50mile

15 Laps = Completed Race
bib name lap laptime total time
3 Charles Francisco 1 32:46.7 32:46.7
3 Charles Francisco 2 31:16.0 1:04:02.7
3 Charles Francisco 3 33:58.7 1:38:01.4
3 Charles Francisco 4 33:40.0 2:11:41.4
3 Charles Francisco 5 33:27.4 2:45:08.8
3 Charles Francisco 6 34:37.4 3:19:46.2
3 Charles Francisco 7 34:54.3 3:54:40.5
3 Charles Francisco 8 38:56.5 4:33:37.0
3 Charles Francisco 9 41:17.3 5:14:54.3
3 Charles Francisco 10 41:17.7 5:56:12.0
3 Charles Francisco 11 44:13.0 6:40:25.0
3 Charles Francisco 12 39:13.0 7:19:38.0
3 Charles Francisco 13 43:41.7 8:03:19.7
3 Charles Francisco 14 42:23.3 8:45:43.0
3 Charles Francisco 15 44:13.6 9:29:56.6
5 Marie Gonzales 1 34:25.1 34:25.1
5 Marie Gonzales 2 30:44.3 1:05:09.4
5 Marie Gonzales 3 31:22.3 1:36:31.7
5 Marie Gonzales 4 34:00.3 2:10:32.0
5 Marie Gonzales 5 36:18.4 2:46:50.4
5 Marie Gonzales 6 36:18.4 3:23:08.8
5 Marie Gonzales 7 39:07.6 4:02:16.4
5 Marie Gonzales 8 38:45.0 4:41:01.4
5 Marie Gonzales 9 38:51.9 5:19:53.3
5 Marie Gonzales 10 43:06.9 6:03:00.2
5 Marie Gonzales 11 39:24.3 6:42:24.5
5 Marie Gonzales 12 41:30.6 7:23:55.1
5 Marie Gonzales 13 41:46.1 8:05:41.2
5 Marie Gonzales 14 40:03.3 8:45:44.5
5 Marie Gonzales 15 36:40.7 9:22:25.2
6 Linda McFadden 1 33:39.3 33:39.3
6 Linda McFadden 2 31:36.0 1:05:15.3
6 Linda McFadden 3 33:02.5 1:38:17.8
6 Linda McFadden 4 31:53.0 2:10:10.8
6 Linda McFadden 5 33:22.9 2:43:33.7
6 Linda McFadden 6 33:39.8 3:17:13.5
6 Linda McFadden 7 34:44.2 3:51:57.7
6 Linda McFadden 8 34:50.8 4:26:48.5
6 Linda McFadden 9 35:33.0 5:02:21.5
6 Linda McFadden 10 36:31.0 5:38:52.5
6 Linda McFadden 11 36:57.7 6:15:50.2
6 Linda McFadden 12 36:07.5 6:51:57.7
6 Linda McFadden 13 36:32.1 7:28:29.8
6 Linda McFadden 14 35:37.0 8:04:06.8
6 Linda McFadden 15 34:05.9 8:38:12.7
7 Rae Clark 1 26:37.3 26:37.3
7 Rae Clark 2 23:15.0 49:52.3
7 Rae Clark 3 23:28.8 1:13:21.1
7 Rae Clark 4 24:01.1 1:37:22.2
7 Rae Clark 5 24:06.8 2:01:29.0
7 Rae Clark 6 24:56.8 2:26:25.8
7 Rae Clark 7 25:18.5 2:51:44.3
7 Rae Clark 8 26:18.2 3:18:02.5
7 Rae Clark 9 26:33.3 3:44:35.8
7 Rae Clark 10 27:23.6 4:11:59.4
7 Rae Clark 11 28:40.2 4:40:39.6
7 Rae Clark 12 28:50.6 5:09:30.2
7 Rae Clark 13 28:26.8 5:37:57.0
7 Rae Clark 14 26:56.5 6:04:53.5
7 Rae Clark 15 29:07.0 6:34:00.5
8 Peggy Davidson 1 34:25.2 34:25.2
8 Peggy Davidson 2 30:42.6 1:05:07.8
8 Peggy Davidson 3 31:23.4 1:36:31.2
8 Peggy Davidson 4 34:01.4 2:10:32.6
8 Peggy Davidson 5 36:17.2 2:46:49.8
8 Peggy Davidson 6 36:19.4 3:23:09.2
8 Peggy Davidson 7 35:58.6 3:59:07.8
8 Peggy Davidson 8 36:36.5 4:35:44.3
8 Peggy Davidson 9 38:04.9 5:13:49.2
8 Peggy Davidson 10 39:32.3 5:53:21.5
8 Peggy Davidson 11 39:44.0 6:33:05.5
8 Peggy Davidson 12 40:57.4 7:14:02.9
8 Peggy Davidson 13 40:38.7 7:54:41.6
8 Peggy Davidson 14 43:19.7 8:38:01.3
8 Peggy Davidson 15 41:28.7 9:19:30.0
9 Richard Laine 1 39:18.9 39:18.9
9 Richard Laine 2 36:22.7 1:15:41.6
9 Richard Laine 3 39:32.3 1:55:13.9
9 Richard Laine 4 41:30.3 2:36:44.2
10 Steve Teal 1 30:58.9 30:58.9
10 Steve Teal 2 26:35.2 57:34.1
10 Steve Teal 3 25:54.5 1:23:28.6
10 Steve Teal 4 25:25.0 1:48:53.6
10 Steve Teal 5 25:30.5 2:14:24.1
10 Steve Teal 6 26:28.0 2:40:52.1
10 Steve Teal 7 27:37.6 3:08:29.7
10 Steve Teal 8 28:56.0 3:37:25.7
10 Steve Teal 9 30:55.3 4:08:21.0
10 Steve Teal 10 33:14.5 4:41:35.5
10 Steve Teal 11 33:07.7 5:14:43.2
10 Steve Teal 12 33:54.8 5:48:38.0
10 Steve Teal 13 34:14.9 6:22:52.9
10 Steve Teal 14 35:14.4 6:58:07.3
10 Steve Teal 15 30:54.7 7:29:02.0
11 Joe Schieffer 1 27:33.1 27:33.1
11 Joe Schieffer 2 23:28.3 51:01.4
11 Joe Schieffer 3 23:42.8 1:14:44.2
11 Joe Schieffer 4 24:30.4 1:39:14.6
11 Joe Schieffer 5 24:43.5 2:03:58.1
11 Joe Schieffer 6 24:01.5 2:27:59.6
11 Joe Schieffer 7 24:06.7 2:52:06.3
11 Joe Schieffer 8 24:30.7 3:16:37.0
11 Joe Schieffer 9 24:39.9 3:41:16.9
11 Joe Schieffer 10 25:30.7 4:06:47.6
11 Joe Schieffer 11 26:43.5 4:33:31.1
11 Joe Schieffer 12 26:51.0 5:00:22.1
11 Joe Schieffer 13 29:55.7 5:30:17.8
11 Joe Schieffer 14 28:24.6 5:58:42.4
11 Joe Schieffer 15 27:17.8 6:26:00.2
13 Tim Hicks 1 33:07.7 33:07.7
13 Tim Hicks 2 27:56.1 1:01:03.8
13 Tim Hicks 3 28:48.9 1:29:52.7
13 Tim Hicks 4 29:56.0 1:59:48.7
13 Tim Hicks 5 31:14.2 2:31:02.9
13 Tim Hicks 6 32:53.4 3:03:56.3
13 Tim Hicks 7 37:47.9 3:41:44.2
13 Tim Hicks 8 41:26.6 4:23:10.8
13 Tim Hicks 9 45:23.0 5:08:33.8
13 Tim Hicks 10 42:12.5 5:50:46.3
13 Tim Hicks 11 35:53.0 6:26:39.3
13 Tim Hicks 12 36:17.3 7:02:56.6
13 Tim Hicks 13 36:07.8 7:39:04.4
13 Tim Hicks 14 35:57.3 8:15:01.7
13 Tim Hicks 15 36:31.5 8:51:33.2
14 Dennis Rinde 1 26:04.5 26:04.5
14 Dennis Rinde 2 21:46.5 47:51.0
14 Dennis Rinde 3 21:37.2 1:09:28.2
14 Dennis Rinde 4 21:39.7 1:31:07.9
14 Dennis Rinde 5 21:49.1 1:52:57.0
14 Dennis Rinde 6 22:00.6 2:14:57.6
14 Dennis Rinde 7 22:25.7 2:37:23.3
15 Rena Schumann 1 30:56.3 30:56.3
15 Rena Schumann 2 26:38.3 57:34.6
15 Rena Schumann 3 26:05.9 1:23:40.5
15 Rena Schumann 4 27:07.1 1:50:47.6
15 Rena Schumann 5 27:08.5 2:17:56.1
15 Rena Schumann 6 29:43.5 2:47:39.6
15 Rena Schumann 7 27:53.8 3:15:33.4
15 Rena Schumann 8 29:04.9 3:44:38.3
15 Rena Schumann 9 32:09.3 4:16:47.6
15 Rena Schumann 10 29:29.6 4:46:17.2
15 Rena Schumann 11 30:19.4 5:16:36.6
15 Rena Schumann 12 30:16.0 5:46:52.6
15 Rena Schumann 13 29:47.5 6:16:40.1
15 Rena Schumann 14 29:10.9 6:45:51.0
15 Rena Schumann 15 28:15.8 7:14:06.8
16 Dieter Walz 1 38:15.9 38:15.9
16 Dieter Walz 2 31:50.9 1:10:06.8
16 Dieter Walz 3 32:35.1 1:42:41.9
16 Dieter Walz 4 33:14.2 2:15:56.1
16 Dieter Walz 5 34:02.3 2:49:58.4
16 Dieter Walz 6 35:44.8 3:25:43.2
16 Dieter Walz 7 37:46.0 4:03:29.2
16 Dieter Walz 8 40:07.4 4:43:36.6
16 Dieter Walz 9 41:12.5 5:24:49.1
16 Dieter Walz 10 41:18.8 6:06:07.9
16 Dieter Walz 11 45:42.1 6:51:50.0
16 Dieter Walz 12 43:51.3 7:35:41.3
16 Dieter Walz 13 44:06.9 8:19:48.2
16 Dieter Walz 14 42:19.1 9:02:07.3
16 Dieter Walz 15 40:16.5 9:42:23.8
17 A'Kos Konya 1 27:46.7 27:46.7
17 A'Kos Konya 2 23:34.4 51:21.1
17 A'Kos Konya 3 23:26.8 1:14:47.9
17 A'Kos Konya 4 23:37.3 1:38:25.2
17 A'Kos Konya 5 24:00.9 2:02:26.1
17 A'Kos Konya 6 24:31.8 2:26:57.9
17 A'Kos Konya 7 24:52.6 2:51:50.5
17 A'Kos Konya 8 25:40.0 3:17:30.5
17 A'Kos Konya 9 27:05.8 3:44:36.3
17 A'Kos Konya 10 28:25.2 4:13:01.5
17 A'Kos Konya 11 31:41.3 4:44:42.8
17 A'Kos Konya 12 30:01.9 5:14:44.7
17 A'Kos Konya 13 29:52.9 5:44:37.6
17 A'Kos Konya 14 28:34.1 6:13:11.7
17 A'Kos Konya 15 26:52.2 6:40:03.9
19 Darryl Beardall 1 35:27.5 35:27.5
19 Darryl Beardall 2 31:53.5 1:07:21.0
19 Darryl Beardall 3 33:23.7 1:40:44.7
19 Darryl Beardall 4 35:22.9 2:16:07.6
19 Darryl Beardall 5 37:23.2 2:53:30.8
19 Darryl Beardall 6 41:51.3 3:35:22.1
19 Darryl Beardall 7 42:40.7 4:18:02.8
19 Darryl Beardall 8 43:39.0 5:01:41.8
19 Darryl Beardall 9 48:21.1 5:50:02.9
19 Darryl Beardall 10 51:30.7 6:41:33.6
19 Darryl Beardall 11 50:51.9 7:32:25.5
19 Darryl Beardall 12 46:55.9 8:19:21.4
19 Darryl Beardall 13 49:00.6 9:08:22.0
19 Darryl Beardall 14 43:25.1 9:51:47.1
19 Darryl Beardall 15 55:50.9 10:47:38.0
20 Karl Hoagland 1 34:24.9 34:24.9
20 Karl Hoagland 2 29:57.6 1:04:22.5
20 Karl Hoagland 3 30:17.5 1:34:40.0
20 Karl Hoagland 4 29:31.1 2:04:11.1
20 Karl Hoagland 5 30:46.9 2:34:58.0
20 Karl Hoagland 6 32:48.2 3:07:46.2
20 Karl Hoagland 7 33:17.7 3:41:03.9
20 Karl Hoagland 8 35:57.6 4:17:01.5
20 Karl Hoagland 9 35:08.9 4:52:10.4
20 Karl Hoagland 10 35:30.8 5:27:41.2
20 Karl Hoagland 11 36:02.8 6:03:44.0
20 Karl Hoagland 12 36:58.8 6:40:42.8
20 Karl Hoagland 13 38:41.4 7:19:24.2
20 Karl Hoagland 14 38:18.2 7:57:42.4
20 Karl Hoagland 15 38:13.2 8:35:55.6
21 Steve Kreiling 1 39:44.8 39:44.8
21 Steve Kreiling 2 33:54.8 1:13:39.6
21 Steve Kreiling 3 35:47.5 1:49:27.1
21 Steve Kreiling 4 36:43.1 2:26:10.2
21 Steve Kreiling 5 40:07.7 3:06:17.9
21 Steve Kreiling 6 43:12.2 3:49:30.1
21 Steve Kreiling 7 43:47.2 4:33:17.3
21 Steve Kreiling 8 45:11.6 5:18:28.9
21 Steve Kreiling 9 44:54.5 6:03:23.4
21 Steve Kreiling 10 41:10.9 6:44:34.3
21 Steve Kreiling 11 40:44.6 7:25:18.9
21 Steve Kreiling 12 41:36.9 8:06:55.8
21 Steve Kreiling 13 39:50.1 8:46:45.9
21 Steve Kreiling 14 38:09.4 9:24:55.3
21 Steve Kreiling 15 34:30.1 9:59:25.4
22 Jim Magill 1 30:56.9 30:56.9
22 Jim Magill 2 27:24.3 58:21.2
22 Jim Magill 3 26:25.5 1:24:46.7
22 Jim Magill 4 26:36.1 1:51:22.8
22 Jim Magill 5 27:00.0 2:18:22.8
22 Jim Magill 6 27:33.2 2:45:56.0
22 Jim Magill 7 29:23.4 3:15:19.4
22 Jim Magill 8 31:13.6 3:46:33.0
22 Jim Magill 9 34:26.1 4:20:59.1
22 Jim Magill 10 37:26.3 4:58:25.4
22 Jim Magill 11 38:25.0 5:36:50.4
22 Jim Magill 12 40:37.2 6:17:27.6
22 Jim Magill 13 39:56.5 6:57:24.1
22 Jim Magill 14 41:42.6 7:39:06.7
22 Jim Magill 15 44:02.9 8:23:09.6
23 Bill Gebbie 1 36:28.1 36:28.1
23 Bill Gebbie 2 33:19.6 1:09:47.7
23 Bill Gebbie 3 35:30.7 1:45:18.4
23 Bill Gebbie 4 38:28.7 2:23:47.1
23 Bill Gebbie 5 41:20.2 3:05:07.3
23 Bill Gebbie 6 46:38.0 3:51:45.3
23 Bill Gebbie 7 49:26.8 4:41:12.1
23 Bill Gebbie 8 50:06.8 5:31:18.9
23 Bill Gebbie 9 48:51.7 6:20:10.6
24 Byron Nuthall 1 36:28.4 36:28.4
24 Byron Nuthall 2 33:18.9 1:09:47.3
24 Byron Nuthall 3 35:30.6 1:45:17.9
24 Byron Nuthall 4 38:29.4 2:23:47.3
24 Byron Nuthall 5 41:20.2 3:05:07.5
24 Byron Nuthall 6 1:00:27.8 4:05:35.3
25 Clyde Aker 1 29:27.9 29:27.9
25 Clyde Aker 2 26:24.6 55:52.5
25 Clyde Aker 3 26:27.8 1:22:20.3
25 Clyde Aker 4 26:11.0 1:48:31.3
25 Clyde Aker 5 26:11.4 2:14:42.7
25 Clyde Aker 6 26:59.9 2:41:42.6
25 Clyde Aker 7 28:23.3 3:10:05.9
25 Clyde Aker 8 29:29.6 3:39:35.5
25 Clyde Aker 9 31:19.8 4:10:55.3
25 Clyde Aker 10 33:24.2 4:44:19.5
25 Clyde Aker 11 33:33.8 5:17:53.3
25 Clyde Aker 12 37:15.9 5:55:09.2
25 Clyde Aker 13 38:06.2 6:33:15.4
25 Clyde Aker 14 38:04.4 7:11:19.8
25 Clyde Aker 15 37:26.7 7:48:46.5
26 Nik Jabin 1 38:10.8 38:10.8
26 Nik Jabin 2 31:54.3 1:10:05.1
26 Nik Jabin 3 31:34.8 1:41:39.9
26 Nik Jabin 4 32:50.2 2:14:30.1
26 Nik Jabin 5 32:38.4 2:47:08.5
26 Nik Jabin 6 34:10.6 3:21:19.1
26 Nik Jabin 7 37:24.7 3:58:43.8
26 Nik Jabin 8 38:01.2 4:36:45.0
26 Nik Jabin 9 40:49.1 5:17:34.1
26 Nik Jabin 10 46:18.7 6:03:52.8
26 Nik Jabin 11 47:55.7 6:51:48.5
26 Nik Jabin 12 49:12.7 7:41:01.2
26 Nik Jabin 13 53:10.9 8:34:12.1
26 Nik Jabin 14 53:57.8 9:28:09.9
26 Nik Jabin 15 51:28.8 10:19:38.7
27 Russell Jones 1 37:33.7 37:33.7
27 Russell Jones 2 31:44.7 1:09:18.4
27 Russell Jones 3 31:59.8 1:41:18.2
27 Russell Jones 4 33:19.8 2:14:38.0
27 Russell Jones 5 36:23.9 2:51:01.9
27 Russell Jones 6 36:02.6 3:27:04.5
27 Russell Jones 7 37:44.9 4:04:49.4
27 Russell Jones 8 39:52.4 4:44:41.8
27 Russell Jones 9 41:43.5 5:26:25.3
27 Russell Jones 10 46:12.8 6:12:38.1
27 Russell Jones 11 39:47.3 6:52:25.4
27 Russell Jones 12 39:58.2 7:32:23.6
27 Russell Jones 13 41:15.8 8:13:39.4
27 Russell Jones 14 39:09.1 8:52:48.5
27 Russell Jones 15 38:28.5 9:31:17.0
28 Angie Pozzi 1 34:54.2 34:54.2
28 Angie Pozzi 2 30:28.2 1:05:22.4
28 Angie Pozzi 3 31:50.8 1:37:13.2
28 Angie Pozzi 4 33:33.5 2:10:46.7
28 Angie Pozzi 5 35:22.9 2:46:09.6
28 Angie Pozzi 6 35:24.5 3:21:34.1
28 Angie Pozzi 7 38:56.4 4:00:30.5
28 Angie Pozzi 8 36:12.8 4:36:43.3
28 Angie Pozzi 9 40:54.5 5:17:37.8
28 Angie Pozzi 10 41:13.2 5:58:51.0
28 Angie Pozzi 11 41:14.7 6:40:05.7
28 Angie Pozzi 12 41:48.0 7:21:53.7
28 Angie Pozzi 13 41:43.6 8:03:37.3
28 Angie Pozzi 14 37:56.4 8:41:33.7
28 Angie Pozzi 15 36:15.3 9:17:49.0
29 Lisa Felder 1 38:16.5 38:16.5
29 Lisa Felder 2 32:38.3 1:10:54.8
29 Lisa Felder 3 33:12.6 1:44:07.4
29 Lisa Felder 4 34:16.5 2:18:23.9
29 Lisa Felder 5 37:53.2 2:56:17.1
29 Lisa Felder 6 38:49.8 3:35:06.9
29 Lisa Felder 7 41:00.1 4:16:07.0
29 Lisa Felder 8 40:42.6 4:56:49.6
29 Lisa Felder 9 42:33.2 5:39:22.8
29 Lisa Felder 10 42:15.7 6:21:38.5
29 Lisa Felder 11 43:53.6 7:05:32.1
29 Lisa Felder 12 55:37.5 8:01:09.6
29 Lisa Felder 13 45:59.4 8:47:09.0
29 Lisa Felder 14 45:37.3 9:32:46.3
29 Lisa Felder 15 48:25.0 10:21:11.3

Last Updated on 2/7/2004
By cbert
Email: cbert@omsoft.com