50K


bib name lap laptime total time
401 Patricia Baker 1 43:37.4 43:37.4
401 Patricia Baker 2 40:48.3 1:24:25.7
401 Patricia Baker 3 43:32.3 2:07:58.0
401 Patricia Baker 4 45:22.6 2:53:20.6
401 Patricia Baker 5 47:56.8 3:41:17.4
401 Patricia Baker 6 57:42.5 4:38:59.9
401 Patricia Baker 7 55:38.7 5:34:38.6
401 Patricia Baker 8 54:47.4 6:29:26.0
401 Patricia Baker 9 55:04.5 7:24:30.5
401 Patricia Baker 10 55:32.8 8:20:03.3
402 John Nichols 1 39:24.4 39:24.4
402 John Nichols 2 24:35.4 1:03:59.8
402 John Nichols 3 24:27.2 1:28:27.0
402 John Nichols 4 25:28.8 1:53:55.8
402 John Nichols 5 27:52.0 2:21:47.8
402 John Nichols 6 33:20.3 2:55:08.1
402 John Nichols 7 48:33.0 3:43:41.1
402 John Nichols 8 37:25.7 4:21:06.8
402 John Nichols 9 44:06.9 5:05:13.7
402 John Nichols 10 37:50.3 5:43:04.0
404 Ziggy Terelek 1 42:01.9 42:01.9
404 Ziggy Terelek 2 32:13.1 1:14:15.0
404 Ziggy Terelek 3 31:39.4 1:45:54.4
404 Ziggy Terelek 4 32:23.2 2:18:17.6
404 Ziggy Terelek 5 31:50.8 2:50:08.4
404 Ziggy Terelek 6 32:28.0 3:22:36.4
404 Ziggy Terelek 7 33:36.4 3:56:12.8
404 Ziggy Terelek 8 33:20.5 4:29:33.3
404 Ziggy Terelek 9 34:18.0 5:03:51.3
404 Ziggy Terelek 10 36:36.0 5:40:27.3
406 Darrell Schlee 1 40:49.7 40:49.7
406 Darrell Schlee 2 29:23.9 1:10:13.6
406 Darrell Schlee 3 30:49.0 1:41:02.6
406 Darrell Schlee 4 29:40.8 2:10:43.4
406 Darrell Schlee 5 31:11.0 2:41:54.4
406 Darrell Schlee 6 31:56.3 3:13:50.7
406 Darrell Schlee 7 33:46.0 3:47:36.7
406 Darrell Schlee 8 37:20.1 4:24:56.8
406 Darrell Schlee 9 38:46.2 5:03:43.0
406 Darrell Schlee 10 37:26.3 5:41:09.3
407 Sharlene Wills 1 44:13.7 44:13.7
407 Sharlene Wills 2 43:39.6 1:27:53.3
407 Sharlene Wills 3 44:09.5 2:12:02.8
407 Sharlene Wills 4 52:29.5 3:04:32.3
407 Sharlene Wills 5 49:29.0 3:54:01.3
407 Sharlene Wills 6 51:27.1 4:45:28.4
407 Sharlene Wills 7 53:00.6 5:38:29.0
407 Sharlene Wills 8 51:34.3 6:30:03.3
407 Sharlene Wills 9 51:36.4 7:21:39.7
407 Sharlene Wills 10 52:19.7 8:13:59.4
408 Ralph Hirt 1 41:28.4 41:28.4
408 Ralph Hirt 2 29:47.6 1:11:16.0
408 Ralph Hirt 3 32:12.7 1:43:28.7
408 Ralph Hirt 4 32:44.6 2:16:13.3
408 Ralph Hirt 5 31:57.4 2:48:10.7
408 Ralph Hirt 6 31:43.6 3:19:54.3
408 Ralph Hirt 7 34:54.2 3:54:48.5
408 Ralph Hirt 8 37:21.9 4:32:10.4
408 Ralph Hirt 9 41:29.7 5:13:40.1
408 Ralph Hirt 10 39:57.6 5:53:37.7
409 Dennis Early 1 39:11.8 39:11.8
409 Dennis Early 2 23:26.6 1:02:38.4
409 Dennis Early 3 23:11.9 1:25:50.3
409 Dennis Early 4 23:02.8 1:48:53.1
409 Dennis Early 5 23:40.8 2:12:33.9
409 Dennis Early 6 23:08.8 2:35:42.7
409 Dennis Early 7 22:59.4 2:58:42.1
409 Dennis Early 8 23:23.9 3:22:06.0
409 Dennis Early 9 23:43.0 3:45:49.0
409 Dennis Early 10 22:43.9 4:08:32.9
410 David Kim 1 40:53.4 40:53.4
410 David Kim 2 28:23.0 1:09:16.4
410 David Kim 3 28:35.1 1:37:51.5
410 David Kim 4 28:13.8 2:06:05.3
410 David Kim 5 28:37.5 2:34:42.8
410 David Kim 6 29:12.1 3:03:54.9
410 David Kim 7 29:25.0 3:33:19.9
410 David Kim 8 29:16.4 4:02:36.3
410 David Kim 9 30:37.9 4:33:14.2
410 David Kim 10 30:49.3 5:04:03.5
411 Barbara Elia 1 42:57.0 42:57.0
411 Barbara Elia 2 33:15.7 1:16:12.7
411 Barbara Elia 3 34:17.3 1:50:30.0
411 Barbara Elia 4 34:55.1 2:25:25.1
411 Barbara Elia 5 40:53.1 3:06:18.2
411 Barbara Elia 6 36:43.2 3:43:01.4
411 Barbara Elia 7 38:34.5 4:21:35.9
411 Barbara Elia 8 38:04.6 4:59:40.5
411 Barbara Elia 9 37:06.7 5:36:47.2
411 Barbara Elia 10 35:08.3 6:11:55.5
412 Scott Glogovac 1 40:22.4 40:22.4
412 Scott Glogovac 2 27:03.5 1:07:25.9
412 Scott Glogovac 3 27:27.9 1:34:53.8
412 Scott Glogovac 4 27:18.5 2:02:12.3
412 Scott Glogovac 5 27:14.3 2:29:26.6
412 Scott Glogovac 6 27:43.6 2:57:10.2
412 Scott Glogovac 7 29:05.4 3:26:15.6
412 Scott Glogovac 8 28:40.6 3:54:56.2
412 Scott Glogovac 9 29:07.9 4:24:04.1
412 Scott Glogovac 10 29:03.8 4:53:07.9
413 Tom Wroblewski 1 39:42.2 39:42.2
413 Tom Wroblewski 2 27:21.0 1:07:03.2
413 Tom Wroblewski 3 27:28.9 1:34:32.1
413 Tom Wroblewski 4 28:21.1 2:02:53.2
413 Tom Wroblewski 5 29:37.3 2:32:30.5
413 Tom Wroblewski 6 30:47.4 3:03:17.9
413 Tom Wroblewski 7 32:10.3 3:35:28.2
413 Tom Wroblewski 8 33:09.1 4:08:37.3
413 Tom Wroblewski 9 35:40.5 4:44:17.8
413 Tom Wroblewski 10 35:08.9 5:19:26.7
414 Patricia Koren 1 42:11.9 42:11.9
414 Patricia Koren 2 35:10.9 1:17:22.8
414 Patricia Koren 3 36:04.8 1:53:27.6
414 Patricia Koren 4 35:37.9 2:29:05.5
414 Patricia Koren 5 38:11.4 3:07:16.9
414 Patricia Koren 6 38:08.0 3:45:24.9
414 Patricia Koren 7 38:52.3 4:24:17.2
414 Patricia Koren 8 42:42.9 5:07:00.1
414 Patricia Koren 9 40:26.2 5:47:26.3
414 Patricia Koren 10 40:09.2 6:27:35.5
416 Lon Monroe 1 40:22.3 40:22.3
416 Lon Monroe 2 27:34.3 1:07:56.6
416 Lon Monroe 3 27:28.3 1:35:24.9
416 Lon Monroe 4 27:17.2 2:02:42.1
416 Lon Monroe 5 27:25.6 2:30:07.7
416 Lon Monroe 6 27:52.1 2:57:59.8
416 Lon Monroe 7 29:16.3 3:27:16.1
416 Lon Monroe 8 30:44.4 3:58:00.5
416 Lon Monroe 9 32:54.6 4:30:55.1
416 Lon Monroe 10 33:36.0 5:04:31.1
418 Sandra Sendelbach-Hass 1 40:55.2 40:55.2
418 Sandra Sendelbach-Hass 2 27:45.7 1:08:40.9
418 Sandra Sendelbach-Hass 3 28:22.2 1:37:03.1
418 Sandra Sendelbach-Hass 4 28:54.3 2:05:57.4
418 Sandra Sendelbach-Hass 5 30:23.7 2:36:21.1
418 Sandra Sendelbach-Hass 6 30:32.7 3:06:53.8
418 Sandra Sendelbach-Hass 7 32:14.5 3:39:08.3
418 Sandra Sendelbach-Hass 8 33:16.5 4:12:24.8
418 Sandra Sendelbach-Hass 9 33:25.1 4:45:49.9
418 Sandra Sendelbach-Hass 10 33:21.1 5:19:11.0
419 Helen Klein 1 42:55.0 42:55.0
419 Helen Klein 2 35:44.8 1:18:39.8
419 Helen Klein 3 37:43.1 1:56:22.9
419 Helen Klein 4 37:38.4 2:34:01.3
419 Helen Klein 5 39:06.5 3:13:07.8
419 Helen Klein 6 40:22.0 3:53:29.8
419 Helen Klein 7 46:00.4 4:39:30.2
420 Ron Vertrees 1 43:14.8 43:14.8
420 Ron Vertrees 2 35:25.2 1:18:40.0
420 Ron Vertrees 3 36:29.6 1:55:09.6
420 Ron Vertrees 4 41:15.1 2:36:24.7
420 Ron Vertrees 5 42:54.2 3:19:18.9
420 Ron Vertrees 6 47:18.8 4:06:37.7
420 Ron Vertrees 7 48:47.3 4:55:25.0
420 Ron Vertrees 8 46:55.5 5:42:20.5
420 Ron Vertrees 9 57:45.1 6:40:05.6
420 Ron Vertrees 10 1:02:22.6 7:42:28.2
421 David Money 1 40:31.5 40:31.5
421 David Money 2 25:08.9 1:05:40.4
421 David Money 3 24:46.6 1:30:27.0
421 David Money 4 24:31.6 1:54:58.6
421 David Money 5 26:48.7 2:21:47.3
421 David Money 6 34:45.6 2:56:32.9
421 David Money 7 35:58.6 3:32:31.5
421 David Money 8 40:47.0 4:13:18.5
421 David Money 9 42:41.8 4:56:00.3
421 David Money 10 49:14.2 5:45:14.5
422 Douglas Money 1 43:38.6 43:38.6
422 Douglas Money 2 37:10.6 1:20:49.2
422 Douglas Money 3 36:18.8 1:57:08.0
422 Douglas Money 4 36:32.8 2:33:40.8
422 Douglas Money 5 38:10.9 3:11:51.7
422 Douglas Money 6 41:51.3 3:53:43.0
423 Jack Meyer 1 41:50.5 41:50.5
423 Jack Meyer 2 29:37.6 1:11:28.1
423 Jack Meyer 3 29:52.0 1:41:20.1
423 Jack Meyer 4 27:53.7 2:09:13.8
423 Jack Meyer 5 28:07.5 2:37:21.3
423 Jack Meyer 6 29:07.0 3:06:28.3
423 Jack Meyer 7 31:27.7 3:37:56.0
423 Jack Meyer 8 33:04.4 4:11:00.4
423 Jack Meyer 9 33:37.1 4:44:37.5
423 Jack Meyer 10 35:09.2 5:19:46.7
424 Aaron Summerhays 1 39:11.2 39:11.2
424 Aaron Summerhays 2 23:32.4 1:02:43.6
424 Aaron Summerhays 3 23:06.6 1:25:50.2
424 Aaron Summerhays 4 22:52.3 1:48:42.5
424 Aaron Summerhays 5 23:24.5 2:12:07.0
424 Aaron Summerhays 6 25:05.1 2:37:12.1
424 Aaron Summerhays 7 42:10.9 3:19:23.0
425 Layne Reibe 1 41:47.8 41:47.8
425 Layne Reibe 2 36:47.8 1:18:35.6
425 Layne Reibe 3 38:20.7 1:56:56.3
425 Layne Reibe 4 41:21.9 2:38:18.2
425 Layne Reibe 5 44:18.7 3:22:36.9
425 Layne Reibe 6 46:28.1 4:09:05.0
425 Layne Reibe 7 46:27.5 4:55:32.5
425 Layne Reibe 8 49:56.4 5:45:28.9
425 Layne Reibe 9 49:38.5 6:35:07.4
425 Layne Reibe 10 53:31.7 7:28:39.1
426 Mark Lantz 1 39:13.1 39:13.1
426 Mark Lantz 2 23:25.1 1:02:38.2
426 Mark Lantz 3 23:13.2 1:25:51.4
426 Mark Lantz 4 23:01.6 1:48:53.0
426 Mark Lantz 5 23:15.5 2:12:08.5
426 Mark Lantz 6 23:33.2 2:35:41.7
426 Mark Lantz 7 23:24.9 2:59:06.6
426 Mark Lantz 8 24:29.3 3:23:35.9
426 Mark Lantz 9 25:46.9 3:49:22.8
426 Mark Lantz 10 26:09.5 4:15:32.3
427 Paul Berensmeier 1 39:26.7 39:26.7
427 Paul Berensmeier 2 24:12.6 1:03:39.3
427 Paul Berensmeier 3 13:36.7 1:17:16.0
427 Paul Berensmeier 4 24:33.3 1:41:49.3
427 Paul Berensmeier 5 24:47.5 2:06:36.8
427 Paul Berensmeier 6 24:56.0 2:31:32.8
427 Paul Berensmeier 7 26:01.2 2:57:34.0
427 Paul Berensmeier 8 27:32.4 3:25:06.4
427 Paul Berensmeier 9 29:16.1 3:54:22.5
427 Paul Berensmeier 10 29:58.1 4:24:20.6
428 James Barstad 1 39:40.5 39:40.5
428 James Barstad 2 25:07.5 1:04:48.0
428 James Barstad 3 25:38.6 1:30:26.6
428 James Barstad 4 24:59.8 1:55:26.4
428 James Barstad 5 24:58.3 2:20:24.7
428 James Barstad 6 25:16.7 2:45:41.4
428 James Barstad 7 26:01.9 3:11:43.3
428 James Barstad 8 27:20.6 3:39:03.9
428 James Barstad 9 29:03.9 4:08:07.8
428 James Barstad 10 31:18.9 4:39:26.7
429 Dude Spelling 1 41:46.6 41:46.6
429 Dude Spelling 2 31:09.1 1:12:55.7
429 Dude Spelling 3 30:29.8 1:43:25.5
429 Dude Spelling 4 29:47.7 2:13:13.2
429 Dude Spelling 5 30:34.7 2:43:47.9
429 Dude Spelling 6 29:59.5 3:13:47.4
429 Dude Spelling 7 30:54.2 3:44:41.6
429 Dude Spelling 8 33:22.9 4:18:04.5
429 Dude Spelling 9 34:27.5 4:52:32.0
429 Dude Spelling 10 31:42.7 5:24:14.7
430 John Chappel 1 43:34.5 43:34.5
430 John Chappel 2 36:55.5 1:20:30.0
430 John Chappel 3 40:19.4 2:00:49.4
430 John Chappel 4 38:59.0 2:39:48.4
430 John Chappel 5 42:25.4 3:22:13.8
430 John Chappel 6 43:21.6 4:05:35.4
430 John Chappel 7 46:58.7 4:52:34.1
430 John Chappel 8 47:28.6 5:40:02.7
430 John Chappel 9 54:05.4 6:34:08.1
430 John Chappel 10 51:03.4 7:25:11.5
431 Christina Brownson 1 42:11.4 42:11.4
431 Christina Brownson 2 32:32.2 1:14:43.6
431 Christina Brownson 3 32:19.7 1:47:03.3
431 Christina Brownson 4 33:58.9 2:21:02.2
431 Christina Brownson 5 34:05.0 2:55:07.2
431 Christina Brownson 6 37:24.5 3:32:31.7
431 Christina Brownson 7 38:26.7 4:10:58.4
431 Christina Brownson 8 38:47.2 4:49:45.6
431 Christina Brownson 9 39:49.8 5:29:35.4
431 Christina Brownson 10 39:36.2 6:09:11.6
432 Dana Gard 1 40:53.3 40:53.3
432 Dana Gard 2 27:17.8 1:08:11.1
432 Dana Gard 3 28:35.8 1:36:46.9
432 Dana Gard 4 30:23.0 2:07:09.9
432 Dana Gard 5 26:00.4 2:33:10.3
432 Dana Gard 6 26:53.2 3:00:03.5
432 Dana Gard 7 27:37.0 3:27:40.5
432 Dana Gard 8 29:29.7 3:57:10.2
432 Dana Gard 9 30:16.7 4:27:26.9
432 Dana Gard 10 29:49.4 4:57:16.3
433 Amy Grafius 1 39:13.6 39:13.6
433 Amy Grafius 2 23:30.8 1:02:44.4
433 Amy Grafius 3 23:07.1 1:25:51.5
433 Amy Grafius 4 23:01.2 1:48:52.7
433 Amy Grafius 5 23:33.1 2:12:25.8
433 Amy Grafius 6 23:51.4 2:36:17.2
433 Amy Grafius 7 24:19.2 3:00:36.4
433 Amy Grafius 8 25:41.1 3:26:17.5
433 Amy Grafius 9 26:22.4 3:52:39.9
433 Amy Grafius 10 27:41.2 4:20:21.1
434 Janet Hayes 1 42:20.8 42:20.8
434 Janet Hayes 2 32:39.5 1:15:00.3
434 Janet Hayes 3 1:05:30.3 2:20:30.6
434 Janet Hayes 4 34:44.7 2:55:15.3
434 Janet Hayes 5 36:58.8 3:32:14.1
434 Janet Hayes 6 41:27.3 4:13:41.4
434 Janet Hayes 7 41:00.3 4:54:41.7
434 Janet Hayes 8 43:21.1 5:38:02.8
434 Janet Hayes 9 46:40.2 6:24:43.0
435 Tom Kaisersatt 1 44:13.3 44:13.3
435 Tom Kaisersatt 2 43:40.1 1:27:53.4
435 Tom Kaisersatt 3 44:09.3 2:12:02.7
435 Tom Kaisersatt 4 52:29.8 3:04:32.5
435 Tom Kaisersatt 5 49:28.5 3:54:01.0
435 Tom Kaisersatt 6 51:27.5 4:45:28.5
435 Tom Kaisersatt 7 53:00.6 5:38:29.1
435 Tom Kaisersatt 8 51:34.0 6:30:03.1
435 Tom Kaisersatt 9 51:36.6 7:21:39.7
435 Tom Kaisersatt 10 52:19.9 8:13:59.6
436 Robert Kos 1 39:08.8 39:08.8
436 Robert Kos 2 23:17.9 1:02:26.7
436 Robert Kos 3 23:12.9 1:25:39.6
436 Robert Kos 4 23:29.5 1:49:09.1
436 Robert Kos 5 24:04.5 2:13:13.6
436 Robert Kos 6 24:31.8 2:37:45.4
436 Robert Kos 7 26:44.9 3:04:30.3
436 Robert Kos 8 27:55.7 3:32:26.0
436 Robert Kos 9 30:16.2 4:02:42.2
436 Robert Kos 10 31:36.3 4:34:18.5
437 Fred Liebes 1 40:20.0 40:20.0
437 Fred Liebes 2 28:36.6 1:08:56.6
437 Fred Liebes 3 29:56.5 1:38:53.1
437 Fred Liebes 4 29:20.2 2:08:13.3
437 Fred Liebes 5 30:13.0 2:38:26.3
437 Fred Liebes 6 31:13.9 3:09:40.2
437 Fred Liebes 7 30:28.8 3:40:09.0
437 Fred Liebes 8 32:00.2 4:12:09.2
437 Fred Liebes 9 33:32.8 4:45:42.0
437 Fred Liebes 10 32:50.8 5:18:32.8
438 Mike Tselentis 1 47:17.7 47:17.7
438 Mike Tselentis 2 51:57.0 1:39:14.7
438 Mike Tselentis 3 51:28.0 2:30:42.7
438 Mike Tselentis 4 52:00.3 3:22:43.0
438 Mike Tselentis 5 56:28.0 4:19:11.0
438 Mike Tselentis 6 52:34.8 5:11:45.8
438 Mike Tselentis 7 55:13.6 6:06:59.4
438 Mike Tselentis 8 52:21.9 6:59:21.3
438 Mike Tselentis 9 59:46.1 7:59:07.4
438 Mike Tselentis 10 54:20.5 8:53:27.9
439 Felix Wong 1 41:05.3 41:05.3
439 Felix Wong 2 28:36.2 1:09:41.5
439 Felix Wong 3 29:43.1 1:39:24.6
439 Felix Wong 4 29:46.8 2:09:11.4
439 Felix Wong 5 31:49.1 2:41:00.5
439 Felix Wong 6 33:37.9 3:14:38.4
439 Felix Wong 7 35:54.9 3:50:33.3
439 Felix Wong 8 38:29.1 4:29:02.4
439 Felix Wong 9 41:40.9 5:10:43.3
439 Felix Wong 10 37:22.7 5:48:06.0
441 John Blue 1 40:05.6 40:05.6
441 John Blue 2 26:14.6 1:06:20.2
441 John Blue 3 25:33.7 1:31:53.9
441 John Blue 4 25:05.4 1:56:59.3
441 John Blue 5 24:48.2 2:21:47.5
441 John Blue 6 25:06.5 2:46:54.0
441 John Blue 7 25:14.6 3:12:08.6
441 John Blue 8 25:13.9 3:37:22.5
441 John Blue 9 26:20.3 4:03:42.8
441 John Blue 10 25:38.0 4:29:20.8
442 Eric Bohn 1 37:51.8 37:51.8
442 Eric Bohn 2 20:48.4 58:40.2
442 Eric Bohn 3 21:18.2 1:19:58.4
442 Eric Bohn 4 21:25.5 1:41:23.9
442 Eric Bohn 5 21:55.4 2:03:19.3
442 Eric Bohn 6 22:26.9 2:25:46.2
442 Eric Bohn 7 22:25.2 2:48:11.4
442 Eric Bohn 8 22:39.3 3:10:50.7
442 Eric Bohn 9 23:48.5 3:34:39.2
442 Eric Bohn 10 24:24.1 3:59:03.3
443 Erik Dube 1 40:08.5 40:08.5
443 Erik Dube 2 26:17.5 1:06:26.0
443 Erik Dube 3 25:21.1 1:31:47.1
443 Erik Dube 4 26:58.6 1:58:45.7
443 Erik Dube 5 26:33.6 2:25:19.3
443 Erik Dube 6 32:59.7 2:58:19.0
443 Erik Dube 7 35:45.0 3:34:04.0
444 Ernie Takahashi 1 40:27.7 40:27.7
444 Ernie Takahashi 2 26:29.6 1:06:57.3
444 Ernie Takahashi 3 26:00.4 1:32:57.7
444 Ernie Takahashi 4 26:18.0 1:59:15.7
444 Ernie Takahashi 5 26:29.0 2:25:44.7
444 Ernie Takahashi 6 26:57.4 2:52:42.1
444 Ernie Takahashi 7 28:05.1 3:20:47.2
444 Ernie Takahashi 8 29:25.4 3:50:12.6
444 Ernie Takahashi 9 32:02.2 4:22:14.8
444 Ernie Takahashi 10 30:46.2 4:53:01.0
446 Cindy Goh 1 40:39.9 40:39.9
446 Cindy Goh 2 28:06.9 1:08:46.8
446 Cindy Goh 3 28:34.4 1:37:21.2
446 Cindy Goh 4 29:17.5 2:06:38.7
446 Cindy Goh 5 30:14.9 2:36:53.6
446 Cindy Goh 6 32:46.9 3:09:40.5
446 Cindy Goh 7 34:35.4 3:44:15.9
446 Cindy Goh 8 36:31.5 4:20:47.4
446 Cindy Goh 9 36:39.2 4:57:26.6
446 Cindy Goh 10 33:30.3 5:30:56.9
447 Dan Dejager 1 42:22.0 42:22.0
447 Dan Dejager 2 35:20.7 1:17:42.7
447 Dan Dejager 3 37:39.8 1:55:22.5
447 Dan Dejager 4 37:53.7 2:33:16.2
447 Dan Dejager 5 40:23.1 3:13:39.3
447 Dan Dejager 6 44:15.6 3:57:54.9
447 Dan Dejager 7 48:17.0 4:46:11.9
447 Dan Dejager 8 50:05.2 5:36:17.1
447 Dan Dejager 9 49:34.9 6:25:52.0
447 Dan Dejager 10 46:27.4 7:12:19.4
448 Robert Lapanja 1 42:23.4 42:23.4
448 Robert Lapanja 2 35:18.8 1:17:42.2
448 Robert Lapanja 3 37:40.3 1:55:22.5
448 Robert Lapanja 4 37:53.5 2:33:16.0
448 Robert Lapanja 5 40:03.7 3:13:19.7
448 Robert Lapanja 6 44:35.8 3:57:55.5
448 Robert Lapanja 7 48:16.2 4:46:11.7
448 Robert Lapanja 8 50:05.4 5:36:17.1
448 Robert Lapanja 9 49:34.9 6:25:52.0
448 Robert Lapanja 10 46:32.1 7:12:24.1
449 Roger Jensen 1 41:50.1 41:50.1
449 Roger Jensen 2 30:26.2 1:12:16.3
449 Roger Jensen 3 29:04.1 1:41:20.4
449 Roger Jensen 4 31:07.9 2:12:28.3
449 Roger Jensen 5 33:52.9 2:46:21.2
449 Roger Jensen 6 32:10.8 3:18:32.0
449 Roger Jensen 7 33:43.4 3:52:15.4
449 Roger Jensen 8 36:26.9 4:28:42.3
449 Roger Jensen 9 40:40.4 5:09:22.7
449 Roger Jensen 10 44:32.7 5:53:55.4
450 Grant Carboni 1 40:27.6 40:27.6
450 Grant Carboni 2 26:29.4 1:06:57.0
450 Grant Carboni 3 26:00.9 1:32:57.9
450 Grant Carboni 4 26:23.8 1:59:21.7
450 Grant Carboni 5 27:06.5 2:26:28.2
450 Grant Carboni 6 29:13.7 2:55:41.9
450 Grant Carboni 7 30:59.3 3:26:41.2
450 Grant Carboni 8 34:10.9 4:00:52.1
450 Grant Carboni 9 34:12.6 4:35:04.7
450 Grant Carboni 10 31:30.5 5:06:35.2
451 Claire Gilles 1 40:55.4 40:55.4
451 Claire Gilles 2 27:43.3 1:08:38.7
451 Claire Gilles 3 28:16.5 1:36:55.2
451 Claire Gilles 4 28:55.1 2:05:50.3
451 Claire Gilles 5 30:02.7 2:35:53.0
451 Claire Gilles 6 30:17.0 3:06:10.0
451 Claire Gilles 7 29:48.0 3:35:58.0
451 Claire Gilles 8 30:33.6 4:06:31.6
451 Claire Gilles 9 30:43.3 4:37:14.9
451 Claire Gilles 10 30:16.7 5:07:31.6
452 Luis Alvarez 1 42:08.2 42:08.2
452 Luis Alvarez 2 32:46.3 1:14:54.5
452 Luis Alvarez 3 34:21.8 1:49:16.3
452 Luis Alvarez 4 36:14.9 2:25:31.2
452 Luis Alvarez 5 35:58.5 3:01:29.7
452 Luis Alvarez 6 40:33.2 3:42:02.9
452 Luis Alvarez 7 41:15.0 4:23:17.9
452 Luis Alvarez 8 40:11.9 5:03:29.8
452 Luis Alvarez 9 40:57.9 5:44:27.7
452 Luis Alvarez 10 40:28.3 6:24:56.0
453 Cheri Alvarez 1 43:32.5 43:32.5
453 Cheri Alvarez 2 40:11.5 1:23:44.0
453 Cheri Alvarez 3 41:09.0 2:04:53.0
453 Cheri Alvarez 4 42:39.2 2:47:32.2
453 Cheri Alvarez 5 48:31.2 3:36:03.4
453 Cheri Alvarez 6 48:37.2 4:24:40.6
453 Cheri Alvarez 7 48:06.1 5:12:46.7
453 Cheri Alvarez 8 49:55.8 6:02:42.5
453 Cheri Alvarez 9 48:52.4 6:51:34.9
453 Cheri Alvarez 10 48:33.1 7:40:08.0
454 Dave Berreman 1 40:33.5 40:33.5
454 Dave Berreman 2 28:19.6 1:08:53.1
454 Dave Berreman 3 29:22.1 1:38:15.2
454 Dave Berreman 4 31:10.8 2:09:26.0
454 Dave Berreman 5 32:27.6 2:41:53.6
454 Dave Berreman 6 35:19.2 3:17:12.8
454 Dave Berreman 7 40:32.4 3:57:45.2
455 Gary Wang 1 39:52.6 39:52.6
455 Gary Wang 2 26:13.3 1:06:05.9
455 Gary Wang 3 26:29.5 1:32:35.4
455 Gary Wang 4 25:41.0 1:58:16.4
455 Gary Wang 5 25:56.2 2:24:12.6
455 Gary Wang 6 27:30.8 2:51:43.4
455 Gary Wang 7 28:22.7 3:20:06.1
455 Gary Wang 8 28:09.5 3:48:15.6
455 Gary Wang 9 29:17.5 4:17:33.1
455 Gary Wang 10 30:21.1 4:47:54.2
456 Stephen Capel 1 41:12.5 41:12.5
456 Stephen Capel 2 29:08.8 1:10:21.3
456 Stephen Capel 3 30:05.3 1:40:26.6
456 Stephen Capel 4 29:34.3 2:10:00.9
456 Stephen Capel 5 32:19.1 2:42:20.0
456 Stephen Capel 6 33:48.4 3:16:08.4
456 Stephen Capel 7 38:11.9 3:54:20.3
456 Stephen Capel 8 40:40.4 4:35:00.7
456 Stephen Capel 9 40:33.1 5:15:33.8
456 Stephen Capel 10 41:26.9 5:57:00.7
457 Floyd Whiting 1 41:28.6 41:28.6
457 Floyd Whiting 2 29:51.6 1:11:20.2
457 Floyd Whiting 3 32:09.6 1:43:29.8
457 Floyd Whiting 4 32:44.5 2:16:14.3
457 Floyd Whiting 5 31:56.8 2:48:11.1
457 Floyd Whiting 6 31:43.3 3:19:54.4
457 Floyd Whiting 7 34:22.5 3:54:16.9
457 Floyd Whiting 8 36:48.1 4:31:05.0
457 Floyd Whiting 9 39:06.8 5:10:11.8
457 Floyd Whiting 10 40:33.4 5:50:45.2
458 Jon Uto 1 43:14.9 43:14.9
458 Jon Uto 2 37:21.4 1:20:36.3
458 Jon Uto 3 36:31.9 1:57:08.2
458 Jon Uto 4 41:14.1 2:38:22.3
458 Jon Uto 5 44:40.8 3:23:03.1
458 Jon Uto 6 55:28.3 4:18:31.4
458 Jon Uto 7 47:57.2 5:06:28.6
458 Jon Uto 8 46:13.7 5:52:42.3
458 Jon Uto 9 47:07.4 6:39:49.7
458 Jon Uto 10 43:12.7 7:23:02.4
459 David Messman 1 39:41.2 39:41.2
459 David Messman 2 26:11.5 1:05:52.7
459 David Messman 3 26:27.7 1:32:20.4
459 David Messman 4 26:22.2 1:58:42.6
459 David Messman 5 27:00.0 2:25:42.6
459 David Messman 6 27:58.4 2:53:41.0
459 David Messman 7 29:19.6 3:23:00.6
459 David Messman 8 30:27.3 3:53:27.9
459 David Messman 9 32:12.0 4:25:39.9
459 David Messman 10 31:23.9 4:57:03.8
460 James Simpson 1 41:48.0 41:48.0
460 James Simpson 2 31:08.3 1:12:56.3
460 James Simpson 3 31:20.1 1:44:16.4
460 James Simpson 4 32:09.6 2:16:26.0
460 James Simpson 5 34:00.9 2:50:26.9
460 James Simpson 6 36:15.7 3:26:42.6
460 James Simpson 7 39:07.3 4:05:49.9
460 James Simpson 8 40:57.2 4:46:47.1
460 James Simpson 9 48:13.5 5:35:00.6
460 James Simpson 10 38:30.8 6:13:31.4
461 Terry Rhodes 1 42:10.3 42:10.3
461 Terry Rhodes 2 32:49.8 1:15:00.1
461 Terry Rhodes 3 35:29.6 1:50:29.7
461 Terry Rhodes 4 36:57.2 2:27:26.9
461 Terry Rhodes 5 37:17.4 3:04:44.3
461 Terry Rhodes 6 38:13.6 3:42:57.9
461 Terry Rhodes 7 40:23.1 4:23:21.0
