30K

6 Laps = Completed Race
bib name lap laptime total time
201 Chris Tomlinson 1 1:17:38.9 1:17:38.9
201 Chris Tomlinson 2 27:22.8 1:45:01.7
201 Chris Tomlinson 3 28:02.9 2:13:04.6
201 Chris Tomlinson 4 29:29.1 2:42:33.7
201 Chris Tomlinson 5 29:58.7 3:12:32.4
201 Chris Tomlinson 6 32:04.9 3:44:37.3
202 Thomas Bischoff 1 1:17:36.4 1:17:36.4
202 Thomas Bischoff 2 28:16.2 1:45:52.6
202 Thomas Bischoff 3 28:53.2 2:14:45.8
202 Thomas Bischoff 4 30:28.8 2:45:14.6
202 Thomas Bischoff 5 30:06.6 3:15:21.2
202 Thomas Bischoff 6 31:24.7 3:46:45.9
203 Keli Turner 1 1:20:28.4 1:20:28.4
203 Keli Turner 2 33:52.4 1:54:20.8
203 Keli Turner 3 36:26.3 2:30:47.1
203 Keli Turner 4 39:04.6 3:09:51.7
203 Keli Turner 5 40:53.2 3:50:44.9
203 Keli Turner 6 40:09.9 4:30:54.8
205 Maggie Ward 1 1:19:38.8 1:19:38.8
205 Maggie Ward 2 32:13.0 1:51:51.8
205 Maggie Ward 3 31:13.6 2:23:05.4
205 Maggie Ward 4 32:19.5 2:55:24.9
205 Maggie Ward 5 33:26.6 3:28:51.5
205 Maggie Ward 6 35:09.3 4:04:00.8
206 Ralph Keith 1 1:20:34.0 1:20:34.0
206 Ralph Keith 2 33:23.6 1:53:57.6
206 Ralph Keith 3 31:45.4 2:25:43.0
206 Ralph Keith 4 36:55.3 3:02:38.3
206 Ralph Keith 5 39:24.5 3:42:02.8
206 Ralph Keith 6 38:40.9 4:20:43.7
207 Marysue Russell 1 1:19:54.7 1:19:54.7
207 Marysue Russell 2 30:21.2 1:50:15.9
207 Marysue Russell 3 31:53.4 2:22:09.3
207 Marysue Russell 4 32:38.2 2:54:47.5
207 Marysue Russell 5 32:59.8 3:27:47.3
207 Marysue Russell 6 32:18.3 4:00:05.6
208 Ty Russell 1 1:20:08.3 1:20:08.3
208 Ty Russell 2 30:17.0 1:50:25.3
208 Ty Russell 3 31:43.7 2:22:09.0
208 Ty Russell 4 33:12.0 2:55:21.0
208 Ty Russell 5 32:26.0 3:27:47.0
208 Ty Russell 6 32:18.6 4:00:05.6
210 Michael Ryan 1 1:19:49.1 1:19:49.1
210 Michael Ryan 2 33:25.0 1:53:14.1
210 Michael Ryan 3 37:19.7 2:30:33.8
210 Michael Ryan 4 37:06.9 3:07:40.7
210 Michael Ryan 5 43:18.1 3:50:58.8
210 Michael Ryan 6 48:01.7 4:39:00.5
211 Shalako Wengronowitz 1 1:19:47.1 1:19:47.1
211 Shalako Wengronowitz 2 29:45.7 1:49:32.8
211 Shalako Wengronowitz 3 29:46.0 2:19:18.8
211 Shalako Wengronowitz 4 33:57.8 2:53:16.6
211 Shalako Wengronowitz 5 32:44.2 3:26:00.8
211 Shalako Wengronowitz 6 30:14.7 3:56:15.5
212 Shawn Myeron 1 1:19:46.2 1:19:46.2
212 Shawn Myeron 2 29:45.9 1:49:32.1
212 Shawn Myeron 3 28:53.3 2:18:25.4
212 Shawn Myeron 4 27:31.8 2:45:57.2
212 Shawn Myeron 5 28:57.2 3:14:54.4
212 Shawn Myeron 6 29:44.3 3:44:38.7
213 Linda Hall 1 1:24:03.9 1:24:03.9
213 Linda Hall 2 38:18.3 2:02:22.2
213 Linda Hall 3 39:32.3 2:41:54.5
213 Linda Hall 4 40:18.2 3:22:12.7
213 Linda Hall 5 47:04.2 4:09:16.9
213 Linda Hall 6 46:01.8 4:55:18.7
214 PO Adams 1 1:04:55.8 1:04:55.8
214 PO Adams 2 51:30.7 1:56:26.5
214 PO Adams 3 50:47.8 2:47:14.3
214 PO Adams 4 51:48.1 3:39:02.4
214 PO Adams 5 51:50.8 4:30:53.2
215 Gary Graul 1 1:19:17.5 1:19:17.5
215 Gary Graul 2 29:30.1 1:48:47.6
215 Gary Graul 3 29:28.3 2:18:15.9
215 Gary Graul 4 29:39.6 2:47:55.5
215 Gary Graul 5 32:47.4 3:20:42.9
215 Gary Graul 6 31:30.8 3:52:13.7
216 Dan Cox 1 1:19:46.6 1:19:46.6
216 Dan Cox 2 29:44.5 1:49:31.1
216 Dan Cox 3 28:54.2 2:18:25.3
216 Dan Cox 4 27:46.1 2:46:11.4
216 Dan Cox 5 29:40.0 3:15:51.4
216 Dan Cox 6 32:06.2 3:47:57.6
217 Larry White 1 1:22:23.8 1:22:23.8
217 Larry White 2 35:48.9 1:58:12.7
217 Larry White 3 35:54.9 2:34:07.6
217 Larry White 4 38:18.8 3:12:26.4
217 Larry White 5 42:21.9 3:54:48.3
217 Larry White 6 47:30.5 4:42:18.8
219 Ann Boeser 1 1:18:39.7 1:18:39.7
219 Ann Boeser 2 29:05.0 1:47:44.7
219 Ann Boeser 3 30:43.1 2:18:27.8
219 Ann Boeser 4 33:15.3 2:51:43.1
219 Ann Boeser 5 35:44.3 3:27:27.4
219 Ann Boeser 6 40:45.9 4:08:13.3
220 Ling Chu 1 1:55:47.5 1:55:47.5
220 Ling Chu 2 35:07.9 2:30:55.4
220 Ling Chu 3 34:51.2 3:05:46.6
220 Ling Chu 4 34:20.9 3:40:07.5
220 Ling Chu 5 32:30.5 4:12:38.0
222 Sandy Becker 1 1:24:25.4 1:24:25.4
222 Sandy Becker 2 40:53.1 2:05:18.5
222 Sandy Becker 3 42:33.1 2:47:51.6
222 Sandy Becker 4 45:47.3 3:33:38.9
222 Sandy Becker 5 47:22.0 4:21:00.9
222 Sandy Becker 6 47:47.6 5:08:48.5
223 George Billingsley 1 1:28:26.8 1:28:26.8
223 George Billingsley 2 48:10.2 2:16:37.0
223 George Billingsley 3 54:09.4 3:10:46.4
224 Richard Grimm 1 1:19:55.7 1:19:55.7
224 Richard Grimm 2 30:24.2 1:50:19.9
224 Richard Grimm 3 30:34.7 2:20:54.6
224 Richard Grimm 4 31:37.4 2:52:32.0
224 Richard Grimm 5 33:38.4 3:26:10.4
224 Richard Grimm 6 31:37.8 3:57:48.2
225 Ron Hart 1 1:21:15.6 1:21:15.6
225 Ron Hart 2 33:47.2 1:55:02.8
225 Ron Hart 3 32:06.0 2:27:08.8
225 Ron Hart 4 35:27.8 3:02:36.6
225 Ron Hart 5 35:49.9 3:38:26.5
225 Ron Hart 6 39:49.9 4:18:16.4
226 Gail Gutterman 1 1:23:22.4 1:23:22.4
226 Gail Gutterman 2 38:56.9 2:02:19.3
226 Gail Gutterman 3 39:46.8 2:42:06.1
226 Gail Gutterman 4 44:32.1 3:26:38.2
226 Gail Gutterman 5 43:42.5 4:10:20.7
226 Gail Gutterman 6 41:35.0 4:51:55.7
227 Brad Winters 1 1:19:42.9 1:19:42.9
227 Brad Winters 2 30:20.9 1:50:03.8
227 Brad Winters 3 32:42.7 2:22:46.5
227 Brad Winters 4 30:10.9 2:52:57.4
227 Brad Winters 5 31:14.5 3:24:11.9
227 Brad Winters 6 32:22.1 3:56:34.0
228 Michael McKee 1 1:19:48.0 1:19:48.0
228 Michael McKee 2 29:44.8 1:49:32.8
228 Michael McKee 3 29:45.4 2:19:18.2
228 Michael McKee 4 34:55.5 2:54:13.7
228 Michael McKee 5 31:49.8 3:26:03.5
228 Michael McKee 6 32:48.4 3:58:51.9
229 Lyal Holmberg 1 1:24:37.2 1:24:37.2
229 Lyal Holmberg 2 38:06.6 2:02:43.8
229 Lyal Holmberg 3 40:58.5 2:43:42.3
229 Lyal Holmberg 4 43:57.4 3:27:39.7
229 Lyal Holmberg 5 44:43.5 4:12:23.2
229 Lyal Holmberg 6 47:14.9 4:59:38.1
230 Craig Newport 1 1:16:04.9 1:16:04.9
230 Craig Newport 2 25:42.5 1:41:47.4
230 Craig Newport 3 27:32.3 2:09:19.7
230 Craig Newport 4 27:23.6 2:36:43.3
230 Craig Newport 5 26:14.0 3:02:57.3
230 Craig Newport 6 25:41.9 3:28:39.2
231 Doug Riggle 1 1:14:49.8 1:14:49.8
231 Doug Riggle 2 22:46.9 1:37:36.7
231 Doug Riggle 3 23:07.2 2:00:43.9
231 Doug Riggle 4 22:54.9 2:23:38.8
231 Doug Riggle 5 23:15.4 2:46:54.2
232 Melisa Hickman 1 1:20:29.9 1:20:29.9
232 Melisa Hickman 2 33:06.6 1:53:36.5
232 Melisa Hickman 3 39:31.7 2:33:08.2
232 Melisa Hickman 4 38:04.2 3:11:12.4
232 Melisa Hickman 5 42:28.6 3:53:41.0
232 Melisa Hickman 6 45:17.2 4:38:58.2
233 Eddie Henderson 1 1:16:20.1 1:16:20.1
233 Eddie Henderson 2 49:55.2 2:06:15.3
233 Eddie Henderson 3 25:07.3 2:31:22.6
233 Eddie Henderson 4 25:50.1 2:57:12.7
233 Eddie Henderson 5 26:47.7 3:24:00.4
234 Brett Adney 1 1:19:40.2 1:19:40.2
234 Brett Adney 2 33:18.1 1:52:58.3
234 Brett Adney 3 35:25.6 2:28:23.9
234 Brett Adney 4 36:25.9 3:04:49.8
234 Brett Adney 5 40:01.2 3:44:51.0
234 Brett Adney 6 42:26.4 4:27:17.4
235 Susan Gomez 1 1:21:32.6 1:21:32.6
235 Susan Gomez 2 34:52.3 1:56:24.9
235 Susan Gomez 3 39:38.4 2:36:03.3
235 Susan Gomez 4 43:15.6 3:19:18.9
235 Susan Gomez 5 47:16.4 4:06:35.3
235 Susan Gomez 6 48:40.2 4:55:15.5
236 Randy Hixon 1 1:16:51.9 1:16:51.9
236 Randy Hixon 2 26:35.6 1:43:27.5
236 Randy Hixon 3 25:57.6 2:09:25.1
236 Randy Hixon 4 26:32.3 2:35:57.4
236 Randy Hixon 5 27:03.7 3:03:01.1
236 Randy Hixon 6 27:09.6 3:30:10.7
237 Gary Loucks 1 1:19:48.7 1:19:48.7
237 Gary Loucks 2 31:06.5 1:50:55.2
237 Gary Loucks 3 33:39.1 2:24:34.3
237 Gary Loucks 4 32:57.3 2:57:31.6
237 Gary Loucks 5 34:43.6 3:32:15.2
237 Gary Loucks 6 33:24.7 4:05:39.9
238 Susan Lee 1 1:18:37.7 1:18:37.7
238 Susan Lee 2 29:03.1 1:47:40.8
238 Susan Lee 3 29:30.1 2:17:10.9
238 Susan Lee 4 30:26.9 2:47:37.8
238 Susan Lee 5 31:04.1 3:18:41.9
238 Susan Lee 6 30:33.7 3:49:15.6
239 Sally Jew-Lochman 1 1:19:42.8 1:19:42.8
239 Sally Jew-Lochman 2 30:21.0 1:50:03.8
239 Sally Jew-Lochman 3 32:50.7 2:22:54.5
239 Sally Jew-Lochman 4 34:00.8 2:56:55.3
239 Sally Jew-Lochman 5 35:38.1 3:32:33.4
239 Sally Jew-Lochman 6 37:52.9 4:10:26.3
240 Mary Ann Flemmer 1 1:19:46.0 1:19:46.0
240 Mary Ann Flemmer 2 29:46.1 1:49:32.1
240 Mary Ann Flemmer 3 29:00.5 2:18:32.6
240 Mary Ann Flemmer 4 28:22.0 2:46:54.6
240 Mary Ann Flemmer 5 29:15.9 3:16:10.5
240 Mary Ann Flemmer 6 29:30.2 3:45:40.7
241 Howard Wong 1 1:19:17.4 1:19:17.4
241 Howard Wong 2 31:55.5 1:51:12.9
241 Howard Wong 3 34:04.4 2:25:17.3
241 Howard Wong 4 35:55.1 3:01:12.4
241 Howard Wong 5 41:49.4 3:43:01.8
241 Howard Wong 6 40:44.2 4:23:46.0
245 Carolyn McCarter 1 1:15:55.1 1:15:55.1
245 Carolyn McCarter 2 24:42.1 1:40:37.2
245 Carolyn McCarter 3 24:49.1 2:05:26.3
245 Carolyn McCarter 4 25:05.6 2:30:31.9
245 Carolyn McCarter 5 25:45.9 2:56:17.8
245 Carolyn McCarter 6 24:58.6 3:21:16.4
246 Ron Cabeceiras 1 1:18:43.0 1:18:43.0
246 Ron Cabeceiras 2 28:18.5 1:47:01.5
246 Ron Cabeceiras 3 28:58.5 2:16:00.0
246 Ron Cabeceiras 4 29:48.0 2:45:48.0
246 Ron Cabeceiras 5 31:23.4 3:17:11.4
246 Ron Cabeceiras 6 32:00.3 3:49:11.7
247 Ellen Rinde 1 1:23:24.3 1:23:24.3
247 Ellen Rinde 2 39:43.0 2:03:07.3
247 Ellen Rinde 3 42:36.4 2:45:43.7
247 Ellen Rinde 4 48:04.8 3:33:48.5
247 Ellen Rinde 5 51:59.1 4:25:47.6
247 Ellen Rinde 6 49:21.4 5:15:09.0
248 Barbara Rinker 1 1:20:59.5 1:20:59.5
248 Barbara Rinker 2 33:48.5 1:54:48.0
248 Barbara Rinker 3 39:44.7 2:34:32.7
248 Barbara Rinker 4 42:18.4 3:16:51.1
248 Barbara Rinker 5 46:17.3 4:03:08.4
248 Barbara Rinker 6 51:02.5 4:54:10.9
249 Gloria Johnson 1 1:28:25.0 1:28:25.0
249 Gloria Johnson 2 46:55.9 2:15:20.9
249 Gloria Johnson 3 50:43.3 3:06:04.2
249 Gloria Johnson 4 57:48.7 4:03:52.9
249 Gloria Johnson 5 1:02:32.3 5:06:25.2
250 Tim Hunter 1 1:19:30.1 1:19:30.1
250 Tim Hunter 2 28:29.8 1:47:59.9
250 Tim Hunter 3 28:08.2 2:16:08.1
250 Tim Hunter 4 28:34.8 2:44:42.9
250 Tim Hunter 5 31:35.0 3:16:17.9
250 Tim Hunter 6 39:03.5 3:55:21.4
251 Jennifer Rhodes 1 1:19:34.4 1:19:34.4
251 Jennifer Rhodes 2 30:55.4 1:50:29.8
251 Jennifer Rhodes 3 36:57.2 2:27:27.0
251 Jennifer Rhodes 4 37:17.1 3:04:44.1
251 Jennifer Rhodes 5 38:12.2 3:42:56.3
251 Jennifer Rhodes 6 32:06.6 4:15:02.9
252 Grady Wright 1 1:28:24.7 1:28:24.7
252 Grady Wright 2 38:49.2 2:07:13.9
252 Grady Wright 3 38:06.9 2:45:20.8
252 Grady Wright 4 41:06.2 3:26:27.0
252 Grady Wright 5 44:11.8 4:10:38.8
252 Grady Wright 6 42:16.7 4:52:55.5
253 Lilian Shek 1 1:22:42.7 1:22:42.7
253 Lilian Shek 2 36:38.7 1:59:21.4
253 Lilian Shek 3 36:47.6 2:36:09.0
253 Lilian Shek 4 38:18.1 3:14:27.1
253 Lilian Shek 5 39:52.5 3:54:19.6
253 Lilian Shek 6 39:33.3 4:33:52.9
254 Bob Tabler 1 1:18:29.1 1:18:29.1
254 Bob Tabler 2 27:49.4 1:46:18.5
254 Bob Tabler 3 27:55.6 2:14:14.1
254 Bob Tabler 4 28:09.5 2:42:23.6
254 Bob Tabler 5 29:35.1 3:11:58.7
254 Bob Tabler 6 30:35.5 3:42:34.2
255 Sandy Baker 1 1:53:38.3 1:53:38.3
255 Sandy Baker 2 30:08.5 2:23:46.8
255 Sandy Baker 3 28:39.7 2:52:26.5
255 Sandy Baker 4 28:50.1 3:21:16.6
255 Sandy Baker 5 27:59.7 3:49:16.3
256 Jennifer Blake 1 1:55:47.7 1:55:47.7
256 Jennifer Blake 2 35:07.5 2:30:55.2
256 Jennifer Blake 3 34:53.4 3:05:48.6
256 Jennifer Blake 4 39:42.4 3:45:31.0
256 Jennifer Blake 5 43:34.4 4:29:05.4
257 Julia Bruco 1 1:17:09.7 1:17:09.7
257 Julia Bruco 2 26:01.5 1:43:11.2
257 Julia Bruco 3 26:55.4 2:10:06.6
257 Julia Bruco 4 27:40.7 2:37:47.3
257 Julia Bruco 5 28:34.1 3:06:21.4
257 Julia Bruco 6 30:35.2 3:36:56.6
258 Florence Clautier-Shank 1 1:18:28.0 1:18:28.0
258 Florence Clautier-Shank 2 29:17.1 1:47:45.1
258 Florence Clautier-Shank 3 29:03.9 2:16:49.0
258 Florence Clautier-Shank 4 29:12.3 2:46:01.3
258 Florence Clautier-Shank 5 30:19.6 3:16:20.9
258 Florence Clautier-Shank 6 30:14.0 3:46:34.9
259 Bob Fredenburg 1 1:14:50.1 1:14:50.1
259 Bob Fredenburg 2 23:46.7 1:38:36.8
259 Bob Fredenburg 3 25:10.1 2:03:46.9
259 Bob Fredenburg 4 25:51.8 2:29:38.7
259 Bob Fredenburg 5 26:24.6 2:56:03.3
259 Bob Fredenburg 6 26:35.9 3:22:39.2
260 Bob Gilbert 1 1:17:09.4 1:17:09.4
260 Bob Gilbert 2 26:02.5 1:43:11.9
260 Bob Gilbert 3 26:54.9 2:10:06.8
260 Bob Gilbert 4 27:40.3 2:37:47.1
260 Bob Gilbert 5 28:33.5 3:06:20.6
260 Bob Gilbert 6 30:34.8 3:36:55.4
261 Jenny Hitchings 1 1:15:47.2 1:15:47.2
261 Jenny Hitchings 2 23:38.7 1:39:25.9
261 Jenny Hitchings 3 23:52.6 2:03:18.5
261 Jenny Hitchings 4 24:19.5 2:27:38.0
261 Jenny Hitchings 5 24:43.9 2:52:21.9
261 Jenny Hitchings 6 24:21.8 3:16:43.7
262 Tamilyn Hong 1 1:55:31.6 1:55:31.6
262 Tamilyn Hong 2 35:23.5 2:30:55.1
262 Tamilyn Hong 3 34:51.8 3:05:46.9
262 Tamilyn Hong 4 34:22.0 3:40:08.9
262 Tamilyn Hong 5 32:28.5 4:12:37.4
263 Wayne Marsh 1 1:19:46.9 1:19:46.9
263 Wayne Marsh 2 30:17.2 1:50:04.1
263 Wayne Marsh 3 29:15.6 2:19:19.7
263 Wayne Marsh 4 33:57.8 2:53:17.5
263 Wayne Marsh 5 32:44.1 3:26:01.6
263 Wayne Marsh 6 31:55.8 3:57:57.4
264 Tim Ruffino 1 1:16:43.1 1:16:43.1
264 Tim Ruffino 2 24:58.9 1:41:42.0
264 Tim Ruffino 3 25:45.6 2:07:27.6
264 Tim Ruffino 4 25:59.9 2:33:27.5
264 Tim Ruffino 5 26:08.4 2:59:35.9
264 Tim Ruffino 6 25:46.8 3:25:22.7
265 Joan Scannell 1 1:18:41.4 1:18:41.4
265 Joan Scannell 2 28:47.1 1:47:28.5
265 Joan Scannell 3 29:36.5 2:17:05.0
265 Joan Scannell 4 30:44.8 2:47:49.8
265 Joan Scannell 5 31:31.3 3:19:21.1
265 Joan Scannell 6 31:35.8 3:50:56.9
266 Dennis Scott 1 1:18:31.6 1:18:31.6
266 Dennis Scott 2 30:07.8 1:48:39.4
266 Dennis Scott 3 31:37.5 2:20:16.9
266 Dennis Scott 4 31:59.8 2:52:16.7
266 Dennis Scott 5 33:44.2 3:26:00.9
266 Dennis Scott 6 34:00.7 4:00:01.6
267 Judy Shipman 1 1:22:23.6 1:22:23.6
267 Judy Shipman 2 33:58.7 1:56:22.3
267 Judy Shipman 3 33:55.7 2:30:18.0
267 Judy Shipman 4 35:14.9 3:05:32.9
267 Judy Shipman 5 35:21.4 3:40:54.3
267 Judy Shipman 6 34:45.1 4:15:39.4
268 Lionel St.pierre 1 1:20:57.1 1:20:57.1
268 Lionel St.pierre 2 32:46.2 1:53:43.3
268 Lionel St.pierre 3 33:10.1 2:26:53.4
268 Lionel St.pierre 4 33:13.3 3:00:06.7
268 Lionel St.pierre 5 32:39.2 3:32:45.9
268 Lionel St.pierre 6 36:02.0 4:08:47.9
269 Kimberley Vandersyde 1 1:15:23.0 1:15:23.0
269 Kimberley Vandersyde 2 23:49.3 1:39:12.3
269 Kimberley Vandersyde 3 24:43.5 2:03:55.8
269 Kimberley Vandersyde 4 24:29.2 2:28:25.0
269 Kimberley Vandersyde 5 25:12.0 2:53:37.0
269 Kimberley Vandersyde 6 25:23.8 3:19:00.8
270 Dick Wedge 1 1:23:55.5 1:23:55.5
270 Dick Wedge 2 42:49.7 2:06:45.2
270 Dick Wedge 3 45:13.1 2:51:58.3
270 Dick Wedge 4 50:26.3 3:42:24.6
270 Dick Wedge 5 54:53.3 4:37:17.9
270 Dick Wedge 6 51:33.2 5:28:51.1
271 George Parrott 1 1:25:32.0 1:25:32.0
271 George Parrott 2 38:16.5 2:03:48.5
271 George Parrott 3 38:52.8 2:42:41.3
271 George Parrott 4 39:38.3 3:22:19.6
271 George Parrott 5 41:56.9 4:04:16.5
271 George Parrott 6 45:02.2 4:49:18.7
272 Diane Hill 1 1:19:48.6 1:19:48.6
272 Diane Hill 2 32:00.9 1:51:49.5
272 Diane Hill 3 33:33.5 2:25:23.0
272 Diane Hill 4 37:14.7 3:02:37.7
272 Diane Hill 5 39:42.9 3:42:20.6
272 Diane Hill 6 40:40.0 4:23:00.6
273 Bart Fricke 1 1:17:11.5 1:17:11.5
273 Bart Fricke 2 30:25.4 1:47:36.9
273 Bart Fricke 3 32:36.3 2:20:13.2
273 Bart Fricke 4 33:13.2 2:53:26.4
273 Bart Fricke 5 33:54.9 3:27:21.3
273 Bart Fricke 6 33:00.3 4:00:21.6
274 Katie McHugh 1 1:18:43.0 1:18:43.0
274 Katie McHugh 2 31:48.4 1:50:31.4
274 Katie McHugh 3 33:00.1 2:23:31.5
274 Katie McHugh 4 32:53.7 2:56:25.2
274 Katie McHugh 5 34:08.6 3:30:33.8
274 Katie McHugh 6 34:13.6 4:04:47.4
275 Steven Schwartz 1 1:15:47.3 1:15:47.3
275 Steven Schwartz 2 24:49.5 1:40:36.8
275 Steven Schwartz 3 24:49.4 2:05:26.2
275 Steven Schwartz 4 25:04.4 2:30:30.6
275 Steven Schwartz 5 25:39.5 2:56:10.1
275 Steven Schwartz 6 25:05.7 3:21:15.8
277 Heidi Smith 1 1:20:55.0 1:20:55.0
277