Jed Smith Classic 2004 30K

Age Group Results

February 07, 2004


Results By Race Management Systems, Inc.


Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Women 20 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Julia Bruco            Davis  CA          29    16    2:36:57.0  2:36:57.0     0:00.0    8:26/M
    2    Katie McHugh                              24    42    3:04:48.0  3:04:48.0     0:00.0    9:56/M
    3    Jennifer Rhodes                           24    52    3:15:03.0  3:15:03.0     0:00.0   10:29/M
    4    Keli Turner            Modesto  CA        24    62    3:30:55.0  3:30:55.0     0:00.0   11:20/M
Top

Women 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rachel Atchley                            39     1    2:10:27.0  2:10:27.0     0:00.0    7:01/M
    2    Kimberley Vandersyde   Reno  NV           31     4    2:19:01.0  2:19:01.0     0:00.0    7:28/M
    3    Angela Sullivan                           37    14    2:33:01.0  2:33:01.0     0:00.0    8:14/M
    4    Holly Harman                              39    21    2:46:24.0  2:46:24.0     0:00.0    8:57/M
    5    Tamilyn Hong           Vacaville  CA      33    50    3:12:38.0  3:12:38.0     0:00.0   10:21/M
    6    Ling Chu               Davis  CA          30    51    3:12:38.0  3:12:38.0     0:00.0   10:21/M
    7    Jennifer Blake         Auburn  CA         35    61    3:29:06.0  3:29:06.0     0:00.0   11:15/M
    8    Melisa Hickman         Novato  CA         33    64    3:38:59.0  3:38:59.0     0:00.0   11:46/M
Top

Women 40 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jenny Hitchings        Sacramento  CA     40     3    2:16:44.0  2:16:44.0     0:00.0    7:21/M
    2    Carolyn McCarter                          46     6    2:21:17.0  2:21:17.0     0:00.0    7:36/M
    3    Chris Tomlinson        Brentwood  CA      40    18    2:44:38.0  2:44:38.0     0:00.0    8:51/M
    4    Mary Ann Flemmer       Elk Grove  CA      44    20    2:45:41.0  2:45:41.0     0:00.0    8:54/M
    5    Florence Clautier-ShankAntelope  CA       44    22    2:46:35.0  2:46:35.0     0:00.0    8:57/M
    6    Susan Lee              Sacramento  CA     40    26    2:49:16.0  2:49:16.0     0:00.0    9:06/M
    7    Sandy Baker            Davis  CA          42    27    2:49:17.0  2:49:17.0     0:00.0    9:06/M
    8    Marysue Russell        Placerville  CA    44    38    3:00:06.0  3:00:06.0     0:00.0    9:41/M
    9    Tina Whyte                                45    40    3:00:48.0  3:00:48.0     0:00.0    9:43/M
   10    Ann Boeser             Reno  NV           49    44    3:08:14.0  3:08:14.0     0:00.0   10:07/M
   11    Heidi Smith                               40    45    3:08:47.0  3:08:47.0     0:00.0   10:09/M
   12    Chrissie Jackura                          41    48    3:09:40.0  3:09:40.0     0:00.0   10:12/M
   13    Sally Jew-Lochman      Sacramento  CA     44    49    3:10:27.0  3:10:27.0     0:00.0   10:14/M
   14    Diane Hill                                48    56    3:23:01.0  3:23:01.0     0:00.0   10:55/M
   15    Susan Gomez            Berry Creek  CA    49    72    3:55:16.0  3:55:16.0     0:00.0   12:39/M
   16    Ellen Rinde                               47    77    4:15:09.0  4:15:09.0     0:00.0   13:43/M
Top

Women 50 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Joan Scannell          Pollock Pines  CA  57    28    2:50:57.0  2:50:57.0     0:00.0    9:11/M
    2    Maggie Ward            Sacramento  CA     56    41    3:04:01.0  3:04:01.0     0:00.0    9:54/M
    3    Lilian Shek                               53    63    3:33:53.0  3:33:53.0     0:00.0   11:30/M
    4    Gail Gutterman         Carmichael  CA     56    69    3:51:56.0  3:51:56.0     0:00.0   12:28/M
    5    Barbara Rinker                            57    71    3:54:11.0  3:54:11.0     0:00.0   12:35/M
    6    Gloria Johnson                            56    75    4:06:26.0  4:06:26.0     0:00.0   13:15/M
Top

Women 60 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Judy Shipman           Rancho Cordova  CA 62    53    3:15:40.0  3:15:40.0     0:00.0   10:31/M
    2    Linda Hall             Davis  CA          60    73    3:55:19.0  3:55:19.0     0:00.0   12:39/M
    3    Sandy Becker           Palermo  CA        65    76    4:08:49.0  4:08:49.0     0:00.0   13:23/M
Top

Women 70 to 79

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    PO Adams               Carmichael  CA     79    79    4:30:54.0  4:30:54.0     0:00.0   14:34/M
Top

Men 20 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Bart Fricke                               28    39    3:00:22.0  3:00:22.0     0:00.0    9:42/M
    2    Joshua Sanchez         Sacramento  CA     20    58    3:24:01.0  3:24:01.0     0:00.0   10:58/M
    3    Brett Adney            Fresno  CA         24    59    3:27:18.0  3:27:18.0     0:00.0   11:09/M
Top

Men 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Michael Farrell                           37    13    2:31:25.0  2:31:25.0     0:00.0    8:08/M
    2    Tim Hunter                                33    30    2:55:22.0  2:55:22.0     0:00.0    9:26/M
Top

Men 40 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Steven Schwartz                           45     5    2:21:16.0  2:21:16.0     0:00.0    7:36/M
    2    Eddie Henderson        Elk Grove  CA      45     8    2:24:01.0  2:24:01.0     0:00.0    7:45/M
    3    Tim Ruffino            Elk Grove  CA      41     9    2:25:23.0  2:25:23.0     0:00.0    7:49/M
    4    Bob Gilbert            Davis  CA          41    15    2:36:56.0  2:36:56.0     0:00.0    8:26/M
    5    Bob Tabler             Placerville  CA    44    17    2:42:35.0  2:42:35.0     0:00.0    8:44/M
    6    Shawn Myeron           Orangevale  CA     41    19    2:44:39.0  2:44:39.0     0:00.0    8:51/M
    7    Dan Cox                Elk Grove  CA      44    24    2:47:58.0  2:47:58.0     0:00.0    9:02/M
    8    Brad Winters           Sacramento  CA     44    32    2:56:34.0  2:56:34.0     0:00.0    9:30/M
    9    Mike Schwartz                             44    47    3:09:31.0  3:09:31.0     0:00.0   10:11/M
   10    Ralph Keith            Folsom  CA         45    55    3:20:44.0  3:20:44.0     0:00.0   10:48/M
Top

Men 50 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    David Ripp                                51     2    2:14:11.0  2:14:11.0     0:00.0    7:13/M
    2    Bob Fredenburg         Sacramento  CA     51     7    2:22:40.0  2:22:40.0     0:00.0    7:40/M
    3    James Flanigan                            54    10    2:25:53.0  2:25:53.0     0:00.0    7:51/M
    4    Craig Newport          Orangevale  CA     57    11    2:28:40.0  2:28:40.0     0:00.0    8:00/M
    5    Randy Hixon            Sausalito  CA      55    12    2:30:11.0  2:30:11.0     0:00.0    8:04/M
    6    Thomas Bischoff        Tigard  OR         57    23    2:46:46.0  2:46:46.0     0:00.0    8:58/M
    7    Ron Cabeceiras                            56    25    2:49:12.0  2:49:12.0     0:00.0    9:06/M
    8    Gary Graul             Elk Grove  CA      50    29    2:52:14.0  2:52:14.0     0:00.0    9:16/M
    9    Shalako Wengronowitz   Carmichael  CA     50    31    2:56:16.0  2:56:16.0     0:00.0    9:29/M
   10    Richard Grimm          Applegate  CA      54    33    2:57:49.0  2:57:49.0     0:00.0    9:34/M
   11    Wayne Marsh            Sacramento  CA     55    34    2:57:58.0  2:57:58.0     0:00.0    9:34/M
   12    Michael McKee          Sacramento  CA     54    35    2:58:52.0  2:58:52.0     0:00.0    9:37/M
   13    Dennis Scott           Sacramento  CA     55    36    3:00:02.0  3:00:02.0     0:00.0    9:41/M
   14    Ty Russell             Placerville  CA    53    37    3:00:06.0  3:00:06.0     0:00.0    9:41/M
   15    Lionel St.pierre       Orangevale  CA     51    46    3:08:48.0  3:08:48.0     0:00.0   10:09/M
   16    Ron Hart               Carmichael  CA     54    54    3:18:17.0  3:18:17.0     0:00.0   10:40/M
   17    Howard Wong            Sacramento  CA     52    57    3:23:46.0  3:23:46.0     0:00.0   10:57/M
   18    James Yee                                 54    60    3:27:52.0  3:27:52.0     0:00.0   11:11/M
   19    Michael Ryan           Orangevale  CA     56    65    3:39:01.0  3:39:01.0     0:00.0   11:47/M
   20    Larry White            Sacramento  CA     59    66    3:42:19.0  3:42:19.0     0:00.0   11:57/M
   21    Michael Niemi          Oakdale  CA        50    67    3:47:17.0  3:47:17.0     0:00.0   12:13/M
   22    Grady Wright                              59    70    3:52:56.0  3:52:56.0     0:00.0   12:31/M
Top

Men 60 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Gary Loucks            Grass Valley  CA   62    43    3:05:40.0  3:05:40.0     0:00.0    9:59/M
    2    George Parrott                            60    68    3:49:19.0  3:49:19.0     0:00.0   12:20/M
    3    Lyal Holmberg          San Jose  CA       61    74    3:59:39.0  3:59:39.0     0:00.0   12:53/M
    4    Dick Wedge             Cameron Park  CA   65    78    4:28:52.0  4:28:52.0     0:00.0   14:27/M
 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com