Sacramento Marathon Races Marathon

Overall Finish List

October 03, 2004


Results By Capital Road Race Management

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Christopher Gustafson  Davis  CA          24     1 M 19-24  2:54:10.3  2:54:11.0     0:00.7    6:39/M
    2    Jeffrey Garcia         San Luis Obispo  CA21     2 M 19-24  3:01:14.4  3:01:16.0     0:01.6    6:55/M
    3    Alex Vaz_waddington                       36     1 M 35-39  3:04:00.0  3:04:02.0     0:02.0    7:01/M
    4    Ashley Carroll         Stanford  CA       21     1 F 19-24  3:07:09.7  3:07:11.0     0:01.3    7:09/M
    5    Rae Clark              Auburn  CA         52     1 M 50-54  3:09:24.8  3:09:26.0     0:01.2    7:14/M
    6    Christopher Granger    San Mateo  CA      30     1 M 30-34  3:12:49.6  3:12:53.0     0:03.3    7:22/M
    7    Bobby Carpenter        Rancho Cordova  CA 49     1 M 45-49  3:13:21.0  3:13:22.0     0:00.9    7:23/M
    8    James Barstad          Sacramento  CA     40     1 M 40-44  3:14:43.3  3:14:49.0     0:05.6    7:26/M
    9    Andrew Baranoff        Sacramento  CA     36     2 M 35-39  3:16:57.6  3:17:04.0     0:06.3    7:31/M
   10    Chris Oconnor          Elk Grove  CA      38     3 M 35-39  3:17:53.8  3:18:00.0     0:06.2    7:33/M
   11    Gregory Shooter        Petaluma  CA       43     2 M 40-44  3:20:27.1  3:20:35.0     0:07.8    7:39/M
   12    Kirsten Schneider      Sacramento  CA     36     1 F 35-39  3:20:51.1  3:20:55.0     0:03.9    7:40/M
   13    Stephen Casey                             50     2 M 50-54  3:22:50.9  3:22:54.0     0:03.1    7:45/M
   14    Ernest Takahashi       Sacramento  CA     59     1 M 55-59  3:23:21.0  3:23:25.0     0:03.9    7:46/M
   15    David Dean             Vacaville  CA      36     4 M 35-39  3:23:44.9  3:23:50.0     0:05.0    7:47/M
   16    Lloyd Levine           Sacramento  CA     35     5 M 35-39  3:23:56.5  3:24:00.0     0:03.5    7:47/M
   17    Wagner Bernd                              43     3 M 40-44  3:24:31.8  3:24:34.0     0:02.2    7:48/M
   18    Daniel Fagundes        Dixon  CA          39     6 M 35-39  3:24:41.6  3:25:15.0     0:33.4    7:49/M
   19    Rob Zimmerman          Hollister  CA      36     7 M 35-39  3:24:54.3  3:24:55.0     0:00.6    7:49/M
   20    Jill Lowden            Folsom  CA         31     1 F 30-34  3:25:00.6  3:25:05.0     0:04.4    7:49/M
   21    Joel Figueroa          Davis  CA          22     3 M 19-24  3:26:06.0  3:26:15.0     0:08.9    7:52/M
   22    Chetan Vartak          Dist - Thane       33     2 M 30-34  3:27:29.4  3:28:17.0     0:47.6    7:55/M
   23    Michael Abbott                            30     3 M 30-34  3:28:40.0  3:28:47.0     0:06.9    7:58/M
   24    Susan Johnson          Chico  CA          30     2 F 30-34  3:28:49.0  3:28:51.0     0:01.9    7:58/M
   25    Bruce Barsi            Los Altos  AZ      49     2 M 45-49  3:29:23.1  3:29:39.0     0:15.9    8:00/M
   26    Ted Lenzie             Folsom  CA         44     4 M 40-44  3:29:26.1  3:29:47.0     0:20.8    8:00/M
   27    Peter Hollenback       Sacramento  CA     47     3 M 45-49  3:29:26.6  3:29:32.0     0:05.3    8:00/M
   28    Mark Friedman          Aptos  CA          58     2 M 55-59  3:30:16.9  3:30:20.0     0:03.0    8:02/M
   29    Leon Lin               Palo Alto  CA      42     5 M 40-44  3:31:18.4  3:31:23.0     0:04.6    8:04/M
   30    William Dumonthier     Santa Clara  CA    52     3 M 50-54  3:31:55.3  3:32:02.0     0:06.7    8:05/M
   31    John Painting          Sacramento  CA     43     6 M 40-44  3:32:30.0  3:32:37.0     0:06.9    8:07/M
   32    William Knox           Paradise  CA       45     4 M 45-49  3:33:29.3  3:33:34.0     0:04.7    8:09/M
   33    Vern Caruz             Hayward  CA        31     4 M 30-34  3:34:03.6  3:34:13.0     0:09.3    8:10/M
   34    Jeff Mrowka            Santa Rosa  CA     35     8 M 35-39  3:34:53.0  3:35:28.0     0:35.0    8:12/M
   35    Frank Eeckman                             48     5 M 45-49  3:35:51.6  3:35:53.0     0:01.4    8:14/M
   36    Leonard Moy            San Francisco  CA  27     1 M 25-29  3:36:03.2  3:36:42.0     0:38.7    8:15/M
   37    Martin Ortega          San Fracisco  CA   29     2 M 25-29  3:36:28.8  3:36:31.0     0:02.2    8:16/M
   38    Taryn Kelly            West Hollywood  CA 25     1 F 25-29  3:37:04.0  3:37:04.0     0:00.0    8:17/M
   39    Craig Newport          Orangevale  CA     58     3 M 55-59  3:38:14.3  3:40:15.0     2:00.7    8:20/M
   40    Amanda Johnson         Manteca  CA        27     2 F 25-29  3:38:41.2  3:38:52.0     0:10.7    8:21/M
   41    James Geary            Sacramento  CA     58     4 M 55-59  3:38:56.5  3:39:08.0     0:11.5    8:21/M
   42    Michael Crotzer        Petaluma  CA       25     3 M 25-29  3:39:45.0  3:39:50.0     0:05.0    8:23/M
   43    Ted Stevens            Citrus Heights  CA 59     5 M 55-59  3:42:52.4  3:43:52.0     0:59.5    8:30/M
   44    John Coffer            Vacaville  CA      50     4 M 50-54  3:42:57.6  3:43:02.0     0:04.4    8:31/M
   45    Chris Hurst            Riverbank  CA      38     9 M 35-39  3:43:16.6  3:43:43.0     0:26.3    8:31/M
   46    Steve Colburn          Parker  CO         36    10 M 35-39  3:43:19.5  3:43:45.0     0:25.5    8:31/M
   47    Robert Crossman        Oakdale  CA        35    11 M 35-39  3:43:19.7  3:43:45.0     0:25.2    8:31/M
   48    Larue Feldeau          Sacramento  CA     45     6 M 45-49  3:43:25.0  3:43:25.0     0:00.0    8:32/M
   49    Brandy Daugherty       Fresno  CA         28     3 F 25-29  3:43:29.0  3:43:29.0     0:00.0    8:32/M
   50    Lisa Gillis            Campbell  CA       24     2 F 19-24  3:43:43.5  3:43:48.0     0:04.4    8:32/M
   51    Robert Greenhouse      Newark  CA         57     6 M 55-59  3:43:58.1  3:44:03.0     0:04.8    8:33/M
   52    Ron Kobrine                               67     1 M 65-69  3:44:17.5  3:44:24.0     0:06.5    8:34/M
   53    Austin Merrill         Davis  CA          23     4 M 19-24  3:44:20.0  3:44:29.0     0:08.9    8:34/M
   54    Richard Cordone        San Rafael  CA     55     7 M 55-59  3:44:35.2  3:44:37.0     0:01.8    8:34/M
   55    Kimberly Starke        Petaluma  CA       34     3 F 30-34  3:44:43.7  3:45:07.0     0:23.3    8:35/M
   56    Krista Sowards         Federal Way  WA    25     4 F 25-29  3:44:45.4  3:45:01.0     0:15.6    8:35/M
   57    Thomas Bane            Pine Grove  CA     24     5 M 19-24  3:44:47.1  3:44:59.0     0:11.8    8:35/M
   58    Andrew Mitchell        San Rafael  CA     36    12 M 35-39  3:44:48.2  3:45:12.0     0:23.8    8:35/M
   59    Karen Thernka          Rocklin  CA        36     2 F 35-39  3:44:59.7  3:45:09.0     0:09.3    8:35/M
   60    Clement Choy                              57     8 M 55-59  3:45:16.4  3:45:22.0     0:05.6    8:36/M
   61    Chris Comalli          Chula Vista  CA    38    13 M 35-39  3:46:59.2  3:47:05.0     0:05.8    8:40/M
   62    David Schapp           Elk Grove  CA      44     7 M 40-44  3:48:21.1  3:48:39.0     0:17.8    8:43/M
   63    Michael Silva          Elk Grove  CA      43     8 M 40-44  3:49:27.5  3:49:34.0     0:06.5    8:45/M
   64    Ken Gaal               Yuba City  CA      64     1 M 60-64  3:49:54.0  3:49:56.0     0:02.0    8:46/M
   65    Kathy Welch            Auburn  CA         51     1 F 50-54  3:50:29.7  3:50:41.0     0:11.2    8:48/M
   66    Angela Sawyer          Castro Valley  CA  28     5 F 25-29  3:50:35.4  3:50:41.0     0:05.5    8:48/M
   67    George Raynsford       Grass Valley  CA   53     5 M 50-54  3:50:45.5  3:50:53.0     0:07.4    8:48/M
   68    Gote Ivarsson          Stockholm          67     2 M 65-69  3:50:47.3  3:50:57.0     0:09.7    8:49/M
   69    Geoffrey Sylvester     St Paul  MN        51     6 M 50-54  3:51:23.6  3:51:29.0     0:05.4    8:50/M
   70    Brad Sutton            Sacramento  CA     40     9 M 40-44  3:51:54.7  3:52:02.0     0:07.2    8:51/M
   71    Rick Carrasco                             56     9 M 55-59  3:54:10.8  3:54:31.0     0:20.2    8:56/M
   72    Lara Deen              Roseville  CA      32     4 F 30-34  3:55:14.3  3:55:17.0     0:02.7    8:59/M
   73    Michael Hernandez      Rocklin  CA        51     7 M 50-54  3:55:15.6  3:55:18.0     0:02.4    8:59/M
   74    James Scrivner         Fair Oaks  CA      47     7 M 45-49  3:55:25.6  3:55:35.0     0:09.4    8:59/M
   75    Steve Van Wart         Danville  CA       50     8 M 50-54  3:56:45.0  3:56:53.0     0:08.0    9:02/M
   76    John Kotal             Sacramento  CA     36    14 M 35-39  3:56:45.1  3:56:53.0     0:07.8    9:02/M
   77    Sat Sharma             Winnipeg           46     8 M 45-49  3:56:55.4  3:57:13.0     0:17.6    9:03/M
   78    Jaroslav Masar         Foster City  CA    34     5 M 30-34  3:57:24.6  3:57:29.0     0:04.4    9:04/M
   79    Maria Benech           Jamestown  CA      40     1 F 40-44  3:57:52.1  3:58:39.0     0:46.9    9:05/M
   80    Todd Varnell           Campbell  CA       40    10 M 40-44  3:58:07.7  3:58:16.0     0:08.3    9:05/M
   81    Kam Choy                                  55    10 M 55-59  3:58:10.7  3:58:13.0     0:02.3    9:05/M
   82    Mike Murray            Davis  CA          37    15 M 35-39  3:58:14.4  3:58:35.0     0:20.6    9:06/M
   83    Jonathan Raven         Davis  CA          39    16 M 35-39  3:58:34.0  3:58:34.0     0:00.0    9:06/M
   84    Henry Carmona          Sanger  CA         51     9 M 50-54  3:59:18.9  3:59:57.0     0:38.1    9:08/M
   85    Janice Fujii           Sacramento  CA     44     2 F 40-44  4:01:37.1  4:02:01.0     0:23.9    9:13/M
   86    Greg Kaputa            Tampa  FL          57    11 M 55-59  4:01:49.3  4:01:58.0     0:08.6    9:14/M
   87    Emily Eschbacher       Denver  CO         26     6 F 25-29  4:03:46.1  4:03:52.0     0:05.9    9:18/M
   88    Nicole De Santis                          35     3 F 35-39  4:04:37.3  4:05:30.0     0:52.6    9:20/M
   89    Terri Wilson           Visalia  CA        45     1 F 45-49  4:05:41.3  4:06:02.0     0:20.6    9:23/M
   90    Barbara Elia           Modesto  CA        60     1 F 60-64  4:07:17.3  4:07:29.0     0:11.7    9:26/M
   91    Jim Kurttila           Granite Bay  CA    59    12 M 55-59  4:07:53.6  4:08:26.0     0:32.3    9:28/M
   92    Dieter Stenger         Auburn  CA         41    11 M 40-44  4:08:04.0  4:08:04.0     0:00.0    9:28/M
   93    Liz Bernstein          Petaluma  CA       29     7 F 25-29  4:08:31.0  4:08:31.0     0:00.0    9:29/M
   94    Aaron Bergstrom        La Crescent  MN    23     6 M 19-24  4:09:04.8  4:10:09.0     1:04.1    9:30/M
   95    Eric Loewe             El Dorado Hills  CA47     9 M 45-49  4:09:23.3  4:10:10.0     0:46.6    9:31/M
   96    Joseph Ristau                             31     6 M 30-34  4:10:10.2  4:10:36.0     0:25.7    9:33/M
   97    Stefano Cois           San Jose  CA       51    10 M 50-54  4:10:14.6  4:10:29.0     0:14.3    9:33/M
   98    Greg Gillis            Hayward  CA        52    11 M 50-54  4:11:43.5  4:11:48.0     0:04.4    9:36/M
   99    Holly Davidson         Sacramento  CA     24     3 F 19-24  4:11:47.0  4:12:14.0     0:27.0    9:37/M
  100    Sarah Belway           Citrus Heights  CA 34     5 F 30-34  4:12:17.8  4:12:54.0     0:36.2    9:38/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Ben Mora               Yuba City  CA      55    13 M 55-59  4:12:44.8  4:13:20.0     0:35.1    9:39/M
  102    Anthony Ordona         San Jose  CA       45    10 M 45-49  4:13:34.7  4:13:54.0     0:19.3    9:41/M
  103    Susan Calderon         Saratoga  CA       46     2 F 45-49  4:13:35.3  4:13:54.0     0:18.7    9:41/M
  104    Jeff Bachmeier         Novato  CA         47    11 M 45-49  4:13:44.5  4:14:41.0     0:56.4    9:41/M
  105    Philo Short            Monterey  CA       66     3 M 65-69  4:13:50.0  4:13:55.0     0:04.9    9:41/M
  106    Linda McFadden         Modesto  CA        42     3 F 40-44  4:14:13.6  4:14:25.0     0:11.4    9:42/M
  107    Teresa Tolentino       Modesto  CA        35     4 F 35-39  4:14:28.3  4:14:32.0     0:03.7    9:43/M
  108    Kenneth Rasmussen      Ukiah  CA          34     7 M 30-34  4:15:05.9  4:15:37.0     0:31.1    9:44/M
  109    Mike Grasell           Citrus Heights  CA 42    12 M 40-44  4:15:09.0  4:15:59.0     0:50.0    9:44/M
  110    Steven Chang           San Jose  CA       24     7 M 19-24  4:15:36.2  4:15:49.0     0:12.7    9:45/M
  111    Kathryn Bozzini        Lafayette  CA      45     3 F 45-49  4:15:43.0  4:15:43.0     0:00.0    9:46/M
  112    Mike Needham           Morgan Hill  CA    28     4 M 25-29  4:17:51.0  4:17:51.0     0:00.0    9:50/M
  113    Iris Leutenegger       Dixon  CA          35     5 F 35-39  4:18:15.7  4:18:35.0     0:19.3    9:51/M
  114    James McGee            Granite Bay  CA    43    13 M 40-44  4:18:16.0  4:19:06.0     0:50.0    9:51/M
  115    Gary Moran             Alameda  CA        59    14 M 55-59  4:18:41.0  4:18:41.0     0:00.0    9:52/M
  116    Sissie Hsiao           Santa Clara  CA    25     8 F 25-29  4:19:51.5  4:20:07.0     0:15.5    9:55/M
  117    Bill Knierim           Garden Valley  CA  60     2 M 60-64  4:19:52.2  4:19:57.0     0:04.8    9:55/M
  118    John Vanneman          Denver  CO         61     3 M 60-64  4:21:26.6  4:21:32.0     0:05.3    9:59/M
  119    Adrianne Ruggero       Goleta  CA         24     4 F 19-24  4:21:50.0  4:22:40.0     0:49.9   10:00/M
  120    Lindsey Batavia                           24     5 F 19-24  4:21:51.4  4:22:31.0     0:39.6   10:00/M
  121    Adria Pearson          Reno  NV           25     9 F 25-29  4:21:54.4  4:22:21.0     0:26.6   10:00/M
  122    Lannette Carscadden    Concord  CA        33     6 F 30-34  4:21:55.9  4:22:10.0     0:14.0   10:00/M
  123    Steve Haun             Sacramento  CA     61     4 M 60-64  4:22:43.8  4:23:52.0     1:08.2   10:02/M
  124    Erin Brennock          San Jose  CA       36     6 F 35-39  4:23:28.3  4:23:41.0     0:12.6   10:03/M
  125    Debra Carlton          Sacramento  CA     40     4 F 40-44  4:23:41.1  4:24:19.0     0:37.8   10:04/M
  126    Ethan Dupris                              51    12 M 50-54  4:23:43.4  4:24:54.0     1:10.5   10:04/M
  127    Roger Jensen           Rancho Cordova  CA 45    12 M 45-49  4:23:44.6  4:24:16.0     0:31.3   10:04/M
  128    Mary Brown             Fresno  CA         43     5 F 40-44  4:23:48.0  4:23:48.0     0:00.0   10:04/M
  129    Kevin Huey             Saratoga  CA       37    17 M 35-39  4:24:08.9  4:25:02.0     0:53.1   10:05/M
  130    Wolfgang Reiser                           29     5 M 25-29  4:24:24.9  4:25:28.0     1:03.1   10:05/M
  131    Lily Yang              Arcadia  CA        34     7 F 30-34  4:24:49.0  4:25:01.0     0:11.9   10:06/M
  132    Sean Dugan             San Jose  CA       33     8 M 30-34  4:25:22.2  4:26:02.0     0:39.8   10:08/M
  133    Kristin Dempsey        San Francisco  CA  38     7 F 35-39  4:25:44.1  4:26:31.0     0:46.8   10:09/M
  134    Marie Gonzales         Placerville  CA    43     6 F 40-44  4:25:44.5  4:26:13.0     0:28.5   10:09/M
  135    Loretta Featherston    Shingle Springs  CA50     2 F 50-54  4:25:45.6  4:26:14.0     0:28.4   10:09/M
  136    Daniel Kemp            Lincoln  CA        42    14 M 40-44  4:25:59.5  4:26:09.0     0:09.5   10:09/M
  137    Roger Fong             Sacramento  CA     70     1 M 70-74  4:26:02.4  4:26:08.0     0:05.5   10:09/M
  138    Anne Zeman             Sacramento  CA     47     4 F 45-49  4:26:28.8  4:27:07.0     0:38.2   10:10/M
  139    Ron Vertrees           Vallejo  CA        67     4 M 65-69  4:26:30.5  4:27:13.0     0:42.5   10:10/M
  140    Charley Jones          Folsom  CA         32     9 M 30-34  4:26:40.0  4:26:47.0     0:06.9   10:11/M
  141    Gerald Haynes          Gold River  CA     46    13 M 45-49  4:27:14.7  4:27:25.0     0:10.3   10:12/M
  142    Dave Sieber            Morgan Hill  CA    31    10 M 30-34  4:27:24.2  4:27:41.0     0:16.8   10:12/M
  143    Robert Martin          Sunnyvale  CA      49    14 M 45-49  4:27:30.3  4:27:51.0     0:20.6   10:13/M
  144    Sam Musleh             Sacramento  CA     39    18 M 35-39  4:29:11.9  4:29:54.0     0:42.0   10:16/M
  145    Dennis Curley          Auburn  CA         48    15 M 45-49  4:30:49.0  4:31:25.0     0:35.9   10:20/M
  146    Nicole Varnell         Campbell  CA       31     8 F 30-34  4:31:05.8  4:31:20.0     0:14.1   10:21/M
  147    Steven Wu              Santa Clara  CA    31    11 M 30-34  4:31:12.1  4:31:27.0     0:14.9   10:21/M
  148    John Sellars                              69     5 M 65-69  4:31:17.6  4:31:24.0     0:06.3   10:21/M
  149    David Koblitz          Pacifica  CA       37    19 M 35-39  4:32:06.0  4:32:06.0     0:00.0   10:23/M
  150    Ivette Esserman        San Francisco  CA  43     7 F 40-44  4:32:36.6  4:32:39.0     0:02.4   10:24/M
  151    Patrick Lee            Los Altos  CA      37    20 M 35-39  4:33:11.1  4:33:45.0     0:33.9   10:26/M
  152    Christine Henry        Folsom  CA         38     8 F 35-39  4:33:18.9  4:34:01.0     0:42.1   10:26/M
  153    Derek Lewis            Mountain View  CA  33    12 M 30-34  4:35:00.0  4:35:14.0     0:14.0   10:30/M
  154    Jose Safont            San Francisco  CA  54    13 M 50-54  4:35:07.0  4:35:43.0     0:36.0   10:30/M
  155    Desmond Tan            Campbell  CA       43    15 M 40-44  4:35:32.8  4:36:08.0     0:35.2   10:31/M
  156    Karen Kotturi          Cupertino  CA      40     8 F 40-44  4:36:45.5  4:36:58.0     0:12.4   10:34/M
  157    Frank Careccia         San Jose  CA       49    16 M 45-49  4:38:23.9  4:38:37.0     0:13.0   10:38/M
  158    Andrew Waskiewicz      Elk Grove  CA      40    16 M 40-44  4:38:30.9  4:38:33.0     0:02.1   10:38/M
  159    Daniel Rose            Orangevale  CA     43    17 M 40-44  4:39:38.3  4:40:19.0     0:40.7   10:40/M
  160    Hans Mauth             Sacramento  CA     44    18 M 40-44  4:40:58.8  4:42:06.0     1:07.2   10:43/M
  161    Dustin Bennie          Santa Rosa  CA     20     8 M 19-24  4:41:45.0  4:41:45.0     0:00.0   10:45/M
  162    Jonathan Grover                           32    13 M 30-34  4:42:17.0  4:43:10.0     0:53.0   10:46/M
  163    Jenny Wares            Davis  CA          32     9 F 30-34  4:42:46.9  4:43:38.0     0:51.1   10:48/M
  164    Danni Hartley          San Francisco  CA  34    10 F 30-34  4:43:10.0  4:43:10.0     0:00.0   10:48/M
  165    Julie Hansen           San Jose  CA       35     9 F 35-39  4:43:32.0  4:44:07.0     0:34.9   10:49/M
  166    Warren Craddock        Burnaby  BC        58    15 M 55-59  4:44:40.9  4:45:54.0     1:13.1   10:52/M
  167    Vivian Currington      San Jose  CA       42     9 F 40-44  4:45:09.8  4:45:24.0     0:14.1   10:53/M
  168    Scott Podawiltz        Morgan Hill  CA    49    17 M 45-49  4:45:20.7  4:45:38.0     0:17.3   10:53/M
  169    Ralph Cripe            Carlsbad  CA       63     5 M 60-64  4:45:53.0  4:45:53.0     0:00.0   10:55/M
  170    Xochi Quitugua         Dixon  CA          35    10 F 35-39  4:45:59.9  4:46:08.0     0:08.0   10:55/M
  171    Frank Quitugua         Dixon  CA          36    21 M 35-39  4:46:19.0  4:46:27.0     0:08.0   10:56/M
  172    Minh Le                San Jose  CA       32    14 M 30-34  4:47:00.1  4:47:16.0     0:15.9   10:57/M
  173    Richard Tucker         Sacramento  CA     45    18 M 45-49  4:47:10.6  4:47:28.0     0:17.4   10:58/M
  174    Lilia Kim              Fremont  CA        36    11 F 35-39  4:47:41.6  4:47:54.0     0:12.4   10:59/M
  175    Zuzana Melherova       Seattle  WA        25    10 F 25-29  4:47:43.6  4:48:00.0     0:16.4   10:59/M
  176    Tina Bursese           San Jose  CA       41    10 F 40-44  4:47:55.5  4:48:06.0     0:10.5   10:59/M
  177    Lisa Moger             Pacifica  CA       19     6 F 19-24  4:48:00.3  4:49:01.0     1:00.7   11:00/M
  178    Pamela Dolan           Pacifica  CA       46     5 F 45-49  4:48:00.6  4:49:02.0     1:01.4   11:00/M
  179    Darrick Lawson         Sacramento  CA     37    22 M 35-39  4:48:01.6  4:48:28.0     0:26.4   11:00/M
  180    Karleen Gasper         Truckee  CA        25    11 F 25-29  4:48:26.3  4:49:08.0     0:41.6   11:01/M
  181    Catheney Chang         Los Angeles  CA    26    12 F 25-29  4:48:31.5  4:48:55.0     0:23.5   11:01/M
  182    Theresa Raymond        San Jose  CA       31    11 F 30-34  4:48:59.5  4:49:10.0     0:10.4   11:02/M
  183    Terry Sandoval                            45     6 F 45-49  4:50:16.2  4:50:27.0     0:10.8   11:05/M
  184    Daren Taylor           Chico  CA          37    23 M 35-39  4:50:33.9  4:51:03.0     0:29.0   11:05/M
  185    Vivian Stanley         Vacaville  CA      47     7 F 45-49  4:51:26.8  4:51:39.0     0:12.1   11:07/M
  186    Terese Denoyer         San Jose  CA       38    12 F 35-39  4:52:14.8  4:52:26.0     0:11.1   11:09/M
  187    Mark Laughlin          Livermore  CA      34    15 M 30-34  4:52:26.8  4:53:20.0     0:53.2   11:10/M
  188    Pam Fairbanks          Livermore  CA      34    12 F 30-34  4:53:36.7  4:54:28.0     0:51.2   11:12/M
  189    Juris Sinats           Benicia  CA        52    14 M 50-54  4:54:16.6  4:54:48.0     0:31.3   11:14/M
  190    Charles Esserman       San Francisco  CA  46    19 M 45-49  4:55:28.1  4:55:31.0     0:02.9   11:17/M
  191    Richard Hundrieser     Sacramento  CA     47    20 M 45-49  4:55:34.1  4:56:11.0     0:36.9   11:17/M
  192    Phillip Lafler         Granite Bay  CA    31    16 M 30-34  4:56:24.4  4:57:03.0     0:38.6   11:19/M
  193    Karen Murrell          Sacramento  CA     45     8 F 45-49  4:56:31.7  4:57:09.0     0:37.3   11:19/M
  194    Juli Falkenstien       St. John Vi 00830  27    13 F 25-29  4:56:38.7  4:57:21.0     0:42.3   11:19/M
  195    Diana Weissman         Los Gatos  CA      51     3 F 50-54  4:57:32.5  4:57:47.0     0:14.5   11:21/M
  196    Catherine Aquino       San Jose  CA       35    13 F 35-39  4:57:32.7  4:57:47.0     0:14.2   11:21/M
  197    Ashutosh Jumde         Cupertino  CA      32    17 M 30-34  4:57:54.1  4:58:09.0     0:14.9   11:22/M
  198    Eric Swift             Vacaville  CA      33    18 M 30-34  4:58:31.7  4:58:45.0     0:13.2   11:24/M
  199    Kim Ciatti             Medford  OR        41    11 F 40-44  4:58:56.0  4:58:56.0     0:00.0   11:25/M
  200    Michael Whitney        Hanford  CA        40    19 M 40-44  4:59:48.5  5:00:00.0     0:11.5   11:27/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Dave Flores            Hanford  CA        44    20 M 40-44  4:59:49.0  5:00:00.0     0:11.0   11:27/M
  202    Simon Kim              San Francisco  CA  39    24 M 35-39  5:00:51.8  5:00:58.0     0:06.1   11:29/M
  203    Tom Kaisersatt         San Jose  CA       64     6 M 60-64  5:03:05.1  5:04:03.0     0:57.8   11:34/M
  204    Anand Bheeman          Milpitas  CA       29     6 M 25-29  5:03:28.2  5:04:02.0     0:33.8   11:35/M
  205    Cory Dugan             Merced  CA         26     7 M 25-29  5:05:18.1  5:05:24.0     0:05.8   11:39/M
  206    Omar Harris            Merced  CA          5     1 M  0-12  5:05:26.0  5:05:26.0     0:00.0   11:39/M
  207    Richard Blaylock                          42    21 M 40-44  5:05:58.3  5:07:02.0     1:03.7   11:41/M
  208    Miranda Maison         Sacramento  CA     29    14 F 25-29  5:08:27.2  5:09:13.0     0:45.8   11:46/M
  209    Marcie McCarthy        Lindon  UT         24     7 F 19-24  5:11:44.0  5:11:44.0     0:00.0   11:54/M
  210    Duane Davis            Winters  CA        51    15 M 50-54  5:12:24.0  5:12:24.0     0:00.0   11:55/M
  211    Todd Beasley           Rocklin  CA        33    19 M 30-34  5:13:00.8  5:14:07.0     1:06.2   11:57/M
  212    Lawrence McFarland     Daly City  CA      50    16 M 50-54  5:15:56.5  5:17:06.0     1:09.4   12:04/M
  213    Suzanne De La Cruz     Los Altos  CA      51     4 F 50-54  5:17:08.8  5:17:24.0     0:15.1   12:06/M
  214    Harold Barnthson                          56    16 M 55-59  5:17:24.8  5:18:06.0     0:41.2   12:07/M
  215    Balu Iyer              San Jose  CA       42    22 M 40-44  5:18:18.7  5:18:26.0     0:07.3   12:09/M
  216    Rafael Mendez          Woodland  CA       36    25 M 35-39  5:18:52.0  5:18:56.0     0:03.9   12:10/M
  217    Louis Dezseran         Sacramento  CA     26     8 M 25-29  5:20:36.1  5:21:27.0     0:50.9   12:14/M
  218    Thomas Kroski                             48    21 M 45-49  5:22:54.5  5:23:06.0     0:11.5   12:19/M
  219    Victor Avila           Sunnyvale  CA      32    20 M 30-34  5:26:34.5  5:27:29.0     0:54.5   12:28/M
  220    Flonio Sumai                              37    26 M 35-39  5:29:51.1  5:30:35.0     0:43.9   12:35/M
  221    Brigitte Wendker       Mountain View  CA  33    13 F 30-34  5:29:51.8  5:30:40.0     0:48.2   12:35/M
  222    Belinda Contreras                         31    14 F 30-34  5:31:38.2  5:31:50.0     0:11.8   12:39/M
  223    Lynne Pedersen         San Jose  CA       46     9 F 45-49  5:35:25.0  5:36:10.0     0:45.0   12:48/M
  224    Brandy Schade          Tempe  AZ          29    15 F 25-29  5:35:56.1  5:36:34.0     0:37.8   12:49/M
  225    Jack McDoniel          Santa Clara  CA    47    22 M 45-49  5:37:08.4  5:37:45.0     0:36.6   12:52/M
  226    Jean Stumpf            Mountain View  CA  50     5 F 50-54  5:37:08.9  5:37:46.0     0:37.1   12:52/M
  227    Michele Carter         Campbell  CA       38    14 F 35-39  5:37:47.0  5:38:35.0     0:48.0   12:54/M
  228    Verne Browning         Grass Valley  CA   64     7 M 60-64  5:38:14.1  5:38:23.0     0:08.8   12:55/M
  229    Donald Littlefield     Folsom  CA         58    17 M 55-59  5:43:50.9  5:44:53.0     1:02.0   13:07/M
  230    Laurel Frishman        San Jose  CA       48    10 F 45-49  5:44:10.7  5:44:21.0     0:10.3   13:08/M
  231    John Van Schaick       Los Gatos  CA      46    23 M 45-49  5:47:47.7  5:48:34.0     0:46.3   13:16/M
  232    Uwe Heine              San Jose  CA       47    24 M 45-49  5:48:20.7  5:49:09.0     0:48.3   13:18/M
  233    Vicky Harper           Newark  CA         49    11 F 45-49  5:48:21.7  5:49:09.0     0:47.3   13:18/M
  234    Susan Russell          San Jose  CA       47    12 F 45-49  5:48:57.2  5:49:43.0     0:45.7   13:19/M
  235    Don Watson             San Jose  CA       53    17 M 50-54  5:48:58.4  5:49:44.0     0:45.6   13:19/M
  236    Bill Patt              El Cerrito  CA     47    25 M 45-49  5:49:56.1  5:51:03.0     1:06.9   13:21/M
  237    Ted Kapsalis           Vallejo  CA        52    18 M 50-54  5:55:06.2  5:55:46.0     0:39.7   13:33/M
  238    Katrin Troeger         Glendale  CA       33    15 F 30-34  5:55:18.7  5:55:49.0     0:30.3   13:34/M
  239    Todd Peiffer           Rescue  CA         41    23 M 40-44  5:57:58.8  5:58:52.0     0:53.1   13:40/M
  240    Douglas Tarmann        San Jose  CA       68     6 M 65-69  5:58:38.7  5:59:26.0     0:47.3   13:41/M
