Sacramento Marathon Races Marathon

Age Group Results

October 03, 2004


Results By Capital Road Race Management


Men: 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Women 19 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ashley Carroll         Stanford  CA       21     4    3:07:09.7  3:07:11.0     0:01.3    7:09/M
    2    Lisa Gillis            Campbell  CA       24    50    3:43:43.5  3:43:48.0     0:04.4    8:32/M
    3    Holly Davidson         Sacramento  CA     24    99    4:11:47.0  4:12:14.0     0:27.0    9:37/M
    4    Adrianne Ruggero       Goleta  CA         24   119    4:21:50.0  4:22:40.0     0:49.9   10:00/M
    5    Lindsey Batavia                           24   120    4:21:51.4  4:22:31.0     0:39.6   10:00/M
    6    Lisa Moger             Pacifica  CA       19   177    4:48:00.3  4:49:01.0     1:00.7   11:00/M
    7    Marcie McCarthy        Lindon  UT         24   209    5:11:44.0  5:11:44.0     0:00.0   11:54/M
    8    Erica Froehlich        Fresno  CA         24   241    6:11:06.0  6:11:28.0     0:21.9   14:10/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Taryn Kelly            West Hollywood  CA 25    38    3:37:04.0  3:37:04.0     0:00.0    8:17/M
    2    Amanda Johnson         Manteca  CA        27    40    3:38:41.2  3:38:52.0     0:10.7    8:21/M
    3    Brandy Daugherty       Fresno  CA         28    49    3:43:29.0  3:43:29.0     0:00.0    8:32/M
    4    Krista Sowards         Federal Way  WA    25    56    3:44:45.4  3:45:01.0     0:15.6    8:35/M
    5    Angela Sawyer          Castro Valley  CA  28    66    3:50:35.4  3:50:41.0     0:05.5    8:48/M
    6    Emily Eschbacher       Denver  CO         26    87    4:03:46.1  4:03:52.0     0:05.9    9:18/M
    7    Liz Bernstein          Petaluma  CA       29    93    4:08:31.0  4:08:31.0     0:00.0    9:29/M
    8    Sissie Hsiao           Santa Clara  CA    25   116    4:19:51.5  4:20:07.0     0:15.5    9:55/M
    9    Adria Pearson          Reno  NV           25   121    4:21:54.4  4:22:21.0     0:26.6   10:00/M
   10    Zuzana Melherova       Seattle  WA        25   175    4:47:43.6  4:48:00.0     0:16.4   10:59/M
   11    Karleen Gasper         Truckee  CA        25   180    4:48:26.3  4:49:08.0     0:41.6   11:01/M
   12    Catheney Chang         Los Angeles  CA    26   181    4:48:31.5  4:48:55.0     0:23.5   11:01/M
   13    Juli Falkenstien       St. John Vi 00830  27   194    4:56:38.7  4:57:21.0     0:42.3   11:19/M
   14    Miranda Maison         Sacramento  CA     29   208    5:08:27.2  5:09:13.0     0:45.8   11:46/M
   15    Brandy Schade          Tempe  AZ          29   224    5:35:56.1  5:36:34.0     0:37.8   12:49/M
   16    Shama Karkal           Mountain View  CA  27   242    6:13:19.2  6:13:33.0     0:13.7   14:15/M
   17    Lydia Tallent          Cupertino  CA      27   248    6:42:45.0  6:42:45.0     0:00.0   15:22/M
   18    Gayatri Ramanan        Santa Clara  CA    29   257    7:40:57.3  7:41:18.0     0:20.6   17:36/M
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jill Lowden            Folsom  CA         31    20    3:25:00.6  3:25:05.0     0:04.4    7:49/M
    2    Susan Johnson          Chico  CA          30    24    3:28:49.0  3:28:51.0     0:01.9    7:58/M
    3    Kimberly Starke        Petaluma  CA       34    55    3:44:43.7  3:45:07.0     0:23.3    8:35/M
    4    Lara Deen              Roseville  CA      32    72    3:55:14.3  3:55:17.0     0:02.7    8:59/M
    5    Sarah Belway           Citrus Heights  CA 34   100    4:12:17.8  4:12:54.0     0:36.2    9:38/M
    6    Lannette Carscadden    Concord  CA        33   122    4:21:55.9  4:22:10.0     0:14.0   10:00/M
    7    Lily Yang              Arcadia  CA        34   131    4:24:49.0  4:25:01.0     0:11.9   10:06/M
    8    Nicole Varnell         Campbell  CA       31   146    4:31:05.8  4:31:20.0     0:14.1   10:21/M
    9    Jenny Wares            Davis  CA          32   163    4:42:46.9  4:43:38.0     0:51.1   10:48/M
   10    Danni Hartley          San Francisco  CA  34   164    4:43:10.0  4:43:10.0     0:00.0   10:48/M
   11    Theresa Raymond        San Jose  CA       31   182    4:48:59.5  4:49:10.0     0:10.4   11:02/M
   12    Pam Fairbanks          Livermore  CA      34   188    4:53:36.7  4:54:28.0     0:51.2   11:12/M
   13    Brigitte Wendker       Mountain View  CA  33   221    5:29:51.8  5:30:40.0     0:48.2   12:35/M
   14    Belinda Contreras                         31   222    5:31:38.2  5:31:50.0     0:11.8   12:39/M
   15    Katrin Troeger         Glendale  CA       33   238    5:55:18.7  5:55:49.0     0:30.3   13:34/M
   16    Caroline Reyes         Stockton  CA       33   256    7:17:20.0  7:17:20.0     0:00.0   16:42/M
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Kirsten Schneider      Sacramento  CA     36    12    3:20:51.1  3:20:55.0     0:03.9    7:40/M
    2    Karen Thernka          Rocklin  CA        36    59    3:44:59.7  3:45:09.0     0:09.3    8:35/M
    3    Nicole De Santis                          35    88    4:04:37.3  4:05:30.0     0:52.6    9:20/M
    4    Teresa Tolentino       Modesto  CA        35   107    4:14:28.3  4:14:32.0     0:03.7    9:43/M
    5    Iris Leutenegger       Dixon  CA          35   113    4:18:15.7  4:18:35.0     0:19.3    9:51/M
    6    Erin Brennock          San Jose  CA       36   124    4:23:28.3  4:23:41.0     0:12.6   10:03/M
    7    Kristin Dempsey        San Francisco  CA  38   133    4:25:44.1  4:26:31.0     0:46.8   10:09/M
    8    Christine Henry        Folsom  CA         38   152    4:33:18.9  4:34:01.0     0:42.1   10:26/M
    9    Julie Hansen           San Jose  CA       35   165    4:43:32.0  4:44:07.0     0:34.9   10:49/M
   10    Xochi Quitugua         Dixon  CA          35   170    4:45:59.9  4:46:08.0     0:08.0   10:55/M
   11    Lilia Kim              Fremont  CA        36   174    4:47:41.6  4:47:54.0     0:12.4   10:59/M
   12    Terese Denoyer         San Jose  CA       38   186    4:52:14.8  4:52:26.0     0:11.1   11:09/M
   13    Catherine Aquino       San Jose  CA       35   196    4:57:32.7  4:57:47.0     0:14.2   11:21/M
   14    Michele Carter         Campbell  CA       38   227    5:37:47.0  5:38:35.0     0:48.0   12:54/M
   15    Uma Mannarsamy         Sunnyvale  CA      35   246    6:31:14.7  6:31:25.0     0:10.2   14:56/M
   16    Zoe Mount              Palo Alto  CA      38   247    6:42:08.7  6:42:48.0     0:39.3   15:21/M
   17    Lori Burnham           San Jose  CA       38   249    6:49:36.6  6:50:25.0     0:48.3   15:38/M
Top

Women 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Maria Benech           Jamestown  CA      40    79    3:57:52.1  3:58:39.0     0:46.9    9:05/M
    2    Janice Fujii           Sacramento  CA     44    85    4:01:37.1  4:02:01.0     0:23.9    9:13/M
    3    Linda McFadden         Modesto  CA        42   106    4:14:13.6  4:14:25.0     0:11.4    9:42/M
    4    Debra Carlton          Sacramento  CA     40   125    4:23:41.1  4:24:19.0     0:37.8   10:04/M
    5    Mary Brown             Fresno  CA         43   128    4:23:48.0  4:23:48.0     0:00.0   10:04/M
    6    Marie Gonzales         Placerville  CA    43   134    4:25:44.5  4:26:13.0     0:28.5   10:09/M
    7    Ivette Esserman        San Francisco  CA  43   150    4:32:36.6  4:32:39.0     0:02.4   10:24/M
    8    Karen Kotturi          Cupertino  CA      40   156    4:36:45.5  4:36:58.0     0:12.4   10:34/M
    9    Vivian Currington      San Jose  CA       42   167    4:45:09.8  4:45:24.0     0:14.1   10:53/M
   10    Tina Bursese           San Jose  CA       41   176    4:47:55.5  4:48:06.0     0:10.5   10:59/M
   11    Kim Ciatti             Medford  OR        41   199    4:58:56.0  4:58:56.0     0:00.0   11:25/M
   12    Teri Steindorf         Santa Rosa  CA     40   252    7:14:06.8  7:15:10.0     1:03.1   16:34/M
   13    Joy Chism              Campbell  CA       43   253    7:14:43.3  7:15:11.0     0:27.7   16:36/M
Top

Women 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Terri Wilson           Visalia  CA        45    89    4:05:41.3  4:06:02.0     0:20.6    9:23/M
    2    Susan Calderon         Saratoga  CA       46   103    4:13:35.3  4:13:54.0     0:18.7    9:41/M
    3    Kathryn Bozzini        Lafayette  CA      45   111    4:15:43.0  4:15:43.0     0:00.0    9:46/M
    4    Anne Zeman             Sacramento  CA     47   138    4:26:28.8  4:27:07.0     0:38.2   10:10/M
    5    Pamela Dolan           Pacifica  CA       46   178    4:48:00.6  4:49:02.0     1:01.4   11:00/M
    6    Terry Sandoval                            45   183    4:50:16.2  4:50:27.0     0:10.8   11:05/M
    7    Vivian Stanley         Vacaville  CA      47   185    4:51:26.8  4:51:39.0     0:12.1   11:07/M
    8    Karen Murrell          Sacramento  CA     45   193    4:56:31.7  4:57:09.0     0:37.3   11:19/M
    9    Lynne Pedersen         San Jose  CA       46   223    5:35:25.0  5:36:10.0     0:45.0   12:48/M
   10    Laurel Frishman        San Jose  CA       48   230    5:44:10.7  5:44:21.0     0:10.3   13:08/M
   11    Vicky Harper           Newark  CA         49   233    5:48:21.7  5:49:09.0     0:47.3   13:18/M
   12    Susan Russell          San Jose  CA       47   234    5:48:57.2  5:49:43.0     0:45.7   13:19/M
   13    Marcia Murray          Sunnyvale  CA      47   245    6:18:09.0  6:18:09.0     0:00.0   14:26/M
Top

Women 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Kathy Welch            Auburn  CA         51    65    3:50:29.7  3:50:41.0     0:11.2    8:48/M
    2    Loretta Featherston    Shingle Springs  CA50   135    4:25:45.6  4:26:14.0     0:28.4   10:09/M
    3    Diana Weissman         Los Gatos  CA      51   195    4:57:32.5  4:57:47.0     0:14.5   11:21/M
    4    Suzanne De La Cruz     Los Altos  CA      51   213    5:17:08.8  5:17:24.0     0:15.1   12:06/M
    5    Jean Stumpf            Mountain View  CA  50   226    5:37:08.9  5:37:46.0     0:37.1   12:52/M
    6    Theresa Contreras      Sacramento  CA     52   250    7:13:09.0  7:13:09.0     0:00.0   16:32/M
    7    Martha Cruz            Sacramento  CA     53   251    7:13:13.0  7:13:13.0     0:00.0   16:32/M
Top

Women 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Stephanie Kallam       San Jose  CA       55   244    6:18:08.0  6:18:08.0     0:00.0   14:26/M
Top

Women 60 to 64

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Barbara Elia           Modesto  CA        60    90    4:07:17.3  4:07:29.0     0:11.7    9:26/M
Top

Men no age given

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Omar Harris            Merced  CA          5   206    5:05:26.0  5:05:26.0     0:00.0   11:39/M
Top

Men 19 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Christopher Gustafson  Davis  CA          24     1    2:54:10.3  2:54:11.0     0:00.7    6:39/M
    2    Jeffrey Garcia         San Luis Obispo  CA21     2    3:01:14.4  3:01:16.0     0:01.6    6:55/M
    3    Joel Figueroa          Davis  CA          22    21    3:26:06.0  3:26:15.0     0:08.9    7:52/M
    4    Austin Merrill         Davis  CA          23    53    3:44:20.0  3:44:29.0     0:08.9    8:34/M
    5    Thomas Bane            Pine Grove  CA     24    57    3:44:47.1  3:44:59.0     0:11.8    8:35/M
    6    Aaron Bergstrom        La Crescent  MN    23    94    4:09:04.8  4:10:09.0     1:04.1    9:30/M
    7    Steven Chang           San Jose  CA       24   110    4:15:36.2  4:15:49.0     0:12.7    9:45/M
    8    Dustin Bennie          Santa Rosa  CA     20   161    4:41:45.0  4:41:45.0     0:00.0   10:45/M
Top

Men 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Leonard Moy            San Francisco  CA  27    36    3:36:03.2  3:36:42.0     0:38.7    8:15/M
    2    Martin Ortega          San Fracisco  CA   29    37    3:36:28.8  3:36:31.0     0:02.2    8:16/M
    3    Michael Crotzer        Petaluma  CA       25    42    3:39:45.0  3:39:50.0     0:05.0    8:23/M
    4    Mike Needham           Morgan Hill  CA    28   112    4:17:51.0  4:17:51.0     0:00.0    9:50/M
    5    Wolfgang Reiser                           29   130    4:24:24.9  4:25:28.0     1:03.1   10:05/M
    6    Anand Bheeman          Milpitas  CA       29   204    5:03:28.2  5:04:02.0     0:33.8   11:35/M
    7    Cory Dugan             Merced  CA         26   205    5:05:18.1  5:05:24.0     0:05.8   11:39/M
    8    Louis Dezseran         Sacramento  CA     26   217    5:20:36.1  5:21:27.0     0:50.9   12:14/M
Top

Men 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Christopher Granger    San Mateo  CA      30     6    3:12:49.6  3:12:53.0     0:03.3    7:22/M
    2    Chetan Vartak          Dist - Thane       33    22    3:27:29.4  3:28:17.0     0:47.6    7:55/M
    3    Michael Abbott                            30    23    3:28:40.0  3:28:47.0     0:06.9    7:58/M
    4    Vern Caruz             Hayward  CA        31    33    3:34:03.6  3:34:13.0     0:09.3    8:10/M
    5    Jaroslav Masar         Foster City  CA    34    78    3:57:24.6  3:57:29.0     0:04.4    9:04/M
    6    Joseph Ristau                             31    96    4:10:10.2  4:10:36.0     0:25.7    9:33/M
    7    Kenneth Rasmussen      Ukiah  CA          34   108    4:15:05.9  4:15:37.0     0:31.1    9:44/M
    8    Sean Dugan             San Jose  CA       33   132    4:25:22.2  4:26:02.0     0:39.8   10:08/M
    9    Charley Jones          Folsom  CA         32   140    4:26:40.0  4:26:47.0     0:06.9   10:11/M
   10    Dave Sieber            Morgan Hill  CA    31   142    4:27:24.2  4:27:41.0     0:16.8   10:12/M
   11    Steven Wu              Santa Clara  CA    31   147    4:31:12.1  4:31:27.0     0:14.9   10:21/M
   12    Derek Lewis            Mountain View  CA  33   153    4:35:00.0  4:35:14.0     0:14.0   10:30/M
   13    Jonathan Grover                           32   162    4:42:17.0  4:43:10.0     0:53.0   10:46/M
   14    Minh Le                San Jose  CA       32   172    4:47:00.1  4:47:16.0     0:15.9   10:57/M
   15    Mark Laughlin          Livermore  CA      34   187    4:52:26.8  4:53:20.0     0:53.2   11:10/M
   16    Phillip Lafler         Granite Bay  CA    31   192    4:56:24.4  4:57:03.0     0:38.6   11:19/M
   17    Ashutosh Jumde         Cupertino  CA      32   197    4:57:54.1  4:58:09.0     0:14.9   11:22/M
   18    Eric Swift             Vacaville  CA      33   198    4:58:31.7  4:58:45.0     0:13.2   11:24/M
   19    Todd Beasley           Rocklin  CA        33   211    5:13:00.8  5:14:07.0     1:06.2   11:57/M
   20    Victor Avila           Sunnyvale  CA      32   219    5:26:34.5  5:27:29.0     0:54.5   12:28/M
Top

Men 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Alex Vaz_waddington                       36     3    3:04:00.0  3:04:02.0     0:02.0    7:01/M
    2    Andrew Baranoff        Sacramento  CA     36     9    3:16:57.6  3:17:04.0     0:06.3    7:31/M
    3    Chris Oconnor          Elk Grove  CA      38    10    3:17:53.8  3:18:00.0     0:06.2    7:33/M
    4    David Dean             Vacaville  CA      36    15    3:23:44.9  3:23:50.0     0:05.0    7:47/M
    5    Lloyd Levine           Sacramento  CA     35    16    3:23:56.5  3:24:00.0     0:03.5    7:47/M
    6    Daniel Fagundes        Dixon  CA          39    18    3:24:41.6  3:25:15.0     0:33.4    7:49/M
    7    Rob Zimmerman          Hollister  CA      36    19    3:24:54.3  3:24:55.0     0:00.6    7:49/M
    8    Jeff Mrowka            Santa Rosa  CA     35    34    3:34:53.0  3:35:28.0     0:35.0    8:12/M
    9    Chris Hurst            Riverbank  CA      38    45    3:43:16.6  3:43:43.0     0:26.3    8:31/M
   10    Steve Colburn          Parker  CO         36    46    3:43:19.5  3:43:45.0     0:25.5    8:31/M
   11    Robert Crossman        Oakdale  CA        35    47    3:43:19.7  3:43:45.0     0:25.2    8:31/M
   12    Andrew Mitchell        San Rafael  CA     36    58    3:44:48.2  3:45:12.0     0:23.8    8:35/M
   13    Chris Comalli          Chula Vista  CA    38    61    3:46:59.2  3:47:05.0     0:05.8    8:40/M
   14    John Kotal             Sacramento  CA     36    76    3:56:45.1  3:56:53.0     0:07.8    9:02/M
   15    Mike Murray            Davis  CA          37    82    3:58:14.4  3:58:35.0     0:20.6    9:06/M
   16    Jonathan Raven         Davis  CA          39    83    3:58:34.0  3:58:34.0     0:00.0    9:06/M
   17    Kevin Huey             Saratoga  CA       37   129    4:24:08.9  4:25:02.0     0:53.1   10:05/M
   18    Sam Musleh             Sacramento  CA     39   144    4:29:11.9  4:29:54.0     0:42.0   10:16/M
   19    David Koblitz          Pacifica  CA       37   149    4:32:06.0  4:32:06.0     0:00.0   10:23/M
   20    Patrick Lee            Los Altos  CA      37   151    4:33:11.1  4:33:45.0     0:33.9   10:26/M
   21    Frank Quitugua         Dixon  CA          36   171    4:46:19.0  4:46:27.0     0:08.0   10:56/M
   22    Darrick Lawson         Sacramento  CA     37   179    4:48:01.6  4:48:28.0     0:26.4   11:00/M
   23    Daren Taylor           Chico  CA          37   184    4:50:33.9  4:51:03.0     0:29.0   11:05/M
   24    Simon Kim              San Francisco  CA  39   202    5:00:51.8  5:00:58.0     0:06.1   11:29/M
   25    Rafael Mendez          Woodland  CA       36   216    5:18:52.0  5:18:56.0     0:03.9   12:10/M
   26    Flonio Sumai                              37   220    5:29:51.1  5:30:35.0     0:43.9   12:35/M
   27    Ron Aquitania          Daly City  CA      37   255    7:16:29.1  7:17:24.0     0:54.8   16:40/M
Top

Men 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    James Barstad          Sacramento  CA     40     8    3:14:43.3  3:14:49.0     0:05.6    7:26/M
    2    Gregory Shooter        Petaluma  CA       43    11    3:20:27.1  3:20:35.0     0:07.8    7:39/M
    3    Wagner Bernd                              43    17    3:24:31.8  3:24:34.0     0:02.2    7:48/M
    4    Ted Lenzie             Folsom  CA         44    26    3:29:26.1  3:29:47.0     0:20.8    8:00/M
    5    Leon Lin               Palo Alto  CA      42    29    3:31:18.4  3:31:23.0     0:04.6    8:04/M
    6    John Painting          Sacramento  CA     43    31    3:32:30.0  3:32:37.0     0:06.9    8:07/M
    7    David Schapp           Elk Grove  CA      44    62    3:48:21.1  3:48:39.0     0:17.8    8:43/M
    8    Michael Silva          Elk Grove  CA      43    63    3:49:27.5  3:49:34.0     0:06.5    8:45/M
    9    Brad Sutton            Sacramento  CA     40    70    3:51:54.7  3:52:02.0     0:07.2    8:51/M
   10    Todd Varnell           Campbell  CA       40    80    3:58:07.7  3:58:16.0     0:08.3    9:05/M
   11    Dieter Stenger         Auburn  CA         41    92    4:08:04.0  4:08:04.0     0:00.0    9:28/M
   12    Mike Grasell           Citrus Heights  CA 42   109    4:15:09.0  4:15:59.0     0:50.0    9:44/M
   13    James McGee            Granite Bay  CA    43   114    4:18:16.0  4:19:06.0     0:50.0    9:51/M
   14    Daniel Kemp            Lincoln  CA        42   136    4:25:59.5  4:26:09.0     0:09.5   10:09/M
   15    Desmond Tan            Campbell  CA       43   155    4:35:32.8  4:36:08.0     0:35.2   10:31/M
   16    Andrew Waskiewicz      Elk Grove  CA      40   158    4:38:30.9  4:38:33.0     0:02.1   10:38/M
   17    Daniel Rose            Orangevale  CA     43   159    4:39:38.3  4:40:19.0     0:40.7   10:40/M
   18    Hans Mauth             Sacramento  CA     44   160    4:40:58.8  4:42:06.0     1:07.2   10:43/M
   19    Michael Whitney        Hanford  CA        40   200    4:59:48.5  5:00:00.0     0:11.5   11:27/M
   20    Dave Flores            Hanford  CA        44   201    4:59:49.0  5:00:00.0     0:11.0   11:27/M
   21    Richard Blaylock                          42   207    5:05:58.3  5:07:02.0     1:03.7   11:41/M
   22    Balu Iyer              San Jose  CA       42   215    5:18:18.7  5:18:26.0     0:07.3   12:09/M
   23    Todd Peiffer           Rescue  CA         41   239    5:57:58.8  5:58:52.0     0:53.1   13:40/M
   24    Mohammed Khan          San Jose  CA       42   254    7:16:01.1  7:16:21.0     0:19.8   16:39/M
Top

Men 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Bobby Carpenter        Rancho Cordova  CA 49     7    3:13:21.0  3:13:22.0     0:00.9    7:23/M
    2    Bruce Barsi            Los Altos  AZ      49    25    3:29:23.1  3:29:39.0     0:15.9    8:00/M
    3    Peter Hollenback       Sacramento  CA     47    27    3:29:26.6  3:29:32.0     0:05.3    8:00/M
    4    William Knox           Paradise  CA       45    32    3:33:29.3  3:33:34.0     0:04.7    8:09/M
    5    Frank Eeckman                             48    35    3:35:51.6  3:35:53.0     0:01.4    8:14/M
    6    Larue Feldeau          Sacramento  CA     45    48    3:43:25.0  3:43:25.0     0:00.0    8:32/M
    7    James Scrivner         Fair Oaks  CA      47    74    3:55:25.6  3:55:35.0     0:09.4    8:59/M
    8    Sat Sharma             Winnipeg           46    77    3:56:55.4  3:57:13.0     0:17.6    9:03/M
    9    Eric Loewe             El Dorado Hills  CA47    95    4:09:23.3  4:10:10.0     0:46.6    9:31/M
   10    Anthony Ordona         San Jose  CA       45   102    4:13:34.7  4:13:54.0     0:19.3    9:41/M
   11    Jeff Bachmeier         Novato  CA         47   104    4:13:44.5  4:14:41.0     0:56.4    9:41/M
   12    Roger Jensen           Rancho Cordova  CA 45   127    4:23:44.6  4:24:16.0     0:31.3   10:04/M
   13    Gerald Haynes          Gold River  CA     46   141    4:27:14.7  4:27:25.0     0:10.3   10:12/M
   14    Robert Martin          Sunnyvale  CA      49   143    4:27:30.3  4:27:51.0     0:20.6   10:13/M
   15    Dennis Curley          Auburn  CA         48   145    4:30:49.0  4:31:25.0     0:35.9   10:20/M
   16    Frank Careccia         San Jose  CA       49   157    4:38:23.9  4:38:37.0     0:13.0   10:38/M
   17    Scott Podawiltz        Morgan Hill  CA    49   168    4:45:20.7  4:45:38.0     0:17.3   10:53/M
   18    Richard Tucker         Sacramento  CA     45   173    4:47:10.6  4:47:28.0     0:17.4   10:58/M
   19    Charles Esserman       San Francisco  CA  46   190    4:55:28.1  4:55:31.0     0:02.9   11:17/M
   20    Richard Hundrieser     Sacramento  CA     47   191    4:55:34.1  4:56:11.0     0:36.9   11:17/M
   21    Thomas Kroski                             48   218    5:22:54.5  5:23:06.0     0:11.5   12:19/M
   22    Jack McDoniel          Santa Clara  CA    47   225    5:37:08.4  5:37:45.0     0:36.6   12:52/M
   23    John Van Schaick       Los Gatos  CA      46   231    5:47:47.7  5:48:34.0     0:46.3   13:16/M
   24    Uwe Heine              San Jose  CA       47   232    5:48:20.7  5:49:09.0     0:48.3   13:18/M
   25    Bill Patt              El Cerrito  CA     47   236    5:49:56.1  5:51:03.0     1:06.9   13:21/M
Top

Men 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rae Clark              Auburn  CA         52     5    3:09:24.8  3:09:26.0     0:01.2    7:14/M
    2    Stephen Casey                             50    13    3:22:50.9  3:22:54.0     0:03.1    7:45/M
    3    William Dumonthier     Santa Clara  CA    52    30    3:31:55.3  3:32:02.0     0:06.7    8:05/M
    4    John Coffer            Vacaville  CA      50    44    3:42:57.6  3:43:02.0     0:04.4    8:31/M
    5    George Raynsford       Grass Valley  CA   53    67    3:50:45.5  3:50:53.0     0:07.4    8:48/M
    6    Geoffrey Sylvester     St Paul  MN        51    69    3:51:23.6  3:51:29.0     0:05.4    8:50/M
    7    Michael Hernandez      Rocklin  CA        51    73    3:55:15.6  3:55:18.0     0:02.4    8:59/M
    8    Steve Van Wart         Danville  CA       50    75    3:56:45.0  3:56:53.0     0:08.0    9:02/M
    9    Henry Carmona          Sanger  CA         51    84    3:59:18.9  3:59:57.0     0:38.1    9:08/M
   10    Stefano Cois           San Jose  CA       51    97    4:10:14.6  4:10:29.0     0:14.3    9:33/M
   11    Greg Gillis            Hayward  CA        52    98    4:11:43.5  4:11:48.0     0:04.4    9:36/M
   12    Ethan Dupris                              51   126    4:23:43.4  4:24:54.0     1:10.5   10:04/M
   13    Jose Safont            San Francisco  CA  54   154    4:35:07.0  4:35:43.0     0:36.0   10:30/M
   14    Juris Sinats           Benicia  CA        52   189    4:54:16.6  4:54:48.0     0:31.3   11:14/M
   15    Duane Davis            Winters  CA        51   210    5:12:24.0  5:12:24.0     0:00.0   11:55/M
   16    Lawrence McFarland     Daly City  CA      50   212    5:15:56.5  5:17:06.0     1:09.4   12:04/M
   17    Don Watson             San Jose  CA       53   235    5:48:58.4  5:49:44.0     0:45.6   13:19/M
   18    Ted Kapsalis           Vallejo  CA        52   237    5:55:06.2  5:55:46.0     0:39.7   13:33/M
Top

Men 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ernest Takahashi       Sacramento  CA     59    14    3:23:21.0  3:23:25.0     0:03.9    7:46/M
    2    Mark Friedman          Aptos  CA          58    28    3:30:16.9  3:30:20.0     0:03.0    8:02/M
    3    Craig Newport          Orangevale  CA     58    39    3:38:14.3  3:40:15.0     2:00.7    8:20/M
    4    James Geary            Sacramento  CA     58    41    3:38:56.5  3:39:08.0     0:11.5    8:21/M
    5    Ted Stevens            Citrus Heights  CA 59    43    3:42:52.4  3:43:52.0     0:59.5    8:30/M
    6    Robert Greenhouse      Newark  CA         57    51    3:43:58.1  3:44:03.0     0:04.8    8:33/M
    7    Richard Cordone        San Rafael  CA     55    54    3:44:35.2  3:44:37.0     0:01.8    8:34/M
    8    Clement Choy                              57    60    3:45:16.4  3:45:22.0     0:05.6    8:36/M
    9    Rick Carrasco                             56    71    3:54:10.8  3:54:31.0     0:20.2    8:56/M
   10    Kam Choy                                  55    81    3:58:10.7  3:58:13.0     0:02.3    9:05/M
   11    Greg Kaputa            Tampa  FL          57    86    4:01:49.3  4:01:58.0     0:08.6    9:14/M
   12    Jim Kurttila           Granite Bay  CA    59    91    4:07:53.6  4:08:26.0     0:32.3    9:28/M
   13    Ben Mora               Yuba City  CA      55   101    4:12:44.8  4:13:20.0     0:35.1    9:39/M
   14    Gary Moran             Alameda  CA        59   115    4:18:41.0  4:18:41.0     0:00.0    9:52/M
   15    Warren Craddock        Burnaby  BC        58   166    4:44:40.9  4:45:54.0     1:13.1   10:52/M
   16    Harold Barnthson                          56   214    5:17:24.8  5:18:06.0     0:41.2   12:07/M
   17    Donald Littlefield     Folsom  CA         58   229    5:43:50.9  5:44:53.0     1:02.0   13:07/M
   18    Paula Goldman          Santa Cruz  CA     55   243    6:13:25.2  6:13:35.0     0:09.8   14:15/M
Top

Men 60 to 64

                                                        Over       Chip      Total
