Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 7 58:11.4 7:30/M
7 Scott Neidlinger 2.0 M Run 1 26:13.5 26:13.5 13:07/M
7 Tyson Dewall 5.75 M Bik 1 31:57.8 58:11.4 10.8MPH
2 18 1:06:42.6 8:36/M
18 Ismael Sanchezdetagle 2.0 M Run 2 33:03.9 33:03.9 16:32/M
18 sandra sanchezdetagle 5.75 M Bik 2 33:38.7 1:06:42.6 10.3MPH
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 16 47:38.3 6:09/M
16 Joseph Bly 2.0 M Run 1 22:44.3 22:44.3 11:22/M
16 Michael Wright 5.75 M Bik 2 24:53.9 47:38.3 13.9MPH
2 5 48:22.5 6:14/M
5 Taylor Canjura 2.0 M Run 2 23:51.6 23:51.6 11:56/M
5 Lexi Rojo 5.75 M Bik 1 24:30.9 48:22.5 14.1MPH
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 9 40:52.1 5:16/M
9 Spencer Harman 2.0 M Run 1 13:45.1 13:45.1 6:53/M
9 Paige Harman 5.75 M Bik 3 27:06.9 40:52.1 12.7MPH
2 4 44:47.6 5:47/M
4 Andrew Crackel 2.0 M Run 2 18:05.0 18:05.0 9:03/M
4 Matthew Crackel 5.75 M Bik 2 26:42.5 44:47.6 12.9MPH
3 17 44:49.8 5:47/M
17 Matt Novak 2.0 M Run 3 18:49.5 18:49.5 9:25/M
17 jake novak 5.75 M Bik 1 26:00.2 44:49.8 13.3MPH
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 20 31:59.4 4:08/M
20 Nathan Poer 2.0 M Run 1 14:05.9 14:05.9 7:03/M
20 garrett schmidt 5.75 M Bik 1 17:53.4 31:59.4 19.3MPH
2 14 33:59.8 4:23/M
14 Ethan Quinn 2.0 M Run 2 15:05.6 15:05.6 7:33/M
14 Ethan Sclare 5.75 M Bik 2 18:54.2 33:59.8 18.3MPH
3 8 39:04.5 5:02/M
8 Aravind Chinthada 2.0 M Run 3 15:40.9 15:40.9 7:50/M
8 Shashank Sudheer 5.75 M Bik 3 23:23.5 39:04.5 14.8MPH
4 10 51:23.3 6:38/M
10 Swarup Swarup 2.0 M Run 4 26:31.1 26:31.1 13:16/M
10 Kajan Moorthy 5.75 M Bik 4 24:52.2 51:23.3 13.9MPH
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 12 27:43.5 3:35/M
12 Reilly Brown 2.0 M Run 1 13:07.6 13:07.6 6:34/M
12 august stewart 5.75 M Bik 1 14:35.8 27:43.5 23.7MPH
2 19 31:14.2 4:02/M
19 Jocelyn Schmidt 2.0 M Run 2 14:36.9 14:36.9 7:18/M
19 ronny swanger 5.75 M Bik 3 16:37.2 31:14.2 20.8MPH
3 15 34:24.8 4:26/M
15 Christian Hogge 2.0 M Run 5 18:07.5 18:07.5 9:04/M
15 Alexandra Garcia 5.75 M Bik 2 16:17.3 34:24.8 21.2MPH
4 11 34:25.5 4:26/M
11 Anthony Neuman 2.0 M Run 3 14:47.6 14:47.6 7:24/M
11 Tyler Banyai 5.75 M Bik 4 19:37.9 34:25.5 17.6MPH
5 6 41:45.8 5:23/M
6 Edward Eldridge 2.0 M Run 4 15:03.4 15:03.4 7:32/M
6 Jordan Coleman 5.75 M Bik 5 26:42.4 41:45.8 12.9MPH
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 21 26:54.5 3:28/M
21 Tyler Marengo 2.0 M Run 1 11:06.5 11:06.5 5:33/M
21 Phelan McKinney 5.75 M Bik 1 15:47.9 26:54.5 21.9MPH
2 3 30:52.3 3:59/M
3 Jacob Anuszczyk 2.0 M Run 2 13:37.1 13:37.1 6:49/M
3 sage jackson 5.75 M Bik 2 17:15.1 30:52.3 20.0MPH
3 2 37:29.6 4:50/M
2 Sebastian Romanet 2.0 M Run 3 15:01.5 15:01.5 7:31/M
2 Alexander Romanet 5.75 M Bik 3 22:28.1 37:29.6 15.4MPH