HOB Fun Run - Masters 10K Masters 10K

Overall Finish List

September 26, 2004


Results By Capital Road Race Management

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Dennis Simonaitis      Draper  UT         42     1 M 40-44    30:24.0    30:24.0     0:00.0    4:54/M
    2    Brian Pope             Oxford  MS         41     2 M 40-44    30:47.0    30:47.0     0:00.0    4:58/M
    3    Eddy Hellebuyck        Albuquerque  NM    43     3 M 40-44    31:07.0    31:07.0     0:00.0    5:01/M
    4    Antoni NieMcZak        Albuquerque  NM    48     1 M 45-49    31:09.0    31:09.0     0:00.0    5:01/M
    5    Dan Nelson             Pleasanton  CA     40     4 M 40-44    31:11.0    31:11.0     0:00.0    5:02/M
    6    Peter Magill           South Pasadena  CA 43     5 M 40-44    31:23.0    31:23.0     0:00.0    5:04/M
    7    Alfredo Vigueras       Woodland  CA       41     6 M 40-44    31:57.0    31:57.0     0:00.0    5:09/M
    8    Carmelo Rios           San Jose  CA       44     7 M 40-44    33:25.0    33:25.0     0:00.0    5:23/M
    9    Gary Romesser          Indianapolis  IN   53     1 M 50-54    33:26.0    33:26.0     0:00.0    5:24/M
   10    Jeff Magallanes        Seaside  CA        42     8 M 40-44    33:30.0    33:30.0     0:00.0    5:24/M
   11    Tim Wallen             San Francisco  CA  40     9 M 40-44    33:32.0    33:32.0     0:00.0    5:25/M
   12    Hans Gouwens           Corte Madera  CA   43    10 M 40-44    33:39.0    33:39.0     0:00.0    5:26/M
   13    Jose Aispuro           Watsonville  CA    42    11 M 40-44    33:46.0    33:46.0     0:00.0    5:27/M
   14    Lynn Mentzer           Sparks  NV         45     2 M 45-49    33:50.0    33:50.0     0:00.0    5:27/M
   15    Brian Spangenberg      Canyon Country  CA 40    12 M 40-44    33:52.0    33:52.0     0:00.0    5:28/M
   16    Tim O'Rourke           Kings Beach  CA    46     3 M 45-49    33:54.0    33:54.0     0:00.0    5:28/M
   17    Michael Kinter         Morro Bay  CA      40    13 M 40-44    33:57.0    33:57.0     0:00.0    5:29/M
   18    Ian Leitch             Goleta  CA         41    14 M 40-44    34:08.0    34:08.0     0:00.0    5:30/M
   19    Craig Steinmaus        San Francisco  CA  42    15 M 40-44    34:10.0    34:10.0     0:00.0    5:31/M
   20    Alan Dehlinger         Reno  NV           43    16 M 40-44    34:12.0    34:12.0     0:00.0    5:31/M
   21    Iain Mickle            Sacramento  CA     43    17 M 40-44    34:14.0    34:14.0     0:00.0    5:31/M
   22    Vitas Ezerskis         San Francisco  CA  43    18 M 40-44    34:23.0    34:23.0     0:00.0    5:33/M
   23    Tim Keenan             Walnut Creek  CA   43    19 M 40-44    34:25.0    34:25.0     0:00.0    5:33/M
   24    Gregg Horner           Goleta  CA         50     2 M 50-54    34:30.0    34:30.0     0:00.0    5:34/M
   25    Robert Pickens         San Mateo  CA      44    20 M 40-44    34:38.0    34:38.0     0:00.0    5:35/M
   26    Jim Scattini           Salinas  CA        41    21 M 40-44    34:57.0    34:57.0     0:00.0    5:38/M
   27    Ted Cotti              Ojai  CA           42    22 M 40-44    35:05.0    35:05.0     0:00.0    5:40/M
   28    Terry Howell           Santa Barbara  CA  48     4 M 45-49    35:10.0    35:10.0     0:00.0    5:40/M
   29    Barry Molony           Oxnard  CA         53     3 M 50-54    35:16.0    35:16.0     0:00.0    5:41/M
   30    Tom Cushman            Chico  CA          50     4 M 50-54    35:24.0    35:24.0     0:00.0    5:43/M
   31    Lloyd Stephenson       San Francisco  CA  49     5 M 45-49    35:41.0    35:41.0     0:00.0    5:45/M
   32    Joe Schieffer          Oakland  CA        53     5 M 50-54    35:44.0    35:44.0     0:00.0    5:46/M
   33    Keith Hedlund          Salinas  CA        41    23 M 40-44    35:50.0    35:50.0     0:00.0    5:47/M
   34    Jeff Teeters           Berkeley  CA       45     6 M 45-49    35:55.0    35:55.0     0:00.0    5:48/M
   35    Dan Zulaica            Santa Cruz  CA     47     7 M 45-49    35:56.0    35:56.0     0:00.0    5:48/M
   36    Joe Rubio              Los Osos  CA       41    24 M 40-44    35:57.0    35:57.0     0:00.0    5:48/M
   37    Fletcher Lesley        San Francisco  CA  48     8 M 45-49    35:59.0    35:59.0     0:00.0    5:48/M
   38    Don Paul               San Francisco  CA  54     6 M 50-54    36:11.0    36:11.0     0:00.0    5:50/M
   39    Tyler Abbott           San Francisco  CA  43    25 M 40-44    36:12.0    36:12.0     0:00.0    5:50/M
   40    Dave Dooley            Erie  CO           57     1 M 55-59    36:16.0    36:16.0     0:00.0    5:51/M
   41    Kevin Searls           Martinez  CA       46     9 M 45-49    36:17.0    36:17.0     0:00.0    5:51/M
   42    Rosemarie Lagunas      San Jose  CA       42     1 F 40-44    36:19.0    36:19.0     0:00.0    5:51/M
   43    Tony Coffey            San Carlos  CA     42    26 M 40-44    36:21.0    36:21.0     0:00.0    5:52/M
   44    David Gagnon           Salinas  CA        40    27 M 40-44    36:25.0    36:25.0     0:00.0    5:52/M
   45    Don Porteous           Alameda  CA        58     2 M 55-59    36:42.0    36:42.0     0:00.0    5:55/M
   46    Timothy Smith          Colorado Springs  C47    10 M 45-49    36:45.0    36:45.0     0:00.0    5:56/M
   47    Adolfo Lopez           Santa Maria  CA    44    28 M 40-44    36:51.0    36:51.0     0:00.0    5:57/M
   48    Sarah Kramer           Ogden  UT          44     2 F 40-44    36:54.0    36:54.0     0:00.0    5:57/M
   49    Tom Bernhard           Fremont  CA        53     7 M 50-54    37:08.0    37:08.0     0:00.0    5:59/M
   50    Dwight Smith           Seaside  CA        45    11 M 45-49    37:12.0    37:12.0     0:00.0    6:00/M
   51    Maria Trujillo De Rio  Los Gatos  CA      44     3 F 40-44    37:22.0    37:22.0     0:00.0    6:02/M
   52    Michael Dove           Salinas  CA        57     3 M 55-59    37:24.0    37:24.0     0:00.0    6:02/M
   53    Kathryn Martin         Northport  NY      52     1 F 50-54    37:32.0    37:32.0     0:00.0    6:03/M
   54    Jim Bordini            Los Altos  CA      51     8 M 50-54    37:34.0    37:34.0     0:00.0    6:04/M
   55    Les Ong                San Francisco  CA  54     9 M 50-54    37:41.0    37:41.0     0:00.0    6:05/M
   56    Bruce Deeter           Bakerfield  CA     49    12 M 45-49    37:57.0    37:57.0     0:00.0    6:07/M
   57    David Woodruff         Cupertino  CA      46    13 M 45-49    38:00.0    38:00.0     0:00.0    6:08/M
   58    Jim Gorman             Palo Alto  CA      55     4 M 55-59    38:03.0    38:03.0     0:00.0    6:08/M
   59    Kelly Keeler           Bloomington  MN    42     4 F 40-44    38:06.0    38:06.0     0:00.0    6:09/M
   60    Armando Siqueiros      San Luis Obispo  CA45    14 M 45-49    38:28.0    38:28.0     0:00.0    6:12/M
   61    Heidi Helvestine       Ross  CA           51     2 F 50-54    38:36.0    38:36.0     0:00.0    6:14/M
   62    Victoria Crisp         Nashville  TN      52     3 F 50-54    38:38.0    38:38.0     0:00.0    6:14/M
   63    Nancy Fiddler          Mammoth Lakes  CA  48     1 F 45-49    38:41.0    38:41.0     0:00.0    6:14/M
   64    Byron Melendy          La Crescneta  CA   63     1 M 60-64    38:51.0    38:51.0     0:00.0    6:16/M
   65    Mark Eccles            Monterey  CA       43    29 M 40-44    39:06.0    39:06.0     0:00.0    6:18/M
   66    Allan Polley           Pebble Beach  CA   47    15 M 45-49    39:11.0    39:11.0     0:00.0    6:19/M
   67    Fred Martin            El Dorado Hiils  CA60     2 M 60-64    39:33.0    39:33.0     0:00.0    6:23/M
   68    Dave Hoglund           Lancaster  CA      51    10 M 50-54    39:41.0    39:41.0     0:00.0    6:24/M
   69    Janet Smith            San Jose  CA       44     5 F 40-44    39:43.0    39:43.0     0:00.0    6:24/M
   70    Lauren Udden           Santa Barbara  CA  54    11 M 50-54    39:59.0    39:59.0     0:00.0    6:27/M
   71    Kimberly Fanady        San Francisco  CA  43     6 F 40-44    40:06.0    40:06.0     0:00.0    6:28/M
   72    Pamela Hayes           Fairfax  CA        40     7 F 40-44    40:24.0    40:24.0     0:00.0    6:31/M
   73    Glenn Ohler            Atascadero  CA     42    30 M 40-44    40:40.0    40:40.0     0:00.0    6:34/M
   74    Kim Woody              Palo Alto  CA      41     8 F 40-44    40:41.0    40:41.0     0:00.0    6:34/M
   75    Field Gibson           Paso Robles  CA    48    16 M 45-49    40:42.0    40:42.0     0:00.0    6:34/M
   76    Vince Hayes            Fairfax  CA        41    31 M 40-44    40:43.0    40:43.0     0:00.0    6:34/M
   77    Michael Simons         Monterey  CA       55     5 M 55-59    40:44.0    40:44.0     0:00.0    6:34/M
   78    Thom Weddle            Minneapolis  MN    66     1 M 65-69    40:45.0    40:45.0     0:00.0    6:34/M
   79    Russ Kiernan           Mill Valley  CA    66     2 M 65-69    40:46.0    40:46.0     0:00.0    6:35/M
   80    Michael Plummer        Hayward  CA        46    17 M 45-49    40:47.0    40:47.0     0:00.0    6:35/M
   81    Dave Hungerford        Paso Robles  CA    43    32 M 40-44    40:57.0    40:57.0     0:00.0    6:36/M
   82    Steven McAllen         Templeton  CA      43    33 M 40-44    40:59.0    40:59.0     0:00.0    6:37/M
   83    Bill Brusher           Oakland  CA        53    12 M 50-54    41:07.0    41:07.0     0:00.0    6:38/M
   84    Unknown Unknown                                  1 M  0-39    41:14.0    41:14.0     0:00.0    6:39/M
   85    Neal Chapell           Stateline  NV      65     3 M 65-69    41:15.0    41:15.0     0:00.0    6:39/M
   86    Stanley Reyes Jr       Nipomo  CA         50    13 M 50-54    41:23.0    41:23.0     0:00.0    6:40/M
   87    Jeffrey Woodbury       San Luis Obispo  CA44    34 M 40-44    41:25.0    41:25.0     0:00.0    6:41/M
   88    David Cortez           Salinas  CA        59     6 M 55-59    41:31.0    41:31.0     0:00.0    6:42/M
   89    John Kammer            San Luis Obispo  CA42    35 M 40-44    41:31.0    41:31.0     0:00.0    6:42/M
   90    Robert Gormley         Moraga  CA         63     3 M 60-64    41:32.0    41:32.0     0:00.0    6:42/M
   91    Jefferson Seay         Salinas  CA        50    14 M 50-54    41:33.0    41:33.0     0:00.0    6:42/M
   92    Lori Wray              Rocklin  CA        40     9 F 40-44    41:36.0    41:36.0     0:00.0    6:43/M
   93    Gordon Abbott          Novato  CA         60     4 M 60-64    41:37.0    41:37.0     0:00.0    6:43/M
   94    Melinda Morse          San Ramon  CA      52     4 F 50-54    42:02.0    42:02.0     0:00.0    6:47/M
   95    Robert Schmitt         Sunnyvale  CA      62     5 M 60-64    42:04.0    42:04.0     0:00.0    6:47/M
   96    Mary Cooper            San Luis Obispo  CA47     2 F 45-49    42:06.0    42:06.0     0:00.0    6:47/M
   97    Kate Samuelson         Livermore  CA      46     3 F 45-49    42:42.0    42:42.0     0:00.0    6:53/M
   98    Joe Hurtado            Sunnyvale  CA      63     6 M 60-64    42:59.0    42:59.0     0:00.0    6:56/M
   99    Jim Myers              Fairfax  CA        55     7 M 55-59    43:01.0    43:01.0     0:00.0    6:56/M
  100    Phil Murphy            Oakley  CA         60     7 M 60-64    43:01.0    43:01.0     0:00.0    6:56/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Shirley Matson         Larkspur  CA       63     1 F 60-64    43:02.0    43:02.0     0:00.0    6:56/M
  102    Doug Braasch           Modesto  CA        64     8 M 60-64    43:13.0    43:13.0     0:00.0    6:58/M
  103    Greg Cook              Paso Robles  CA    51    15 M 50-54    43:13.0    43:13.0     0:00.0    6:58/M
  104    Barbara Wismer         San Francisco  CA  44    10 F 40-44    43:15.0    43:15.0     0:00.0    6:59/M
  105    Ronald Stewart         San Luis Obispo  CA56     8 M 55-59    43:17.0    43:17.0     0:00.0    6:59/M
  106    Julios Ratti           Oakland  CA        54    16 M 50-54    43:22.0    43:22.0     0:00.0    7:00/M
  107    Kenny Warde            Pacific Grove      54    17 M 50-54    43:24.0    43:24.0     0:00.0    7:00/M
  108    Suzanne Bryan          San Francisco  CA  42    11 F 40-44    43:29.0    43:29.0     0:00.0    7:01/M
  109    Gloria Jansen          Edina  MN          57     1 F 55-59    43:32.0    43:32.0     0:00.0    7:01/M
  110    Claire Malonson Fry    Benicia  CA        51     5 F 50-54    43:34.0    43:34.0     0:00.0    7:02/M
  111    Barbara Miller         Modesto  CA        65     1 F 65-69    43:57.0    43:57.0     0:00.0    7:05/M
  112    Karin Kuffel           Oakland  CA        41    12 F 40-44    44:01.0    44:01.0     0:00.0    7:06/M
  113    Leslie Oliver          Thousand Oaks  CA  44    13 F 40-44    44:12.0    44:12.0     0:00.0    7:08/M
  114    Helen Cox              Thousand Oaks  CA  46     4 F 45-49    44:12.0    44:12.0     0:00.0    7:08/M
  115    Rod MacKinlay          Pebble Beach  CA   65     4 M 65-69    44:55.0    44:55.0     0:00.0    7:15/M
  116    Elizabeth North        Arroyo Grande  CA  42    14 F 40-44    44:57.0    44:57.0     0:00.0    7:15/M
  117    Mark Tipton            Oakland  CA        43    36 M 40-44    44:58.0    44:58.0     0:00.0    7:15/M
  118    Shawn Hellebuyck       Albuquerque  NM    40    15 F 40-44    45:03.0    45:03.0     0:00.0    7:16/M
  119    Mary Lothrop           Walnut Creek  CA   42    16 F 40-44    45:05.0    45:05.0     0:00.0    7:16/M
  120    Neil Wilcox            Cambria  CA        66     5 M 65-69    45:07.0    45:07.0     0:00.0    7:17/M
  121    Debbie Zakerski        Elk Grove  CA      42    17 F 40-44    45:15.0    45:15.0     0:00.0    7:18/M
  122    Troy Rudman            Paso Robles  CA    42    37 M 40-44    45:18.0    45:18.0     0:00.0    7:18/M
  123    Dennis McKenna         Los Osos  CA       45    18 M 45-49    45:42.0    45:42.0     0:00.0    7:22/M
  124    Kerry Semonsen         Atascadero  CA     56     9 M 55-59    45:48.0    45:48.0     0:00.0    7:23/M
  125    Jon Root               Paso Robles  CA    50    18 M 50-54    46:04.0    46:04.0     0:00.0    7:26/M
  126    Frank Ruona            Novato  CA         58    10 M 55-59    46:23.0    46:23.0     0:00.0    7:29/M
  127    Joseph Benson          San Miguel  CA     57    11 M 55-59    46:23.0    46:23.0     0:00.0    7:29/M
  128    Deborah Flores         Arroyo Grande  CA  51     6 F 50-54    46:37.0    46:37.0     0:00.0    7:31/M
  129    Not Known Not Known                              2 M  0-39    46:39.0    46:39.0     0:00.0    7:31/M
  130    Brad Keller            Grover Beach  CA   45    19 M 45-49    46:40.0    46:40.0     0:00.0    7:32/M
  131    Larry Jamison          San Luis Obispo  CA62     9 M 60-64    46:56.0    46:56.0     0:00.0    7:34/M
  132    Stan Rosenfield        San Luis Obispo  CA56    12 M 55-59    47:16.0    47:16.0     0:00.0    7:37/M
  133    Irene Herman           San Francisco  CA  55     2 F 55-59    47:48.0    47:48.0     0:00.0    7:43/M
  134    Julie Dove             Salinas  CA        45     5 F 45-49    47:56.0    47:56.0     0:00.0    7:44/M
  135    Jon Buhagiar           Atascadero  CA     47    20 M 45-49    48:03.0    48:03.0     0:00.0    7:45/M
  136    George Hallahan        Paso Robles  CA    57    13 M 55-59    48:15.0    48:15.0     0:00.0    7:47/M
  137    Mary Massee            Sunnyvale  CA      47     6 F 45-49    48:20.0    48:20.0     0:00.0    7:48/M
  138    John Pickens           Newark  CA         57    14 M 55-59    48:44.0    48:44.0     0:00.0    7:52/M
  139    Ron Cuff               Paso Robles  CA    52    19 M 50-54    49:04.0    49:04.0     0:00.0    7:55/M
  140    George McClintock      Arroyo Grande  CA  51    20 M 50-54    49:14.0    49:14.0     0:00.0    7:56/M
  141    Robert Bates           Oxnard  CA         51    21 M 50-54    49:57.0    49:57.0     0:00.0    8:03/M
  142    Ken Noel               San Jose  CA       66     6 M 65-69    50:11.0    50:11.0     0:00.0    8:06/M
  143    Rudy Rodriguez         Lodi  CA           63    10 M 60-64    50:22.0    50:22.0     0:00.0    8:07/M
  144    John Stauffer          San Francisco  CA  53    22 M 50-54    50:31.0    50:31.0     0:00.0    8:09/M
  145    Liz Byrnes             Paso Robles  CA    46     7 F 45-49    50:34.0    50:34.0     0:00.0    8:09/M
  146    Dan Harris             Paso Robles  CA    42    38 M 40-44    51:23.0    51:23.0     0:00.0    8:17/M
  147    Bill Garrett           Morro Bay  CA      67     7 M 65-69    51:29.0    51:29.0     0:00.0    8:18/M
  148    Christine Wellins      Sacramento  CA     52     7 F 50-54    51:29.0    51:29.0     0:00.0    8:18/M
  149    Sam Hirabayashi        San Rafael  CA     77     1 M 75-79    51:31.0    51:31.0     0:00.0    8:19/M
  150    Stacy Cooley           Paso Robles  CA    43    18 F 40-44    51:45.0    51:45.0     0:00.0    8:21/M
  151    Debbie Dorney          Arroyo Grande  CA  54     8 F 50-54    52:13.0    52:13.0     0:00.0    8:25/M
  152    Natalie Martinez       Paso Robles  CA    46     8 F 45-49    52:26.0    52:26.0     0:00.0    8:27/M
  153    Tim Flemming           Santa Maria  CA    56    15 M 55-59    52:29.0    52:29.0     0:00.0    8:28/M
  154    James Yee              Folsom  CA         54    23 M 50-54    52:35.0    52:35.0     0:00.0    8:29/M
  155    Paula Brebes           Atascadero  CA     56     3 F 55-59    54:02.0    54:02.0     0:00.0    8:43/M
  156    Glynn Wood             Monterey  CA       70     1 M 70-74    54:07.0    54:07.0     0:00.0    8:44/M
  157    Vern Caloudes          Santa Barbara  CA  55    16 M 55-59    54:23.0    54:23.0     0:00.0    8:46/M
  158    Molly Montgomery       Shell Beach  CA    57     4 F 55-59    54:32.0    54:32.0     0:00.0    8:48/M
  159    Ann Hardham            Hayward  CA        61     2 F 60-64    54:36.0    54:36.0     0:00.0    8:48/M
  160    Charley Penrose        Atascadero  CA     72     2 M 70-74    54:43.0    54:43.0     0:00.0    8:50/M
  161    Phil Phythian          Hayward  CA        70     3 M 70-74    55:05.0    55:05.0     0:00.0    8:53/M
  162    David Alm              Grover Beach  CA   40    39 M 40-44    55:15.0    55:15.0     0:00.0    8:55/M
  163    Linda Scott            Santa Margarita  CA50     9 F 50-54    55:48.0    55:48.0     0:00.0    9:00/M
  164    Debbie Miles           Templeton  CA      57     5 F 55-59    55:49.0    55:49.0     0:00.0    9:00/M
  165    Tom Rooney             Oxnard  CA         64    11 M 60-64    55:50.0    55:50.0     0:00.0    9:00/M
  166    Joseph Hladek          Thousand Oaks  CA  54    24 M 50-54    56:12.0    56:12.0     0:00.0    9:04/M
  167    Denise Mountiaru       Springville  CA    57     6 F 55-59    56:27.0    56:27.0     0:00.0    9:06/M
  168    Vikky Mullin           Paso Robles  CA    41    19 F 40-44    56:29.0    56:29.0     0:00.0    9:07/M
  169    Nova Poff              Davis  CA          67     2 F 65-69    56:32.0    56:32.0     0:00.0    9:07/M
  170    Barbara Robben         Berkeley  CA       70     1 F 70-74    58:00.0    58:00.0     0:00.0    9:21/M
  171    Stanley Coombs         Pismo Beach  CA    81     1 M 80-99    58:03.0    58:03.0     0:00.0    9:22/M
  172    Sandy Fahey            San Luis Obispo  CA44    20 F 40-44    58:55.0    58:55.0     0:00.0    9:30/M
  173    Linda Hall             Davis  CA          61     3 F 60-64    59:04.0    59:04.0     0:00.0    9:32/M
  174    Nancy Heffner          Paso Robles  CA    46     9 F 45-49    59:05.0    59:05.0     0:00.0    9:32/M
  175    Frank Spada            Morro Bay  CA      77     2 M 75-79    59:50.0    59:50.0     0:00.0    9:39/M
  176    Jeanne Olson           Dublin  CA         57     7 F 55-59  1:01:33.0  1:01:33.0     0:00.0    9:56/M
  177    Elaine Keller          Grover Beach  CA   44    21 F 40-44  1:02:56.0  1:02:56.0     0:00.0   10:09/M
  178    Stephanie Welch        Santa Barbara  CA  56     8 F 55-59  1:04:24.0  1:04:24.0     0:00.0   10:23/M
  179    Suellen Smith          Paso Robles  CA    50    10 F 50-54  1:04:27.0  1:04:27.0     0:00.0   10:24/M
  180    Carolyn Lavelle        Paso Robles  CA    54    11 F 50-54  1:08:40.0  1:08:40.0     0:00.0   11:05/M
  181    Rick Thomas            Paso Robles  CA    75     3 M 75-79  1:12:07.0  1:12:07.0     0:00.0   11:38/M
  182    Marsha Stroup          Paso Robles  CA    47    10 F 45-49  1:12:18.0  1:12:18.0     0:00.0   11:40/M
  183    Giovanna Schaefer      Grover Beach  CA   70     2 F 70-74  1:18:27.0  1:18:27.0     0:00.0   12:39/M
  184    Elizabeth Baker        Morro Bay  CA      79     1 F 75-79  1:38:45.0  1:38:45.0     0:00.0   15:56/M

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com