Folsom Run with Nature 2004 5K

Overall Finish List

October 02, 2004


Results By Race Management Systems, Inc.

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Jeff Bruins                               29     1 M 20-29    16:26.0    16:26.0     0:00.0    5:18/M
    2    Robert Grove                              37     1 M 30-39    18:09.0    18:09.0     0:00.0    5:51/M
    3    Justin Lakin                              20     2 M 20-29    18:20.0    18:20.0     0:00.0    5:55/M
    4    Jushua Parkhurst                          17     1 M 13-19    18:54.0    18:54.0     0:00.0    6:06/M
    5    Cale Crawford                             16     2 M 13-19    19:02.0    19:02.0     0:00.0    6:08/M
    6    Isaac Monical                             21     3 M 20-29    19:32.0    19:32.0     0:00.0    6:18/M
    7    Mike Ammon                                59     1 M 50-59    19:56.0    19:56.0     0:00.0    6:26/M
    8    Ted Geissler                              19     3 M 13-19    20:01.0    20:01.0     0:00.0    6:27/M
    9    Bill Capinski                             35     2 M 30-39    20:04.0    20:04.0     0:00.0    6:28/M
   10    Carla Kehoe                               41     1 F 40-49    20:22.0    20:22.0     0:00.0    6:34/M
   11    Vietchi Rodriguez                         20     1 F 20-29    20:32.0    20:32.0     0:00.0    6:37/M
   12    Bruce Dwelly                              41     1 M 40-49    20:43.0    20:43.0     0:00.0    6:41/M
   13    Maura Tyrrell                             18     1 F 13-19    20:53.0    20:53.0     0:00.0    6:44/M
   14    Gary Camp                                 49     2 M 40-49    21:01.0    21:01.0     0:00.0    6:47/M
   15    Steve Bond                                48     3 M 40-49    21:11.0    21:11.0     0:00.0    6:50/M
   16    Karen Kunz             Folsom  CA         49     2 F 40-49    21:17.0    21:17.0     0:00.0    6:52/M
   17    Justin Brown-Pinizzott                    11     1 M  0-12    21:26.0    21:26.0     0:00.0    6:55/M
   18    Scott Crawford                            16     4 M 13-19    21:40.0    21:40.0     0:00.0    6:59/M
   19    Jeffrey Liebert        El Dorado Hills  CA14     5 M 13-19    21:46.0    21:46.0     0:00.0    7:01/M
   20    Matthew Hodges                            15     6 M 13-19    21:54.0    21:54.0     0:00.0    7:04/M
   21    Kyle Piper                                19     7 M 13-19    21:55.0    21:55.0     0:00.0    7:04/M
   22    Brian Daly                                20     4 M 20-29    21:58.0    21:58.0     0:00.0    7:05/M
   23    Stephen Stoltz         Sacramento  CA     45     4 M 40-49    22:10.0    22:10.0     0:00.0    7:09/M
   24    Maria Vierra                              39     1 F 30-39    22:14.0    22:14.0     0:00.0    7:10/M
   25    Sally Monical          Rescue  CA         48     3 F 40-49    22:31.0    22:31.0     0:00.0    7:16/M
   26    Dan Alarid                                62     1 M 60-69    22:37.0    22:37.0     0:00.0    7:18/M
   27    Matt Wilson                               14     8 M 13-19    22:41.0    22:41.0     0:00.0    7:19/M
   28    Gregory Miller         Fair Oaks  CA      60     2 M 60-69    22:42.0    22:42.0     0:00.0    7:19/M
   29    Tom Diamond            El Dorado Hills  CA14     9 M 13-19    22:45.0    22:45.0     0:00.0    7:20/M
   30    Kevin Farmer                              14    10 M 13-19    22:47.0    22:47.0     0:00.0    7:21/M
   31    Rachel Menge           Sacramento  CA     32     2 F 30-39    22:49.0    22:49.0     0:00.0    7:22/M
   32    Pam Goodley            Sacramento  CA     46     4 F 40-49    23:10.0    23:10.0     0:00.0    7:28/M
   33    Don Decker             Folsom  CA         47     5 M 40-49    23:11.0    23:11.0     0:00.0    7:29/M
   34    Michael Kearney        Placerville  CA    22     5 M 20-29    23:13.0    23:13.0     0:00.0    7:29/M
   35    Ron Astle                                 43     6 M 40-49    23:16.0    23:16.0     0:00.0    7:30/M
   36    Derek Luscutoff                           12     2 M  0-12    23:19.0    23:19.0     0:00.0    7:31/M
   37    Keld Laussen                              37     3 M 30-39    23:35.0    23:35.0     0:00.0    7:36/M
   38    Simon Slak                                50     2 M 50-59    23:41.0    23:41.0     0:00.0    7:38/M
   39    Cheryl Rains           Folsom  CA         29     2 F 20-29    23:45.0    23:45.0     0:00.0    7:40/M
   40    Michael Liebert        El Dorado Hills  CA16    11 M 13-19    23:54.0    23:54.0     0:00.0    7:43/M
   41    Irv Faria              Carmichael  CA     73     1 M 70-99    23:57.0    23:57.0     0:00.0    7:44/M
   42    Irene Fong             Alameda  CA        50     1 F 50-59    23:59.0    23:59.0     0:00.0    7:44/M
   43    Alexandra Dromensk     El Dorado Hills  CA15     2 F 13-19    24:02.0    24:02.0     0:00.0    7:45/M
   44    Geneve Dromensk        El Dorado Hills  CA12     1 F  0-12    24:04.0    24:04.0     0:00.0    7:46/M
   45    Lori Eden                                 46     5 F 40-49    24:11.0    24:11.0     0:00.0    7:48/M
   46    Alvin Carpenter        Alameda  CA        51     3 M 50-59    24:22.0    24:22.0     0:00.0    7:52/M
   47    Kevin Carson           Roseville  CA      44     7 M 40-49    24:23.0    24:23.0     0:00.0    7:52/M
   48    Brent Stagg                               43     8 M 40-49    24:27.0    24:27.0     0:00.0    7:53/M
   49    Michelle Berklacich    Folsom  CA         39     3 F 30-39    24:32.0    24:32.0     0:00.0    7:55/M
   50    Steven Tschoepe                           40     9 M 40-49    24:35.0    24:35.0     0:00.0    7:56/M
   51    Treaver Hodson                            37     4 M 30-39    24:36.0    24:36.0     0:00.0    7:56/M
   52    Steve Zehner                              56     4 M 50-59    24:41.0    24:41.0     0:00.0    7:58/M
   53    Jackson Rogers                            11     3 M  0-12    24:44.0    24:44.0     0:00.0    7:59/M
   54    David Sewell           Orangevale  CA     39     5 M 30-39    24:47.0    24:47.0     0:00.0    8:00/M
   55    Ashley Adams           El Dorado Hills  CA11     2 F  0-12    24:57.0    24:57.0     0:00.0    8:03/M
   56    Patrick Flynn                             53     5 M 50-59    25:04.0    25:04.0     0:00.0    8:05/M
   57    Keith Scott                               10     4 M  0-12    25:05.0    25:05.0     0:00.0    8:05/M
   58    Angie Chen                                39     4 F 30-39    25:06.0    25:06.0     0:00.0    8:06/M
   59    Yeandle Garrison                          11     5 M  0-12    25:18.0    25:18.0     0:00.0    8:10/M
   60    Sam Trujillo           Rancho Cordova  CA 58     6 M 50-59    25:26.0    25:26.0     0:00.0    8:12/M
   61    Robert Frickey                            26     6 M 20-29    25:29.0    25:29.0     0:00.0    8:13/M
   62    Shakil Anwar                              34     6 M 30-39    25:31.0    25:31.0     0:00.0    8:14/M
   63    Dillon Pope            Folsom  CA          9     6 M  0-12    25:32.0    25:32.0     0:00.0    8:14/M
   64    David Heaphy                              42    10 M 40-49    25:33.0    25:33.0     0:00.0    8:15/M
   65    Austin Murphy          Folsom  CA         11     7 M  0-12    25:34.0    25:34.0     0:00.0    8:15/M
   66    Sheri Weist                               31     5 F 30-39    25:42.0    25:42.0     0:00.0    8:17/M
   67    Jim Giottonini                            34     7 M 30-39    25:44.0    25:44.0     0:00.0    8:18/M
   68    Tim Rost               Folsom  CA         37     8 M 30-39    25:55.0    25:55.0     0:00.0    8:22/M
   69    Can Tran               Folsom  CA         46    11 M 40-49    25:59.0    25:59.0     0:00.0    8:23/M
   70    Zoe Solo                                  49     6 F 40-49    26:01.0    26:01.0     0:00.0    8:24/M
   71    Pam Crown                                 36     6 F 30-39    26:03.0    26:03.0     0:00.0    8:24/M
   72    Larry Standing                            35     9 M 30-39    26:06.0    26:06.0     0:00.0    8:25/M
   73    Glenn Nishimoto        Auburn  CA         50     7 M 50-59    26:08.0    26:08.0     0:00.0    8:26/M
   74    Phil Barnes                               50     8 M 50-59    26:12.0    26:12.0     0:00.0    8:27/M
   75    Travis Platt           El Dorado Hills  CA13    12 M 13-19    26:13.0    26:13.0     0:00.0    8:27/M
   76    Elizabeth Platt        El Dorado Hills  CA29     3 F 20-29    26:14.0    26:14.0     0:00.0    8:28/M
   77    Abby Walker                               10     3 F  0-12    26:24.0    26:24.0     0:00.0    8:31/M
   78    Joshua Zurbuchen       Folsom  CA         11     8 M  0-12    26:27.0    26:27.0     0:00.0    8:32/M
   79    Doug Hartline                             47    12 M 40-49    26:28.0    26:28.0     0:00.0    8:32/M
   80    Spencer Hodson                            12     9 M  0-12    26:38.0    26:38.0     0:00.0    8:35/M
   81    Jennifer Tucker                           45     7 F 40-49    26:40.0    26:40.0     0:00.0    8:36/M
   82    Hari Baliga            Folsom  CA         35    10 M 30-39    26:41.0    26:41.0     0:00.0    8:36/M
   83    Matthew Carollo        Folsom  CA         23     7 M 20-29    26:43.0    26:43.0     0:00.0    8:37/M
   84    Brian Bishop           Folsom  CA         34    11 M 30-39    26:53.0    26:53.0     0:00.0    8:40/M
   85    Leslie Astle                              44     8 F 40-49    26:58.0    26:58.0     0:00.0    8:42/M
   86    Stacey Livingston      Sacramento  CA     25     4 F 20-29    27:12.0    27:12.0     0:00.0    8:46/M
   87    George Bettinger       Folsom  CA         66     3 M 60-69    27:17.0    27:17.0     0:00.0    8:48/M
   88    Jessica Miller         Folsom  CA         13     3 F 13-19    27:21.0    27:21.0     0:00.0    8:49/M
   89    Jackie Mansoor                            11     4 F  0-12    27:22.0    27:22.0     0:00.0    8:50/M
   90    Leslie Randazzo        Folsom  CA         56     9 M 50-59    27:23.0    27:23.0     0:00.0    8:50/M
   91    Aaron Baucom                              13    13 M 13-19    27:25.0    27:25.0     0:00.0    8:51/M
   92    Bill Winter            Placerville  CA    40    13 M 40-49    27:25.0    27:25.0     0:00.0    8:51/M
   93    Jason Shaughnessy      El Dorado Hills  CA11    10 M  0-12    27:27.0    27:27.0     0:00.0    8:51/M
   94    Michael Shaughnessy    El Dorado Hills  CA48    14 M 40-49    27:27.0    27:27.0     0:00.0    8:51/M
   95    Maren Cosens           El Dorado Hills  CA11     5 F  0-12    27:30.0    27:30.0     0:00.0    8:52/M
   96    Heike Mansoor                             42     9 F 40-49    27:31.0    27:31.0     0:00.0    8:53/M
   97    Doug Cosen             El Dorado Hills  CA50    10 M 50-59    27:33.0    27:33.0     0:00.0    8:53/M
   98    Lorie Moore            Sacramento  CA     39     7 F 30-39    27:35.0    27:35.0     0:00.0    8:54/M
   99    Duane Adams            El Dorado Hills  CA42    15 M 40-49    27:38.0    27:38.0     0:00.0    8:55/M
  100    Peter Bruna            Folsom  CA         13    14 M 13-19    27:48.0    27:48.0     0:00.0    8:58/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Stephanie Hedeline     Sacramento  CA     23     5 F 20-29    27:50.0    27:50.0     0:00.0    8:59/M
  102    Michael Reynolds       Folsom  CA         38    12 M 30-39    27:55.0    27:55.0     0:00.0    9:00/M
  103    Liz Palmer             Folsom  CA         44    10 F 40-49    27:56.0    27:56.0     0:00.0    9:01/M
  104    Kelly Riggle                              14     4 F 13-19    27:57.0    27:57.0     0:00.0    9:01/M
  105    Madelyn Crawford                          14     5 F 13-19    27:57.0    27:57.0     0:00.0    9:01/M
  106    Thomas Ferguson        Folsom  CA         56    11 M 50-59    28:06.0    28:06.0     0:00.0    9:04/M
  107    Indrani Mikkilineni    Folsom  CA         11     6 F  0-12    28:12.0    28:12.0     0:00.0    9:06/M
  108    Ben Frank                                 50    12 M 50-59    28:13.0    28:13.0     0:00.0    9:06/M
  109    William West                              49    16 M 40-49    28:16.0    28:16.0     0:00.0    9:07/M
  110    Tom Mulligan                              48    17 M 40-49    28:17.0    28:17.0     0:00.0    9:07/M
  111    Jake Decker                               12    11 M  0-12    28:21.0    28:21.0     0:00.0    9:09/M
  112    Steven Yasuda          Folsom  CA         37    13 M 30-39    28:29.0    28:29.0     0:00.0    9:11/M
  113    Himani Bhartiya                           12     7 F  0-12    28:30.0    28:30.0     0:00.0    9:12/M
  114    Keith Brady            Folsom  CA         30    14 M 30-39    28:38.0    28:38.0     0:00.0    9:14/M
  115    Kathryn Mulligan                          13     6 F 13-19    28:40.0    28:40.0     0:00.0    9:15/M
  116    Joe Mendez                                43    18 M 40-49    28:44.0    28:44.0     0:00.0    9:16/M
  117    David Jackson          Folsom  CA         23     8 M 20-29    28:47.0    28:47.0     0:00.0    9:17/M
  118    Jeffrey Caples         Folsom  CA         33    15 M 30-39    28:51.0    28:51.0     0:00.0    9:18/M
  119    Denyse Dromensk        El Dorado Hills  CA51     2 F 50-59    28:53.0    28:53.0     0:00.0    9:19/M
  120    Amy Flynn              Sacramento  CA     23     6 F 20-29    28:54.0    28:54.0     0:00.0    9:19/M
  121    Roger Baker                               31    16 M 30-39    28:55.0    28:55.0     0:00.0    9:20/M
  122    Bryan Leard                               9     12 M  0-12    28:57.0    28:57.0     0:00.0    9:20/M
  123    Kelly McPherson                           38     8 F 30-39    28:59.0    28:59.0     0:00.0    9:21/M
  124    Tom Leard              Folsom  CA         48    19 M 40-49    29:01.0    29:01.0     0:00.0    9:22/M
  125    Karl Melton                               11    13 M  0-12    29:09.0    29:09.0     0:00.0    9:24/M
  126    Robert Eviston                            37    17 M 30-39    29:13.0    29:13.0     0:00.0    9:25/M
  127    Anne Zurbuchen         Folsom  CA         42    11 F 40-49    29:15.0    29:15.0     0:00.0    9:26/M
  128    Jim Glickman                              50    13 M 50-59    29:19.0    29:19.0     0:00.0    9:27/M
  129    Ed Shapley                                42    20 M 40-49    29:20.0    29:20.0     0:00.0    9:28/M
  130    Brian Saastad          Folsom  CA         44    21 M 40-49    29:20.0    29:20.0     0:00.0    9:28/M
  131    Deborah Paquin         Folsom  CA         45    12 F 40-49    29:21.0    29:21.0     0:00.0    9:28/M
  132    Connor Paquin          Folsom  CA         11    14 M  0-12    29:21.0    29:21.0     0:00.0    9:28/M
  133    Luke Bishop                               11    15 M  0-12    29:28.0    29:28.0     0:00.0    9:30/M
  134    Sondra Brown                              29     7 F 20-29    29:35.0    29:35.0     0:00.0    9:33/M
  135    Mario Carreon                             32    18 M 30-39    29:39.0    29:39.0     0:00.0    9:34/M
  136    Garrett Martel         Folsom  CA         30    19 M 30-39    29:40.0    29:40.0     0:00.0    9:34/M
  137    Russ Janicki                              13    15 M 13-19    29:40.0    29:40.0     0:00.0    9:34/M
  138    Dale Jones                                57    14 M 50-59    29:40.0    29:40.0     0:00.0    9:34/M
  139    Mike Diamond           El Dorado Hills  CA47    22 M 40-49    29:45.0    29:45.0     0:00.0    9:36/M
  140    Laura Brady            Folsom  CA         28     8 F 20-29    29:46.0    29:46.0     0:00.0    9:36/M
  141    Bill Janicki                              55    15 M 50-59    29:50.0    29:50.0     0:00.0    9:37/M
  142    Michele Gary           Pilot Hill  CA     38     9 F 30-39    29:56.0    29:56.0     0:00.0    9:39/M
  143    Sheryl Reeves          Folsom  CA         44    13 F 40-49    30:01.0    30:01.0     0:00.0    9:41/M
  144    Dawn Perkins           Folsom  CA         40    14 F 40-49    30:02.0    30:02.0     0:00.0    9:41/M
  145    Michael Bowman                            32    20 M 30-39    30:03.0    30:03.0     0:00.0    9:42/M
  146    Patrick Schoener                          13    16 M 13-19    30:04.0    30:04.0     0:00.0    9:42/M
  147    Tom Farmer                                44    23 M 40-49    30:06.0    30:06.0     0:00.0    9:43/M
  148    Janine Shapley                            42    15 F 40-49    30:06.0    30:06.0     0:00.0    9:43/M
  149    Douglas Swank          Folsom  CA         29     9 M 20-29    30:16.0    30:16.0     0:00.0    9:46/M
  150    Livnatathy Wilcox      Folsom  CA         33    10 F 30-39    30:23.0    30:23.0     0:00.0    9:48/M
  151    Barbara Bock                              42    16 F 40-49    30:26.0    30:26.0     0:00.0    9:49/M
  152    Susan Borgen           Folsom  CA         33    11 F 30-39    30:46.0    30:46.0     0:00.0    9:55/M
  153    Dennis Mott                               33    21 M 30-39    30:49.0    30:49.0     0:00.0    9:56/M
  154    Nikki Esmond           Folsom  CA         32    12 F 30-39    30:50.0    30:50.0     0:00.0    9:57/M
  155    Krista Fisher          Folsom  CA         26     9 F 20-29    30:54.0    30:54.0     0:00.0    9:58/M
  156    Denise Tebbs           Folsom  CA         30    13 F 30-39    30:55.0    30:55.0     0:00.0    9:58/M
  157    Jake Covert            Nevada City  CA    56    16 M 50-59    31:04.0    31:04.0     0:00.0   10:01/M
  158    Ranna Prajapati        Folsom  CA         33    14 F 30-39    31:07.0    31:07.0     0:00.0   10:02/M
  159    Keith Ochs                                32    22 M 30-39    31:13.0    31:13.0     0:00.0   10:04/M
  160    Irvin Birchler                            65     4 M 60-69    31:16.0    31:16.0     0:00.0   10:05/M
  161    K.c. Covert            Nevada City  CA    56     3 F 50-59    31:19.0    31:19.0     0:00.0   10:06/M
  162    Michelle Golden                           35    15 F 30-39    31:35.0    31:35.0     0:00.0   10:11/M
  163    Matthew Brayton        Folsom  CA         35    23 M 30-39    31:36.0    31:36.0     0:00.0   10:12/M
  164    John Pflasterer        Fair Oaks  CA      44    24 M 40-49    31:50.0    31:50.0     0:00.0   10:16/M
  165    Lambert Crone          Folsom  CA         36    24 M 30-39    31:53.0    31:53.0     0:00.0   10:17/M
  166    Cody Northrop          Folsom  CA         26    10 M 20-29    31:55.0    31:55.0     0:00.0   10:18/M
  167    Kiran Rasaretnam       Gold River  CA     36    25 M 30-39    31:56.0    31:56.0     0:00.0   10:18/M
  168    Chris Dowell           Georgetown  CA     57    17 M 50-59    31:56.0    31:56.0     0:00.0   10:18/M
  169    Don Howell             Sacramento  CA     54    18 M 50-59    31:57.0    31:57.0     0:00.0   10:18/M
  170    Cindy Renken           Folsom  CA         46    17 F 40-49    32:03.0    32:03.0     0:00.0   10:20/M
  171    Kristen West           Folsom  CA         34    16 F 30-39    32:03.0    32:03.0     0:00.0   10:20/M
  172    Shirley Smilanick                         53     4 F 50-59    32:11.0    32:11.0     0:00.0   10:23/M
  173    Evelyn Neely           Fair Oaks  CA      52     5 F 50-59    32:12.0    32:12.0     0:00.0   10:23/M
  174    Michale Wanninger      Folsom  CA         12    16 M  0-12    32:13.0    32:13.0     0:00.0   10:24/M
  175    Glen Brooks                               41    25 M 40-49    32:15.0    32:15.0     0:00.0   10:24/M
  176    Chad Hewitt            Folsom  CA         33    26 M 30-39    32:15.0    32:15.0     0:00.0   10:24/M
  177    Sheri Dobler           Sacramento  CA     50     6 F 50-59    32:17.0    32:17.0     0:00.0   10:25/M
  178    Andrew Bruna           Folsom  CA         11    17 M  0-12    32:19.0    32:19.0     0:00.0   10:25/M
  179    Mel Welsh                                 51     7 F 50-59    32:21.0    32:21.0     0:00.0   10:26/M
  180    Hallie Welsh-Hartmann                     14     7 F 13-19    32:21.0    32:21.0     0:00.0   10:26/M
  181    Alis Wanninger         Folsom  CA         44    18 F 40-49    32:23.0    32:23.0     0:00.0   10:27/M
  182    Richard Wertman        Folsom  CA         47    26 M 40-49    32:26.0    32:26.0     0:00.0   10:28/M
  183    Jaimie Adams           Folsom  CA          0    18 M  0-12    32:29.0    32:29.0     0:00.0   10:29/M
  184    Jaci Cox               Rocklin  CA        28    10 F 20-29    32:44.0    32:44.0     0:00.0   10:34/M
  185    Robert Trujillo                           47    27 M 40-49    32:46.0    32:46.0     0:00.0   10:34/M
  186    Leslie Peace           Fair Oaks  CA      42    19 F 40-49    32:49.0    32:49.0     0:00.0   10:35/M
  187    Martha Chartraw                           29    11 F 20-29    32:53.0    32:53.0     0:00.0   10:36/M
  188    Jason Hamlin           Folsom  CA         31    27 M 30-39    33:00.0    33:00.0     0:00.0   10:39/M
  189    Ted Young              Folsom  CA         44    28 M 40-49    33:06.0    33:06.0     0:00.0   10:41/M
  190    Timothy Steele                            40    29 M 40-49    33:08.0    33:08.0     0:00.0   10:41/M
  191    Brenna Morck                              21    12 F 20-29    33:20.0    33:20.0     0:00.0   10:45/M
  192    Sue Burkland           El Dorado Hills  CA43    20 F 40-49    33:25.0    33:25.0     0:00.0   10:47/M
  193    Keira Montague                            20    13 F 20-29    33:26.0    33:26.0     0:00.0   10:47/M
  194    Aaron Putnam           Folsom  CA         31    28 M 30-39    33:29.0    33:29.0     0:00.0   10:48/M
  195    Teri Putnam            Folsom  CA         35    17 F 30-39    33:29.0    33:29.0     0:00.0   10:48/M
  196    Sabine Greer           El Dorado Hills  CA42    21 F 40-49    33:30.0    33:30.0     0:00.0   10:48/M
  197    Erik Wilson            Folsom  CA         13    17 M 13-19    33:37.0    33:37.0     0:00.0   10:51/M
  198    Christina Horel                           26    14 F 20-29    33:39.0    33:39.0     0:00.0   10:51/M
  199    Andrea Hanchey         Cameron Park  CA   30    18 F 30-39    33:45.0    33:45.0     0:00.0   10:53/M
  200    Susan Kohout           Folsom  CA         30    19 F 30-39    33:47.0    33:47.0     0:00.0   10:54/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Robert Morton          Citrus Heights  CA 26    15 F 20-29    33:50.0    33:50.0     0:00.0   10:55/M
  202    Medeleine Ankhelyi                        9      8 F  0-12    33:55.0    33:55.0     0:00.0   10:56/M
  203    Lisa Rawlings                             34    20 F 30-39    34:09.0    34:09.0     0:00.0   11:01/M
  204    Vilaysay Phavisith     Sacramento  CA     26    16 F 20-29    34:09.0    34:09.0     0:00.0   11:01/M
  205    Erin Morck             Folsom  CA         29    17 F 20-29    34:12.0    34:12.0     0:00.0   11:02/M
  206    Trishala Vinnakota     Folsom  CA         11     9 F  0-12    34:17.0    34:17.0     0:00.0   11:04/M
  207    Joey Fox                                  31    21 F 30-39    34:23.0    34:23.0     0:00.0   11:05/M
  208    Lorraine Poggione      Folsom  CA         43    22 F 40-49    34:24.0    34:24.0     0:00.0   11:06/M
  209    Jed Boba                                  31    29 M 30-39    34:26.0    34:26.0     0:00.0   11:06/M
  210    Don Wells              Nevada City  CA    55    19 M 50-59    34:32.0    34:32.0     0:00.0   11:08/M
  211    Robin Kirtlan          Folsom  CA         33    22 F 30-39    34:36.0    34:36.0     0:00.0   11:10/M
  212    Stefanie Thompson      Folsom  CA         32    23 F 30-39    34:38.0    34:38.0     0:00.0   11:10/M
  213    Candace Hendrickson    Folsom  CA         51     8 F 50-59    34:43.0    34:43.0     0:00.0   11:12/M
  214    Joyce Dela Cruz        Roseville  CA      37    24 F 30-39    34:44.0    34:44.0     0:00.0   11:12/M
  215    Syndee Randazzo        Folsom  CA         43    23 F 40-49    34:46.0    34:46.0     0:00.0   11:13/M
  216    Andee Whalen           Sacramento  CA     28    18 F 20-29    34:47.0    34:47.0     0:00.0   11:13/M
  217    Ed Whalen              Sacramento  CA     59    20 M 50-59    34:48.0    34:48.0     0:00.0   11:14/M
  218    Linda Bryant                              49    24 F 40-49    34:58.0    34:58.0     0:00.0   11:17/M
  219    Mindy Bates            Sacramento  CA     25    19 F 20-29    35:01.0    35:01.0     0:00.0   11:18/M
  220    Michael Jeffrey                           36    30 M 30-39    35:11.0    35:11.0     0:00.0   11:21/M
  221    Susan Hannegrefs       Roseville  CA      48    25 F 40-49    35:23.0    35:23.0     0:00.0   11:25/M
  222    Scott Johnson          Sacramento  CA     41    30 M 40-49    35:23.0    35:23.0     0:00.0   11:25/M
  223    Elena Jorge            Folsom  CA         26    20 F 20-29    35:29.0    35:29.0     0:00.0   11:27/M
  224    Alex Riley             Folsom  CA         40    26 F 40-49    35:39.0    35:39.0     0:00.0   11:30/M
  225    Nikki Shonp            Antelope  CA       20    21 F 20-29    35:43.0    35:43.0     0:00.0   11:31/M
  226    William Adams          El Dorado Hills  CA78     2 M 70-99    35:44.0    35:44.0     0:00.0   11:32/M
  227    Mary Kozak             Auburn  CA         44    27 F 40-49    35:46.0    35:46.0     0:00.0   11:32/M
  228    Michelle MacDonnell                       37    25 F 30-39    35:49.0    35:49.0     0:00.0   11:33/M
  229    Drew Lowell                               42    31 M 40-49    35:59.0    35:59.0     0:00.0   11:36/M
  230    Lynn Deal              Pollock Pines  CA  34    26 F 30-39    36:02.0    36:02.0     0:00.0   11:37/M
  231    Don Patterson                             57    21 M 50-59    36:08.0    36:08.0     0:00.0   11:39/M
  232    Briana Stanley         Folsom  CA         11    10 F  0-12    36:10.0    36:10.0     0:00.0   11:40/M
  233    David Stanley          Folsom  CA         45    32 M 40-49    36:12.0    36:12.0     0:00.0   11:41/M
  234    Teresa Stanley         Folsom  CA         44    28 F 40-49    36:12.0    36:12.0     0:00.0   11:41/M
  235    Maithu Bui             Sacramento  CA     39    27 F 30-39    36:12.0    36:12.0     0:00.0   11:41/M
  236    Ian Berklacich                            9     11 F  0-12    36:19.0    36:19.0     0:00.0   11:43/M
  237    MacLean Ankhelyi                          7     19 M  0-12    36:27.0    36:27.0     0:00.0   11:45/M
  238    Jessica Hein                              10    12 F  0-12    36:30.0    36:30.0     0:00.0   11:46/M
  239    Lois Vanalstine                           44    29 F 40-49    36:30.0    36:30.0     0:00.0   11:46/M
  240    Julie Nelson           Camino  CA         48    30 F 40-49    36:31.0    36:31.0     0:00.0   11:47/M
  241    Julie Gallagher                           37    28 F 30-39    36:32.0    36:32.0     0:00.0   11:47/M
  242    Kirby Dubay            Folsom  CA         11    13 F  0-12    36:35.0    36:35.0     0:00.0   11:48/M
  243    Debbie Patterson                          56     9 F 50-59    36:36.0    36:36.0     0:00.0   11:48/M
  244    Kelly Dubay            Folsom  CA         44    31 F 40-49    36:36.0    36:36.0     0:00.0   11:48/M
  245    Gayle Rohl             Placerville  CA    51    10 F 50-59    36:41.0    36:41.0     0:00.0   11:50/M
  246    Adam Marquez           Folsom  CA         13    18 M 13-19    36:44.0    36:44.0     0:00.0   11:51/M
  247    Carlos Marquez         Folsom  CA         44    33 M 40-49    36:44.0    36:44.0     0:00.0   11:51/M
  248    Randy Fitz             Folsom  CA         34    31 M 30-39    36:54.0    36:54.0     0:00.0   11:54/M
  249    Kendall Ainsworth      Orangevale  CA      9    20 M  0-12    37:07.0    37:07.0     0:00.0   11:58/M
  250    Karen Pflasterer       Fair Oaks  CA      44    32 F 40-49    37:08.0    37:08.0     0:00.0   11:59/M
  251    Sandy Taylor           Davis  CA          29    22 F 20-29    37:14.0    37:14.0     0:00.0   12:01/M
  252    Betsy Vaughan          Davis  CA          33    29 F 30-39    37:16.0    37:16.0     0:00.0   12:01/M
  253    Susanne Dykaraaf                          31    30 F 30-39    37:17.0    37:17.0     0:00.0   12:02/M
  254    Pamela Herzog          Granite Bay  CA    51    11 F 50-59    37:17.0    37:17.0     0:00.0   12:02/M
  255    Paul Ferrero                              53    22 M 50-59    37:26.0    37:26.0     0:00.0   12:05/M
  256    Marilyn Lien           Placerville  CA    51    12 F 50-59    37:32.0    37:32.0     0:00.0   12:06/M
  257    Danielle Cummins       Placerville  CA    13     8 F 13-19    37:34.0    37:34.0     0:00.0   12:07/M
  258    Kristin Owens          Folsom  CA         27    23 F 20-29    37:34.0    37:34.0     0:00.0   12:07/M
  259    Sharon Nuesse          Folsom  CA         46    33 F 40-49    37:36.0    37:36.0     0:00.0   12:08/M
  260    Bud Carroll                               37    32 M 30-39    37:38.0    37:38.0     0:00.0   12:08/M
  261    Sonia Edwards          Sacramento  CA     35    31 F 30-39    37:48.0    37:48.0     0:00.0   12:12/M
  262    Amy Neall                                 15     9 F 13-19    37:56.0    37:56.0     0:00.0   12:14/M
  263    Sarah Tucker           Folsom  CA         34    32 F 30-39    38:13.0    38:13.0     0:00.0   12:20/M
  264    Barb Houck-Reed                           45    34 F 40-49    38:14.0    38:14.0     0:00.0   12:20/M
  265    Judi Stockdale         Placerville  CA    42    35 F 40-49    38:21.0    38:21.0     0:00.0   12:22/M
  266    Himanshu Bhartiya                         37    33 M 30-39    38:26.0    38:26.0     0:00.0   12:24/M
  267    Anita Crumley          Fair Oaks  CA      49    36 F 40-49    38:39.0    38:39.0     0:00.0   12:28/M
  268    Janice Swank           Folsom  CA         60     1 F 60-69    38:47.0    38:47.0     0:00.0   12:31/M
