2012 Wine Country Marathon

Overall Finish List

October 14, 2012


Race Scored by: Capital Road Race Management

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Phil Shaw Everett WA 343 27 M 1 25-29 2:36:23.2 2:36:23.9 0:00.6 5:58/M
2 John Litzenberg III Glen Ellen CA 253 42 M 1 40-44 2:39:53.2 2:39:53.5 0:00.3 6:06/M
3 Steve Burns Palo Alto CA 127 47 M 1 45-49 2:53:49.0 2:53:50.5 0:01.4 6:38/M
4 Andrew Grant 190 41 M 2 40-44 2:55:50.0 2:55:55.2 0:05.2 6:43/M
5 Dan Madigan Walnut Creek CA 259 34 M 1 30-34 2:56:56.6 2:56:57.8 0:01.2 6:45/M
6 Eric Kozlowski Mountain View CA 242 34 M 2 30-34 3:03:01.8 3:03:05.0 0:03.2 6:59/M
7 Curt Widhalm Beverly Hills CA 373 29 M 2 25-29 3:08:20.3 3:09:53.0 1:32.6 7:11/M
8 Malcolm Fearon Fairfax CA 166 49 M 2 45-49 3:16:53.8 3:16:58.0 0:04.2 7:31/M
9 Enrique Guzman Petaluma CA 195 43 M 3 40-44 3:17:02.0 3:17:26.0 0:24.0 7:31/M
10 Jennifer Wilcox Half Moon Bay CA 374 36 F 1 35-39 3:17:11.2 3:17:16.1 0:04.9 7:32/M
11 Daniel Kono Berkeley CA 241 43 M 4 40-44 3:17:28.4 3:17:50.1 0:21.6 7:32/M
12 Michael Parker Santa Rosa CA 307 45 M 3 45-49 3:20:14.0 3:20:34.9 0:20.9 7:39/M
13 Stephen Itano Fairfield CA 217 53 M 1 50-54 3:20:49.9 3:21:03.0 0:13.0 7:40/M
14 Hunter Hodges San Francisco CA 209 26 M 3 25-29 3:21:58.9 3:22:20.5 0:21.6 7:43/M
15 Karen Burns Palo Alto CA 126 45 F 1 45-49 3:22:20.9 3:22:25.1 0:04.2 7:43/M
16 Rick Natsch San Francisco CA 291 40 M 5 40-44 3:23:43.8 3:23:52.1 0:08.3 7:47/M
17 Missy Jones Truckee CA 225 29 F 1 25-29 3:23:47.2 3:24:08.4 0:21.1 7:47/M
18 Gregory Gate Fremont CA 183 20 M 1 20-24 3:24:12.1 3:24:27.2 0:15.1 7:48/M
19 Steve Hill Benicia CA 207 57 M 1 55-59 3:24:12.3 3:24:27.5 0:15.2 7:48/M
20 Antonio Baclig San Francisco CA 106 26 M 4 25-29 3:25:32.9 3:25:38.4 0:05.5 7:51/M
21 Lindsay Bolick Boise ID 114 35 F 2 35-39 3:27:04.3 3:27:08.1 0:03.7 7:54/M
22 Karen Cook San Francisco CA 140 27 F 2 25-29 3:28:11.7 3:28:33.2 0:21.5 7:57/M
23 Jeff Hibbard 206 30 M 3 30-34 3:30:03.3 3:30:11.7 0:08.4 8:01/M
24 Brian Solomon Reno NV 351 30 M 4 30-34 3:33:22.7 3:33:26.1 0:03.4 8:09/M
25 Polk Burleson Watertown WI 125 57 M 2 55-59 3:33:26.5 3:33:26.9 0:00.3 8:09/M
26 Marc Klemencic San Jose CA 239 55 M 3 55-59 3:33:58.6 3:34:14.1 0:15.5 8:10/M
27 David Jarrat San Francisco CA 219 40 M 6 40-44 3:34:52.6 3:35:11.2 0:18.5 8:12/M
28 Bradley Evans San Francisco CA 161 28 M 5 25-29 3:34:59.1 3:35:03.9 0:04.7 8:12/M
29 Brent Maeda Mountain View CA 260 31 M 5 30-34 3:35:36.6 3:35:45.4 0:08.7 8:14/M
30 Joel Mueting San Jose CA 288 34 M 6 30-34 3:35:38.0 3:35:46.5 0:08.5 8:14/M
31 Kathy Brzoznowski Ann Arbor MI 123 35 F 3 35-39 3:35:47.8 3:35:50.4 0:02.5 8:14/M
32 John MacConaghy Sonoma CA 1908 59 M 4 55-59 3:36:34.3 3:37:57.7 1:23.4 8:16/M
33 Pete Jerome Santa Rosa CA 220 59 M 5 55-59 3:37:18.4 3:38:49.5 1:31.0 8:18/M
34 Jody Johnson San Francisco CA 222 30 F 1 30-34 3:37:38.2 3:37:44.8 0:06.6 8:18/M
35 Jeff Kao Wichita KS 229 40 M 7 40-44 3:38:00.3 3:38:44.6 0:44.2 8:19/M
36 Christian Holzner Pleasanton CA 212 31 M 7 30-34 3:38:56.4 3:39:21.2 0:24.7 8:21/M
37 Christina Filley Walnut Creek CA 169 36 F 4 35-39 3:38:57.9 3:39:22.8 0:24.9 8:21/M
38 Mayra Orozco Reseda CA 302 30 F 2 30-34 3:39:18.4 3:39:23.2 0:04.8 8:22/M
39 Dina Brasil Oakland CA 118 30 F 3 30-34 3:39:27.8 3:40:07.9 0:40.1 8:23/M
40 Ryan Dempsey San Francisco CA 153 29 M 6 25-29 3:42:21.8 3:44:51.5 2:29.6 8:29/M
41 Luis Poza San Francisco CA 319 30 M 8 30-34 3:42:24.5 3:43:06.9 0:42.4 8:29/M
42 Tammy Perez San Jose CA 312 44 F 1 40-44 3:44:02.8 3:44:35.2 0:32.4 8:33/M
43 Paul Pikman Benicia CA 317 25 M 7 25-29 3:45:05.5 3:45:26.1 0:20.6 8:35/M
44 Edwin Chiu Napa CA 387 36 M 1 35-39 3:46:21.1 3:48:54.6 2:33.4 8:38/M
45 Trevor Frampton Petaluma CA 176 40 M 8 40-44 3:47:17.8 3:47:23.9 0:06.0 8:40/M
46 Paul Gianetto 186 47 M 4 45-49 3:47:45.3 3:47:57.9 0:12.6 8:42/M
47 Karen Kelly San Francisco CA 235 29 F 3 25-29 3:48:00.8 3:48:33.3 0:32.5 8:42/M
48 Dan Kehrein Eugene OR 232 40 M 9 40-44 3:49:47.2 3:49:54.2 0:06.9 8:46/M
49 Barry Bounds 116 44 M 10 40-44 3:49:50.1 3:50:03.0 0:12.8 8:46/M
50 Leah Rosenberg San Francisco CA 332 33 F 4 30-34 3:50:50.8 3:50:58.6 0:07.8 8:49/M
51 John Montorello Fairfield CA 285 49 M 5 45-49 3:50:58.7 3:51:11.6 0:12.9 8:49/M
52 Jennifer Schroeder 336 29 F 4 25-29 3:53:25.5 3:54:04.6 0:39.0 8:55/M
53 Haley Whitley 371 28 F 5 25-29 3:54:18.4 3:54:57.4 0:39.0 8:57/M
54 Meridith Thompson Ventura CA 359 27 F 6 25-29 3:55:48.4 3:56:00.2 0:11.7 9:00/M
55 Eliseo Canete Fremont CA 381 22 M 2 20-24 3:56:01.6 3:57:35.7 1:34.1 9:00/M
56 Hannah Johnson Bella Vista CA 382 18 F 1 15-19 3:56:02.0 3:57:35.7 1:33.6 9:01/M
57 Greg Cibuzar San Francisco CA 138 32 M 9 30-34 3:56:12.4 3:56:16.2 0:03.8 9:01/M
58 Eric Henerlau Corte Madera CA 203 52 M 2 50-54 3:56:41.2 3:57:00.3 0:19.0 9:02/M
59 Jody Fath Edmonton AB 165 33 F 5 30-34 3:57:46.4 3:58:27.9 0:41.5 9:05/M
60 Gregory Hunter St. Helena CA 215 62 M 1 60-64 3:58:30.2 3:58:32.6 0:02.3 9:06/M
61 Nanneke Jansen San Mateo CA 218 23 F 1 20-24 3:58:33.3 3:59:18.6 0:45.3 9:06/M
62 Yoona Schlegel Fremont CA 335 33 F 6 30-34 3:59:07.3 3:59:17.9 0:10.6 9:08/M
63 Andrew Schlegel Fremont CA 334 36 M 2 35-39 3:59:07.4 3:59:18.0 0:10.6 9:08/M
64 Nina Frank Mill Valley CA 177 51 F 1 50-54 3:59:14.7 3:59:43.1 0:28.3 9:08/M
65 Rafael Licea San Pablo CA 252 36 M 3 35-39 3:59:38.9 4:00:02.1 0:23.1 9:09/M
66 Jonathan Beard Petaluma CA 108 53 M 3 50-54 4:00:09.0 4:01:01.4 0:52.3 9:10/M
67 Julie Arnold Danville CA 104 53 F 2 50-54 4:01:02.8 4:01:31.0 0:28.2 9:12/M
68 Alex Chavarria American Canyon CA 137 47 M 6 45-49 4:01:12.4 4:02:02.7 0:50.3 9:12/M
69 Robert Burke Monterey CA 124 54 M 4 50-54 4:01:22.9 4:02:57.2 1:34.2 9:13/M
70 Melissa Jezek Carson City NV 221 34 F 7 30-34 4:01:27.5 4:01:38.9 0:11.3 9:13/M
71 Sarah Wondolowski Pleasant Hill CA 376 28 F 7 25-29 4:01:48.4 4:02:05.6 0:17.1 9:14/M
72 Nicole Lalumiere Atwater CA 244 31 F 8 30-34 4:02:53.4 4:03:21.5 0:28.1 9:16/M
73 Raphel Weber Grants Pass OR 369 28 F 8 25-29 4:03:58.5 4:04:36.8 0:38.3 9:19/M
74 Amy Pang Lawrenceville GA 306 37 F 5 35-39 4:05:27.9 4:05:34.9 0:07.0 9:22/M
75 Robin Davis Richardson TX 148 47 F 2 45-49 4:05:59.9 4:06:14.8 0:14.9 9:23/M
76 Brandon Grundy Santa Rosa CA 194 35 M 4 35-39 4:06:19.2 4:07:02.1 0:42.8 9:24/M
77 Shelli Kramer Redmond WA 243 46 F 3 45-49 4:06:38.4 4:07:03.2 0:24.7 9:25/M
78 Sally-Ann Rudd Palo Alto CA 333 48 F 4 45-49 4:07:23.5 4:07:30.2 0:06.7 9:27/M
79 Gary Mallare San Jose CA 261 40 M 11 40-44 4:07:27.7 4:07:35.3 0:07.5 9:27/M
80 Heidi Campbell Corvallis NC 130 29 F 9 25-29 4:08:19.6 4:08:31.9 0:12.2 9:29/M
81 Marisa Stack San Francisco CA 354 27 F 10 25-29 4:09:07.5 4:09:25.2 0:17.6 9:30/M
82 Carrie Nishimoto Santa Clara CA 295 45 F 5 45-49 4:09:11.3 4:09:57.4 0:46.1 9:31/M
83 Roger Jones Brighton MI 380 53 M 5 50-54 4:09:29.9 4:10:02.0 0:32.0 9:31/M
84 Elizabeth Downing San Francisco CA 157 34 F 9 30-34 4:09:54.8 4:10:47.0 0:52.1 9:32/M
85 Olga Fernandez Windsor CA 168 46 F 6 45-49 4:10:52.5 4:12:12.7 1:20.2 9:35/M
86 George Clarke Santa Clara CA 139 50 M 6 50-54 4:11:33.2 4:12:09.2 0:35.9 9:36/M
87 Genevieve Farnady Reno NV 162 40 F 2 40-44 4:11:38.4 4:12:15.3 0:36.8 9:36/M
88 Misty Davies Coeur D'Alene ID 147 40 F 3 40-44 4:11:38.6 4:12:15.6 0:36.9 9:36/M
89 Rachel Gate Fremont CA 184 22 F 2 20-24 4:11:50.0 4:12:05.9 0:15.8 9:37/M
90 Greg Calistro 128 54 M 7 50-54 4:12:02.4 4:12:06.6 0:04.2 9:37/M
91 Jenn Ottele 304 28 F 11 25-29 4:12:06.9 4:12:45.7 0:38.8 9:37/M
92 Melissa Najafizadeh Pleasant Hill CA 290 36 F 6 35-39 4:12:09.4 4:12:42.2 0:32.7 9:37/M
93 Liliana Perdomo Pleasanton CA 310 37 F 7 35-39 4:12:24.1 4:12:26.7 0:02.6 9:38/M
94 Thaiane Hensch Santa Rosa CA 204 28 F 12 25-29 4:12:47.1 4:13:30.7 0:43.6 9:39/M
95 Rob Smart Calgary AB 347 54 M 8 50-54 4:15:05.0 4:15:26.0 0:20.9 9:44/M
96 Jennifer McDermott Warwick RI 271 32 F 10 30-34 4:15:12.2 4:15:26.0 0:13.8 9:44/M
97 David Dean Davis CA 150 44 M 12 40-44 4:16:22.7 4:18:53.6 2:30.9 9:47/M
98 Richard Dunbar Dubuque IA 158 67 M 1 65-69 4:17:06.5 4:17:38.4 0:31.8 9:49/M
99 Louise Owens Kelseyville CA 305 35 F 8 35-39 4:17:28.1 4:17:59.1 0:31.0 9:50/M
100 Erin Brigham San Francisco CA 119 29 F 13 25-29 4:18:58.3 4:19:37.2 0:38.9 9:53/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Donald Tickle Volcano CA 360 61 M 2 60-64 4:19:10.7 4:19:36.3 0:25.6 9:54/M
102 Asvi Phuong West Sacramento CA 315 38 F 9 35-39 4:19:11.8 4:20:08.8 0:57.0 9:54/M
103 Hae Carberry 131 40 F 4 40-44 4:22:03.8 4:22:21.9 0:18.0 10:00/M
104 Dana Esau Fairfax CA 160 42 F 5 40-44 4:22:21.8 4:22:54.8 0:33.0 10:01/M
105 Greg Bras Concord CA 117 54 M 9 50-54 4:22:55.7 4:22:56.2 0:00.4 10:02/M
106 Edward Lyell Santa Rita GU 255 42 M 13 40-44 4:23:31.3 4:23:37.6 0:06.3 10:03/M
107 Tammy Scott Mill Valley CA 338 43 F 6 40-44 4:24:04.4 4:24:32.8 0:28.3 10:05/M
108 Henry Lam Walnut Creek CA 245 58 M 6 55-59 4:24:08.3 4:24:36.9 0:28.5 10:05/M
109 Hoang Ngo San Jose CA 385 46 F 7 45-49 4:24:10.9 4:24:46.9 0:35.9 10:05/M
110 Mary Ellen Grant 191 41 F 7 40-44 4:24:51.1 4:25:14.9 0:23.8 10:07/M
111 Gretchen Daues West Sacramento CA 146 40 F 8 40-44 4:25:10.7 4:26:06.3 0:55.5 10:07/M
112 Jen Rohrer 329 43 F 9 40-44 4:25:10.8 4:26:06.4 0:55.6 10:07/M
113 Shannon Tsui Eastvale CA 361 23 F 3 20-24 4:26:03.3 4:26:21.4 0:18.1 10:09/M
114 Tricia Smullen Lincoln CA 349 41 F 10 40-44 4:26:03.6 4:26:44.2 0:40.5 10:09/M
115 Shannon Silva Palo Alto CA 344 45 F 8 45-49 4:26:39.7 4:26:46.4 0:06.6 10:11/M
116 Deanne Reeder Sebastopol CA 323 41 F 11 40-44 4:27:27.6 4:28:09.5 0:41.9 10:12/M
117 Douglas Jordan Santa Rosa CA 226 53 M 10 50-54 4:28:09.7 4:28:36.6 0:26.9 10:14/M
118 Marian Gomez De La Vega Dublin CA 188 39 F 10 35-39 4:28:11.6 4:28:46.5 0:34.8 10:14/M
119 Bobby McDowell 272 46 M 7 45-49 4:28:39.2 4:28:44.8 0:05.6 10:15/M
120 Kristin Komorowski Oakland CA 240 25 F 14 25-29 4:29:09.7 4:29:22.7 0:12.9 10:16/M
121 Rick Schwartz Menlo Park CA 337 56 M 7 55-59 4:29:15.9 4:30:04.8 0:48.9 10:17/M
122 Thomas Honrath Sebastopol CA 213 64 M 3 60-64 4:31:14.8 4:31:25.3 0:10.5 10:21/M
123 Donald Bruton Calgary, AB, Canada 122 55 M 8 55-59 4:31:45.1 4:32:06.0 0:20.9 10:22/M
124 Sean Holbert San Diego CA 386 35 M 5 35-39 4:33:04.2 4:33:46.0 0:41.7 10:25/M
125 Brooke Hammett Carmichael CA 196 37 F 11 35-39 4:33:35.6 4:33:56.2 0:20.5 10:27/M
126 Krystal Mizono Berkeley CA 283 20 F 4 20-24 4:34:26.6 4:34:43.4 0:16.8 10:28/M
127 Mark Endres 159 54 M 11 50-54 4:34:27.8 4:34:32.1 0:04.2 10:29/M
128 Carlo Gamaro Santa Rosa CA 181 40 M 14 40-44 4:35:33.9 4:35:36.8 0:02.8 10:31/M
129 Elena Finch Pleasanton CA 170 27 F 15 25-29 4:37:08.5 4:37:49.3 0:40.8 10:35/M
130 Donna Kelly San Pedro CA 234 55 F 1 55-59 4:37:21.3 4:40:08.6 2:47.3 10:35/M
131 Dionne Broadhead Petaluma CA 120 41 F 12 40-44 4:38:35.8 4:40:10.8 1:34.9 10:38/M
132 Carrie Kehrein Eugene OR 231 34 F 11 30-34 4:38:38.7 4:40:36.1 1:57.3 10:38/M
133 April Mazur Houston TX 266 23 F 5 20-24 4:38:39.9 4:38:51.3 0:11.3 10:38/M
134 Alexa Douglas Pleasanton CA 155 22 F 6 20-24 4:38:40.2 4:38:51.4 0:11.2 10:38/M
135 Shannon Oliver Eugene OR 300 29 F 16 25-29 4:38:51.1 4:40:48.8 1:57.6 10:39/M
136 Rachel Grossman Mountain View CA 193 33 F 12 30-34 4:38:59.1 4:39:07.3 0:08.2 10:39/M
137 Brian Vieira Brentwood CA 364 41 M 15 40-44 4:40:47.2 4:40:54.1 0:06.9 10:43/M
138 Carolyn McKinney 274 41 F 13 40-44 4:41:03.0 4:41:08.9 0:05.8 10:44/M
139 Elizabeth Carey Vacaville CA 132 26 F 17 25-29 4:41:03.4 4:41:44.4 0:40.9 10:44/M
140 Shelly Carter San Francisco CA 133 32 F 13 30-34 4:42:23.4 4:43:00.7 0:37.2 10:47/M
141 Danielle Hanlon Sacramento CA 197 42 F 14 40-44 4:43:39.3 4:44:20.3 0:40.9 10:50/M
142 Patricia Seibel Lodi CA 341 27 F 18 25-29 4:45:49.3 4:46:10.5 0:21.1 10:55/M
143 Jenna Fribley Springfield OR 179 31 F 14 30-34 4:47:53.7 4:49:51.4 1:57.7 10:59/M
144 Xavier Polk Santa Rosa CA 383 60 M 4 60-64 4:48:26.9 4:48:53.0 0:26.0 11:01/M
145 Alyssa Rose Sacramento CA 331 35 F 12 35-39 4:49:52.4 4:50:12.9 0:20.4 11:04/M
146 Tricia Severietti Cupertino CA 342 41 F 15 40-44 4:50:00.1 4:50:40.5 0:40.4 11:04/M
147 Steve Revetria 324 60 M 5 60-64 4:50:17.6 4:50:36.8 0:19.1 11:05/M
148 Rieko Lyell Santa Rita GU 256 48 F 9 45-49 4:50:19.5 4:50:25.7 0:06.1 11:05/M
149 Jen Maney Tucson AZ 262 42 F 16 40-44 4:50:28.3 4:50:44.6 0:16.3 11:05/M
150 Amanda Pikman Benicia CA 316 26 F 19 25-29 4:51:16.0 4:52:14.8 0:58.7 11:07/M
151 Kelsey Brumm Glendale CA 121 23 F 7 20-24 4:51:36.8 4:51:54.9 0:18.1 11:08/M
152 Denis McCarthy St. Louis MO 268 53 M 12 50-54 4:52:43.5 4:53:03.6 0:20.0 11:10/M
153 Rebecca Casciani Santa Rosa CA 134 48 F 10 45-49 4:52:53.5 4:53:28.5 0:34.9 11:11/M
154 Cyndy McCormick Winters CA 270 41 F 17 40-44 4:53:50.9 4:54:47.2 0:56.2 11:13/M
155 Dianne Meyers 277 49 F 11 45-49 4:53:51.7 4:54:47.2 0:55.5 11:13/M
156 Carl Jones Sacramento CA 223 50 M 13 50-54 4:54:27.9 4:55:00.9 0:33.0 11:14/M
157 Erin Marcin Sacramento CA 263 47 F 12 45-49 4:54:29.1 4:55:00.5 0:31.4 11:14/M
158 Jeffrey Rosas Grants Pass OR 330 54 M 14 50-54 4:55:38.9 4:56:12.0 0:33.1 11:17/M
159 Kathy Sterntucker El Sobrante CA 356 56 F 2 55-59 4:55:43.2 4:56:16.5 0:33.3 11:17/M
160 Emmanuelle Pease San Francisco CA 309 28 F 20 25-29 4:56:29.1 4:58:26.3 1:57.2 11:19/M
161 Christina O'Donnell Pleasanton CA 298 26 F 21 25-29 4:58:52.1 4:59:03.0 0:10.9 11:24/M
162 Chris Jones San Francisco CA 224 40 M 16 40-44 4:58:54.8 4:59:42.1 0:47.3 11:25/M
163 Amanda Ferguson Orinda CA 167 35 F 13 35-39 5:01:24.4 5:02:12.5 0:48.0 11:30/M
164 Traci Ostrom Rohnert Park CA 303 23 F 8 20-24 5:02:47.2 5:03:05.3 0:18.1 11:33/M
165 Glenn Liu Rowland Heights CA 254 50 M 15 50-54 5:04:48.0 5:06:04.5 1:16.5 11:38/M
166 Sara Hyatt-Boyd San Jose CA 216 41 F 18 40-44 5:05:25.8 5:07:01.6 1:35.7 11:39/M
167 Mary Levinger Fort Collins CO 251 50 F 3 50-54 5:08:41.0 5:13:13.4 4:32.3 11:47/M
168 Angela Widhalm Beverly Hills CA 372 29 F 22 25-29 5:08:50.5 5:10:23.1 1:32.6 11:47/M
169 Marissa Montorello Fairfield CA 286 43 F 19 40-44 5:09:18.4 5:09:53.3 0:34.8 11:48/M
170 Jessica Pizzica Los Gatos CA 318 33 F 15 30-34 5:11:47.7 5:14:39.2 2:51.4 11:54/M
171 Natasha Hayes Bakersfield CA 200 39 F 14 35-39 5:11:54.3 5:12:37.5 0:43.1 11:54/M
172 Sadie Skiles San Francisco CA 346 30 F 16 30-34 5:14:33.6 5:15:05.4 0:31.8 12:00/M
173 Rachel Daniel Windsor CA 144 41 F 20 40-44 5:15:09.2 5:15:19.2 0:10.0 12:02/M
174 Mary Jordan Santa Rosa CA 227 53 F 4 50-54 5:19:41.4 5:20:39.2 0:57.7 12:12/M
175 Kristy Hewitt Santa Cruz CA 205 31 F 17 30-34 5:20:20.6 5:22:57.4 2:36.8 12:14/M
176 Janet Seeto Vacaville CA 340 26 F 23 25-29 5:21:01.4 5:22:16.8 1:15.3 12:15/M
177 Beth Dean Davis CA 149 43 F 21 40-44 5:21:17.8 5:23:48.5 2:30.6 12:16/M
178 Daniel Rath Orinda CA 321 55 M 9 55-59 5:21:44.8 5:23:16.7 1:31.9 12:17/M
179 Molly Heekin Castro Valley CA 201 41 F 22 40-44 5:22:07.7 5:23:02.9 0:55.2 12:18/M
180 Nan Silver Grants Pass OR 345 55 F 3 55-59 5:23:28.8 5:24:01.3 0:32.5 12:21/M
181 Geoffrey Larkin Santa Rosa CA 247 41 M 17 40-44 5:24:52.0 5:26:12.3 1:20.3 12:24/M
182 Shirley Nutt Ripon CA 296 40 F 23 40-44 5:29:57.1 5:30:53.8 0:56.7 12:36/M
183 Eric Litvin Sebastopol CA 100 43 M 18 40-44 5:33:50.1 5:34:38.6 0:48.5 12:45/M
184 Rebecca Vargo Chicago IL 363 33 F 18 30-34 5:34:53.0 5:35:38.3 0:45.3 12:47/M
185 Neal Cunningham Geneva IL 142 42 M 19 40-44 5:34:53.1 5:35:38.6 0:45.5 12:47/M
186 Henry Rivers Santa Rosa CA 325 43 M 20 40-44 5:36:28.4 5:36:32.1 0:03.6 12:51/M
187 Sarveswara Rao Basa Novato CA 107 50 M 16 50-54 5:37:26.1 5:37:42.2 0:16.0 12:53/M
188 Leslie Foster Santa Rosa CA 174 49 F 13 45-49 5:37:44.9 5:38:44.2 0:59.2 12:53/M
189 Molly Binsfeld Santa Rosa CA 111 26 F 24 25-29 5:37:45.0 5:38:44.1 0:59.1 12:53/M
190 Deb Miller Brentwood CA 278 40 F 24 40-44 5:40:01.2 5:40:15.3 0:14.0 12:59/M
191 Stephen Seager Santa Rosa CA 339 62 M 6 60-64 5:40:45.6 5:41:12.4 0:26.7 13:00/M
192 Rob Kalman Benicia CA 228 21 M 3 20-24 5:40:51.1 5:51:32.7 10:41.5 13:01/M
193 Janine Farrell Oakdale CA 163 28 F 25 25-29 5:40:56.4 5:41:53.0 0:56.6 13:01/M
194 Larry Wilson San Mateo CA 375 68 M 2 65-69 5:41:45.7 5:42:33.5 0:47.7 13:03/M
195 Cathy Minshall Half Moon Bay CA 282 52 F 5 50-54 5:43:05.1 5:44:41.9 1:36.8 13:06/M
196 Nicole Yaksitch Bakersfield CA 377 38 F 15 35-39 5:44:16.7 5:45:00.2 0:43.4 13:08/M
197 Yolanda Holder Corona CA 384 54 F 6 50-54 5:44:32.1 5:44:41.3 0:09.2 13:09/M
198 William Rogers Annapolis MD 328 73 M 1 70-99 5:51:06.4 5:52:23.4 1:17.0 13:24/M
199 Paul Gilbert Pasadena CA 187 36 M 6 35-39 5:57:50.1 5:58:37.7 0:47.6 13:39/M
200 Dennis Mori San Leandro CA 287 65 M 3 65-69 6:16:52.0 6:16:52.0 14:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Teri Gavazza Santa Rosa CA 185 53 F 7 50-54 6:17:32.9 6:18:58.4 1:25.5 14:25/M