2011 Buzz Oates No Excuses
Age Graded Finish List
May 30 2011
Results By Capital Road Race Management
Place First Last City State Gender Age Chip Time AG Time AG Pace Bib
1 Janice Kesterson Oakdale CA F 57 20:38.4 14:21.9 4:38/M 443
2 Joannie Siegler Davis CA F 54 19:57.2 14:27.6 4:40/M 794
3 Wendy Pratt Davis CA F 50 19:01.2 14:30.2 4:41/M 693
4 Fiona O'Keefe Carmichael CA F 13 18:58.7 15:19.9 4:57/M 1101
5 Mason Myers Carmichael CA M 42 16:28.1 15:20.3 4:57/M 602
6 Roger Cross Sacramento CA M 45 16:55.3 15:23.4 4:58/M 204
7 Terry Baucom El Dorado Hills CA M 55 18:22.6 15:25.6 4:59/M 101
8 Mike Ammon Auburn CA M 66 20:19.8 15:29.2 5:00/M 1087
9 Martin Dean Fair Oaks CA M 57 18:48.9 15:31.6 5:00/M 1152
10 Michael Kinoshita Folsom CA M 16 16:43.0 15:44.4 5:05/M 1139
11 Chad Worthen Sacramento CA M 37 16:19.9 15:46.8 5:05/M 1037
12 Scott McIntyre Folsom CA M 23 15:48.6 15:48.6 5:06/M 542
13 Sammy Scheuer Folsom CA M 16 16:50.2 15:51.2 5:07/M 769
14 Kevin Pedrotti Fair Oaks CA M 55 18:55.7 15:53.4 5:08/M 667
15 Chris Badolato Reno NV M 33 16:07.2 15:56.1 5:08/M 82
16 Robert Seldner Sacramento CA M 70 21:46.9 15:56.1 5:08/M 1186
17 Lou Nishimura Fair Oaks CA M 55 18:58.9 15:56.1 5:08/M 620
18 Troy McNieill Shingle Springs CA M 48 17:56.5 15:56.5 5:09/M 1199
19 Stacey Worthen Sacramento CA F 38 18:43.6 15:56.7 5:09/M 972
20 Peyton Bilo El Dorado Hills CA F 13 19:47.0 15:58.9 5:09/M 1027
21 Randy Anderson Folsom CA M 47 17:50.9 15:59.4 5:10/M 66
22 Mike Houar Forest Ranch CA M 55 19:04.1 16:00.4 5:10/M 1121
23 Carlos Cruz Sacramento CA M 15 17:20.6 16:04.5 5:11/M 1053
24 Miles Worthen Sacramento CA M 9 20:22.7 16:04.7 5:11/M 971
25 Michael Morgan Meadow Vista CA M 20 16:15.4 16:05.4 5:11/M 593
26 Beth Zinkand Michel Davis CA F 41 19:16.2 16:06.4 5:12/M 940
27 Kenji Anzai Carmichael CA M 15 17:25.3 16:08.8 5:12/M 73
28 Tomas Evangelista Auburn CA M 21 16:13.5 16:09.7 5:13/M 1100
29 Christina Applegate Elk Grove CA F 47 20:26.9 16:09.9 5:13/M 74
30 Michael Shubert Rancho Cordova CA M 40 17:08.4 16:11.9 5:14/M 793
31 Marina Soares Granite Bay CA F 10 21:27.5 16:13.2 5:14/M 1180
32 Eleanor Velez El Dorado Hills CA F 13 20:08.8 16:16.6 5:15/M 1052
33 Jacob Nur Elk Grove CA M 53 19:05.9 16:17.9 5:16/M 627
34 Ryan Ioanidis Carmichael CA M 10 19:56.6 16:17.9 5:16/M 405
35 Gary Camp Fair Oaks CA M 56 19:35.6 16:18.5 5:16/M 156
36 Dwight Crocker Sacramento CA M 54 19:20.3 16:22.5 5:17/M 202
37 Jason Harne Folsom CA M 36 16:51.1 16:23.1 5:17/M 958
38 Steve Bond Nevada City CA M 55 19:40.9 16:31.4 5:20/M 115
39 Jerry Dodge Rocklin CA M 46 18:17.9 16:31.7 5:20/M 1145
40 Jenny Wong Sacramento CA F 56 23:26.1 16:32.1 5:20/M 927
41 Camron Shahmirzadi Folsom CA M 21 16:36.9 16:33.1 5:20/M 785
42 Anthony Fagundees Fair Oaks CA M 21 16:38.6 16:34.7 5:21/M 273
43 Owen Weitzel Roseville CA M 13 18:38.1 16:34.8 5:21/M 909
44 Ernest Takahashi Sacramento CA M 66 21:46.1 16:34.9 5:21/M 835
45 Yvette Ferreira Sacramento CA F 37 19:24.0 16:35.5 5:21/M 1211
46 Adam Ferreira North Highlands CA M 60 20:37.3 16:35.5 5:21/M 284
47 Janine Marello F 38 19:29.6 16:36.5 5:21/M 1181
48 Edwin Okamura Rio Vista CA M 46 18:25.9 16:39.6 5:22/M 633
49 Noah Seto Elk Grove CA M 10 20:23.1 16:39.6 5:22/M 1160
50 Vickie Sakamoto Sacramento CA F 51 22:09.0 16:39.6 5:22/M 755
Place First Last City State Gender Age Chip Time AG Time AG Pace Bib
51 Yvonne Nickel West Sacramento CA F 62 25:40.6 16:39.7 5:22/M 1030
52 Barbara Rinker Sacramento CA F 65 26:53.4 16:39.7 5:22/M 733
53 Turner Labrash Sacramento CA M 9 21:16.1 16:46.8 5:25/M 468
54 David Pivnick Reno NV M 61 21:03.5 16:47.1 5:25/M 683
55 Curt Casazza Shingle Springs CA M 40 17:48.2 16:49.5 5:26/M 171
56 John Burmester Davis CA M 49 19:07.0 16:51.1 5:26/M 141
57 Robin Hardy Sacramento CA F 58 24:38.8 16:54.7 5:27/M 985
58 Patricia Lamantia Fair Oaks CA F 48 21:40.7 16:55.8 5:28/M 469
59 Kurt Mellick Elk Grove CA M 44 18:29.1 16:57.2 5:28/M 555
60 Robert Hammond Fair Oaks CA M 50 19:24.9 16:58.8 5:29/M 365
61 Darin Thibideau Fair Oaks CA M 42 18:18.3 17:02.9 5:30/M 847
62 Jillian Brown Sacramento CA F 16 20:21.4 17:09.7 5:32/M 132
63 Vinnie Morin Folsom CA M 16 18:13.9 17:10.1 5:32/M 32
64 Phillip Jenkins Sacramento CA M 30 17:14.4 17:11.7 5:33/M 413
65 Cynthia Bosco Sacramento CA F 48 22:02.9 17:13.2 5:33/M 948
66 Tom Wilhelm Napa CA M 50 19:42.6 17:14.3 5:34/M 1142
67 Sheri Kidwell Forest Ranch CA F 38 20:15.2 17:14.7 5:34/M 1122
68 Rusty Barnett El Dorado Hills CA F 69 29:37.9 17:14.7 5:34/M 98
69 Dolores Logan Fair Oaks CA F 80 36:12.6 17:16.1 5:34/M 1149
70 Daniel Holligan Sacramento CA M 25 17:16.4 17:16.4 5:34/M 1003
71 Charles Smith Folsom CA M 55 20:36.3 17:17.9 5:35/M 996
72 Richard Pincombe Sacramento CA M 53 20:22.6 17:23.4 5:37/M 1063
73 Sarah Dolley El Dorado Hills CA F 12 21:57.2 17:23.4 5:37/M 242
74 Andrew Mellick Elk Grove CA M 13 19:32.9 17:23.6 5:37/M 552
75 Shanon Hoyt Roseville CA M 38 18:08.5 17:23.9 5:37/M 394
76 Kevin Cimini Hood CA M 51 20:04.3 17:24.9 5:37/M 176
77 Jim Alves Sacramento CA M 32 17:35.2 17:27.0 5:38/M 61
78 Chase Worthen Sacramento CA F 13 21:38.8 17:29.3 5:38/M 970
79 Gary Campbell Elk Grove CA M 55 20:54.1 17:32.8 5:40/M 159
80 Barbara Colton Sacramento CA F 66 28:45.5 17:33.2 5:40/M 189
81 Katharine Brieger Sacramento CA F 21 20:08.5 17:33.3 5:40/M 130
82 Christine Mellick Elk Grove CA F 43 21:20.9 17:33.5 5:40/M 554
83 Erica Cradeur Elk Grove CA F 11 22:38.6 17:33.7 5:40/M 197
84 Dirk Pearson Citrus Heights CA M 47 19:40.1 17:37.1 5:41/M 665
85 Tim Beamsderfer Fair Oaks CA M 46 19:31.5 17:38.1 5:41/M 1113
86 Amanda Gilley Roseville CA F 37 20:39.5 17:39.9 5:42/M 1188
87 Connie Mallavia Lincoln CA F 48 22:40.7 17:42.7 5:43/M 511
88 Isabella Dobson Elk Grove CA F 12 22:21.6 17:42.8 5:43/M 238
89 Ian McCoy El Dorado Hills CA M 45 19:28.9 17:43.1 5:43/M 541
90 Nathan Kohl Cameron Park CA M 12 20:26.7 17:44.4 5:43/M 1185
91 Traci Seto Elk Grove CA F 42 21:26.4 17:47.2 5:44/M 1162
92 Ronald Gross Nevada City CA M 73 25:18.6 17:47.5 5:44/M 349
93 Robert Shores Rocklin CA M 50 20:21.1 17:47.9 5:44/M 792
94 Jose Cruz Sacramento CA M 12 20:30.9 17:48.0 5:44/M 1054
95 Rhoda Santamaria Sacramento CA F 55 24:54.4 17:48.0 5:44/M 979
96 Adam Daniels Sacramento CA M 31 17:57.3 17:51.8 5:46/M 1039
97 Ryan Gray Placerville CA M 14 19:39.2 17:52.4 5:46/M 8
98 Stephen Crocker Sacramento CA M 11 21:13.7 17:53.8 5:46/M 203
99 Daniel Napieralski Citrus Heights CA M 51 20:37.6 17:53.8 5:46/M 605
100 Madison Houk Orangevale CA F 20 20:32.2 17:53.9 5:46/M 389
Place First Last City State Gender Age Chip Time AG Time AG Pace Bib
101 Anne Marder Sacramento CA F 54 24:48.8 17:58.9 5:48/M 516
102 Janet Pedrotti Fair Oaks CA F 56 25:29.7 17:59.3 5:48/M 666
103 Colin Campbell Sacramento CA M 13 20:20.1 18:05.5 5:50/M 158
104 David Napieralski Citrus Heights CA M 19 18:30.1 18:06.2 5:50/M 606
105 Makiko Yamashita Sacramento CA F 36 21:06.1 18:07.6 5:51/M 1204
106 Greg Miller Fair Oaks CA M 67 24:04.1 18:10.4 5:52/M 566
107 Tim Prim Elk Grove CA M 52 21:06.9 18:10.8 5:52/M 697
108 Natalie Harper Sacramento CA F 8 25:33.8 18:12.2 5:52/M 368
109 Wei Dai Sacramento CA M 18 18:49.0 18:12.3 5:52/M 217
110 Kristen Ilharreguy Sacramento CA F 29 20:57.8 18:16.3 5:54/M 402
111 Steve Haynes Roseville CA M 36 18:52.2 18:20.9 5:55/M 374
112 Sam Savinovich Sacramento CA M 48 20:39.1 18:21.1 5:55/M 763
113 Margo Covell Fair Oaks CA F 49 23:48.7 18:22.5 5:56/M 195
114 Courtney Green Folsom CA F 24 21:07.1 18:24.4 5:56/M 344
115 Hank Beal Sacramento CA M 56 22:08.7 18:25.8 5:57/M 103
116 Mckenna Weitzel Roseville CA F 11 23:47.2 18:26.9 5:57/M 908
117 Jeff Newton Sacramento CA M 41 19:41.8 18:28.7 5:58/M 1143
118 Carter Percy Roswell GA M 16 19:41.2 18:32.2 5:59/M 674
119 Julie Brusca Carmichael CA F 70 32:22.7 18:32.2 5:59/M 134
120 J.r. Mintz Santa Clara CA M 44 20:13.4 18:32.8 5:59/M 571
121 Thom Pearman Roseville CA M 49 21:02.7 18:33.0 5:59/M 663
122 Javier Burga Sacramento CA M 31 18:42.4 18:36.6 6:00/M 140
123 Phyllis Garces Rancho Cordova CA F 55 26:07.8 18:40.5 6:02/M 319
124 Pedro Tejeda Sacramento CA M 14 20:32.9 18:41.3 6:02/M 844
125 Lydia Buxa Sacramento CA F 8 26:15.7 18:42.1 6:02/M 149
126 Kris Rolin Rancho Cordova CA M 32 18:51.9 18:43.2 6:02/M 1155
127 Isaiah Hawthrone Roseville CA M 10 22:54.8 18:43.6 6:02/M 372
128 Miguel Valencia Folsom CA M 35 19:08.4 18:43.7 6:02/M 878
129 Alexander Velez El Dorado Hls CA M 43 20:17.3 18:44.3 6:03/M 1051
130 Caitlin Morgan Sacramento CA F 25 21:31.6 18:45.7 6:03/M 590
131 Mark Hicks Sacramento CA M 54 22:10.2 18:46.4 6:03/M 1159
132 Lisa Pallesen Carmichael CA F 43 22:49.6 18:46.5 6:03/M 651
133 Marley Hart Carmichael CA F 53 25:36.4 18:47.1 6:04/M 371
134 Paul Ioanidis Sacramento CA M 46 20:48.9 18:48.0 6:04/M 404
135 Dennis Mui Sacramento CA M 32 18:58.7 18:49.9 6:04/M 597
136 Paul Amann Fair Oaks CA M 71 26:04.5 18:50.7 6:05/M 62
137 Jarred Caines Roseville CA M 14 20:45.4 18:52.7 6:05/M 153
138 Desiree Love Carmichael CA F 48 24:14.5 18:55.9 6:06/M 492
139 Betty Topping Tracy CA F 41 22:39.4 18:56.3 6:06/M 42
140 Jean Cordalis Carmichael CA F 52 25:29.5 18:57.1 6:07/M 192
141 Choongryoul Sihn Davis CA M 33 19:12.8 18:59.5 6:08/M 796
142 Lisa Tseu Carmichael CA F 44 23:17.4 18:59.7 6:08/M 983
143 Jeremy Brown Folsom CA M 32 19:09.4 19:00.5 6:08/M 131
144 Matthew Long Elk Grove CA M 14 20:55.4 19:01.7 6:08/M 489
145 Zenith Gonzalez Folsom CA F 34 21:59.6 19:02.5 6:09/M 341
146 Alan Anzai Carmichael CA M 44 20:46.6 19:03.2 6:09/M 72
147 Tom Savage Sacramento CA M 49 21:37.8 19:03.9 6:09/M 1005
148 Robert MacLaughlin Sacramento CA M 49 21:38.4 19:04.5 6:09/M 502
149 Linda Hall Davis CA F 67 31:45.4 19:04.9 6:09/M 362
150 Austin Mellick Elk Grove CA M 11 22:38.5 19:05.4 6:10/M 553
Place First Last City State Gender Age Chip Time AG Time AG Pace Bib
151 Alayna Gocke Folsom CA F 12 24:06.5 19:05.9 6:10/M 338
152 Inga Gunther Sacramento CA F 30 21:55.8 19:06.9 6:10/M 354
153 Marion Finley Camino CA F 59 28:15.2 19:07.9 6:10/M 285
154 Kidianga Tshiunza Sacramento CA M 41 20:24.3 19:08.6 6:10/M 866
155 Christeen Mazza Rio Linda CA F 43 23:17.5 19:09.4 6:11/M 537
156 Nathan Koning Folsom CA M 10 23:27.2 19:10.1 6:11/M 459
157 George Shadinger Sacramento CA M 62 24:15.4 19:10.6 6:11/M 784
158 Deirdre Wilson Sacramento CA F 54 26:30.6 19:12.7 6:12/M 1075
159 Don Ford Folsom CA M 61 24:06.9 19:13.3 6:12/M 293
160 Erika Leiva Folsom CA F 30 22:03.2 19:13.3 6:12/M 480
161 Dawn Nolan Placerville CA F 59 28:24.2 19:14.1 6:12/M 622
162 Michael Tomlinosn Sacramento CA M 43 20:50.9 19:15.3 6:13/M 862
163 Tina Moore Sacramento CA F 35 22:21.3 19:17.4 6:13/M 587
164 Gabriella Walker Antelope CA F 21 22:11.4 19:20.4 6:14/M 992
165 Kevin Hinds Sacramento CA M 40 20:29.1 19:21.6 6:15/M 1194
166 Howard Posner Sacramento CA M 63 24:43.5 19:22.1 6:15/M 691
167 Edward Harris Sacramento CA M 52 22:29.8 19:22.2 6:15/M 370
168 Roy Ubry El Dorado Hills CA M 51 22:22.9 19:25.2 6:16/M 871
169 Dawn Freeman Sacramento CA F 53 26:28.9 19:25.6 6:16/M 307
170 Gordon Hall Sacramento CA M 79 30:55.9 19:25.9 6:16/M 358
171 Beth Seevers Elk Grove CA F 41 23:19.9 19:30.2 6:18/M 779
172 Buddy Wheat Elk Grove CA M 61 24:28.2 19:30.3 6:18/M 913
173 Terry Anderson Folsom CA F 37 22:52.6 19:33.8 6:19/M 68
174 Mackenzie Wilson Sacramento CA F 34 22:36.2 19:34.2 6:19/M 924
175 Emmett McMahon Sacramento CA M 11 23:13.0 19:34.4 6:19/M 545
176 Katie Koning Folsom CA F 42 23:37.2 19:35.7 6:19/M 458
177 David Bradbury Fair Oaks CA M 47 21:53.3 19:36.5 6:20/M 122
178 Bean Harrah Carmichael CA F 33 22:36.6 19:37.1 6:20/M 369
179 Rob Landerman Elk Grove CA M 45 21:34.9 19:37.7 6:20/M 471
180 John Dezich Fort Worth TX M 55 23:23.3 19:38.1 6:20/M 1135
181 David Godby Sacramento CA M 47 21:56.6 19:39.4 6:20/M 1158
182 Brandon Aramda Sacramento CA M 12 22:39.8 19:39.9 6:21/M 77
183 Ellen Nishimura Fair Oaks CA F 55 27:31.3 19:40.1 6:21/M 619
184 Barbara Bauer Manteca CA F 58 28:42.9 19:42.3 6:21/M 1136
185 Rick Garces Rancho Cordova CA M 58 24:05.1 19:42.4 6:21/M 320
186 Michael Carver El Dorado Hills CA M 45 21:41.8 19:43.9 6:22/M 169
187 Cindy Gobel Williams CA F 57 28:21.8 19:44.4 6:22/M 337
188 Jack Hostettler La Grange Park IL M 20 19:56.9 19:44.7 6:22/M 1011
189 Ben McCoy Davis CA M 70 27:00.2 19:45.3 6:22/M 1127
190 Jeff Pearman Roseville CA M 57 23:56.7 19:45.5 6:22/M 662
191 Cory Glaeser Davis CA M 33 19:59.6 19:45.8 6:22/M 336
192 Fred Galves Sacramento CA M 49 22:25.4 19:45.9 6:23/M 988
193 Dan Zaidspiner Sacramento CA M 37 20:28.8 19:47.4 6:23/M 1131
194 Robert Chrum Suisun City CA M 44 21:36.9 19:49.4 6:24/M 175
195 Heather Norlie Sacramento CA F 35 23:00.4 19:51.1 6:24/M 624
196 Kim Baird Folsom CA F 52 26:44.9 19:53.2 6:25/M 84
197 Carol Ringler Folsom CA F 50 26:05.5 19:53.9 6:25/M 732
198 Julie Huppert Rocklin CA F 40 23:40.3 19:54.9 6:26/M 34
199 Susan Anderson Fair Oaks CA F 54 27:29.8 19:55.6 6:26/M 67
200 Alex Rizzo Carmichael CA M 16 21:10.4 19:56.2 6:26/M 737
Place First Last City State Gender Age Chip Time AG Time AG Pace Bib
201 Steve Kendrick Granite Bay CA M 56 23:57.4 19:56.3 6:26/M 439
202 Rich Berson Sacramento CA M 42 21:24.6 19:56.4 6:26/M 109
203 Nathan Mobley Antelope CA M 12 22:59.7 19:57.2 6:26/M 574
204 Jim Geary Sacramento CA M 65 25:56.0 19:57.2 6:26/M 998
205 Joe Thompson Folsom CA M 46 22:06.1 19:57.7 6:26/M 853
206 Kelle Santin Fair Oaks CA F 42 24:05.9 19:59.6 6:27/M 759
207 Marc Gray West Sacramento CA M 46 22:08.9 20:00.2 6:27/M 1183
208 Katie Fowler Sacramento CA F 32 23:01.2 20:01.2 6:28/M 301
209 Chris Madden Sacramento CA M 45 22:00.9 20:01.4 6:28/M 503
210 Paul Lewis Antelope CA M 36 20:36.8 20:02.6 6:28/M 485
211 Julie Snider Carmichael CA F 52 26:57.6 20:02.6 6:28/M 805
212 Mike Rizzo Carmichael CA M 45 22:02.5 20:02.8 6:28/M 738
213 Sydney Gunderson El Dorado Hills CA F 10 26:32.1 20:03.4 6:28/M 353
214 James Lerner Sacramento CA M 68 26:49.4 20:03.5 6:28/M 1060
215 Edgar Brichta Sacramento CA M 81 33:31.1 20:03.8 6:28/M 129
216 Matthew Murray Folsom CA M 10 24:33.1 20:03.9 6:28/M 1105
217 Randy Seevers Elk Grove CA M 49 22:45.9 20:04.1 6:28/M 780
218 Emily Mah-Nakanishi Sacramento CA F 29 23:03.2 20:05.6 6:29/M 507
219 Alvin Ma Elk Grove CA M 14 22:06.2 20:06.2 6:29/M 500
220 Matthew Campbell Sacramento CA M 49 22:52.3 20:09.6 6:30/M 160
221 Joe Martins Stockton CA M 53 23:40.2 20:11.9 6:31/M 529
222 Debbie Pearson Citrus Heights CA F 45 25:00.7 20:12.4 6:31/M 664
223 Brian Guzman Sacramento CA M 38 21:06.5 20:14.7 6:32/M 1172
224 Dale Gicdan M 24 20:17.2 20:17.2 6:33/M 1192
225 Dan Alarid Elk Grove CA M 68 27:08.7 20:17.9 6:33/M 1088
226 Diane Paulsen Sacramento CA F 59 30:00.0 20:18.9 6:33/M 659
227 Jill Race Roseville CA F 44 24:55.0 20:19.3 6:33/M 703
228 Judge Helbig Citrus Heights CA M 39 21:22.3 20:20.7 6:34/M 375
229 Frank Elston Stockton CA M 39 21:22.4 20:20.8 6:34/M 262
230 Max Pedrotti Fair Oaks CA M 15 21:57.3 20:20.9 6:34/M 668
231 Geoffrey Jumper Elk Grove CA M 48 22:55.1 20:21.9 6:34/M 428
232 Twila Tholen Reno NV F 48 26:06.2 20:23.2 6:35/M 849
233 Adil Naurzov Roseville CA M 16 21:40.2 20:24.2 6:35/M 608
234 Kristen Shaw Sacramento CA F 24 23:25.8 20:25.3 6:35/M 1002
235 Kayla Seeback Sacramento CA F 14 24:53.6 20:25.9 6:36/M 778
236 Diana Lucero-Wehner Rancho Cordova CA F 46 25:33.3 20:26.0 6:36/M 496
237 Tim Ojima Folsom CA M 47 22:49.5 20:26.8 6:36/M 632
238 Bob Meier Nevada City CA M 54 24:09.5 20:27.4 6:36/M 547
239 Erin Lenzi Lodi CA F 34 23:38.9 20:28.5 6:36/M 1196
240 Daniel Feldhaus Sacramento CA M 50 23:25.4 20:29.2 6:36/M 280
241 Sheila Dewey North Highlands CA F 50 26:51.9 20:29.3 6:36/M 233
242 Emi Prim Elk Grove CA F 15 24:37.3 20:29.5 6:37/M 696
243 Derek Murray Sacramento CA M 39 21:32.3 20:30.3 6:37/M 600
244 Vera Sunada-Okamura Rio Vista CA F 44 25:08.7 20:30.5 6:37/M 827
245 Jason Martins Elk Grove CA M 30 20:34.3 20:31.1 6:37/M 528
246 Ben Sacks Davis CA M 44 22:23.4 20:31.9 6:37/M 752
247 David Uhte Roseville CA M 53 24:05.1 20:33.2 6:38/M 874
248 Steve Inderkum Sacramento CA M 37 21:16.5 20:33.5 6:38/M 403
249 Jeff Kusiak Rocklin CA M 44 22:25.8 20:34.2 6:38/M 466
250 Stephanie Zook Sacramento CA F 31 23:38.7 20:35.1 6:38/M 941
Place First Last City State Gender Age Chip Time AG Time AG Pace Bib
251 Lisa Wright Lincoln CA F 50 27:00.7 20:35.9 6:39/M 933
252 Ken Parsons Elk Grove CA M 59 25:25.3 20:37.4 6:39/M 655
253 Garrett Janice El Dorado Hills CA M 9 26:08.8 20:37.8 6:39/M 410
254 Karin Springer Sacramento CA F 41 24:41.1 20:38.0 6:39/M 813
255 Kathy Morgan Sacramento CA F 54 28:28.6 20:38.2 6:39/M 592
256 Leah McNearney W Sacramento CA F 35 23:57.1 20:40.0 6:40/M 1012
257 Ty Schindler Sacramento CA M 39 21:42.8 20:40.2 6:40/M 771
258 Will Yuponce Carmichael CA M 12 23:51.7 20:42.2 6:41/M 938
259 Allen Reid Roseville CA M 70 28:18.6 20:42.7 6:41/M 711
260 Ben Buxa Sacramento CA M 6 30:03.6 20:44.1 6:41/M 146
261 Trudy Keffer Rocklin CA F 53 28:17.4 20:45.2 6:42/M 1023
262 Alan Hatano Elk Grove CA M 50 23:45.2 20:46.4 6:42/M 1115
263 Bob Shea Sacramento CA M 26 20:46.9 20:46.9 6:42/M 1193
264 Maureen Del Zio Roseville CA F 43 25:16.8 20:47.5 6:42/M 21
265 Diane Thomas Sacramento CA F 65 33:44.9 20:54.8 6:45/M 850
266 Maria Jimenez Sacramento CA F 38 24:37.1 20:57.8 6:46/M 414
267 Ronald Byrd Sacramento CA M 71 29:02.4 20:59.2 6:46/M 150
268 Bill Marweg Woodbridge CA M 48 23:38.5 21:00.4 6:47/M 1195
269 Daniel Stein Sacramento CA M 35 21:30.5 21:02.7 6:47/M 1006
270 Sydney Walthall Sacramento CA F 10 27:51.9 21:03.8 6:48/M 902
271 Toby Elliott Stockton CA M 66 27:41.3 21:05.6 6:48/M 1177
272 Stephanie Bodemeijer Sacramento CA F 13 26:08.1 21:06.9 6:49/M 947
273 Cristiano Bobiles Folsom CA M 16 22:25.5 21:06.9 6:49/M 994
274 Lisa Sanchas Sacramento CA F 36 24:35.0 21:07.0 6:49/M 757
275 Breena Sawitzky A$denisnto CA F 30 24:14.5 21:07.7 6:49/M 954
276 Jennifer Benavidez Rocklin CA F 38 24:53.5 21:11.7 6:50/M 991
277 David Klinetobe San Rafael CA M 50 24:18.5 21:15.6 6:52/M 1124
278 Matt Seto Elk Grove CA M 10 26:02.5 21:16.9 6:52/M 1163
279 Karina Nelson Elk Grove CA F 13 26:24.1 21:19.8 6:53/M 610
280 Jhordy Saucedo Sacramento CA M 15 23:02.9 21:21.9 6:54/M 1008
281 Theresa Fuquay Roseville CA F 29 24:32.6 21:23.5 6:54/M 1153
282 Claire Warshaw Sacramento CA F 47 27:03.8 21:23.7 6:54/M 1093
283 Sarah Allred Sacramento CA F 42 25:49.2 21:25.2 6:55/M 59
284 John Zellmer Lincoln CA M 47 24:00.1 21:30.0 6:56/M 939
285 Dwight Combs Sacramento CA M 58 26:17.4 21:30.6 6:56/M 190
286 Jaimina Schulz Sacramento CA F 46 26:54.5 21:30.9 6:56/M 1128
287 Carrie Yoshida Carmichael CA F 54 29:42.3 21:31.6 6:57/M 950
288 Rachel Watkins Sacramento CA F 23 24:41.9 21:31.7 6:57/M 955
289 Michael Fry Sacramento CA M 36 22:09.1 21:32.4 6:57/M 311
290 Tom Hale Elk Grove CA M 59 26:33.8 21:33.0 6:57/M 1176
291 Ginger Harris Sacramento CA F 11 27:47.7 21:33.5 6:57/M 1209
292 Sheryl Maurer Elk Grove CA F 51 28:40.9 21:35.7 6:58/M 534
293 Sarah Krevans Sacramento CA F 52 29:03.7 21:36.4 6:58/M 462
294 Holden Thibideau Fair Oaks CA M 9 27:25.4 21:38.2 6:59/M 848
295 Marianne Temple Sacramento CA F 46 27:03.8 21:38.4 6:59/M 845
296 Jo Sharma Sacramento CA F 42 26:05.4 21:38.6 6:59/M 787
297 Dave Christensen Lincoln CA M 34 22:00.8 21:38.9 6:59/M 174
298 Sarah Ludeman Elk Grove CA F 63 33:52.7 21:39.1 6:59/M 497
299 Bip Kaushal Roseville CA M 39 22:49.5 21:43.8 7:01/M 433
300 Jacob Hall Sacramento CA M 8 28:41.3 21:44.9 7:01/M 359
Place First Last City State Gender Age Chip Time AG Time AG Pace Bib
301 Ken Terry Carmichael CA M 61 27:17.9 21:45.5 7:01/M 846
302 Gary Brewer Rancho Cordova CA M 54 25:45.4 21:48.6 7:02/M 127
303 Patrick Horne Sacramento CA M 40 23:07.9 21:51.8 7:03/M 388
304 Nicholas Dolley El Dorado Hills CA M 10 26:46.7 21:53.1 7:04/M 241
305 Franklin Anselmi Sacramento CA M 41 23:20.1 21:53.6 7:04/M 70
306 Stephen Payne Elverta CA M 45 24:05.9 21:55.1 7:04/M 661
307 Leo Nakanishi Sacramento CA M 30 21:59.1 21:55.6 7:04/M 604
308 Andy Mujica Vacaville CA M 34 22:18.8 21:56.7 7:05/M 598
309 Amy Dolley El Dorado Hills CA F 44 26:55.9 21:57.9 7:05/M 240
310 Marigot Fackenthal Carmichael CA F 12 27:45.8 21:59.6 7:06/M 272
311 Jessica Sheya Sacramento CA F 36 25:36.6 21:59.9 7:06/M 1200
312 Sheree Wong Sacramento CA F 53 29:59.6 22:00.1 7:06/M 928
313 Jeff Simpson Sacramento CA M 60 27:21.6 22:00.8 7:06/M 800
314 Jon Thomas Sacramento CA M 63 28:06.1 22:00.9 7:06/M 851
315 Michael Quinn Sacramento CA M 42 23:38.5 22:01.1 7:06/M 1231
316 Ken Crouse Folsom CA M 55 26:13.8 22:01.2 7:06/M 206
317 Shanna Kloberdanz Sacramento CA F 42 26:33.1 22:01.6 7:06/M 451
318 Kerry Ohara Sacramento CA F 51 29:15.7 22:01.8 7:06/M 1217
319 Kevin Martinez Stockton CA M 14 24:13.6 22:02.0 7:06/M 1130
320 Isabella Vazquez Rancho Cordova CA F 10 29:09.3 22:02.3 7:06/M 1092
321 Suzanne Murray Folsom CA F 40 26:11.9 22:02.4 7:07/M 1104
322 Pat McMurray Woodland CA M 48 24:49.9 22:03.9 7:07/M 1125
323 Laurence White Davis CA M 66 28:57.9 22:03.9 7:07/M 1182
324 Harry Gibbons Sacramento CA M 59 27:12.5 22:04.4 7:07/M 331
325 Robert Reed Meadow Vista CA M 27 22:04.6 22:04.6 7:07/M 1151
326 Alex Willis Sacramento CA M 10 27:01.1 22:04.9 7:07/M 1095
327 Casey Reager Elk Grove CA M 10 27:01.3 22:05.1 7:07/M 709
328 Neal Meredith Elk Grove CA M 35 22:35.9 22:06.7 7:08/M 560
329 Jon Paul Ollenberger Stockton CA M 40 23:24.3 22:07.2 7:08/M 1129
