Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run / Walk |
|||||||||
Female NO AGE GIVEN |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Talia Swangler | Paradise CA | 1174 | 0 | 105 | 26:14.0 | 26:48.5 | 0:34.5 | 8:28/M |
| 2 | Christine Galli | Chico CA | 869 | 0 | 192 | 29:19.1 | 29:32.2 | 0:13.1 | 9:27/M |
| 3 | Sandi Decker | Chico CA | 809 | 0 | 274 | 32:01.6 | 32:31.5 | 0:29.9 | 10:20/M |
| 4 | Grace Prator | Paradise CA | 1086 | 0 | 340 | 34:37.8 | 34:58.1 | 0:20.2 | 11:10/M |
| 5 | Doni Carter | Chico CA | 772 | 0 | 363 | 35:19.7 | 35:36.9 | 0:17.2 | 11:24/M |
| 6 | Amy Jensen | Chico CA | 943 | 0 | 430 | 40:30.5 | 41:26.7 | 0:56.2 | 13:04/M |
| 7 | Kaitlyn Allen | Orland CA | 1324 | 0 | 457 | 44:07.1 | 44:47.9 | 0:40.7 | 14:14/M |
| 8 | Morgan Skala | Orland CA | 1322 | 0 | 458 | 44:09.4 | 44:50.7 | 0:41.2 | 14:15/M |
| Top | |||||||||
Female 10 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Desiree Bailey | Susanville CA | 1253 | 7 | 123 | 26:53.4 | 27:11.7 | 0:18.3 | 8:40/M |
| 2 | Layne Jones | Janesville CA | 951 | 10 | 194 | 29:22.3 | 29:43.5 | 0:21.1 | 9:28/M |
| 3 | Haley Willison | Gazelle CA | 1234 | 7 | 208 | 29:54.8 | 30:21.4 | 0:26.5 | 9:39/M |
| 4 | Rosa Nelson | Chico CA | 1036 | 10 | 210 | 29:57.8 | 30:40.7 | 0:42.8 | 9:40/M |
| 5 | Madeline Bishop | Chico CA | 735 | 8 | 232 | 30:38.8 | 31:44.6 | 1:05.7 | 9:53/M |
| 6 | Kayla Underwood | Chico CA | 1199 | 8 | 268 | 31:47.6 | 32:14.8 | 0:27.2 | 10:15/M |
| 7 | Madison Sanner | Walnut Creek CA | 1124 | 10 | 336 | 34:25.1 | 35:21.6 | 0:56.5 | 11:06/M |
| 8 | Alex West | Chico CA | 1219 | 10 | 419 | 39:30.2 | 40:56.5 | 1:26.2 | 12:45/M |
| 9 | Daniela Galindo | Chico CA | 867 | 10 | 421 | 39:35.3 | 41:03.3 | 1:28.0 | 12:46/M |
| 10 | Gillian Ertle | Chico CA | 844 | 10 | 422 | 39:59.2 | 40:55.0 | 0:55.7 | 12:54/M |
| 11 | Aralynn Winstead | Red Bluff CA | 1238 | 4 | 433 | 40:44.4 | 41:20.2 | 0:35.7 | 13:08/M |
| 12 | Bryn Cassady-Church | Forest Ranch CA | 778 | 10 | 437 | 40:59.8 | 41:25.6 | 0:25.7 | 13:13/M |
| 13 | Aisha Camara | Chico CA | 766 | 8 | 476 | 45:56.1 | 46:49.9 | 0:53.7 | 14:49/M |
| 14 | Chloe Jarvell | Chico CA | 938 | 10 | 505 | 51:56.3 | 52:21.5 | 0:25.2 | 16:45/M |
| 15 | Kate Hill | Chico CA | 1250 | 8 | 511 | 52:20.1 | 53:19.0 | 0:58.8 | 16:53/M |
| 16 | Aubrey Ertle | Chico CA | 842 | 7 | 512 | 52:21.1 | 53:20.1 | 0:58.9 | 16:53/M |
| 17 | Audrey Howes | Chico CA | 925 | 8 | 526 | 1:02:32.3 | 1:04:10.0 | 1:37.7 | 20:10/M |
| 18 | Gemma Howes | Chico CA | 928 | 5 | 528 | 1:02:33.8 | 1:04:11.4 | 1:37.6 | 20:11/M |
| 19 | Jessica Elkins | Chico CA | 831 | 4 | 530 | 1:02:54.1 | 1:03:53.9 | 0:59.7 | 20:17/M |
| 20 | Liberty Bronson | Chico CA | 752 | 7 | 536 | 1:58:56.3 | 1:59:11.4 | 0:15.0 | 38:22/M |
| Top | |||||||||
Female 11 to 14 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jacqueline Hillier | Berry Creek CA | 1297 | 13 | 61 | 24:32.0 | 24:41.7 | 0:09.6 | 7:55/M |
| 2 | Jessalyn Ayars | Chico CA | 714 | 12 | 84 | 25:21.5 | 25:24.7 | 0:03.1 | 8:11/M |
| 3 | Allison Marie Primeau | Berry Creek CA | 1319 | 13 | 89 | 25:32.4 | 25:41.0 | 0:08.6 | 8:14/M |
| 4 | Jessica Starkey | Berry Creek CA | 1299 | 13 | 143 | 27:38.2 | 27:47.5 | 0:09.2 | 8:55/M |
| 5 | Isabelle Bishop | Chico CA | 734 | 11 | 205 | 29:52.7 | 30:58.3 | 1:05.5 | 9:38/M |
| 6 | Kyliegh Kirkbride | Gazelle CA | 958 | 13 | 253 | 31:21.7 | 31:49.4 | 0:27.7 | 10:07/M |
| 7 | Brittany Mittag | Paradise CA | 1016 | 11 | 296 | 32:55.3 | 33:30.6 | 0:35.3 | 10:37/M |
| 8 | Erin Baber | Chico CA | 719 | 12 | 318 | 33:43.4 | 34:41.4 | 0:57.9 | 10:53/M |
| 9 | Rachel Smith | Chico CA | 1154 | 12 | 331 | 34:18.9 | 34:21.3 | 0:02.4 | 11:04/M |
| 10 | Haley Barnhart | Chico CA | 724 | 12 | 345 | 34:44.6 | 34:46.9 | 0:02.3 | 11:12/M |
| 11 | Crystal Ann Davis | Berry Creek CA | 1317 | 13 | 369 | 35:42.4 | 35:51.3 | 0:08.9 | 11:31/M |
| 12 | Allison Pennington-Jensen | Chico CA | 1067 | 11 | 427 | 40:26.1 | 41:22.5 | 0:56.4 | 13:03/M |
| 13 | Barbara Bledsoe | Biggs CA | 1260 | 11 | 449 | 42:47.5 | 43:06.0 | 0:18.5 | 13:48/M |
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Amanda James | Chico CA | 937 | 19 | 58 | 24:12.3 | 24:19.9 | 0:07.6 | 7:48/M |
| 2 | Julianna Wiggins | Paradise CA | 1226 | 16 | 79 | 25:06.1 | 25:08.5 | 0:02.3 | 8:06/M |
| 3 | Victoria Teague | Oroville CA | 1178 | 19 | 286 | 32:13.7 | 32:55.0 | 0:41.3 | 10:24/M |
| 4 | Tatiana Peck | Biggs CA | 1066 | 19 | 297 | 32:59.4 | 33:17.3 | 0:17.9 | 10:38/M |
| 5 | Lauren Brusie | Chico CA | 758 | 15 | 300 | 33:03.1 | 33:28.5 | 0:25.4 | 10:40/M |
| 6 | Brooke Klou | Chico CA | 1288 | 15 | 301 | 33:03.1 | 33:28.7 | 0:25.6 | 10:40/M |
| 7 | Kayla Young | Chico CA | 1246 | 17 | 308 | 33:20.6 | 33:37.7 | 0:17.1 | 10:45/M |
| 8 | Kailee Schroeder | Redding CA | 1130 | 19 | 316 | 33:36.2 | 33:53.0 | 0:16.7 | 10:50/M |
| 9 | Bethanie Sandoval | Weed CA | 1123 | 15 | 326 | 34:03.4 | 34:26.2 | 0:22.8 | 10:59/M |
| 10 | Andrea Sandoval | Weed CA | 1122 | 16 | 339 | 34:36.7 | 34:59.7 | 0:22.9 | 11:10/M |
| 11 | Phoebe Rothfeld | Chico CA | 1114 | 19 | 341 | 34:40.9 | 37:05.6 | 2:24.7 | 11:11/M |
| 12 | Madalyn Hart | Durham CA | 907 | 15 | 389 | 37:05.1 | 37:30.8 | 0:25.6 | 11:58/M |
| 13 | Lauren Ivers | Sunnyvale CA | 1301 | 16 | 461 | 44:18.6 | 45:13.4 | 0:54.7 | 14:17/M |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Megan Glanville | Chico CA | 875 | 24 | 27 | 21:26.3 | 21:28.8 | 0:02.5 | 6:55/M |
| 2 | Alys Dimercurio | Chico CA | 814 | 24 | 34 | 22:36.2 | 22:45.5 | 0:09.2 | 7:17/M |
| 3 | Morgan Camy | Chico CA | 1266 | 24 | 59 | 24:14.8 | 24:22.2 | 0:07.3 | 7:49/M |
| 4 | Lauren Stornetta | Chico CA | 1169 | 22 | 67 | 24:37.3 | 24:44.8 | 0:07.5 | 7:56/M |
| 5 | Kristin Fraga | Chico CA | 858 | 21 | 71 | 24:47.6 | 24:56.8 | 0:09.2 | 8:00/M |
| 6 | Amaya Tannenhaus | Chico CA | 1176 | 23 | 72 | 24:47.7 | 24:56.8 | 0:09.1 | 8:00/M |
| 7 | Allison Cochrane | Orland CA | 786 | 22 | 131 | 27:02.8 | 27:52.0 | 0:49.2 | 8:43/M |
| 8 | Haley Casbeer | Davis CA | 776 | 23 | 136 | 27:21.3 | 27:47.5 | 0:26.1 | 8:49/M |
| 9 | Jamie Hoyt | Chico CA | 929 | 24 | 137 | 27:27.1 | 27:41.2 | 0:14.0 | 8:51/M |
| 10 | Kristi Arness | Chico CA | 712 | 23 | 166 | 28:20.1 | 28:39.7 | 0:19.6 | 9:08/M |
| 11 | Ashley Prestesater | Chico CA | 1261 | 23 | 168 | 28:22.3 | 28:30.3 | 0:07.9 | 9:09/M |
| 12 | Megan Hahn | Citrus Heights CA | 895 | 23 | 169 | 28:24.0 | 28:37.9 | 0:13.9 | 9:10/M |
| 13 | Valerie Peplow | Chico CA | 1069 | 22 | 230 | 30:36.4 | 30:39.7 | 0:03.3 | 9:52/M |
| 14 | Natalie Behr | Chico CA | 728 | 23 | 241 | 30:57.6 | 31:10.1 | 0:12.5 | 9:59/M |
| 15 | Kate Almond | Gonzales CA | 703 | 24 | 247 | 31:16.3 | 31:57.2 | 0:40.9 | 10:05/M |
| 16 | Caira Hart | Chico CA | 905 | 20 | 292 | 32:38.1 | 33:24.4 | 0:46.3 | 10:32/M |
| 17 | Katie Navarra | Chico CA | 1033 | 22 | 335 | 34:25.0 | 35:22.2 | 0:57.2 | 11:06/M |
| 18 | Rheanna Sebring | Chico CA | 1137 | 22 | 364 | 35:20.3 | 35:35.6 | 0:15.3 | 11:24/M |
| 19 | Amberlee Amaral | Chico CA | 705 | 22 | 376 | 36:19.6 | 36:43.3 | 0:23.6 | 11:43/M |
| 20 | Melanie Worthen | Chico CA | 1245 | 23 | 387 | 36:50.3 | 37:29.7 | 0:39.4 | 11:53/M |
| 21 | Sonja Leland | Chico CA | 975 | 23 | 445 | 42:30.5 | 43:30.4 | 0:59.9 | 13:43/M |
| 22 | Brittany Nunes | Chico CA | 1040 | 23 | 514 | 52:39.9 | 55:06.2 | 2:26.3 | 16:59/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jenny Labaw | Chico CA | 1265 | 29 | 20 | 20:46.5 | 20:48.7 | 0:02.1 | 6:42/M |
| 2 | Stacey Young | Chico CA | 1247 | 27 | 35 | 22:36.4 | 22:37.5 | 0:01.1 | 7:17/M |
| 3 | Caitlin Conroy | Chico CA | 1309 | 26 | 38 | 22:49.6 | 23:01.5 | 0:11.9 | 7:22/M |
| 4 | Megan Schulte | Oroville CA | 1134 | 28 | 53 | 23:42.2 | 23:48.3 | 0:06.0 | 7:39/M |
| 5 | Ashley Higginson | Chico CA | 1249 | 28 | 132 | 27:02.9 | 27:13.9 | 0:11.0 | 8:43/M |
| 6 | Cassie Halley | Chico CA | 900 | 27 | 146 | 27:39.6 | 27:51.6 | 0:12.0 | 8:55/M |
| 7 | Jana Van Laan | Chico CA | 1203 | 26 | 175 | 28:32.7 | 29:28.5 | 0:55.7 | 9:12/M |
| 8 | Briana Watts | Oroville CA | 1214 | 26 | 177 | 28:42.3 | 29:43.1 | 1:00.7 | 9:15/M |
| 9 | Jennifer Ronconi | Chico CA | 1110 | 29 | 178 | 28:43.8 | 28:49.5 | 0:05.7 | 9:16/M |
| 10 | Amanda Gilliam | Chico CA | 873 | 27 | 182 | 28:46.3 | 29:07.8 | 0:21.4 | 9:17/M |
| 11 | Amber Vaimaona | Oroville CA | 1331 | 26 | 202 | 29:45.4 | 30:46.6 | 1:01.1 | 9:36/M |
| 12 | Erica Ellenberger | Orland CA | 835 | 28 | 206 | 29:53.1 | 30:39.2 | 0:46.1 | 9:38/M |
| 13 | Whitney Popp | Chico CA | 1080 | 25 | 233 | 30:39.9 | 31:17.7 | 0:37.7 | 9:53/M |
| 14 | Kristen Schroeder | Chico CA | 1131 | 29 | 244 | 31:09.0 | 31:30.7 | 0:21.6 | 10:03/M |
| 15 | Naomi Stamper | Arcata CA | 1280 | 26 | 245 | 31:12.1 | 31:36.6 | 0:24.4 | 10:04/M |
| 16 | Rachiel Wenner | Paradise CA | 1218 | 26 | 248 | 31:16.3 | 31:48.0 | 0:31.6 | 10:05/M |
| 17 | Ally Kotalik | Chico CA | 962 | 27 | 249 | 31:18.2 | 32:03.7 | 0:45.4 | 10:06/M |
| 18 | Andrea Sanzone | Chico CA | 1125 | 28 | 262 | 31:40.5 | 32:13.2 | 0:32.6 | 10:13/M |
| 19 | Colleen Deperna | Chico CA | 811 | 25 | 267 | 31:47.2 | 32:38.2 | 0:50.9 | 10:15/M |
| 20 | Lisa Borges | Chico CA | 739 | 25 | 275 | 32:02.3 | 32:29.1 | 0:26.7 | 10:20/M |
| 21 | Natalia Ferruggia | Chico CA | 854 | 28 | 291 | 32:36.2 | 32:59.8 | 0:23.5 | 10:31/M |
| 22 | Jennifer Martin | Chico CA | 992 | 25 | 303 | 33:07.4 | 33:46.5 | 0:39.1 | 10:41/M |
| 23 | Erin Pollock | Chico CA | 1077 | 27 | 321 | 33:56.5 | 34:50.5 | 0:53.9 | 10:57/M |
| 24 | Lesley Keene | Chico CA | 952 | 26 | 323 | 33:56.7 | 34:36.6 | 0:39.9 | 10:57/M |
| 25 | Michelle Long | Chico CA | 978 | 25 | 333 | 34:22.8 | 34:41.4 | 0:18.5 | 11:05/M |
| 26 | Rosa Calderon | Corning CA | 765 | 29 | 359 | 35:17.0 | 35:43.7 | 0:26.7 | 11:23/M |
| 27 | Becky Mendonza | Yuba City CA | 1010 | 28 | 370 | 35:50.2 | 36:40.1 | 0:49.9 | 11:34/M |
| 28 | Jennider Tyree Hageman | Chico CA | 1196 | 29 | 375 | 36:16.6 | 36:52.6 | 0:35.9 | 11:42/M |
| 29 | Erica Wasenius | Orland CA | 1212 | 29 | 379 | 36:26.6 | 36:58.0 | 0:31.4 | 11:45/M |
| 30 | Katy Leaf | Chico CA | 973 | 25 | 383 | 36:34.6 | 37:14.8 | 0:40.1 | 11:48/M |
| 31 | Joanne Brasch | Sacramento CA | 746 | 26 | 388 | 37:00.2 | 37:40.6 | 0:40.3 | 11:56/M |
| 32 | Shannon Douglass | Orland CA | 1279 | 28 | 395 | 37:24.7 | 38:10.3 | 0:45.6 | 12:04/M |
| 33 | Kate Ory | Chico CA | 1055 | 25 | 400 | 37:43.4 | 38:21.8 | 0:38.3 | 12:10/M |
| 34 | Courtney Winstead | Red Bluff CA | 1239 | 28 | 435 | 40:44.9 | 41:20.2 | 0:35.2 | 13:08/M |
| 35 | Melissa Goble | Oroville CA | 877 | 28 | 440 | 41:52.1 | 41:52.1 | 13:30/M | |
| 36 | Marlene Olson | Moraga CA | 1050 | 25 | 470 | 45:17.1 | 46:17.3 | 1:00.2 | 14:36/M |
| 37 | Emily Woodall | Chico CA | 1243 | 26 | 495 | 50:08.1 | 50:51.2 | 0:43.0 | 16:10/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Erinn Gulbrandsen | Chico CA | 888 | 30 | 8 | 19:26.9 | 19:28.2 | 0:01.3 | 6:16/M |
| 2 | Sarah Johnston | Paradise CA | 948 | 33 | 15 | 20:34.9 | 20:37.2 | 0:02.2 | 6:38/M |
| 3 | Leah Wills | Durham CA | 1236 | 30 | 18 | 20:38.4 | 20:40.3 | 0:01.9 | 6:39/M |
| 4 | Melanie Atterman | San Francisco CA | 713 | 34 | 29 | 21:55.9 | 22:05.6 | 0:09.6 | 7:04/M |
| 5 | Angie Dilg | Chico CA | 812 | 32 | 31 | 22:08.8 | 22:14.3 | 0:05.5 | 7:08/M |
| 6 | Mary Smith | Chico CA | 1153 | 30 | 55 | 24:01.4 | 24:17.4 | 0:15.9 | 7:45/M |
| 7 | Katie Nyby | Chico CA | 1043 | 30 | 92 | 25:38.4 | 25:43.1 | 0:04.7 | 8:16/M |
| 8 | Lauren Wendland | San Francisco CA | 1217 | 30 | 100 | 25:59.6 | 26:08.3 | 0:08.7 | 8:23/M |
| 9 | Amy Crane | Chico CA | 797 | 33 | 127 | 26:57.4 | 27:01.7 | 0:04.3 | 8:42/M |
| 10 | Sara Shaffer | Chico CA | 1140 | 33 | 135 | 27:17.4 | 28:23.9 | 1:06.4 | 8:48/M |
| 11 | Jenna Van Vleck | Chico CA | 1205 | 34 | 145 | 27:39.1 | 28:14.0 | 0:34.9 | 8:55/M |
| 12 | Rikki Dolan | Yountville CA | 818 | 30 | 147 | 27:39.6 | 27:57.8 | 0:18.1 | 8:55/M |
| 13 | Amy Henderson | Magalia CA | 915 | 31 | 165 | 28:17.1 | 28:23.9 | 0:06.8 | 9:07/M |
| 14 | Kirsten Anderson | Chico CA | 707 | 32 | 213 | 30:04.8 | 30:31.3 | 0:26.4 | 9:42/M |
| 15 | Annie McDermott | Orland CA | 1311 | 30 | 214 | 30:05.5 | 30:18.8 | 0:13.2 | 9:42/M |
| 16 | Megan Lind | Chico CA | 976 | 31 | 218 | 30:12.3 | 30:39.5 | 0:27.1 | 9:45/M |
| 17 | Lisa Shaw | Paradise CA | 1290 | 32 | 222 | 30:22.4 | 30:49.5 | 0:27.0 | 9:48/M |
| 18 | Kari Reed | Concord CA | 1099 | 30 | 234 | 30:40.3 | 31:04.6 | 0:24.3 | 9:54/M |
| 19 | Kelly Guinane | Chico CA | 887 | 32 | 237 | 30:54.0 | 31:37.9 | 0:43.8 | 9:58/M |
| 20 | Brooke Damele | Chico CA | 804 | 31 | 238 | 30:54.7 | 30:59.6 | 0:04.8 | 9:58/M |
| 21 | Mia McIver | Long Beach CA | 1003 | 33 | 242 | 30:57.7 | 31:50.0 | 0:52.3 | 9:59/M |
| 22 | Heather Dworak | Chico CA | 823 | 31 | 246 | 31:15.5 | 31:48.9 | 0:33.3 | 10:05/M |
| 23 | Laura Barron | Chico CA | 1286 | 33 | 258 | 31:35.6 | 32:36.2 | 1:00.5 | 10:11/M |
| 24 | Rachelle Sanders | Cloverdale CA | 1121 | 32 | 259 | 31:39.1 | 50:12.5 | 18:33.4 | 10:13/M |
| 25 | Stefanie Lyster | Rescue CA | 983 | 34 | 278 | 32:10.0 | 32:52.2 | 0:42.1 | 10:23/M |
| 26 | Pam Keller | Chico CA | 953 | 31 | 322 | 33:56.6 | 34:38.3 | 0:41.6 | 10:57/M |
| 27 | Gina Cianelli | Chico CA | 782 | 31 | 332 | 34:19.2 | 35:14.4 | 0:55.1 | 11:04/M |
| 28 | Jaclyn Kruger | Chico CA | 965 | 31 | 334 | 34:24.6 | 35:01.5 | 0:36.9 | 11:06/M |
| 29 | Keri Huff | Chico CA | 1270 | 34 | 351 | 34:55.2 | 35:27.7 | 0:32.4 | 11:16/M |
| 30 | Meghan Gretsinger | Oakdale CA | 883 | 33 | 367 | 35:37.8 | 36:03.7 | 0:25.9 | 11:29/M |
| 31 | Danielle Padilla | Williams CA | 1061 | 32 | 390 | 37:14.1 | 38:06.7 | 0:52.5 | 12:01/M |
| 32 | April Bailey | Orland CA | 722 | 30 | 408 | 38:31.3 | 39:18.0 | 0:46.7 | 12:25/M |
| 33 | Tamika Winslow | Chico CA | 1237 | 34 | 428 | 40:27.0 | 41:04.2 | 0:37.2 | 13:03/M |
| 34 | Andrea Patane | Gridley CA | 1312 | 31 | 431 | 40:34.5 | 40:52.7 | 0:18.1 | 13:05/M |
| 35 | Katie Moneta | Montclair CA | 1313 | 34 | 432 | 40:34.9 | 40:52.4 | 0:17.5 | 13:05/M |
| 36 | Jenny Dolan | Oroville CA | 817 | 33 | 436 | 40:50.3 | 41:52.0 | 1:01.6 | 13:10/M |
| 37 | Emy Everett | Novato CA | 846 | 32 | 446 | 42:37.1 | 43:10.8 | 0:33.6 | 13:45/M |
| 38 | Jody Cornilsen | Forest Ranch CA | 794 | 34 | 450 | 42:47.5 | 43:16.8 | 0:29.3 | 13:48/M |
| 39 | Libby Erickson | Chico CA | 841 | 33 | 452 | 42:50.2 | 43:56.4 | 1:06.1 | 13:49/M |
| 40 | Lynne Salas | Chico CA | 1119 | 33 | 454 | 42:51.4 | 43:56.4 | 1:05.0 | 13:49/M |
| 41 | Janelle Rango | Chico CA | 1092 | 34 | 455 | 43:21.4 | 44:02.0 | 0:40.5 | 13:59/M |
| 42 | Christine Tickner | Paradise CA | 1254 | 30 | 469 | 44:42.5 | 45:13.7 | 0:31.2 | 14:25/M |
| 43 | Sharon Ferguson | Chico CA | 853 | 34 | 479 | 46:19.9 | 47:00.3 | 0:40.4 | 14:56/M |
| 44 | Brandy Owens | Oroville CA | 1310 | 32 | 483 | 48:15.3 | 48:20.7 | 0:05.3 | 15:34/M |
| 45 | Molly Paul | Sacramento CA | 1320 | 32 | 494 | 50:08.1 | 50:51.4 | 0:43.2 | 16:10/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Tamy Quigley | Redding CA | 1090 | 39 | 69 | 24:43.2 | 25:10.1 | 0:26.9 | 7:58/M |
| 2 | Kristen McKillop | Brownsville CA | 1004 | 38 | 74 | 24:49.1 | 25:16.7 | 0:27.5 | 8:00/M |
| 3 | Isa Wilburn | Gridley CA | 1227 | 39 | 77 | 25:00.9 | 25:25.8 | 0:24.8 | 8:04/M |
| 4 | Nicole Long | Oroville CA | 979 | 35 | 113 | 26:34.1 | 26:42.5 | 0:08.4 | 8:34/M |
| 5 | April Hennessy | Chico CA | 916 | 39 | 148 | 27:48.4 | 28:11.0 | 0:22.6 | 8:58/M |
| 6 | Elaine Ellsmore | Chico CA | 838 | 39 | 158 | 28:08.8 | 28:38.9 | 0:30.0 | 9:05/M |
| 7 | Rebecca Cordova | Chico CA | 793 | 39 | 193 | 29:19.7 | 29:28.7 | 0:08.9 | 9:27/M |
| 8 | Dani Pevy | Oroville CA | 1283 | 38 | 200 | 29:31.8 | 30:30.4 | 0:58.6 | 9:31/M |
| 9 | Shann Pustejovsky | Oroville CA | 1089 | 37 | 240 | 30:56.8 | 31:42.9 | 0:46.0 | 9:59/M |
| 10 | Erica Sheridan | Chico CA | 1146 | 39 | 257 | 31:33.7 | 31:51.0 | 0:17.3 | 10:11/M |
| 11 | Angela Schneider | Yuba City CA | 1128 | 36 | 260 | 31:39.1 | 31:47.7 | 0:08.6 | 10:13/M |
| 12 | Sheila Winter | Chico CA | 1242 | 38 | 266 | 31:45.6 | 32:18.9 | 0:33.2 | 10:15/M |
| 13 | Maria Marinello | Chico CA | 988 | 39 | 269 | 31:47.6 | 32:14.5 | 0:26.8 | 10:15/M |
| 14 | Dayna Silveira | Chico CA | 1149 | 35 | 277 | 32:10.0 | 32:52.0 | 0:41.9 | 10:23/M |
| 15 | Amy Ramirez | Redding CA | 1091 | 39 | 287 | 32:19.9 | 32:44.5 | 0:24.6 | 10:25/M |
| 16 | Kara Russell | Redding CA | 1116 | 39 | 288 | 32:20.0 | 32:44.5 | 0:24.5 | 10:26/M |
| 17 | Yvonne Bealer | Chico CA | 727 | 37 | 290 | 32:34.1 | 33:02.6 | 0:28.4 | 10:30/M |
| 18 | Malissa Sanchez | Oroville CA | 1120 | 38 | 294 | 32:47.0 | 33:45.1 | 0:58.1 | 10:35/M |
| 19 | Amy Lockwood | Chico CA | 1268 | 35 | 304 | 33:12.4 | 33:47.8 | 0:35.4 | 10:43/M |
| 20 | Jennifer Underwood | Chico CA | 1198 | 37 | 328 | 34:11.6 | 34:39.3 | 0:27.6 | 11:02/M |
| 21 | Kirsten Wallace | Chico CA | 1209 | 35 | 330 | 34:15.2 | 34:33.6 | 0:18.4 | 11:03/M |
| 22 | Tammie Ginocchio | Alamo CA | 1304 | 35 | 337 | 34:25.2 | 35:21.9 | 0:56.7 | 11:06/M |
| 23 | Darcy Baber | Chico CA | 718 | 39 | 342 | 34:41.7 | 35:39.8 | 0:58.0 | 11:11/M |
| 24 | Rebecca Mull | Chico CA | 1029 | 39 | 347 | 34:48.5 | 35:22.7 | 0:34.1 | 11:14/M |
| 25 | Barbara Martin | Chico CA | 991 | 39 | 349 | 34:50.0 | 35:10.9 | 0:20.9 | 11:14/M |
| 26 | Sandy Oien | Yuba City CA | 1049 | 37 | 358 | 35:12.1 | 36:05.9 | 0:53.8 | 11:21/M |
| 27 | Robbie Linsey | Redding CA | 977 | 39 | 377 | 36:22.2 | 37:11.7 | 0:49.5 | 11:44/M |
| 28 | Kim Rolfe | Chico CA | 1267 | 37 | 380 | 36:27.7 | 37:17.6 | 0:49.9 | 11:45/M |
| 29 | Andree Earley | Oroville CA | 825 | 35 | 384 | 36:35.8 | 37:25.6 | 0:49.8 | 11:48/M |
| 30 | Amanda Wilkinson | Chico CA | 1229 | 36 | 385 | 36:39.7 | 37:27.7 | 0:47.9 | 11:49/M |
| 31 | Amy Clingensmith | Susanville, Ca CA | 784 | 35 | 391 | 37:15.0 | 37:37.1 | 0:22.0 | 12:01/M |
| 32 | Joy Welday | Chico CA | 1216 | 39 | 396 | 37:25.8 | 37:52.0 | 0:26.1 | 12:04/M |
| 33 | Rashell Brobst | Chico CA | 1293 | 38 | 401 | 37:51.1 | 38:36.4 | 0:45.2 | 12:13/M |
| 34 | Cassie Lawley | Chico CA | 971 | 35 | 407 | 38:14.8 | 38:52.7 | 0:37.8 | 12:20/M |
| 35 | Leila Titus | Orland CA | 1187 | 38 | 409 | 38:31.9 | 39:18.0 | 0:46.0 | 12:25/M |
| 36 | Chadlynn Trafton | Chico CA | 1188 | 37 | 416 | 39:24.3 | 40:00.4 | 0:36.1 | 12:43/M |
| 37 | Catherine Smith | Chico CA | 1150 | 36 | 441 | 41:59.3 | 42:30.7 | 0:31.3 | 13:33/M |
| 38 | Sarah Hietpas | Chico CA | 918 | 39 | 451 | 42:47.6 | 43:17.1 | 0:29.5 | 13:48/M |
| 39 | Denise Crawford | Chico CA | 798 | 35 | 460 | 44:13.0 | 45:02.2 | 0:49.1 | 14:16/M |
| 40 | Rhonda Ratzlaff | Chico CA | 1095 | 38 | 466 | 44:34.5 | 45:23.0 | 0:48.4 | 14:23/M |
| 41 | Erika Rogers | Chico CA | 1109 | 38 | 480 | 46:48.2 | 47:09.6 | 0:21.4 | 15:06/M |
| 42 | Jamie McMullen | Chico CA | 1006 | 38 | 501 | 51:20.0 | 52:08.0 | 0:48.0 | 16:34/M |
| 43 | Marsha Squier | Willows CA | 1163 | 35 | 509 | 52:14.8 | 53:24.5 | 1:09.7 | 16:51/M |
| 44 | Dana Howes | Chico CA | 927 | 37 | 525 | 1:02:32.3 | 1:04:09.9 | 1:37.6 | 20:10/M |
| 45 | Sherri Elkins | Chico CA | 833 | 37 | 531 | 1:02:54.9 | 1:03:54.4 | 0:59.5 | 20:17/M |
| Top | |||||||||
Female 40 to 44 |
|||||||||
