1 488 Team California Canoe & Kayak 1:32:19.9 3:45/M
488 Patrick Boivin Run 7 30:03.5 30:03.5 5:10/M
488 Jesse Moore Bike 2 25:16.1 55:19.6 2:01/M
488 Craig W Tanner Paddle 1 37:00.3 1:32:19.9 5:50/M
2 476 The 3 To Fear 1:38:40.0 4:00/M
476 Leif Anderson Run 10 30:35.3 30:35.3 5:15/M
476 Jake Mestre Bike 4 28:56.6 59:31.9 2:19/M
476 Luke Barrett Paddle 2 39:08.1 1:38:40.0 6:10/M
3 490 Huki 1:39:03.4 4:01/M
490 Dan Napieralski Run 13 32:11.0 32:11.0 5:32/M
490 Max Polin Bike 5 27:32.7 59:43.7 2:12/M
490 Jude Turczynski Paddle 3 39:19.6 1:39:03.4 6:11/M
4 2 Nelsons Photoart 1:39:23.6 4:02/M
2 Barry Mc Kwewin Run
2 John Wickeraad Bike 1 50:57.8 50:57.8 4:05/M
2 Rick Nelson Paddle 4 48:25.8 1:39:23.6 7:37/M
5 507 Vitek Vikings 1:39:32.4 4:02/M
507 Philip Reid Run 1 28:39.5 28:39.5 4:55/M
507 Johnathon Teeter Bike 7 32:31.9 1:01:11.5 2:36/M
507 John Easterbrook Paddle 5 38:20.9 1:39:32.4 6:02/M
6 444 Team Current Adventures 1:42:28.3 4:09/M
444 Bridie Mc Carey Run 22 34:02.5 34:02.5 5:51/M
444 Carlos Casillas Bike 99999
444 Dan Crandall Paddle 6 1:08:25.7 1:42:28.3 10:46/M
7 141 Team Last Minute 1:42:38.7 4:10/M
141 Erik Mencarini Run 11 31:49.6 31:49.6 5:28/M
141 Phil Blay Bike 9 30:28.5 1:02:18.1 2:26/M
141 John Green Paddle 7 40:20.5 1:42:38.7 6:21/M
8 66 Rockfish Rangers 1:42:46.8 4:10/M
66 Jeff Lease Run 5 29:47.4 29:47.4 5:07/M
66 Kenny Lane Bike 6 30:40.1 1:00:27.5 2:27/M
66 Mike Ammon Paddle 8 42:19.2 1:42:46.8 6:40/M
66 Steve Wilson
9 92 Shake N Bake 1:42:52.1 4:10/M
92 Jake Matthews Run 4 29:28.5 29:28.5 5:04/M
92 Chris Parod Bike 3 28:18.5 57:47.0 2:16/M
92 Tony Elwell Paddle 9 45:05.0 1:42:52.1 7:06/M
92 Jeremy Barnes
10 115 Team Flash 1:43:42.7 4:12/M
115 David Blue Run 26 35:51.0 35:51.0 6:10/M
115 Rodney Spradlin Bike 14 28:49.3 1:04:40.3 2:18/M
115 John Campbell Paddle 10 39:02.3 1:43:42.7 6:09/M
115 David Bachman
11 602 Father & Son 1:44:21.0 4:14/M
602 Matt Johnsrud Run 8 30:33.6 30:33.6 5:15/M
602 Gary Johnsrud Bike 99999
602 Gary Johnsrud Paddle 11 1:13:47.4 1:44:21.0 11:37/M
12 274 South Sac Kaiser 1:45:18.4 4:16/M
274 Brandon Demille Run 37 37:27.5 37:27.5 6:26/M
274 Steve Offerman Bike 19 28:32.9 1:06:00.5 2:17/M
274 Kyle Tsuye Paddle 12 39:17.9 1:45:18.4 6:11/M
13 777 Current Adventures 1:45:22.8 4:16/M
777 Brian Thoreson Run 29 36:25.6 36:25.6 6:15/M
777 Brian Means Bike 20 29:35.6 1:06:01.3 2:22/M
777 John Weed Paddle 13 39:21.5 1:45:22.8 6:12/M
14 250 Quincy Engineering 1:46:46.9 4:20/M
250 Garett Mc Laughlin Run 31 36:48.3 36:48.3 6:19/M
250 Danny Mossman Bike 29 31:49.1 1:08:37.4 2:33/M
250 Greg Young Paddle 14 38:09.5 1:46:46.9 6:00/M
15 206 Who You Callin' Losers Now? 1:47:57.8 4:23/M
206 Evan Watchempino Run 2 28:43.6 28:43.6 4:56/M
206 Greg Marshall Bike 8 33:21.9 1:02:05.5 2:40/M
206 Jeff Bushey Paddle 15 45:52.3 1:47:57.8 7:13/M
16 25 Ca State Parks 1:48:11.6 4:23/M
25 Dan Stefanisko Run 19 33:45.3 33:45.3 5:48/M
25 Bill Berry Bike 12 30:37.6 1:04:23.0 2:27/M
25 Charlie Willard Paddle 16 43:48.6 1:48:11.6 6:54/M
17 64 Pp F Flyers 1:48:34.8 4:24/M
64 Michael Fadling Run 12 31:50.8 31:50.8 5:28/M
64 Daniel Glass Bike 10 31:05.7 1:02:56.5 2:29/M
64 Anna Vaanderveen Paddle 17 45:38.3 1:48:34.8 7:11/M
64 Tom Biglione
18 399 Toast & Jam 1:49:38.3 4:27/M
399 Thomas Whitcomb Run 6 30:03.1 30:03.1 5:10/M
399 Armando Lopez Bike 16 34:49.3 1:04:52.4 2:47/M
399 Nancy Zappas Paddle 18 44:45.8 1:49:38.3 7:03/M
19 62 Biodegradeables 1:50:11.6 4:28/M
62 Greg Jones Run 21 33:56.9 33:56.9 5:50/M
62 Rick Humphreys Bike 13 30:37.8 1:04:34.7 2:27/M
62 Phil Lutz Paddle 19 45:36.8 1:50:11.6 7:11/M
62 Bill Griffith
20 551 Team Bistro 1:50:33.7 4:29/M
551 Jorge Murillo Run 23 34:43.7 34:43.7 5:58/M
551 Fred Haines Bike 22 32:39.3 1:07:23.0 2:37/M
551 Ian Rice Paddle 20 43:10.7 1:50:33.7 6:48/M
21 779 Rominators 1:51:27.2 4:31/M
779 Chris Hansen Run 47 39:11.2 39:11.2 6:44/M
779 George Hollister Bike 37 32:11.8 1:11:23.0 2:34/M
779 Roman Kristl Paddle 21 40:04.1 1:51:27.2 6:19/M
22 362 River Runs Through It 1:52:18.3 4:33/M
362 Scott Abbott Run 16 33:16.7 33:16.7 5:43/M
362 David Myers Bike 11 30:00.1 1:03:16.8 2:24/M
362 Rebecca Myers Paddle 22 49:01.4 1:52:18.3 7:43/M
23 30 Sac P D Code 3 1:52:34.6 4:34/M
30 Brent Kaneyuki Run 34 37:05.8 37:05.8 6:22/M
30 Paul Curtis Bike 27 31:29.9 1:08:35.7 2:31/M
30 Daniel Nutley Paddle 23 43:58.8 1:52:34.6 6:55/M
24 263 Kaiser Sacramento 1:52:46.6 4:34/M
263 Bernard Sopky Run 35 37:19.7 37:19.7 6:25/M
263 Kurt Jaehn Bike 35 33:05.6 1:10:25.3 2:39/M
263 William Fenton Paddle 24 42:21.3 1:52:46.6 6:40/M
25 479 N B D 1:52:53.3 4:35/M
479 Dillon Mart Run 15 33:02.2 33:02.2 5:41/M
479 Brian Mulrooney Bike 23 34:47.5 1:07:49.8 2:47/M
479 Nathan Rowland Paddle 25 45:03.5 1:52:53.3 7:06/M
26 265 Thrive 4 Kaiser 1:53:09.4 4:35/M
265 Alan Anzai Run 36 37:23.7 37:23.7 6:25/M
265 Paul Lambie Bike 32 31:35.2 1:08:58.9 2:32/M
265 Sue Lutz Paddle 26 44:10.5 1:53:09.4 6:57/M
27 775 The Unusual Suspects 1:53:09.6 4:35/M
775 John Rosasco Run 116 44:48.1 44:48.1 7:42/M
775 Bob Beretta Bike 45 28:28.6 1:13:16.8 2:17/M
775 Cameron Poer Paddle 27 39:52.8 1:53:09.6 6:17/M
28 200 Thiiner, Spinner & Never Late 4 Dinner 1:54:44.2 4:39/M
200 Chris Terrill Run 42 38:30.5 38:30.5 6:37/M
200 Glenn Chadwick Bike 24 29:58.1 1:08:28.6 2:24/M
200 Jason Wilson Paddle 28 46:15.6 1:54:44.2 7:17/M
29 711 Usual Suspects 1:55:01.9 4:40/M
711 Karen Jeffers Run 41 38:30.3 38:30.3 6:37/M
711 Christina Zack Bike 25 29:59.2 1:08:29.5 2:24/M
711 Robin Carpenter Paddle 29 46:32.3 1:55:01.9 7:20/M
30 812 New Oldsters 2 1:55:26.1 4:41/M
812 Bob Fredenburg Run 53 39:56.7 39:56.7 6:52/M
812 Mark Stonis Bike 34 30:16.9 1:10:13.7 2:25/M
812 Tim Styles Paddle 30 45:12.4 1:55:26.1 7:07/M
31 71 Cullen Realty 1:56:04.6 4:42/M
71 Luke Gary Run 25 35:27.6 35:27.6 6:05/M
71 Mike Koe Bike 99999
71 Chris Cullen Paddle 31 1:20:36.9 1:56:04.6 12:42/M
71 Karl Bly
32 550 3 Stooges 1:56:18.9 4:43/M
550 Bingo Jones Run 3 28:57.4 28:57.4 4:58/M
550 Tom Kerley Bike 30 39:47.8 1:08:45.2 3:11/M
550 Todd Whear Paddle 32 47:33.7 1:56:18.9 7:29/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
33 437 Max Effort 1:57:02.3 4:45/M
437 Robert Peterson Run 14 32:56.6 32:56.6 5:40/M
437 Josh Cox Bike 18 32:37.6 1:05:34.2 2:37/M
437 Janell Peterson Paddle 33 51:28.0 1:57:02.3 8:06/M
34 500 Team Landmark 1:59:13.5 4:50/M
500 Tony Zapata Run 32 36:51.5 36:51.5 6:20/M
500 Greg Teasley Bike 28 31:45.0 1:08:36.5 2:32/M
500 Nick Canjura Paddle 34 50:36.9 1:59:13.5 7:58/M
35 381 R O C Physical Thearpy 1:59:22.6 4:50/M
381 Angeliki Rosenberg Run 89 42:53.8 42:53.8 7:22/M
381 Matthew Smith Bike 61 33:11.6 1:16:05.4 2:39/M
381 Scott Sax Paddle 35 43:17.1 1:59:22.6 6:49/M
36 817 Team Winters 1:59:35.8 4:51/M
817 John Carbahal Run 94 43:12.0 43:12.0 7:25/M
817 Manny Carbahal Bike 52 32:11.9 1:15:23.9 2:34/M
817 Mike Mccoy Paddle 36 44:11.9 1:59:35.8 6:57/M
37 778 Team Xcite 2:00:07.6 4:52/M
778 John Arrabit Run 24 34:57.3 34:57.3 6:00/M
778 Kevin Vinatieri Bike 33 34:54.1 1:09:51.4 2:48/M
778 Tom Muntz Paddle 37 50:16.2 2:00:07.6 7:55/M
38 170 Slow N Pokey 2:00:17.1 4:53/M
170 James Dietler - Bennion Run 17 33:18.5 33:18.5 5:43/M
170 Richard Honnette Bike 17 32:09.9 1:05:28.4 2:34/M
170 Randy Smith Paddle 38 54:48.6 2:00:17.1 8:38/M
39 475 110% Krug 2:00:28.2 4:53/M
475 Chris Baad Run 52 39:45.9 39:45.9 6:50/M
475 Robert Boughton Bike 38 32:34.4 1:12:20.3 2:36/M
475 Loren Baxter Paddle 39 48:07.9 2:00:28.2 7:35/M
40 256 F. E. D. 2:00:52.4 4:54/M
256 Danny Dimeo Run 9 30:35.2 30:35.2 5:15/M
256 Justin Dayton David Bike 15 34:13.8 1:04:49.0 2:44/M
256 Allison Long Paddle 40 56:03.3 2:00:52.4 8:50/M
41 771 Team Lakeland 2:00:52.5 4:54/M
771 Joe Brusca Run 62 40:53.4 40:53.4 7:01/M
771 Loran White Bike 44 31:56.9 1:12:50.3 2:33/M
771 Jay Mollahan Paddle 41 48:02.1 2:00:52.5 7:34/M
42 687 Get Me To The Wine Bar 2:01:13.8 4:55/M
687 Shana Whitehurst Run 113 44:08.4 44:08.4 7:35/M
687 Jackie Stafford Bike 81 34:47.7 1:18:56.2 2:47/M
687 Diana Hellman Paddle 42 42:17.6 2:01:13.8 6:40/M
43 471 Couch Potatoes 2:01:19.8 4:55/M
471 Joel Brandt Run 43 38:36.6 38:36.6 6:38/M
471 Marc Puleo Bike 39 33:54.7 1:12:31.3 2:43/M
471 Tim Paulsen Paddle 43 48:48.4 2:01:19.8 7:41/M
44 474 Entourage 2:01:53.1 4:56/M
474 Derek Murray Run 38 37:32.9 37:32.9 6:27/M
474 Darrel Ulrich Bike 26 30:58.2 1:08:31.2 2:29/M
474 Mike Poe Paddle 44 53:21.9 2:01:53.1 8:24/M
45 662 Sac Studettes 2:01:59.8 4:57/M
662 Sharon Gould Run 80 42:15.6 42:15.6 7:16/M
662 Christina Louis Nutley Bike 62 33:54.5 1:16:10.1 2:43/M
662 Helen Gallagher Paddle 45 45:49.6 2:01:59.8 7:13/M
46 208 Team O B D 2:02:25.4 4:58/M
208 Omar Amir Run 18 33:24.9 33:24.9 5:44/M
208 Brian Escamilla Bike 21 32:52.2 1:06:17.1 2:38/M
208 Debbie Schmidt Paddle 46 56:08.3 2:02:25.4 8:50/M
47 772 Quagga Corp 2:02:32.8 4:58/M
772 Ken Apperson Run 55 40:07.3 40:07.3 6:54/M
772 Tim Keester Bike 42 32:30.3 1:12:37.6 2:36/M
772 Scott Knorp Paddle 47 49:55.2 2:02:32.8 7:52/M
48 824 Sierra Outdoor Center 2:02:53.8 4:59/M
824 Brad James Run 30 36:40.1 36:40.1 6:18/M
824 Ken Salvi Bike 36 34:08.4 1:10:48.5 2:44/M
824 Gay Cables Paddle 48 52:05.2 2:02:53.8 8:12/M
49 31 Undercover 2:02:59.5 4:59/M
31 Daniel Patterson Run 76 42:07.5 42:07.5 7:14/M
31 Jake Hensley Bike 47 32:33.1 1:14:40.6 2:36/M
31 Matt Hoffman Paddle 49 48:18.9 2:02:59.5 7:36/M
50 820 Trash Talkers 2:03:23.3 5:00/M
820 Ed Barriskill Run 169 48:18.1 48:18.1 8:18/M
820 Art Freedman Bike 135 37:29.7 1:25:47.8 3:00/M
820 Bob Lambrose Paddle 50 37:35.5 2:03:23.3 5:55/M
51 553 Signed Sealed Delivered 2:03:42.1 5:01/M
553 Joe Gonbon Run 83 42:34.0 42:34.0 7:19/M
553 Gregory Bobb Bike 91 37:19.6 1:19:53.6 2:59/M
553 Kim Sprague Paddle 51 43:48.5 2:03:42.1 6:54/M
52 61 Next Year We Will Get A Boat 2:03:59.9 5:02/M
61 Carmen Trione Run 124 45:20.7 45:20.7 7:47/M
61 Milan Vukovich Bike 71 32:28.2 1:17:48.9 2:36/M
61 Pete Lisson Paddle 52 46:11.0 2:03:59.9 7:16/M
61 Jim Mcrea
53 750 Connie's Team 2:04:24.8 5:03/M
750 Angie Pozzi Run 134 45:49.2 45:49.2 7:52/M
750 Susan Shaughnessy Bike 80 33:06.4 1:18:55.6 2:39/M
750 Bonny Hays Paddle 53 45:29.2 2:04:24.8 7:10/M
54 213 Team Lucca 2:04:25.7 5:03/M
213 Dale Giesen Run 39 37:46.2 37:46.2 6:29/M
213 Craig Jordan Bike 31 31:03.6 1:08:49.9 2:29/M
213 Jeff De Palma Paddle 54 55:35.8 2:04:25.7 8:45/M
55 419 M E C - 1 2:04:39.3 5:03/M
419 Cesar Chin Run 96 43:13.6 43:13.6 7:26/M
419 Marshall Vincent Bike 66 33:27.6 1:16:41.2 2:41/M
419 Elizabeth Rowell Paddle 55 47:58.1 2:04:39.3 7:33/M
56 486 Kamizakee Pilots #2 2:04:42.3 5:03/M
486 Randy Belleci Run 81 42:19.2 42:19.2 7:16/M
486 Jay Freeman Bike 58 33:35.2 1:15:54.4 2:41/M
486 Ronnie Popa Paddle 56 48:47.8 2:04:42.3 7:41/M
57 509 Team Caltrans 2:04:53.6 5:04/M
509 Loren Swenson Run 112 44:06.0 44:06.0 7:35/M
509 Tim Doda Bike 57 31:26.6 1:15:32.6 2:31/M
509 Glenn Emmette Mochel Paddle 57 49:20.9 2:04:53.6 7:46/M
58 201 Med Reps 2:05:17.7 5:05/M
201 Laura Schweitzer Run 103 43:44.1 43:44.1 7:31/M
201 Dane Schweitzer Bike 55 31:44.3 1:15:28.4 2:32/M
201 Mark Carillo Paddle 58 49:49.2 2:05:17.7 7:51/M
59 269 Team Vpd/uni - Mikedave 2:05:25.1 5:05/M
269 Mike Altizer Run 93 43:10.1 43:10.1 7:25/M
269 Ed Dietz Bike 85 36:11.6 1:19:21.7 2:54/M
269 David Sedin Paddle 59 46:03.4 2:05:25.1 7:15/M
60 773 Beer Dogs 2:05:31.5 5:05/M
773 Mark Kleefeld Run 107 43:51.4 43:51.4 7:32/M
773 Schoonmaker David Bike 65 32:48.2 1:16:39.7 2:37/M
773 Joe Spagnoli Paddle 60 48:51.8 2:05:31.5 7:42/M
61 489 Team Carcass 2:05:35.5 5:05/M
489 Brian Murphy Run 75 42:00.9 42:00.9 7:13/M
489 Stefan Keller Bike 46 32:35.7 1:14:36.6 2:36/M
489 Patty Paddle Paddle 61 50:58.9 2:05:35.5 8:02/M
62 652 Hot Flash 2:05:56.9 5:06/M
652 Healther Epperson Run 46 39:06.7 39:06.7 6:43/M
652 Susan Lowry Bike 40 33:28.0 1:12:34.7 2:41/M
652 Nancy M Dagle Paddle 62 53:22.2 2:05:56.9 8:24/M
63 603 Next Kuphaldt's 2:06:23.0 5:07/M
603 Adam Kuphaldt Run 28 36:25.0 36:25.0 6:15/M
603 Taylor Kuphaldt Bike 119 47:26.6 1:23:51.6 3:48/M
603 Joseph Kuphaldt Paddle 63 42:31.3 2:06:23.0 6:42/M
64 477 Humanscale 2:06:23.0 5:07/M
477 Tom Rennie Run 33 36:53.6 36:53.6 6:20/M
477 Scott Gelbke Bike 99999
477 Greg Price Paddle 64 1:29:29.4 2:06:23.0 14:06/M
65 580 Club 143 2:06:58.5 5:09/M
580 Charles Crackel Run 185 49:01.2 49:01.2 8:25/M
580 Joseph Crackel Bike 144 37:44.5 1:26:45.7 3:01/M
580 Thomas Crackel Paddle 65 40:12.8 2:06:58.5 6:20/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
66 481 Two Pinoys & A White Boy 2:07:02.6 5:09/M
481 Angelo Claudio Run 118 44:58.7 44:58.7 7:44/M
481 Diony Gamoso Bike 99999
481 Ken Doty Paddle 66 1:22:03.9 2:07:02.6 12:55/M
67 478 The Kersey Browns 2:07:10.9 5:09/M
478 Brock Brown Run 51 39:43.3 39:43.3 6:49/M
478 Chris Brown Bike 54 35:43.3 1:15:26.6 2:51/M
478 Bill Kersey Paddle 67 51:44.2 2:07:10.9 8:09/M
68 774 Maple Avenue Possums 2:07:19.3 5:10/M
774 Ralph Navarro Run
774 David Robberson Bike
774 Charlie Erhardt Paddle 68 2:07:19.3 2:07:19.3 20:03/M
69 95 Just A Tad 2:07:22.0 5:10/M
95 Elisa Reuter Run 48 39:14.8 39:14.8 6:44/M
95 Elisa Reuter Bike 43 33:25.4 1:12:40.2 2:40/M
95 Tad Gantenbein Paddle 69 54:41.8 2:07:22.0 8:37/M
95 Zack Reuter
70 640 The Coolest Thing Since Sliced Bread 2:07:31.5 5:10/M
640 Janis Cannon Run 133 45:49.1 45:49.1 7:52/M
640 Rachel Lopez Bike 89 33:56.5 1:19:45.6 2:43/M
640 Nora Zappas Paddle 70 47:45.9 2:07:31.5 7:31/M
71 641 The Milk Shakes 2:07:40.2 5:10/M
641 Shellie Anderson Run 88 42:51.8 42:51.8 7:22/M
641 Michelle Andreotti Bike 72 34:58.9 1:17:50.7 2:48/M
641 Susanne Rowland Paddle 71 49:49.4 2:07:40.2 7:51/M
72 267 K F B K 2:07:57.8 5:11/M
267 Mike Simpson Run 72 41:49.0 41:49.0 7:11/M
267 Andy Thompson Bike 51 33:33.6 1:15:22.6 2:41/M
267 Mike Murray Paddle 72 52:35.2 2:07:57.8 8:17/M
73 498 2 Young Bucks@an Old Gray Maher 2:08:02.6 5:11/M
498 Adam Greenquist Run 92 43:02.5 43:02.5 7:24/M
498 Jeff Maher Bike 67 33:40.2 1:16:42.8 2:42/M
498 Eric Sorenson Paddle 73 51:19.8 2:08:02.6 8:05/M
74 816 Bros In Law 2:08:12.1 5:12/M
816 Thomas C. Putnam Run 91 42:59.1 42:59.1 7:23/M
816 Robert Heidt Bike 79 35:56.0 1:18:55.1 2:52/M
816 Stephen Forsythe Paddle 74 49:16.9 2:08:12.1 7:46/M
75 254 T P M G N S G 3 2:08:13.0 5:12/M
254 Mark Hawk Run 54 40:04.0 40:04.0 6:53/M
254 Jupree Lamson Bike 50 34:59.5 1:15:03.6 2:48/M
254 Deana Doughlas Paddle 75 53:09.4 2:08:13.0 8:22/M
76 595 Team Stassi 2:08:19.2 5:12/M
595 Vincent Stassi Run 71 41:46.6 41:46.6 7:11/M
595 Tom Stassi Bike 82 37:23.3 1:19:09.9 2:59/M
595 Angela Stassi Paddle 76 49:09.2 2:08:19.2 7:44/M
77 359 Triple Threat 2:08:23.3 5:12/M
359 Nicole Holm Run 44 38:56.9 38:56.9 6:41/M
359 Lori Myers Bike 41 33:40.0 1:12:37.0 2:42/M
359 Steve Myers Paddle 77 55:46.3 2:08:23.3 8:47/M
78 364 Slo Folks 2:08:27.3 5:12/M
364 Kelda Wilson Run 160 47:54.2 47:54.2 8:14/M
364 Mark Langowski Bike 88 31:42.7 1:19:36.9 2:32/M
364 Gary Ruggerone Paddle 78 48:50.3 2:08:27.3 7:41/M
79 584 Beauty & The Beastie Boys 2:08:36.8 5:13/M
584 Jennifer June Run 137 45:56.4 45:56.4 7:54/M
584 Brian Peaden, Sr Bike 112 37:12.1 1:23:08.5 2:59/M
584 Brian Peaden, Jr Paddle 79 45:28.2 2:08:36.8 7:10/M
80 394 Minerva 2:08:40.7 5:13/M
394 Miranda Maison Run 60 40:41.9 40:41.9 6:59/M
394 Rhi Le Kander Bike 77 37:58.4 1:18:40.4 3:02/M
394 Dan Le Kander Paddle 80 50:00.3 2:08:40.7 7:52/M
81 470 Beat Marshall 2:08:45.4 5:13/M
470 Darrell Stempke Run 68 41:34.5 41:34.5 7:09/M
470 Lawrence Moore Bike 75 36:43.1 1:18:17.6 2:56/M
470 Austin Moore Paddle 81 50:27.8 2:08:45.4 7:57/M
82 264 Pac Rats 2:08:46.8 5:13/M
264 Victor Campagna Run 143 46:25.2 46:25.2 7:59/M
264 Michael O' Dell Bike 76 32:05.8 1:18:31.0 2:34/M
264 Ken Joseph Paddle 82 50:15.8 2:08:46.8 7:55/M
83 409 Cantelow Riders 2:08:52.3 5:13/M
409 Lew Pollock Run 59 40:38.5 40:38.5 6:59/M
409 Pam Hullinger Bike 63 35:38.7 1:16:17.2 2:51/M
409 Celia Valverde Paddle 83 52:35.1 2:08:52.3 8:17/M
84 643 Femgineers 2:08:57.9 5:14/M
643 Meggie O'Hagan Run 65 41:25.2 41:25.2 7:07/M
643 Jessica Revell Bike 96 39:13.4 1:20:38.6 3:08/M
643 Lindsay Juarez Paddle 84 48:19.3 2:08:57.9 7:37/M
85 506 Limping Lizards 2:09:20.2 5:15/M
506 Steve Tobin Run 99 43:18.4 43:18.4 7:26/M
506 David Chalaire Bike 87 36:13.3 1:19:31.7 2:54/M
506 David Chalaire Paddle 85 49:48.5 2:09:20.2 7:51/M
86 554 Beard Way Boys 2:09:22.3 5:15/M
554 David Lee Run 105 43:45.3 43:45.3 7:31/M
554 Don Scott Bike 92 36:32.1 1:20:17.4 2:55/M
554 Michael Hyatt Paddle 86 49:04.8 2:09:22.3 7:44/M
87 810 Nuts And Guts 2:09:24.1 5:15/M
810 Gregg Miller Run 111 44:03.8 44:03.8 7:34/M
810 Glenn Small Bike 70 33:22.8 1:17:26.6 2:40/M
810 Rod Hill Paddle 87 51:57.4 2:09:24.1 8:11/M
88 701 2 Old 4 This 2:09:51.8 5:16/M
701 Phil Stipp Run 66 41:30.4 41:30.4 7:08/M
701 Barbara Godfrey Bike 83 37:42.0 1:19:12.4 3:01/M
701 Barbara Godfrey Paddle 88 50:39.4 2:09:51.8 7:59/M
89 260 Aecom Allstars 2:10:21.0 5:17/M
260 Suzanne Enslow Run 120 45:02.2 45:02.2 7:44/M
260 Joshua Lathan Bike 109 37:50.2 1:22:52.4 3:02/M
260 Chris Shield Paddle 89 47:28.6 2:10:21.0 7:29/M
90 484 Pretty Well Can 2:10:52.4 5:18/M
484 Roy Cotterill Run 175 48:35.1 48:35.1 8:21/M
484 Brian Williams Bike 125 35:54.9 1:24:30.0 2:52/M
484 William P Swanson Paddle 90 46:22.3 2:10:52.4 7:18/M
91 776 Team Bvd 2:10:58.5 5:19/M
776 Vern Crawford Run 130 45:34.3 45:34.3 7:50/M
776 Dan Cook Bike 124 38:29.8 1:24:04.1 3:05/M
776 Bill Acevedo Paddle 91 46:54.3 2:10:58.5 7:23/M
92 324 Lodi Zinfidels 2:11:25.6 5:20/M
324 Charla Kuykendall Run 228 51:19.0 51:19.0 8:49/M
324 Steve Schwabauer Bike 114 31:52.1 1:23:11.2 2:33/M
324 Chris Brown Paddle 92 48:14.4 2:11:25.6 7:36/M
93 215 Team Last Minute 2:11:35.7 5:20/M
215 Garrett Borz Run 195 49:58.3 49:58.3 8:35/M
215 David Verdugo Bike 126 34:55.1 1:24:53.4 2:48/M
215 Kyle Griffin Paddle 93 46:42.2 2:11:35.7 7:21/M
94 599 Tomi's Bob-cat 2:11:43.0 5:20/M
599 Tomi Amundsen Run 97 43:13.7 43:13.7 7:26/M
599 Bob Vincent Bike 93 37:06.3 1:20:20.0 2:58/M
599 Cathy Vincent Paddle 94 51:23.0 2:11:43.0 8:06/M
95 261 Flood Fighters 2:11:45.5 5:20/M
261 Christian Wooster Run 27 36:10.2 36:10.2 6:13/M
261 David Diaz Bike 122 47:53.3 1:24:03.5 3:50/M
261 Richard March Paddle 95 47:42.0 2:11:45.5 7:31/M
96 93 Bradshaw Ranch Golf Course 2:12:02.6 5:21/M
93 Richard Rogers Run 57 40:28.2 40:28.2 6:57/M
93 Justin Wynne Bike 69 36:50.3 1:17:18.6 2:57/M
93 Elisa Wynne Paddle 96 54:44.0 2:12:02.6 8:37/M
93 Elisa Wynne
97 494 M & M's 2:12:08.8 5:21/M
494 Michael Roache Run 40 38:29.5 38:29.5 6:37/M
494 Jason Martins Bike 68 38:19.5 1:16:49.0 3:04/M
494 Joe Martins Paddle 97 55:19.8 2:12:08.8 8:43/M
98 587 O Brother Where Art Thou 2:12:41.8 5:23/M
587 Tim Osterkamp Run 67 41:33.2 41:33.2 7:08/M
587 Tim Osterkamp Bike 48 33:10.4 1:14:43.6 2:39/M
587 Tom Osterkamp Paddle 98 57:58.1 2:12:41.8 9:08/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
99 338 Team Reisinger 2:12:47.0 5:23/M
338 Keri Sulonen Run 79 42:10.6 42:10.6 7:15/M
338 Russ Reisinger Bike 64 34:23.3 1:16:33.9 2:45/M
338 Richard Reisinger Paddle 99 56:13.1 2:12:47.0 8:51/M
100 116 Team In - Training 2:13:13.2 5:24/M
116 Huu Pham Run 87 42:41.4 42:41.4 7:20/M
116 Kenny Truong Bike 98 38:09.2 1:20:50.7 3:03/M
116 Henry Tran Paddle 100 52:22.5 2:13:13.2 8:15/M
116 Tony Wong
101 813 T T T Tahoe Tough Team 2:13:39.9 5:25/M
813 Richard Stockdale Run 101 43:24.8 43:24.8 7:27/M
813 Jerry Lucas Bike 53 32:00.8 1:15:25.7 2:34/M
813 Lee Hansen Paddle 101 58:14.2 2:13:39.9 9:10/M
102 253 Kaiser 2:13:42.0 5:25/M
253 Aloysius Llaguno Run 192 49:41.4 49:41.4 8:32/M
253 Paul Akins Bike 121 34:17.9 1:23:59.3 2:45/M
253 Carlos Devilla Paddle 102 49:42.7 2:13:42.0 7:50/M
103 397 Personalized Dental 4 2:13:50.9 5:25/M
397 Doug Grey Run 148 46:44.1 46:44.1 8:02/M
397 Laura Grey Bike 100 34:24.8 1:21:08.9 2:45/M
397 Ryan Grey Paddle 103 52:42.0 2:13:50.9 8:18/M
104 439 Mogli 2:13:53.7 5:26/M
439 Jennifer Luff Run 186 49:03.3 49:03.3 8:26/M
439 Karen Shapiro Bike 150 38:27.4 1:27:30.8 3:05/M
439 Lucas Bair Paddle 104 46:22.9 2:13:53.7 7:18/M
105 660 Jazz Hands!!!!! 2:13:58.6 5:26/M
660 Heather Phillips Run 121 45:02.5 45:02.5 7:44/M
660 Kate Meis Bike 108 37:47.0 1:22:49.5 3:01/M
