2010 Eppies Great Race

July 17, 2010


Results By Capital Road Race Management

Adaptive

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1        2           Nelsons Photoart                                                   1:39:23.6   4:02/M
                      2    Barry Mc Kwewin               Run                                                  
                      2    John Wickeraad                Bike           6       50:57.8       50:57.8   4:05/M
                      2    Rick Nelson                   Paddle         3       48:25.8     1:39:23.6   7:37/M
 
    2       13           Oh God It's Mom's 24th                                             2:16:05.7   5:31/M
                     13    Curtis Marwitz                Run            1       41:51.7       41:51.7   7:11/M
                     13    Randall Fish                  Bike           1       32:59.5     1:14:51.2   2:38/M
                     13    Nancy Fish                    Paddle         7     1:01:14.5     2:16:05.7   9:39/M
 
    3        4           Team 4                                                             2:16:50.9   5:33/M
                      4    Simone Vasquez                Run            2       46:18.4       46:18.4   7:57/M
                      4    Mark Wellman                  Bike           4       44:55.6     1:31:14.0   3:36/M
                      4    Crispin Cooke                 Paddle         1       45:36.9     2:16:50.9   7:11/M
 
    4        6           Team T K D                                                         2:20:47.6   5:42/M
                      6    Tina Moore                    Run            3       46:25.2       46:25.2   7:59/M
                      6    Kent Gillis                   Bike           3       44:28.1     1:30:53.4   3:33/M
                      6    Dave Comerchero               Paddle         5       49:54.2     2:20:47.6   7:51/M
 
    5        7           Team T F O                                                         2:41:33.8   6:33/M
                      7    Jessica Tax                   Run            5       49:32.5       49:32.5   8:31/M
                      7    Rick Mason                    Bike           8     1:04:09.0     1:53:41.5   5:08/M
                      7    Michael Towne                 Paddle         2       47:52.3     2:41:33.8   7:32/M
 
    6        3           Lucky Charms - Magically Delicious                                 2:41:38.7   6:33/M
                      3    Lisa Hausman                  Run            4       47:23.1       47:23.1   8:08/M
                      3    Janet Lake                    Bike           7     1:00:42.7     1:48:05.8   4:51/M
                      3    Dawn Remme                    Paddle         6       53:32.9     2:41:38.7   8:26/M
 
    7        1           N E L Psters                                                       2:42:25.0   6:35/M
                      1    Lourdes Jimenez-Price         Run            7       58:13.9       58:13.9  10:00/M
                      1    Mark Adams                    Bike           2       42:28.6     1:40:42.6   3:24/M
                      1    Courtney Frieh                Paddle         8     1:01:42.4     2:42:25.0   9:43/M
 
    8        5           Team T F O                                                         2:46:28.0   6:45/M
                      5    Rosanna Vierra                Run            6       49:34.5       49:34.5   8:31/M
                      5    Stephen Mendick               Bike           9     1:07:32.8     1:57:07.3   5:24/M
                      5    Tommy Vierra                  Paddle         4       49:20.6     2:46:28.0   7:46/M
 
    9        8           Team T F O                                                         2:54:41.0   7:05/M
                      8    Jon Bik                       Run            8     1:00:15.5     1:00:15.5  10:21/M
                      8    Dominic Cooke                 Bike           5       46:29.7     1:46:45.2   3:43/M
                      8    Matt Frisch                   Paddle         9     1:07:55.8     2:54:41.0  10:42/M


Fire Fighter/Police


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1       25           Ca State Parks                                                     1:48:11.6   4:23/M
                     25    Dan Stefanisko                Run            1       33:45.3       33:45.3   5:48/M
                     25    Bill Berry                    Bike           1       30:37.6     1:04:23.0   2:27/M
                     25    Charlie Willard               Paddle         1       43:48.6     1:48:11.6   6:54/M
 
    2       30           Sac P D Code 3                                                     1:52:34.6   4:34/M
                     30    Brent Kaneyuki                Run            2       37:05.8       37:05.8   6:22/M
                     30    Paul Curtis                   Bike           2       31:29.9     1:08:35.7   2:31/M
                     30    Daniel Nutley                 Paddle         2       43:58.8     1:52:34.6   6:55/M
 
    3       31           Undercover                                                         2:02:59.5   4:59/M
                     31    Daniel Patterson              Run            3       42:07.5       42:07.5   7:14/M
                     31    Jake Hensley                  Bike           3       32:33.1     1:14:40.6   2:36/M
                     31    Matt Hoffman                  Paddle         3       48:18.9     2:02:59.5   7:36/M
 
    4       20           Old Florin Guys                                                    2:25:28.5   5:54/M
                     20    Ed Crawford                   Run            5       51:02.8       51:02.8   8:46/M
                     20    Ken Poole                     Bike           8       44:26.0     1:35:28.8   3:33/M
                     20    Ric Maloney                   Paddle         4       49:59.6     2:25:28.5   7:52/M
 
    5       32           Team 32                                                            2:28:09.0   6:00/M
                     32    Chessa Ditmars                Run            9       52:24.5       52:24.5   9:00/M
                     32    Michael Severi                Bike           4       38:58.3     1:31:22.9   3:07/M
                     32    Tracy Murphy                  Paddle         8       56:46.1     2:28:09.0   8:56/M
 
    6       28           Team Big                                                           2:32:03.6   6:10/M
                     28    Karina Jestes                 Run           10       54:36.6       54:36.6   9:23/M
                     28    Jayme Valdez                  Bike           5       41:21.5     1:35:58.1   3:18/M
                     28    Martabella Bauer              Paddle         6       56:05.5     2:32:03.6   8:50/M
 
    7       23           The Awesomest Revised                                              2:32:06.0   6:10/M
                     23    Jason Lee                     Run            8       52:21.3       52:21.3   9:00/M
                     23    Pablo Gomez                   Bike           7       43:07.8     1:35:29.1   3:27/M
                     23    Larry Enright                 Paddle         7       56:36.9     2:32:06.0   8:55/M
 
    8       26           Enough Talking About It!                                           2:33:52.5   6:14/M
                     26    Scott Bachmann                Run            4       47:59.0       47:59.0   8:15/M
                     26    Alan Hatano                   Bike           9       47:56.1     1:35:55.1   3:50/M
                     26    Trevor Dewar                  Paddle         9       57:57.4     2:33:52.5   9:08/M
 
    9       27           B C A T                                                            2:35:28.4   6:18/M
                     27    Juan Hidalgo                  Run            6       51:38.1       51:38.1   8:52/M
                     27    Dan Roberts                   Bike          10       48:10.5     1:39:48.6   3:51/M
                     27    Tom Koontz                    Paddle         5       55:39.7     2:35:28.4   8:46/M
 
   10       21           Cold As I C E                                                      2:47:41.9   6:48/M
                     21    Jose Ochoa                    Run           12       59:14.4       59:14.4  10:11/M
                     21    James Vaughn                  Bike           6       42:11.1     1:41:25.5   3:22/M
                     21    Ken Jager                     Paddle        11     1:06:16.4     2:47:41.9  10:26/M
 
   11       29           Tres Rancho Perros                                                 2:53:02.8   7:01/M
                     29    Tyler Neff                    Run           11       58:30.0       58:30.0  10:03/M
                     29    S Hodgkins                    Bike          11       49:09.9     1:47:39.9   3:56/M
                     29    Mark Baxter                   Paddle        10     1:05:22.8     2:53:02.8  10:18/M
 
   12       22           Ice Cold                                                                       4:11/M
                     22    Diane Smith                   Run            7       51:47.7       51:47.7   8:54/M
                     22    Jenny Mc Cormack              Bike          12       51:21.6     1:43:09.3   4:06/M
                     22    Jenny Mc Cormack              Paddle     99999                                     


Open Canoe


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1       66           Rockfish Rangers                                                   1:42:46.8   4:10/M
                     66    Jeff Lease                    Run            1       29:47.4       29:47.4   5:07/M
                     66    Kenny Lane                    Bike           2       30:40.1     1:00:27.5   2:27/M
                     66    Mike Ammon                    Paddle         1       42:19.2     1:42:46.8   6:40/M
                     66    Steve Wilson                                                                       
 
    2       64           Pp F Flyers                                                        1:48:34.8   4:24/M
                     64    Michael Fadling               Run            2       31:50.8       31:50.8   5:28/M
                     64    Daniel Glass                  Bike           3       31:05.7     1:02:56.5   2:29/M
                     64    Anna Vaanderveen              Paddle         3       45:38.3     1:48:34.8   7:11/M
                     64    Tom Biglione                                                                       
 
    3       62           Biodegradeables                                                    1:50:11.6   4:28/M
                     62    Greg Jones                    Run            3       33:56.9       33:56.9   5:50/M
                     62    Rick Humphreys                Bike           1       30:37.8     1:04:34.7   2:27/M
                     62    Phil Lutz                     Paddle         2       45:36.8     1:50:11.6   7:11/M
                     62    Bill Griffith                                                                      
 
    4       71           Cullen Realty                                                      1:56:04.6   4:42/M
                     71    Luke Gary                     Run            4       35:27.6       35:27.6   6:05/M
                     71    Mike Koe                      Bike       99999                                     
                     71    Chris Cullen                  Paddle        12     1:20:36.9     1:56:04.6  12:42/M
                     71    Karl Bly                                                                           
 
    5       61           Next Year We Will Get A Boat                                       2:03:59.9   5:02/M
                     61    Carmen Trione                 Run            5       45:20.7       45:20.7   7:47/M
                     61    Milan Vukovich                Bike           5       32:28.2     1:17:48.9   2:36/M
                     61    Pete Lisson                   Paddle         4       46:11.0     2:03:59.9   7:16/M
                     61    Jim Mcrea                                                                          
 
    6       68           Even Better This Time                                              2:15:18.6   5:29/M
                     68    Geoff McLennan                Run            6       45:42.5       45:42.5   7:51/M
                     68    Robert Oates                  Bike           6       34:45.6     1:20:28.1   2:47/M
                     68    Robert Sleppy                 Paddle         7       54:50.5     2:15:18.6   8:38/M
                     68    Suzanne Enslove                                                                    
 
    7       65           The Happy Hoppy Crew                                               2:15:50.6   5:30/M
                     65    Strawberry Kook               Run           11       52:40.0       52:40.0   9:03/M
                     65    Vance Armsostrong             Bike           7       35:11.7     1:27:51.7   2:49/M
                     65    Stu Pidasso                   Paddle         5       47:58.8     2:15:50.6   7:33/M
                     65    Wanda Womin                                                                        
 
    8       67           Madeline's Heroes                                                  2:16:32.7   5:32/M
                     67    Krissy Silva                  Run            9       48:48.9       48:48.9   8:23/M
                     67    Jason Schwartz                Bike           4       31:44.5     1:20:33.5   2:32/M
                     67    Paul Campbell                 Paddle         9       55:59.2     2:16:32.7   8:49/M
                     67    Paul Campbell                                                                      
 
    9       69           Team Satori                                                        2:21:20.0   5:44/M
                     69    Larry Caldera                 Run           10       49:56.6       49:56.6   8:35/M
                     69    Anthony Valdez                Bike           8       37:38.7     1:27:35.3   3:01/M
                     69    Ken Grube                     Paddle         6       53:44.7     2:21:20.0   8:28/M
                     69    Ken Grube                                                                          
 
   10       63           Wenonah Riders                                                     2:27:17.6   5:58/M
                     63    Michael Creech                Run            8       47:14.9       47:14.9   8:07/M
                     63    Judy Fulton                   Bike           9       40:39.8     1:27:54.7   3:15/M
                     63    Michael Creech                Paddle        10       59:22.8     2:27:17.6   9:21/M
                     63    Judy Fulton                                                                        
 
   11       70           North River Crew                                                   2:27:23.1   5:58/M
                     70    Kriss Hinders                 Run            7       46:09.4       46:09.4   7:56/M
                     70    Brennan Counts                Bike          11       45:29.0     1:31:38.5   3:38/M
                     70    Brennan Counts                Paddle         8       55:44.6     2:27:23.1   8:47/M
                     70    Adam Stover                                                                        
 
   12       60           I C The Finsh Line                                                 2:52:56.2   7:01/M
                     60    Naree Say                     Run           12     1:09:59.9     1:09:59.9  12:01/M
                     60    Sonny Hung                    Bike          10       41:22.7     1:51:22.6   3:19/M
                     60    Robert Boyes                  Paddle        11     1:01:33.5     2:52:56.2   9:42/M
                     60    Kurt Roth                                                                          


Tandem Kayak


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1       92           Shake N Bake                                                       1:42:52.1   4:10/M
                     92    Jake Matthews                 Run            1       29:28.5       29:28.5   5:04/M
                     92    Chris Parod                   Bike           1       28:18.5       57:47.0   2:16/M
                     92    Tony Elwell                   Paddle         2       45:05.0     1:42:52.1   7:06/M
                     92    Jeremy Barnes                                                                      
 
    2      115           Team Flash                                                         1:43:42.7   4:12/M
                    115    David Blue                    Run            2       35:51.0       35:51.0   6:10/M
                    115    Rodney Spradlin               Bike           2       28:49.3     1:04:40.3   2:18/M
                    115    John Campbell                 Paddle         1       39:02.3     1:43:42.7   6:09/M
                    115    David Bachman                                                                      
 
    3       95           Just A Tad                                                         2:07:22.0   5:10/M
                     95    Elisa Reuter                  Run            3       39:14.8       39:14.8   6:44/M
                     95    Elisa Reuter                  Bike           3       33:25.4     1:12:40.2   2:40/M
                     95    Tad Gantenbein                Paddle        10       54:41.8     2:07:22.0   8:37/M
                     95    Zack Reuter                                                                        
 
    4       93           Bradshaw Ranch Golf Course                                         2:12:02.6   5:21/M
                     93    Richard Rogers                Run            4       40:28.2       40:28.2   6:57/M
                     93    Justin Wynne                  Bike           5       36:50.3     1:17:18.6   2:57/M
                     93    Elisa Wynne                   Paddle        12       54:44.0     2:12:02.6   8:37/M
                     93    Elisa Wynne                                                                        
 
    5      116           Team In - Training                                                 2:13:13.2   5:24/M
                    116    Huu Pham                      Run            5       42:41.4       42:41.4   7:20/M
                    116    Kenny Truong                  Bike           7       38:09.2     1:20:50.7   3:03/M
                    116    Henry Tran                    Paddle         7       52:22.5     2:13:13.2   8:15/M
                    116    Tony Wong                                                                          
 
    6      110           Holy Cow                                                           2:15:49.1   5:30/M
                    110    Andrew Morris                 Run            7       45:25.4       45:25.4   7:48/M
                    110    John Johnson                  Bike           4       36:03.6     1:21:29.1   2:53/M
                    110    Gabrielle Morris              Paddle         9       54:20.0     2:15:49.1   8:33/M
                    110    Rex Paulsen                                                                        
 
    7      112           Fillies Gone Wild, 1                                               2:20:12.1   5:41/M
                    112    Molly Dinucci                 Run            6       43:23.1       43:23.1   7:27/M
                    112    Mario Dinucci                 Bike          15       43:38.8     1:27:02.0   3:29/M
                    112    Diana Stolba                  Paddle         8       53:10.1     2:20:12.1   8:22/M
                    112    Colette Tweedy                                                                     
 
    8      105           Barmby & Gallardo                                                  2:21:55.1   5:45/M
                    105    Frank Gallardo                Run           12       51:30.4       51:30.4   8:51/M
                    105    Scott Barmby                  Bike           9       38:42.6     1:30:13.1   3:06/M
                    105    Anne Barmby                   Paddle         5       51:42.0     2:21:55.1   8:09/M
                    105    Anne Barmby                                                                        
 
    9      107           Ferocious Fungus Fighters                                          2:26:05.1   5:55/M
                    107    Kacy Cornell                  Run           14       54:35.9       54:35.9   9:23/M
                    107    Michael Miile                 Bike          10       39:09.1     1:33:45.0   3:08/M
                    107    Cecilia Rosal                 Paddle         6       52:20.1     2:26:05.1   8:14/M
                    107    Gerardo Bueno                                                                      
 
   10      101           Swashbucklers                                                      2:28:01.8   6:00/M
                    101    Chris Jensen                  Run           18     1:01:30.9     1:01:30.9  10:34/M
                    101    Christy Riley                 Bike           6       37:03.4     1:38:34.3   2:58/M
                    101    Debbie Jensen                 Paddle         3       49:27.5     2:28:01.8   7:47/M
                    101    Mike Jensen                                                                        
 
   11      117           Team 117                                                           2:29:13.5   6:03/M
                    117    Teri Tedmon                   Run            9       50:30.2       50:30.2   8:41/M
                    117    Meg Conkling                  Bike          11       39:45.6     1:30:15.8   3:11/M
                    117    Teri Tedmon                   Paddle        17       58:57.6     2:29:13.5   9:17/M
                    117    Meg Conkling                                                                       
 
   12      106           Balls And Dolls                                                    2:31:59.5   6:10/M
                    106    Kelli Scott                   Run           11       51:25.0       51:25.0   8:50/M
                    106    Cari Scott                    Bike          17       44:30.9     1:35:55.9   3:34/M
                    106    Amy Ha                        Paddle        13       56:03.6     2:31:59.5   8:50/M
                    106    Ryan Shaver                                                                        
 
   13       91           Folsom Fireballs                                                   2:32:04.4   6:10/M
                     91    Chantell Kvigne               Run           15       55:52.5       55:52.5   9:36/M
                     91    Scott Murray                  Bike          12       39:50.0     1:35:42.5   3:11/M
                     91    Eric Kvigne                   Paddle        14       56:21.8     2:32:04.4   8:52/M
                     91    Shari Ambler                                                                       
 
   14      108           Davis Destroyers                                                   2:34:54.9   6:17/M
                    108    Tad Smith                     Run           13       51:43.3       51:43.3   8:53/M
                    108    Cheryl Raneses                Bike          13       40:55.6     1:32:38.9   3:16/M
                    108    Mike Wigley                   Paddle        19     1:02:15.9     2:34:54.9   9:48/M
                    108    Brandon Weinberg                                                                   
 
   15      103           Personalized Dental                                                2:35:38.1   6:19/M
                    103    Flaviane Petersen             Run           20     1:02:15.4     1:02:15.4  10:42/M
                    103    Doug Nau                      Bike           8       38:38.9     1:40:54.3   3:05/M
                    103    Mayra Padilla                 Paddle        11       54:43.8     2:35:38.1   8:37/M
                    103    Veronica Verelli                                                                   
 
   16       98           Wireless 4 All                                                     2:43:57.9   6:39/M
                     98    Brian Basten                  Run           24     1:11:08.1     1:11:08.1  12:13/M
                     98    Neil Fabbri                   Bike          14       42:20.9     1:53:29.0   3:23/M
                     98    Brittany Miller               Paddle         4       50:28.8     2:43:57.9   7:57/M
                     98    Pete Villalba                                                                      
 
   17       94           Sistas                                                             2:46:59.2   6:46/M
                     94    Kerry Munoz                   Run           16       57:57.4       57:57.4   9:57/M
                     94    Kerry Munoz                   Bike          19       51:39.1     1:49:36.5   4:08/M
                     94    Dana Domer                    Paddle        16       57:22.7     2:46:59.2   9:02/M
                     94    Dana Domer                                                                         
 
   18      111           Reichel/plesser Law Firm                                           2:47:14.9   6:47/M
                    111    Alice Michel                  Run           10       50:36.0       50:36.0   8:42/M
                    111    Mark Reichel                  Bike          24       59:54.4     1:50:30.4   4:48/M
                    111    Linda Harter                  Paddle        15       56:44.5     2:47:14.9   8:56/M
                    111    Nikolas Harter                                                                     
 
   19      104           Big Dave Del Prete                                                 2:58:29.4   7:14/M
                    104    Stacia Del Prete- Bush        Run           21     1:02:42.2     1:02:42.2  10:46/M
                    104    Dave Del Prete                Bike          20       55:43.6     1:58:25.9   4:27/M
                    104    Doug Von Brauchitsch          Paddle        18     1:00:03.5     2:58:29.4   9:27/M
                    104    Luke Von Brauchitsch                                                               
 
   20       97           Plante Powr                                                        3:04:19.8   7:28/M
                     97    Diane Plante                  Run           19     1:01:32.4     1:01:32.4  10:34/M
                     97    Craig Plante                  Bike          22       59:02.1     2:00:34.5   4:43/M
                     97    Craig Plante                  Paddle        20     1:03:45.3     3:04:19.8  10:02/M
                     97    Alice Tomkins                                                                      
 
   21       96           Tarrant Crew                                                       3:05:21.9   7:31/M
                     96    A C Manipula                  Run            8       49:36.9       49:36.9   8:31/M
                     96    Lynette Wilton                Bike          16       43:47.6     1:33:24.5   3:30/M
                     96    Jon Plante                    Paddle        25     1:31:57.4     3:05:21.9  14:29/M
                     96    Lee Anne Plante                                                                    
 
   22      100           Asian- American Gladiators                                         3:18:19.6   8:02/M
                    100    Faye Panganiban Serafin       Run           25     1:16:51.8     1:16:51.8  13:12/M
                    100    Fred Joaquin                  Bike          18       48:28.1     2:05:20.0   3:53/M
                    100    Vadee Punynussoranee          Paddle        21     1:12:59.6     3:18:19.6  11:30/M
                    100    John Anthony Grana                                                                 
 
   23      113           Team Fartleks                                                      3:20:11.8   8:07/M
                    113    Sean Gallagher                Run           23     1:05:27.1     1:05:27.1  11:15/M
                    113    Gretchen Kellough             Bike          23       59:49.2     2:05:16.3   4:47/M
                    113    Joe Somebody                  Paddle        22     1:14:55.4     3:20:11.8  11:48/M
                    113    Joe Somebody                                                                       
 
   24       99           Tsbw                                                               3:22:14.3   8:12/M
                     99    Theresa Drew                  Run           22     1:04:10.1     1:04:10.1  11:02/M
                     99    Shannon Drew                  Bike          21       58:27.2     2:02:37.3   4:41/M
                     99    Bonnie Winter                 Paddle        23     1:19:37.0     3:22:14.3  12:32/M
                     99    William Raff                                                                       
 
   25      109           Team Edward                                                        4:08:39.4  10:05/M
                    109    Natalie Aboubechara           Run           17     1:00:56.6     1:00:56.6  10:28/M
                    109    Traci Herman                  Bike          25     1:37:56.8     2:38:53.4   7:50/M
                    109    Natalie Aboubechara           Paddle        24     1:29:46.0     4:08:39.4  14:08/M
                    109    Traci Herman                                                                       

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

 
   26      114           Candelaria                                                                     6:20/M
                    114    Lori Candelaria               Run                                                  
                    114    Kevin UNKNOWN                 Bike          26     2:36:10.4     2:36:10.4  12:30/M
                    114    Elise UNKNOWN                 Paddle     99999                                     
                    114    Carinn UNKNOWN                                                                     


Outrigger Canoe 1 person


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      141           Team Last Minute                                                   1:42:38.7   4:10/M
                    141    Erik Mencarini                Run            1       31:49.6       31:49.6   5:28/M
                    141    Phil Blay                     Bike           1       30:28.5     1:02:18.1   2:26/M
                    141    John Green                    Paddle         1       40:20.5     1:42:38.7   6:21/M
 
    2      140           The Three Madcaps                                                  2:41:54.2   6:34/M
                    140    Matt Mc Kee                   Run            2       40:36.0       40:36.0   6:59/M
                    140    Bret Lester                   Bike           2       46:53.0     1:27:29.0   3:45/M
                    140    Paul Lester                   Paddle         2     1:14:25.2     2:41:54.2  11:43/M


Inflatable


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      170           Slow N Pokey                                                       2:00:17.1   4:53/M
                    170    James Dietler - Bennion       Run            1       33:18.5       33:18.5   5:43/M
                    170    Richard Honnette              Bike           1       32:09.9     1:05:28.4   2:34/M
                    170    Randy Smith                   Paddle         1       54:48.6     2:00:17.1   8:38/M
 
    2      171           Murrays Misfits                                                    2:18:01.3   5:36/M
                    171    Roger Curtis                  Run            2       43:12.5       43:12.5   7:25/M
                    171    Darrin Simmons                Bike           2       34:46.5     1:17:59.0   2:47/M
                    171    Jeff Murray                   Paddle         3     1:00:02.2     2:18:01.3   9:27/M
 
    3      173           2 Old Guys & A Lad                                                 2:24:12.7   5:51/M
                    173    William Flink                 Run            3       50:57.2       50:57.2   8:45/M
                    173    Ian Flink                     Bike           3       38:26.8     1:29:24.1   3:04/M
                    173    Dennis Scott                  Paddle         2       54:48.6     2:24:12.7   8:38/M
 
    4      172           Two Divas & An Old Coastie                                         2:33:49.5   6:14/M
                    172    Mary Ann Bennett              Run            5       52:45.2       52:45.2   9:04/M
                    172    Gene Webb                     Bike           4       40:22.3     1:33:07.5   3:14/M
                    172    Remie Diva                    Paddle         5     1:00:41.9     2:33:49.5   9:33/M
 
    5      174           I C Team 1                                                         2:33:49.9   6:14/M
                    174    Harmeet Boparai               Run            4       52:37.6       52:37.6   9:02/M
                    174    Courtney Wilson               Bike           5       41:05.8     1:33:43.4   3:17/M
                    174    Peter Tabada                  Paddle         4     1:00:06.5     2:33:49.9   9:28/M


Sit on Top


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      206           Who You Callin' Losers Now?                                        1:47:57.8   4:23/M
                    206    Evan Watchempino              Run            1       28:43.6       28:43.6   4:56/M
                    206    Greg Marshall                 Bike           5       33:21.9     1:02:05.5   2:40/M
                    206    Jeff Bushey                   Paddle         1       45:52.3     1:47:57.8   7:13/M
 
    2      200           Thiiner, Spinner & Never Late 4 Dinner                             1:54:44.2   4:39/M
                    200    Chris Terrill                 Run            4       38:30.5       38:30.5   6:37/M
                    200    Glenn Chadwick                Bike           1       29:58.1     1:08:28.6   2:24/M
                    200    Jason Wilson                  Paddle         2       46:15.6     1:54:44.2   7:17/M
 
    3      208           Team O B D                                                         2:02:25.4   4:58/M
                    208    Omar Amir                     Run            2       33:24.9       33:24.9   5:44/M
                    208    Brian Escamilla               Bike           4       32:52.2     1:06:17.1   2:38/M
                    208    Debbie Schmidt                Paddle        10       56:08.3     2:02:25.4   8:50/M
 
    4      213           Team Lucca                                                         2:04:25.7   5:03/M
                    213    Dale Giesen                   Run            3       37:46.2       37:46.2   6:29/M
                    213    Craig Jordan                  Bike           2       31:03.6     1:08:49.9   2:29/M
                    213    Jeff De Palma                 Paddle         8       55:35.8     2:04:25.7   8:45/M
 
    5      201           Med Reps                                                           2:05:17.7   5:05/M
                    201    Laura Schweitzer              Run            8       43:44.1       43:44.1   7:31/M
                    201    Dane Schweitzer               Bike           3       31:44.3     1:15:28.4   2:32/M
                    201    Mark Carillo                  Paddle         5       49:49.2     2:05:17.7   7:51/M
 
    6      215           Team Last Minute                                                   2:11:35.7   5:20/M
                    215    Garrett Borz                  Run           12       49:58.3       49:58.3   8:35/M
                    215    David Verdugo                 Bike           7       34:55.1     1:24:53.4   2:48/M
                    215    Kyle Griffin                  Paddle         3       46:42.2     2:11:35.7   7:21/M
 
    7      217           Trikokot                                                           2:18:01.5   5:36/M
                    217    Harry Babicka                 Run            5       42:10.2       42:10.2   7:15/M
                    217    Vlastimil Cejna               Bike          11       42:58.9     1:25:09.1   3:26/M
                    217    Karel Cymbal                  Paddle         6       52:52.3     2:18:01.5   8:20/M
 
    8      205           Boats And Hoes                                                     2:20:12.9   5:41/M
                    205    Aaron Turner                  Run            6       42:57.7       42:57.7   7:23/M
                    205    Aaron Turner                  Bike           8       40:01.7     1:22:59.4   3:12/M
                    205    Bryan Evans                   Paddle        11       57:13.5     2:20:12.9   9:01/M
 
    9      220           Polk High Destroyers                                               2:23:55.0   5:50/M
                    220    Anthony Robbins               Run           14       50:56.6       50:56.6   8:45/M
                    220    Ryan Bankerd                  Bike           6       34:27.3     1:25:24.0   2:45/M
                    220    Craig Dieterich               Paddle        13       58:31.0     2:23:55.0   9:13/M
 
   10      207           J M D                                                              2:25:07.2   5:53/M
                    207    Aaron Miller                  Run           10       46:27.6       46:27.6   7:59/M
                    207    Mark Roth                     Bike          12       42:59.6     1:29:27.2   3:26/M
                    207    Darrel Dey                    Paddle         9       55:39.9     2:25:07.2   8:46/M
 
   11      219           The Jayhawks                                                       2:26:54.0   5:57/M
                    219    Nick Calvert                  Run           13       50:09.8       50:09.8   8:37/M
                    219    Gary Hatfield                 Bike          14       47:19.2     1:37:29.0   3:47/M
                    219    Walter Lyons                  Paddle         4       49:25.0     2:26:54.0   7:47/M
 
   12      202           Robert                                                             2:27:08.7   5:58/M
                    202    Ryan Castner                  Run           11       47:56.0       47:56.0   8:14/M
                    202    Robert Morgan                 Bike           9       40:38.0     1:28:34.0   3:15/M
                    202    Langdon Fielding              Paddle        14       58:34.7     2:27:08.7   9:13/M
 
   13      203           Pedar Remme                                                        2:39:06.3   6:27/M
                    203    Jeff Hausman                  Run            9       43:52.6       43:52.6   7:32/M
                    203    Pedar Remme                   Bike          15       48:14.6     1:32:07.2   3:52/M
                    203    Bob Lake                      Paddle        16     1:06:59.0     2:39:06.3  10:33/M
 
   14      209           Tdggo2                                                             2:40:19.1   6:30/M
                    209    Karin Winters                 Run           16       58:27.0       58:27.0  10:03/M
                    209    Doug Gardner                  Bike          10       42:02.3     1:40:29.3   3:22/M
                    209    Jo Ann Ross                   Paddle        15       59:49.8     2:40:19.1   9:25/M
 
   15      204           2 Guys And A Gal                                                   2:47:29.8   6:47/M
                    204    Gunther Dorfling              Run           18     1:06:15.2     1:06:15.2  11:23/M
                    204    Tom Barrett                   Bike       99999                                     
                    204    Gail Ann Miller               Paddle        17     1:41:14.6     2:47:29.8  15:57/M
 
   16      218           Team 218                                                           2:49:10.8   6:51/M
                    218    Jim Dong                      Run           17     1:03:28.0     1:03:28.0  10:54/M
                    218    Harvey Cain                   Bike          13       47:12.7     1:50:40.7   3:47/M
                    218    Ken Stinson                   Paddle        12       58:30.1     2:49:10.8   9:13/M
 
   17      212           Personalized Dental 4                                              3:07:03.7   7:35/M
                    212    Megan Hall                    Run           19     1:08:28.1     1:08:28.1  11:46/M
                    212    Kayla Nguyen                  Bike          16     1:03:12.7     2:11:40.9   5:03/M
                    212    Jessica Sowinski              Paddle         7       55:22.8     3:07:03.7   8:43/M
 
   18      210           Personalized Dental 2                                                                
                    210    Tim Herman                    Run            7       43:15.2       43:15.2   7:26/M
 
   19      211           Personalized Dental 3                                                                
                    211    Abdon Manaloto                Run           15       56:06.6       56:06.6   9:38/M
 
   20      210           Personalized Dental 2                                                                
                    210    Doug Coffelt                  Bike       99999                                     
 
   21      211           Personalized Dental 3                                                                
                    211    Kelly Overton                 Bike       99999                                     
 
   22      210           Personalized Dental 2                                                                
                    210    Chris Cooper                  Paddle     99999                                     
 
   23      211           Personalized Dental 3                                                                
                    211    Dion Clark                    Paddle     99999                                     


Corporate


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      274           South Sac Kaiser                                                   1:45:18.4   4:16/M
                    274    Brandon Demille               Run            6       37:27.5       37:27.5   6:26/M
                    274    Steve Offerman                Bike           1       28:32.9     1:06:00.5   2:17/M
                    274    Kyle Tsuye                    Paddle         2       39:17.9     1:45:18.4   6:11/M
 
    2      250           Quincy Engineering                                                 1:46:46.9   4:20/M
                    250    Garett Mc Laughlin            Run            3       36:48.3       36:48.3   6:19/M
