Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 505 2:44:14.2 5:05/M
505 Spencer Fast Swim 1 21:39.3 21:39.3 24:03/M
505 Bob Kellerman Run 6 2:22:31.5 2:44:14.2 21:56/M
505 Mike Kiedel Run 6 2:22:31.5 2:44:14.2 21:56/M
2 512 2:45:26.5 5:07/M
512 James Conkey Swim 4 31:12.7 31:12.7 34:40/M
512 Ian McCoy Run 3 51:04.3 2:45:26.5 7:51/M
512 Chris Meyer Run 3 51:04.3 2:45:26.5 7:51/M
3 511 2:46:07.3 5:08/M
511 Shawn Barton Swim 2 25:39.4 25:39.4 28:30/M
511 Daniel Goldman Run 2 49:27.4 2:46:07.3 7:36/M
511 Rodrigo Maillard Run 2 49:27.4 2:46:07.3 7:36/M
4 514 3:38:07.6 6:45/M
514 Phil Johnston Swim 5 35:43.6 35:43.6 39:41/M
514 Gene Trivett Run 5 1:10:52.4 3:38:07.6 10:54/M
514 ron young Run 5 1:10:52.4 3:38:07.6 10:54/M
5 519 4:14:20.4 7:52/M
519 Daniel Heath Swim 6 58:37.1 58:37.1 65:08/M
519 David Heath Run 4 1:07:19.6 4:14:20.4 10:21/M
519 Gary Wallace Run 4 1:07:19.6 4:14:20.4 10:21/M
DQ 515 2:17:13.0 4:15/M
515 Jon Cardenas Swim 3 26:19.4 26:19.4 29:14/M
515 Max McManus Run 1 36:18.5 2:17:13.0 5:35/M
515 Rick Vasquez Run 1 36:18.5 2:17:13.0 5:35/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 513 2:54:23.2 5:24/M
513 Julie Ardell Swim 1 31:02.5 31:02.5 34:29/M
513 Kath McCaughey Run 3 56:23.8 2:54:23.2 8:40/M
513 Kelly Rodriguez Run 3 56:23.8 2:54:23.2 8:40/M
2 521 3:03:22.2 5:41/M
521 Stacey Bluestein Swim 2 31:29.2 31:29.2 34:59/M
521 Mary Ellen Hyatt Run 4 2:31:49.9 3:03:22.2 23:21/M
521 Annie Rosenfeld Run 4 2:31:49.9 3:03:22.2 23:21/M
3 524 3:09:20.2 5:52/M
524 Virginia Snow Swim 3 31:30.5 31:30.5 35:00/M
524 Kathy Karlovic Run 5 2:37:46.8 3:09:20.2 24:16/M
524 Kelly Snow Run 5 2:37:46.8 3:09:20.2 24:16/M
4 503 3:09:33.7 5:52/M
503 Tracy Clements Swim 4 34:21.7 34:21.7 38:10/M
503 Kristen Clements-Nolle Run 1 53:18.7 3:09:33.7 8:12/M
5 523 3:12:28.7 5:57/M
523 Lucinda Johns Swim 5 36:02.9 36:02.9 40:02/M
523 Nancy Kellerman Run 2 53:27.0 3:12:28.7 8:13/M
523 Katie Fast Run 2 53:27.0 3:12:28.7 8:13/M
6 522 3:35:20.9 6:40/M
522 Adrienne Castillo Swim 6 37:10.8 37:10.8 41:18/M
522 Marilyn Modafferi Run 6 2:58:05.8 3:35:20.9 27:24/M
522 Lisa Goldman Run 6 2:58:05.8 3:35:20.9 27:24/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 520 2:18:48.5 4:18/M
520 Todd Allington Swim
520 B Bottenberg Run 13 2:18:48.5 2:18:48.5 21:21/M
520 Marshi Smith Run 13 2:18:48.5 2:18:48.5 21:21/M
2 509 2:39:10.1 4:56/M
509 Lauren Ing Swim 5 30:57.6 30:57.6 34:23/M
509 Tim Koepsell Run 1 38:50.4 2:39:10.1 5:58/M
509 Ethel Murphy Run 1 38:50.4 2:39:10.1 5:58/M
3 501 2:39:50.8 4:57/M
501 Ben Lerude Swim 1 21:14.3 21:14.3 23:36/M
501 Griffin Lerude Run 3 45:52.6 2:39:50.8 7:03/M
501 Stephanie Lerude Run 3 45:52.6 2:39:50.8 7:03/M
4 527 2:42:55.7 5:03/M
527 Kimmie Bullock Swim 4 30:27.6 30:27.6 33:50/M
527 Hardy Bullock Run 12 2:12:24.6 2:42:55.7 20:22/M
527 Jim Meskinen Run 12 2:12:24.6 2:42:55.7 20:22/M
5 529 2:47:08.8 5:10/M
529 Rune Dahl Swim 2 26:47.8 26:47.8 29:46/M
529 Sharlene Gee Run 7 1:04:48.8 2:47:08.8 9:58/M
529 Melissa Loayza Run 7 1:04:48.8 2:47:08.8 9:58/M
6 517 2:48:01.7 5:12/M
517 Cheryl Freeman Swim 6 31:19.2 31:19.2 34:48/M
517 James Freeman Run 2 43:16.4 2:48:01.7 6:39/M
517 Matthew Freeman Run 2 43:16.4 2:48:01.7 6:39/M
7 525 2:51:24.8 5:18/M
525 Elizabeth Tebbutt Swim 9 34:46.7 34:46.7 38:38/M
525 Michael Tebbutt Run 4 47:11.5 2:51:24.8 7:16/M
525 Joel Tebbutt Run 4 47:11.5 2:51:24.8 7:16/M
8 506 2:54:08.8 5:23/M
506 Scott Lindlaw Swim
506 Vanessa Lindlaw Run 14 2:54:08.8 2:54:08.8 26:47/M
506 Daniel Weintraub Run 14 2:54:08.8 2:54:08.8 26:47/M
9 508 2:58:33.0 5:32/M
508 Claire Kristl Swim 8 32:27.2 32:27.2 36:03/M
508 Roman Kristl Run 5 58:12.6 2:58:33.0 8:57/M
508 Sean Kristl Run 5 58:12.6 2:58:33.0 8:57/M
10 510 3:04:43.4 5:43/M
510 Colleen Barnum Swim 7 31:20.6 31:20.6 34:49/M
510 Russell Barnum Run 6 1:04:05.6 3:04:43.4 9:52/M
510 Ryan Bishop Run 6 1:04:05.6 3:04:43.4 9:52/M
11 526 3:12:05.0 5:57/M
526 Brook Mancinelli Swim 10 35:29.9 35:29.9 39:26/M
526 Alison Mancinelli Run 9 1:14:14.5 3:12:05.0 11:25/M
12 504 3:48:50.1 7:05/M
504 Dennis Erickson Swim 11 42:59.1 42:59.1 47:46/M
504 katie keating Run 8 1:05:03.4 3:48:50.1 10:00/M
13 518 4:17:47.9 7:59/M
518 Elizabeth Argus Swim 12 43:22.3 43:22.3 48:11/M
518 Imad Obegi Run 11 1:32:49.2 4:17:47.9 14:17/M
14 502 4:27:57.1 8:18/M
502 Joy Prescott Swim 13 45:51.6 45:51.6 50:57/M
502 Michael Prescott Run 10 1:27:28.9 4:27:57.1 13:27/M
502 Danny Woolever Run 10 1:27:28.9 4:27:57.1 13:27/M