2010 Auburn Triathlon                                
         
World's Toughest Half Age Group        
         
May 23, 2010          
         
                                       
         
Results By Capital Road Race Management             
                                       
         
Female 19 and under
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 139 Isabel Zucker 301 19 1 38:14.2 31:52 6:12.8 1 4:11:24.2 4:29   1 1:49:38.7 8:22 6:45:30.0  
 
Female 20 to 24
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 78 Valerie Arechiga 25 22 1 34:33.7 28:48 3:38.3 1 3:41:19.9 3:57   1 1:51:04.2 8:29 6:10:36.1  
2 209 Gaby Serpa 232 23 2 41:46.0 34:48 7:25.2 2 4:52:09.5 5:13   2 1:59:39.2 9:08 7:41:00.0  
 
Female 25 to 29
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 144 Breanne Long 152 29 1 33:11.4 27:39 3:37.9 1 3:45:18.0 4:01   3 2:25:12.4 11:05 6:47:19.8  
2 183 Nicole Cowing 66 27 2 33:55.2 28:16 6:33.0 3 4:20:13.2 4:39   1 2:11:50.8 10:04 7:12:32.3  
3 190 Rachel Hirschey 113 29 3 40:50.7 34:02 5:10.8 2 4:13:29.7 4:32   2 2:17:38.7 10:30 7:17:10.0  
 
Female 30 to 34
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 50 Lisa Heisinger 110 34 5 35:53.6 29:54 5:51.0 1 3:31:03.3 3:46 1 1 1:41:37.7 7:45 5:54:25.7  
2 95 Katie Lucero 4 31 2 33:18.2 27:45 3:31.0 2 3:47:17.8 4:04 2 4 2:00:11.2 9:10 6:24:18.3  
3 113 Ivy Wang 295 32 9 38:48.9 32:20 4:48.7 4 3:50:29.0 4:07 3 3 1:57:59.7 9:00 6:32:06.4  
4 127 Amanda Nicolato 193 31 3 34:58.9 29:08 2:44.6 5 3:57:40.9 4:15 4 5 2:02:33.6 9:21 6:37:58.1  
5 166 Eve Phillips 207 33 7 38:04.8 31:43 7:04.9 8 4:24:07.7 4:43 5 2 1:52:58.7 8:37 7:02:16.2  
6 182 Kirsten Knapp 135 30 11 45:49.1 38:11 4:27.6 3 3:42:03.3 3:58 6 10 2:40:00.0 12:13 7:12:20.2  
7 185 Michelle Thomas 256 31 6 37:17.4 31:04 6:22.1 7 4:14:42.4 4:33 7 6 2:15:17.2 10:20 7:13:39.1  
8 187 Christi Schones 228 32 1 29:36.1 24:40 7:31.6 6 4:16:19.4 4:35 8 8 2:22:34.1 10:53 7:16:01.3  
9 218 Kaley Koblick 137 31 4 35:44.7 29:47 15:56.2 11 4:44:24.3 5:05 9 7 2:19:57.9 10:41 7:56:03.2  
10 222 Faye Stottrup 251 32 8 38:17.0 31:54 13:23.7 10 4:44:22.3 5:05 10 9 2:29:42.8 11:26 8:05:45.9  
11 233 Nickola Losee 153 31 12 48:17.0 40:14 8:47.1 9 4:38:36.1 4:59 11 11 2:53:07.5 13:13 8:28:47.8  
12 242 Gigi Yee 281 33 10 41:23.4 34:29 7:51.1     12 12 8:40:49.4 39:45 9:30:04.0  
 
Female 35 to 39
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 27 Amy Bottenberg 47 37 3 32:08.9 26:47 3:04.9 1 3:19:16.6 3:34   2 1:43:38.0 7:55 5:38:08.5  
2 55 Polly Crawford 67 39 4 33:25.2 27:51 2:59.7 3 3:37:27.8 3:53   1 1:42:18.9 7:49 5:56:11.7  
3 57 Ashley Wood 280 39 2 29:11.8 24:19 4:14.9 2 3:38:26.4 3:54   3 1:45:30.9 8:03 5:57:24.1  
4 169 Angie Weinberger 2 39 6 37:01.3 30:51 4:10.4 5 4:22:35.3 4:41   4 2:01:15.1 9:15 7:05:02.2  
5 199 Jeannine Jensen 128 38 7 38:53.3 32:24 6:44.9 4 4:02:30.3 4:20   8 2:40:24.9 12:15 7:28:33.5  
6 206 Laura McDonald 304 37 5 36:09.4 30:08 7:52.5 6 4:26:00.6 4:45   5 2:24:40.5 11:03 7:34:43.1  
7 228 Joan Niemi 194 38 9 41:38.8 34:42 6:07.9 8 4:56:18.8 5:17   6 2:31:49.4 11:35 8:15:55.0  
8 231 Lillian Carrico 58 35 10 41:51.4 34:53 11:14.6 7 4:50:56.5 5:12   7 2:38:33.9 12:06 8:22:36.5  
9 239 Trista Kelver 132 39 11 43:47.0 36:29 13:19.0     9 8:24:31.9 38:31 9:21:38.0  
 
Female 40 to 44
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 68 Jami Min 180 41 3 33:35.3 27:59       18 5:32:26.6 25:23 6:06:02.0  
2 72 Tina Lount-Pretre 154 43 9 37:30.7 31:15 3:11.1 2 3:30:28.5 3:46   3 1:55:35.5 8:49 6:06:45.9  
3 77 Sandra Holbrook James 115 42 7 36:59.4 30:49 5:34.1 3 3:36:15.0 3:52   1 1:51:09.8 8:29 6:09:58.4  
4 99 Suzy Kisylia 133 42 13 40:35.6 33:49 7:40.0 7 3:43:29.4 3:59   2 1:54:49.7 8:46 6:26:34.7  
5 102 Deeann Smith 240 41 2 33:07.1 27:36 4:07.7 4 3:46:09.2 4:02   6 2:05:30.4 9:35 6:28:54.5  
6 115 Ashley Grosse 303 41   45:48.3 5 3:39:48.1 3:56   7 2:06:41.0 9:40 6:32:17.4  
7 117 Chris Schilling 227 42 5 35:51.2 29:53 7:08.6 6 3:42:40.4 3:59   8 2:06:57.0 9:41 6:32:37.2  
8 125 Kathy Verderame 265 41 4 34:27.9 28:43 7:11.2 8 3:50:37.5 4:07   5 2:04:32.6 9:30 6:36:49.3  
9 130 Gina Anixter 24 44   41:48.2 9 3:54:23.9 4:11   4 2:03:02.2 9:24 6:39:14.4  
10 172 Roxanne Peralez 203 43 14 40:37.1 33:51 2:59.4 10 4:04:29.9 4:22   12 2:18:19.8 10:34 7:06:26.3  
11 175 Karyn Gallo 94 44 6 36:46.8 30:38 5:42.7 11 4:17:24.8 4:36   9 2:08:01.1 9:46 7:07:55.6  
12 202 Traci Janssen 127 43 8 37:27.1 31:13 7:24.1 12 4:29:35.7 4:49   11 2:15:31.5 10:21 7:29:58.5  
13 211 Virginia Vaquero Casey 263 41 15 40:59.2 34:09 14:04.8 17 4:36:11.2 4:56   10 2:14:56.9 10:18 7:46:12.1  
14 220 Su Chang 62 40 12 40:15.4 33:33 6:40.4 15 4:39:00.3 4:59   13 2:33:40.3 11:44 7:59:36.5  
15 223 Bridjet Orr 197 42 17 42:12.1 35:10 5:28.5 14 4:32:06.3 4:52   14 2:46:32.9 12:43 8:06:19.9  
16 226 Norma Stark 8 43 10 37:58.6 31:38 5:21.7 13 4:35:12.8 4:55   15 2:54:01.5 13:17 8:12:34.7  
17 234 Veronica Dyson 82 44 11 40:09.8 33:28 6:45.5 16 4:39:56.9 5:00   17 3:01:57.0 13:53 8:28:49.3  
18 237 Marian Dewitt 74 40 16 41:30.4 34:35 5:18.7 18 5:08:24.0 5:30   16 2:55:02.1 13:22 8:50:15.3  
 
Female 45 to 49
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 84 Shari Tracy 258 47 2 29:31.5 24:36 4:52.9 2 3:40:13.2 3:56 1 3 1:57:12.0 8:57 6:11:49.7  
2 89 Sue Beatty 38 48 6 32:55.6 27:26 7:09.5 1 3:32:15.0 3:47 2 5 2:04:00.8 9:28 6:16:21.0  
3 104 Linda Hora 118 46 5 32:33.3 27:08 4:20.9 5 3:57:08.4 4:14 3 2 1:55:13.2 8:48 6:29:15.9  
4 119 Kathie Beals 36 47 3 32:06.6 26:45 6:26.7 6 3:57:51.1 4:15 4 4 1:58:31.2 9:03 6:34:55.7  
5 126 Elizabeth Caraker 56 46 9 37:34.7 31:18 4:02.0 3 3:47:03.4 4:03 5 6 2:08:55.7 9:50 6:37:35.9  
6 163 Irma Stalder 247 48 7 33:52.9 28:13 6:10.8 4 3:52:43.6 4:09 6 8 2:25:56.1 11:08 6:58:43.4  
7 165 Catherine Fisse 88 45 4 32:13.9 26:51 6:20.4 9 4:27:16.3 4:46 7 1 1:54:56.6 8:46 7:00:47.3  
8 184 Lisa Bryant 49 48 8 37:13.9 31:01 4:58.0 8 4:08:56.8 4:27 8 7 2:21:57.3 10:50 7:13:06.1  
9 210 Sylvie Maxwell 164 46 11 40:56.8 34:07 4:32.4 10 4:25:42.9 4:45 9 9 2:29:58.9 11:27 7:41:11.0  
10 232 Carol Johnston 129 46 10 38:11.2 31:49 4:32.4 11 5:01:43.2 5:23 10 10 2:44:05.5 12:32 8:28:32.4  
 
Female 50 to 54
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 94 Heidi Haussermann 108 52 1 33:24.8 27:50 4:48.0 2 3:50:29.4 4:07   1 1:55:27.2 8:49 6:24:09.4  
2 111 Colleen Conners-Pace 5 53 2 33:45.6 28:08 4:49.8 1 3:48:44.9 4:05   2 2:04:15.0 9:29 6:31:35.3  
3 145 Barbara McEldowney 168 50 3 37:16.1 31:03 4:30.5 3 3:50:53.9 4:07   3 2:15:12.3 10:19 6:47:52.8  
4 160 Kate Soldano 245 51 5 40:45.4 33:58 6:34.6 4 3:48:48.4 4:05   4 2:19:33.7 10:39 6:55:42.2  
5 198 Becca Perdue 204 53 7 43:25.0 36:11 7:51.0 7 4:14:43.8 4:33   5 2:22:29.5 10:53 7:28:29.4  
6 201 Sandy Bergan 41 53 8 44:54.8 37:25 4:44.5 6 4:11:11.5 4:29   6 2:28:25.1 11:20 7:29:16.0  
7 207 Ricki Brocksen 48 54 4 38:38.9 32:12 5:03.3 5 4:14:18.2 4:32   7 2:36:48.3 11:58 7:34:48.7  
8 235 Patricia Koren 139 54 6 43:00.0 35:50 6:15.7 8 5:07:12.3 5:29   8 2:53:03.2 13:13 8:49:31.2  
 
Female 55 to 59
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 174 Barbara Larrain 142 58 1 36:10.9 30:08 6:04.7 1 3:56:54.3 4:14   1 2:27:54.7 11:17 7:07:04.8  
2 197 Sheila Leard 144 55 2 41:52.6 34:53 5:36.9 2 4:06:05.8 4:24   2 2:33:59.7 11:45 7:27:35.1  
3 240 Andrea Ivan 1 56 3 56:36.7 47:10 10:44.3 3 4:42:48.1 5:03   3 3:34:43.8 16:23 9:24:53.0  
 
Male no age given
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 216 Unknown Partic. 291 291   1 42:03.7 35:03 7:29.9 1 4:35:23.8 4:55   1 2:26:35.8 11:11 7:51:33.2  
 
Male 19 and under
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 121 Lucas Sokolsky 244 19 5 44:19.6 36:56 8:25.3 1 3:45:17.2 4:01   1 1:57:28.8 8:58 6:35:31.0  
2 153 Alan Iversen 124 19 2 35:16.7 29:23 3:37.9 2 4:07:38.9 4:25   2 2:05:03.7 9:33 6:51:37.4  
3 173 Drew Teicheira 339 18 1 27:29.4 22:54 11:49.6 3 4:11:22.9 4:29   3 2:15:45.9 10:22 7:06:27.8  
4 205 Jay Dumanian 80 18 4 42:52.7 35:43 8:12.7 4 4:13:43.5 4:32   4 2:28:08.0 11:18 7:32:57.0  
5 236 Andrew Hudnut 119 2 3 35:23.3 29:29 7:27.5 5 5:20:53.4 5:44   5 2:46:17.5 12:42 8:50:01.8  
 
Male 20 to 24
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 32 Michael Demaria 293 23 5 32:46.7 27:18 4:01.9 1 3:19:32.8 3:34   1 1:46:15.6 8:07 5:42:37.0  
2 38 Ryan Doyle 77 22 4 32:20.7 26:57 2:54.6 2 3:23:37.2 3:38   3 1:49:19.9 8:21 5:48:12.4  
3 59 Garrett Fowler 92 21 2 31:04.5 25:53 3:29.0 5 3:36:30.4 3:52   2 1:48:09.3 8:15 5:59:13.3  
4 64 William Gates 99 21 3 31:53.8 26:34 3:04.4 4 3:29:36.4 3:45   5 1:57:25.9 8:58 6:02:00.6  
5 83 Daniel Pescetti 205 24 9 46:13.8 38:31 4:31.2 6 3:24:39.7 3:39   4 1:56:16.5 8:53 6:11:41.3  
6 90 Christopher Mishima 182 21 1 30:50.1 25:42 2:37.3 3 3:28:34.5 3:43   8 2:14:38.0 10:17 6:16:39.9  
7 116 Glenn Younger 283 24 8 41:11.5 34:19 5:56.0 7 3:44:34.4 4:01   6 2:00:39.3 9:13 6:32:21.2  
8 189 Edward Avakoff 27 24 6 33:27.0 27:53 4:00.2 8 4:38:31.0 4:58   7 2:00:58.3 9:14 7:16:56.5  
9 215 Todd Ruby 222 21 7 36:05.2 30:04 9:17.0 9 4:37:18.8 4:57   9 2:25:57.9 11:08 7:48:38.9  
 
Male 25 to 29
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 1 Craig Birthday Fellers 86 25 7 31:23.5 26:09 1:51.1 1 2:42:46.0 2:54   2 1:41:44.7 7:46 4:57:45.4  
2 14 Ryan Thomas Smith 242 29 5 31:13.4 26:01 2:20.8 5 3:14:02.7 3:28   1 1:36:20.0 7:21 5:23:57.0  
3 19 Timothy Smith 243 26 2 30:07.7 25:06 3:04.7 3 3:11:51.5 3:26   4 1:46:41.1 8:09 5:31:45.1  
4 20 Jordan Bancroft 32 26 4 31:07.3 25:56   2 3:13:05.4 3:27   5 1:47:47.9 8:14 5:32:00.6  
5 22 Christopher Cadotte 52 29 8 34:03.4 28:23 3:27.6 4 3:09:37.6 3:23   3 1:45:23.0 8:03 5:32:31.7  
6 29 Thomas Konwinski 138 26 9 34:14.0 28:32 3:28.9 6 3:12:37.7 3:26   7 1:49:58.5 8:24 5:40:19.1  
7 35 Andrew Valko 261 27 1 24:28.3 20:23 4:25.1 8 3:25:13.6 3:40   9 1:53:07.9 8:38 5:47:15.0  
8 48 Luke Wiens 278 29 6 31:15.7 26:03 4:37.7 9 3:19:16.9 3:34   13 1:59:03.3 9:05 5:54:13.7  
9 54 Drew Littlejohns 149 26   36:13.6 7 3:16:07.3 3:30   14 2:03:11.8 9:24 5:55:32.7  
10 58 Nicholas Papiri 199 27   30:12.3 10 3:28:27.6 3:43   12 1:58:52.6 9:04 5:57:32.5  
11 60 Lihan Wang 269 29 3 30:37.9 25:31 3:12.8 11 3:33:55.2 3:49   8 1:53:00.8 8:38 6:00:46.8  
12 122 Stanley Ho 114 28 12 43:24.6 36:10 5:56.5 13 3:50:02.8 4:06   10 1:56:13.9 8:52 6:35:37.9  
13 132 Alex Kuhlmann 140 26 13 46:39.4 38:53 5:04.2 14 3:51:48.1 4:08   11 1:56:50.7 8:55 6:40:22.5  
14 133 Adam Crowhurst 68 28 11 39:05.7 32:34 3:42.4 15 4:09:02.5 4:27   6 1:49:02.8 8:19 6:40:53.4  
15 188 Massimiliano Musina 191 28 10 37:01.1 30:51 6:07.1 12 3:52:44.9 4:09   15 2:40:46.1 12:16 7:16:39.3  
 
Male 30 to 34
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 2 Trevor Nelson 192 30 8 30:01.6 25:01   4 3:07:54.1 3:21   1 1:29:30.9 6:50 5:07:26.6  
2 3 Matthew Hirschey 112 31 9 30:46.8 25:38 2:46.6 2 3:02:39.3 3:16   2 1:32:04.7 7:02 5:08:17.5  
3 5 Phillip Glenn 336 34 5 28:37.2 23:51 2:58.1 1 2:57:16.7 3:10   8 1:40:56.0 7:42 5:09:48.1  
4 7 Brett Miller 178 33 10 30:47.5 25:39 3:01.1 3 3:02:26.2 3:15   4 1:36:27.6 7:22 5:12:42.5  
5 8 Chris Pollack 209 33 2 25:49.5 21:31 4:58.5 5 3:07:11.3 3:21   3 1:35:34.0 7:18 5:13:33.3  
6 13 Keith Jamtaas 125 31 7 29:04.4 24:13 3:00.8 6 3:06:31.5 3:20   9 1:43:50.8 7:56 5:22:27.6  
7 15 Ben Goldman 100 32 12 31:27.6 26:13   10 3:17:13.1 3:31   7 1:38:51.1 7:33 5:27:31.8  
8 37 Nicholas Moless 185 32   40:07.5 8 3:06:13.6 3:20   13 2:01:36.0 9:17 5:47:57.1  
9 42 Dan Ross 219 31 4 28:15.9 23:33 3:24.1 15 3:42:25.2 3:58   5 1:37:22.7 7:26 5:51:27.9  
10 44 Brent Cohen 65 31 15 34:05.9 28:24 4:32.9 12 3:23:28.5 3:38   10 1:49:33.8 8:22 5:51:41.1  
11 49 Matthew Roghair 294 34 20 41:50.6 34:52 5:18.9 17 3:29:03.5 3:44   6 1:38:10.9 7:30 5:54:24.0  
12 67 Josef Cuneo 302 33 14 33:14.2 27:42 5:03.6 14 3:35:00.8 3:50   11 1:51:10.8 8:29 6:04:29.5  
13 75 Ryan Demar 71 32 11 31:09.7 25:58 4:26.5 13 3:35:58.2 3:51   12 1:56:48.4 8:55 6:08:22.9  
14 76 Jason Land 141 32 6 28:50.4 24:02 4:26.7 11 3:22:25.0 3:37   17 2:13:20.2 10:11 6:09:02.4  
15 100 Philip Sevilla 234 33 17 38:30.3 32:05 6:25.2 18 3:37:59.1 3:54   14 2:04:49.9 9:32 6:27:44.6  
16 109 Jacob Rothman 220 34 16 35:51.5 29:53 5:34.5 16 3:34:35.1 3:50   19 2:14:34.0 10:16 6:30:35.1  
17 131 Danny Heinsohn 109 34 19 41:41.9 34:44   19 3:51:01.7 4:08   16 2:07:21.8 9:43 6:40:05.5  
18 143 Steve Barta 33 32   51:41.3 21 3:48:42.9 4:05   15 2:06:29.2 9:39 6:46:53.4  
19 150 David Welch 275 32 18 40:18.9 33:35 5:29.9 20 3:50:05.6 4:07   18 2:13:53.3 10:13 6:49:47.8  
20 194 Paul Schones 229 32 13 33:03.9 27:33 8:54.6 22 4:16:26.6 4:35   20 2:22:36.3 10:53 7:21:01.4  
21 214 Tim Bellig 39 34   43:41.8 23 4:24:37.5 4:44   21 2:39:01.7 12:08 7:47:21.0  
 
Male 35 to 39
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 4 Eric Reid 212 38 4 29:23.9 24:29 2:21.0 2 3:03:55.2 3:17   1 1:33:40.0 7:09 5:09:20.3  
2 12 Bevan Hughes 120 39 10 31:21.2 26:08 4:45.9 1 2:56:06.6 3:09   8 1:49:26.7 8:21 5:21:40.4  
3 16 Austin Matulonis 163 37 14 33:25.7 27:51 3:07.5 3 3:06:34.6 3:20   4 1:45:45.7 8:04 5:28:53.5  
4 18 Bernhard Sturm 253 39 7 30:37.3 25:31 3:59.3 5 3:17:07.5 3:31   2 1:39:39.4 7:36 5:31:23.6  
5 24 Scott Rounds 221 39 2 28:15.3 23:33 3:02.9 4 3:13:59.5 3:28   7 1:49:00.5 8:19 5:34:18.2  
6 30 Ron Salvatori 224 37 8 30:52.9 25:43 3:52.9 7 3:19:29.6 3:34   5 1:47:12.2 8:11 5:41:27.7  
7 43 Bernard De Jager 70 39   36:04.2 6 3:18:09.3 3:32   13 1:57:24.4 8:58 5:51:37.9  
8 45 Norm Smith 241 38 20 35:55.5 29:56 3:30.2 8 3:21:09.0 3:36   10 1:51:16.4 8:30 5:51:51.1  
9 47 Casey Grafeld 101 39 18 35:17.1 29:24   10 3:28:00.2 3:43   9 1:50:41.4 8:27 5:53:58.8  
10 52 Jim Berklas 42 39 9 31:17.2 26:04 5:30.1 16 3:38:13.9 3:54   3 1:40:14.0 7:39 5:55:15.2  
11 56 Robert Juhler 131 36 16 35:13.3 29:21 3:15.1 11 3:25:15.9 3:40   12 1:53:16.2 8:39 5:57:00.5  
12 61 Bernat Baezaraja 30 35 1 27:21.9 22:48 2:13.0 15 3:44:07.3 4:00   6 1:47:13.0 8:11 6:00:55.3  
13 65 Ivanic Rastislar 337 35 19 35:50.1 29:52   14 3:35:24.9 3:51   11 1:51:57.4 8:33 6:03:12.4  
14 70 Faan Deswardt 73 38 6 30:24.1 25:20 5:40.5 9 3:25:00.4 3:40   20 2:05:19.8 9:34 6:06:24.8  
15 79 Carl Hultgren 292 37 13 32:03.8 26:43 4:04.5 13 3:33:28.0 3:49   16 2:01:13.0 9:15 6:10:49.4  
16 86 Steve Carr 57 35 28 39:52.5 33:13 4:35.6 12 3:25:02.5 3:40   18 2:04:18.7 9:29 6:13:49.4  
17 93 Jaco Sadie 223 38 15 34:15.9 28:33 4:16.5 17 3:38:52.1 3:55   21 2:06:07.7 9:38 6:23:32.4  
18 98 Bryan McNabb 170 38 32 41:30.2 34:35 6:34.7 21 3:37:13.4 3:53   15 2:00:34.1 9:12 6:25:52.5  
19 124 Dane Schweitzer 230 38 11 31:22.7 26:08 3:48.3 19 3:42:44.5 3:59   29 2:18:45.0 10:35 6:36:40.6  
20 129 Wilson Turner 259 35 3 28:53.8 24:04 5:32.8 18 3:43:25.2 3:59   32 2:21:05.0 10:46 6:38:56.9  
21 134 Justin Lowe 157 38 34 44:15.2 36:53 4:49.1 26 3:47:31.5 4:04   19 2:04:44.4 9:31 6:41:20.3  
22 136 Julian Mitchell 183 39 12 31:25.8 26:11 6:48.8 22 3:49:30.9 4:06   28 2:16:21.3 10:25 6:44:06.9  
23 137 Jeff Morrs 188 37 27 39:49.7 33:11 6:22.9 25 3:49:57.7 4:06   27 2:08:22.0 9:48 6:44:32.4  
24 140 Craig Sewell 235 38 25 38:28.1 32:03 4:04.2 28 3:57:11.1 4:14   23 2:06:35.4 9:40 6:46:18.8  
25 142 Bradford Stegge 249 37 30 40:30.6 33:45 6:46.1 29 3:52:55.6 4:10   24 2:06:35.5 9:40 6:46:47.8  
26 148 Jason Fish 87 38 22 37:56.4 31:37 3:21.2 20 3:37:08.5 3:53   37 2:31:16.8 11:33 6:49:43.0  
27 149 Burton Lee 146 38 38 49:27.8 41:13 5:22.1 30 3:47:27.5 4:04   25 2:07:25.8 9:44 6:49:43.3  
28 151 Lee Cendana 61 39 31 41:20.0 34:27 6:24.4 33 4:04:02.8 4:21   14 1:58:32.7 9:03 6:50:19.9  
29 156 Cyril Moya 189 39 33 42:38.9 35:32 6:07.4 24 3:47:03.3 4:03   30 2:18:51.9 10:36 6:54:41.6  
30 157 Jonathan Pascual 201 36 26 38:48.0 32:20 6:45.8 31 4:01:05.9 4:18   26 2:08:15.5 9:47 6:54:55.3  
31 158 Manny Harris 104 38 37 47:34.9 39:38 5:23.3 23 3:40:20.7 3:56   33 2:21:50.0 10:50 6:55:09.0  
32 162 Vito Impastato 122 39 21 36:11.3 30:09 5:10.9 27 3:57:34.3 4:15   31 2:19:32.2 10:39 6:58:28.8  
33 170 Viktor Toth 257 37   42:21.6 36 4:21:32.8 4:40   17 2:01:19.5 9:16 7:05:13.9  
34 181 Jamie Dreher 78 36 36 45:27.2 37:53 7:07.2 37 4:11:30.0 4:29   22 2:06:20.5 9:39 7:10:24.9  
35 186 Jarie Bolander 44 39 5 30:02.8 25:02 8:00.7 32 4:13:10.9 4:31   34 2:22:45.9 10:54 7:14:00.4  
36 200 Ross Stewart 250 39 29 40:21.1 33:38 4:53.4 34 4:13:26.5 4:32   36 2:30:33.1 11:30 7:29:14.2  
37 224 Ryan Moll 186 36 24 38:26.3 32:02 5:52.3 35 4:17:33.5 4:36   38 3:09:00.7 14:26 8:10:52.8  
38 229 Dorian Balch 31 38 39 52:12.3 43:30 11:31.1 39 4:44:23.0 5:05   35 2:28:24.6 11:20 8:16:31.1  
39 243 Louis Ayala-Zapata 28 39 35 44:39.5 37:13 8:51.1     39 8:47:33.3 40:16 9:41:04.0  
 
Male 40 to 44
  Overall   ------- 1.2 M Swim ------- S/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 9 Mike Statz 248 40 3 28:22.0 23:38 2:25.1 1 3:05:05.1 3:18   4 1:42:29.2 7:49 5:18:21.4  
2 21 Brian Granger 300 40 7 32:06.0 26:45 3:26.6 4 3:16:05.5 3:30   2 1:40:36.9 7:41 5:32:15.1  
3 25 Michael Gray 102 42 16 35:03.9 29:13 4:28.3 2 3:05:08.4 3:18   8 1:51:22.2 8:30 5:36:02.9  
4 26 Michael Cook 296 40 28 41:10.1 34:18 4:53.7 6 3:09:59.7 3:24   1 1:40:33.0 7:41 5:36:36.5  
5 36 Cliff Rogge 217 43 8 32:39.9 27:13 4:48.5 9 3:28:58.7 3:44   3 1:41:09.5 7:43 5:47:36.7  
6 39 Sherwick Min 181 44 4 28:58.0 24:08 3:02.9 7 3:27:31.6 3:42   5 1:49:01.7 8:19 5:48:34.2  
7 40 Michael Tebbutt 254 40 19 36:30.4 30:25   3 3:10:43.2 3:24   19 2:02:22.2 9:20 5:49:35.8  
8 51 Ross Anderson 23 44   38:38.2 5 3:16:06.4 3:30   15 2:00:20.1 9:11 5:55:04.8  
9 63 Todd Law 143 43   41:08.4 8 3:24:32.9 3:39   9 1:56:12.4 8:52 6:01:53.7  
10 66 Davide Bergamasco 40 42 6 32:02.8 26:42 4:32.0 14 3:36:44.5 3:52   6 1:50:05.9 8:24 6:03:25.3  
11 73 Donato Cabal 51 42 14 34:15.2 28:33   10 3:33:11.5 3:48   13 1:59:47.3 9:09 6:07:14.0  
12 80 John Wilson 279 44 13 34:10.3 28:28 8:13.6 18 3:37:25.0 3:53   7 1:51:09.5 8:29 6:10:58.4  
13 81 Jack Verderame 264 43 5 31:49.5 26:31 3:27.8 12 3:35:26.7 3:51   16 2:00:25.7 9:12 6:11:09.8  
