2010 Auburn Triathlon                            
                         
Auburn Sprint Triathlon Age Group                  
                         
May 23, 2010                          
                         
                                       
                         
Results By Capital Road Race Management                           
                                       
                         
Female 19 and under
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 17 Emily Cocks 438 2 1 0:12:55.3 20:50 0:02:16.4 1 1:04:04.1 3:34   1 0:33:37.0 7:49 1:52:52.9  
2 191 Samantha Juda 516 19 2 0:18:29.3 29:49:00 0:05:21.9 2 1:46:01.8 5:53   2 0:50:41.7 11:47 3:00:34.8  
 
Female 20 to 24
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 38 Jessica Bonner 658 21 1 0:13:53.1 22:24 0:04:37.6 1 1:10:31.0 3:55   2 0:36:56.3 8:35 2:05:58.1  
2 65 Lauren Austin 408 24 3 0:17:20.2 27:57:00 0:03:17.2       11 1:54:40.1 26:40:00 2:15:17.5  
3 81 Hanna Nilsson 564 22 4 0:18:59.2 30:37:00 0:04:57.7 2 1:16:53.1 4:16   6 0:39:23.2 9:10 2:20:13.3  
4 84 Lisa Boxer 419 24 8 0:20:20.2 32:48:00 0:03:01.1 3 1:18:09.0 4:21   5 0:39:23.0 9:10 2:20:53.3  
5 95 Nicolette Del Sarto 448 21 6 0:19:32.4 31:30:00 0:05:00.5 4 1:22:59.3 4:37   1 0:35:55.3 8:21 2:23:27.6  
6 116 Anjali Krishnan 526 22 7 0:20:00.7 32:15:00 0:03:57.1 6 1:26:23.1 4:48   4 0:38:13.8 8:53 2:28:34.9  
7 151 Meredith Plant 574 20 2 0:16:26.2 26:30:00 0:05:29.0 5 1:28:04.6 4:54   8 0:48:01.0 11:10 2:38:00.9  
8 164 Elise Tegtmeyer 627 20 10 0:24:38.7 39:44:00 0:08:36.9 7 1:33:05.4 5:10   3 0:37:56.8 8:49 2:44:17.9  
9 187 Michelle Williamson 650 23 9 0:24:36.2 39:41:00 0:07:42.2 8 1:41:29.5 5:38   7 0:42:48.3 9:57 2:56:36.3  
10 221 Kylie McGregor 547 21 5 0:19:18.4 31:08:00 0:05:35.5 9 2:02:35.2 6:49   9 1:08:16.1 15:53 3:35:45.2  
11 232 Grace Hiyakumoto 504 23 11 0:31:57.8 51:32:00 0:08:36.5 10 3:33:27.7 11:52   10 1:28:25.7 20:34 5:42:27.8  
 
Female 25 to 29
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 28 Stefanie Smith 609 27 1 0:13:29.0 21:45 0:02:41.4 1 1:09:44.0 3:52   2 0:35:11.3 8:11 2:01:05.7  
2 42 Angela Rozowski-Vogt 592 25 4 0:16:37.0 26:48:00 0:03:50.0 2 1:11:15.9 3:58   1 0:34:54.0 8:07 2:06:37.0  
3 49 Robin Quarrier 577 29 8 0:18:32.0 29:54:00 0:06:24.1 3 1:07:53.8 3:46   3 0:36:56.3 8:35 2:09:46.3  
4 62 Nicole Hickok 501 25 5 0:17:31.8 28:15:00 0:03:24.8 4 1:16:39.6 4:16   4 0:37:08.6 8:38 2:14:44.9  
5 76 Lesley Cheng 433 27 2 0:15:46.7 25:26:00 0:04:33.9 5 1:19:11.6 4:24   7 0:39:28.7 9:11 2:19:00.9  
6 77 Mary-Clare Neal 561 25 12 0:20:44.0 33:26:00 0:05:51.4 6 1:14:41.0 4:09   6 0:38:28.8 8:57 2:19:45.3  
7 83 Sarah Davis 443 25 3 0:16:36.2 26:46:00 0:04:04.4       17 2:00:03.7 27:55:00 2:20:44.3  
8 96 Elizabeth Leddy 532 27 6 0:17:36.3 28:23:00 0:02:55.6       18 2:03:14.3 28:40:00 2:23:46.3  
9 97 Miranda Rathbone 579 26 15 0:24:14.3 39:05:00 0:04:20.5 8 1:17:23.0 4:18   5 0:37:49.9 8:48 2:23:47.8  
10 111 Whitney Michiels 550 26 9 0:19:21.4 31:13:00 0:05:51.4 7 1:20:00.7 4:27   10 0:41:59.5 9:46 2:27:13.1  
11 112 Sheila Kams 519 28 11 0:19:47.8 31:55:00 0:05:13.4 9 1:22:56.0 4:36   8 0:39:55.5 9:17 2:27:52.8  
12 113 Denise Feil 467 26 10 0:19:47.4 31:55:00 0:05:14.0 10 1:22:56.0 4:36   9 0:39:55.6 9:17 2:27:53.0  
13 154 Larryn Peterson 570 28 16 0:25:39.3 41:22:00   11 1:30:12.3 5:01   12 0:43:47.9 10:11 2:39:39.5  
14 161 Michelle Iafigliola 509 29 14 0:23:04.2 37:12:00 0:08:07.2 13 1:29:50.1 4:59   11 0:42:22.9 9:51 2:43:24.4  
15 163 Jasmine Showers 604 27 7 0:18:06.8 29:12:00 0:08:07.4 12 1:31:47.3 5:06   14 0:45:48.7 10:39 2:43:50.2  
16 173 Mikaela Kooiker 524 29 13 0:21:27.0 34:36:00 0:08:30.4 14 1:33:19.3 5:11   15 0:47:21.5 11:01 2:50:38.3  
17 183 Melissa Wang 638 29 17 0:30:23.9 49:00:00 0:09:18.2 15 1:29:09.2 4:57   13 0:45:33.3 10:36 2:54:24.7  
18 198 Nicole Nelsen 563 28 18 0:34:00.8 54:50:00 0:11:45.4 16 1:29:56.9 5:00   16 0:48:20.1 11:14 3:04:03.3  
 
Female 30 to 34
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 35 Marlene Summers 623 32 1 0:14:56.6 24:05:00 0:02:25.1 1 1:08:15.1 3:48   1 0:39:21.7 9:09 2:04:58.6  
2 74 Nicci Van Dyke 632 32 2 0:16:49.6 27:07:00 0:03:06.1 2 1:18:30.1 4:22   2 0:39:21.8 9:09 2:17:47.7  
3 103 Marieke Derijke 452 31 5 0:20:47.2 33:31:00 0:04:17.9 3 1:16:48.8 4:16   4 0:42:56.3 9:59 2:24:50.3  
4 124 Kindra Garcia 476 33 4 0:19:52.5 32:03:00 0:03:19.6 4 1:25:44.9 4:46   3 0:42:35.7 9:54 2:31:32.8  
5 160 Tiana Rockwell 591 30 6 0:21:29.1 34:39:00 0:06:40.6 5 1:28:08.0 4:54   7 0:46:01.4 10:42 2:42:19.2  
6 162 Theresa Morgan 556 30 8 0:24:27.2 39:26:00 0:05:11.6 6 1:28:23.9 4:55   6 0:45:47.1 10:39 2:43:49.9  
7 165 Jessica Giuffre 482 32 7 0:24:19.0 39:13:00 0:11:22.1 8 1:25:18.0 4:44   5 0:44:34.8 10:22 2:45:34.0  
8 167 Allison Soon 611 32 11 0:29:22.9 47:22:00 0:04:41.0 7 1:26:47.8 4:49   8 0:46:34.4 10:50 2:47:26.2  
9 175 Kimberly Mowbray 559 30 10 0:25:33.2 41:13:00   10 1:37:19.3 5:24   9 0:47:53.7 11:08 2:50:46.2  
10 181 Lauren Baker 411 34 3 0:19:38.5 31:40:00   9 1:43:10.9 5:44   10 0:50:19.0 11:42 2:53:08.4  
11 216 Jennifer Steiner 616 32 9 0:24:36.2 39:41:00 0:07:44.3 11 1:46:49.6 5:56   11 1:02:13.4 14:28 3:21:23.6  
 
Female 35 to 39
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 19 Robin Soares 610 36 2 0:16:14.3 26:11:00 0:02:51.5 1 1:05:05.8 3:37   1 0:32:27.3 7:33 1:56:39.0  
2 45 Jennifer Moore 555 37 1 0:15:29.5 24:58:00 0:03:10.2 2 1:11:22.5 3:58   3 0:37:33.5 8:44 2:07:35.7  
3 105 Nicole Young 654 39 14 0:33:15.5 53:38:00 0:04:48.4 3 1:09:44.8 3:52   2 0:37:26.0 8:42 2:25:14.8  
4 118 Kim Greene 670 39 3 0:20:23.0 32:53:00   6 1:28:39.2 4:56   4 0:40:18.3 9:22 2:29:20.5  
5 122 Jamie Wilhite 648 35 4 0:20:49.2 33:35:00 0:03:40.7 4 1:23:29.6 4:38   6 0:42:34.1 9:54 2:30:33.7  
6 140 Traci Dean 446 39       0:25:35.1 5 1:22:38.5 4:35   9 0:47:37.0 11:04 2:35:50.6  
7 142 Leslie Meyers 549 35 5 0:22:44.4 36:40:00 0:05:46.9 7 1:23:14.2 4:37   8 0:44:38.9 10:23 2:36:24.4  
8 184 Stephanie Fernandez 470 35 6 0:24:03.7 38:47:00 0:08:36.6 11 1:41:53.0 5:40   5 0:40:52.1 9:30 2:55:25.5  
9 190 Karen Almquist 405 38 9 0:25:02.5 40:23:00 0:08:42.5 8 1:35:14.4 5:17   12 0:51:02.0 11:52 3:00:01.5  
10 195 Sarah Grace 484 35 12 0:28:47.2 46:25:00 0:08:17.4 13 1:41:29.2 5:38   7 0:43:31.6 10:07 3:02:05.5  
11 197 Jeanine Dixon 455 36 10 0:27:02.2 43:36:00 0:05:56.9 10 1:39:30.9 5:32   11 0:50:49.8 11:49 3:03:19.8  
12 199 Kim Smith 608 37 13 0:30:22.7 48:59:00   12 1:44:44.5 5:49   10 0:48:57.2 11:23 3:04:04.5  
13 205 Merilyn Chaffee 432 35 8 0:24:31.2 39:33:00 0:05:36.4 9 1:39:55.3 5:33   14 0:58:30.0 13:36 3:08:33.0  
14 209 Michelle Condit 440 38 11 0:28:12.4 45:29:00 0:11:42.5 14 1:43:03.6 5:44   13 0:51:50.7 12:03 3:14:49.3  
 
Female 40 to 44
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 44 Marguerite Harris 496 42 3 0:16:59.1 27:24:00 0:02:54.8 1 1:09:55.9 3:53   3 0:37:39.2 8:45 2:07:29.0  
2 56 Leslie Lindgren-Kezmoh 535 42 2 0:16:10.9 26:05:00 0:04:27.9 2 1:13:06.6 4:04   5 0:38:16.2 8:54 2:12:01.7  
3 61 Kim Devine 453 44       0:22:42.4 5 1:13:44.4 4:06   4 0:38:13.8 8:53 2:14:40.6  
4 66 Jean Tudhope 631 43 6 0:19:41.0 31:45:00 0:03:02.6 4 1:13:30.2 4:05   6 0:39:08.2 9:06 2:15:22.1  
5 88 Stephanie Denison 449 40 1 0:14:57.2 24:07:00 0:04:10.0 3 1:17:02.8 4:17   10 0:45:59.7 10:42 2:22:09.7  
6 89 Christine Reed 581 42 5 0:17:50.8 28:46:00 0:03:44.6 8 1:23:43.1 4:39   2 0:36:56.2 8:35 2:22:14.7  
7 93 Lisa Tseu 630 44 7 0:19:49.7 31:58:00 0:05:14.6 6 1:18:28.3 4:22   7 0:39:23.2 9:10 2:22:55.9  
8 106 Michele Wilcox 647 44 12 0:25:35.8 41:16:00 0:03:03.5 7 1:15:32.3 4:12   8 0:41:04.4 9:33 2:25:16.1  
9 110 Melissa Mitchell 682 44       0:30:47.7 11 1:20:50.6 4:29   1 0:35:21.5 8:13 2:26:59.9*  
10 127 Lisa Graetz 485 43 4 0:17:25.7 28:05:00 0:07:56.7 9 1:20:25.1 4:28   12 0:46:26.1 10:48 2:32:13.6  
11 145 Kristin Starmer 615 44 9 0:23:57.2 38:38:00 0:06:30.6 10 1:20:11.2 4:27   11 0:46:21.5 10:47 2:37:00.6  
12 171 Tina Ornduff 565 44 10 0:24:13.2 39:04:00 0:04:19.8 12 1:35:33.8 5:19   9 0:45:35.2 10:36 2:49:42.0  
13 189 Kristi Ayars 409 40 8 0:23:39.3 38:09:00 0:09:21.0 13 1:35:54.2 5:20   14 0:48:30.1 11:17 2:57:24.7  
14 192 Pam Brown 424 44 11 0:25:25.7 41:00:00   14 1:47:16.1 5:58   13 0:48:03.1 11:10 3:00:45.0  
15 208 Wendy Liau 534 40 14 0:28:23.0 45:47:00 0:07:50.1 15 1:41:26.9 5:38   16 0:56:07.9 13:03 3:13:48.0  
16 212 Tiffini Salvetti 594 42 13 0:27:21.4 44:07:00 0:08:19.4 17 1:48:27.6 6:02   15 0:55:06.6 12:49 3:19:15.1  
17 213 Ginny Flaherty 471 42 15 0:28:27.6 45:53:00 0:07:14.5 16 1:46:51.8 5:56   17 0:56:44.9 13:12 3:19:18.9  
 
Female 45 to 49
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 34 Ann Erickson 463 49 2 0:19:39.1 31:42:00 0:03:13.5 1 1:06:06.6 3:40   1 0:34:45.1 8:05 2:03:44.4  
2 107 Betsy Wells 639 47 5 0:21:15.2 34:16:00 0:04:30.1 2 1:15:03.9 4:10   3 0:44:32.5 10:21 2:25:21.8  
3 109 Melissa Ribley 586 47 3 0:19:39.2 31:42:00 0:04:16.5 3 1:20:11.6 4:27   2 0:41:54.9 9:45 2:26:02.3  
4 146 Cheryl Freeman 473 46 1 0:18:00.8 29:02:00   4 1:32:11.9 5:07   5 0:47:04.4 10:57 2:37:17.1  
5 159 Linda Eichhorn 461 46 4 0:20:45.6 33:28:00 0:08:02.9 5 1:26:03.3 4:47   4 0:46:47.2 10:53 2:41:39.1  
6 193 Angela Parker 566 46 7 0:24:51.0 40:05:00 0:08:00.1 6 1:37:07.7 5:24   6 0:51:19.3 11:56 3:01:18.1  
7 210 Trudie Ransom 578 48 6 0:24:16.6 39:08:00 0:06:05.3 7 1:46:15.8 5:54   8 0:59:28.5 13:50 3:16:06.3  
8 211 Terri Hansen 495 46 8 0:25:00.7 40:19:00 0:09:36.3 8 1:43:06.5 5:44   7 0:58:22.9 13:34 3:16:06.4  
 
Female 50 to 54
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 100 Debra Plant 573 53 2 0:18:23.6 29:39:00 0:06:34.1       15 1:59:27.5 27:47:00 2:24:25.2  
2 123 Cathy Scott 601 51 6 0:20:33.7 33:09:00 0:05:34.7       16 2:05:06.7 29:06:00 2:31:15.2  
3 126 Kimberly Rosenthal 678 50 3 0:19:46.4 31:53:00 0:04:02.8 1 1:21:22.1 4:31   4 0:46:53.9 10:54 2:32:05.2  
4 135 Terri Costello 441 52 11 0:23:33.0 37:59:00 0:05:04.9 2 1:21:46.6 4:33   1 0:44:19.8 10:18 2:34:44.4  
5 148 Caroline Judy 517 50 13 0:26:18.7 42:25:00 0:04:05.8 4 1:22:52.6 4:36   2 0:44:24.6 10:20 2:37:41.7  
6 155 Madeline Journey-Lynn 665 54 7 0:21:17.9 34:20:00 0:09:17.7 5 1:22:52.1 4:36   3 0:46:39.6 10:51 2:40:07.3  
7 157 Susan Kunich 529 51 4 0:19:57.2 32:11:00 0:06:05.7 3 1:27:12.4 4:51   5 0:47:58.6 11:09 2:41:14.0  
8 166 Janey Shugart 675 53 10 0:23:25.0 37:46:00 0:05:04.7 6 1:28:33.8 4:55   6 0:49:07.7 11:25 2:46:11.2  
9 170 Karen Rinehart 587 50 15 0:29:37.1 47:46:00 0:08:15.0 8 1:21:21.1 4:31   9 0:50:00.3 11:38 2:49:13.5  
10 172 Cynthia Fracisco 472 53 12 0:25:35.1 41:16:00 0:07:28.5 7 1:24:57.4 4:43   10 0:51:59.8 12:05 2:50:00.9  
11 178 Susan Gardella 477 52 8 0:22:21.8 36:03:00 0:05:17.7 10 1:34:58.7 5:17   7 0:49:34.8 11:32 2:52:13.1  
12 182 Julie Hablitzel 492 51 16 0:31:11.8 50:18:00 0:05:40.7 11 1:27:18.3 4:51   8 0:49:38.8 11:33 2:53:49.6  
13 188 Drew Berkett 659 51 9 0:23:08.6 37:19:00 0:05:52.1 9 1:31:39.5 5:06   11 0:56:18.6 13:06 2:56:58.9  
14 203 Laura Brahce 420 52 5 0:20:30.8 33:04:00 0:07:49.3 12 1:40:36.8 5:35   12 0:57:53.6 13:28 3:06:50.6  
15 215 Penelope Bowden 418 50 14 0:27:35.1 44:29:00 0:05:59.3 13 1:42:28.0 5:42   14 1:05:18.3 15:11 3:21:20.8  
16 219 Rita Wingate 652 51 1 0:07:03.0 11:22 0:21:17.0 14 1:55:21.8 6:25   13 1:02:20.6 14:30 3:26:02.5  
 
Female 55 to 59
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 119 Joanne Wicker 646 56 1 0:18:14.4 29:25:00 0:04:35.9 1 1:21:42.3 4:32   2 0:45:07.4 10:30 2:29:40.0  
2 132 Barbara Sorenson 612 55 2 0:19:53.2 32:04:00 0:05:58.5 2 1:22:50.5 4:36   3 0:45:35.1 10:36 2:34:17.4  
3 147 Teri Farnesi 464 55 4 0:29:36.9 47:45:00 0:08:16.4 3 1:17:59.8 4:20   1 0:41:36.1 9:40 2:37:29.3  
4 196 Sarah Kimball 523 56 3 0:27:22.7 44:08:00 0:04:43.9 4 1:28:56.9 4:56   4 1:01:19.6 14:16 3:02:23.1  
5 231 Susan Deogracias 451 55 5 0:30:04.2 48:30:00 0:09:59.0 5 3:16:23.1 10:55   5 1:36:33.2 22:27 5:32:59.5  
 
Female 60 and over
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 222 Kathy Brown 423 61 1 0:27:04.8 43:39:00 0:07:45.5 1 1:42:47.4 5:43   1 1:19:42.7 18:32 3:37:20.5  
 
Male 19 and under
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 32 George Rozowski-Vogt 593 18 2 0:19:14.8 31:01:00 0:03:42.0 1 1:05:44.2 3:39   1 0:33:59.4 7:54 2:02:40.5  
2 92 Riley Plant 575 15 1 0:16:57.2 27:20:00 0:05:46.1 2 1:15:55.7 4:13   2 0:44:02.8 10:14 2:22:41.9  
3 186 Michael Albinson 672 14 3 0:20:03.6 32:20:00 0:05:29.5 3 1:40:11.0 5:34   3 0:50:34.5 11:46 2:56:18.7  
4 225 Matthew Hiyakumoto 505 18 4 0:25:02.2 40:23:00 0:06:54.9 4 1:35:02.3 5:17   4 1:39:35.6 23:10 3:46:35.1  
 
Male 20 to 24
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 8 Sean Robinson 588 23 5 0:15:27.5 24:55:00 0:02:11.9 1 0:58:36.8 3:15   3 0:31:26.3 7:19 1:47:42.5  
2 13 Zachary McCutchen 544 23 4 0:15:16.0 24:37:00 0:02:01.4 2 1:01:12.0 3:24   2 0:30:54.5 7:11 1:49:23.9  
3 16 Russell Aaron 401 24 2 0:14:18.9 23:04 0:02:29.9 3 1:01:49.8 3:26   5 0:34:12.8 7:57 1:52:51.5  
4 20 Matthew Freeman 475 22 7 0:18:11.6 29:20:00 0:03:39.0 5 1:04:54.9 3:36   1 0:30:26.2 7:05 1:57:11.8  
5 22 Jeff Monroe 657 21 1 0:12:32.2 20:13 0:02:48.6 4 1:06:14.6 3:41   7 0:37:23.4 8:42 1:58:58.9  
6 27 Marshall Bowden 417 20 3 0:15:02.5 24:15:00 0:06:10.5 6 1:07:37.5 3:45   4 0:31:54.1 7:25 2:00:44.6  
7 51 Nick Deyarman 454 21 8 0:20:59.3 33:51:00 0:04:09.3 7 1:08:44.0 3:49   6 0:37:01.7 8:37 2:10:54.4  
8 114 Kevin Sauder 729 24 9 0:27:09.1 43:47:00 0:07:59.3       9 1:52:53.3 26:15:00 2:28:01.8  
9 217 Travis Sturges 620 21 6 0:18:03.3 29:07:00 0:15:37.6 8 1:52:37.8 6:15   8 0:56:07.6 13:03 3:22:26.4  
 
Male 25 to 29
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 2 Nathan Helming 500 27 3 0:13:31.8 21:48 0:01:50.4 1 0:53:57.6 3:00   1 0:26:39.4 6:12 1:35:59.3  
2 3 David Harrit 497 25 2 0:13:28.4 21:43 0:02:01.3 3 0:56:12.6 3:07   2 0:28:41.9 6:40 1:40:24.3  
3 5 Michael White 644 29 1 0:12:51.4 20:44 0:02:07.2 2 0:55:48.5 3:06   6 0:31:59.9 7:26 1:42:47.0  
4 18 Tommy Evans 667 26 6 0:17:44.8 28:36:00 0:03:04.5 4 1:00:48.2 3:23   5 0:31:46.7 7:23 1:53:24.2  
5 24 Matt Peterson 571 29 8 0:19:21.9 31:13:00 0:03:06.4 5 1:05:56.3 3:40   3 0:31:01.0 7:13 1:59:25.7  
6 26 Ryan Schauland 599 26 5 0:17:41.3 28:31:00 0:04:04.2 6 1:06:53.6 3:43   4 0:31:22.3 7:18 2:00:01.5  
7 30 Brian Fennessy 660 27 9 0:19:55.4 32:07:00 0:04:59.2 7 1:04:19.2 3:34   7 0:32:03.3 7:27 2:01:17.1  
8 50 Luke Campbell 656 25 4 0:16:29.3 26:35:00 0:05:45.7 8 1:11:10.2 3:57   10 0:37:11.8 8:39 2:10:37.0  
9 82 Adam Voss 634 27 13 0:22:01.0 35:31:00 0:03:53.8 9 1:13:34.8 4:05   12 0:41:01.9 9:32 2:20:31.5  
10 87 Andrew Feil 465 26 7 0:18:56.8 30:32:00 0:05:33.9 10 1:18:35.7 4:22   11 0:38:40.2 9:00 2:21:46.7  
11 90 Ryan Silver 607 26 10 0:19:58.4 32:12:00 0:07:14.2 11 1:17:53.6 4:20   9 0:37:09.3 8:38 2:22:15.6  
12 104 Sacha Silvani 606 26 11 0:20:30.9 33:04:00 0:08:59.8 13 1:22:06.5 4:34   8 0:33:20.4 7:45 2:24:57.6  
13 130 Kevin Hallmeyer 493 27 12 0:21:17.4 34:20:00 0:07:08.8       15 2:05:21.1 29:09:00 2:33:47.4  
14 134 Brian Hiegert 502 28 14 0:22:20.4 36:01:00 0:07:58.1 12 1:18:52.5 4:23   13 0:45:20.7 10:33 2:34:31.8  
15 206 Joe Sum 622 28 15 0:39:01.2 62:56:00 0:11:41.1 14 1:30:04.7 5:00   14 0:48:15.9 11:13 3:09:03.0  
 
Male 30 to 34
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 10 Chris Bridges 422 33 3 0:15:37.0 25:11:00 0:02:11.5 2 1:00:27.5 3:22   1 0:30:04.8 7:00 1:48:20.9  
2 11 Nathanael Griesert 487 34 5 0:17:03.6 27:30:00 0:02:25.7 1 0:58:40.6 3:16   2 0:31:08.7 7:14 1:49:18.7  
3 29 Gabe Bodner 416 34 9 0:18:15.1 29:26:00 0:04:27.1 3 1:05:39.3 3:39   3 0:32:46.7 7:37 2:01:08.2  
4 37 Jeremy Buchmann 426 32 7 0:18:04.8 29:08:00 0:03:29.6 4 1:07:02.6 3:43   7 0:36:27.8 8:29 2:05:04.9  
5 41 Dewey Lucero 536 30 1 0:14:25.6 23:15 0:06:58.4 9 1:12:22.7 4:01   4 0:32:49.2 7:38 2:06:36.1  
6 43 Kyle Parrish 568 32 4 0:15:44.5 25:23:00 0:02:46.6 5 1:11:22.7 3:58   8 0:37:16.0 8:40 2:07:09.9  
7 46 Mathieu Spriet 613 32 6 0:17:50.2 28:46:00 0:05:32.5 6 1:09:21.7 3:51   5 0:35:19.9 8:13 2:08:04.3  
8 53 Pedro Juarez 515 32 11 0:18:40.6 30:06:00 0:03:04.3 11 1:14:27.0 4:08   6 0:35:23.9 8:14 2:11:35.8  
9 60 Garrison Chaffee 431 33 10 0:18:32.8 29:54:00 0:03:14.6 7 1:11:34.3 3:59   11 0:41:04.8 9:33 2:14:26.6  
10 63 Sean Rockwell 590 31 8 0:18:06.2 29:12:00 0:04:31.5 10 1:13:12.8 4:04   9 0:38:54.4 9:03 2:14:45.0  
11 73 Chad Downey 456 31 14 0:19:35.4 31:35:00 0:04:54.9 12 1:14:04.7 4:07   10 0:39:02.3 9:05 2:17:37.4  
12 79 Paolo Resmini 584 32 2 0:15:34.4 25:06:00 0:03:02.2 8 1:14:58.2 4:10   12 0:46:34.4 10:50 2:20:09.3  
13 131 Matthew Brubaker 425 33 12 0:18:56.2 30:32:00 0:04:48.6 13 1:20:06.4 4:27   13 0:50:10.2 11:40 2:34:01.5  
14 143 Jon Terry 628 33 13 0:19:18.5 31:08:00 0:07:29.8 14 1:19:11.9 4:24   14 0:50:25.9 11:43 2:36:26.1  
15 177 Geoffrey Heath 728 31 15 0:23:01.2 37:07:00 0:04:33.1 15 1:30:32.9 5:02   15 0:53:30.1 12:27 2:51:37.4  
 
Male 35 to 39
  Overall   ------- 1K Swim ------- S/B Trans ------- 30K Bike ------- B/R Trans ------- 7K Run ------- Total  
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 1 Luis Diogo Santos 595 35 1 0:13:51.3 22:20 0:01:39.0 1 0:54:06.4 3:00   1 0:26:05.6 6:04 1:35:42.4  
2 14 Jason Grimm 669 36 2 0:15:49.4 25:31:00 0:02:32.4 2 1:01:28.8 3:25   2 0:29:46.2 6:55 1:49:36.9  
3 54 Matt Dawson 444 36 3 0:17:13.1 27:46:00 0:04:53.8 4 1:12:39.1 4:02   4 0:37:04.4 8:37 2:11:50.5  
4 58 Eric Dean 445 39 5 0:18:56.7 30:32:00 0:03:12.6 5 1:13:47.1 4:06   6 0:37:37.5 8:45 2:13:34.0  
5 64 David Kyle 530 36 7 0:20:38.4 33:17:00 0:07:58.0 8 1:13:59.7 4:07   3 0:32:10.0 7:29 2:14:46.2  
6 71 Werner Wagenaar 636 38       0:29:15.2 6 1:10:26.8 3:55   5 0:37:12.6 8:39 2:16:54.7  
7 99 Gene Groninger 488 39 9 0:24:39.7 39:45:00 0:04:21.1 7 1:13:18.3 4:04   7 0:41:58.6 9:46 2:24:17.7  
8 102 Guy Giuffre 481 36 6 0:19:12.7 30:58:00 0:05:16.2 9 1:18:15.1 4:21   8 0:41:59.6 9:46 2:24:43.6  
9 129 Michael Keating 520 37 8 0:21:14.1 34:15:00 0:03:36.3 10 1:26:20.6 4:48   9 0:42:36.2 9:54 2:33:47.4  
10 169 David Gross 489 39 11 0:30:24.4 49:02:00 0:05:52.7 11 1:25:36.4 4:45   10 0:46:48.0 10:53 2:48:41.6  
11 200 Jason Carda 429 35 10 0:30:13.5 48:44:00 0:07:38.8 12 1:34:18.8 5:14   11 0:53:36.5 12:28 3:05:47.7  
12 226 Mattthew Restani 585 39 12 0:32:10.9 51:53:00 0:08:22.3 13 1:44:33.7 5:49   14 1:21:57.0 19:03 3:47:04.0  
