2010 Auburn Triathlon                            
 
Long Course Duathlon Overall Results    
 
May 23, 2010  
 
                                     
 
Results By Capital Road Race Management     
                                     
 
  ------- 3K Run ------- R/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
1 Leroy Thomas 832 38 M 6 12:31.4 6:44 1:36.6 1 2:56:15.4 3:09   1 1:27:34.6 6:41 4:37:58.1  
2 John Drury 297 49 M 1 11:26.3 6:09 2:48.7 3 3:05:05.5 3:18   4 1:34:20.7 7:12 4:53:41.3  
3 Greg McNeil 822 42 M 3 12:27.1 6:42 2:03.3 2 2:56:37.0 3:09   9 1:47:39.9 8:13 4:58:47.5  
4 Tanja Tamguney 830 32 F 12 13:04.4 7:02 2:05.2 6 3:11:38.9 3:25   3 1:32:46.8 7:05 4:59:35.4  
5 Mari Chandler 806 34 F 5 12:29.0 6:43   7 3:17:38.6 3:32   2 1:32:37.2 7:04 5:02:44.9  
6 Alex Morelan 823 21 M 2 12:26.4 6:41 1:54.6 4 3:09:44.8 3:23   6 1:40:18.9 7:39 5:04:24.7  
7 Jacob Ford 814 32 M 7 12:32.4 6:44 3:00.3 5 3:09:33.0 3:23   7 1:40:39.8 7:41 5:05:45.6  
8 Clarence Eric Butz 804 50 M 16 13:55.8 7:29 2:17.9 8 3:14:40.0 3:29   10 1:48:48.8 8:18 5:19:42.6  
9 B. Bottenberg 802 46 M 9 12:33.8 6:45 1:51.1 13 3:31:17.7 3:46   8 1:44:34.3 7:59 5:30:17.0  
10 Jeremy Fisicaro 813 37 M 11 13:02.8 7:00 2:00.0 12 3:28:01.2 3:43   11 1:49:07.7 8:20 5:32:11.7  
11 Rachel Rodriguez 826 36 F 18 14:14.2 7:39 1:40.4 10 3:23:49.0 3:38   15 1:56:52.5 8:55 5:36:36.2  
12 Matthew Debski 808 33 M 4 12:28.6 6:42 2:36.7 18 3:45:09.7 4:01   5 1:39:43.8 7:37 5:39:58.8  
13 Frederic Prieur 824 34 M 17 13:56.5 7:29 2:26.2 16 3:31:58.7 3:47   14 1:55:27.0 8:49 5:43:48.4  
14 Scott Farnsworth 835 36 M 13 13:28.1 7:14 2:47.0 14 3:30:00.2 3:45   16 2:02:44.7 9:22 5:49:00.1  
15 John Prosser 825 43 M 14 13:30.8 7:15   11 3:29:05.3 3:44   19 2:16:10.6 10:24 5:58:46.7  
16 Gary Carpenter 805 52 M 15 13:53.7 7:28 3:05.5 9 3:20:50.2 3:35   23 2:27:09.7 11:14 6:04:59.2  
17 Adam Weinberg 833 28 M 19 15:42.6 8:26 3:51.9 17 3:30:38.9 3:46   22 2:25:28.1 11:06 6:15:41.7  
18 Kathleen McDivitt 821 44 F 21 16:52.9 9:04   20 4:06:56.7 4:25   13 1:53:22.3 8:39 6:17:11.9  
19 Jean Sanchirico 827 45 F 22 16:53.3 9:05 6:32.9 21 4:00:26.9 4:18   17 2:02:50.3 9:23 6:26:43.4  
20 Noah Bentley 801 43 M   20:13.2 19 3:48:25.1 4:05   20 2:18:33.2 10:35 6:27:11.6  
21 Kimberly Kaiser 817 39 F 20 16:47.7 9:01 2:35.9 22 4:29:48.6 4:49   18 2:14:42.9 10:17 7:03:55.1  
22 Andrew Nowell 834 50 M 10 12:34.7 6:45 2:26.3 27 5:05:33.7 5:27   12 1:49:13.4 8:20 7:09:48.3  
23 Simone Kleinschmidt 818 46 F 25 18:04.9 9:43   25 4:46:57.2 5:07   21 2:21:23.2 10:48 7:26:25.4  
24 Gretchen Stone 829 36 F 23 16:59.7 9:08 4:33.5 24 4:39:40.5 5:00   24 2:44:04.4 12:31 7:45:18.1  
25 Gail Decamp 809 41 F 24 18:03.1 9:42 3:46.5 23 4:37:43.4 4:58   25 2:49:44.7 12:57 7:49:17.8  
 
  ------- 3K Run ------- R/B Trans ------- 56 M Bike ------- B/R Trans ------- 13.1 M Run ------- Total  
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time  
26 Michael Demello 810 49 M 26 19:30.1 10:29   26 4:57:35.9 5:19   26 3:08:07.0 14:22 8:25:13.0