2012 Windsor Green

Overall Finish List

May 20, 2012


Race Scored By: Capital Road Race Management

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Alex Wolf-Root Santa Rosa CA 2367 25 M 1 OPEN 16:04.9 16:06.6 0:01.7 5:11/M
2 Pete Stefanisko Santa Rosa CA 2321 49 M 1 45-49 19:38.3 19:40.2 0:01.8 6:20/M
3 Shannon Palladino Santa Rosa CA 2238 14 F 1 OPEN 19:52.8 19:54.6 0:01.8 6:25/M
4 Miguel Rosas Windsor CA 2276 18 M 1 15-19 20:06.0 20:08.2 0:02.1 6:29/M
5 Karen Frindell Teuscher Santa Rosa CA 2098 36 F 1 35-39 20:11.4 20:13.3 0:01.8 6:31/M
6 Sarah Tomaszewski Windsor CA 2333 12 F 1 10-14 20:16.4 20:18.3 0:01.8 6:32/M
7 Sean Scheiner Windsor CA 1571 14 M 1 10-14 20:50.5 20:54.4 0:03.8 6:43/M
8 Zachary Uchytil Windsor CA 2338 16 M 2 15-19 20:59.0 21:01.0 0:02.0 6:46/M
9 Kalei Hampson Windsor CA 2120 44 M 1 40-44 21:51.1 21:54.7 0:03.5 7:03/M
10 Jim Parks Windsor CA 2241 59 M 1 55-59 21:55.1 22:00.4 0:05.3 7:04/M
11 Rudy Suazo Healdsburg CA 2323 37 M 1 35-39 21:59.9 22:03.7 0:03.8 7:05/M
12 Kenneth Wright Windsor CA 2368 57 M 2 55-59 22:00.1 22:03.8 0:03.7 7:06/M
13 Brandon Mallie Windsor CA 2199 13 M 2 10-14 22:08.4 22:11.8 0:03.3 7:08/M
14 Dennis Wetherington Oakdale CA 2360 58 M 3 55-59 22:18.7 22:23.7 0:05.0 7:12/M
15 Joseph Dobbins Windsor CA 2075 50 M 1 50-54 22:23.4 22:32.5 0:09.0 7:13/M
16 Ray Conway 2057 36 M 2 35-39 22:32.4 22:41.0 0:08.5 7:16/M
17 James Kelley Windsor CA 1230 14 M 3 10-14 22:59.2 23:04.5 0:05.3 7:25/M
18 Nathaniel Richard Ukiah CA 2266 33 M 1 30-34 23:24.2 23:48.4 0:24.1 7:33/M
19 Allison Kelley Windsor CA 2158 10 F 2 10-14 23:30.5 23:36.7 0:06.2 7:35/M
20 Kevin Teuscher Santa Rosa CA 2328 60 M 1 60-64 23:30.9 23:33.4 0:02.4 7:35/M
21 Patrick Kelley Windsor CA 1231 47 M 2 45-49 23:31.2 23:37.4 0:06.1 7:35/M
22 Carl Kiyota Santa Rosa CA 2385 55 M 4 55-59 23:48.3 23:53.4 0:05.1 7:41/M
23 Danny Marguglio 2203 30 M 2 30-34 24:01.6 24:15.3 0:13.6 7:45/M
24 Ben Kartman Petaluma CA 1583 27 M 1 25-29 24:02.3 24:09.6 0:07.3 7:45/M
25 Janet McCann Petaluma CA 2208 53 F 1 50-54 24:13.0 24:19.1 0:06.1 7:49/M
26 Unknown Partic. 1576 1576 M 1 0- 0 24:13.1 24:20.4 0:07.2 7:49/M
27 Hannah Dolan Santa Rosa CA 1582 28 F 1 25-29 24:15.7 24:22.7 0:06.9 7:49/M
28 Kyle Hoff 2134 12 M 4 10-14 24:28.7 24:32.6 0:03.9 7:54/M
29 Gerardo Rosas Windsor CA 2274 10 M 5 10-14 24:44.0 24:45.4 0:01.4 7:59/M
30 Kimberly Young San Francisco CA 2371 41 F 1 40-44 24:46.6 24:53.0 0:06.4 7:59/M
31 Marc Rochioli Healdsburg CA 2272 35 M 3 35-39 24:52.7 24:55.3 0:02.5 8:01/M
32 Andrew Corcoran Windsor CA 2381 11 M 6 10-14 24:57.1 25:00.0 0:02.9 8:03/M
33 Dylan Sosa Windsor CA 2310 11 M 7 10-14 25:02.5 25:19.4 0:16.8 8:05/M
34 Beverly Hemphill Santa Rosa CA 2127 46 F 1 45-49 25:06.7 25:12.4 0:05.7 8:06/M
35 Maureen Bufton Windsor CA 2042 44 F 2 40-44 25:18.3 25:34.0 0:15.7 8:10/M
36 Atreyu Borland 2027 14 M 8 10-14 25:22.5 25:24.5 0:01.9 8:11/M
37 Dave Gusmen Windsor CA 2000 44 M 2 40-44 25:38.0 25:54.6 0:16.6 8:16/M
38 Adrian Valenzuela Windsor CA 2341 17 M 3 15-19 25:38.4 25:57.0 0:18.5 8:16/M
39 Cameron Heid Windsor CA 2125 9 M 1 1- 9 25:38.6 25:43.9 0:05.2 8:16/M
40 Mark Kozlowski Windsor CA 1574 49 M 3 45-49 25:41.4 25:51.7 0:10.3 8:17/M
41 Sheila Ochowicz Palo Alto CA 2232 61 F 1 60-64 25:49.4 25:55.5 0:06.1 8:20/M
42 Alyssa Rosas 2273 13 F 3 10-14 25:54.9 25:57.2 0:02.2 8:21/M
43 Kira Lee Santa Rosa CA 2395 48 F 2 45-49 25:55.5 26:11.3 0:15.8 8:22/M
44 Elena Janred Windsor CA 2141 40 F 3 40-44 26:07.4 26:10.9 0:03.5 8:25/M
45 Heidi Hoffman Santa Rosa CA 2396 41 F 4 40-44 26:10.9 26:28.4 0:17.5 8:26/M
46 Derrick Shaw Windsor CA 2295 33 M 3 30-34 26:11.8 26:25.5 0:13.6 8:27/M
47 Christy Ramos Windsor CA 2264 33 F 1 30-34 26:14.3 26:25.6 0:11.3 8:28/M
48 Banyan Parker Santa Rosa CA 2239 35 F 2 35-39 26:32.5 26:51.8 0:19.2 8:34/M
49 Maria Cruz Elk Grove CA 144 33 F 2 30-34 26:36.8 26:41.1 0:04.2 8:35/M
50 Chance Potter Windsor CA 2258 12 M 9 10-14 26:39.8 26:43.0 0:03.2 8:36/M
51 Alvaro Estrada Santa Rosa CA 2386 42 M 3 40-44 26:44.5 27:23.6 0:39.1 8:37/M
52 John Gilligan Santa Rosa CA 2110 36 M 4 35-39 26:45.2 26:53.8 0:08.5 8:38/M
53 Steven Potter Windsor CA 2259 35 M 5 35-39 26:54.6 26:59.7 0:05.1 8:41/M
54 Rebecca Scharer Windsor CA 2292 30 F 3 30-34 26:55.6 27:08.5 0:12.9 8:41/M
55 Jim Evans Windsor CA 2089 39 M 6 35-39 26:56.3 27:14.8 0:18.5 8:41/M
56 Emily Therneall Minneapolis MN 1578 28 F 2 25-29 26:57.0 27:13.7 0:16.7 8:42/M
57 Paul Dechoud Minneapolis MN 1579 31 M 4 30-34 26:57.4 27:14.2 0:16.8 8:42/M
58 Niclas Murk Santa Rosa CA 1581 28 M 2 25-29 27:01.5 27:12.9 0:11.3 8:43/M
59 Steven Takemoto Santa Rosa CA 2387 60 M 2 60-64 27:10.2 27:35.5 0:25.2 8:46/M
60 Mark Sizelove Napa CA 2305 59 M 5 55-59 27:13.9 27:25.2 0:11.2 8:47/M
61 Annette Leder Healdsburg CA 2178 50 F 2 50-54 27:18.5 27:23.1 0:04.6 8:48/M
62 Cody Santarelli Windsor CA 2286 37 M 7 35-39 27:20.7 27:41.7 0:21.0 8:49/M
63 Lisa Cortina Sebastopol CA 1575 48 F 3 45-49 27:21.5 27:35.3 0:13.8 8:49/M
64 Kristine Tietsort Windsor CA 2331 42 F 5 40-44 27:24.4 27:31.9 0:07.4 8:50/M
65 Leah Cave Windsor CA 2048 13 F 4 10-14 27:26.8 27:29.6 0:02.8 8:51/M
66 Alexandra Deckard Calistoga CA 2071 19 F 1 15-19 27:28.4 27:39.1 0:10.7 8:52/M
67 Chris Landwehr Windsor CA 2171 48 M 4 45-49 27:30.1 27:45.4 0:15.2 8:52/M
68 Kim Heth Ukiah CA 2131 43 F 6 40-44 27:31.8 27:48.1 0:16.3 8:53/M
69 Armando Crespo Marysville CA 1570 52 M 2 50-54 27:35.3 27:39.8 0:04.5 8:54/M
70 Sarah Lampenfeld Santa Rosa CA 2169 36 F 3 35-39 27:36.9 27:49.6 0:12.7 8:54/M
71 Brianna Stearn Windsor CA 2317 42 F 7 40-44 27:38.5 27:48.1 0:09.6 8:55/M
72 Matthew Stearn 2320 42 M 4 40-44 27:39.4 27:48.9 0:09.5 8:55/M
73 Nico Zamora 2372 9 M 2 1- 9 27:46.3 28:02.3 0:16.0 8:57/M
74 Angelina Thayer Rohnert Park CA 2329 34 F 4 30-34 27:50.4 27:56.9 0:06.5 8:59/M
75 Marie Madril Santa Rosa CA 2388 9 F 1 1- 9 28:00.3 28:11.4 0:11.1 9:02/M
76 Frankie Madril Santa Rosa CA 2389 16 F 2 15-19 28:01.0 28:12.1 0:11.1 9:02/M
77 Courtney Uchytil Chicago IL 2337 28 F 3 25-29 28:01.4 28:21.4 0:20.0 9:02/M
78 Angel Cruz Reno NV 2063 11 M 10 10-14 28:03.1 28:06.0 0:02.9 9:03/M
79 Isaac Forrest Windsor CA 2094 10 M 11 10-14 28:05.5 28:13.5 0:08.0 9:04/M
80 Yasmine Zamora 2375 11 F 5 10-14 28:26.5 28:48.1 0:21.6 9:10/M
81 Rick Zamora Windsor CA 2374 40 M 5 40-44 28:29.8 28:50.6 0:20.8 9:11/M
82 Allison Spitzer Santa Rosa CA 2314 36 F 4 35-39 28:31.0 28:43.4 0:12.3 9:12/M
83 Renee Nealon Petaluma CA 2226 37 F 5 35-39 28:32.3 28:35.6 0:03.2 9:12/M
84 David Scharer 2290 32 M 5 30-34 28:32.6 28:47.1 0:14.4 9:12/M
85 Kristie Clay Windsor CA 2054 31 F 5 30-34 28:33.4 28:41.0 0:07.5 9:13/M
86 Matt Lienau Windsor CA 2180 39 M 8 35-39 28:37.7 28:57.7 0:20.0 9:14/M
87 Pat Cuneo Windsor CA 2066 53 F 3 50-54 28:38.6 28:43.0 0:04.4 9:14/M
88 Aaron Krunic Windsor CA 2168 12 M 12 10-14 28:39.9 28:41.2 0:01.3 9:15/M
89 Emma Corcoran Windsor CA 2380 8 F 2 1- 9 28:41.8 28:44.8 0:03.0 9:15/M
90 Jevin Barry Penngrove CA 2013 3 M 3 1- 9 28:43.6 29:02.8 0:19.2 9:16/M
91 Devin Savano Windsor CA 606 38 M 9 35-39 28:45.0 28:49.9 0:04.8 9:16/M
92 Garrett Parker Santa Rosa CA 2240 37 M 10 35-39 28:45.6 29:10.3 0:24.7 9:16/M
93 Kristina Becker Windsor CA 2016 32 F 6 30-34 28:53.6 29:03.9 0:10.3 9:19/M
94 Jamie Bunday 2400 36 F 6 35-39 28:54.4 29:04.4 0:10.0 9:19/M
95 Trish Scalercio Santa Rosa CA 2289 51 F 4 50-54 28:56.3 29:05.9 0:09.5 9:20/M
96 Christina Lindh Santa Rosa CA 2390 47 F 4 45-49 29:01.7 29:07.7 0:05.9 9:22/M
97 Ana Wood Santa Rosa CA 2392 15 F 3 15-19 29:23.3 29:37.4 0:14.1 9:29/M
98 Sam Enos Windsor CA 2087 21 F 1 20-24 29:24.6 29:31.5 0:06.8 9:29/M
99 Tanya Potter Windsor CA 2260 32 F 7 30-34 29:26.6 29:31.3 0:04.7 9:30/M
100 Maria Rosas 2275 39 F 7 35-39 29:28.3 29:34.1 0:05.8 9:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Kimberlyt Cavallero Rohnert Park CA 2378 42 F 8 40-44 29:35.8 29:52.8 0:16.9 9:33/M
102 Rebecca Embree 2086 37 F 8 35-39 29:36.3 29:45.9 0:09.6 9:33/M
103 Martha Villarreal Windsor CA 2352 44 F 9 40-44 29:37.7 29:51.3 0:13.5 9:33/M
104 Maleah Giron 2111 11 F 6 10-14 29:57.8 30:19.1 0:21.3 9:40/M
105 Rachel Jurek AA 2151 29 F 4 25-29 29:58.7 30:13.6 0:14.9 9:40/M
106 Rogelio Jose Cruz 2065 11 M 13 10-14 30:00.5 30:04.2 0:03.6 9:41/M
107 Steve Miller Santa Rosa CA 2221 47 M 5 45-49 30:00.6 30:08.1 0:07.4 9:41/M
108 Amanda Hedges Ukiah CA 2124 38 F 9 35-39 30:04.6 30:20.3 0:15.6 9:42/M
109 Emily Deering Sebastopol CA 2382 61 F 2 60-64 30:05.9 30:20.5 0:14.6 9:42/M
110 Rachel Marconi Santa Rosa CA 2202 34 F 8 30-34 30:07.7 30:19.4 0:11.7 9:43/M
111 Ariana Licea Windsor CA 2179 11 F 7 10-14 30:08.5 30:12.6 0:04.1 9:43/M
112 Jeanne Acuna Windsor CA 2001 54 F 5 50-54 30:08.9 30:23.5 0:14.6 9:43/M
113 Yvonne Coury Bedminster NJ 2060 31 F 9 30-34 30:09.7 30:43.8 0:34.1 9:44/M
114 Jason Shiozaki Windsor CA 2299 43 M 6 40-44 30:12.7 30:23.9 0:11.1 9:45/M
115 Alexis Hardeman Windsor CA 2122 12 F 8 10-14 30:18.8 30:24.6 0:05.7 9:46/M
116 Katy Northen Sebastopol CA 2230 47 F 5 45-49 30:26.8 30:46.6 0:19.7 9:49/M
117 Lisa Donner Windsor CA 2078 42 F 10 40-44 30:27.1 30:32.2 0:05.1 9:49/M
118 Cori Miller Santa Rosa CA 2216 18 F 4 15-19 30:35.2 30:43.0 0:07.8 9:52/M
119 Travis Kitowski 2166 14 M 14 10-14 30:48.8 30:50.7 0:01.8 9:56/M
120 Rob Brownlee Windsor CA 2039 41 M 7 40-44 30:49.5 30:55.3 0:05.8 9:56/M
121 Theresa Brownlee 2040 41 F 11 40-44 30:49.6 30:55.7 0:06.0 9:56/M
122 Pamela Taylor Redwood Valley CA 2327 48 F 6 45-49 30:52.6 31:13.0 0:20.4 9:57/M
123 Abigail Taylor Redwood Valley CA 2326 18 F 5 15-19 30:52.7 31:12.9 0:20.1 9:57/M
124 Kimberlie Brazil Ukiah CA 2029 35 F 10 35-39 31:03.3 31:25.9 0:22.6 10:01/M
125 Becci Pell Windsor CA 2246 32 F 10 30-34 31:03.4 31:32.7 0:29.3 10:01/M
126 Christina Keeney Penngrove CA 2154 27 F 5 25-29 31:06.0 31:29.0 0:22.9 10:02/M
127 Marti Fritz Healdsburg CA 1147 58 F 1 55-59 31:07.4 31:15.7 0:08.2 10:02/M
128 Michael Westrick Windsor CA 2359 57 M 6 55-59 31:11.4 31:33.3 0:21.9 10:04/M
129 Tiaan Lordan 2190 32 F 11 30-34 31:13.7 31:43.3 0:29.6 10:04/M
130 Diana Darcy Santa Rosa CA 2069 44 F 12 40-44 31:19.6 31:24.7 0:05.1 10:06/M
131 Raul Brena Rohnert Park CA 2032 48 M 6 45-49 31:20.6 31:27.2 0:06.5 10:06/M
132 Daniel Schmitt Wilton CA 2293 63 M 3 60-64 31:21.0 31:28.6 0:07.6 10:07/M
133 Jennifer Gaudette Santa Rosa CA 2107 38 F 11 35-39 31:22.4 31:32.6 0:10.1 10:07/M
134 Wendy Bartolomei Redwood Valley CA 2015 46 F 7 45-49 31:34.1 31:50.6 0:16.4 10:11/M
135 Sarah Hadburg Santa Rosa CA 2117 21 F 2 20-24 31:44.4 32:12.8 0:28.4 10:14/M
136 Lisa Needham Windsor CA 2227 29 F 6 25-29 31:47.7 31:52.5 0:04.8 10:15/M
137 Amy Melman Occidental CA 1567 8 F 3 1- 9 31:48.7 32:01.9 0:13.2 10:15/M
138 Madison Donner Windsor CA 2079 15 F 6 15-19 31:49.7 31:58.9 0:09.2 10:16/M
139 Dayna Bumatai Cotati CA 2043 30 F 12 30-34 31:50.0 32:12.9 0:22.9 10:16/M
140 Julianna Renk Cotati CA 2265 18 F 7 15-19 31:50.0 32:12.7 0:22.7 10:16/M
141 Dianna Lopez Windsor CA 2187 36 F 12 35-39 31:56.4 32:23.2 0:26.8 10:18/M
142 Jen Melman Occidental CA 1568 40 F 13 40-44 31:57.9 32:11.2 0:13.2 10:18/M
143 Abelardo Solano Windsor CA 2307 38 M 11 35-39 32:03.7 32:06.3 0:02.6 10:20/M
144 Katie Bay Sacramento CA 1573 29 F 7 25-29 32:09.2 32:22.7 0:13.5 10:22/M
145 Manuel Lopez Santa Rosa CA 2377 30 M 6 30-34 32:16.5 32:23.4 0:06.9 10:25/M
146 Carol Morley Rohnert Park CA 2223 58 F 2 55-59 32:20.5 32:51.1 0:30.5 10:26/M
147 Jacob Morley Chico CA 2224 31 M 7 30-34 32:20.7 32:51.4 0:30.6 10:26/M
148 Anna Van Loon Windsor CA 2347 38 F 13 35-39 32:32.4 32:54.6 0:22.1 10:30/M
149 Caden Towery Windsor CA 2335 8 M 4 1- 9 32:33.7 33:00.2 0:26.4 10:30/M
150 Neil Peaty Windsor CA 2245 51 M 3 50-54 32:35.7 32:56.7 0:20.9 10:31/M
151 Annabel Bentley Healdsburg CA 2024 58 F 3 55-59 32:37.3 32:43.1 0:05.8 10:31/M
152 Kenneth Lopez Windsor CA 2188 34 M 8 30-34 32:46.8 33:18.0 0:31.2 10:34/M
153 Keith Scharer 2291 29 M 3 25-29 32:56.8 33:11.5 0:14.6 10:37/M
154 Aimee Ayers 2009 26 F 8 25-29 32:57.3 33:11.2 0:13.9 10:38/M
155 Jennifer Gilliam Healdsburg CA 2109 36 F 14 35-39 33:03.1 33:36.4 0:33.3 10:40/M
156 Tara Veal Santa Rosa CA 695 33 F 13 30-34 33:04.3 33:36.2 0:31.8 10:40/M
157 Jennifer Coakes Santa Rosa CA 2056 33 F 14 30-34 33:08.5 33:32.9 0:24.3 10:41/M
158 Trish Caillat Santa Rosa CA 2044 47 F 8 45-49 33:10.3 33:38.1 0:27.8 10:42/M
159 Cindy Shiperly Santa Rosa CA 2300 53 F 6 50-54 33:13.4 33:21.9 0:08.5 10:43/M
160 Kendall Lohrmann Santa Rosa CA 2185 25 F 9 25-29 33:24.1 33:32.3 0:08.1 10:46/M
161 Julia Page 2237 25 F 10 25-29 33:28.0 33:40.6 0:12.5 10:48/M
162 Emily Bridgewater 2034 26 F 11 25-29 33:30.1 33:41.0 0:10.9 10:48/M
163 Kim Dick Salida CA 2073 30 F 15 30-34 33:31.7 33:47.1 0:15.3 10:49/M
164 Dena Williams Sebastopol CA 2383 27 F 12 25-29 33:36.7 33:50.1 0:13.4 10:50/M
165 Wayne Aquilino Novato CA 2004 43 M 8 40-44 33:37.4 33:53.2 0:15.8 10:51/M
166 Erica Shiozaki Windsor CA 2298 34 F 16 30-34 33:39.3 33:54.4 0:15.1 10:51/M
167 Trish Donoho Windsor CA 2080 38 F 15 35-39 33:40.4 33:47.9 0:07.4 10:52/M
168 Katherine Schmitt Wilton CA 2294 58 F 4 55-59 33:50.4 33:57.8 0:07.3 10:55/M
169 Debbie Westrick Windsor CA 2358 58 F 5 55-59 34:05.9 34:27.2 0:21.3 11:00/M
170 Ashley Wise 2366 29 F 13 25-29 34:07.9 34:21.5 0:13.6 11:00/M
171 Karol Scheiner Windsor CA 609 48 F 9 45-49 34:12.6 34:25.3 0:12.7 11:02/M
172 Aidan Johnson Santa Rosa CA 2144 7 M 5 1- 9 34:17.8 34:40.1 0:22.3 11:04/M
173 Jessica Herring Santa Rosa CA 2130 42 F 14 40-44 34:31.8 34:43.9 0:12.0 11:08/M
174 Noemi Zamora Windsor CA 2373 31 F 17 30-34 34:41.1 34:48.9 0:07.8 11:11/M
175 Julia Hoff 2133 15 F 8 15-19 34:43.7 34:55.3 0:11.5 11:12/M
176 Kaaren Van Dyke Forestville CA 2346 47 F 10 45-49 34:46.3 35:23.9 0:37.5 11:13/M
177 Kylee Gorsuch 2114 21 F 3 20-24 34:51.5 35:02.7 0:11.2 11:15/M
178 Natalie Jella Santa Rosa CA 2143 39 F 16 35-39 34:54.0 35:18.7 0:24.7 11:15/M
179 Kaitlin Killian San Francisco CA 2164 9 F 4 1- 9 34:54.1 35:26.6 0:32.5 11:15/M
180 Tracy Bell 2021 41 F 15 40-44 35:10.2 35:14.3 0:04.1 11:21/M
181 Sandi Crane Windsor CA 2062 57 F 6 55-59 35:11.6 35:15.0 0:03.3 11:21/M
182 Frank Filice Santa Rosa CA 2091 35 M 12 35-39 35:14.3 35:41.2 0:26.8 11:22/M
183 Alycia Asai Rohnert Park CA 2006 27 F 14 25-29 35:17.3 35:25.8 0:08.4 11:23/M
184 Lauryn Sosa Windsor CA 2312 8 F 5 1- 9 35:24.2 35:57.5 0:33.2 11:25/M
185 Jessica Riedel Santa Rosa CA 2268 28 F 15 25-29 35:29.1 35:57.7 0:28.6 11:27/M
186 Deanna Dotario Windsor CA 2081 41 F 16 40-44 35:32.2 36:06.7 0:34.5 11:28/M
187 Kristen Britton Glen Ellen CA 2035 34 F 18 30-34 35:32.6 35:37.0 0:04.4 11:28/M
188 Janet Coakes Santa Rosa CA 2055 31 F 19 30-34 35:36.9 36:04.1 0:27.1 11:29/M
189 Jessica Johnson Santa Rosa CA 2147 35 F 17 35-39 35:39.2 35:51.7 0:12.5 11:30/M
190 Barbara Rosenberry Santa Rosa CA 2277 58 F 7 55-59 35:46.3 36:14.3 0:27.9 11:32/M
191 Tobie Goldbeck Penngrove CA 2112 56 F 8 55-59 35:52.5 36:14.7 0:22.1 11:34/M
192 Erin Yolo 2370 27 F 16 25-29 35:54.3 36:06.9 0:12.5 11:35/M
193 Heather Filice Santa Rosa CA 2092 34 F 20 30-34 35:56.1 36:22.8 0:26.6 11:35/M
194 Kimberly Sosa Windsor CA 2311 40 F 17 40-44 36:00.5 36:34.5 0:33.9 11:37/M
195 Rachel Valenzuela Windsor CA 2345 45 F 11 45-49 36:04.2 36:22.4 0:18.2 11:38/M
196 Jill Prickett Santa Rosa CA 2262 43 F 18 40-44 36:07.2 36:15.1 0:07.8 11:39/M
197 Brandy Bolt Santa Rosa CA 2025 47 F 12 45-49 36:07.6 36:15.4 0:07.7 11:39/M
198 Dayla Greenfield Santa Rosa CA 2379 33 F 21 30-34 36:12.0 36:41.1 0:29.1 11:41/M
199 Jacob Valenzuela Windsor CA 2344 10 M 15 10-14 36:27.4 36:45.3 0:17.8 11:45/M
200 Savannah Wilgus Santa Rosa CA 2363 11 F 9 10-14 36:41.2 37:16.8 0:35.5 11:50/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Lynn Wilgus Santa Rosa CA 2362 28 F 17 25-29 36:43.5 37:19.6 0:36.0 11:51/M
202 Andrea Meyers Santa Rosa CA 2214 39 F 18 35-39 36:45.8 37:21.8 0:35.9 11:51/M
203 Katherine Catanzarite Santa Rosa CA 2046 58 F 9 55-59 36:48.9 37:17.4 0:28.5 11:52/M
204 Jamie Perry Windsor CA 2248 35 F 19 35-39 36:52.2 37:26.2 0:34.0 11:54/M
205 William Forrest Windsor CA 2097 50 M 4 50-54 36:52.7 37:00.9 0:08.1 11:54/M
206 April Torina Windsor CA 2334 42 F 19 40-44 37:02.7 37:20.4 0:17.7 11:57/M
207 Heather Khan Windsor CA 2161 42 F 20 40-44 37:03.1 37:20.7 0:17.6 11:57/M
208 Cindy Gustafson Windsor CA 2115 54 F 7 50-54 37:07.7 37:11.7 0:04.0 11:58/M
209 Lisa Hensley Ukiah CA 2129 37 F 20 35-39 37:11.7 37:29.7 0:18.0 12:00/M
210 Kim Larkin Ukiah CA 2177 39 F 21 35-39 37:11.9 37:29.8 0:17.8 12:00/M
211 Mark Souther Rohnert Park CA 2313 14 M 16 10-14 37:23.6 37:33.3 0:09.7 12:04/M
212 Paige Heid Windsor CA 2126 13 F 10 10-14 37:24.5 37:33.9 0:09.4 12:04/M
213 Cherie Melchiori Windsor CA 2212 34 F 22 30-34 37:33.0 38:01.9 0:28.9 12:07/M
214 Nicholas Chan Fremont CA 2049 28 M 4 25-29 37:33.4 38:02.4 0:28.9 12:07/M
215 Christina Miller Santa Rosa CA 2215 43 F 21 40-44 37:35.1 37:49.2 0:14.1 12:07/M
216 Tanar Miller Santa Rosa CA 2399 16 M 4 15-19 37:36.4 37:50.3 0:13.8 12:08/M
217 Andrea Rochioli Healdsburg CA 2271 31 F 23 30-34 37:37.7 38:08.0 0:30.2 12:08/M
218 Jennifer Strom Martinez CA 2322 34 F 24 30-34 37:38.4 38:07.9 0:29.5 12:08/M
219 Alex Benetti 2022 52 F 8 50-54 37:45.3 37:59.9 0:14.6 12:11/M
220 Gina Rutherford Encinitas CA 2284 52 F 9 50-54 37:45.4 38:00.7 0:15.3 12:11/M
221 Teresa Doud 2082 52 F 10 50-54 37:45.7 37:58.9 0:13.1 12:11/M
222 Harley Coulter Benicia CA 2059 52 M 5 50-54 37:45.9 38:01.6 0:15.7 12:11/M
223 Jacob Peaty Windsor CA 2243 26 M 5 25-29 37:46.2 38:06.4 0:20.2 12:11/M
224 Tiffany Breslin 2033 52 F 11 50-54 37:46.9 38:00.3 0:13.3 12:11/M
225 Steve Benetti Elk Grove CA 2023 52 M 6 50-54 37:47.3 38:01.5 0:14.1 12:11/M
226 Maureen Geary Santa Rosa CA 2108 50 F 12 50-54 37:48.5 38:10.4 0:21.8 12:12/M
227 Jenni Shiperly Santa Rosa CA 2301 26 F 18 25-29 37:53.9 38:02.4 0:08.5 12:13/M
228 Naydra Shore Santa Rosa CA 1585 63 F 3 60-64 38:05.8 38:32.9 0:27.1 12:17/M
229 Patrick Logue Windsor CA 2184 5 M 6 1- 9 38:08.2 38:34.2 0:26.0 12:18/M
230 Elias Valenzuela Windsor CA 2342 8 M 7 1- 9 38:18.5 38:40.0 0:21.5 12:21/M
231 Debbie Falvey Sebastopol CA 2090 59 F 10 55-59 38:19.8 38:48.8 0:29.0 12:22/M
232 Lola Chavez Windsor CA 2051 47 F 13 45-49 38:24.4 38:36.6 0:12.2 12:23/M
233 Scott Chavez Sacramento CA 2052 14 M 17 10-14 38:24.6 38:37.0 0:12.3 12:23/M
234 George Valenzuela Windsor CA 2343 46 M 7 45-49 38:26.3 38:48.1 0:21.8 12:24/M
235 Jennifer Hong Windsor CA 1207 24 F 4 20-24 38:32.8 38:50.1 0:17.3 12:26/M
236 Albert Prouly Penngrove CA 2394 45 M 8 45-49 38:33.5 38:39.0 0:05.5 12:26/M
237 Ashley Driscoll 2083 28 F 19 25-29 38:37.6 39:06.9 0:29.3 12:27/M
238 Dierdre Lordan 2189 27 F 20 25-29 38:37.8 39:07.6 0:29.7 12:27/M
239 Jenny Whalen Windsor CA 2361 32 F 25 30-34 38:43.1 38:49.6 0:06.4 12:29/M
240 Lucia Aguilar Santa Rosa CA 2002 29 F 21 25-29 38:43.6 38:49.8 0:06.2 12:29/M
241 Payton Pralx Penngrove CA 2393 7 F 6 1- 9 38:47.0 38:51.8 0:04.8 12:31/M
242 Bonnie Balli Fort Myers FL 2010 64 F 4 60-64 38:56.3 39:07.0 0:10.6 12:34/M
243 Amanda Wood Santa Rosa CA 2391 40 F 22 40-44 38:57.7 39:14.8 0:17.1 12:34/M
244 Liza Jastrow Sunnyvale CA 2142 43 F 23 40-44 38:57.9 39:23.6 0:25.7 12:34/M
245 Allison Post Windsor CA 2256 13 F 11 10-14 39:01.3 39:25.6 0:24.2 12:35/M
246 Kristen Brown San Luis Obispo CA 2037 30 F 26 30-34 39:06.4 39:32.5 0:26.0 12:37/M
247 Marissa Ledbetter Lodi CA 1264 31 F 27 30-34 39:06.7 39:32.0 0:25.2 12:37/M
248 Beth Johnson Healdsburg CA 2145 35 F 22 35-39 39:09.6 39:33.4 0:23.8 12:38/M
249 Jordyn Vehmeyer Windsor CA 2349 12 F 12 10-14 39:09.6 39:34.1 0:24.4 12:38/M
250 Angelica Pena Windsor CA 2247 30 F 28 30-34 39:11.2 39:25.3 0:14.0 12:38/M
251 Casey Logue Windsor CA 2182 7 F 7 1- 9 39:13.3 39:39.3 0:26.0 12:39/M
