Men: 0- 0 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||||
Female Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Liz Camy | Chico CA | 899 | 28 | 8 | 17:09.3 | 17:10.5 | 0:01.2 | 5:32/M |
| Top | |||||||||
Female no age given |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Nicole Erdrich | Chico CA | 992 | 0 | 387 | 32:17.3 | 32:24.6 | 0:07.3 | 10:25/M |
| 2 | Kirsten Sanderon | Red Bluff CA | 1348 | 0 | 490 | 35:42.0 | 36:30.8 | 0:48.7 | 11:31/M |
| 3 | Chelsey Newman | Red Bluff CA | 1247 | 0 | 491 | 35:43.5 | 36:31.8 | 0:48.2 | 11:31/M |
| Top | |||||||||
Female 9 and under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Liberty Bronson | Chico CA | 880 | 7 | 54 | 22:42.3 | 22:46.3 | 0:03.9 | 7:19/M |
| 2 | Desiree Bailey | Susanville CA | 1633 | 8 | 179 | 27:12.1 | 27:20.8 | 0:08.6 | 8:46/M |
| 3 | Aisha Camara | Chico CA | 897 | 8 | 339 | 31:03.0 | 31:40.3 | 0:37.2 | 10:01/M |
| 4 | Kayla Underwood | Chico CA | 1454 | 9 | 420 | 33:23.6 | 34:23.6 | 0:59.9 | 10:46/M |
| 5 | Abby Schilling | Costa Mesa CA | 1352 | 9 | 503 | 36:05.0 | 36:38.3 | 0:33.2 | 11:38/M |
| 6 | Aralynn Winstead | Red Bluff CA | 1504 | 5 | 512 | 36:19.7 | 36:57.3 | 0:37.5 | 11:43/M |
| 7 | Abby Gantenbein | Red Bluff CA | 1020 | 9 | 520 | 36:36.0 | 37:37.8 | 1:01.7 | 11:48/M |
| 8 | Carissa Anderson | Paradise CA | 811 | 9 | 527 | 36:52.6 | 37:48.8 | 0:56.2 | 11:54/M |
| 9 | Kaylee Reinbold | Paradise CA | 1325 | 8 | 528 | 36:53.8 | 37:48.8 | 0:55.0 | 11:54/M |
| 10 | Lauren Flagg | Chico CA | 1013 | 8 | 576 | 39:54.9 | 40:38.6 | 0:43.6 | 12:52/M |
| 11 | Ella Brandon | Chico CA | 863 | 9 | 628 | 42:54.3 | 43:17.0 | 0:22.7 | 13:50/M |
| 12 | Sydney Smith | Turlock CA | 1402 | 9 | 661 | 46:59.0 | 47:31.6 | 0:32.5 | 15:09/M |
| 13 | Jamison Smith | Turlock CA | 1398 | 7 | 662 | 47:01.1 | 47:34.1 | 0:32.9 | 15:10/M |
| Top | |||||||||
Female 10 to 13 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Katelyn McNulty | Scotts Valley CA | 1209 | 13 | 83 | 24:32.8 | 24:36.8 | 0:04.0 | 7:55/M |
| 2 | Isabelle Chinchay | Chico CA | 916 | 12 | 138 | 26:26.3 | 27:29.1 | 1:02.7 | 8:32/M |
| 3 | Erin Baber | Chico CA | 824 | 12 | 260 | 29:30.9 | 30:38.8 | 1:07.9 | 9:31/M |
| 4 | Haley Barnhart | Chico CA | 830 | 12 | 269 | 29:39.9 | 29:41.3 | 0:01.3 | 9:34/M |
| 5 | Rosa Nelson | Chico CA | 1246 | 10 | 271 | 29:41.0 | 29:44.3 | 0:03.3 | 9:35/M |
| 6 | Hailey Warta | Yuba City CA | 1469 | 13 | 297 | 30:08.4 | 31:08.3 | 0:59.9 | 9:43/M |
| 7 | Ashley Casey | Chico CA | 906 | 13 | 299 | 30:10.2 | 31:04.0 | 0:53.8 | 9:44/M |
| 8 | Madelyn Kohler | Chico CA | 1524 | 11 | 403 | 32:44.6 | 33:14.5 | 0:29.9 | 10:34/M |
| 9 | Taylor Uchytil | Reno NV | 1452 | 12 | 425 | 33:30.6 | 33:37.3 | 0:06.7 | 10:48/M |
| 10 | Mckenzie Severe | Paradise CA | 1603 | 12 | 482 | 35:22.2 | 36:41.1 | 1:18.8 | 11:25/M |
| 11 | Colby Callendar | Fortuna CA | 896 | 10 | 701 | 54:10.3 | 55:16.1 | 1:05.7 | 17:28/M |
| 12 | Olivia Gleason | Santa Clara CA | 1034 | 12 | 720 | 57:05.0 | 58:10.3 | 1:05.2 | 18:25/M |
| Top | |||||||||
Female 14 to 17 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Courtney Wood | Chico CA | 1614 | 16 | 102 | 25:24.4 | 26:19.0 | 0:54.6 | 8:12/M |
| 2 | Kendra Pittenger | Chico CA | 1296 | 14 | 120 | 26:07.4 | 26:28.3 | 0:20.9 | 8:25/M |
| 3 | Lizi Urbanowicz | Chico CA | 1455 | 15 | 123 | 26:13.5 | 27:15.8 | 1:02.2 | 8:27/M |
| 4 | Savannah Espy | Redding CA | 994 | 17 | 141 | 26:28.3 | 27:22.0 | 0:53.7 | 8:32/M |
| 5 | Bailey O'Hara | Chico CA | 1252 | 17 | 165 | 26:55.1 | 27:00.3 | 0:05.2 | 8:41/M |
| 6 | Jessica Shippen | Chico CA | 1381 | 15 | 169 | 27:02.9 | 27:17.5 | 0:14.6 | 8:43/M |
| 7 | Meghan Murphy | Chico CA | 1572 | 17 | 241 | 28:48.9 | 28:52.8 | 0:03.9 | 9:17/M |
| 8 | Madison Lupton | Chico CA | 1540 | 17 | 390 | 32:18.9 | 32:31.5 | 0:12.6 | 10:25/M |
| 9 | Madeline Lewis | Paradise CA | 1162 | 15 | 399 | 32:36.7 | 33:39.8 | 1:03.1 | 10:31/M |
| 10 | Amy Deleray | Turlock CA | 958 | 14 | 459 | 34:43.2 | 36:07.0 | 1:23.8 | 11:12/M |
| Top | |||||||||
Female 18 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ashley Britton | Chico CA | 873 | 23 | 39 | 21:55.6 | 22:00.8 | 0:05.2 | 7:04/M |
| 2 | Morgan Camy | Chico CA | 900 | 24 | 66 | 23:26.9 | 23:30.1 | 0:03.1 | 7:34/M |
| 3 | Lauren Stornetta | Chico CA | 1424 | 22 | 84 | 24:36.2 | 24:40.3 | 0:04.1 | 7:56/M |
| 4 | Kendra Scanlon | Chico CA | 1551 | 22 | 87 | 24:47.3 | 24:52.8 | 0:05.4 | 8:00/M |
| 5 | Taylor Lydon | Chico CA | 1179 | 22 | 98 | 25:20.8 | 25:24.8 | 0:04.0 | 8:10/M |
| 6 | Katelynne March | Yuba City CA | 1548 | 22 | 99 | 25:23.8 | 26:33.8 | 1:10.0 | 8:11/M |
| 7 | Rebecca White | Chico CA | 1581 | 23 | 118 | 26:01.8 | 26:17.0 | 0:15.2 | 8:24/M |
| 8 | Mary Mayeda | Paradise CA | 1196 | 24 | 125 | 26:15.4 | 26:30.5 | 0:15.1 | 8:28/M |
| 9 | Shayna Cassidy | Chico CA | 909 | 20 | 137 | 26:24.7 | 26:52.5 | 0:27.8 | 8:31/M |
| 10 | Amy Nelms | Oroville CA | 1242 | 24 | 139 | 26:26.9 | 26:49.8 | 0:22.9 | 8:32/M |
| 11 | Kala Doremus | Chico CA | 1542 | 24 | 152 | 26:43.1 | 26:45.0 | 0:01.9 | 8:37/M |
| 12 | Minda Lourence | Red Bluff CA | 1579 | 24 | 156 | 26:45.2 | 27:19.1 | 0:33.8 | 8:38/M |
| 13 | Emily Flesher | Paradise CA | 1014 | 19 | 159 | 26:47.0 | 26:50.3 | 0:03.2 | 8:38/M |
| 14 | Mayra Haro | Chico CA | 1068 | 19 | 167 | 27:01.9 | 27:09.3 | 0:07.4 | 8:43/M |
| 15 | Maranda Blurton | Redding CA | 854 | 24 | 183 | 27:18.0 | 28:11.8 | 0:53.7 | 8:48/M |
| 16 | Carly Koslofsky | Chico CA | 1136 | 20 | 189 | 27:25.3 | 27:35.0 | 0:09.7 | 8:51/M |
| 17 | Megan Schwartz | Chico CA | 1362 | 22 | 191 | 27:27.6 | 28:42.5 | 1:14.8 | 8:51/M |
| 18 | Alyssa Oreck | Mt Shasta CA | 1258 | 22 | 195 | 27:35.4 | 28:12.3 | 0:36.9 | 8:54/M |
| 19 | Ashley Penning | Orland CA | 1285 | 22 | 211 | 28:04.4 | 28:23.0 | 0:18.6 | 9:03/M |
| 20 | Elizabeth Wilson | Chico CA | 1494 | 24 | 213 | 28:04.6 | 28:21.3 | 0:16.6 | 9:03/M |
| 21 | Hannah Polshuk | Chico CA | 1299 | 19 | 223 | 28:13.9 | 28:44.0 | 0:30.1 | 9:06/M |
| 22 | Kalyn Eden | Chico CA | 975 | 24 | 235 | 28:42.2 | 29:07.3 | 0:25.0 | 9:15/M |
| 23 | Katelyn Yeaman | Chico CA | 1516 | 18 | 254 | 29:12.4 | 29:59.8 | 0:47.4 | 9:25/M |
| 24 | Carson Lowden | Chico CA | 1174 | 24 | 273 | 29:45.9 | 30:21.3 | 0:35.4 | 9:36/M |
| 25 | Kristin Tompkins | Chico CA | 1446 | 24 | 290 | 29:59.1 | 30:14.0 | 0:14.9 | 9:40/M |
| 26 | Katie White | Chico CA | 1480 | 24 | 309 | 30:28.4 | 30:55.1 | 0:26.6 | 9:50/M |
| 27 | Megan Hahn | Citrus Heights CA | 1062 | 23 | 311 | 30:29.0 | 30:55.6 | 0:26.5 | 9:50/M |
| 28 | Sarah Albers | Rio Dell CA | 806 | 21 | 316 | 30:32.6 | 31:24.8 | 0:52.2 | 9:51/M |
| 29 | Suzanne Perrin | Chico CA | 1291 | 21 | 318 | 30:34.6 | 31:27.0 | 0:52.4 | 9:52/M |
| 30 | Erica Rocha | Chico CA | 1334 | 20 | 345 | 31:09.7 | 31:17.8 | 0:08.0 | 10:03/M |
| 31 | Kelsey Fine | Chico CA | 1010 | 19 | 370 | 31:43.3 | 32:31.1 | 0:47.7 | 10:14/M |
| 32 | Brittany Parkinson | Chico CA | 1273 | 18 | 422 | 33:24.8 | 34:12.5 | 0:47.7 | 10:46/M |
| 33 | Jaime Parker | Gridley CA | 1272 | 23 | 424 | 33:30.5 | 34:46.6 | 1:16.0 | 10:48/M |
| 34 | Sara Daniel | Chico CA | 948 | 22 | 433 | 34:07.8 | 34:23.6 | 0:15.7 | 11:00/M |
| 35 | Athena Oreck | Mt Shasta CA | 1259 | 19 | 440 | 34:20.5 | 34:56.6 | 0:36.1 | 11:05/M |
| 36 | Christie Grens | Chico CA | 1051 | 22 | 449 | 34:29.8 | 34:39.8 | 0:09.9 | 11:07/M |
| 37 | Elizabeth Mishkit | Chico CA | 1219 | 21 | 457 | 34:40.7 | 34:56.0 | 0:15.3 | 11:11/M |
| 38 | Sami Johnson | Chico CA | 1115 | 22 | 460 | 34:43.6 | 34:53.6 | 0:09.9 | 11:12/M |
| 39 | Caira Hart | Chico CA | 1070 | 21 | 462 | 34:44.5 | 35:21.0 | 0:36.5 | 11:12/M |
| 40 | Kylee Luke | Chico CA | 1177 | 20 | 478 | 35:13.9 | 35:19.1 | 0:05.1 | 11:22/M |
| 41 | Kailee Schroeder | Chico CA | 1359 | 19 | 502 | 35:59.9 | 36:08.3 | 0:08.4 | 11:36/M |
| 42 | Tatiana Peck | Biggs CA | 1282 | 19 | 510 | 36:13.1 | 37:10.3 | 0:57.1 | 11:41/M |
| 43 | Cynthia Haro | Gilroy CA | 1067 | 22 | 548 | 37:49.4 | 37:57.3 | 0:07.9 | 12:12/M |
| 44 | Melanie Worthen | Chico CA | 1564 | 23 | 549 | 37:56.4 | 38:51.6 | 0:55.1 | 12:14/M |
| 45 | Kayla Barnum | Chico CA | 833 | 19 | 560 | 38:51.1 | 38:51.1 | 12:32/M | |
| 46 | Kelsey Such | Fremont CA | 1428 | 21 | 562 | 38:55.1 | 40:05.3 | 1:10.1 | 12:33/M |
| 47 | Courtney Fine | Chico CA | 1009 | 21 | 564 | 39:03.9 | 40:13.6 | 1:09.6 | 12:36/M |
| 48 | Tiffany Bettinger | Oroville CA | 848 | 23 | 574 | 39:52.5 | 40:04.8 | 0:12.3 | 12:52/M |
| 49 | Sonja Leland | Chico CA | 1156 | 23 | 582 | 40:11.1 | 41:30.8 | 1:19.6 | 12:58/M |
| 50 | Sarah Davis | Paradise CA | 1560 | 22 | 599 | 41:14.7 | 42:38.8 | 1:24.1 | 13:18/M |
| 51 | Courtney Danielsen | Chico CA | 949 | 24 | 612 | 41:55.2 | 44:13.8 | 2:18.5 | 13:31/M |
| 52 | Deidre Fleming | Artois CA | 1535 | 21 | 649 | 44:35.5 | 45:55.0 | 1:19.5 | 14:23/M |
| 53 | Amanda Abrahams | Chico CA | 1530 | 23 | 716 | 56:51.4 | 57:55.0 | 1:03.6 | 18:20/M |
| 54 | Ali Jennings | Kirkland WA | 1612 | 20 | 726 | 58:14.6 | 59:36.0 | 1:21.4 | 18:47/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Erica McCabe | Chico CA | 1198 | 25 | 43 | 22:08.5 | 22:17.8 | 0:09.2 | 7:08/M |
| 2 | Jenna Salz | Chico CA | 1344 | 27 | 56 | 22:49.2 | 22:54.1 | 0:04.8 | 7:22/M |
| 3 | Brittany Proctor | Chico CA | 1306 | 25 | 76 | 24:03.6 | 24:06.5 | 0:02.9 | 7:45/M |
| 4 | Natalie Frost | Chico CA | 1528 | 27 | 95 | 25:17.3 | 25:28.5 | 0:11.2 | 8:09/M |
| 5 | Caitlin McCandless | Chico CA | 1199 | 25 | 121 | 26:09.8 | 26:27.3 | 0:17.5 | 8:26/M |
| 6 | Keya Bartlett | Chico CA | 836 | 26 | 130 | 26:19.1 | 26:41.5 | 0:22.4 | 8:29/M |
| 7 | Molly Stinson | Chico CA | 1418 | 28 | 133 | 26:21.2 | 26:28.8 | 0:07.6 | 8:30/M |
| 8 | Leanne Morency | Chico CA | 1229 | 25 | 136 | 26:23.6 | 26:33.3 | 0:09.7 | 8:31/M |
| 9 | Elizabeth Edgington | Chico CA | 976 | 27 | 162 | 26:50.6 | 27:03.0 | 0:12.4 | 8:39/M |
| 10 | Lauren Gillespie | Chico CA | 1030 | 28 | 166 | 26:55.7 | 27:30.5 | 0:34.8 | 8:41/M |
| 11 | Rebecca Cassibba | Butte Valley CA | 908 | 26 | 194 | 27:29.9 | 28:08.8 | 0:38.9 | 8:52/M |
| 12 | Jesalyn Hicks | Chico CA | 1079 | 25 | 203 | 27:53.8 | 29:09.0 | 1:15.2 | 9:00/M |
| 13 | Michelle Brown | Paradise CA | 881 | 28 | 207 | 27:56.7 | 28:03.0 | 0:06.3 | 9:01/M |
| 14 | Kateley Grayson | Roseville CA | 1047 | 26 | 208 | 27:58.0 | 28:18.3 | 0:20.3 | 9:01/M |
| 15 | Mary Butler | Robbins CA | 895 | 25 | 209 | 28:00.4 | 28:18.0 | 0:17.6 | 9:02/M |
| 16 | Lexi Razzari | Chico CA | 1526 | 27 | 218 | 28:10.8 | 29:14.8 | 1:04.0 | 9:05/M |
| 17 | Carley Marshall | Chico CA | 1191 | 29 | 219 | 28:11.7 | 29:15.5 | 1:03.8 | 9:05/M |
| 18 | Amber Vaimaona | Oroville CA | 1457 | 26 | 221 | 28:13.1 | 28:20.3 | 0:07.2 | 9:06/M |
| 19 | Maggie Dalton | Chico CA | 946 | 28 | 242 | 28:54.1 | 29:07.6 | 0:13.4 | 9:19/M |
| 20 | Laura Deemer | Chico CA | 956 | 29 | 243 | 28:55.6 | 29:21.8 | 0:26.1 | 9:20/M |
| 21 | Colleen Deperna | Chico CA | 962 | 26 | 245 | 28:56.6 | 29:19.0 | 0:22.4 | 9:20/M |
| 22 | Blair Hendry | Orland CA | 1075 | 29 | 264 | 29:34.7 | 29:45.8 | 0:11.0 | 9:32/M |
| 23 | Meng Vang | Chico CA | 1460 | 29 | 267 | 29:37.8 | 29:57.1 | 0:19.2 | 9:33/M |
| 24 | Angie Ayers | Ripon CA | 820 | 28 | 274 | 29:46.2 | 30:21.5 | 0:35.3 | 9:36/M |
| 25 | Alyssa Daily | Sacramento CA | 945 | 29 | 279 | 29:49.0 | 30:21.8 | 0:32.8 | 9:37/M |
| 26 | Morgan Fairchild | Chico CA | 997 | 29 | 291 | 29:59.9 | 30:08.8 | 0:08.8 | 9:40/M |
| 27 | Janessa Bebgie | Paradise CA | 839 | 25 | 305 | 30:16.5 | 31:02.8 | 0:46.3 | 9:46/M |
| 28 | Kristen Manning | Chico CA | 1186 | 27 | 349 | 31:18.3 | 32:29.8 | 1:11.4 | 10:06/M |
| 29 | Lindsey Missall | Durham CA | 1220 | 26 | 356 | 31:29.7 | 32:00.0 | 0:30.3 | 10:09/M |
| 30 | Erica Wasenius | Orland CA | 1471 | 29 | 364 | 31:33.8 | 32:16.3 | 0:42.4 | 10:11/M |
| 31 | Linda Lee | Chico CA | 1153 | 27 | 381 | 32:00.4 | 32:51.0 | 0:50.6 | 10:19/M |
| 32 | Lisa Borges | Chico CA | 857 | 25 | 384 | 32:10.3 | 33:08.1 | 0:57.8 | 10:23/M |
| 33 | Brianna Lee | Chico CA | 1151 | 29 | 398 | 32:36.4 | 32:55.0 | 0:18.5 | 10:31/M |
| 34 | Sarah Frost | Chico CA | 1546 | 28 | 400 | 32:40.5 | 32:52.5 | 0:12.0 | 10:32/M |
| 35 | Katie Reuther | Chico CA | 1328 | 27 | 401 | 32:42.5 | 33:24.8 | 0:42.3 | 10:33/M |
| 36 | Stephanie Lynch | Gridley CA | 1180 | 25 | 431 | 33:59.6 | 35:15.3 | 1:15.7 | 10:58/M |
| 37 | Sonia Fernandez | Sacramento CA | 1006 | 26 | 434 | 34:08.0 | 34:26.0 | 0:17.9 | 11:01/M |
| 38 | Michelle Long | Chico CA | 1166 | 26 | 443 | 34:23.6 | 34:37.3 | 0:13.6 | 11:05/M |
| 39 | Erica Ellenberger | Orland CA | 982 | 29 | 451 | 34:30.0 | 35:16.6 | 0:46.5 | 11:08/M |
| 40 | Kate Ory | Chico CA | 1261 | 25 | 485 | 35:25.8 | 35:56.5 | 0:30.7 | 11:25/M |
| 41 | Amy Wardlow | Chico CA | 1466 | 26 | 498 | 35:54.5 | 36:39.3 | 0:44.7 | 11:35/M |
| 42 | Erin Gowans | Chico CA | 1043 | 28 | 499 | 35:54.7 | 36:39.3 | 0:44.6 | 11:35/M |
| 43 | Roxanne Escobar | Sacramento CA | 993 | 25 | 505 | 36:05.8 | 36:05.8 | 11:38/M | |
| 44 | Courtney Winstead | Red Bluff CA | 1505 | 28 | 513 | 36:19.9 | 36:57.3 | 0:37.4 | 11:43/M |
| 45 | Jessica Chappell | Oroville CA | 912 | 27 | 541 | 37:33.6 | 38:54.8 | 1:21.1 | 12:07/M |
| 46 | Jondelle Padilla | Redding CA | 1266 | 27 | 543 | 37:34.2 | 38:54.6 | 1:20.3 | 12:07/M |
| 47 | Molly Mormann | Chico CA | 1554 | 28 | 546 | 37:42.6 | 37:49.0 | 0:06.4 | 12:10/M |
| 48 | Melissa Goble | Chico CA | 1036 | 28 | 558 | 38:44.1 | 39:18.8 | 0:34.6 | 12:30/M |
| 49 | Sarah Van Hout | Chico CA | 1459 | 28 | 577 | 39:56.4 | 40:18.0 | 0:21.6 | 12:53/M |
| 50 | Lucia Shanahan | Ventura CA | 1375 | 29 | 605 | 41:26.9 | 42:08.1 | 0:41.1 | 13:22/M |
| 51 | Lisa Bocks | Paradise CA | 855 | 28 | 607 | 41:32.5 | 42:46.8 | 1:14.2 | 13:24/M |
| 52 | Heather Wright | Magalia CA | 1512 | 29 | 608 | 41:32.6 | 42:47.1 | 1:14.5 | 13:24/M |
| 53 | Jasmine Bradley | Chico CA | 861 | 28 | 643 | 44:11.7 | 44:57.3 | 0:45.6 | 14:15/M |
| 54 | Heather Halterbeck | Chico CA | 1064 | 29 | 659 | 46:41.2 | 47:54.3 | 1:13.1 | 15:04/M |
| 55 | Christina Tichy | Gridley CA | 1609 | 26 | 685 | 51:09.6 | 51:46.3 | 0:36.6 | 16:30/M |
| 56 | Carol Quiring | Sacramento CA | 1311 | 25 | 722 | 57:33.0 | 58:14.5 | 0:41.5 | 18:34/M |
| 57 | Annie Severe | Manteca CA | 1369 | 26 | 725 | 58:13.3 | 59:35.6 | 1:22.3 | 18:47/M |
| 58 | Joelle Derenne | Chico CA | 963 | 28 | 730 | 59:18.9 | 1:00:17.6 | 0:58.6 | 19:08/M |
| 59 | Brittany Smith | Placerville CA | 1392 | 28 | 731 | 59:19.2 | 1:00:18.1 | 0:58.8 | 19:08/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Emily Spooner | Willows CA | 1411 | 34 | 59 | 22:54.1 | 23:24.5 | 0:30.4 | 7:23/M |
| 2 | Vanessa Smith | Oroville CA | 1404 | 30 | 71 | 23:54.0 | 24:05.0 | 0:11.0 | 7:43/M |
| 3 | Christine Ponce | Chico CA | 1300 | 30 | 79 | 24:23.0 | 24:32.5 | 0:09.5 | 7:52/M |
| 4 | Andrea Saalsaa | Chico CA | 1343 | 32 | 80 | 24:26.0 | 25:13.3 | 0:47.3 | 7:53/M |
| 5 | Abby Badolato | Reno NV | 825 | 31 | 140 | 26:27.9 | 26:33.6 | 0:05.7 | 8:32/M |
| 6 | Monica Barclay | Paradise CA | 828 | 32 | 149 | 26:40.9 | 26:43.5 | 0:02.6 | 8:36/M |
| 7 | Kristen Schroeder | Chico CA | 1360 | 30 | 150 | 26:41.2 | 28:03.3 | 1:22.1 | 8:36/M |
| 8 | Clure Casey | Mount Shasta CA | 907 | 30 | 155 | 26:44.5 | 27:21.1 | 0:36.5 | 8:37/M |
| 9 | Julie Burbridge | Chico CA | 892 | 30 | 186 | 27:22.9 | 27:29.1 | 0:06.1 | 8:50/M |
| 10 | Kelly Guinane | Chico CA | 1056 | 33 | 199 | 27:45.7 | 28:14.3 | 0:28.6 | 8:57/M |
| 11 | Heather Bradford | Chico CA | 860 | 33 | 202 | 27:51.2 | 28:02.1 | 0:10.8 | 8:59/M |
| 12 | Lacey Hudson | Red Bluff CA | 1094 | 30 | 206 | 27:55.6 | 28:20.5 | 0:24.9 | 9:00/M |
| 13 | Sadie Read | Chico CA | 1320 | 34 | 212 | 28:04.6 | 28:19.3 | 0:14.6 | 9:03/M |
| 14 | Tracy Rumsey | Chico CA | 1342 | 33 | 233 | 28:35.8 | 28:59.6 | 0:23.7 | 9:13/M |
| 15 | Jennifer Anderson | Chico CA | 813 | 33 | 248 | 28:59.0 | 29:09.8 | 0:10.8 | 9:21/M |
| 16 | Lindsay Hightower | Durham CA | 1082 | 30 | 249 | 29:05.7 | 29:10.8 | 0:05.0 | 9:23/M |
| 17 | Brittany Hall | Lodi CA | 1063 | 33 | 250 | 29:07.5 | 29:19.0 | 0:11.5 | 9:24/M |
| 18 | Jana Storm | Lodi CA | 1420 | 33 | 258 | 29:28.1 | 30:24.3 | 0:56.1 | 9:30/M |
| 19 | Rachel Sandelman | Chico CA | 1626 | 33 | 276 | 29:47.1 | 30:17.0 | 0:29.9 | 9:36/M |
| 20 | Marie Patterson | Chico CA | 1277 | 33 | 281 | 29:51.2 | 30:15.3 | 0:24.0 | 9:38/M |
| 21 | Kimberly Johnson | Plumas Lake CA | 1114 | 34 | 282 | 29:53.1 | 29:57.5 | 0:04.4 | 9:38/M |
| 22 | Leanne McIntyre | Chico CA | 1205 | 34 | 286 | 29:55.2 | 30:10.3 | 0:15.1 | 9:39/M |
| 23 | Jenny Dolan | Oroville CA | 968 | 34 | 307 | 30:19.1 | 30:53.8 | 0:34.7 | 9:47/M |
| 24 | Stacy Norris | Davis CA | 1250 | 30 | 312 | 30:30.0 | 30:43.8 | 0:13.8 | 9:50/M |
| 25 | Natalie Gonzalez | Orland CA | 1039 | 33 | 314 | 30:32.2 | 31:38.6 | 1:06.3 | 9:51/M |
| 26 | Cara Scott | Diamond Springs CA | 1365 | 34 | 315 | 30:32.5 | 31:10.0 | 0:37.5 | 9:51/M |
| 27 | Amy De Luna | Chico CA | 954 | 34 | 320 | 30:37.4 | 31:55.3 | 1:17.8 | 9:53/M |
| 28 | Katherine Ketterer | Chico CA | 1126 | 33 | 331 | 30:46.5 | 31:12.8 | 0:26.2 | 9:55/M |
| 29 | Lisa Shavv | Paradise CA | 1527 | 32 | 342 | 31:04.9 | 32:11.3 | 1:06.3 | 10:01/M |
| 30 | Erica Irvin | Orland CA | 1631 | 30 | 343 | 31:07.1 | 31:12.3 | 0:05.2 | 10:02/M |
| 31 | Tamara McArthur | Chico CA | 1197 | 34 | 346 | 31:10.7 | 31:31.8 | 0:21.0 | 10:03/M |
| 32 | Joy Lynn Williams | Willows CA | 1491 | 34 | 353 | 31:26.8 | 31:59.1 | 0:32.2 | 10:08/M |
| 33 | Kimberly Lohse | San Diego CA | 1165 | 30 | 375 | 31:53.1 | 32:51.8 | 0:58.7 | 10:17/M |
| 34 | Casey Warta | Yuba City CA | 1468 | 31 | 377 | 31:54.1 | 32:54.3 | 1:00.1 | 10:17/M |
| 35 | Elise Wolcott | Santa Rosa CA | 1506 | 34 | 379 | 31:56.0 | 32:21.8 | 0:25.8 | 10:18/M |
| 36 | Jaclyn Kruger | Chico CA | 1138 | 32 | 382 | 32:01.9 | 32:12.5 | 0:10.6 | 10:20/M |
| 37 | Tara Taylor | Chico CA | 1538 | 32 | 388 | 32:17.5 | 32:24.3 | 0:06.8 | 10:25/M |
| 38 | Kerilynn Ferguson | Chico CA | 1005 | 34 | 393 | 32:24.1 | 32:46.1 | 0:21.9 | 10:27/M |
| 39 | Jenny Rasmussen | Chico CA | 1319 | 32 | 395 | 32:31.0 | 33:16.8 | 0:45.8 | 10:29/M |
| 40 | Andrea Payne | Chico CA | 1280 | 33 | 402 | 32:43.7 | 33:33.5 | 0:49.8 | 10:33/M |
| 41 | Shannon Needles | Chico CA | 1241 | 34 | 423 | 33:27.7 | 34:16.5 | 0:48.8 | 10:47/M |
| 42 | Maggie Buchan | Chico CA | 890 | 34 | 430 | 33:58.1 | 34:27.0 | 0:28.9 | 10:57/M |
| 43 | Jennifer Murphy | Chcio CA | 1237 | 33 | 442 | 34:23.2 | 35:06.5 | 0:43.3 | 11:05/M |
| 44 | Bridgette Leaf | Chico CA | 1148 | 34 | 444 | 34:25.4 | 35:29.8 | 1:04.4 | 11:06/M |
| 45 | Tarrah Egan | Orland CA | 978 | 33 | 450 | 34:30.0 | 35:16.6 | 0:46.6 | 11:08/M |
| 46 | Julie Feik | Chico CA | 1003 | 33 | 458 | 34:42.2 | 34:57.3 | 0:15.0 | 11:12/M |
| 47 | Meghan Gretsinger | Oakdale CA | 1054 | 34 | 466 | 35:01.3 | 36:13.8 | 1:12.4 | 11:18/M |
| 48 | Stephanie Greco | Chico CA | 1048 | 33 | 474 | 35:09.7 | 35:17.8 | 0:08.0 | 11:20/M |
| 49 | Tiffany O'Neil | Oroville CA | 1256 | 32 | 493 | 35:48.9 | 36:27.5 | 0:38.6 | 11:33/M |
| 50 | Courtney Crane | Quincy CA | 1522 | 31 | 506 | 36:06.0 | 37:19.8 | 1:13.8 | 11:39/M |
| 51 | Heather Azevedo | Gridley CA | 821 | 33 | 507 | 36:09.2 | 37:16.5 | 1:07.3 | 11:40/M |
