2011 Way Too Cool

Overall Results

March 12, 2011


Results By Capital Road Race Management
 

50K

  ------------ Segment 1 ------------ ------------ Segment 2 ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Mike Wolfe 15 33 M 1 50:21.4 6:18/M     476 2:37:39.8 15:39/M 3:28:01.3 3:28:02.2 6:42/M
2 Todd Braje 9 34 M 2 50:37.8 6:20/M 1 1:29:20.1 6:52/M 3 1:13:59.5 7:21/M 3:33:57.5 3:33:58.3 6:53/M
3 Gary Gellin 3 42 M 3 51:36.6 6:27/M 2 1:30:43.9 6:59/M 2 1:13:29.8 7:18/M 3:35:50.4 3:35:51.2 6:57/M
4 Timothy Olson 459 27 M 4 52:22.6 6:33/M 3 1:30:46.2 6:59/M 1 1:13:27.3 7:18/M 3:36:36.2 3:36:37.4 6:58/M
5 Hal Koerner 13 35 M 5 52:22.6 6:33/M 5 1:31:49.1 7:04/M 4 1:16:48.3 7:38/M 3:41:00.1 3:41:01.9 7:07/M
6 Rod Bien 5 38 M 6 52:25.7 6:33/M 6 1:32:07.9 7:05/M 6 1:18:55.6 7:50/M 3:43:29.3 3:43:30.9 7:12/M
7 Lewis Taylor 10 37 M 9 53:18.6 6:40/M 4 1:31:28.0 7:02/M 7 1:19:18.3 7:52/M 3:44:04.9 3:44:06.7 7:13/M
8 Jacob Rydman 545 26 M 8 53:03.8 6:38/M 7 1:33:00.4 7:09/M 11 1:22:07.0 8:09/M 3:48:11.3 3:48:13.0 7:21/M
9 Christopher Wehan 652 29 M     282 2:30:05.1 11:33/M 8 1:19:51.3 7:56/M 3:49:56.4 3:50:01.0 7:24/M
10 Christian Finkbeiner 205 17 M 19 56:02.3 7:00/M 12 1:38:36.0 7:35/M 5 1:17:07.7 7:39/M 3:51:46.0 3:51:51.6 7:28/M
11 Joel Lanz 362 38 M 10 54:55.6 6:52/M 9 1:37:01.3 7:28/M 10 1:21:53.5 8:08/M 3:53:50.5 3:53:52.5 7:32/M
12 Erik Skaden 7 39 M 25 57:31.6 7:11/M 11 1:38:28.2 7:34/M 9 1:20:36.7 8:00/M 3:56:36.6 3:56:38.7 7:37/M
13 Josh Wheeler 17 23 M         555 3:58:38.7 23:42/M 3:58:38.7 3:58:38.7 7:41/M
14 Stephen Wassather 647 20 M 11 55:00.6 6:53/M 10 1:37:06.4 7:28/M 22 1:27:11.4 8:39/M 3:59:18.4 3:59:20.5 7:42/M
15 Toshikazu Hosaka 282 33 M 20 56:04.0 7:01/M 15 1:40:15.4 7:43/M 14 1:23:33.5 8:18/M 3:59:52.9 3:59:55.7 7:43/M
16 Mark Richtman 523 55 M 22 57:23.2 7:10/M 14 1:39:59.6 7:41/M 15 1:23:51.4 8:20/M 4:01:14.3 4:01:17.4 7:46/M
17 Joelle Vaught 2 36 F 23 57:28.4 7:11/M 21 1:41:48.9 7:50/M 12 1:23:08.3 8:15/M 4:02:25.7 4:02:29.8 7:48/M
18 Peter Duyan 173 32 M 28 57:35.1 7:12/M 19 1:40:36.6 7:44/M 18 1:25:37.9 8:30/M 4:03:49.7 4:03:53.0 7:51/M
19 Caitlin Smith 4 30 F 24 57:31.5 7:11/M 20 1:40:39.0 7:45/M 19 1:25:46.9 8:31/M 4:03:57.5 4:04:00.9 7:51/M
20 Trevor Nelson 446 30 M 15 55:38.7 6:57/M 16 1:40:26.9 7:44/M 27 1:29:01.4 8:50/M 4:05:07.1 4:05:08.8 7:53/M
21 Mark Drake 165 55 M 26 57:32.4 7:12/M 18 1:40:34.7 7:44/M 23 1:27:18.6 8:40/M 4:05:25.8 4:05:28.7 7:54/M
22 Hozumi Nakai 440 38 M 41 59:46.3 7:28/M 27 1:43:59.0 8:00/M 13 1:23:22.0 8:17/M 4:07:07.4 4:07:13.4 7:57/M
23 Michael Cook 12 40 M 17 55:49.8 6:59/M 22 1:41:51.6 7:50/M 32 1:30:30.7 8:59/M 4:08:12.1 4:08:14.1 7:59/M
24 Patrick Garcia 226 26 M 37 58:19.2 7:17/M 29 1:44:57.3 8:04/M 17 1:25:25.0 8:29/M 4:08:41.6 4:08:44.0 8:00/M
25 Nicholas Bingham 72 39 M 14 55:18.6 6:55/M 13 1:39:15.3 7:38/M 61 1:36:04.5 9:32/M 4:10:38.4 4:10:40.3 8:04/M
 
  ------------ Segment 1 ------------ ------------ Segment 2 ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Meghan Arbogast 6 49 F 45 1:00:24.5 7:33/M 31 1:46:33.7 8:12/M 16 1:24:01.9 8:21/M 4:11:00.2 4:11:03.9 8:05/M
27 Caren Spore 8 43 F 44 1:00:23.8 7:33/M 28 1:44:29.3 8:02/M 20 1:26:17.8 8:34/M 4:11:11.0 4:11:15.3 8:05/M
28 Mark Murray 434 48 M 34 58:08.4 7:16/M 24 1:43:07.4 7:56/M 35 1:31:52.4 9:07/M 4:13:08.3 4:13:12.1 8:09/M
29 Don Stewart 592 50 M 47 1:00:39.3 7:35/M 25 1:43:19.8 7:57/M 28 1:29:14.8 8:52/M 4:13:14.0 4:13:22.4 8:09/M
30 John Ticer 611 54 M 40 59:19.7 7:25/M 37 1:47:48.2 8:18/M 29 1:29:22.5 8:52/M 4:16:30.4 4:16:34.4 8:15/M
31 Jean Pommier 491 47 M 32 58:07.1 7:16/M 30 1:46:04.0 8:10/M 47 1:33:58.5 9:20/M 4:18:09.7 4:18:12.2 8:19/M
32 Michael Burke 99 30 M 16 55:48.1 6:59/M 17 1:40:33.5 7:44/M 94 1:42:31.7 10:11/M 4:18:53.4 4:18:57.7 8:20/M
33 Stuart Short 575 24 M 83 1:05:38.1 8:12/M 33 1:46:34.6 8:12/M 21 1:27:08.2 8:39/M 4:19:21.0 4:19:45.5 8:21/M
34 Ron Gutierrez 246 43 M 27 57:32.9 7:12/M 38 1:48:10.6 8:19/M 46 1:33:46.7 9:19/M 4:19:30.3 4:19:31.9 8:21/M
35 Craig Thornley 609 47 M 38 58:27.9 7:18/M 35 1:47:07.9 8:14/M 50 1:34:39.0 9:24/M 4:20:14.9 4:20:17.7 8:23/M
36 Ken Sinclair 576 43 M 48 1:00:48.5 7:36/M 39 1:48:48.9 8:22/M 33 1:30:48.6 9:01/M 4:20:26.1 4:20:31.1 8:23/M
37 Ray Sanchez 552 44 M 33 58:07.7 7:16/M 42 1:49:39.6 8:26/M 38 1:32:54.1 9:14/M 4:20:41.4 4:20:44.9 8:23/M
38 Joe Wehrheim 653 39 M 58 1:03:28.7 7:56/M 41 1:49:30.8 8:25/M 25 1:27:56.2 8:44/M 4:20:55.8 4:21:01.2 8:24/M
39 Jim Howard 286 56 M 30 57:40.1 7:13/M 36 1:47:39.9 8:17/M 62 1:36:14.9 9:33/M 4:21:35.1 4:21:39.9 8:25/M
40 Jesse Barragan 58 33 M 75 1:04:44.8 8:06/M 34 1:46:53.7 8:13/M 31 1:29:59.4 8:56/M 4:21:37.9 4:21:43.7 8:25/M
41 Anthony Brantley 89 39 M 64 1:03:50.4 7:59/M 40 1:49:26.6 8:25/M 30 1:29:24.0 8:53/M 4:22:41.1 4:22:46.3 8:27/M
42 Bruce Cyra 153 52 M         557 4:22:41.8 26:05/M 4:22:41.8 4:22:41.8 8:27/M
43 John Blue 75 47 M 43 1:00:22.9 7:33/M 43 1:50:05.3 8:28/M 37 1:32:35.2 9:12/M 4:23:03.4 4:23:06.2 8:28/M
44 Jed Tukman 617 40 M 21 57:17.7 7:10/M 23 1:42:25.7 7:53/M 107 1:44:11.8 10:21/M 4:23:55.2 4:23:58.3 8:30/M
45 Rob Houghton 283 54 M 65 1:03:51.7 7:59/M 32 1:46:34.1 8:12/M 43 1:33:37.4 9:18/M 4:24:03.3 4:24:12.9 8:30/M
46 Owen Bradley 18 31 M 13 55:10.4 6:54/M 46 1:50:31.1 8:30/M 86 1:39:28.8 9:53/M 4:25:10.4 4:25:11.0 8:32/M
47 Denise Bourassa 84 41 F 54 1:02:52.3 7:52/M     552 3:23:13.6 20:11/M 4:26:05.9 4:26:09.8 8:34/M
48 Charles Wickersham 664 38 M 51 1:02:08.7 7:46/M 44 1:50:15.6 8:29/M 48 1:34:00.3 9:20/M 4:26:24.6 4:26:29.4 8:34/M
49 Kenley Gaffke 224 32 M 66 1:03:58.1 8:00/M 48 1:51:07.3 8:33/M 36 1:31:53.4 9:07/M 4:26:58.9 4:27:05.5 8:36/M
50 Karl Hoagland 11 46 M 31 58:02.7 7:15/M 57 1:53:14.1 8:43/M 65 1:36:24.2 9:34/M 4:27:41.1 4:27:43.0 8:37/M
 
  ------------ Segment 1 ------------ ------------ Segment 2 ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 Jenny Capel 14 38 F 63 1:03:47.7 7:58/M 50 1:51:14.6 8:33/M 40 1:33:05.6 9:15/M 4:28:08.0 4:28:14.2 8:38/M
52 James Player 488 38 M 46 1:00:28.1 7:34/M 51 1:51:18.0 8:34/M 64 1:36:23.6 9:34/M 4:28:09.8 4:28:17.6 8:38/M
53 Lee McKinley 414 49 M     424 2:54:50.2 13:27/M 45 1:33:45.0 9:19/M 4:28:35.2 4:28:41.2 8:39/M
54 Steve Vaught 633 40 M 59 1:03:29.6 7:56/M 53 1:51:48.2 8:36/M 44 1:33:39.6 9:18/M 4:28:57.5 4:29:02.8 8:39/M
55 Roxanne Woodhouse 680 47 F 68 1:04:04.4 8:01/M 54 1:51:52.0 8:36/M 39 1:33:01.5 9:14/M 4:28:57.9 4:29:14.5 8:39/M
56 Rich Conder 128 32 M 96 1:06:28.7 8:19/M 69 1:55:20.0 8:52/M 24 1:27:36.0 8:42/M 4:29:24.8 4:29:31.6 8:40/M
57 Timothy Fitzpatrick 207 49 M 97 1:06:36.6 8:20/M 52 1:51:46.3 8:36/M 34 1:31:12.6 9:03/M 4:29:35.6 4:29:40.5 8:41/M
58 Helen Cospolich 134 33 F 50 1:01:28.1 7:41/M 59 1:53:31.9 8:44/M 54 1:35:03.9 9:26/M 4:30:04.0 4:30:10.4 8:42/M
59 Anders Ryerson 546 33 M 125 1:09:21.8 8:40/M 61 1:53:51.9 8:45/M 26 1:28:17.7 8:46/M 4:31:31.5 4:31:43.5 8:44/M
60 Eduardo Vazquez 634 38 M 67 1:03:59.3 8:00/M 45 1:50:24.9 8:30/M 68 1:37:07.6 9:39/M 4:31:31.8 4:31:37.9 8:44/M
61 Kirk Edgerton 175 37 M 77 1:04:54.0 8:07/M 49 1:51:08.8 8:33/M 60 1:36:03.3 9:32/M 4:32:06.1 4:32:09.8 8:45/M
62 Clark Whitten 663 46 M 87 1:06:05.3 8:16/M 47 1:50:42.7 8:31/M 56 1:35:29.7 9:29/M 4:32:17.8 4:32:28.7 8:46/M
63 Jared Gagnon 225 36 M 86 1:06:05.1 8:16/M 55 1:52:10.1 8:38/M 53 1:34:57.5 9:26/M 4:33:12.8 4:33:24.2 8:48/M
64 Jonathan Bretan 91 28 M 42 1:00:17.6 7:32/M 62 1:53:52.3 8:46/M 84 1:39:23.0 9:52/M 4:33:33.0 4:33:35.4 8:48/M
65 Tim Twietmeyer 621 52 M 73 1:04:31.1 8:04/M 70 1:55:30.1 8:53/M 51 1:34:44.1 9:24/M 4:34:45.4 4:34:48.9 8:51/M
66 Yvonne Ou 467 34 F 124 1:09:19.8 8:40/M 60 1:53:51.7 8:45/M 41 1:33:08.7 9:15/M 4:36:20.3 4:36:32.2 8:54/M
67 Luanne Park 19 50 F 70 1:04:19.4 8:02/M 64 1:54:00.1 8:46/M 80 1:38:54.3 9:49/M 4:37:13.8 4:37:19.6 8:55/M
68 Andrew Schooley 560 51 M 95 1:06:27.6 8:18/M 63 1:53:56.2 8:46/M 69 1:37:23.6 9:40/M 4:37:47.5 4:37:55.1 8:56/M
69 Richard Snipes 583 35 M 109 1:07:43.2 8:28/M 58 1:53:19.6 8:43/M 71 1:37:37.0 9:42/M 4:38:39.9 4:38:55.1 8:58/M
70 Terry Wilson 674 57 M 84 1:05:57.2 8:15/M 66 1:54:27.4 8:48/M 81 1:39:04.4 9:50/M 4:39:29.0 4:39:33.2 9:00/M
71 Chris Perillo 479 41 M 93 1:06:23.1 8:18/M 68 1:55:04.6 8:51/M 75 1:38:09.2 9:45/M 4:39:36.9 4:39:57.4 9:00/M
72 Mikio Miyazoe 421 35 M 72 1:04:27.2 8:03/M 74 1:56:03.8 8:56/M 88 1:39:56.6 9:55/M 4:40:27.7 4:40:42.2 9:02/M
73 Jp Sulpizio 598 46 M 76 1:04:49.7 8:06/M 56 1:52:58.7 8:41/M 95 1:42:42.5 10:12/M 4:40:31.0 4:40:40.3 9:02/M
74 Roger Leasure 366 42 M 99 1:06:40.3 8:20/M 75 1:56:54.8 9:00/M 67 1:37:01.7 9:38/M 4:40:36.9 4:40:45.5 9:02/M
75 Philip Sanderson 553 43 M 49 1:00:53.5 7:37/M 76 1:57:08.8 9:01/M 97 1:42:57.2 10:13/M 4:40:59.6 4:41:02.0 9:03/M
 
  ------------ Segment 1 ------------ ------------ Segment 2 ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Ken White 660 49 M 91 1:06:20.8 8:18/M 78 1:57:15.6 9:01/M 72 1:37:37.5 9:42/M 4:41:14.0 4:41:24.6 9:03/M
77 Gary Wang 645 43 M 115 1:08:11.4 8:31/M 72 1:55:39.0 8:54/M 74 1:37:51.7 9:43/M 4:41:42.3 4:41:52.2 9:04/M
78 Tom Griffen 241 39 M 56 1:03:12.0 7:54/M 71 1:55:32.1 8:53/M 99 1:43:03.7 10:14/M 4:41:47.9 4:41:52.5 9:04/M
79 Kent Ryhorchuk 547 36 M 114 1:08:11.1 8:31/M 86 1:58:10.7 9:05/M 58 1:35:45.9 9:31/M 4:42:07.8 4:42:20.2 9:05/M
80 David Altare 33 27 M 142 1:10:25.8 8:48/M 81 1:57:28.0 9:02/M 49 1:34:22.3 9:22/M 4:42:16.2 4:42:42.9 9:05/M
81 Ken McKee 411 39 M 88 1:06:08.0 8:16/M 83 1:57:44.5 9:03/M 90 1:40:28.3 9:59/M 4:44:20.9 4:44:29.1 9:09/M
82 Mike Wright 683 52 M 81 1:05:29.3 8:11/M 67 1:54:50.9 8:50/M 110 1:44:19.8 10:22/M 4:44:40.1 4:44:50.8 9:10/M
83 Stephanie Finelli 204 42 F 82 1:05:36.3 8:12/M 90 1:59:10.2 9:10/M 91 1:40:31.4 9:59/M 4:45:18.1 4:45:22.1 9:11/M
84 Brad Noyes 453 35 M 53 1:02:37.9 7:50/M 136 2:05:23.0 9:39/M 73 1:37:43.8 9:42/M 4:45:44.8 4:45:51.5 9:12/M
85 Jeff Lang 358 43 M 166 1:12:30.8 9:04/M 80 1:57:17.9 9:01/M 59 1:35:58.2 9:32/M 4:45:47.0 4:46:16.4 9:12/M
86 Sean Lang 359 29 M 36 58:18.0 7:17/M     554 3:47:50.1 22:37/M 4:46:08.2 4:46:10.3 9:13/M
87 Clare Abram 27 40 F 140 1:10:24.3 8:48/M 99 2:00:22.9 9:16/M 55 1:35:25.3 9:29/M 4:46:12.6 4:46:31.4 9:13/M
88 Jady Palko 468 37 M 39 58:40.3 7:20/M 111 2:01:21.8 9:20/M 122 1:46:23.5 10:34/M 4:46:25.6 4:46:26.3 9:13/M
89 Georgia Young 687 33 F 130 1:09:28.8 8:41/M 103 2:00:46.7 9:17/M 66 1:36:44.3 9:36/M 4:46:59.8 4:47:11.8 9:14/M
90 Grae Van Hooser 630 50 M 120 1:09:05.5 8:38/M 114 2:01:44.5 9:22/M 63 1:36:23.0 9:34/M 4:47:13.0 4:47:18.5 9:15/M
91 Christopher Wolff 678 39 M 57 1:03:27.5 7:56/M 95 1:59:46.5 9:13/M 108 1:44:12.4 10:21/M 4:47:26.5 4:47:29.8 9:15/M
92 Amber Monforte 425 32 F 62 1:03:47.7 7:58/M 97 2:00:05.5 9:14/M 103 1:43:35.7 10:17/M 4:47:29.0 4:47:35.4 9:15/M
93 Kim Kortz 341 46 F 156 1:11:38.5 8:57/M 113 2:01:38.5 9:21/M 52 1:34:44.3 9:24/M 4:48:01.4 4:48:24.7 9:16/M
94 Charles Ehm 179 41 M 158 1:11:39.4 8:57/M 88 1:58:59.7 9:09/M 70 1:37:29.2 9:41/M 4:48:08.4 4:48:26.2 9:16/M
95 Rudy Montoya 426 42 M 35 58:15.1 7:17/M 87 1:58:29.7 9:07/M 157 1:51:42.0 11:06/M 4:48:26.9 4:48:31.6 9:17/M
96 Rick Orbeta 462 35 M 127 1:09:26.6 8:41/M 96 1:59:52.4 9:13/M 85 1:39:25.2 9:52/M 4:48:44.3 4:49:20.7 9:18/M
97 Adona Ramos 509 38 F 111 1:07:49.9 8:29/M 117 2:02:21.9 9:25/M 77 1:38:45.1 9:48/M 4:48:56.9 4:49:06.2 9:18/M
98 Amy Schmich 559 36 F 173 1:13:02.8 9:08/M 79 1:57:16.9 9:01/M 79 1:38:50.8 9:49/M 4:49:10.6 4:49:30.7 9:18/M
99 Rich Prest 496 44 M 110 1:07:45.4 8:28/M 91 1:59:23.3 9:11/M 93 1:42:05.0 10:08/M 4:49:13.8 4:49:28.4 9:19/M
100 Rusty Maehara 394 34 M 104 1:07:27.2 8:26/M 82 1:57:40.4 9:03/M 109 1:44:12.9 10:21/M 4:49:20.6 4:49:33.7 9:19/M
 
  ------------ Segment 1 ------------ ------------ Segment 2 ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 Antonio Losada 380 50 M 163 1:12:05.5 9:01/M 85 1:58:00.5 9:05/M 83 1:39:18.9 9:52/M 4:49:24.9 4:49:46.5 9:19/M
102 Michael Savelli 556 42 M 122 1:09:06.6 8:38/M 84 1:57:54.1 9:04/M 98 1:43:02.6 10:14/M 4:50:03.4 4:50:13.2 9:20/M
103 John Ostezan 465 47 M 78 1:05:05.8 8:08/M 110 2:01:17.2 9:20/M 106 1:43:40.4 10:18/M 4:50:03.5 4:50:09.9 9:20/M
104 Matt Keyes 330 37 M 182 1:13:45.3 9:13/M 120 2:03:05.8 9:28/M 42 1:33:30.0 9:17/M 4:50:21.2 4:50:42.7 9:21/M
105 Sean Hoover 281 28 M 71 1:04:23.2 8:03/M 93 1:59:36.1 9:12/M 124 1:46:28.4 10:34/M 4:50:27.7 4:50:37.5 9:21/M
106 John Nichols 448 46 M 123 1:09:18.2 8:40/M 108 2:01:06.3 9:19/M 89 1:40:17.4 9:58/M 4:50:42.0 4:50:48.7 9:21/M
107 Jeff Huizinga 291 28 M 176 1:13:13.7 9:09/M 121 2:03:06.5 9:28/M 57 1:35:30.6 9:29/M 4:51:50.9 4:52:02.3 9:24/M
108 Brian Daly 154 38 M 69 1:04:07.3 8:01/M 77 1:57:12.2 9:01/M 155 1:51:01.0 11:01/M 4:52:20.5 4:52:31.1 9:25/M
109 Dion Doshier 162 42 M 60 1:03:36.3 7:57/M 89 1:59:07.8 9:10/M 150 1:50:28.3 10:58/M 4:53:12.4 4:53:17.5 9:26/M
110 Garth Evans 185 40 M 129 1:09:28.0 8:41/M 106 2:01:01.9 9:19/M 96 1:42:55.2 10:13/M 4:53:25.2 4:53:42.2 9:27/M
111 David Funk 222 44 M 98 1:06:36.6 8:20/M 94 1:59:37.6 9:12/M 128 1:47:13.8 10:39/M 4:53:28.1 4:53:37.0 9:27/M
112 John Comer 126 39 M 146 1:11:03.1 8:53/M 73 1:55:53.9 8:55/M 125 1:46:44.9 10:36/M 4:53:42.0 4:54:19.7 9:27/M
113 Carter Hemming 267 43 M 128 1:09:27.3 8:41/M 102 2:00:39.8 9:17/M 104 1:43:37.9 10:17/M 4:53:45.0 4:54:05.2 9:27/M
114 Kaleb Haile 702 49 M 181 1:13:28.6 9:11/M 112 2:01:37.8 9:21/M 76 1:38:43.4 9:48/M 4:53:49.9 4:54:04.3 9:27/M
115 Ryan Rivera 526 35 M     515 3:15:17.1 15:01/M 78 1:38:48.2 9:49/M 4:54:05.4 4:54:05.4 9:28/M
116 Dawn Infurna-Bean 298 42 F 183 1:13:57.7 9:15/M     553 3:40:31.1 21:54/M 4:54:28.8 4:55:00.0 9:29/M
117 Mitch Kochishan 338 23 M 80 1:05:16.6 8:10/M 115 2:02:14.8 9:24/M 136 1:48:13.2 10:45/M 4:55:44.7 4:55:54.4 9:31/M
118 Gretchen Brugman 94 37 F 152 1:11:19.0 8:55/M 109 2:01:11.4 9:19/M 105 1:43:38.4 10:17/M 4:56:08.9 4:56:20.5 9:32/M
119 Koichi Iwasa 303 40 M 52 1:02:29.2 7:49/M 104 2:00:47.6 9:17/M 167 1:53:15.9 11:15/M 4:56:32.8 4:56:49.4 9:33/M
120 Rory Bosio 82 26 F 55 1:02:56.4 7:52/M 92 1:59:34.7 9:12/M 175 1:54:05.5 11:20/M 4:56:36.6 4:56:42.7 9:33/M
121 Mark Kauffman 327 40 M 106 1:07:29.2 8:26/M 101 2:00:30.3 9:16/M 145 1:49:10.9 10:50/M 4:57:10.5 4:57:32.9 9:34/M
122 Steve McCluhan 407 50 M 92 1:06:21.1 8:18/M 131 2:04:16.1 9:34/M 127 1:47:01.7 10:38/M 4:57:39.0 4:57:43.0 9:35/M
123 Jeri Howland 287 54 F 121 1:09:06.4 8:38/M 124 2:03:28.0 9:30/M 111 1:45:06.0 10:26/M 4:57:40.5 4:57:46.5 9:35/M
124 Jeff Dunbar 170 46 M 143 1:10:30.5 8:49/M 107 2:01:05.5 9:19/M 126 1:46:58.6 10:37/M 4:58:34.7 4:58:56.3 9:37/M
125 Eric Johnson 311 27 M 154 1:11:34.8 8:57/M 127 2:03:58.8 9:32/M 101 1:43:33.4 10:17/M 4:59:07.1 4:59:09.6 9:38/M
 
  ------------ Segment 1 ------------ ------------ Segment 2 ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
126 Scott Smith 582 44 M 89 1:06:08.2 8:16/M 119 2:02:59.5 9:28/M 152 1:50:32.1 10:59/M 4:59:39.8 4:59:48.4 9:39/M
127 Robert Shannon 569 32 M 151 1:11:18.4 8:55/M 100 2:00:28.1 9:16/M 135 1:47:59.9 10:43/M 4:59:46.5 5:00:02.6 9:39/M
128 West Bourgault 85 34 M 204 1:15:03.1 9:23/M 126 2:03:43.9 9:31/M 92 1:41:00.4 10:02/M 4:59:47.4 5:00:06.6 9:39/M
129 Jim Heryford 272 49 M 61 1:03:44.4 7:58/M 152 2:08:36.8 9:54/M 141 1:48:43.4 10:48/M 5:01:04.7 5:01:18.1 9:41/M
130 Darrin Bolz 79 43 M 144 1:10:39.8 8:50/M 133 2:04:47.6 9:36/M 118 1:45:50.9 10:31/M 5:01:18.4 5:01:36.0 9:42/M
131 Todd Oesterman 457 40 M         561 5:01:21.6 29:56/M 5:01:21.6 5:01:30.0 9:42/M
132 Jeff Barbier 54 46 M 157 1:11:38.7 8:57/M 128 2:04:02.6 9:32/M 116 1:45:48.3 10:30/M 5:01:29.7 5:01:53.4 9:42/M
133 Jacob Hardey 252 36 M 147 1:11:05.9 8:53/M 130 2:04:14.4 9:33/M 121 1:46:16.8 10:33/M 5:01:37.2 5:01:59.1 9:42/M
134 Monica Carrigg 113 50 F 200 1:14:48.9 9:21/M 146 2:07:40.5 9:49/M 87 1:39:44.5 9:54/M 5:02:13.9 5:02:45.9 9:44/M
135 Kimberly Barnholt 56 35 F 139 1:10:22.1 8:48/M 134 2:04:57.5 9:37/M 129 1:47:21.4 10:40/M 5:02:41.0 5:02:52.9 9:45/M
136 Lisa Wells 655 30 F 138 1:10:21.9 8:48/M 132 2:04:47.6 9:36/M 131 1:47:31.6 10:41/M 5:02:41.2 5:02:53.2 9:45/M
137 Gilbert Lemieux 370 25 M 141 1:10:25.6 8:48/M 116 2:02:16.3 9:24/M 149 1:50:25.5 10:58/M 5:03:07.6 5:03:20.0 9:45/M
138 Kevin Otoole 466 31 M 103 1:07:09.5 8:24/M 129 2:04:04.7 9:33/M 161 1:52:19.7 11:09/M 5:03:34.0 5:03:37.8 9:46/M
139 Daniel Brockman 93 46 M 112 1:07:58.2 8:30/M 149 2:08:12.4 9:52/M 130 1:47:25.2 10:40/M 5:03:35.9 5:03:39.3 9:46/M
140 Cynthia Walker 640 33 F 131 1:09:52.8 8:44/M 140 2:06:53.4 9:46/M 133 1:47:37.7 10:41/M 5:04:24.0 5:04:31.1 9:48/M
141 Uwe Parl 473 42 M 184 1:14:00.8 9:15/M 145 2:07:39.3 9:49/M 102 1:43:34.9 10:17/M 5:05:15.1 5:05:31.7 9:49/M
142 Michael Jaschob 307 31 M 126 1:09:24.4 8:41/M 135 2:05:13.3 9:38/M 156 1:51:07.1 11:02/M 5:05:44.9 5:06:00.0 9:50/M
143 Chris Crichton 141 36 M 135 1:10:06.5 8:46/M 122 2:03:13.6 9:29/M 172 1:53:53.0 11:19/M 5:07:13.1 5:07:32.0 9:53/M
144 Pia Crichton 142 35 F 133 1:10:05.7 8:46/M 123 2:03:19.5 9:29/M 171 1:53:48.4 11:18/M 5:07:13.7 5:07:32.9 9:53/M
145 Todd Richardson 522 39 M 168 1:12:54.7 9:07/M 155 2:08:59.2 9:55/M 117 1:45:50.7 10:31/M 5:07:44.7 5:08:03.4 9:54/M
146 Jamie Frink 217 38 F 227 1:16:37.4 9:35/M 138 2:05:42.2 9:40/M 112 1:45:35.6 10:29/M 5:07:55.2 5:08:14.0 9:55/M
147 Bradley Rogers 535 48 M 155 1:11:36.7 8:57/M 157 2:09:40.3 9:58/M 132 1:47:34.4 10:41/M 5:08:51.5 5:09:11.2 9:56/M
148 Sean Collins 125 40 M 74 1:04:38.5 8:05/M 118 2:02:58.0 9:28/M 226 2:01:50.8 12:06/M 5:09:27.4 5:09:32.5 9:58/M
149 Adam Nattrass 442 34 M 160 1:11:50.6 8:59/M 150 2:08:20.3 9:52/M 147 1:49:21.8 10:52/M 5:09:32.8 5:09:49.3 9:58/M
150 Bill Finkbeiner 20 55 M 148 1:11:14.9 8:54/M 163 2:10:57.2 10:04/M 134 1:47:48.3 10:42/M 5:10:00.5 5:10:09.1 9:59/M
 
  ------------ Segment 1 ------------ ------------ Segment 2 ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
151 John Fors 212 43 M 102 1:07:06.5 8:23/M 160 2:10:23.3 10:02/M 164 1:52:36.8 11:11/M 5:10:06.8 5:10:13.3 9:59/M
152 Jennifer Benna 65 31 F 134 1:10:05.8 8:46/M 144 2:07:39.2 9:49/M 163 1:52:31.0 11:10/M 5:10:16.0 5:10:32.2 9:59/M
153 Bryan Tully 618 50 M 116 1:08:27.2 8:33/M 156 2:09:08.7 9:56/M 169 1:53:21.0 11:15/M 5:10:57.0 5:11:07.2 10:00/M
154 Mark Fuhriman 221 46 M 217 1:15:58.1 9:30/M 158 2:09:42.8 9:59/M 115 1:45:40.3 10:30/M 5:11:21.3 5:11:42.4 10:01/M
