2009 Kaiser Permanente Kids Duathlon

July 18, 2009


Results By Capital Road Race Management

Relay Boys 7 and under

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      506                                                                                39:27.9   5:05/M
                    506    Matthew Bettencourt           2 M Run        1       17:51.9         17:51.9      17:51.9   8:56/M
                    506    Caden Pilchard                5.75 M Bik     1       21:36.0         39:27.9      39:27.9  16.0MPH
 
    2      525                                                                                49:41.8   6:25/M
                    525    James Leistikow               2 M Run        3       24:08.7         24:08.7      24:08.7  12:04/M
                    525    Michael Leistikow             5.75 M Bik     2       25:33.1         49:41.8      49:41.8  13.5MPH
 
    3      505                                                                                51:50.1   6:41/M
                    505    Andrew Crackel                2 M Run        2       19:32.6         19:32.6      19:32.6   9:46/M
                    505    Matthew Crackel               5.75 M Bik     3       32:17.5         51:50.1      51:50.1  10.7MPH
 
    4      534                                                                              1:10:14.9   9:04/M
                    534    Ashton Single                 2 M Run        4       25:10.8         25:10.8      25:10.8  12:35/M
                    534    Aiden Single                  5.75 M Bik     4       45:04.1       1:10:14.9    1:10:14.9  7.66MPH


Relay Girls 8 to 9


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      518                                                                                48:20.0   6:14/M
                    518    Lexi Rojo                     2 M Run        2       23:44.0         23:44.0      23:44.0  11:52/M
                    518    Taylor Canjura                5.75 M Bik     1       24:36.0         48:20.0      48:20.0  14.0MPH
 
    2      536                                                                                50:42.0   6:33/M
                    536    Miriam Taylor                 2 M Run        1       21:55.5         21:55.5      21:55.5  10:58/M
                    536    Philothea Taylor              5.75 M Bik     2       28:46.5         50:42.0      50:42.0  12.0MPH


Relay Mixed 8 to 9


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      519           Vogt/Vogt                                                            48:12.2   6:13/M
                    519    Lillieann Vogt                2 M Run        1       21:10.0         21:10.0      21:10.0  10:35/M
                    519    Tyler Vogt                    5.75 M Bik     2       27:02.2         48:12.2      48:12.2  12.8MPH
 
    2      515                                                                                50:21.7   6:30/M
                    515    Sydney Walthall               2 M Run        3       25:39.9         25:39.9      25:39.9  12:50/M
                    515    Jake Austin                   5.75 M Bik     1       24:41.8         50:21.7      50:21.7  14.0MPH
 
    3      501                                                                                57:10.6   7:23/M
                    501    Nolan Klein                   2 M Run        2       24:55.6         24:55.6      24:55.6  12:28/M
                    501    Laura Klein                   5.75 M Bik     4       32:15.0         57:10.6      57:10.6  10.7MPH
 
    4      509                                                                              1:03:06.1   8:09/M
                    509    Julia Minke                   2 M Run        4       32:43.4         32:43.4      32:43.4  16:22/M
                    509    William Mink                  5.75 M Bik     3       30:22.7       1:03:06.1    1:03:06.1  11.4MPH


Relay Boys 10 to 11


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      514                                                                                39:53.7   5:09/M
                    514    Will Johnson                  2 M Run        1       21:45.8         21:45.8      21:45.8  10:53/M
                    514    Nathan Poer                   5.75 M Bik     1       18:07.9         39:53.7      39:53.7  19.0MPH
 
    2      531                                                                                52:28.8   6:46/M
                    531    Bryant Law                    2 M Run        2       23:19.0         23:19.0      23:19.0  11:40/M
                    531    Austin Law                    5.75 M Bik     2       29:09.8         52:28.8      52:28.8  11.8MPH
 
    3      517                                                                                56:17.0   7:16/M
                    517    Joshua Fu                     2 M Run        3       26:51.4         26:51.4      26:51.4  13:26/M
                    517    Preston Fu                    5.75 M Bik     3       29:25.6         56:17.0      56:17.0  11.7MPH


Relay Girls 10 to 11


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      526                                                                                43:25.2   5:36/M
                    526    Sarah Lehman                  2 M Run        1       19:11.0         19:11.0      19:11.0   9:36/M
                    526    Emily Lehman                  5.75 M Bik     1       24:14.1         43:25.2      43:25.2  14.2MPH
 
    2      503                                                                                49:09.2   6:21/M
                    503    Brittany Joe                  2 M Run                                                             
                    503    Jonathan Joe                  5.75 M Bik     4       49:09.2         49:09.2      49:09.2  7.02MPH
 
    3      507                                                                                55:28.4   7:09/M
                    507    Kaitlyn Lehtola               2 M Run        3       22:28.5         22:28.5      22:28.5  11:14/M
                    507    Alison Bradus                 5.75 M Bik     2       32:59.8         55:28.4      55:28.4  10.5MPH
 
    4      524                                                                                55:52.3   7:13/M
                    524    Marissa Regules               2 M Run        2       22:07.1         22:07.1      22:07.1  11:04/M
                    524    Ariana Allen                  5.75 M Bik     3       33:45.2         55:52.3      55:52.3  10.2MPH


Relay Mixed 10 to 11


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      511           Esguerra/Esguerra                                                    40:22.3   5:13/M
                    511    Renee Esguerra                2 M Run        2       20:25.3         20:25.3      20:25.3  10:13/M
                    511    Matthew Esguerra              5.75 M Bik     1       19:57.0         40:22.3      40:22.3  17.3MPH
 
    2      530                                                                                54:02.0   6:58/M
                    530    Adam Bly                      2 M Run        3       31:12.5         31:12.5      31:12.5  15:36/M
                    530    Anna Bly-Skelly               5.75 M Bik     2       22:49.4         54:02.0      54:02.0  15.1MPH


Relay Boys 12 to 13


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      521                                                                                31:17.9   4:02/M
                    521    Daniel Hall                   2 M Run        1       13:28.4         13:28.4      13:28.4   6:44/M
                    521    Dylan Ellis                   5.75 M Bik     1       17:49.5         31:17.9      31:17.9  19.4MPH
 
    2      528                                                                                40:04.5   5:10/M
                    528    Eric Acosta                   2 M Run        2       13:49.9         13:49.9      13:49.9   6:55/M
                    528    Mason Jaylor                  5.75 M Bik     3       26:14.6         40:04.5      40:04.5  13.2MPH
 
    3      512                                                                                45:20.0   5:51/M
                    512    Alexander Romanet             2 M Run        3       21:50.2         21:50.2      21:50.2  10:55/M
                    512    Sebastian Romanet             5.75 M Bik     2       23:29.8         45:20.0      45:20.0  14.7MPH


Relay Girls 12 to 13


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      520                                                                                39:46.2   5:08/M
                    520    Haley Duclos                  2 M Run        1       15:30.8         15:30.8      15:30.8   7:45/M
                    520    Courtney Adams                5.75 M Bik     1       24:15.4         39:46.2      39:46.2  14.2MPH


Relay Boys 14 to 15


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      510                                                                                30:33.5   3:57/M
                    510    Jacob Heidt                   2 M Run        2       14:30.9         14:30.9      14:30.9   7:15/M
                    510    colton lowis                  5.75 M Bik     1       16:02.6         30:33.5      30:33.5  21.5MPH
 
    2      533                                                                                31:33.7   4:04/M
                    533    Reid Thompson                 2 M Run        1       12:46.4         12:46.4      12:46.4   6:23/M
                    533    Anthony Galves                5.75 M Bik     2       18:47.3         31:33.7      31:33.7  18.4MPH


Relay Girls 14 to 15


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      527                                                                                38:02.2   4:54/M
                    527    Nicole Zimmerman              2 M Run        1       16:40.9         16:40.9      16:40.9   8:20/M
                    527    Erin Mainwaring               5.75 M Bik     1       21:21.3         38:02.2      38:02.2  16.2MPH
 
    2      502                                                                                38:43.6   5:00/M
                    502    Rachel Chin                   2 M Run        2       17:09.5         17:09.5      17:09.5   8:35/M
                    502    Melissa Shinfuku              5.75 M Bik     3       21:34.1         38:43.6      38:43.6  16.0MPH
 
    3      513                                                                                44:14.1   5:42/M
                    513    Haylee Banyai                 2 M Run        3       22:43.6         22:43.6      22:43.6  11:22/M
                    513    Tyler Banyai                  5.75 M Bik     2       21:30.5         44:14.1      44:14.1  16.0MPH


Relay Mixed 14 to 15


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      523                                                                                31:00.6   4:00/M
                    523    Andrea Klinsmann              2 M Run        1       14:26.9         14:26.9      14:26.9   7:13/M
                    523    Lance Klinsmann               5.75 M Bik     1       16:33.7         31:00.6      31:00.6  20.8MPH
 
    2      516                                                                                35:05.2   4:32/M
                    516    Elena Villegas                2 M Run        2       15:50.2         15:50.2      15:50.2   7:55/M
                    516    Vincent Villegas              5.75 M Bik     2       19:15.0         35:05.2      35:05.2  17.9MPH
 
    3      537                                                                                50:36.0   6:32/M
                    537    Fatuma-Ayaan Ali-Rinderknech  2 M Run        3       21:41.3         21:41.3      21:41.3  10:51/M
                    537    Schiffman Koshan              5.75 M Bik     3       28:54.7         50:36.0      50:36.0  11.9MPH


Relay Boys 16 to 17


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      508                                                                                32:33.2   4:12/M
                    508    Jacob Anuszczyk               2 M Run        1       14:05.9         14:05.9      14:05.9   7:03/M
                    508    Sage Jackson                  5.75 M Bik     1       18:27.3         32:33.2      32:33.2  18.7MPH
 
    2      532                                                                                34:25.7   4:26/M
                    532    Shawn Johnson                 2 M Run                                                             
                    532    Jeffrey White                 5.75 M Bik     2       34:25.7         34:25.7      34:25.7  10.0MPH


Relay Mixed 16 to 17


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time         Chip Time   Total Time    Pace

    1      529                                                                                43:50.7   5:39/M
                    529    Kyle Bly                      2 M Run        1       23:00.2         23:00.2      23:00.2  11:30/M
                    529    Katie Bly-Skelly              5.75 M Bik     1       20:50.5         43:50.7      43:50.7  16.6MPH