2009 Kauai Marathon                          
Overall Results  
September 6, 2009    
     
                               
     
Results By Capital Road Race Management  
                               
     
    ------- 30K Split ------- ------- End Split ------- Total Total  
Place Name City/State Country Bib No Age Age Group Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff
1 J T Service San Francisco, CA USA 433 28 1 M 25-29 1 1:57:48.3 6:19/M 1 46:21.7 6:08/M 2:44:10.0 2:44:11.1 0:01.1
2 Jason Florimonte Kaneohe, HI USA 144 35 1 M 35-39 2 2:05:21.0 6:43/M 4 54:32.8 7:13/M 2:59:53.8 2:59:54.5 0:00.6
3 Michael Streff Custer, SD USA 543 45 1 M 45-49 4 2:08:58.3 6:55/M 2 51:28.6 6:48/M 3:00:26.9 3:00:28.3 0:01.4
4 David Lara El Granada, CA USA 268 28 2 M 25-29 3 2:08:19.1 6:53/M 5 57:26.7 7:36/M 3:05:45.8 3:05:48.8 0:03.0
5 Colleen Little Portland, OR USA 282 26 1 F 25-29 7 2:15:58.2 7:18/M 3 52:27.6 6:56/M 3:08:25.8 3:08:29.8 0:03.9
6 Jonathan Souza Dallas, TX USA 447 29 3 M 25-29 6 2:15:28.7 7:16/M 7 58:03.8 7:41/M 3:13:32.5 3:13:38.3 0:05.7
7 Adam Daniels Stamford, CT USA 104 30 1 M 30-34 5 2:15:06.1 7:15/M 10 1:00:13.9 7:58/M 3:15:20.0 3:15:22.4 0:02.4
8 Matthew Enna Santa Barbara, CA USA 135 35 2 M 35-39 8 2:19:26.5 7:29/M 16 1:02:19.2 8:15/M 3:21:45.7 3:21:46.9 0:01.2
9 Becki Lynn Lassley Golden, CO USA 270 31 1 F 30-34 9 2:20:22.3 7:32/M 15 1:01:32.5 8:08/M 3:21:54.8 3:21:55.8 0:01.0
10 Megan Williams San Diego, CA USA 506 23 F 20-24     386 3:23:25.8 26:54/M 3:23:14.7 3:23:25.8 0:11.1
11 Devin Holmes Kaneohe, HI USA 208 26 M 25-29     387 3:27:13.1 27:25/M 3:25:56.2 3:27:13.1 1:16.8
12 Geoff Whitener Kailua Kona, HI USA 503 16 1 M 16-19 14 2:28:23.5 7:58/M 9 1:00:05.1 7:57/M 3:28:28.6 3:28:37.9 0:09.2
13 Marcin Kadzielawski Palatine, IL USA 238 33 2 M 30-34 11 2:24:46.8 7:46/M 29 1:03:56.0 8:27/M 3:28:42.9 3:28:50.2 0:07.3
14 Thomas Grady Kailua, HI USA 167 36 M 35-39     388 3:30:17.4 27:49/M 3:30:06.8 3:30:17.4 0:10.6
15 Ben Beach Los Angeles, CA USA 35 34 4 M 30-34 13 2:28:14.8 7:57/M 17 1:02:24.3 8:15/M 3:30:39.2 3:30:54.8 0:15.6
16 Richard Daly Kailua, HI USA 103 34 3 M 30-34 12 2:26:46.8 7:52/M 32 1:04:57.6 8:35/M 3:31:44.4 3:31:48.2 0:03.8
17 Kevin Timp Chapel Hill, NC USA 471 25 4 M 25-29 10 2:22:01.4 7:37/M 81 1:11:43.1 9:29/M 3:33:44.5 3:33:52.5 0:08.0
18 Travis Parker Lawai, HI USA 370 35 3 M 35-39 15 2:29:09.6 8:00/M 39 1:06:02.1 8:44/M 3:35:11.7 3:36:19.7 1:08.0
19 David Galdamez North Hollywood, CA USA 153 36 5 M 35-39 19 2:32:43.0 8:12/M 20 1:02:53.4 8:19/M 3:35:36.5 3:35:43.3 0:06.8
20 Jenn Hall Aiea, HI USA 184 35 1 F 35-39 22 2:33:04.5 8:13/M 19 1:02:40.6 8:17/M 3:35:45.1 3:36:24.0 0:38.9
21 Mark Kauffman Folsom, CA USA 243 38 6 M 35-39 20 2:32:57.4 8:12/M 21 1:02:58.0 8:20/M 3:35:55.4 3:37:03.2 1:07.8
22 Nicholas Kaiser Honolulu, HI USA 239 54 1 M 50-54 21 2:33:01.4 8:13/M 26 1:03:45.4 8:26/M 3:36:46.8 3:36:56.5 0:09.7
23 Mark Goralka Livermore, CA USA 165 44 1 M 40-44 23 2:33:18.2 8:13/M 23 1:03:31.4 8:24/M 3:36:49.6 3:37:34.9 0:45.3
24 Doug Rasmussen Koloa, HI USA 393 53 3 M 50-54 28 2:37:58.2 8:28/M 8 59:21.2 7:51/M 3:37:19.4 3:37:22.9 0:03.5
25 Johnny Landeza Aiea, HI USA 25 46 2 M 45-49 16 2:30:20.8 8:04/M 55 1:08:27.6 9:03/M 3:38:48.4 3:38:57.7 0:09.3
26 Michael Embury Cincinnati, OH USA 132 36 4 M 35-39 18 2:31:27.3 8:08/M 54 1:08:19.2 9:02/M 3:39:46.5 3:39:51.0 0:04.4
27 Sally Marrack Hilo, HI USA 299 38 2 F 35-39 26 2:37:42.3 8:28/M 28 1:03:48.3 8:26/M 3:41:30.7 3:41:39.0 0:08.3
28 Kevin Woodin West Haven, CT USA 515 30 8 M 30-34 38 2:40:09.8 8:36/M 13 1:01:28.4 8:08/M 3:41:38.2 3:41:41.6 0:03.3
29 Douglas Naversen Medford, OR USA 349 60 1 M 60-64 39 2:40:24.6 8:36/M 14 1:01:30.4 8:08/M 3:41:55.0 3:41:56.4 0:01.4
30 Julie Doheney Kailua, HI USA 117 29 2 F 25-29 34 2:38:57.8 8:32/M 24 1:03:31.6 8:24/M 3:42:29.4 3:42:33.9 0:04.4
31 Mel Vigilla Keaau, HI USA 487 44 3 M 40-44 27 2:37:54.2 8:28/M 31 1:04:38.2 8:33/M 3:42:32.4 3:42:40.7 0:08.3
32 Scott Christie Kapolei, HI USA 84 44 2 M 40-44 24 2:34:12.0 8:16/M 62 1:09:00.2 9:08/M 3:43:12.2 3:44:22.3 1:10.1
33 Steve Pavao Hilo, HI USA 374 52 4 M 50-54 32 2:38:33.9 8:30/M 34 1:05:02.2 8:36/M 3:43:36.1 3:43:49.7 0:13.6
34 Chris Jermyn Ottawa, ON Can 228 68 1 M 65-69 41 2:41:14.8 8:39/M 22 1:03:13.7 8:22/M 3:44:28.5 3:44:33.8 0:05.3
35 Jeff Martens Oklahoma City, OK USA 302 40 4 M 40-44 33 2:38:41.5 8:31/M 38 1:05:56.3 8:43/M 3:44:37.8 3:44:50.7 0:12.8
36 Sarah Hornsby Seattle, WA USA 212 24 2 F 20-24 40 2:41:07.2 8:39/M 27 1:03:47.2 8:26/M 3:44:54.4 3:45:02.2 0:07.7
37 Janet Snyder Kilauea, HI USA 445 52 1 F 50-54 35 2:39:23.1 8:33/M 35 1:05:32.4 8:40/M 3:44:55.5 3:45:07.2 0:11.7
38 James Woodhull Honolulu, HI USA 514 53 2 M 50-54 25 2:35:51.2 8:22/M 75 1:10:36.3 9:20/M 3:46:27.5 3:46:34.2 0:06.7
39 Michael Fugett Kapaa, HI USA 150 48 4 M 45-49 62 2:48:56.8 9:04/M 6 57:44.0 7:38/M 3:46:40.9 3:46:47.1 0:06.2
40 Johnathon Molloy Rn Kailua, HI USA 77 37 8 M 35-39 46 2:43:25.6 8:46/M 25 1:03:41.3 8:25/M 3:47:06.9 3:48:38.1 1:31.2
41 T L Johnson Las Vegas, NV USA 230 52 5 M 50-54 42 2:41:28.0 8:40/M 40 1:06:03.9 8:44/M 3:47:31.9 3:48:34.4 1:02.4
42 Judson Althoff Belmont, CA USA 9 36 7 M 35-39 45 2:42:47.8 8:44/M 33 1:04:59.5 8:36/M 3:47:47.3 3:47:53.3 0:06.0
43 Mike Hagen Lincoln, NE USA 180 33 7 M 30-34 36 2:39:39.6 8:34/M 58 1:08:38.4 9:05/M 3:48:18.0 3:49:43.5 1:25.5
44 Dara Ono Honolulu, HI USA 363 31 2 F 30-34 58 2:48:09.8 9:01/M 11 1:00:23.4 7:59/M 3:48:33.2 3:49:13.2 0:40.0
45 Lynne Daly Kailua, HI USA 102 37 3 F 35-39 50 2:46:09.9 8:55/M 18 1:02:28.6 8:16/M 3:48:38.5 3:48:48.7 0:10.2
46 Randy Kline Breinigsville, PA USA 253 30 5 M 30-34 17 2:31:05.0 8:06/M 136 1:17:43.7 10:17/M 3:48:48.7 3:49:22.8 0:34.1
47 Jeffrey Fong Honolulu, HI USA 147 36 12 M 35-39 61 2:48:37.2 9:03/M 12 1:00:35.1 8:01/M 3:49:12.4 3:49:21.4 0:09.0
48 Leah Derringer Douglasville, GA USA 113 22 1 F 20-24 31 2:38:18.2 8:30/M 79 1:11:12.2 9:25/M 3:49:30.4 3:49:34.7 0:04.3
49 Sheri Fitzgerald Honolulu, HI USA 143 42 1 F 40-44 49 2:45:22.1 8:52/M 37 1:05:50.2 8:42/M 3:51:12.4 3:51:45.0 0:32.6
50 Jawn Angus Seattle, WA USA 15 32 9 M 30-34 44 2:42:41.0 8:44/M 73 1:10:29.5 9:19/M 3:53:10.6 3:53:18.5 0:07.9
     
    ------- 30K Split ------- ------- End Split ------- Total Total  
Place Name City/State Country Bib No Age Age Group Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff
51 Anthony Slinn Mukilteo, WA USA 440 49 3 M 45-49 48 2:44:57.5 8:51/M 60 1:08:41.7 9:05/M 3:53:39.3 3:54:23.0 0:43.7
52 Jonathan Stocker Waimea, HI USA 453 36 10 M 35-39 51 2:46:23.1 8:56/M 49 1:07:18.5 8:54/M 3:53:41.6 3:54:01.6 0:20.0
53 Angie Miyashiro Volcano, HI USA 335 56 1 F 55-59 37 2:40:02.9 8:35/M 96 1:13:48.3 9:46/M 3:53:51.2 3:53:52.4 0:01.2
54 Aaron Smith Honolulu, HI USA 441 27 5 M 25-29 29 2:38:09.8 8:29/M 117 1:16:00.6 10:03/M 3:54:10.5 3:54:13.2 0:02.7
55 Edmon Battulayan Kalaheo, HI USA 33 40 5 M 40-44 43 2:41:48.8 8:41/M 89 1:12:36.3 9:36/M 3:54:25.1 3:54:26.3 0:01.2
56 John Huntington Honolulu, HI USA 217 48 6 M 45-49 69 2:51:22.8 9:12/M 30 1:04:08.6 8:29/M 3:55:31.5 3:55:35.6 0:04.1
57 Jessica Crooks Stow, OH USA 96 24 3 F 20-24 56 2:47:53.1 9:00/M 50 1:07:48.3 8:58/M 3:55:41.5 3:56:07.0 0:25.5
58 Nick Rolph San Luis Obispo, CA USA 411 20 1 M 20-24 57 2:47:55.5 9:01/M 53 1:07:57.4 8:59/M 3:55:52.9 3:56:08.7 0:15.8
59 James Johnston Kailua, HI USA 231 38 11 M 35-39 55 2:47:19.5 8:59/M 56 1:08:35.1 9:04/M 3:55:54.6 3:56:34.3 0:39.6
60 Everardo Jacobo Honolulu, HI USA 225 34 6 M 30-34 30 2:38:17.3 8:29/M 135 1:17:39.1 10:16/M 3:55:56.5 3:56:17.2 0:20.7
61 Steve Berezan Langley, BC Can 41 41 8 M 40-44 63 2:50:22.7 9:08/M 44 1:06:53.2 8:51/M 3:57:16.0 3:57:30.7 0:14.7
62 Robert McDonald Aberdeenshire,  Can 313 60 2 M 60-64 64 2:50:34.6 9:09/M 45 1:06:54.3 8:51/M 3:57:28.9 3:57:31.2 0:02.2
63 Alison Derringer Douglasville, GA USA 111 24 4 F 20-24 59 2:48:19.5 9:02/M 65 1:09:13.8 9:09/M 3:57:33.3 3:57:55.7 0:22.4
64 Dave Berg Burnaby, BC CAN 42 42 6 M 40-44 52 2:46:52.9 8:57/M 76 1:10:45.5 9:22/M 3:57:38.4 3:58:00.6 0:22.2
65 Yumi Hirose Chiba,  Japan 206 31 3 F 30-34 67 2:51:08.5 9:11/M 46 1:06:55.6 8:51/M 3:58:04.1 3:59:03.2 0:59.1
66 Carole Ann Higa Waipahu, HI USA 200 47 2 F 45-49 80 2:54:26.2 9:21/M 36 1:05:40.0 8:41/M 4:00:06.2 4:00:41.5 0:35.3
67 Ronald Kim Valencia, CA USA 249 40 11 M 40-44 76 2:53:23.2 9:18/M 43 1:06:50.9 8:50/M 4:00:14.1 4:00:31.0 0:16.9
68 Thomas Yee Honolulu, HI USA 539 34 11 M 30-34 65 2:50:59.7 9:10/M 69 1:09:50.4 9:14/M 4:00:50.1 4:00:53.9 0:03.8
69 Jenny Taylor Shawnigan Lake, BC CAN 459 50 2 F 50-54 72 2:52:32.1 9:15/M 57 1:08:36.6 9:04/M 4:01:08.8 4:01:15.8 0:07.0
70 Benjamin Benally Hillsboro, OR USA 39 39 9 M 35-39 47 2:44:20.3 8:49/M 133 1:17:26.0 10:15/M 4:01:46.3 4:02:28.8 0:42.5
71 Kyoko Hata Yokohama-Shi,  Japan 192 30 5 F 30-34 86 2:56:08.1 9:27/M 41 1:06:06.9 8:45/M 4:02:15.0 4:03:14.1 0:59.0
72 Paula Hamilton Carmichael, CA USA 186 46 1 F 45-49 68 2:51:21.8 9:12/M 78 1:10:57.9 9:23/M 4:02:19.7 4:02:39.1 0:19.3
73 David Ruhling Chattanooga, TN USA 414 44 12 M 40-44 77 2:53:30.3 9:18/M 66 1:09:24.2 9:11/M 4:02:54.6 4:03:13.1 0:18.5
74 Renee Westerhout Santa Monica, CA USA 497 35 4 F 35-39 74 2:52:56.2 9:17/M 74 1:10:31.5 9:20/M 4:03:27.7 4:03:47.9 0:20.2
75 Charles Vanasse Holyoke, MA USA 482 47 7 M 45-49 79 2:54:25.4 9:21/M 63 1:09:02.5 9:08/M 4:03:27.9 4:04:08.1 0:40.2
76 Richard Seeber Pinole, CA USA 431 42 7 M 40-44 60 2:48:28.1 9:02/M 121 1:16:09.3 10:04/M 4:04:37.4 4:05:01.6 0:24.2
77 Richard Armstrong Alpine, UT USA 19 41 10 M 40-44 71 2:52:16.7 9:15/M 92 1:12:51.5 9:38/M 4:05:08.2 4:06:24.8 1:16.6
78 Thomas O'Hair Healdsburg, CA USA 360 49 5 M 45-49 66 2:51:01.5 9:10/M 109 1:15:06.4 9:56/M 4:06:08.0 4:06:25.0 0:17.0
79 Susan Grove Kaneohe, HI USA 174 50 3 F 50-54 88 2:56:40.9 9:29/M 77 1:10:47.0 9:22/M 4:07:28.0 4:07:43.6 0:15.6
80 Akio Tamahashi Gresham, OR USA 458 57 1 M 55-59 54 2:47:08.7 8:58/M 158 1:20:23.8 10:38/M 4:07:32.5 4:07:43.3 0:10.8
81 Andrea Zambrano Milano,  Italy 524 46 8 M 45-49 82 2:55:23.1 9:25/M 88 1:12:28.5 9:35/M 4:07:51.6 4:08:18.5 0:26.9
82 Bobby Menks Koloa, HI USA 321 58 2 M 55-59 78 2:54:04.7 9:20/M 98 1:14:05.7 9:48/M 4:08:10.4 4:08:13.9 0:03.5
83 Thomas Fynes Waltham, MA USA 152 35 15 M 35-39 98 2:59:12.0 9:37/M 67 1:09:24.3 9:11/M 4:08:36.3 4:08:52.4 0:16.1
84 Megumi Omi Tokyo,  Japan 361 44 3 F 40-44 101 2:59:39.8 9:38/M 64 1:09:05.8 9:08/M 4:08:45.6 4:09:38.8 0:53.2
85 Gary Goldstein Honolulu, HI USA 162 45 11 M 45-49 114 3:02:24.8 9:47/M 48 1:07:11.5 8:53/M 4:09:36.4 4:10:13.2 0:36.8
86 Edward Kanai Kihei, HI USA 240 33 19 M 30-34 118 3:02:47.3 9:48/M 42 1:06:50.0 8:50/M 4:09:37.3 4:10:13.7 0:36.4
87 Christopher Chan Honolulu, HI USA 80 30 17 M 30-34 115 3:02:27.7 9:47/M 47 1:07:09.7 8:53/M 4:09:37.4 4:10:56.7 1:19.2
88 Larry Blankenship Santa Clara, CA USA 48 39 14 M 35-39 85 2:56:00.1 9:27/M 99 1:14:05.8 9:48/M 4:10:05.9 4:10:10.3 0:04.4
89 Ray Moyer Kekaha, HI USA 338 52 8 M 50-54 92 2:58:08.4 9:33/M 91 1:12:43.9 9:37/M 4:10:52.3 4:11:02.6 0:10.2
90 Kasia Ladon Palatine, IL USA 261 32 4 F 30-34 73 2:52:39.3 9:16/M 146 1:18:27.8 10:23/M 4:11:07.2 4:11:14.5 0:07.3
91 Wyatt Waro Honolulu, HI USA 492 34 15 M 30-34 106 3:00:40.1 9:42/M 72 1:10:27.6 9:19/M 4:11:07.7 4:11:13.3 0:05.5
92 Brenda Yim Honolulu, HI USA 520 51 4 F 50-54 99 2:59:18.6 9:37/M 90 1:12:38.1 9:36/M 4:11:56.7 4:12:04.7 0:08.0
93 Gabe Somma Mays Landing, NJ USA 446 34 10 M 30-34 53 2:47:00.3 8:58/M 196 1:24:57.6 11:14/M 4:11:57.9 4:13:23.1 1:25.2
94 Les Omura Honolulu, HI USA 362 52 7 M 50-54 90 2:57:01.6 9:30/M 108 1:15:02.8 9:56/M 4:12:04.4 4:12:39.4 0:35.0
95 Matt McCombs Kilauea, HI USA 312 47 9 M 45-49 84 2:55:51.7 9:26/M 128 1:17:09.5 10:12/M 4:13:01.3 4:14:27.6 1:26.3
96 Joseph Burris Lihue, HI USA 538 41 9 M 40-44 70 2:51:30.4 9:12/M 168 1:21:55.5 10:50/M 4:13:26.0 4:13:36.8 0:10.8
97 Stephanie Buck Kapolei, HI USA 64 27 3 F 25-29 96 2:58:55.1 9:36/M 107 1:14:44.6 9:53/M 4:13:39.7 4:13:58.4 0:18.6
98 Janice Ng Honolulu, HI USA 354 28 7 F 25-29 135 3:06:15.7 10:00/M 52 1:07:53.4 8:59/M 4:14:09.1 4:14:19.6 0:10.5
99 Laura Palijanskaite Honolulu, HI USA 369 28 8 F 25-29 136 3:06:16.1 10:00/M 51 1:07:53.1 8:59/M 4:14:09.2 4:14:19.7 0:10.5
100 Tyler Post Stockton, CA USA 388 36 16 M 35-39 111 3:01:33.5 9:44/M 93 1:12:56.0 9:39/M 4:14:29.6 4:14:47.6 0:18.0
     
    ------- 30K Split ------- ------- End Split ------- Total Total  
Place Name City/State Country Bib No Age Age Group Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff
101 Kris Rees Selah, WA USA 395 40 2 F 40-44 93 2:58:31.8 9:35/M 118 1:16:02.6 10:03/M 4:14:34.4 4:14:55.4 0:21.0
102 Greg Painter Mililani, HI USA 368 50 6 M 50-54 87 2:56:31.4 9:28/M 145 1:18:25.7 10:22/M 4:14:57.1 4:15:02.1 0:05.0
103 Nikolaus Daubert Honolulu, HI USA 105 30 18 M 30-34 117 3:02:31.7 9:48/M 87 1:12:28.4 9:35/M 4:15:00.1 4:16:19.8 1:19.7
104 Preston Lingaton Kapaa, HI USA 281 25 10 M 25-29 103 3:00:26.3 9:41/M 104 1:14:38.9 9:52/M 4:15:05.3 4:15:53.1 0:47.8
105 Ryan Perez Koloa, HI USA 380 16 2 M 16-19 89 2:56:57.3 9:30/M 144 1:18:19.1 10:22/M 4:15:16.4 4:15:21.1 0:04.7
106 Michele McVenes Inver Grove Heights, MN USA 319 34 7 F 30-34 109 3:01:11.9 9:43/M 102 1:14:12.5 9:49/M 4:15:24.5 4:15:28.8 0:04.3
107 Cindy Bolf Yukon, OK USA 55 41 4 F 40-44 112 3:01:36.5 9:45/M 97 1:13:51.3 9:46/M 4:15:27.8 4:15:33.7 0:05.9
108 Patrick Bruno Lihue, HI USA 62 44 13 M 40-44 97 2:58:55.9 9:36/M 124 1:16:52.4 10:10/M 4:15:48.3 4:16:09.4 0:21.0
109 Daniel Marshall Sacramento, CA USA 301 46 10 M 45-49 113 3:01:46.1 9:45/M 100 1:14:06.3 9:48/M 4:15:52.4 4:16:14.2 0:21.8
110 Brooke Roenicke San Diego, CA USA 536 32 6 F 30-34 105 3:00:34.3 9:41/M 111 1:15:28.0 9:59/M 4:16:02.3 4:17:05.8 1:03.5
111 Andrew Chaffee Waipahu, HI USA 78 26 6 M 25-29 75 2:53:07.0 9:17/M 176 1:23:10.5 11:00/M 4:16:17.5 4:17:13.3 0:55.8
112 Justin Riis Montara, CA USA 399 25 11 M 25-29 130 3:05:02.0 9:56/M 85 1:12:15.7 9:33/M 4:17:17.7 4:17:59.1 0:41.4
113 Frederick Neske Somerville, NJ USA 351 36 18 M 35-39 120 3:02:48.3 9:48/M 105 1:14:39.1 9:52/M 4:17:27.5 4:17:59.8 0:32.3
114 Tom Sagawa Honolulu, HI USA 417 52 9 M 50-54 100 2:59:27.5 9:38/M 143 1:18:16.9 10:21/M 4:17:44.4 4:17:52.6 0:08.2
115 John Castella Huntington, NY USA 73 57 5 M 55-59 145 3:08:33.1 10:07/M 68 1:09:26.7 9:11/M 4:17:59.8 4:18:50.6 0:50.8
116 Keith Stebbins Honolulu, HI USA 450 33 16 M 30-34 107 3:00:41.5 9:42/M 138 1:17:48.4 10:17/M 4:18:29.9 4:18:54.2 0:24.3
117 Chad Lynch Kapaa, HI USA 292 30 14 M 30-34 104 3:00:33.3 9:41/M 141 1:18:00.5 10:19/M 4:18:33.8 4:18:50.4 0:16.6
118 Kristin Strom Chicago, IL USA 454 29 11 F 25-29 148 3:08:39.3 10:07/M 71 1:10:16.6 9:18/M 4:18:56.0 4:19:55.9 0:59.9
119 Kacee Jossis Kailua, HI USA 235 27 4 F 25-29 110 3:01:26.7 9:44/M 139 1:17:50.9 10:18/M 4:19:17.6 4:20:31.0 1:13.3
120 Wily Woo Pearl City, HI USA 512 30 21 M 30-34 137 3:06:39.9 10:01/M 94 1:13:03.8 9:40/M 4:19:43.7 4:19:52.3 0:08.6
121 Gary Marr Snohomish, WA USA 298 58 3 M 55-59 116 3:02:31.4 9:48/M 130 1:17:16.1 10:13/M 4:19:47.5 4:20:24.6 0:37.0
122 Jim Ueno Honolulu, HI USA 534 47 14 M 45-49 142 3:08:03.3 10:05/M 83 1:11:52.6 9:30/M 4:19:55.9 4:20:12.6 0:16.7
123 Patrick Hackett Renton, WA USA 178 37 19 M 35-39 128 3:04:48.3 9:55/M 110 1:15:13.2 9:57/M 4:20:01.5 4:21:34.6 1:33.1
124 Malia Hebert Honolulu, HI USA 195 33 10 F 30-34 147 3:08:38.0 10:07/M 82 1:11:51.8 9:30/M 4:20:29.8 4:21:04.7 0:34.9
125 Carolyn Seaman Island Lake, IL USA 430 37 8 F 35-39 162 3:11:50.8 10:17/M 61 1:08:46.3 9:06/M 4:20:37.1 4:22:47.4 2:10.3
126 Justin Corbett Honolulu, HI USA 93 25 7 M 25-29 81 2:55:22.4 9:24/M 202 1:25:24.6 11:18/M 4:20:47.0 4:20:55.5 0:08.5
127 Keith Newman Sunnyvale, CA USA 353 49 16 M 45-49 159 3:10:46.6 10:14/M 70 1:10:02.8 9:16/M 4:20:49.4 4:21:02.4 0:13.0
128 Kathleen Tagaca Honolulu, HI USA 456 37 6 F 35-39 149 3:08:45.4 10:08/M 86 1:12:21.4 9:34/M 4:21:06.8 4:21:22.4 0:15.5
129 Gregory Paglia Holmdel, NJ USA 367 35 17 M 35-39 119 3:02:47.6 9:48/M 147 1:18:31.8 10:23/M 4:21:19.5 4:21:51.9 0:32.4
130 Patrick Withey Pearl City, HI USA 509 23 3 M 20-24 121 3:03:49.2 9:52/M 137 1:17:47.4 10:17/M 4:21:36.6 4:21:58.6 0:22.0
131 Mario Abramson Kaneohe, HI USA 3 48 15 M 45-49 158 3:10:12.6 10:12/M 84 1:12:00.4 9:31/M 4:22:13.0 4:22:33.6 0:20.6
132 James Bautista Ewa Beach, HI USA 34 39 13 M 35-39 83 2:55:39.9 9:25/M 208 1:26:35.1 11:27/M 4:22:15.1 4:22:20.5 0:05.4
133 Maka Iimi Lihue, HI USA 220 49 13 M 45-49 139 3:07:07.7 10:02/M 113 1:15:36.1 10:00/M 4:22:43.8 4:23:12.4 0:28.6
134 Darren Minnemann Bloomington, IN USA 334 39 20 M 35-39 132 3:05:20.3 9:57/M 132 1:17:23.8 10:14/M 4:22:44.2 4:22:56.2 0:12.0
135 Debbie Masters Koloa, HI USA 306 53 5 F 50-54 134 3:05:39.2 9:58/M 134 1:17:36.0 10:16/M 4:23:15.2 4:23:35.4 0:20.2
136 Wyatt Beyer Kaneohe, HI USA 45 25 9 M 25-29 95 2:58:52.3 9:36/M 190 1:24:25.1 11:10/M 4:23:17.4 4:24:37.6 1:20.2
137 Jon Baccus Kailua, HI USA 26 28 8 M 25-29 94 2:58:40.6 9:35/M 193 1:24:37.4 11:12/M 4:23:18.0 4:24:37.3 1:19.3
138 Marketa Berkova San Carlos, CA USA 44 45 3 F 45-49 150 3:08:48.2 10:08/M 106 1:14:43.2 9:53/M 4:23:31.4 4:24:25.3 0:53.8
139 Rob Ryan Bend, OR USA 533 45 12 M 45-49 125 3:04:24.5 9:54/M 152 1:19:20.0 10:30/M 4:23:44.5 4:24:02.3 0:17.8
140 Dawn Leppert San Ramon, CA USA 279 29 10 F 25-29 141 3:07:43.5 10:04/M 129 1:17:15.9 10:13/M 4:24:59.4 4:25:09.6 0:10.2
141 Brian Recore Yuba City, CA USA 394 34 13 M 30-34 102 2:59:49.6 9:39/M 201 1:25:16.9 11:17/M 4:25:06.5 4:25:28.3 0:21.8
142 Dane Stein Kaneohe, HI USA 451 22 2 M 20-24 108 3:00:56.9 9:42/M 188 1:24:10.5 11:08/M 4:25:07.4 4:25:24.9 0:17.5
143 Stephanie Kim Newbury Park, CA USA 250 43 6 F 40-44 160 3:10:51.4 10:14/M 103 1:14:19.0 9:50/M 4:25:10.4 4:25:55.2 0:44.8
144 Renee Thomason Kaneohe, HI USA 466 43 5 F 40-44 138 3:07:06.0 10:02/M 142 1:18:14.4 10:21/M 4:25:20.4 4:26:05.8 0:45.4
145 Shawn Davenport San Francisco, CA USA 106 34 22 M 30-34 146 3:08:37.2 10:07/M 123 1:16:45.4 10:09/M 4:25:22.7 4:25:29.5 0:06.8
146 Dan Tintor San Carlos, CA USA 472 52 12 M 50-54 156 3:09:58.0 10:11/M 114 1:15:36.6 10:00/M 4:25:34.6 4:25:36.9 0:02.3
147 Ikaika Curnan Lihue, HI USA 99 26 15 M 25-29 172 3:14:20.2 10:26/M 80 1:11:25.9 9:27/M 4:25:46.1 4:26:47.2 1:01.1
148 Sarah Apana Wailuku, HI USA 17 26 6 F 25-29 131 3:05:03.1 9:56/M 160 1:20:55.3 10:42/M 4:25:58.4 4:26:14.5 0:16.0
149 Ray Hencken Alburtis, PA USA 196 32 20 M 30-34 122 3:03:50.7 9:52/M 169 1:22:07.9 10:52/M 4:25:58.6 4:26:32.7 0:34.1
150 Vanessa Hailes Arlington, VA USA 183 26 9 F 25-29 140 3:07:13.8 10:03/M 151 1:19:19.5 10:29/M 4:26:33.3 4:27:14.0 0:40.6
     
    ------- 30K Split ------- ------- End Split ------- Total Total  
Place Name City/State Country Bib No Age Age Group Rnk Time Pace Rnk Time Pace Chip Time Gun Time Diff
151 Jose Vargas Winnetka, IL USA 483 57 4 M 55-59 126 3:04:27.2 9:54/M 170 1:22:13.7 10:53/M 4:26:40.9 4:27:35.9 0:55.0
152 Jiro Ito Bennett, NC USA 223 51 11 M 50-54 133 3:05:37.5 9:57/M 162 1:21:17.6 10:45/M 4:26:55.1 4:27:07.2 0:12.1
153 Yuko Metsugi Shiroi,  Japan 323 27 5 F 25-29 129 3:05:00.6 9:55/M 173 1:22:33.2 10:55/M 4:27:33.8 4:28:02.7 0:28.9
154 Baya Oscolai Encinitas, CA USA 364 37 7 F 35-39 152 3:08:58.2 10:08/M 154 1:19:37.1 10:32/M 4:28:35.3 4:28:49.3 0:14.0
155 Kristine Calhan Crystal Lake, IL USA 66 41 8 F 40-44 177 3:15:09.2 10:28/M 101 1:14:09.9 9:48/M 4:29:19.1 4:30:17.1 0:57.9
