2009 Kauai Half Marathon                
Overall Finish List  
September 6, 2009  
   
                     
 
Results By Capital Road Race Management  
                     
 
Place Name City/State Country Bib No Age Age Group Chip Time Gun Time Diff Pace
1 James Bresette Clinton, AR USA 1107 48 1 M 45-49 20:54.7 20:55.5 00:00.8 6:11/M
2 Frederic Dupraz Geneva,  Switzerland 1257 35 1 M 35-39 21:40.0 21:41.2 00:01.2 6:14/M
3 Alan Ryan Laupahoehoe, HI USA 1813 38 2 M 35-39 23:51.2 23:52.7 00:01.5 6:24/M
4 William Raitter Reno, NV USA 1756 39 3 M 35-39 25:30.3 25:30.8 00:00.5 6:32/M
5 Robert Pearson Kalaheo, HI USA 1719 47 2 M 45-49 25:45.1 25:47.7 00:02.5 6:33/M
6 Trent Sinnett Homewood, IL USA 2050 47 3 M 45-49 27:51.0 27:52.2 00:01.2 6:42/M
7 Tyrell Heaton Falls Church, VA USA 1406 35 4 M 35-39 28:17.2 28:17.8 00:00.6 6:44/M
8 Andrew Beckett Marlton, NJ USA 1068 29 1 M 25-29 28:32.1 29:36.7 01:04.6 6:45/M
9 Christopher Guarino Waipahu, HI USA 2125 26 2 M 25-29 29:47.9 29:50.7 00:02.8 6:51/M
10 Leo McCarthy Kapaa, HI USA 2103 54 1 M 50-54 29:56.9 29:59.7 00:02.8 6:52/M
11 Oliver Ralph San Francisco, CA USA 1757 27 3 M 25-29 29:58.3 30:01.6 00:03.3 6:52/M
12 Brent Biggar Wenatchee, WA USA 1084 49 4 M 45-49 31:07.4 31:09.7 00:02.2 6:57/M
13 George Graff Santa Clara, UT USA 1361 51 2 M 50-54 31:27.0 31:28.6 00:01.6 6:59/M
14 Ray Workman Salt Lake City, UT USA 2053 59 1 M 55-59 31:45.2 31:47.1 00:01.9 7:00/M
15 Scott Olson Hanalei, HI USA 1685 56 2 M 55-59 31:46.9 31:49.6 00:02.7 7:00/M
16 David Meyer Colorado Springs, CO USA 1622 48 5 M 45-49 32:01.8 32:03.3 00:01.4 7:01/M
17 Lisa Polizzi Vancouver, BC Can 1741 37 1 F 35-39 32:16.6 32:19.4 00:02.8 7:03/M
18 David Black Granville, OH USA 1089 48 6 M 45-49 32:32.1 32:36.9 00:04.8 7:04/M
19 Jennifer Dean Dallas, TX USA 1224 31 1 F 30-34 32:46.5 32:50.0 00:03.5 7:05/M
20 Mike Schmitt Waialua, HI USA 2120 42 1 M 40-44 33:27.3 33:33.8 00:06.5 7:08/M
21 James Brooks Oakland, CA USA 2180 44 2 M 40-44 33:56.2 34:38.1 00:41.9 7:10/M
22 Ron Pate Honolulu, HI USA 2064 62 1 M 60-64 34:01.4 34:02.2 00:00.7 7:11/M
23 Eric Petersen Salt Lake City, UT USA 1730 43 3 M 40-44 34:08.8 34:10.5 00:01.7 7:11/M
24 Nicholas Haseman Kailua, HI USA 1400 27 4 M 25-29 35:11.9 36:24.8 01:12.8 7:16/M
25 Theresa Gonzales Kalaheo, HI USA 2080 27 1 F 25-29 35:34.5 35:37.0 00:02.5 7:18/M
26 Jonathan Drum San Francisco, CA USA 1247 37 5 M 35-39 35:35.3 35:42.5 00:07.1 7:18/M
27 Susie Adams Santa Barbara, CA USA 1010 41 1 F 40-44 35:41.6 35:44.3 00:02.7 7:18/M
28 Mike Helppie Koloa, HI USA 1407 31 1 M 30-34 35:50.7 35:59.5 00:08.7 7:19/M
29 Chris Wingerberg Koloa, HI USA 2011 24 1 M 20-24 36:15.4 36:16.3 00:00.9 7:21/M
30 Gregory Meyers Lihue, HI USA 1625 33 2 M 30-34 36:44.9 36:46.6 00:01.6 7:23/M
31 Stephen Diciurcio Huntington Beach, CA USA 1232 52 3 M 50-54 37:36.0 37:43.4 00:07.4 7:27/M
32 Annie Grella Campbell, CA USA 1368 29 2 F 25-29 38:16.6 38:28.3 00:11.7 7:30/M
33 David Vreeland Kapolei, HI USA 1972 48 7 M 45-49 38:21.2 38:22.2 00:00.9 7:30/M
34 Karl Kisch Ewa Beach, HI USA 1503 42 4 M 40-44 38:47.1 38:53.8 00:06.7 7:32/M
35 Chase Duarte Vail, AZ USA 1250 42 5 M 40-44 38:59.3 39:08.7 00:09.4 7:33/M
36 Carlos Fuentes Waikoloa, HI USA 1316 56 3 M 55-59 39:02.8 39:04.4 00:01.6 7:34/M
37 Kawaihoola Curnan Lihue, HI USA 1211 25 5 M 25-29 39:47.0 40:42.0 00:55.0 7:37/M
38 Cherie Abma Sioux Falls, SD USA 1006 32 2 F 30-34 40:01.0 40:31.0 00:30.0 7:38/M
39 Eric Wortmann Kalaheo, HI USA 2020 48 8 M 45-49 40:22.5 40:24.6 00:02.1 7:40/M
40 Claudia Oberlin Altendorf,  Switzerland 2118 30 3 F 30-34 40:45.3 40:46.7 00:01.4 7:41/M
41 Deanne Trauba Draper, UT USA 1943 44 2 F 40-44 40:55.9 40:59.5 00:03.6 7:42/M
42 Michael Garcia Honolulu, HI USA 157 26 6 M 25-29 40:57.7 42:11.5 01:13.8 7:42/M
43 Frank Verducci Honolulu, HI USA 1966 28 7 M 25-29 40:58.0 42:11.0 01:12.9 7:42/M
44 Jeffrey May Durango, CO USA 1598 49 9 M 45-49 41:10.2 41:18.4 00:08.2 7:43/M
45 James Gentry Glendale, AZ USA 1337 31 3 M 30-34 41:16.2 41:42.3 00:26.1 7:44/M
46 Josh Bacio San Jose, CA USA 1051 23 2 M 20-24 41:18.8 41:21.7 00:02.8 7:44/M
47 Richard Harpel Dallas, TX USA 1394 38 6 M 35-39 41:31.3 41:35.1 00:03.8 7:45/M
48 Elizabeth Stricker Brooklyn, NY USA 2157 44 3 F 40-44 41:52.2 41:55.2 00:02.9 7:47/M
49 Dave Freeman West Linn, OR USA 1307 49 10 M 45-49 42:05.2 43:26.6 01:21.4 7:48/M
50 Elaine Salas Chino, CA USA 1816 35 2 F 35-39 42:08.4 42:23.4 00:15.0 7:48/M
51 Mayumi Nambu , AICHI Japan 2096 42 4 F 40-44 42:11.7 42:13.6 00:01.9 7:48/M
52 Stephen Rusch Colorado Springs, CO USA 1810 24 3 M 20-24 42:51.5 44:12.4 01:20.9 7:51/M
53 Taylor Riis Montara, CA USA 1782 20 4 M 20-24 43:13.7 43:39.3 00:25.6 7:53/M
54 Greg Nelson Phoenix, AZ USA 1669 52 4 M 50-54 43:17.9 43:27.9 00:10.0 7:53/M
55 Edmundo Portillo El Paso, TX USA 1743 36 7 M 35-39 43:25.9 43:30.7 00:04.8 7:54/M
56 Kelly Leonard Newport Beach, CA USA 1541 31 4 F 30-34 43:45.8 43:50.8 00:05.0 7:55/M
57 Kimberly Evans Kailua Kona, HI USA 1274 44 5 F 40-44 44:05.4 45:20.6 01:15.2 7:57/M
58 Lori Lewis Austin, TX USA 1546 27 3 F 25-29 44:07.9 44:19.1 00:11.2 7:57/M
59 Michael Lewis Austin, TX USA 1547 32 4 M 30-34 44:08.1 44:19.2 00:11.1 7:57/M
60 Jason Kibbee Anna, TX USA 1490 31 5 M 30-34 44:27.3 44:35.1 00:07.8 7:58/M
61 Scott Roofe Kailua, HI USA 1800 41 6 M 40-44 44:33.9 44:48.5 00:14.6 7:59/M
62 Victoria Daniel Hilo, HI USA 1216 47 1 F 45-49 44:47.0 44:55.5 00:08.4 8:00/M
63 Kristin Shustack Ewa Beach, HI USA 1859 30 5 F 30-34 45:18.1 45:53.0 00:34.9 8:02/M
64 Kazuhisa Ito , OSAKA Japan 2090 46 11 M 45-49 45:18.3 46:06.9 00:48.6 8:02/M
65 Tracy Capman Koloa, HI USA 1140 37 3 F 35-39 45:59.4 46:19.6 00:20.2 8:05/M
66 Carlos Centeno Kailua, HI USA 1639 35 8 M 35-39 46:12.8 46:27.5 00:14.7 8:06/M
67 Dave Ulloa Plano, TX USA 1952 34 6 M 30-34 46:17.8 46:24.1 00:06.3 8:07/M
68 Nick Krokoszynski San Francisco, CA USA 1510 30 7 M 30-34 46:21.5 46:29.2 00:07.6 8:07/M
69 Dennis O'Meara Lincoln, NE USA 1687 57 4 M 55-59 46:27.8 46:36.7 00:08.9 8:08/M
70 Elizabeth James Pottstown, PA USA 1450 26 4 F 25-29 46:28.1 47:03.3 00:35.2 8:08/M
71 Greg Hatch Houston, TX USA 1403 39 9 M 35-39 46:39.8 46:49.5 00:09.6 8:08/M
72 Tara Carver Honolulu, HI USA 1146 25 5 F 25-29 46:57.5 47:18.0 00:20.4 8:10/M
73 Benjamin Cordle Kailua, HI USA 1195 25 8 M 25-29 47:01.1 48:21.3 01:20.2 8:10/M
74 Maribel Bleeker Palm Beach Gardens, FL USA 2066 43 6 F 40-44 47:10.3 48:25.2 01:14.9 8:11/M
75 Ben Lindello Duluth, MN USA 1551 28 9 M 25-29 47:10.7 47:27.9 00:17.2 8:11/M
76 Greg Wirtz Kapaa, HI USA 2015 53 5 M 50-54 47:12.3 47:27.3 00:15.0 8:11/M
77 Emily Kline Breinigsville, PA USA 1504 29 6 F 25-29 47:13.5 47:48.3 00:34.7 8:11/M
78 Brian Harrington Kailua, HI USA 2144 27 10 M 25-29 47:28.2 48:47.8 01:19.5 8:12/M
79 Sarah Beckett Marlton, NJ USA 1069 29 7 F 25-29 47:49.9 49:05.5 01:15.6 8:14/M
80 Dorothy Kilroy San Francisco, CA USA 1493 28 8 F 25-29 47:52.8 47:55.9 00:03.1 8:14/M
81 Dan Albosta Carlsbad, CA USA 1019 45 12 M 45-49 48:02.1 48:36.6 00:34.5 8:15/M
82 Darren Daugherty Cedar Park, TX USA 1220 37 10 M 35-39 48:03.5 48:08.2 00:04.7 8:15/M
83 Joseph Kali Koloa, HI USA 1471 24 5 M 20-24 48:16.1 48:19.9 00:03.8 8:16/M
84 Dave Schneider San Francisco, CA USA 1836 28 11 M 25-29 48:16.7 49:09.1 00:52.4 8:16/M
85 Blake Pickering Mission Viejo, CA USA 1734 41 7 M 40-44 48:18.4 48:55.9 00:37.5 8:16/M
86 Kimberly Evans Houston, TX USA 1273 27 9 F 25-29 48:33.6 49:06.7 00:33.1 8:17/M
87 Nora Iglodi Estero, FL USA 1437 30 6 F 30-34 48:50.4 49:25.9 00:35.5 8:18/M
88 Pamela Strowman Glendale, AZ USA 1904 47 2 F 45-49 49:15.9 49:21.8 00:05.9 8:20/M
89 Alan Burke Carlsbad, CA USA 1123 40 8 M 40-44 49:32.2 50:19.6 00:47.4 8:22/M
90 Rachel Menke Albuquerque, NM USA 1619 27 10 F 25-29 49:36.3 50:39.6 01:03.3 8:22/M
91 Heidi McKenna Waialua, HI USA 2119 39 4 F 35-39 49:37.3 49:48.8 00:11.4 8:22/M
92 Kirsten Haspe Kailua Kona, HI USA 1402 29 11 F 25-29 49:54.0 51:19.6 01:25.5 8:23/M
93 Scott Applegate Chino Hills, CA USA 1038 41 9 M 40-44 50:07.8 50:20.7 00:12.8 8:24/M
94 Ken Berryman San Francisco, CA USA 1078 41 10 M 40-44 50:20.5 50:57.5 00:36.9 8:25/M
95 Christopher Riemer Kapaa, HI USA 1779 47 13 M 45-49 50:24.4 51:12.0 00:47.5 8:26/M
96 Douglas Noell Grapevine, TX USA 1677 40 11 M 40-44 50:25.1 50:32.1 00:07.0 8:26/M
97 Chris Harbinson Raleigh, NC USA 1387 35 11 M 35-39 50:38.7 52:06.5 01:27.7 8:27/M
98 Suzanne Olson Koloa, HI USA 1686 40 7 F 40-44 50:55.9 51:01.6 00:05.6 8:28/M
99 Jon Gillespie Lexington, KY USA 2130 35 12 M 35-39 51:05.8 51:56.1 00:50.2 8:29/M
100 Garrett Akahoshi Los Gatos, CA USA 1017 38 13 M 35-39 51:30.9 51:43.0 00:12.1 8:31/M
 
Place Name City/State Country Bib No Age Age Group Chip Time Gun Time Diff Pace
101 Jason Loper Dillsburg, PA USA 1561 40 12 M 40-44 51:48.4 52:53.4 01:04.9 8:32/M
102 Ross Martineau Lihue, HI USA 1590 46 14 M 45-49 51:59.6 52:06.3 00:06.7 8:33/M
103 Narda Harp Trussville, AL USA 1392 38 5 F 35-39 52:06.9 52:21.3 00:14.4 8:33/M
104 Marshall Foran Kalaheo, HI USA 2160 38 14 M 35-39 52:17.0 52:17.0   8:34/M
105 Travis Black Austin, TX USA 1091 25 12 M 25-29 52:24.2 52:36.9 00:12.7 8:35/M
106 Jose Flores Mission Viejo, CA USA 1297 56 5 M 55-59 52:36.3 52:38.4 00:02.1 8:36/M
107 Thomas Bihler , AICHACH Germany 2117 46 15 M 45-49 52:39.1 53:57.1 01:18.0 8:36/M
108 Lauren Denton Koloa, HI USA 1227 23 1 F 20-24 52:43.4 53:58.4 01:15.0 8:36/M
109 Richard Cervantes Lihue, HI USA 1157 47 16 M 45-49 52:50.7 53:07.7 00:17.0 8:37/M
110 Ramona May Durango, CO USA 1600 46 3 F 45-49 52:55.3 53:07.8 00:12.5 8:37/M
111 Erica Cattaneo Laguna Niguel, CA USA 1153 43 8 F 40-44 52:55.7 52:57.8 00:02.1 8:37/M
112 William Cattaneo Laguna Niguel, CA USA 1154 48 17 M 45-49 52:56.0 52:58.6 00:02.5 8:37/M
113 Mia Wise Seattle, WA USA 2016 40 9 F 40-44 52:59.4 54:42.2 01:42.7 8:37/M
114 Kate D'Ambrogi San Francisco, CA USA 1214 27 12 F 25-29 53:00.8 54:16.2 01:15.4 8:38/M
115 Joey (joseph) Goralka Redondo Beach, CA USA 2151 26 13 M 25-29 53:05.5 54:19.7 01:14.2 8:38/M
116 Shizuka Seto , CHIBA Japan 2089 19 1 F 16-19 53:12.7 53:41.1 00:28.4 8:38/M
117 Summer Lawton Kilauea, HI USA 1531 33 7 F 30-34 53:29.6 53:43.5 00:13.8 8:40/M
118 Scott Morioka Honolulu, HI USA 1648 34 8 M 30-34 53:33.3 53:48.8 00:15.4 8:40/M
119 Rick Berscheid Lihue, HI USA 1079 27 14 M 25-29 53:43.8 54:19.5 00:35.7 8:41/M
120 Jessica Wei San Diego, CA USA 1985 31 8 F 30-34 53:44.2 53:56.9 00:12.7 8:41/M
121 Kepa Dwight Kailua, HI USA 1260 39 15 M 35-39 53:50.3 54:57.8 01:07.5 8:41/M
122 Ken Liberty Poway, CA USA 2131 44 13 M 40-44 53:51.5 55:35.6 01:44.0 8:41/M
123 Summer Douban Anahola, HI USA 1240 41 10 F 40-44 53:56.6 58:09.6 04:13.0 8:42/M
124 Marie Marcinko Kaneohe, HI USA 1585 39 6 F 35-39 53:59.4 54:50.0 00:50.6 8:42/M
125 Maria Valle Kapaa, HI USA 2132 33 9 F 30-34 54:05.4 54:08.7 00:03.2 8:43/M
126 Timothy Templeton Crown Point, IN USA 1931 43 14 M 40-44 54:06.7 54:12.8 00:06.0 8:43/M
127 David Vickers Lihue, HI USA 1967 46 18 M 45-49 54:10.7 55:44.0 01:33.3 8:43/M
128 Brett Mumford Emmett, ID USA 1657 39 16 M 35-39 54:13.0 55:02.4 00:49.4 8:43/M
129 Helen Barker Carlsbad, CA USA 1054 40 11 F 40-44 54:20.7 54:32.1 00:11.4 8:44/M
130 Takeo Nambu , AICHI Japan 2095 38 17 M 35-39 54:28.6 54:30.3 00:01.7 8:44/M
131 Laurel Brier Anahola, HI USA 1110 56 1 F 55-59 54:31.4 56:25.1 01:53.7 8:45/M
132 Leslie Green Houston, TX USA 1366 23 2 F 20-24 54:33.4 54:46.3 00:12.9 8:45/M
133 Mark Zafra San Francisco, CA USA 2036 38 18 M 35-39 54:36.8 54:44.2 00:07.4 8:45/M
134 Amanda Frost Honolulu, HI USA 1315 26 13 F 25-29 54:37.4 55:48.4 01:11.0 8:45/M
135 Ryan Braun Waimea, HI USA 1105 29 15 M 25-29 54:39.5 55:28.8 00:49.2 8:45/M
136 Theodore Mura Honolulu, HI USA 1659 30 9 M 30-34 54:46.8 55:54.0 01:07.2 8:46/M
137 Arne Michaelia Rueopel,  Germany 2134 23 6 M 20-24 54:49.6 56:11.6 01:22.0 8:46/M
138 Dawn McDaniel Koloa, HI USA 1606 42 12 F 40-44 54:51.4 56:05.9 01:14.5 8:46/M
139 Francisco Agzarian Culver City, CA USA 1015 24 7 M 20-24 54:59.2 55:14.6 00:15.4 8:47/M
140 Devika Hull Stone Mountain, GA USA 2074 45 4 F 45-49 55:00.2 55:04.4 00:04.2 8:47/M
141 Apolla Benito Waipahu, HI USA 1071 40 13 F 40-44 55:01.0 55:02.6 00:01.6 8:47/M
142 Denis Janis Chicago, IL USA 1452 31 10 M 30-34 55:10.3 56:18.6 01:08.3 8:47/M
143 Deena Choi Waialua, HI USA 1167 32 10 F 30-34 55:12.9 55:22.4 00:09.5 8:48/M
144 Catherine Janis Chicago, IL USA 1451 31 11 F 30-34 55:16.0 56:24.3 01:08.3 8:48/M
145 Tara Hansen Minneapolis, MN USA 1386 29 14 F 25-29 55:16.8 55:32.8 00:16.0 8:48/M
146 Dianne Pannes Kapolei, HI USA 1712 41 14 F 40-44 55:18.0 56:03.5 00:45.4 8:48/M
147 Lisa Fuentes-Intveld Aptos, CA USA 1317 33 12 F 30-34 55:36.5 57:22.9 01:46.4 8:49/M
148 Matthew Welch Pearl City, HI USA 496 26 16 M 25-29 55:39.5 57:06.2 01:26.7 8:50/M
149 Matthew Warmuth Dallas, TX USA 1980 42 15 M 40-44 55:48.4 56:06.6 00:18.2 8:50/M
150 Jake Hamilton Austin, TX USA 1379 24 8 M 20-24 55:50.9 56:03.9 00:13.0 8:51/M
151 Kari McDonald San Diego, CA USA 1609 33 13 F 30-34 55:53.5 56:33.1 00:39.6 8:51/M
152 Boris Boresoff Los Angeles, CA USA 1097 47 19 M 45-49 55:56.7 57:02.3 01:05.6 8:51/M
153 Laura Cobbett Palo Alto, CA USA 1186 50 1 F 50-54 56:00.7 56:06.9 00:06.1 8:51/M
154 Chelsae Millard Kalaheo, HI USA 1628 31 14 F 30-34 56:06.7 56:16.9 00:10.2 8:52/M
155 Matthew Derks Kailua, HI USA 1228 30 11 M 30-34 56:09.2 57:35.8 01:26.6 8:52/M
156 Jerylin Florimonte Kaneohe, HI USA 1298 34 15 F 30-34 56:16.1 57:00.9 00:44.8 8:53/M
157 James Grant Kailua Kona, HI USA 1362 63 2 M 60-64 56:38.3 56:47.7 00:09.4 8:54/M
158 Courtney Bock Alburtis, PA USA 52 31 16 F 30-34 56:46.6 57:21.5 00:34.9 8:55/M
159 Elizabeth Reynolds San Diego, CA USA 1774 34 17 F 30-34 56:52.7 57:31.4 00:38.6 8:55/M
160 Andrea Lincoln Lihue, HI USA 1550 40 15 F 40-44 56:54.3 57:46.2 00:51.9 8:55/M
161 Ethan Morris Seattle, WA USA 1651 41 16 M 40-44 56:59.1 57:54.2 00:55.1 8:56/M
162 Sandra Iwamura Honolulu, HI USA 1446 49 5 F 45-49 57:03.5 57:46.7 00:43.1 8:56/M
163 John Buser Kailua, HI USA 1129 36 19 M 35-39 57:09.4 57:35.7 00:26.3 8:57/M
164 Sandra Drzazga Fresno, CA USA 1249 29 15 F 25-29 57:14.9 57:37.9 00:23.0 8:57/M
165 Russ Gillette Salt Lake City, UT USA 1344 53 6 M 50-54 57:27.2 59:05.5 01:38.2 8:58/M
166 Susan Griffin Salinas, CA USA 2172 44 16 F 40-44 57:28.9 57:40.6 00:11.7 8:58/M
167 Kathleen Littlefield Princeville, HI USA 1555 47 6 F 45-49 57:39.7 58:51.8 01:12.0 8:59/M
168 Andrea Smith Hanalei, HI USA 2179 45 7 F 45-49 57:39.8 58:52.0 01:12.2 8:59/M
169 Roy Bleeker Palm Beach Gardens, FL USA 50 56 6 M 55-59 57:42.0 58:56.7 01:14.7 8:59/M
170 Brian Hill Calgary, AB Can 1417 63 3 M 60-64 57:52.3 58:59.4 01:07.1 9:00/M
171 Maria Barber-Katz Plano, TX USA 1053 45 8 F 45-49 57:55.4 58:34.1 00:38.6 9:00/M
172 Skylar Mallas-Darby Kapaa, HI USA 2112 35 7 F 35-39 57:58.8 58:39.0 00:40.2 9:00/M
173 Jason Laponsey Wahiawa, HI USA 1525 34 12 M 30-34 57:59.4 59:35.1 01:35.7 9:00/M
174 Barbara Anderson Lawai, HI USA 1028 49 9 F 45-49 58:06.5 58:11.0 00:04.4 9:01/M
175 Dina Vento Koloa, HI USA 1965 49 10 F 45-49 58:07.0 58:11.0 00:03.9 9:01/M
176 Alison Mumford Emmett, ID USA 1656 38 8 F 35-39 58:09.2 58:58.6 00:49.4 9:01/M
177 Miriam Beams Honolulu, HI USA 1066 62 1 F 60-64 58:20.4 58:56.6 00:36.2 9:02/M
178 Michael Dion Tamc, HI USA 1234 25 17 M 25-29 58:20.7 58:23.7 00:03.0 9:02/M
179 Regina Lewis San Carlos, CA USA 1548 48 11 F 45-49 58:28.4 58:40.5 00:12.1 9:03/M
180 Adam Moore Kalaheo, HI USA 1644 43 17 M 40-44 58:36.2 58:45.6 00:09.4 9:03/M
181 Pete St. Pierre San Jose, CA USA 1880 42 18 M 40-44 58:40.2 00:23.2 01:42.9 9:04/M
182 Aaron Katz Plano, TX USA 1478 38 20 M 35-39 58:42.1 59:20.8 00:38.7 9:04/M
183 Paige Harrison Santa Monica, CA USA 1396 34 18 F 30-34 58:51.3 58:56.9 00:05.5 9:04/M
184 Karl Johnson Carlsbad, CA USA 1458 47 20 M 45-49 58:56.3 59:07.8 00:11.5 9:05/M
185 Hildegarde Miyashiro Kapaa, HI USA 1637 47 12 F 45-49 58:57.8 59:15.7 00:17.9 9:05/M
186 Tami Black Granville, OH USA 1090 48 13 F 45-49 59:27.3 59:32.3 00:05.0 9:07/M
187 Alicia Sams Lawai, HI USA 1821 31 19 F 30-34 59:28.6 59:52.3 00:23.7 9:07/M
188 Stefanie Haseman Kailua, HI USA 1401 24 3 F 20-24 59:31.7 00:44.4 01:12.7 9:07/M
189 Mike Abbott Missouri City, TX USA 1004 59 7 M 55-59 59:35.2 00:51.1 01:15.9 9:08/M
190 Laulea Smythe Lawai, HI USA 1873 33 20 F 30-34 59:46.9 01:01.5 01:14.6 9:09/M
191 Jennifer Cutaia Houston, TX USA 1212 37 9 F 35-39 59:53.4 00:01.1 00:07.7 9:09/M
192 Stan Manley Eugene, OR USA 1583 49 21 M 45-49 59:56.9 00:16.7 00:19.7 9:09/M
193 Aaron Martin Anahola, HI USA 1587 26 18 M 25-29 00:11.0 01:50.5 01:39.5 9:10/M
194 Paul Drzazga Fresno, CA USA 1248 35 21 M 35-39 00:13.0 00:35.7 00:22.7 9:11/M
195 Dianna King Nanaimo, BC Can 1498 40 17 F 40-44 00:22.8 00:37.6 00:14.7 9:11/M
196 Norman King Nanaimo, BC Can 1499 41 19 M 40-44 00:22.8 00:37.7 00:14.8 9:11/M
197 Daniel Flick Crown Point, IN USA 1295 41 20 M 40-44 00:23.6 00:29.9 00:06.3 9:11/M
198 Robert Russell Lihue, HI USA 1812 35 22 M 35-39 00:25.9 01:33.6 01:07.7 9:12/M
199 Kevin Davidson Koloa, HI USA 2081 50 7 M 50-54 00:33.9 00:40.9 00:06.9 9:12/M
200 Robyn Brushett San Francisco, CA USA 1119 33 21 F 30-34 00:34.9 01:10.3 00:35.4 9:12/M
 
Place Name City/State Country Bib No Age Age Group Chip Time Gun Time Diff Pace
201 Myles Apo Honolulu, HI USA 2072 48 22 M 45-49 00:39.3 01:19.0 00:39.7 9:13/M
202 Stephanie Young Kihei, HI USA 2034 42 18 F 40-44 00:46.2 00:57.6 00:11.3 9:13/M
203 Summer Gafford Maryland Heights, MO USA 1321 33 22 F 30-34 00:58.6 01:30.7 00:32.1 9:14/M
204 Taharaa Stein Kapaa, HI USA 1894 31 23 F 30-34 01:06.5 01:17.3 00:10.8 9:15/M
205 Kevin Forner Stamford, CT USA 1301 37 23 M 35-39 01:14.4 02:11.0 00:56.6 9:15/M
206 Shelley Daniell Tucson, AZ USA 1217 36 10 F 35-39 01:15.6 01:24.7 00:09.1 9:15/M
207 William Daniell Tucson, AZ USA 1218 39 24 M 35-39 01:15.8 01:24.7 00:08.9 9:15/M
208 Ivana Kurian San Francisco, CA USA 1516 32 24 F 30-34 01:22.6 02:07.1 00:44.5 9:16/M
209 Michelle Taunton Mc Kinney, TX USA 1926 38 11 F 35-39 01:23.2 01:52.6 00:29.4 9:16/M
210 Gino Robalino San Francisco, CA USA 1786 37 25 M 35-39 01:32.0 01:39.6 00:07.6 9:17/M
211 Whitney Frink Los Angeles, CA USA 1314 29 16 F 25-29 01:34.9 03:19.3 01:44.4 9:17/M
212 Brittany Freeman West Linn, OR USA 1306 23 4 F 20-24 01:37.7 02:58.5 01:20.7 9:17/M
213 Laura May Renton, WA USA 1599 37 12 F 35-39 01:46.8 02:22.5 00:35.7 9:18/M
214 Irma Colunga Dallas, TX USA 1190 35 13 F 35-39 01:50.8 02:24.1 00:33.3 9:18/M
215 Adam Wagner Albuquerque, NM USA 2173 39 26 M 35-39 01:54.3 02:48.9 00:54.6 9:18/M
216 Cinzia Bruno Lihue, HI USA 1118 14 1 F 1-15 01:56.0 02:15.9 00:19.8 9:18/M
217 Gary Thomason Kaneohe, HI USA 1936 36 27 M 35-39 01:56.5 02:41.3 00:44.7 9:18/M
218 Hidekazu Takata Odawara-City,  Japan 1919 39 28 M 35-39 01:59.0 02:32.5 00:33.5 9:19/M
219 Melanie Yang Honolulu, HI USA 2029 37 14 F 35-39 02:03.0 02:38.5 00:35.5 9:19/M
220 Fang Fei Wu Kapaa, HI USA 2025 37 29 M 35-39 02:05.3 03:17.1 01:11.8 9:19/M
221 Wayne Stacy Boulder, CO USA 1881 35 30 M 35-39 02:09.8 02:26.8 00:17.0 9:19/M
222 Holly Willburn Amarillo, TX USA 2078 26 17 F 25-29 02:19.5 02:34.9 00:15.3 9:20/M
223 Peter Dumag Honolulu, HI USA 1253 43 21 M 40-44 02:20.2 02:31.4 00:11.2 9:20/M
224 Raquel Buser Kailua, HI USA 1130 37 15 F 35-39 02:21.3 02:47.4 00:26.1 9:20/M
225 Blake Wallick Mililani, HI USA 1977 25 19 M 25-29 02:30.4 03:31.3 01:00.9 9:21/M
226 Leesha Kawamura Kapaa, HI USA 1481 47 14 F 45-49 02:43.0 02:46.5 00:03.5 9:22/M
227 Hayden Branch Roswell, GA USA 1103 54 8 M 50-54 02:49.7 03:47.4 00:57.6 9:23/M
228 Vann Allan Koloa, HI USA 1020 32 13 M 30-34 03:02.4 04:23.9 01:21.5 9:24/M
229 Arnold Blank Somerville, MA USA 1093 35 31 M 35-39 03:05.5 04:01.6 00:56.1 9:24/M
230 Tylor Pacheco Kilauea, HI USA 1703 14 1 M 1-15 03:13.2 03:20.9 00:07.7 9:24/M
231 Rachelle McKay Taylorville, IL USA 1612 36 16 F 35-39 03:14.6 03:18.6 00:04.0 9:24/M
232 Carrie Leigh Koloa, HI USA 1539 27 18 F 25-29 03:16.3 04:19.2 01:02.8 9:25/M
233 Liane Rivera Anahola, HI USA 1785 46 15 F 45-49 03:24.2 03:28.2 00:03.9 9:25/M
234 Jennifer Cole-Conner Kalaheo, HI USA 1188 25 19 F 25-29 03:24.6 03:34.8 00:10.2 9:25/M
235 Leticia Harding Reseda, CA USA 1389 34 25 F 30-34 03:37.5 05:21.9 01:44.4 9:26/M
236 Marissa Caliri Saint Paul, MN USA 1135 28 20 F 25-29 03:42.9 05:22.5 01:39.6 9:27/M
237 Javin Higashi Lihue, HI USA 1414 31 14 M 30-34 03:56.4 05:08.2 01:11.8 9:28/M
238 Melissa Fischer Watsonville, CA USA 1291 35 17 F 35-39 04:01.2 04:22.4 00:21.2 9:28/M
239 David Burt Poughkeepsie, NY USA 1127 62 4 M 60-64 04:01.4 04:58.2 00:56.8 9:28/M
240 Kaiana Palama Kalaheo, HI USA 1709 31 15 M 30-34 04:26.8 05:08.2 00:41.4 9:30/M
241 Traci Gillespie Lexington, KY USA 2129 35 18 F 35-39 04:28.6 05:19.2 00:50.6 9:30/M
