Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
1 Todd Braje 3 M 32 1 3.8 0:24:42.5 06:30.1 06:30.1 3.8
2 3.3 0:21:32.1 06:31.5 06:30.7 7.1
3 3.3 0:21:30.6 06:31.1 06:30.8 10.4
4 3.3 0:21:17.9 06:27.2 06:30.8 13.7
5 3.3 0:21:17.1 06:27.0 06:29.4 17
6 3.3 0:21:20.5 06:28.0 06:29.2 20.3
7 3.3 0:21:00.5 06:21.9 06:28.2 23.6
8 3.3 0:21:23.8 06:29.0 06:28.3 26.9
9 3.3 0:21:35.5 06:32.5 06:28.7 30.2
10 3.3 0:21:54.3 06:38.2 06:29.7 33.5
11 3.3 0:22:09.2 06:42.8 06:30.8 36.8
12 3.3 0:22:22.3 06:46.7 06:32.1 40.1
13 3.3 0:22:41.9 06:52.7 06:33.7 43.4
14 3.3 0:22:57.2 06:57.3 06:35.4 46.7
15 3.3 0:22:53.4 06:56.1 06:36.7 50
2 Sean Meissner 16 M 35 1 3.8 0:26:16.4 06:54.8 06:54.8 3.8
2 3.3 0:22:08.2 06:42.5 06:49.1 7.1
3 3.3 0:21:56.4 06:38.9 06:45.8 10.4
4 3.3 0:21:52.9 06:37.8 06:43.9 13.7
5 3.3 0:21:56.1 06:38.8 06:42.9 17
6 3.3 0:21:59.0 06:39.7 06:42.4 20.3
7 3.3 0:22:29.4 06:48.9 06:43.3 23.6
8 3.3 0:23:19.5 07:04.1 06:45.8 26.9
9 3.3 0:26:24.5 08:00.1 06:54.0 30.2
10 3.3 0:29:09.9 08:50.2 07:05.4 33.5
11 3.3 0:30:27.8 09:13.9 07:16.9 36.8
12 3.3 0:28:57.0 08:46.3 07:24.3 40.1
13 3.3 0:28:59.9 08:46.9 07:30.6 43.4
14 3.3 0:27:15.0 08:15.4 07:33.7 46.7
15 3.3 0:26:23.6 07:59.8 07:35.5 50
3 Michael Kanning 13 M 17 1 3.8 0:28:06.2 07:23.7 07:23.7 3.8
2 3.3 0:24:22.2 07:23.1 07:23.4 7.1
3 3.3 0:24:34.3 07:26.7 07:24.5 10.4
4 3.3 0:24:27.1 07:24.5 07:24.5 13.7
5 3.3 0:25:31.5 07:44.1 07:28.3 17
6 3.3 0:24:22.8 07:23.2 07:27.5 20.3
7 3.3 0:24:42.0 07:29.0 07:27.7 23.6
8 3.3 0:24:06.8 07:18.4 07:26.5 26.9
9 3.3 0:24:44.0 07:29.6 07:26.9 30.2
10 3.3 0:25:30.4 07:43.7 07:28.5 33.5
11 3.3 0:25:13.9 07:38.7 07:29.5 36.8
12 3.3 0:26:20.9 07:58.8 07:31.9 40.1
13 3.3 0:26:57.3 08:10.1 07:34.8 43.4
14 3.3 0:27:41.4 08:23.4 07:38.2 46.7
15 3.3 0:27:05.5 08:12.5 07:40.5 50
4 Joseph Palubeski 19 M 42 1 3.8 0:27:07.9 07:08.1 07:08.1 3.8
2 3.3 0:22:46.1 06:53.9 07:01.5 7.1
3 3.3 0:23:16.5 07:03.1 07:02.6 10.4
4 3.3 0:23:55.3 07:14.9 07:05.1 13.7
5 3.3 0:24:24.3 07:23.7 07:08.7 17
6 3.3 0:25:06.6 07:36.5 07:13.3 20.3
7 3.3 0:25:21.9 07:41.1 07:17.2 23.6
8 3.3 0:26:40.7 08:05.0 07:23.6 26.9
9 3.3 0:32:31.6 09:51.3 07:39.2 30.2
10 3.3 0:31:21.1 09:30.0 07:50.1 33.5
11 3.3 0:32:11.2 09:45.2 08:00.5 36.8
12 3.3 0:30:57.9 09:23.5 08:07.2 40.1
13 3.3 0:31:54.6 09:40.2 08:14.3 43.4
14 3.3 0:29:21.8 08:53.8 08:17.1 46.7
15 3.3 0:30:48.2 09:20.5 08:21.3 50
5 Ray Sanchez 23 M 42 1 3.8 0:26:32.9 06:59.1 06:59.1 3.8
2 3.3 0:22:42.8 06:53.0 06:56.3 7.1
3 3.3 0:23:43.5 07:11.2 07:01.3 10.4
4 3.3 0:24:05.0 07:17.8 07:05.8 13.7
5 3.3 0:26:50.1 08:07.9 07:17.2 17
6 3.3 0:28:28.3 08:37.6 07:30.3 20.3
7 3.3 0:26:39.0 08:04.5 07:35.1 23.6
8 3.3 0:27:55.8 08:27.8 07:41.6 26.9
9 3.3 0:30:01.4 09:05.8 07:50.8 30.2
10 3.3 0:30:21.6 09:12.0 07:58.8 33.5
11 3.3 0:30:58.9 09:23.3 08:06.3 36.8
12 3.3 0:31:23.7 09:30.8 08:13.3 40.1
13 3.3 0:33:49.4 10:14.9 08:22.5 43.4
14 3.3 0:33:06.5 10:01.9 08:29.6 46.7
15 3.3 0:28:59.1 08:47.8 08:30.7 50
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
6 Robert Cowan 4 M 48 1 3.8 0:27:02.9 07:07.2 07:07.2 3.8
2 3.3 0:23:25.8 07:06.5 07:06.5 7.1
3 3.3 0:24:41.3 07:28.9 07:13.6 10.4
4 3.3 0:24:40.5 07:28.6 07:17.2 13.7
5 3.3 0:25:33.8 07:44.8 07:22.6 17
6 3.3 0:27:00.3 08:11.6 07:30.4 20.3
7 3.3 0:28:17.6 08:34.4 07:39.4 23.6
8 3.3 0:31:49.2 09:38.5 07:54.2 26.9
9 3.3 0:32:04.7 09:43.2 08:05.9 30.2
10 3.3 0:32:39.5 09:53.8 08:16.5 33.5
11 3.3 0:36:05.2 10:56.1 08:30.9 36.8
12 3.3 0:39:17.1 11:54.2 08:47.6 40.1
13 3.3 0:33:59.9 10:18.1 08:54.5 43.4
14 3.3 0:34:33.2 10:28.2 09:01.1 46.7
15 3.3 0:35:30.4 10:45.5 09:08.9 50
7 Shiran Kochavi 29 M 40 1 3.8 0:34:54.1 09:11.2 09:11.2 3.8
2 3.3 0:29:14.7 08:51.7 09:02.8 7.1
3 3.3 0:28:55.7 08:45.9 08:56.9 10.4
4 3.3 0:29:10.6 08:50.5 08:55.4 13.7
5 3.3 0:29:16.7 08:52.3 08:54.8 17
6 3.3 0:31:04.5 09:25.0 08:59.7 20.3
7 3.3 0:29:10.8 08:50.5 08:58.4 23.6
8 3.3 0:30:28.2 09:14.2 09:00.3 26.9
9 3.3 0:29:36.9 08:58.1 09:00.1 30.2
10 3.3 0:29:24.0 08:54.5 08:59.5 33.5
11 3.3 0:29:15.9 08:51.8 08:58.8 36.8
12 3.3 0:29:59.4 09:05.2 08:59.4 40.1
13 3.3 0:32:00.1 09:41.8 09:02.6 43.4
14 3.3 0:32:50.2 09:57.5 09:06.4 46.7
15 3.3 0:32:29.7 09:50.8 09:09.4 50
8 Harris Goodman 8 M 43 1 3.8 0:28:50.8 07:35.4 07:35.4 3.8
2 3.3 0:24:34.5 07:26.8 07:31.4 7.1
3 3.3 0:24:50.6 07:31.7 07:31.5 10.4
4 3.3 0:26:09.8 07:55.6 07:37.3 13.7
5 3.3 0:26:07.9 07:54.8 07:40.7 17
6 3.3 0:27:24.5 08:18.3 07:46.8 20.3
7 3.3 0:27:39.9 08:22.7 07:51.8 23.6
8 3.3 0:33:08.3 10:02.5 08:07.9 26.9
9 3.3 0:30:34.8 09:16.0 08:15.3 30.2
10 3.3 0:35:58.7 10:54.1 08:31.0 33.5
11 3.3 0:36:47.4 11:08.9 08:45.1 36.8
12 3.3 0:37:48.7 11:27.4 08:58.5 40.1
13 3.3 0:36:41.3 11:07.5 09:08.2 43.4
14 3.3 0:34:28.6 10:26.8 09:13.8 46.7
15 3.3 0:34:52.5 10:34.0 09:19.1 50
9 Leslie Antonis 2 F 46 1 3.8 0:33:32.7 08:49.6 08:49.6 3.8
2 3.3 0:28:47.2 08:43.4 08:46.7 7.1
3 3.3 0:29:22.6 08:54.1 08:49.1 10.4
4 3.3 0:28:20.3 08:35.2 08:45.7 13.7
5 3.3 0:29:31.8 08:56.9 08:47.9 17
6 3.3 0:28:58.1 08:46.7 08:47.7 20.3
7 3.3 0:30:18.5 09:11.0 08:50.9 23.6
8 3.3 0:29:03.5 08:48.3 08:50.6 26.9
9 3.3 0:30:30.7 09:14.7 08:53.2 30.2
10 3.3 0:31:05.1 09:25.2 08:56.4 33.5
11 3.3 0:33:45.9 10:13.9 09:03.3 36.8
12 3.3 0:32:39.2 09:53.6 09:07.5 40.1
13 3.3 0:34:01.9 10:18.4 09:12.9 43.4
14 3.3 0:38:05.2 11:32.5 09:22.7 46.7
15 3.3 0:34:37.2 10:29.4 09:27.1 50
10 Eugene Trahern 28 M 46 1 3.8 0:31:15.7 08:13.6 08:13.6 3.8
2 3.3 0:27:42.7 08:23.8 08:18.3 7.1
3 3.3 0:28:10.6 08:32.3 08:22.7 10.4
4 3.3 0:31:58.3 09:41.3 08:41.7 13.7
5 3.3 0:28:59.6 08:47.1 08:42.7 17
6 3.3 0:30:09.7 09:08.3 08:46.9 20.3
7 3.3 0:29:27.3 08:55.5 08:48.1 23.6
8 3.3 0:29:33.6 08:57.4 08:49.2 26.9
9 3.3 0:30:28.9 09:13.9 08:51.9 30.2
10 3.3 0:33:13.5 10:04.1 08:59.8 33.5
11 3.3 0:32:33.7 09:52.0 09:03.8 36.8
12 3.3 0:35:25.5 10:44.1 09:12.1 40.1
13 3.3 0:36:17.0 10:59.7 09:20.2 43.4
14 3.3 0:36:14.0 10:58.7 09:27.2 46.7
15 3.3 0:35:00.3 10:36.4 09:31.8 50
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
11 Rick Santos 24 M 44 1 3.8 0:36:28.8 09:36.1 09:36.1 3.8
2 3.3 0:31:43.9 09:36.6 09:36.3 7.1
3 3.3 0:30:35.6 09:16.2 09:29.9 10.4
4 3.3 0:31:09.6 09:26.5 09:29.1 13.7
5 3.3 0:30:22.2 09:12.1 09:25.8 17
6 3.3 0:30:43.5 09:18.6 09:24.6 20.3
7 3.3 0:31:06.1 09:25.4 09:24.7 23.6
8 3.3 0:31:37.8 09:35.1 09:26.3 26.9
9 3.3 0:33:38.0 10:11.5 09:31.3 30.2
10 3.3 0:33:05.6 10:01.7 09:34.6 33.5
11 3.3 0:33:14.6 10:04.4 09:36.7 36.8
12 3.3 0:33:01.4 10:00.4 09:38.7 40.1
13 3.3 0:32:37.2 09:53.1 09:39.8 43.4
14 3.3 0:32:02.8 09:42.6 09:40.8 46.7
15 3.3 0:30:19.1 09:11.2 09:38.1 50
12 Nick Shoemaker 25 M 23 1 3.8 0:32:38.7 08:35.4 08:35.4 3.8
2 3.3 0:28:35.4 08:39.8 08:37.5 7.1
3 3.3 0:28:25.5 08:36.8 08:37.2 10.4
4 3.3 0:28:47.3 08:43.4 08:38.7 13.7
5 3.3 0:29:11.8 08:50.8 08:41.1 17
6 3.3 0:31:38.0 09:35.1 08:49.9 20.3
7 3.3 0:30:15.5 09:10.1 08:52.7 23.6
8 3.3 0:33:00.1 10:00.5 09:00.9 26.9
9 3.3 0:30:45.4 09:19.2 09:02.9 30.2
10 3.3 0:31:07.6 09:25.9 09:05.2 33.5
11 3.3 0:31:25.8 09:31.4 09:07.6 36.8
12 3.3 0:32:26.8 09:49.9 09:11.7 40.1
13 3.3 0:48:10.4 14:35.8 09:35.7 43.4
14 3.3 0:36:10.9 10:57.8 09:41.5 46.7
15 3.3 0:35:38.2 10:47.9 09:45.9 50
13 Ben Doar 5 M 24 1 3.8 0:31:22.9 08:15.5 08:15.5 3.8
2 3.3 0:27:26.7 08:19.0 08:17.1 7.1
3 3.3 0:29:01.7 08:47.8 08:26.8 10.4
4 3.3 0:28:32.0 08:38.8 08:29.7 13.7
5 3.3 0:28:11.6 08:32.6 08:30.3 17
6 3.3 0:29:19.2 08:53.1 08:34.8 20.3
7 3.3 0:30:00.2 09:05.5 08:38.4 23.6
8 3.3 0:30:27.3 09:13.7 08:42.7 26.9
9 3.3 0:32:09.1 09:44.5 08:49.5 30.2
10 3.3 0:33:16.3 10:04.9 08:56.9 33.5
11 3.3 0:34:39.4 10:30.1 09:05.2 36.8
12 3.3 0:37:08.5 11:15.3 09:15.9 40.1
13 3.3 0:43:20.9 13:07.8 09:33.6 43.4
14 3.3 0:38:17.8 11:36.3 09:42.2 46.7
15 3.3 0:36:52.1 11:10.3 09:48.1 50
14 Charley Jones 30 M 37 1 3.8 0:37:22.5 09:50.1 09:50.1 3.8
2 3.3 0:31:03.1 09:24.6 09:38.2 7.1
3 3.3 0:31:18.2 09:29.1 09:35.3 10.4
4 3.3 0:31:44.2 09:37.5 09:35.7 13.7
5 3.3 0:32:24.6 09:49.3 09:38.4 17
6 3.3 0:34:40.2 10:30.3 09:46.8 20.3
7 3.3 0:33:47.0 10:14.2 09:50.6 23.6
8 3.3 0:37:36.6 11:23.8 10:02.1 26.9
9 3.3 0:35:35.7 10:47.1 10:07.4 30.2
10 3.3 0:37:27.4 11:21.5 10:14.3 33.5
11 3.3 0:38:56.7 11:48.1 10:22.7 36.8
12 3.3 0:37:48.5 11:27.4 10:28.9 40.1
13 3.3 0:35:54.2 10:52.8 10:29.9 43.4
14 3.3 0:35:42.7 10:49.3 10:31.3 46.7
15 3.3 0:32:03.0 09:42.7 10:28.1 50
15 John Nichols 18 M 44 1 3.8 0:36:06.1 09:30.9 09:30.9 3.8
2 3.3 0:32:07.7 09:44.1 09:36.6 7.1
3 3.3 0:27:58.9 08:28.5 09:15.1 10.4
4 3.3 0:35:14.8 10:40.8 09:35.6 13.7
5 3.3 0:32:26.4 09:49.8 09:38.4 17
6 3.3 0:34:39.3 10:30.1 09:46.8 20.3
7 3.3 0:32:02.7 09:42.6 09:46.2 23.6
8 3.3 0:39:31.5 11:58.6 10:02.4 26.9
9 3.3 0:35:59.4 10:54.3 10:08.1 30.2
10 3.3 0:35:39.8 10:48.4 10:12.1 33.5
11 3.3 0:34:49.9 10:33.5 10:14.7 36.8
12 3.3 0:39:52.0 12:04.8 10:23.1 40.1
13 3.3 0:37:13.7 11:16.8 10:27.2 43.4
14 3.3 0:39:29.5 11:58.0 10:33.6 46.7
15 3.3 0:37:37.7 11:24.1 10:36.9 50
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
16 Linda McFadden 15 F 46 1 3.8 0:37:57.1 09:59.2 09:59.2 3.8
2 3.3 0:33:20.1 10:06.1 10:02.4 7.1
3 3.3 0:33:24.0 10:07.2 10:03.9 10.4
4 3.3 0:34:11.5 10:21.6 10:08.2 13.7
5 3.3 0:34:42.2 10:30.9 10:12.6 17
6 3.3 0:33:52.3 10:15.8 10:13.1 20.3
7 3.3 0:34:44.7 10:31.7 10:15.7 23.6
8 3.3 0:35:19.5 10:42.2 10:19.6 26.9
9 3.3 0:35:18.2 10:41.9 10:21.5 30.2
10 3.3 0:36:10.5 10:57.7 10:25.0 33.5
11 3.3 0:36:28.8 11:03.3 10:28.5 36.8
12 3.3 0:36:42.1 11:07.3 10:31.7 40.1
13 3.3 0:36:22.0 11:01.2 10:33.9 43.4
14 3.3 0:38:41.5 11:43.4 10:38.8 46.7
15 3.3 0:35:53.7 10:52.6 10:39.7 50
17 Brian Recore 22 M 33 1 3.8 0:31:43.5 08:20.9 08:20.9 3.8
2 3.3 0:28:54.0 08:45.4 08:32.3 7.1
3 3.3 0:30:41.4 09:18.1 08:46.8 10.4
4 3.3 0:35:27.2 10:44.6 09:15.2 13.7
5 3.3 0:34:31.2 10:27.6 09:29.2 17
6 3.3 0:36:22.4 11:01.3 09:44.2 20.3
7 3.3 0:39:18.6 11:54.7 10:02.4 23.6
8 3.3 0:39:20.0 11:55.1 10:16.3 26.9
9 3.3 0:44:07.0 13:22.1 10:36.6 30.2
10 3.3 0:41:31.8 12:35.1 10:48.2 33.5
11 3.3 0:45:12.7 13:42.0 11:03.8 36.8
12 3.3 0:43:17.1 13:07.5 11:13.9 40.1
13 3.3 0:41:42.1 12:38.2 11:20.3 43.4
14 3.3 0:38:38.7 11:42.6 11:21.9 46.7
18 Jeff Stevenson 26 M 62 1 3.8 0:41:38.0 10:57.3 10:57.3 3.8
2 3.3 0:34:23.1 10:25.2 10:42.4 7.1
3 3.3 0:34:09.6 10:21.1 10:35.6 10.4
4 3.3 0:38:35.5 11:41.6 10:51.5 13.7
5 3.3 0:36:21.2 11:00.9 10:53.3 17
6 3.3 0:38:20.1 11:37.5 11:00.4 20.3
7 3.3 0:36:58.7 11:12.3 11:02.1 23.6
8 3.3 0:37:16.7 11:17.8 11:04.6 26.9
9 3.3 0:42:59.9 13:01.5 11:16.9 30.2
10 3.3 0:39:26.2 11:57.0 11:20.8 33.5
11 3.3 0:40:01.8 12:07.8 11:25.2 36.8
12 3.3 0:38:51.2 11:46.4 11:26.8 40.1
13 3.3 0:44:06.6 13:22.5 11:35.5 43.4
14 3.3 0:47:41.7 14:27.1 11:47.7 46.7
19 Linda Frazier 7 F 50 1 3.8 0:37:24.4 09:50.6 09:50.6 3.8
2 3.3 0:31:30.9 09:32.7 09:42.3 7.1
3 3.3 0:32:47.0 09:56.0 09:46.6 10.4
4 3.3 0:34:27.0 10:26.3 09:56.2 13.7
5 3.3 0:36:02.3 10:55.2 10:07.6 17
6 3.3 0:36:55.8 11:11.4 10:18.1 20.3
7 3.3 0:38:21.5 11:37.4 10:29.1 23.6
8 3.3 0:40:08.0 12:09.7 10:41.4 26.9
9 3.3 0:43:20.4 13:08.5 10:57.5 30.2
10 3.3 0:45:07.1 13:40.3 11:13.5 33.5
11 3.3 0:43:07.9 13:03.9 11:23.4 36.8
12 3.3 0:43:26.3 13:09.7 11:32.1 40.1
13 3.3 0:43:10.7 13:05.0 11:39.2 43.4
14 3.3 0:42:38.8 12:55.4 11:44.6 46.7
20 Donald Wilkison 27 M 66 1 3.8 0:39:38.0 10:25.8 10:25.8 3.8
2 3.3 0:35:13.6 10:40.4 10:32.6 7.1
3 3.3 0:37:48.3 11:27.3 10:50.8 10.4
4 3.3 0:39:16.4 11:54.5 11:05.4 13.7
5 3.3 0:40:32.4 12:17.1 11:19.3 17
6 3.3 0:40:54.0 12:23.6 11:29.8 20.3
7 3.3 0:43:32.2 13:11.6 11:44.6 23.6
8 3.3 0:42:29.9 12:52.4 11:52.4 26.9
9 3.3 0:43:26.9 13:09.9 12:00.9 30.2
10 3.3 0:44:14.2 13:24.3 12:09.1 33.5
11 3.3 0:45:14.9 13:42.4 12:17.4 36.8
12 3.3 0:45:33.2 13:48.2 12:24.9 40.1
13 3.3 0:43:36.6 13:12.9 12:28.6 43.4
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
DNF David Evans 6 M 49 1 3.8 0:38:14.3 10:03.7 10:03.7 3.8
2 3.3 0:34:47.5 10:32.6 10:17.1 7.1
3 3.3 0:35:31.2 10:45.8 10:26.2 10.4
4 3.3 0:38:00.2 11:30.9 10:41.8 13.7
5 3.3 0:38:43.0 11:43.9 10:53.9 17
6 3.3 0:42:28.3 12:52.2 11:13.1 20.3
7 3.3 0:49:18.4 14:56.5 11:44.3 23.6
DNF David Holman 10 M 48 1 3.8 0:31:15.9 08:13.6 08:13.6 3.8
2 3.3 0:29:22.7 08:54.1 08:32.4 7.1
3 3.3 0:33:07.5 10:02.2 09:00.9 10.4
4 3.3 0:33:27.8 10:08.4 09:17.2 13.7
5 3.3 0:34:48.9 10:33.0 09:31.9 17
6 3.3 0:39:12.3 11:52.8 09:54.8 20.3
7 3.3 0:50:35.5 15:19.8 10:40.2 23.6
8 3.3 0:59:31.7 18:02.3 11:34.5 26.9
DNF Frank Mantong 14 M 42 1 3.8 0:43:29.5 11:26.7 11:26.7 3.8
2 3.3 0:39:18.1 11:54.5 11:39.6 7.1
3 3.3 0:41:02.6 12:26.2 11:54.4 10.4
4 3.3 0:41:52.2 12:41.2 12:05.7 13.7
5 3.3 0:43:27.0 13:10.0 12:18.2 17
6 3.3 0:44:59.9 13:38.1 12:31.2 20.3
7 3.3 0:51:40.7 15:39.6 12:57.5 23.6
8 3.3 0:54:54.2 16:38.2 13:24.6 26.9
9 3.3 0:53:22.9 16:10.3 13:42.7 30.2
10 3.3 0:52:02.4 15:46.1 13:54.8 33.5
11 3.3 0:52:00.3 15:45.5 14:04.8 36.8
DNF Bonnelle Murphy 17 F 61 1 3.8 0:40:58.9 10:47.8 10:47.8 3.8
2 3.3 0:37:00.9 11:13.1 10:59.1 7.1
3 3.3 0:40:06.0 12:09.1 11:21.3 10.4
4 3.3 0:37:34.8 11:23.2 11:21.8 13.7
5 3.3 0:41:02.9 12:26.0 11:34.2 17
6 3.3 0:48:46.7 14:46.8 12:05.5 20.3
7 3.3 0:47:23.3 14:21.6 12:24.6 23.6
8 3.3 0:47:59.9 14:32.4 12:40.2 26.9
9 3.3 0:42:30.9 12:53.5 12:41.6 30.2
10 3.3 0:40:27.5 12:15.6 12:39.1 33.5
11 3.3 0:42:54.1 13:00.5 12:40.9 36.8
12 3.3 0:46:27.2 14:04.6 12:47.8 40.1
13 3.3 0:47:07.4 14:16.8 12:54.6 43.4