Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
1 Chikara Omine 138 M 26 1 4.6 0:27:36.8 06:00.1 06:00.1 4.6
2 3.3 0:19:36.7 05:56.6 05:58.6 7.9
3 3.3 0:19:36.5 05:56.5 05:58.9 11.2
4 3.3 0:19:35.6 05:56.2 05:57.6 14.5
5 3.3 0:19:26.6 05:53.5 05:56.8 17.8
6 3.3 0:19:52.6 06:01.3 05:57.5 21.1
7 3.3 0:20:09.9 06:06.3 05:58.7 24.4
8 3.3 0:21:07.6 06:24.1 06:01.7 27.7
9 3.3 0:21:33.6 06:32.5 06:05.6 31
2 Michael Fink 117 M 40 1 4.6 0:30:19.7 06:35.5 06:35.5 4.6
2 3.3 0:21:22.8 06:28.7 06:32.7 7.9
3 3.3 0:21:01.6 06:22.3 06:29.6 11.2
4 3.3 0:21:05.2 06:23.4 06:28.2 14.5
5 3.3 0:20:44.1 06:17.5 06:26.1 17.8
6 3.3 0:20:43.8 06:16.9 06:24.7 21.1
7 3.3 0:20:57.7 06:21.1 06:24.2 24.4
8 3.3 0:21:22.7 06:28.6 06:24.7 27.7
9 3.3 0:21:14.8 06:26.3 06:24.9 31
3 Jean Pommier 167 M 44 1 4.6 0:31:07.2 06:45.9 06:45.9 4.6
2 3.3 0:21:38.3 06:33.4 06:40.7 7.9
3 3.3 0:22:19.1 06:45.8 06:42.2 11.2
4 3.3 0:23:12.7 07:02.0 06:46.7 14.5
5 3.3 0:23:45.1 07:11.8 06:51.3 17.8
6 3.3 0:24:54.4 07:32.8 06:57.8 21.1
7 3.3 0:26:13.1 07:56.7 07:05.8 24.4
8 3.3 0:29:02.3 08:47.9 07:18.4 27.7
9 3.3 0:28:37.7 08:40.5 07:26.7 31
4 Eduardo Vazquez 175 M 36 1 4.6 0:34:18.1 07:27.4 07:27.4 4.6
2 3.3 0:24:00.8 07:16.6 07:22.9 7.9
3 3.3 0:24:27.5 07:24.7 07:23.4 11.2
4 3.3 0:24:04.6 07:17.7 07:22.1 14.5
5 3.3 0:24:06.0 07:18.1 07:21.4 17.8
6 3.3 0:27:11.5 08:14.3 07:29.7 21.1
7 3.3 0:24:50.3 07:31.6 07:29.9 24.4
8 3.3 0:24:51.1 07:31.8 07:30.1 27.7
9 3.3 0:23:05.6 06:59.8 07:26.9 31
5 Jenny Capel 107 F 36 1 4.6 0:34:02.5 07:24.2 07:24.2 4.6
2 3.3 0:24:15.5 07:21.0 07:22.8 7.9
3 3.3 0:24:21.7 07:22.9 07:22.8 11.2
4 3.3 0:24:35.5 07:27.1 07:23.8 14.5
5 3.3 0:24:49.6 07:31.4 07:25.2 17.8
6 3.3 0:24:56.3 07:33.4 07:26.5 21.1
7 3.3 0:25:42.7 07:47.5 07:29.3 24.4
8 3.3 0:25:36.7 07:45.6 07:31.3 27.7
9 3.3 0:27:17.4 08:16.1 07:36.0 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
6 Scott Dunlap 112 M 39 1 4.6 0:32:56.9 07:09.7 07:09.7 4.6
2 3.3 0:22:41.9 06:52.7 07:02.6 7.9
3 3.3 0:22:39.7 06:52.0 06:59.5 11.2
4 3.3 0:22:41.7 06:52.6 06:57.9 14.5
5 3.3 0:23:17.9 07:03.3 06:58.9 17.8
6 3.3 0:24:42.8 07:29.3 07:03.7 21.1
7 3.3 0:26:59.6 08:10.7 07:12.7 24.4
8 3.3 0:28:52.3 08:44.9 07:23.7 27.7
9 3.3 0:31:52.9 09:39.6 07:38.2 31
7 Jason Reed 181 M 30 1 4.6 0:33:06.2 07:11.7 07:11.7 4.6
2 3.3 0:25:49.0 07:49.3 07:27.5 7.9
3 3.3 0:23:51.1 07:13.6 07:23.4 11.2
4 3.3 0:24:04.6 07:17.7 07:22.1 14.5
5 3.3 0:24:23.0 07:23.3 07:22.3 17.8
6 3.3 0:26:54.9 08:09.3 07:29.7 21.1
7 3.3 0:28:18.9 08:34.5 07:38.4 24.4
8 3.3 0:27:09.2 08:13.6 07:42.6 27.7
9 3.3 0:25:23.8 07:41.7 07:42.5 31
8 Klas Eklof 113 M 37 1 4.6 0:35:43.3 07:45.9 07:45.9 4.6
2 3.3 0:26:19.5 07:58.6 07:51.2 7.9
3 3.3 0:25:29.9 07:43.6 07:49.9 11.2
4 3.3 0:25:51.0 07:50.5 07:49.2 14.5
5 3.3 0:25:54.3 07:51.5 07:49.5 17.8
6 3.3 0:26:16.7 07:57.8 07:50.8 21.1
7 3.3 0:26:29.4 08:01.6 07:52.3 24.4
8 3.3 0:25:47.8 07:49.0 07:51.9 27.7
9 3.3 0:23:25.7 07:05.9 07:47.7 31
9 John Blue 166 M 45 1 4.6 0:37:10.3 08:04.8 08:04.8 4.6
2 3.3 0:25:15.2 07:39.1 07:54.1 7.9
3 3.3 0:25:19.3 07:40.4 07:50.0 11.2
4 3.3 0:25:21.6 07:41.1 07:48.7 14.5
5 3.3 0:24:59.8 07:34.4 07:45.5 17.8
6 3.3 0:26:13.4 07:56.8 07:47.2 21.1
7 3.3 0:26:40.7 08:05.0 07:49.6 24.4
8 3.3 0:26:36.6 08:03.8 07:51.3 27.7
9 3.3 0:25:34.1 07:44.8 07:50.6 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
10 J R Mintz 136 M 42 1 4.6 0:32:56.9 07:09.7 07:09.7 4.6
2 3.3 0:24:13.6 07:20.4 07:14.2 7.9
3 3.3 0:24:07.9 07:18.5 07:15.5 11.2
4 3.3 0:24:47.1 07:30.6 07:18.9 14.5
5 3.3 0:25:10.8 07:37.8 07:22.4 17.8
6 3.3 0:25:18.8 07:40.2 07:25.2 21.1
7 3.3 0:27:48.7 08:25.6 07:33.4 24.4
8 3.3 0:32:40.8 09:54.1 07:50.1 27.7
9 3.3 0:30:06.6 09:07.4 07:58.4 31
11 Timothy Loomis 132 M 40 1 4.6 0:32:29.5 07:03.8 07:03.8 4.6
2 3.3 0:24:21.5 07:22.7 07:11.7 7.9
3 3.3 0:24:10.9 07:19.6 07:14.6 11.2
4 3.3 0:24:47.2 07:30.6 07:17.8 14.5
5 3.3 0:24:35.5 07:27.1 07:19.5 17.8
6 3.3 0:25:38.7 07:46.2 07:23.7 21.1
7 3.3 0:26:53.7 08:09.5 07:29.8 24.4
8 3.3 0:33:06.6 10:02.0 07:47.9 27.7
9 3.3 0:33:24.7 10:07.5 08:02.8 31
12 Todd Hayes 123 M 58 1 4.6 0:36:22.2 07:54.4 07:54.4 4.6
2 3.3 0:25:26.1 07:42.4 07:49.4 7.9
3 3.3 0:25:22.0 07:41.2 07:46.9 11.2
4 3.3 0:26:54.6 08:09.2 07:52.0 14.5
5 3.3 0:27:09.9 08:13.9 07:56.1 17.8
6 3.3 0:27:18.9 08:16.6 07:59.3 21.1
7 3.3 0:28:34.8 08:39.6 08:04.7 24.4
8 3.3 0:29:07.2 08:49.4 08:10.1 27.7
9 3.3 0:29:03.7 08:48.4 08:14.1 31
13 Grant Carboni 163 M 38 1 4.6 0:38:18.0 08:19.5 08:19.5 4.6
2 3.3 0:26:23.4 07:59.8 08:11.3 7.9
3 3.3 0:25:54.5 07:51.0 08:05.3 11.2
4 3.3 0:26:08.9 07:55.4 08:03.1 14.5
5 3.3 0:26:14.1 07:57.0 08:01.9 17.8
6 3.3 0:27:35.6 08:21.6 08:05.9 21.1
7 3.3 0:28:17.5 08:34.4 08:09.8 24.4
8 3.3 0:28:39.7 08:41.1 08:12.8 27.7
9 3.3 0:28:42.8 08:42.5 08:15.9 31
14 Ernest Takahashi 153 M 63 1 4.6 0:38:19.4 08:19.8 08:19.8 4.6
2 3.3 0:26:22.3 07:59.5 08:11.3 7.9
3 3.3 0:26:29.3 08:01.6 08:08.5 11.2
4 3.3 0:25:46.5 07:48.6 08:03.9 14.5
5 3.3 0:26:21.4 07:59.2 08:03.8 17.8
6 3.3 0:27:01.8 08:11.4 08:04.4 21.1
7 3.3 0:28:24.9 08:36.6 08:08.7 24.4
8 3.3 0:29:18.1 08:52.7 08:14.0 27.7
9 3.3 0:29:02.1 08:47.9 08:17.6 31
15 Eddie Schmidt 148 M 44 1 4.6 0:39:07.3 08:30.2 08:30.2 4.6
2 3.3 0:26:13.2 07:56.7 08:16.2 7.9
3 3.3 0:26:02.9 07:53.6 08:09.6 11.2
4 3.3 0:26:14.4 07:57.0 08:06.7 14.5
5 3.3 0:26:08.5 07:55.3 08:04.6 17.8
6 3.3 0:26:51.6 08:08.3 08:05.2 21.1
7 3.3 0:27:26.1 08:18.8 08:07.1 24.4
8 3.3 0:28:51.7 08:44.7 08:11.5 27.7
9 3.3 0:31:30.7 09:32.9 08:20.2 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
16 Rena Schumann 149 F 47 1 4.6 0:38:22.8 08:20.6 08:20.6 4.6
2 3.3 0:27:45.1 08:24.5 08:22.2 7.9
3 3.3 0:27:59.5 08:28.9 08:24.2 11.2
4 3.3 0:28:32.4 08:38.9 08:27.5 14.5
5 3.3 0:28:18.0 08:34.5 08:28.8 17.8
6 3.3 0:28:39.7 08:41.1 08:30.7 21.1
7 3.3 0:28:35.3 08:39.8 08:32.1 24.4
8 3.3 0:28:52.1 08:44.8 08:33.5 27.7
9 3.3 0:29:41.6 08:59.8 08:36.3 31
17 Javier Burga 105 M 28 1 4.6 0:37:10.0 08:04.7 08:04.7 4.6
2 3.3 0:25:14.6 07:38.9 07:54.8 7.9
3 3.3 0:25:24.2 07:41.8 07:50.4 11.2
4 3.3 0:26:26.3 08:00.7 07:52.7 14.5
5 3.3 0:27:16.2 08:15.8 07:57.6 17.8
6 3.3 0:32:21.7 09:48.4 08:14.4 21.1
7 3.3 0:31:38.5 09:35.3 08:25.4 24.4
8 3.3 0:34:47.2 10:32.5 08:40.5 27.7
9 3.3 0:32:24.8 09:49.0 08:47.8 31
18 Charles Blakeney 103 M 46 1 4.6 0:38:57.8 08:28.2 08:28.2 4.6
2 3.3 0:28:01.4 08:29.5 08:28.7 7.9
3 3.3 0:30:09.4 09:08.3 08:40.4 11.2
4 3.3 0:27:32.4 08:20.7 08:35.9 14.5
5 3.3 0:27:58.4 08:28.6 08:34.5 17.8
6 3.3 0:28:17.7 08:34.4 08:34.5 21.1
7 3.3 0:29:46.5 09:01.3 08:38.1 24.4
8 3.3 0:31:16.3 09:28.5 08:44.1 27.7
9 3.3 0:32:57.5 09:59.2 08:52.1 31
19 James Barstad 102 M 44 1 4.6 0:42:31.3 09:14.6 09:14.6 4.6
2 3.3 0:29:54.6 09:03.8 09:10.1 7.9
3 3.3 0:30:09.1 09:08.2 09:09.5 11.2
4 3.3 0:28:34.3 08:39.4 09:02.7 14.5
5 3.3 0:28:46.7 08:43.2 08:59.1 17.8
6 3.3 0:27:47.0 08:25.1 08:53.8 21.1
7 3.3 0:28:40.8 08:41.4 08:52.1 24.4
8 3.3 0:29:57.9 09:04.8 08:53.6 27.7
9 3.3 0:29:45.6 09:01.1 08:54.4 31
20 Claire Gilles 168 F 31 1 4.6 0:38:56.1 08:27.8 08:27.8 4.6
2 3.3 0:28:23.5 08:36.2 08:31.3 7.9
3 3.3 0:28:49.9 08:44.2 08:35.1 11.2
4 3.3 0:28:34.8 08:39.6 08:36.1 14.5
5 3.3 0:29:36.5 08:58.3 08:40.2 17.8
6 3.3 0:30:27.5 09:13.7 08:45.5 21.1
7 3.3 0:30:58.9 09:23.3 08:50.6 24.4
8 3.3 0:31:32.2 09:33.3 08:55.7 27.7
9 3.3 0:29:58.7 09:05.0 08:56.7 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
21 Charles Godtfredsen 180 M 40 1 4.6 0:39:58.6 08:41.4 08:41.4 4.6
2 3.3 0:26:23.0 07:59.8 08:24.3 7.9
3 3.3 0:26:19.1 07:58.5 08:16.5 11.2
4 3.3 0:26:53.3 08:08.8 08:14.8 14.5
5 3.3 0:27:21.7 08:17.5 08:15.3 17.8
6 3.3 0:29:06.1 08:49.1 08:20.5 21.1
9 9.9 1:42:19.2 N/A 08:50.0 31
22 Chuck Amital 176 M 50 1 4.6 0:42:10.8 09:10.1 09:10.1 4.6
2 3.3 0:29:41.7 08:59.9 09:05.8 7.9
3 3.3 0:29:39.1 08:59.1 09:03.9 11.2
4 3.3 0:29:30.1 08:56.3 09:02.1 14.5
5 3.3 0:30:01.4 09:05.8 09:02.8 17.8
6 3.3 0:30:03.0 09:06.3 09:03.4 21.1
7 3.3 0:30:16.5 09:10.4 09:04.3 24.4
8 3.3 0:29:52.6 09:03.2 09:04.2 27.7
9 3.3 0:27:56.2 08:27.9 09:00.3 31
23 Tim Ruffino 147 M 46 1 4.6 0:42:31.1 09:14.5 09:14.5 4.6
2 3.3 0:29:54.5 09:03.8 09:10.2 7.9
3 3.3 0:30:09.7 09:08.3 09:09.5 11.2
4 3.3 0:28:29.4 08:38.5 09:02.3 14.5
5 3.3 0:28:51.1 08:44.5 08:59.5 17.8
6 3.3 0:28:05.0 08:30.6 08:54.6 21.1
7 3.3 0:30:47.3 09:19.8 08:58.5 24.4
8 3.3 0:30:00.2 09:05.5 08:58.9 27.7
9 3.3 0:30:28.0 09:13.9 09:00.5 31
24 Tamara Johnson 174 F 44 1 4.6 0:39:25.0 08:34.1 08:34.1 4.6
2 3.3 0:28:36.6 08:40.1 08:36.6 7.9
3 3.3 0:29:10.8 08:50.5 08:40.7 11.2
4 3.3 0:29:28.8 08:56.5 08:44.2 14.5
5 3.3 0:29:58.2 09:04.9 08:48.0 17.8
6 3.3 0:31:12.1 09:27.3 08:54.2 21.1
7 3.3 0:30:38.7 09:17.1 08:57.3 24.4
8 3.3 0:30:41.4 09:18.5 08:59.7 27.7
9 3.3 0:30:22.9 09:12.4 09:01.1 31
25 Lance Hooper 126 M 38 1 4.6 0:42:31.9 09:14.7 09:14.7 4.6
2 3.3 0:29:54.2 09:03.7 09:10.1 7.9
3 3.3 0:30:09.3 09:08.2 09:09.6 11.2
4 3.3 0:28:47.8 08:43.5 09:03.6 14.5
5 3.3 0:28:51.9 08:44.8 09:00.1 17.8
6 3.3 0:29:20.6 08:53.5 08:59.1 21.1
7 3.3 0:28:55.3 08:45.8 08:57.3 24.4
8 3.3 0:30:17.4 09:10.7 08:58.9 27.7
9 3.3 0:30:51.8 09:21.1 09:01.3 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
26 Allyson Thomas-Conwell 155 F 28 1 4.6 0:42:03.0 09:08.4 09:08.4 4.6
2 3.3 0:29:20.8 08:53.5 09:02.2 7.9
3 3.3 0:28:47.0 08:43.3 08:56.6 11.2
4 3.3 0:29:19.6 08:53.2 08:55.8 14.5
5 3.3 0:29:17.7 08:52.6 08:55.2 17.8
6 3.3 0:30:09.9 09:08.4 08:57.3 21.1
7 3.3 0:34:06.5 10:20.1 09:08.5 24.4
8 3.3 0:32:57.5 09:59.2 09:14.5 27.7
9 3.3 0:32:18.5 09:47.4 09:18.1 31
27 Eric Hicks 125 M 53 1 4.6 0:38:21.7 08:20.3 08:20.3 4.6
2 3.3 0:27:59.3 08:28.8 08:23.9 7.9
3 3.3 0:28:55.5 08:45.9 08:30.4 11.2
4 3.3 0:30:08.8 09:08.1 08:38.9 14.5
5 3.3 0:33:05.7 10:01.7 08:54.3 17.8
6 3.3 0:31:55.6 09:40.5 09:01.5 21.1
7 3.3 0:32:23.0 09:48.8 09:07.9 24.4
8 3.3 0:32:03.8 09:42.9 09:12.1 27.7
9 3.3 0:33:27.4 10:08.3 09:18.1 31
28 Diane Kato 129 F 53 1 4.6 0:41:41.1 09:03.7 09:03.7 4.6
2 3.3 0:30:33.9 09:15.7 09:08.7 7.9
3 3.3 0:30:13.1 09:09.4 09:08.9 11.2
4 3.3 0:30:45.9 09:19.3 09:11.3 14.5
5 3.3 0:30:32.8 09:15.3 09:12.5 17.8
6 3.3 0:30:05.2 09:07.0 09:11.2 21.1
7 3.3 0:32:08.2 09:44.3 09:15.7 24.4
8 3.3 0:31:10.5 09:26.8 09:17.7 27.7
9 3.3 0:31:14.7 09:28.1 09:18.2 31
29 Erika Kikuchi 130 F 30 1 4.6 0:39:35.0 08:36.3 08:36.3 4.6
2 3.3 0:29:39.1 08:59.1 08:45.8 7.9
3 3.3 0:30:41.5 09:18.0 08:55.3 11.2
4 3.3 0:30:01.0 09:05.7 08:57.7 14.5
5 3.3 0:30:04.8 09:06.9 08:59.4 17.8
6 3.3 0:32:06.8 09:43.8 09:06.3 21.1
7 3.3 0:32:32.5 09:51.6 09:12.4 24.4
8 3.3 0:34:30.2 10:27.3 09:21.4 27.7
9 3.3 0:33:18.6 10:05.6 09:26.1 31
30 Panfilo Jimenez 165 M 46 1 4.6 0:34:09.0 07:25.4 07:25.4 4.6
2 3.3 0:24:41.6 07:28.9 07:26.9 7.9
3 3.3 0:26:20.1 07:58.8 07:36.3 11.2
4 3.3 0:26:57.7 08:10.2 07:44.1 14.5
5 3.3 0:28:54.0 08:45.4 07:55.4 17.8
6 3.3 0:32:42.8 09:54.8 08:14.0 21.1
7 3.3 0:37:37.5 11:24.1 08:39.7 24.4
8 3.3 0:43:01.0 13:02.1 09:11.3 27.7
9 3.3 0:39:18.5 11:54.7 09:28.4 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
31 Wally Hesseltine 178 M 65 1 4.6 0:40:32.3 08:48.7 08:48.7 4.6
2 3.3 0:30:25.0 09:13.0 08:58.9 7.9
3 3.3 0:30:33.6 09:15.6 09:03.8 11.2
4 3.3 0:30:54.4 09:21.9 09:07.9 14.5
5 3.3 0:31:56.9 09:40.8 09:14.0 17.8
6 3.3 0:33:10.1 10:03.5 09:21.7 21.1
7 3.3 0:33:42.9 10:13.0 09:28.6 24.4
8 3.3 0:34:16.7 10:23.2 09:35.1 27.7
9 3.3 0:29:11.1 08:50.6 09:30.4 31
32 Michael Hernandez 124 M 55 1 4.6 0:42:54.0 09:19.5 09:19.5 4.6
2 3.3 0:32:09.0 09:44.5 09:30.2 7.9
3 3.3 0:31:34.9 09:33.9 09:31.1 11.2
4 3.3 0:29:25.0 08:54.8 09:22.9 14.5
5 3.3 0:32:30.1 09:50.9 09:28.1 17.8
6 3.3 0:31:55.6 09:40.5 09:30.9 21.1
7 3.3 0:31:25.4 09:31.3 09:30.2 24.4
8 3.3 0:31:54.4 09:40.1 09:31.4 27.7
9 3.3 0:31:08.9 09:26.0 09:30.8 31
33 Ron Garverick 121 M 46 1 4.6 0:40:27.8 08:47.8 08:47.8 4.6
2 3.3 0:29:11.0 08:50.6 08:48.9 7.9
3 3.3 0:29:44.1 09:00.6 08:52.4 11.2
4 3.3 0:29:58.5 09:05.0 08:55.2 14.5
5 3.3 0:30:21.3 09:11.9 08:58.3 17.8
6 3.3 0:31:53.7 09:39.9 09:04.8 21.1
7 3.3 0:36:25.0 11:02.1 09:20.7 24.4
8 3.3 0:34:38.5 10:29.8 09:28.9 27.7
9 3.3 0:33:57.9 10:17.5 09:34.1 31
34 Eric Braswell 104 M 27 1 4.6 0:41:31.8 09:01.6 09:01.6 4.6
2 3.3 0:30:19.1 09:11.2 09:05.6 7.9
3 3.3 0:29:04.9 08:48.7 09:00.7 11.2
4 3.3 0:29:40.2 08:59.4 09:00.4 14.5
5 3.3 0:29:50.9 09:02.7 09:00.8 17.8
6 3.3 0:31:01.5 09:24.1 09:04.4 21.1
7 3.3 0:34:51.7 10:33.8 09:16.5 24.4
8 3.3 0:35:54.1 10:52.7 09:28.0 27.7
9 3.3 0:35:23.0 10:43.3 09:36.6 31
35 Kathy Welch 159 F 55 1 4.6 0:42:53.3 09:19.4 09:19.4 4.6
2 3.3 0:31:27.5 09:31.9 09:24.6 7.9
3 3.3 0:31:02.0 09:24.2 09:24.5 11.2
4 3.3 0:31:09.4 09:26.4 09:24.9 14.5
5 3.3 0:31:09.2 09:26.4 09:25.2 17.8
6 3.3 0:31:56.5 09:40.7 09:27.6 21.1
7 3.3 0:32:58.7 09:59.6 09:32.0 24.4
8 3.3 0:32:58.2 09:59.4 09:35.2 27.7
9 3.3 0:32:29.6 09:50.8 09:36.9 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
36 John Peterson 140 M 59 1 4.6 0:38:08.9 08:17.5 08:17.5 4.6
2 3.3 0:28:33.9 08:39.1 08:26.5 7.9
3 3.3 0:27:35.7 08:21.7 08:25.1 11.2
4 3.3 0:29:16.7 08:52.3 08:31.3 14.5
5 3.3 0:33:18.7 10:05.6 08:48.8 17.8
6 3.3 0:38:35.5 11:41.6 09:15.8 21.1
7 3.3 0:34:17.1 10:23.3 09:24.9 24.4
8 3.3 0:34:21.9 10:24.5 09:32.3 27.7
9 3.3 0:34:32.4 10:28.5 09:38.6 31
37 Brian Castle 109 M 52 1 4.6 0:41:07.3 08:56.3 08:56.3 4.6
2 3.3 0:30:24.8 09:12.9 09:03.3 7.9
3 3.3 0:30:16.1 09:10.3 09:05.3 11.2
4 3.3 0:30:10.3 09:08.5 09:06.1 14.5
5 3.3 0:30:50.5 09:20.7 09:08.8 17.8
6 3.3 0:32:12.0 09:45.4 09:14.5 21.1
7 3.3 0:33:41.2 10:12.5 09:22.4 24.4
8 3.3 0:37:23.5 11:19.8 09:36.3 27.7
9 3.3 0:37:47.8 11:27.2 09:48.1 31
38 Jay Elkerton 115 M 50 1 4.6 0:38:25.6 08:21.2 08:21.2 4.6
2 3.3 0:28:58.2 08:46.7 08:31.8 7.9
3 3.3 0:29:45.2 09:00.9 08:40.4 11.2
4 3.3 0:30:27.9 09:13.9 08:48.5 14.5
5 3.3 0:33:27.4 10:08.3 09:02.9 17.8
6 3.3 0:33:22.7 10:06.8 09:12.9 21.1
7 3.3 0:35:21.9 10:43.5 09:25.1 24.4
8 3.3 0:37:26.7 11:20.8 09:38.9 27.7
9 3.3 0:38:31.6 11:40.4 09:51.8 31
39 Trish Godtfredsen 179 F 36 1 4.6 0:42:40.3 09:16.5 09:16.5 4.6
2 3.3 0:32:22.8 09:48.7 09:30.1 7.9
3 3.3 0:31:39.7 09:35.6 09:31.7 11.2
4 3.3 0:33:09.1 10:02.7 09:38.7 14.5
5 3.3 0:33:57.6 10:17.4 09:45.9 17.8
6 3.3 0:34:22.2 10:24.9 09:52.5 21.1
7 3.3 0:34:59.8 10:36.3 09:58.0 24.4
8 3.3 0:34:24.7 10:25.6 10:01.3 27.7
9 3.3 0:34:09.7 10:21.1 10:03.4 31
40 Leslie Carboni 164 F 35 1 4.6 0:42:40.1 09:16.5 09:16.5 4.6
2 3.3 0:32:23.2 09:48.8 09:30.6 7.9
3 3.3 0:31:46.4 09:37.6 09:32.3 11.2
4 3.3 0:35:12.0 10:40.0 09:47.7 14.5
5 3.3 0:33:00.0 10:00.0 09:49.9 17.8
6 3.3 0:33:54.9 10:16.6 09:54.1 21.1
7 3.3 0:35:13.6 10:40.4 10:00.4 24.4
8 3.3 0:35:33.3 10:46.4 10:05.9 27.7
9 3.3 0:32:03.2 09:42.8 10:03.4 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
41 Jean Suyenaga 151 F 41 1 4.6 0:39:34.6 08:36.2 08:36.2 4.6
2 3.3 0:29:39.6 08:59.2 08:45.8 7.9
3 3.3 0:30:41.5 09:18.0 08:55.3 11.2
4 3.3 0:31:44.1 09:37.5 09:04.8 14.5
5 3.3 0:33:06.8 10:02.5 09:15.4 17.8
6 3.3 0:34:40.3 10:30.4 09:27.1 21.1
7 3.3 0:36:48.9 11:09.3 09:40.9 24.4
8 3.3 0:36:57.7 11:12.5 09:51.8 27.7
9 3.3 0:39:22.7 11:55.9 10:05.6 31
42 Bill Dodson 111 M 73 1 4.6 0:46:04.5 10:00.9 10:00.9 4.6
2 3.3 0:31:51.3 09:39.2 09:51.8 7.9
3 3.3 0:31:45.5 09:37.4 09:47.6 11.2
4 3.3 0:32:08.5 09:44.3 09:46.8 14.5
5 3.3 0:32:05.8 09:43.5 09:46.2 17.8
6 3.3 0:32:59.6 09:59.8 09:48.4 21.1
7 3.3 0:33:35.7 10:10.8 09:51.4 24.4
8 3.3 0:35:00.2 10:36.4 09:56.8 27.7
9 3.3 0:37:01.8 11:13.2 10:04.9 31
43 Karen Pierce 141 F 45 1 4.6 0:42:53.8 09:19.5 09:19.5 4.6
2 3.3 0:31:27.2 09:31.8 09:24.6 7.9
3 3.3 0:31:01.8 09:24.2 09:24.5 11.2
4 3.3 0:31:09.0 09:26.3 09:24.9 14.5
5 3.3 0:33:05.2 10:01.5 09:31.7 17.8
6 3.3 0:36:06.8 10:56.6 09:45.0 21.1
7 3.3 0:37:28.0 11:21.2 09:58.8 24.4
8 3.3 0:36:07.8 10:56.9 10:05.4 27.7
9 3.3 0:39:19.9 11:55.1 10:16.7 31
44 Paul Shigley 150 M 44 1 4.6 0:47:50.6 10:24.4 10:24.4 4.6
2 3.3 0:34:19.7 10:24.1 10:24.4 7.9
3 3.3 0:34:40.4 10:30.4 10:25.9 11.2
4 3.3 0:33:25.9 10:07.8 10:21.8 14.5
5 3.3 0:34:42.8 10:31.1 10:23.5 17.8
6 3.3 0:35:51.9 10:52.1 10:28.5 21.1
7 3.3 0:34:18.1 10:23.6 10:27.4 24.4
8 3.3 0:35:09.1 10:39.1 10:28.8 27.7
9 3.3 0:35:49.6 10:51.4 10:31.2 31
45 James Raia 144 M 54 1 4.6 0:46:06.0 10:01.3 10:01.3 4.6
2 3.3 0:32:54.5 09:58.3 10:00.2 7.9
3 3.3 0:33:03.7 10:01.1 10:00.3 11.2
4 3.3 0:36:09.5 10:57.4 10:13.3 14.5
5 3.3 0:33:41.6 10:12.6 10:13.2 17.8
6 3.3 0:36:24.3 11:01.9 10:20.8 21.1
7 3.3 0:35:36.8 10:47.5 10:24.4 24.4
8 3.3 0:36:04.4 10:55.8 10:28.2 27.7
9 3.3 0:37:58.5 11:30.4 10:34.8 31
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
46 Denis Zilaff 161 M 55 1 4.6 0:46:06.9 10:01.5 10:01.5 4.6
2 3.3 0:32:58.9 09:59.6 10:00.7 7.9
3 3.3 0:33:27.0 10:08.1 10:02.9 11.2
4 3.3 0:33:37.2 10:11.2 10:04.8 14.5
5 3.3 0:37:35.5 11:23.4 10:19.4 17.8
6 3.3 0:35:24.1 10:43.6 10:23.2 21.1
7 3.3 0:34:57.1 10:35.4 10:24.8 24.4
8 3.3 0:37:39.7 11:24.7 10:32.0 27.7
9 3.3 0:38:24.5 11:38.3 10:39.0 31
47 Bob Gilbert 170 M 46 1 4.6 0:41:51.7 09:06.2 09:06.2 4.6
2 3.3 0:29:38.9 08:59.5 09:03.1 7.9
3 3.3 0:29:26.0 08:55.1 09:00.7 11.2
4 3.3 0:30:51.0 09:20.9 09:05.3 14.5
5 3.3 0:33:04.6 10:01.4 09:15.7 17.8
6 3.3 0:45:08.7 13:40.8 09:57.2 21.1
7 3.3 0:40:13.1 12:11.2 10:15.3 24.4
8 3.3 0:37:50.0 11:27.8 10:23.9 27.7
9 3.3 0:43:52.0 13:17.5 10:42.4 31
48 Paul Roosen 146 M 47 1 4.6 0:40:03.3 08:42.4 08:42.4 4.6
2 3.3 0:28:11.8 08:32.6 08:38.3 7.9
3 3.3 0:28:40.4 08:41.3 08:39.2 11.2
4 3.3 0:30:59.2 09:23.4 08:49.3 14.5
5 3.3 0:34:55.5 10:35.0 09:08.9 17.8
6 3.3 0:37:11.1 11:16.0 09:28.7 21.1
7 3.3 0:42:12.6 12:47.4 09:55.6 24.4
