Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
1 Mark Murray 342 M 46 1 5.4 0:34:17.3 06:20.9 06:20.9 5.4
2 3.3 0:21:06.3 06:23.7 06:22.2 8.7
3 3.3 0:21:13.9 06:26.5 06:23.1 12
4 3.3 0:21:33.1 06:31.8 06:25.8 15.3
5 3.3 0:21:43.6 06:35.0 06:26.7 18.6
2 Mike Bailey 335 M 54 1 5.4 0:35:22.7 06:33.1 06:33.1 5.4
2 3.3 0:21:41.5 06:34.3 06:33.5 8.7
3 3.3 0:21:49.8 06:36.9 06:34.5 12
4 3.3 0:21:59.6 06:39.8 06:35.6 15.3
5 3.3 0:21:58.2 06:39.4 06:36.3 18.6
3 Mary Ohren 321 F 29 1 5.4 0:40:08.9 07:26.1 07:26.1 5.4
2 3.3 0:24:35.0 07:26.9 07:26.4 8.7
3 3.3 0:24:29.2 07:25.2 07:26.1 12
4 3.3 0:24:57.6 07:33.8 07:27.7 15.3
5 3.3 0:25:20.8 07:40.8 07:30.1 18.6
4 Charise Parker 323 F 26 1 5.4 0:40:28.0 07:29.6 07:29.6 5.4
2 3.3 0:25:15.5 07:39.2 07:33.2 8.7
3 3.3 0:25:55.3 07:51.3 07:38.2 12
4 3.3 0:26:22.8 07:59.6 07:42.8 15.3
5 3.3 0:25:26.8 07:42.6 07:42.8 18.6
5 Lainie Callahan-Mattoo 305 F 32 1 5.4 0:41:38.9 07:42.7 07:42.7 5.4
2 3.3 0:27:14.2 08:15.2 07:55.0 8.7
3 3.3 0:53:39.5 16:15.6 10:12.7 12
4 3.3 0:25:24.1 07:41.8 09:40.1 15.3
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
6 David Klinetobe 316 M 48 1 5.4 0:43:36.6 08:04.5 08:04.5 5.4
2 3.3 0:26:48.1 08:07.3 08:05.6 8.7
3 3.3 0:27:06.5 08:12.8 08:07.6 12
4 3.3 0:27:03.2 08:11.8 08:08.5 15.3
5 3.3 0:27:21.5 08:17.4 08:10.1 18.6
7 William Pequinot 324 M 51 1 5.4 0:43:33.6 08:04.2 08:04.2 5.4
2 3.3 0:27:56.0 08:27.8 08:13.0 8.7
3 3.3 0:27:43.6 08:24.1 08:16.1 12
4 3.3 0:28:04.5 08:30.4 08:19.2 15.3
5 3.3 0:27:24.0 08:18.1 08:19.9 18.6
8 Angelito Fortes 310 M 38 1 5.4 0:46:54.9 08:41.2 08:41.2 5.4
2 3.3 0:29:26.2 08:55.2 08:46.5 8.7
3 3.3 0:28:46.9 08:43.3 08:45.6 12
4 3.3 0:29:04.7 08:48.6 08:46.3 15.3
5 3.3 0:26:42.1 08:05.4 08:39.6 18.6
9 Kathleen Strohmeyer 336 F 29 1 5.4 0:46:15.6 08:34.2 08:34.2 5.4
2 3.3 0:28:19.7 08:35.5 08:34.4 8.7
3 3.3 0:29:11.0 08:50.6 08:38.8 12
4 3.3 0:29:49.5 09:02.2 08:43.9 15.3
5 3.3 0:29:58.5 09:05.0 08:47.6 18.6
10 Andrew Thorson 330 M 36 1 5.4 0:43:45.0 08:06.1 08:06.1 5.4
2 3.3 0:27:50.5 08:26.2 08:13.7 8.7
3 3.3 0:29:07.4 08:49.5 08:23.5 12
4 3.3 0:30:18.5 09:11.0 08:33.8 15.3
5 3.3 0:33:04.7 10:01.4 08:49.3 18.6
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
11 Christina Applegate 344 F 45 1 5.4 0:46:41.1 08:38.7 08:38.7 5.4
2 3.3 0:28:46.2 08:43.1 08:40.3 8.7
3 3.3 0:30:16.4 09:10.4 08:48.6 12
4 3.3 0:30:40.3 09:17.6 08:54.9 15.3
5 3.3 0:32:13.2 09:45.8 09:03.9 18.6
12 Susan Frazier 313 F 14 1 5.4 0:47:37.1 08:49.1 08:49.1 5.4
2 3.3 0:29:28.1 08:55.7 08:51.6 8.7
3 3.3 0:29:47.8 09:01.7 08:54.4 12
4 3.3 0:30:50.2 09:20.6 09:00.8 15.3
5 3.3 0:32:15.5 09:46.5 09:08.3 18.6
13 Peter Andrew 303 M 50 1 5.4 0:48:12.1 08:55.5 08:55.5 5.4
2 3.3 0:30:31.2 09:14.9 09:02.9 8.7
3 3.3 0:30:46.3 09:19.5 09:07.4 12
4 3.3 0:31:34.0 09:33.9 09:13.1 15.3
5 3.3 0:33:01.6 10:00.4 09:21.5 18.6
14 June Montuori 319 F 54 1 5.4 0:49:31.8 09:10.3 09:10.3 5.4
2 3.3 0:30:57.4 09:22.8 09:15.6 8.7
3 3.3 0:31:16.2 09:28.5 09:18.7 12
4 3.3 0:31:21.2 09:30.5 09:21.2 15.3
5 3.3 0:31:01.3 09:24.5 09:21.7 18.6
15 John Feeney 309 M 49 1 5.4 0:48:28.6 08:58.6 08:58.6 5.4
2 3.3 0:30:52.9 09:21.5 09:07.3 8.7
3 3.3 0:30:38.2 09:17.0 09:09.9 12
4 3.3 0:31:43.0 09:36.6 09:15.7 15.3
5 3.3 0:32:30.6 09:51.1 09:22.8 18.6
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
16 Mike Agah 340 M 43 1 5.4 0:47:57.5 08:52.8 08:52.8 5.4
2 3.3 0:31:19.1 09:29.4 09:06.7 8.7
3 3.3 0:32:47.2 09:56.1 09:20.3 12
4 3.3 0:33:01.1 10:00.3 09:28.9 15.3
5 3.3 0:32:38.5 09:53.4 09:33.3 18.6
17 Rick Purcell 337 M 62 1 3.8 1:51:52.8 29:26.5 29:26.5 3.8
2 3.3 0:31:51.4 09:39.2 20:14.6 7.1
3 3.3 0:32:26.9 09:49.7 16:56.3 10.4
4 3.3 0:32:16.9 09:46.9 15:12.9 13.7
5 3.3 0:32:29.7 09:50.8 14:10.4 17
18 Cynci Calvin 343 F 62 1 5.4 0:54:16.0 10:02.9 10:02.9 5.4
2 3.3 0:33:09.4 10:02.8 10:02.9 8.7
3 3.3 0:33:52.6 10:15.9 10:06.5 12
4 3.3 0:33:29.9 10:08.8 10:07.2 15.3
5 3.3 0:34:08.8 10:20.8 10:09.4 18.6
19 Dan Cox 307 M 49 1 5.4 0:47:28.8 08:47.5 08:47.5 5.4
2 3.3 0:29:01.9 08:47.5 08:47.5 8.7
3 3.3 0:30:03.6 09:06.5 08:52.7 12
4 3.3 0:35:57.9 10:53.9 09:18.9 15.3
5 3.3 0:46:22.5 14:03.1 10:09.3 18.6
20 Karen Winholt 334 F 45 1 5.4 0:50:43.6 09:23.6 09:23.6 5.4
2 3.3 0:34:40.4 10:30.4 09:48.9 8.7
3 3.3 0:34:11.7 10:21.7 09:57.9 12
4 3.3 0:35:04.6 10:37.7 10:06.5 15.3
5 3.3 0:36:00.9 10:54.8 10:15.1 18.6
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
21 Chris Conwell 306 M 32 1 5.4 0:53:25.6 09:53.6 09:53.6 5.4
2 3.3 0:33:35.7 10:10.8 10:00.1 8.7
3 3.3 0:33:51.3 10:15.5 10:04.3 12
4 3.3 0:36:38.0 11:06.0 10:17.6 15.3
5 3.3 0:39:09.3 11:51.9 10:34.4 18.6
22 David Ragsdale 328 M 70 1 5.4 0:55:32.5 10:17.1 10:17.1 5.4
2 3.3 0:35:36.4 10:47.4 10:28.6 8.7
3 3.3 0:36:03.8 10:55.7 10:36.4 12
4 3.3 0:36:40.7 11:06.8 10:42.7 15.3
5 3.3 0:36:25.3 11:02.2 10:46.1 18.6
23 Tammy Raphael 341 F 30 1 5.4 0:58:30.3 10:50.4 10:50.4 5.4
2 3.3 0:35:53.3 10:52.5 10:51.0 8.7
3 3.3 0:37:10.9 11:16.0 10:57.8 12
4 3.3 0:35:37.2 10:47.6 10:55.6 15.3
5 3.3 0:36:05.7 10:56.3 10:55.7 18.6
24 Lisa Prestwood 327 F 42 1 5.4 1:00:05.0 11:07.6 11:07.6 5.4
2 3.3 0:35:52.9 10:52.4 11:01.8 8.7
3 3.3 0:36:14.5 10:58.9 11:01.1 12
4 3.3 0:37:24.8 11:20.2 11:05.1 15.3
5 3.3 0:38:30.1 11:40.0 11:11.3 18.6
25 Stephanie Adney 301 F 25 1 5.4 1:00:37.3 11:13.5 11:13.5 5.4
2 3.3 0:39:01.0 11:49.3 11:27.1 8.7
3 3.3 0:39:40.1 12:01.2 11:36.5 12
4 3.3 0:34:57.1 10:35.4 11:23.3 15.3
5 3.3 0:35:53.6 10:52.6 11:17.9 18.6
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
26 Sueellen Uhte 331 F 47 1 5.4 1:00:05.0 11:07.6 11:07.6 5.4
2 3.3 0:35:52.9 10:52.4 11:01.8 8.7
3 3.3 0:36:14.4 10:58.9 11:01.7 12
4 3.3 0:39:00.4 11:49.2 11:11.4 15.3
5 3.3 0:40:31.1 12:16.7 11:23.3 18.6
27 Lyal Holmberg 314 M 66 1 5.4 1:03:59.3 11:50.9 11:50.9 5.4
2 3.3 0:39:08.8 11:51.7 11:51.2 8.7
3 3.3 0:40:50.2 12:22.4 11:59.8 12
4 3.3 0:40:24.7 12:14.7 12:03.4 15.3
5 3.3 0:40:40.4 12:19.5 12:06.6 18.6
28 Nathan Frazier 312 M 18 1 5.4 0:39:25.1 07:17.9 07:17.9 5.4
2 3.3 0:23:58.4 07:15.8 07:17.1 8.7
3 3.3 0:23:51.6 07:13.8 07:16.2 12
4 3.3 0:58:45.7 17:48.3 09:32.6 15.3
5 3.3 1:19:27.0 24:04.5 12:07.3 18.6
29 Diane Amimoto 302 F 42 1 5.4 1:01:23.7 11:22.1 11:22.1 5.4
2 3.3 0:40:46.3 12:21.3 11:44.6 8.7
3 3.3 0:42:12.6 12:47.4 12:01.8 12
4 3.3 0:40:49.4 12:22.2 12:06.2 15.3
5 3.3 0:40:49.4 12:22.2 12:09.1 18.6
30 Caroll Mortensen 320 F 43 1 5.4 1:01:24.5 11:22.3 11:22.3 5.4
2 3.3 0:40:45.6 12:21.1 11:44.6 8.7
3 3.3 0:42:12.7 12:47.4 12:01.9 12
4 3.3 0:41:19.8 12:31.4 12:08.2 15.3
5 3.3 0:41:08.5 12:28.5 12:11.7 18.6
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
31 Toby Joe 315 M 56 1 5.4 1:00:34.3 11:13.8 11:13.8 5.4
2 3.3 0:47:07.6 14:16.8 12:22.7 8.7
3 3.3 0:46:40.6 14:08.6 12:51.8 12
4 3.3 0:49:42.6 15:03.8 13:20.3 15.3
5 3.3 0:45:28.9 13:46.9 13:25.1 18.6
32 Steve Brock 338 M 51 1 5.4 1:18:04.3 14:27.4 14:27.4 5.4
2 3.3 0:41:02.5 12:26.2 13:41.4 8.7
3 3.3 0:39:27.4 11:57.4 13:12.8 12
4 3.3 0:47:02.7 14:15.3 13:26.3 15.3
5 3.3 0:49:23.5 14:58.5 13:42.6 18.6
33 Jung Min Park 322 F 49 1 5.4 0:56:48.3 10:31.1 10:31.1 5.4
2 3.3 0:44:09.8 13:22.9 11:36.3 8.7
3 3.3 0:48:20.3 14:38.9 12:26.5 12
4 3.3 1:05:15.7 19:46.5 14:01.4 15.3
5 3.3 0:46:40.7 14:08.7 14:02.7 18.6
34 Patricia Baker 304 F 48 1 5.4 1:06:49.1 12:22.4 12:22.4 5.4
2 3.3 0:45:38.9 13:49.7 12:55.5 8.7
3 3.3 0:46:58.0 14:13.9 13:17.1 12
4 3.3 0:49:53.2 15:07.5 13:40.8 15.3
5 3.3 0:53:27.2 16:11.8 14:07.6 18.6
35 Ellen Peterson 325 F 57 1 5.4 1:01:44.4 11:26.2 11:26.2 5.4
2 3.3 0:45:25.9 13:45.7 12:19.8 8.7
3 3.3 0:52:55.8 16:02.3 13:20.4 12
4 3.3 0:54:41.6 16:34.4 14:02.2 15.3
5 3.3 0:49:25.4 14:58.6 14:12.2 18.6
Place First Last Bib Gender Age Lap Lap Distance Lap Time Lap Pace Overall Pace Total Distance
36 Deborah Marweg 318 F 48 1 5.4 1:23:49.0 15:31.2 15:31.2 5.4
2 3.3 0:54:54.4 16:38.3 15:56.7 8.7
3 3.3 0:56:24.7 17:05.6 16:15.6 12
4 3.3 0:46:12.9 14:00.2 15:46.4 15.3
5 3.3 0:43:13.5 13:05.9 15:17.9 18.6
37 Maria Cervantes 339 F 47 1 5.4 1:23:48.8 15:31.2 15:31.2 5.4
2 3.3 0:54:54.7 16:38.4 15:56.7 8.7
3 3.3 0:57:00.4 17:16.4 16:18.6 12
4 3.3 0:58:57.7 17:52.0 16:38.8 15.3
5 3.3 1:00:26.4 18:18.9 16:56.5 18.6