2009 American River 50 Mile
Overall Results
April 04, 2009
Results By Capital Road Race Management
Place Name Age 26.7 M Rank 26.7 M Time 26.7 M Pace Finish Rank Finish Time Finish Pace Total Time Total Pace
1 Maxwell King 29 2 2:48:34.3 6:19/M 1 3:16:09.7 8:25/M 6:04:44.0 7:18/M
2 Dave MacKey 39 4 2:49:18.6 6:20/M 7 3:22:54.2 8:42/M 6:12:13.0 7:27/M
3 Chikara Omine 26 1 2:46:33.6 6:14/M 11 3:26:12.0 8:51/M 6:12:46.0 7:27/M
4 Matt Lonergan 35 7 2:54:46.0 6:33/M 4 3:19:06.2 8:33/M 6:13:53.0 7:29/M
5 Timmy Parr 27 5 2:52:59.3 6:29/M 8 3:23:04.3 8:43/M 6:16:04.0 7:31/M
6 Dan Olmstead 36 6 2:54:07.6 6:31/M 10 3:24:01.5 8:45/M 6:18:10.0 7:34/M
7 Victor Ballesteros 38 12 3:02:09.1 6:49/M 2 3:16:59.5 8:27/M 6:19:09.0 7:35/M
8 Jasper Halekas 33 14 3:04:27.8 6:54/M 3 3:17:43.9 8:29/M 6:22:12.0 7:39/M
9 Christopher Ratliff 39 16 3:08:03.0 7:03/M 9 3:23:49.0 8:45/M 6:31:52.0 7:50/M
10 Adam Lint 25 20 3:12:59.5 7:14/M 5 3:19:11.8 8:33/M 6:32:12.0 7:51/M
11 Joseph D'Alessio 32 21 3:13:29.1 7:15/M 6 3:19:53.5 8:35/M 6:33:23.0 7:52/M
12 Mark Lantz 43 15 3:05:37.2 6:57/M 17 3:34:45.9 9:13/M 6:40:24.0 8:00/M
13 Michael Fink 40 18 3:10:39.9 7:08/M 14 3:31:13.4 9:04/M 6:41:54.0 8:02/M
14 Graham Cooper 39 26 3:17:24.6 7:24/M 12 3:27:47.4 8:55/M 6:45:12.0 8:06/M
15 Kami Semick 42 24 3:15:52.3 7:20/M 13 3:29:58.1 9:01/M 6:45:51.0 8:07/M
16 Mark Murray 46 22 3:14:41.2 7:17/M 16 3:33:42.6 9:10/M 6:48:24.0 8:10/M
17 Sean Lang 27 25 3:16:17.3 7:21/M 18 3:34:46.7 9:13/M 6:51:04.0 8:13/M
18 Jeff Kozak 34 27 3:18:15.1 7:26/M 15 3:33:27.8 9:10/M 6:51:43.0 8:14/M
19 Oswaldo Lopez 37 9 2:55:07.8 6:34/M 36 3:59:12.1 10:16/M 6:54:20.0 8:17/M
20 Tom Nielsen 49 23 3:15:47.9 7:20/M 20 3:38:32.3 9:23/M 6:54:21.0 8:17/M
21 Wynn Davis 28 11 2:58:03.2 6:40/M 38 4:00:27.4 10:19/M 6:58:31.0 8:22/M
22 Bob Shebest 34 13 3:03:39.1 6:53/M 34 3:57:04.5 10:10/M 7:00:44.0 8:25/M
23 Kevin Weil 25 39 3:26:44.4 7:45/M 19 3:35:32.5 9:15/M 7:02:17.0 8:27/M
24 Jen Pfeifer 37 35 3:24:24.6 7:39/M 21 3:38:59.6 9:24/M 7:03:25.0 8:28/M
25 Kevin Swisher 35 29 3:20:22.5 7:30/M 23 3:45:07.1 9:40/M 7:05:30.0 8:31/M
26 Christopher Mercaldi 27 41 3:27:18.5 7:46/M 22 3:39:49.4 9:26/M 7:07:08.0 8:33/M
27 Annette Bednosky 42 28 3:19:56.1 7:29/M 27 3:51:24.3 9:56/M 7:11:21.0 8:38/M
28 Michael Cook 38 19 3:11:38.5 7:11/M 39 4:00:42.0 10:20/M 7:12:21.0 8:39/M
29 Jenny Capel 36 33 3:23:12.5 7:37/M 25 3:51:19.6 9:56/M 7:14:33.0 8:41/M
30 David Johnston 39 40 3:26:51.4 7:45/M 26 3:51:19.8 9:56/M 7:18:12.0 8:46/M
31 Jason Reed 30 45 3:28:37.7 7:49/M 28 3:51:32.5 9:56/M 7:20:11.0 8:48/M
32 Zachary Landman 22 43 3:28:28.6 7:48/M 29 3:52:38.2 9:59/M 7:21:07.0 8:49/M
33 David Rhodes 39 36 3:25:21.6 7:41/M 33 3:56:29.0 10:09/M 7:21:51.0 8:50/M
34 Pierre-Yves Couteau 42 44 3:28:29.2 7:49/M 32 3:55:15.5 10:06/M 7:23:45.0 8:53/M
35 Eric Johnson 25 47 3:30:14.3 7:52/M 30 3:53:58.7 10:02/M 7:24:13.0 8:53/M
36 Monica Ochs 40 38 3:26:02.4 7:43/M 37 3:59:58.8 10:18/M 7:26:02.0 8:55/M
37 Robert Evans 42 30 3:21:07.6 7:32/M 45 4:07:42.4 10:38/M 7:28:50.0 8:59/M
38 Tim Twietmeyer 50 68 3:39:45.1 8:14/M 24 3:49:31.1 9:51/M 7:29:17.0 8:59/M
39 Hugo Ahumada 35 60 3:37:07.7 8:08/M 31 3:54:17.3 10:03/M 7:31:25.0 9:02/M
40 John Blue 45 34 3:24:10.5 7:39/M 55 4:14:20.2 10:55/M 7:38:31.0 9:10/M
41 Mark Gilligan 38 42 3:28:02.9 7:47/M 50 4:12:05.2 10:49/M 7:40:09.0 9:12/M
42 Greg Nacco 49 72 3:39:55.6 8:14/M 41 4:01:01.5 10:21/M 7:40:58.0 9:13/M
43 Anthony Brantley 37 57 3:36:14.0 8:06/M 42 4:05:57.6 10:33/M 7:42:12.0 9:15/M
44 Jady Palko 35 31 3:22:16.4 7:35/M 70 4:21:53.1 11:14/M 7:44:10.0 9:17/M
45 Scott Dunlap 39 59 3:37:07.7 8:08/M 44 4:07:06.8 10:36/M 7:44:15.0 9:17/M
46 Collin Anderson 21 46 3:30:13.7 7:52/M 56 4:14:42.5 10:56/M 7:44:57.0 9:18/M
47 Christopher Granger 35 32 3:22:19.9 7:35/M 74 4:24:08.4 11:20/M 7:46:29.0 9:20/M
48 Charles Wickersham 36 51 3:33:39.1 8:00/M 53 4:14:04.8 10:54/M 7:47:44.0 9:21/M
49 Craig Bronstein 53 92 3:49:25.5 8:36/M 40 4:00:42.4 10:20/M 7:50:08.0 9:24/M
50 Carol Rewick 41 70 3:39:46.9 8:14/M 49 4:11:19.1 10:47/M 7:51:06.0 9:25/M
Place Name Age 26.7 M Rank 26.7 M Time 26.7 M Pace Finish Rank Finish Time Finish Pace Total Time Total Pace
51 Randy Vander Tuig 35 82 3:44:57.1 8:26/M 43 4:06:25.2 10:35/M 7:51:23.0 9:26/M
52 Michael Kezmoh 43 55 3:36:02.8 8:05/M 60 4:17:14.2 11:02/M 7:53:17.0 9:28/M
53 Suzie Lister 44 75 3:40:43.4 8:16/M 51 4:12:41.4 10:51/M 7:53:25.0 9:28/M
54 Mark Winkelman 44 69 3:39:46.6 8:14/M 54 4:14:18.5 10:55/M 7:54:06.0 9:29/M
55 Don Redl 37 49 3:31:03.7 7:54/M 72 4:23:39.8 11:19/M 7:54:44.0 9:30/M
56 John Catts 55 83 3:45:10.8 8:26/M 46 4:09:39.0 10:43/M 7:54:50.0 9:30/M
57 Jesse Barragan 31 56 3:36:07.6 8:06/M 64 4:18:46.8 11:06/M 7:54:55.0 9:30/M
58 Adam Blum 44 67 3:39:44.4 8:14/M 57 4:15:12.6 10:57/M 7:54:58.0 9:30/M
59 Andy Benkert 41 80 3:43:45.3 8:23/M 48 4:11:11.9 10:47/M 7:54:58.0 9:30/M
60 Mike Miller 52 52 3:35:10.0 8:04/M 69 4:21:23.8 11:13/M 7:56:34.0 9:32/M
61 Elizabeth Weil 26 114 3:58:35.6 8:56/M 35 3:59:10.9 10:16/M 7:57:47.0 9:33/M
62 Katie Murphy 26 78 3:43:13.7 8:22/M 58 4:15:27.7 10:58/M 7:58:42.0 9:34/M
63 Stan Ferguson 45 71 3:39:50.4 8:14/M 68 4:20:22.8 11:10/M 8:00:14.0 9:36/M
64 Rudy Montoya 40 77 3:42:27.7 8:20/M 65 4:18:56.9 11:07/M 8:01:25.0 9:38/M
65 Mike Bailey 54 62 3:37:27.6 8:09/M 75 4:26:03.0 11:25/M 8:03:31.0 9:40/M
66 Gary Wang 41 84 3:45:11.1 8:26/M 66 4:19:09.3 11:07/M 8:04:21.0 9:41/M
67 Ted Nunes 32 81 3:44:56.8 8:25/M 67 4:19:46.9 11:09/M 8:04:44.0 9:42/M
68 Lainie Callahan-Mattoo 32 94 3:49:38.7 8:36/M 59 4:15:40.5 10:58/M 8:05:20.0 9:42/M
69 Roxanne Woodhouse 46 103 3:54:24.2 8:47/M 52 4:13:02.2 10:52/M 8:07:27.0 9:45/M
70 Jim Scott 49 73 3:40:11.4 8:15/M 81 4:28:22.9 11:31/M 8:08:35.0 9:46/M
71 Alex McDaniel 31 58 3:37:00.7 8:08/M 86 4:31:47.3 11:40/M 8:08:48.0 9:47/M
72 Ken McKee 37 53 3:35:46.1 8:05/M 89 4:33:21.4 11:44/M 8:09:08.0 9:47/M
73 David Dean 40 101 3:53:17.1 8:44/M 61 4:17:15.4 11:02/M 8:10:33.0 9:49/M
74 Keith Bechtol 24 3 2:49:06.6 6:20/M 231 5:24:10.0 13:55/M 8:13:17.0 9:52/M
75 Mary Churchill 33 74 3:40:13.2 8:15/M 93 4:34:55.1 11:48/M 8:15:09.0 9:54/M
76 Christopher Cadotte 28 96 3:49:51.4 8:37/M 77 4:26:18.7 11:26/M 8:16:11.0 9:55/M
77 Jamie Frink 36 88 3:48:05.5 8:33/M 83 4:28:27.2 11:31/M 8:16:33.0 9:56/M
78 Chris Rowe 39 90 3:48:52.7 8:34/M 82 4:28:23.2 11:31/M 8:17:16.0 9:57/M
79 Omar Parra 24 65 3:39:27.2 8:13/M 104 4:39:32.8 12:00/M 8:19:01.0 9:59/M
80 Sarah Dasher 27 97 3:51:45.2 8:41/M 79 4:27:43.1 11:29/M 8:19:29.0 9:59/M
81 Brian Miller 31 54 3:35:50.0 8:05/M 120 4:44:41.7 12:13/M 8:20:32.0 10:01/M
82 Jason Perez 24 37 3:25:33.0 7:42/M 147 4:55:16.5 12:40/M 8:20:50.0 10:01/M
83 Vance Roget 54 87 3:46:40.8 8:29/M 92 4:34:31.1 11:47/M 8:21:12.0 10:01/M
84 Bradley Fenner 44 113 3:58:17.6 8:55/M 73 4:23:54.9 11:20/M 8:22:13.0 10:03/M
85 Howard Wood 44 86 3:46:32.3 8:29/M 99 4:35:51.7 11:50/M 8:22:25.0 10:03/M
86 Jochen Horn 42 93 3:49:25.9 8:36/M 88 4:33:08.5 11:43/M 8:22:35.0 10:03/M
87 Grant Carboni 38 91 3:49:14.8 8:35/M 91 4:33:34.2 11:44/M 8:22:49.0 10:03/M
88 Jim Cannon 55 106 3:55:13.7 8:49/M 85 4:29:04.1 11:33/M 8:24:18.0 10:05/M
89 David Zevely 21 66 3:39:27.6 8:13/M 122 4:45:23.9 12:15/M 8:24:52.0 10:06/M
90 Michael Borges 46 111 3:56:39.7 8:52/M 80 4:28:21.6 11:31/M 8:25:02.0 10:06/M
91 Daniel Vargo 44 48 3:30:15.6 7:52/M 153 4:57:51.5 12:47/M 8:28:08.0 10:10/M
92 Angie Hart 43 102 3:54:07.8 8:46/M 97 4:35:24.3 11:49/M 8:29:33.0 10:11/M
93 Ryan Rivera 33 117 4:00:38.4 9:01/M 84 4:28:58.7 11:33/M 8:29:38.0 10:12/M
94 Ron Duncan 45 119 4:03:27.9 9:07/M 76 4:26:13.0 11:26/M 8:29:41.0 10:12/M
95 Berklee Akutagawa 31 85 3:46:17.5 8:29/M 115 4:43:52.7 12:11/M 8:30:11.0 10:12/M
96 Sean Marchal 41 112 3:57:12.7 8:53/M 90 4:33:32.7 11:44/M 8:30:46.0 10:13/M
97 Ernest Takahashi 64 104 3:54:45.8 8:48/M 102 4:37:20.3 11:54/M 8:32:07.0 10:15/M
98 Ty Russell 59 134 4:09:13.3 9:20/M 71 4:23:19.6 11:18/M 8:32:33.0 10:15/M
99 Brian Miller 33 99 3:52:10.7 8:42/M 107 4:40:38.8 12:03/M 8:32:50.0 10:15/M
100 Keith Blom 52 98 3:52:07.9 8:42/M 114 4:43:51.4 12:11/M 8:36:00.0 10:19/M
Place Name Age 26.7 M Rank 26.7 M Time 26.7 M Pace Finish Rank Finish Time Finish Pace Total Time Total Pace
101 Jason Dumars 39 177 4:19:43.2 9:44/M 63 4:18:22.0 11:05/M 8:38:06.0 10:22/M
102 Todd Hayes 58 63 3:38:18.4 8:11/M 156 4:59:52.6 12:52/M 8:38:11.0 10:22/M
103 Rena Schumann 47 108 3:55:46.5 8:50/M 116 4:43:56.9 12:11/M 8:39:44.0 10:24/M
104 Michael Bailey 27 125 4:04:51.4 9:10/M 95 4:35:12.6 11:49/M 8:40:04.0 10:24/M
105 Adrian Crane 53 151 4:13:45.5 9:30/M 78 4:27:01.7 11:28/M 8:40:48.0 10:25/M
106 Eric Schranz 34 79 3:43:29.5 8:22/M 152 4:57:23.8 12:46/M 8:40:54.0 10:25/M
107 Richard Blink 34 247 4:32:36.7 10:13/M 47 4:10:00.2 10:44/M 8:42:37.0 10:27/M
108 Carl Johnson 40 89 3:48:36.8 8:34/M 144 4:54:43.5 12:39/M 8:43:21.0 10:28/M
109 Bruce Urquhart 54 76 3:41:14.8 8:17/M 161 5:02:16.7 12:58/M 8:43:32.0 10:28/M
110 Dan McHugh 38 211 4:25:57.1 9:58/M 62 4:17:35.9 11:03/M 8:43:34.0 10:28/M
111 Christopher Wolff 37 120 4:03:28.6 9:07/M 106 4:40:32.2 12:02/M 8:44:01.0 10:29/M
112 Kevin Hume 45 116 3:59:00.2 8:57/M 126 4:46:43.3 12:18/M 8:45:44.0 10:31/M
113 Ala Dean 41 105 3:54:49.5 8:48/M 137 4:52:11.2 12:32/M 8:47:01.0 10:32/M
114 Bill Finkbeiner 53 100 3:53:17.0 8:44/M 145 4:54:54.1 12:39/M 8:48:12.0 10:34/M
115 Leslie Antonis 46 127 4:05:18.6 9:11/M 112 4:43:08.8 12:09/M 8:48:28.0 10:34/M
116 Edward Daly 42 129 4:06:05.4 9:13/M 127 4:47:33.3 12:20/M 8:53:39.0 10:40/M
117 Mike Nuttall 59 115 3:58:42.0 8:56/M 146 4:54:59.5 12:40/M 8:53:42.0 10:40/M
118 Bill Cotton 46 138 4:09:56.8 9:22/M 117 4:43:57.9 12:11/M 8:53:55.0 10:41/M
119 Lance Hooper 38 179 4:21:16.3 9:47/M 87 4:32:57.0 11:43/M 8:54:14.0 10:41/M
120 Don Duffy 55 158 4:15:43.9 9:35/M 103 4:38:31.7 11:57/M 8:54:16.0 10:41/M
121 Jeff Lang 40 118 4:03:22.5 9:07/M 136 4:50:59.9 12:29/M 8:54:23.0 10:41/M
122 Mike Wright 50 122 4:03:45.8 9:08/M 135 4:50:39.2 12:28/M 8:54:26.0 10:41/M
123 Tim Quinn 62 126 4:05:15.5 9:11/M 131 4:49:43.5 12:26/M 8:54:59.0 10:42/M
124 Jeremy Meyers 38 130 4:06:13.8 9:13/M 130 4:49:05.6 12:24/M 8:55:20.0 10:42/M
125 Lina McCain 42 152 4:14:04.8 9:31/M 109 4:41:18.8 12:04/M 8:55:24.0 10:42/M
126 Chris Oconnor 42 174 4:19:25.9 9:43/M 101 4:36:07.3 11:51/M 8:55:34.0 10:43/M
127 Kevin Choe 43 139 4:10:10.6 9:22/M 123 4:45:49.5 12:16/M 8:56:01.0 10:43/M
128 Patrick Malta 42 161 4:16:16.6 9:36/M 105 4:40:29.2 12:02/M 8:56:46.0 10:44/M
129 Stephen Tjonpiangi 54 180 4:21:26.2 9:47/M 98 4:35:45.4 11:50/M 8:57:12.0 10:45/M
130 Lance Gilbert 53 109 3:56:37.6 8:52/M 158 5:01:13.9 12:56/M 8:57:52.0 10:45/M
131 Will Aarsheim 40 162 4:16:31.2 9:36/M 110 4:41:58.4 12:06/M 8:58:30.0 10:46/M
132 Miles Krier 57 131 4:06:34.6 9:14/M 138 4:52:12.4 12:32/M 8:58:47.0 10:47/M
133 Todd Bertolone 46 107 3:55:24.1 8:49/M 163 5:03:33.5 13:02/M 8:58:58.0 10:47/M
134 Charley Jones 37 204 4:24:30.3 9:54/M 96 4:35:20.6 11:49/M 8:59:51.0 10:48/M
135 Beatrice Song 47 135 4:09:23.2 9:20/M 134 4:50:35.2 12:28/M 8:59:59.0 10:48/M
136 Peter Korn 43 209 4:25:37.7 9:57/M 94 4:34:56.4 11:48/M 9:00:35.0 10:49/M
137 Brian Fugere 51 212 4:25:57.8 9:58/M 100 4:35:53.4 11:50/M 9:01:52.0 10:50/M
138 Diana Lundy 55 178 4:20:46.3 9:46/M 111 4:42:37.1 12:08/M 9:03:24.0 10:52/M
139 Calvin Wong 27 195 4:23:07.1 9:51/M 108 4:41:18.6 12:04/M 9:04:26.0 10:53/M
140 Claire Gilles 32 123 4:04:15.1 9:09/M 157 5:00:23.2 12:54/M 9:04:39.0 10:54/M
141 Joseph Swenson 53 64 3:39:20.3 8:13/M 240 5:26:27.0 14:01/M 9:05:48.0 10:55/M
142 Jim Magill 62 136 4:09:31.6 9:21/M 149 4:56:30.1 12:44/M 9:06:02.0 10:55/M
143 Tamara Johnson 44 140 4:11:05.9 9:24/M 148 4:56:03.3 12:42/M 9:07:10.0 10:57/M
144 Harris Goodman 43 95 3:49:46.1 8:36/M 210 5:18:30.5 13:40/M 9:08:17.0 10:58/M
145 Dana Gard 64 157 4:15:42.8 9:35/M 140 4:52:43.3 12:34/M 9:08:27.0 10:58/M
146 Steve Klang 41 132 4:06:36.4 9:14/M 160 5:01:55.7 12:57/M 9:08:33.0 10:58/M
147 Lupe Labourdett 49 202 4:23:52.9 9:53/M 121 4:45:19.3 12:15/M 9:09:13.0 10:59/M
148 Dan Meyers 52 210 4:25:46.7 9:57/M 118 4:44:13.0 12:12/M 9:10:00.0 11:00/M
149 Amy Schmich 34 169 4:17:51.0 9:39/M 141 4:52:55.0 12:34/M 9:10:46.0 11:01/M
150 Chris Perillo 39 170 4:17:51.4 9:39/M 142 4:52:59.0 12:34/M 9:10:51.0 11:01/M
Place Name Age 26.7 M Rank 26.7 M Time 26.7 M Pace Finish Rank Finish Time Finish Pace Total Time Total Pace
151 Jason Jones 36 144 4:12:53.1 9:28/M 154 4:59:05.7 12:50/M 9:11:59.0 11:02/M
152 George Raynsford 57 183 4:22:10.5 9:49/M 132 4:50:01.3 12:27/M 9:12:12.0 11:03/M
153 Scott Henrikson 44 203 4:24:10.5 9:54/M 129 4:48:14.9 12:22/M 9:12:26.0 11:03/M
154 Bob Crowley 51 232 4:30:13.1 10:07/M 113 4:43:24.3 12:10/M 9:13:38.0 11:04/M
155 Ben Doar 24 121 4:03:28.9 9:07/M 183 5:11:22.4 13:22/M 9:14:52.0 11:06/M
156 Bill Davis 63 171 4:18:50.9 9:42/M 151 4:57:00.7 12:45/M 9:15:52.0 11:07/M
157 James Hoehn 42 168 4:17:34.5 9:39/M 155 4:59:26.5 12:51/M 9:17:01.0 11:08/M
158 Maris Apse 39 145 4:13:02.2 9:29/M 166 5:04:57.9 13:05/M 9:18:01.0 11:10/M
159 Alli Lacroix 33 153 4:14:07.8 9:31/M 169 5:05:49.8 13:08/M 9:19:58.0 11:12/M
160 Ron Rel 43 133 4:07:55.1 9:17/M 190 5:13:20.8 13:27/M 9:21:16.0 11:14/M
161 Michelle Deasy 37 110 3:56:39.3 8:52/M 236 5:25:00.6 13:57/M 9:21:40.0 11:14/M
162 Angie Pozzi 50 228 4:29:56.1 10:07/M 139 4:52:18.1 12:33/M 9:22:15.0 11:15/M
163 Gretchen Brugman 35 258 4:36:26.1 10:21/M 124 4:46:25.4 12:18/M 9:22:52.0 11:15/M
164 Tony Overbay 39 137 4:09:53.7 9:22/M 189 5:13:08.7 13:26/M 9:23:03.0 11:16/M
165 Amanda Ferguson 31 163 4:16:55.4 9:37/M 172 5:07:39.4 13:12/M 9:24:35.0 11:18/M
166 James Barstad 44 143 4:12:04.5 9:26/M 188 5:12:45.2 13:25/M 9:24:50.0 11:18/M
167 David Forshey 38 124 4:04:21.7 9:09/M 217 5:20:40.3 13:46/M 9:25:02.0 11:18/M
168 Marianne Paulson 45 200 4:23:35.2 9:52/M 159 5:01:37.3 12:57/M 9:25:13.0 11:18/M
169 Laura Guest 24 279 4:41:35.2 10:33/M 119 4:44:31.1 12:13/M 9:26:07.0 11:19/M
170 John Nichols 44 61 3:37:22.1 8:08/M 319 5:49:26.3 15:00/M 9:26:49.0 11:20/M
171 Norbert Leinfellner 42 191 4:22:43.5 9:50/M 164 5:04:11.2 13:03/M 9:26:55.0 11:20/M
172 Leslie Lindgren-Kezmoh 40 166 4:17:17.3 9:38/M 177 5:09:42.0 13:18/M 9:27:00.0 11:20/M
173 Marc Dube 34 141 4:11:06.5 9:24/M 205 5:17:17.3 13:37/M 9:28:24.0 11:22/M
174 Roberta McGraw 47 160 4:15:59.4 9:35/M 187 5:12:23.7 13:24/M 9:28:24.0 11:22/M
175 Rob Mann 37 205 4:24:33.3 9:54/M 167 5:04:58.5 13:05/M 9:29:32.0 11:23/M
176 Ron Hertshten 29 185 4:22:15.7 9:49/M 173 5:07:42.5 13:12/M 9:29:59.0 11:24/M
177 Ling-Ru Chu 35 206 4:24:36.8 9:55/M 171 5:07:29.9 13:12/M 9:32:07.0 11:27/M
178 Tom Remkes 47 193 4:23:02.0 9:51/M 179 5:09:48.4 13:18/M 9:32:51.0 11:27/M
179 Cory Johnson 44 194 4:23:04.1 9:51/M 178 5:09:46.9 13:18/M 9:32:51.0 11:27/M
180 Eric Troska 32 294 4:44:59.6 10:40/M 128 4:48:06.9 12:22/M 9:33:07.0 11:28/M
181 Bob Lapanja 29 207 4:25:02.0 9:56/M 176 5:09:02.6 13:16/M 9:34:05.0 11:29/M
182 Tom Whitaker 34 173 4:19:14.0 9:43/M 201 5:15:29.5 13:32/M 9:34:44.0 11:30/M
183 Thomas Erdman 23 229 4:29:58.7 10:07/M 168 5:05:18.1 13:06/M 9:35:17.0 11:30/M
184 Kristen Dymmel 31 147 4:13:07.9 9:29/M 225 5:23:23.1 13:53/M 9:36:31.0 11:32/M
185 Daniel Fischer 39 188 4:22:34.2 9:50/M 196 5:14:40.2 13:30/M 9:37:15.0 11:33/M
186 Kelly Beattie 45 226 4:29:31.4 10:06/M 175 5:08:23.9 13:14/M 9:37:56.0 11:34/M
187 Rich Weinert 55 197 4:23:29.8 9:52/M 197 5:14:49.8 13:31/M 9:38:20.0 11:34/M
188 Larry Myers 52 246 4:31:52.5 10:11/M 170 5:06:42.7 13:10/M 9:38:36.0 11:34/M
189 Denise Fleming-Williams 47 189 4:22:34.9 9:50/M 202 5:16:32.7 13:35/M 9:39:08.0 11:35/M
190 Clayton Tredway 37 176 4:19:43.0 9:44/M 214 5:20:07.2 13:44/M 9:39:51.0 11:36/M
191 James Reikowsky 53 302 4:46:18.4 10:43/M 143 4:53:35.3 12:36/M 9:39:54.0 11:36/M
192 Frank Plucker 38 164 4:17:10.9 9:38/M 222 5:22:53.8 13:51/M 9:40:05.0 11:36/M
193 Deanna Beland 40 198 4:23:31.0 9:52/M 204 5:16:57.3 13:36/M 9:40:29.0 11:37/M
194 Tim Corliss 37 184 4:22:11.3 9:49/M 209 5:18:22.9 13:40/M 9:40:35.0 11:37/M
195 Kunishige Yamagata 56 334 4:53:58.5 11:01/M 125 4:46:38.0 12:18/M 9:40:37.0 11:37/M
196 Roy Pena 50 288 4:43:42.1 10:38/M 150 4:57:00.5 12:45/M 9:40:43.0 11:37/M
197 Terry Miller 56 187 4:22:24.3 9:50/M 212 5:18:48.9 13:41/M 9:41:14.0 11:37/M
198 Rod Dickson 63 201 4:23:39.9 9:52/M 206 5:17:47.5 13:38/M 9:41:28.0 11:38/M
199 Robert Hodge 48 235 4:30:49.0 10:09/M 181 5:11:08.8 13:21/M 9:41:58.0 11:38/M
200 Victor Harris 51 236 4:30:49.2 10:09/M 182 5:11:08.9 13:21/M 9:41:59.0 11:38/M
Place Name Age 26.7 M Rank 26.7 M Time 26.7 M Pace Finish Rank Finish Time Finish Pace Total Time Total Pace
201 Terry Richardson 47 217 4:27:32.9 10:01/M 195 5:14:38.5 13:30/M 9:42:12.0 11:39/M
202 Dan Williams 60 149 4:13:44.2 9:30/M 245 5:28:56.8 14:07/M 9:42:41.0 11:39/M
203 Allyson Thomas Conwell 28 154 4:14:28.5 9:32/M 244 5:28:21.1 14:06/M 9:42:50.0 11:39/M
204 Jeff Stevenson 64 192 4:22:55.0 9:51/M 215 5:20:15.2 13:45/M 9:43:11.0 11:40/M
205 Brent Wendel 38 276 4:40:35.3 10:31/M 162 5:03:15.2 13:01/M 9:43:51.0 11:41/M
206 Mariano Pontillas 35 196 4:23:25.6 9:52/M 216 5:20:31.4 13:45/M 9:43:57.0 11:41/M
207 Charlie Bachmann 55 148 4:13:27.5 9:30/M 253 5:30:59.4 14:12/M 9:44:27.0 11:41/M
208 Leslie Carboni 35 273 4:40:02.9 10:29/M 165 5:04:25.6 13:04/M 9:44:29.0 11:41/M
209 Michael Hernandez 55 231 4:30:12.7 10:07/M 192 5:14:30.0 13:30/M 9:44:43.0 11:42/M
210 Paul Oropallo 43 234 4:30:34.7 10:08/M 198 5:14:53.0 13:31/M 9:45:28.0 11:43/M
211 Brad Sutton 45 199 4:23:31.4 9:52/M 221 5:22:13.2 13:50/M 9:45:45.0 11:43/M
212 Maria Lemus 45 266 4:38:12.7 10:25/M 174 5:08:08.0 13:13/M 9:46:21.0 11:44/M
213 Georganna Quarles 55 216 4:27:17.2 10:01/M 213 5:19:13.1 13:42/M 9:46:31.0 11:44/M
214 Patrick Morin 45 255 4:36:10.2 10:21/M 185 5:11:53.7 13:23/M 9:48:04.0 11:46/M
215 David Williams 55 182 4:22:05.8 9:49/M 241 5:27:18.5 14:03/M 9:49:25.0 11:47/M
216 Gary Davis 55 218 4:27:32.9 10:01/M 230 5:24:07.0 13:55/M 9:51:40.0 11:50/M
217 Tom Wroblewski 50 165 4:17:14.4 9:38/M 266 5:35:01.5 14:23/M 9:52:16.0 11:51/M
218 Mike Whalen 54 224 4:28:56.3 10:04/M 229 5:24:04.3 13:55/M 9:53:01.0 11:52/M
219 Ooi Leng Lum 32 265 4:38:10.7 10:25/M 199 5:14:53.4 13:31/M 9:53:05.0 11:52/M
220 Richard Triquart 36 379 5:03:01.2 11:21/M 133 4:50:20.7 12:28/M 9:53:22.0 11:52/M
221 Daniel Borcherding 25 146 4:13:02.2 9:29/M 282 5:40:21.0 14:36/M 9:53:24.0 11:52/M
222 Bill Dodson 74 270 4:38:58.2 10:27/M 200 5:15:06.9 13:31/M 9:54:06.0 11:53/M
223 Charles Godtfredsen 40 233 4:30:21.9 10:08/M 228 5:23:59.2 13:54/M 9:54:22.0 11:53/M
224 Hector Escalante 48 230 4:30:07.1 10:07/M 233 5:24:17.0 13:55/M 9:54:25.0 11:53/M
225 Kelley Puckett 28 285 4:43:27.4 10:37/M 184 5:11:46.1 13:23/M 9:55:14.0 11:54/M
226 Emily Conlon 24 286 4:43:27.5 10:37/M 186 5:11:55.1 13:23/M 9:55:23.0 11:54/M
227 Ronald Rogowski 37 251 4:34:53.1 10:18/M 220 5:21:48.7 13:49/M 9:56:42.0 11:56/M
228 Michael Peoples 46 175 4:19:42.0 9:44/M 276 5:37:17.2 14:29/M 9:57:00.0 11:56/M
229 Craig Slagel 36 186 4:22:17.9 9:49/M 264 5:34:41.4 14:22/M 9:57:00.0 11:56/M
230 David Holmes 41 278 4:41:34.5 10:33/M 203 5:16:33.2 13:35/M 9:58:08.0 11:58/M
231 Kirt Moret 54 259 4:36:31.5 10:21/M 219 5:21:37.3 13:48/M 9:58:09.0 11:58/M
