Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 289 5:34:02.5 4:45/M
289 Michael Busby 1.2 M Swim 1 25:36.9 25:36.9 25:36.9 21:20/M
289 Michael Kleinert 56 M Bike 1 3:09:46.7 3:35:23.6 3:35:23.6 3:23/M
289 Mark Lindsay 13.1 M Run 2 1:58:38.9 5:34:02.5 5:34:02.5 9:03/M
2 292 5:43:14.2 4:53/M
292 Brandon Too 1.2 M Swim 2 42:43.8 42:43.8 42:43.8 35:36/M
292 Jason Eng 56 M Bike 2 3:23:17.9 4:06:01.7 4:06:01.7 3:38/M
292 Justin Too 13.1 M Run 1 1:37:12.5 5:43:14.2 5:43:14.2 7:25/M
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 298 6:44:06.4 5:45/M
298 Julie Fingar 1.2 M Swim 1 33:34.4 33:34.4 33:34.4 27:58/M
298 Sara McKinley 56 M Bike 1 4:14:54.3 4:48:28.7 4:48:28.7 4:33/M
298 Sandra Ross 13.1 M Run 1 1:55:37.6 6:44:06.4 6:44:06.4 8:50/M
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 1795 2:53:22.7 5:25/M
1795 Nicole Young 1.2 M Swim 1 24:44.1 24:44.1 24:44.1 26:36/M
1795 Nancy Lee 56 M Bike 1 1:39:00.5 2:03:44.6 2:03:44.6 3:59/M
1795 Nancy Templeton 13.1 M Run 2 49:38.1 2:53:22.7 2:53:22.7 8:00/M
2 1797 3:12:02.0 6:00/M
1797 Jenny McGregor 1.2 M Swim 2 37:34.2 37:34.2 37:34.2 40:24/M
1797 Jericho Neibert 56 M Bike 2 1:54:16.8 2:31:51.0 2:31:51.0 4:36/M
1797 Emily McGregor 13.1 M Run 1 40:11.0 3:12:02.0 3:12:02.0 6:28/M
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 294 Auburn 5:24:55.4 4:37/M
294 Robin Soares 1.2 M Swim 4 33:49.9 33:49.9 33:49.9 28:11/M
294 Troy Soares 56 M Bike 2 3:09:44.8 3:43:34.7 3:43:34.7 3:23/M
294 Troy 13.1 M Run 2 1:41:20.7 5:24:55.4 5:24:55.4 7:44/M
2 297 5:51:29.7 5:00/M
297 Sarah Kayfetz 1.2 M Swim 2 27:11.5 27:11.5 27:11.5 22:39/M
297 Andy Schwaab 56 M Bike 6 3:37:34.9 4:04:46.4 4:04:46.4 3:53/M
297 Peter Outzen 13.1 M Run 3 1:46:43.3 5:51:29.7 5:51:29.7 8:09/M
3 288 5:53:05.3 5:01/M
288 Keith Nobile 1.2 M Swim 1 26:18.3 26:18.3 26:18.3 21:55/M
288 Michael Gates 56 M Bike 4 3:20:55.4 3:47:13.7 3:47:13.7 3:35/M
288 Tiffany Hill 13.1 M Run 5 2:05:51.6 5:53:05.3 5:53:05.3 9:36/M
4 293 6:04:20.1 5:11/M
293 Kelly Harrington 1.2 M Swim 3 29:48.9 29:48.9 29:48.9 24:50/M
293 Brad Schindler 56 M Bike 1 3:02:23.0 3:32:11.9 3:32:11.9 3:15/M
293 Laurie Hom 13.1 M Run 9 2:32:08.1 6:04:20.1 6:04:20.1 11:37/M
5 299 6:08:59.5 5:15/M
299 Benjamin Eggert 1.2 M Swim 6 35:01.8 35:01.8 35:01.8 29:11/M
299 Amy Eggert 56 M Bike 5 3:34:52.3 4:09:54.1 4:09:54.1 3:50/M
299 Dan Wesp 13.1 M Run 4 1:59:05.4 6:08:59.5 6:08:59.5 9:05/M
6 300 6:14:20.5 5:19/M
300 Courtney Loveday 1.2 M Swim 5 34:48.5 34:48.5 34:48.5 29:00/M
300 Tony Lewandowski 56 M Bike 3 3:17:18.6 3:52:07.1 3:52:07.1 3:31/M
300 Lance Loveday 13.1 M Run 7 2:22:13.4 6:14:20.5 6:14:20.5 10:51/M
7 296 6:17:56.8 5:23/M
296 Richard Cheatham 1.2 M Swim 7 35:31.3 35:31.3 35:31.3 29:36/M
296 Sam Uyeno 56 M Bike 8 4:06:38.2 4:42:09.5 4:42:09.5 4:24/M
296 Heather Muhlbach 13.1 M Run 1 1:35:47.3 6:17:56.8 6:17:56.8 7:19/M
8 295 6:35:52.1 5:38/M
295 Leslie Ferrick 1.2 M Swim 8 40:15.6 40:15.6 40:15.6 33:33/M
295 Jackie Risley 56 M Bike 7 3:47:05.2 4:27:20.8 4:27:20.8 4:03/M
295 Dave Risley 13.1 M Run 6 2:08:31.3 6:35:52.1 6:35:52.1 9:49/M
9 290 7:55:12.6 6:46/M
290 Nicole Guzman 1.2 M Swim 9 45:13.2 45:13.2 45:13.2 37:41/M
290 Sean Waklee 56 M Bike 9 4:44:03.0 5:29:16.2 5:29:16.2 5:04/M
290 Tim Guzman 13.1 M Run 8 2:25:56.4 7:55:12.6 7:55:12.6 11:08/M
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 1798 2:58:28.6 5:35/M
1798 Gary Carpenter 1.2 M Swim 3 34:22.6 34:22.6 34:22.6 36:57/M
1798 Emily Carpenter 56 M Bike 1 1:19:25.9 1:53:48.5 1:53:48.5 3:12/M
1798 Molly Carpenter 13.1 M Run 3 1:04:40.1 2:58:28.6 2:58:28.6 10:25/M
2 1796 3:07:28.9 5:52/M
1796 Rennie Archibald 1.2 M Swim
1796 Sarah Woods 56 M Bike 4 2:03:59.9 2:03:59.9 2:03:59.9 4:59/M
1796 Chao-Chih Chen 13.1 M Run 2 1:03:29.0 3:07:28.9 3:07:28.9 10:13/M
3 1799 3:12:31.9 6:01/M
1799 Robin Diamond 1.2 M Swim 2 28:14.3 28:14.3 28:14.3 30:22/M
1799 Jeffrey Graybill 56 M Bike 2 1:38:59.2 2:07:13.5 2:07:13.5 3:59/M
1799 Jeffrey Graybill 13.1 M Run 4 1:05:18.3 3:12:31.9 3:12:31.9 10:31/M
4 433 3:21:08.8 6:17/M
433 Mike Pettibone 1.2 M Swim 4 42:26.6 42:26.6 42:26.6 45:38/M
433 Harach Jennifer 56 M Bike 3 1:48:10.9 2:30:37.5 2:30:37.5 4:21/M
433 Harach Jennifer 13.1 M Run 1 50:31.3 3:21:08.8 3:21:08.8 8:08/M
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 700 Will Tri For Wine 5:26:17.5 10:12/M
700 Kim Natzel 1.2 M Swim 1 0:00.0 0:00/M
700 Steve Natzel 56 M Bike 5 3:17:37.5 3:17:37.5 3:17:37.5 7:57/M