2009 Buzz Oates No Excuses Age Graded Results
Age Graded Results
May 25, 2009
Results By Capital Road Race Management
Problems or questions? Email Gabriel at results@capitalroadrace.com
Updated 5/25/09
Place First Last City State Gender Age Gun Time Chip Time Age Graded Time Age Graded Pace
1 Barbara Miller Modesto CA F 69 0:23:39.1 0:23:36.4 0:13:44.3 4:26//M
2 Wendy Pratt Davis CA F 48 0:19:00.1 0:18:55.4 0:14:46.7 4:46//M
3 Mary Coordt Elk Grove CA F 39 0:18:01.9 0:17:59.6 0:15:14.2 4:55//M
4 Mike Livingston Folsom CA M 44 0:16:38.6 0:16:37.3 0:15:14.6 4:55//M
5 Terry Baucom El Dorado Hills CA M 53 0:17:55.7 0:17:54.4 0:15:16.9 4:56//M
6 Mike Ammon Carmichael CA M 64 0:19:54.4 0:19:50.9 0:15:24.5 4:58//M
7 Jaymee Marty Sacramento CA F 41 0:18:29.5 0:18:26.5 0:15:24.9 4:58//M
8 James Tracy Fair Oaks CA M 19 0:15:46.4 0:15:45.8 0:15:25.5 4:58//M
9 Michael Larsen Carmichael CA M 44 0:16:51.9 0:16:51.5 0:15:27.6 4:59//M
10 Bobby Carpenter Rancho Cordova CA M 54 0:18:20.4 0:18:19.4 0:15:30.9 5:00//M
11 Jennifer Kent Sacramento CA F 35 0:18:07.1 0:18:03.9 0:15:35.3 5:02//M
12 Tom Hannickel El Dorado Hills CA M 49 0:17:46.6 0:17:45.8 0:15:39.5 5:03//M
13 Paul Smith Chico CA M 31 0:15:48.6 0:15:48.1 0:15:43.3 5:04//M
14 Mike Houar Forest Ranch CA M 53 0:18:30.9 0:18:29.8 0:15:47.1 5:06//M
15 Robert Seldner Sacramento CA M 68 0:21:09.7 0:21:07.9 0:15:48.1 5:06//M
16 Nathan Paddeck Lincoln CA M 16 0:16:51.2 0:16:50.1 0:15:51.1 5:07//M
17 Craighton Chin Davis CA M 54 0:18:48.9 0:18:43.9 0:15:51.7 5:07//M
18 Daniel Weintraub Sacramento CA M 48 0:17:53.3 0:17:51.8 0:15:52.4 5:07//M
19 Gary Camp Fair Oaks CA M 54 0:18:48.9 0:18:47.3 0:15:54.6 5:08//M
20 Michael Jackson Davis CA M 48 0:18:00.4 0:17:58.6 0:15:58.4 5:09//M
21 Barbara Colton Sacramento CA F 64 0:25:37.2 0:25:25.4 0:15:59.9 5:10//M
22 Chad Worthen Sacramento CA M 35 0:16:25.4 0:16:24.9 0:16:03.7 5:11//M
23 Kevin Pedrotti Fair Oaks CA M 53 0:18:53.1 0:18:50.9 0:16:05.2 5:11//M
24 Peyton Bilo El Dorado Hills CA F 11 0:20:47.3 0:20:44.4 0:16:05.2 5:11//M
25 Sam McManis Davis CA M 49 0:18:21.2 0:18:17.8 0:16:07.7 5:12//M
26 Deborah Kanner Sacramento CA F 55 0:22:47.5 0:22:41.8 0:16:13.2 5:14//M
27 Stephanie Finelli Sacramento CA F 40 0:19:29.3 0:19:27.5 0:16:22.2 5:17//M
28 Jerry Dodge Rocklin CA M 43 0:17:45.5 0:17:44.4 0:16:23.1 5:17//M
29 Mark Helmus Davis CA M 55 0:19:36.0 0:19:31.1 0:16:23.1 5:17//M
30 Ernest Takahashi Sacramento CA M 64 0:21:13.9 0:21:07.9 0:16:24.2 5:18//M
31 Jeff Barlow Sacramento CA M 46 0:18:15.4 0:18:13.4 0:16:27.5 5:19//M
32 Chris Badolato Reno NV M 31 0:16:33.2 0:16:32.7 0:16:27.6 5:19//M
33 Michael Fadling Roseville CA M 41 0:17:34.4 0:17:33.4 0:16:28.3 5:19//M
34 Stephanie Ward El Dorado Hills CA F 40 0:19:39.3 0:19:35.9 0:16:29.2 5:19//M
35 Jason Harne Folsom CA M 34 0:16:49.1 0:16:48.4 0:16:31.8 5:20//M
36 Phillip Jenkins Sacramento CA M 28 0:16:36.6 0:16:35.7 0:16:35.7 5:21//M
37 Mike Bailey Fiddletown CA M 54 0:19:39.8 0:19:36.7 0:16:36.4 5:21//M
38 Alex Montiel Sacramento CA M 41 0:17:42.8 0:17:42.3 0:16:36.6 5:22//M
39 Yvonne Nickel West Sacramento CA F 60 0:25:00.1 0:24:54.1 0:16:36.9 5:22//M
40 Mason Moore Rocklin CA M 31 0:16:42.9 0:16:42.1 0:16:36.9 5:22//M
41 Tim Beamesderfer Fair Oaks CA M 44 0:18:07.3 0:18:07.3 0:16:37.1 5:22//M
42 Ryan Hodgens Rocklin CA M 14 0:18:19.6 0:18:18.5 0:16:39.0 5:22//M
43 Irv Faria Carmichael CA M 77 0:25:34.2 0:25:27.4 0:16:41.8 5:23//M
44 Greg Waters Sacramento CA M 14 0:18:25.4 0:18:24.4 0:16:44.5 5:24//M
45 Mike Keck South Lake Tahoe CA M 43 0:18:09.5 0:18:08.5 0:16:45.3 5:24//M
46 Emily Mah-Nakanishi Sacramento CA F 27 0:19:19.3 0:19:16.3 0:16:47.8 5:25//M
47 Bill Whipple West Sacramento CA M 40 0:17:48.9 0:17:47.6 0:16:48.9 5:26//M
48 Kurt Mellick Elk Grove CA M 42 0:18:06.6 0:18:05.2 0:16:50.8 5:26//M
49 Noah Seto Elk Grove CA M 8 0:22:22.3 0:22:14.9 0:16:52.0 5:26//M
50 Sheri Kidwell Forest Ranch CA F 36 0:19:40.8 0:19:38.4 0:16:52.2 5:26//M
Place First Last City State Gender Age Gun Time Chip Time Age Graded Time Age Graded Pace
51 Mark Sutherland Rancho Murieta CA M 55 0:20:12.6 0:20:08.6 0:16:54.6 5:27//M
52 Steve Bond Nevada City CA M 53 0:19:50.5 0:19:49.0 0:16:54.7 5:27//M
53 John Kennedy Sacramento CA M 56 0:20:23.5 0:20:19.9 0:16:55.3 5:28//M
54 Vincent Scally Gold River CA M 60 0:21:10.9 0:21:05.4 0:16:58.1 5:28//M
55 Mark Murray Sacramento CA M 46 0:18:51.8 0:18:48.1 0:16:58.9 5:29//M
56 Christina Applegate Elk Grove CA F 45 0:21:03.8 0:21:01.8 0:16:59.4 5:29//M
57 Ricardo Guidolin Stockton CA M 71 0:23:38.8 0:23:32.2 0:17:00.6 5:29//M
58 Hal Tacker Colusa CA M 54 0:20:08.8 0:20:06.6 0:17:01.7 5:30//M
59 Christine Mellick Elk Grove CA F 41 0:20:25.2 0:20:22.4 0:17:01.8 5:30//M
60 Ryan Ioanidis Carmichael CA M 8 0:22:36.0 0:22:29.4 0:17:02.9 5:30//M
61 David White Sacramento CA M 50 0:19:32.3 0:19:30.7 0:17:03.9 5:30//M
62 Kyle Ebert Lincoln CA M 13 0:19:11.8 0:19:11.4 0:17:04.4 5:30//M
63 Jason Howard Sacramento CA M 18 0:17:40.3 0:17:39.8 0:17:05.3 5:31//M
64 Arnold Utterback Sacramento CA M 62 0:21:46.1 0:21:41.8 0:17:09.2 5:32//M
65 Mindy Ong El Dorado Hills CA F 12 0:21:47.3 0:21:44.3 0:17:13.3 5:33//M
66 Jim Peterson Sacramento CA M 52 0:20:04.9 0:20:03.4 0:17:16.1 5:34//M
67 Dwight Crocker Sacramento CA M 52 0:20:10.2 0:20:03.5 0:17:16.2 5:34//M
68 Ronald Gross Nevada City CA M 71 0:24:04.5 0:23:55.2 0:17:17.2 5:35//M
69 Evan Cross Tualatin OR M 11 0:20:32.1 0:20:30.8 0:17:17.7 5:35//M
70 Rodney Dorsey Antelope CA M 43 0:18:46.5 0:18:44.9 0:17:19.0 5:35//M
71 Kandace Compton Carmichael CA F 14 0:21:22.7 0:21:07.4 0:17:20.3 5:36//M
72 Anthony Galves Sacramento CA M 13 0:19:36.9 0:19:29.8 0:17:20.7 5:36//M
73 Robin Hardy Sacramento CA F 56 0:24:41.9 0:24:35.5 0:17:21.1 5:36//M
74 Michael Kinoshita M 14 0:19:06.5 0:19:04.9 0:17:21.2 5:36//M
75 Ruben Rodriguez Elk Grove CA M 43 0:18:51.7 0:18:49.5 0:17:23.2 5:36//M
76 Greg Miller Fair Oaks CA M 65 0:22:40.7 0:22:36.9 0:17:23.9 5:37//M
77 Cynthia Bosco Sacramento CA F 46 0:21:47.5 0:21:47.5 0:17:25.5 5:37//M
78 Rhoda Santamaria Sacramento CA F 53 0:23:53.1 0:23:46.4 0:17:26.4 5:38//M
79 Steve Sakurai Sacramento CA M 46 0:19:24.1 0:19:18.8 0:17:26.6 5:38//M
80 Alan Anzai Carmichael CA M 42 0:18:51.2 0:18:48.8 0:17:31.4 5:39//M
81 Lynda Cassady Sacramento CA F 55 0:24:37.1 0:24:31.2 0:17:31.4 5:39//M
82 Cynthia Haug-West Sacramento CA F 44 0:21:41.1 0:21:35.3 0:17:36.4 5:41//M
83 Patrick Ettinger Sacramento CA M 44 0:19:15.9 0:19:12.7 0:17:37.1 5:41//M
84 Margo Covell Fair Oaks CA F 47 0:22:27.5 0:22:17.6 0:17:37.5 5:41//M
85 Glenn Bailey Roseville CA M 61 0:22:13.9 0:22:07.1 0:17:37.8 5:41//M
86 Josh Cosio Davis CA M 16 0:18:46.5 0:18:44.9 0:17:39.3 5:42//M
87 Brandon Willimas El Dorado Hills CA M 14 0:19:34.2 0:19:26.0 0:17:40.5 5:42//M
88 Greg Mandler Elk Grove CA M 45 0:19:32.8 0:19:30.7 0:17:44.8 5:44//M
89 Tom Adamson Sacramento CA M 70 0:24:22.3 0:24:17.9 0:17:46.6 5:44//M
90 Therese Iknoian Grass Valley CA F 52 0:24:03.9 0:23:55.1 0:17:46.9 5:44//M
91 David Andersen Sacramento CA M 38 0:18:35.0 0:18:33.1 0:17:47.5 5:44//M
92 Gary Hollinger Carmichael CA M 72 0:25:03.9 0:24:56.8 0:17:47.8 5:44//M
93 Deb Wilding Salem OR F 54 0:24:45.2 0:24:35.3 0:17:49.1 5:45//M
94 Bob Paredes Sacramento CA M 53 0:21:03.1 0:20:53.8 0:17:49.9 5:45//M
95 Edwin Okamura Rio Vista CA M 44 0:19:31.2 0:19:28.3 0:17:51.4 5:46//M
96 Richard Kartchner Antelope CA M 40 0:18:57.4 0:18:54.6 0:17:52.3 5:46//M
97 Steve Davis Carmichael CA M 44 0:19:31.9 0:19:29.8 0:17:52.8 5:46//M
98 Michael Shubert Rancho Cordova CA M 38 0:18:39.6 0:18:38.8 0:17:53.0 5:46//M
99 Tim Coughlin Gold River CA M 47 0:20:02.5 0:19:59.5 0:17:54.5 5:47//M
100 Andy Hitchings Sacramento CA M 45 0:19:46.2 0:19:42.6 0:17:55.5 5:47//M
Place First Last City State Gender Age Gun Time Chip Time Age Graded Time Age Graded Pace
101 Michael Maddox Davis CA M 42 0:19:24.1 0:19:19.8 0:18:00.2 5:48//M
102 Josh Errecart Roseville CA M 31 0:18:10.1 0:18:07.2 0:18:01.7 5:49//M
103 Lynsey Jespersen Ripon CA F 45 0:22:24.6 0:22:19.9 0:18:02.5 5:49//M
104 Barbara Rinker Sacramento CA F 63 0:28:32.8 0:28:15.7 0:18:03.7 5:50//M
105 Dave Michel Elk Grove CA M 50 0:20:43.3 0:20:39.3 0:18:03.9 5:50//M
106 Dirk Pearson Citrus Heights CA M 45 0:19:56.2 0:19:54.4 0:18:06.3 5:50//M
107 Kathleen Poe West Sacramento CA F 42 0:21:57.2 0:21:51.1 0:18:07.7 5:51//M
108 Lisa Tseu Sacramento CA F 42 0:21:57.4 0:21:51.2 0:18:07.8 5:51//M
109 John Howard Sacramento CA M 50 0:20:50.7 0:20:46.1 0:18:09.8 5:52//M
110 Craig Jordan Sacramento CA M 46 0:20:11.1 0:20:06.8 0:18:09.9 5:52//M
111 Nathan Kohl Cameron Park CA M 10 0:22:21.1 0:22:18.6 0:18:14.0 5:53//M
112 Mike Muchow Santa Rosa CA M 44 0:19:57.2 0:19:54.8 0:18:15.7 5:54//M
113 Steve Kinoshita Folsom CA M 43 0:19:50.5 0:19:48.9 0:18:18.1 5:54//M
114 Ron Thompson El Dorado Hills CA M 49 0:20:51.7 0:20:45.9 0:18:18.2 5:54//M
115 David Watkins Sacramento CA M 45 0:20:10.4 0:20:08.4 0:18:18.9 5:54//M
116 Brian Olson Elk Grove CA M 34 0:18:40.8 0:18:38.3 0:18:19.8 5:55//M
117 Casey Clay Sacramento CA F 29 0:21:04.8 0:21:02.3 0:18:20.2 5:55//M
118 Neil Gullickson Elk Grove CA M 35 0:18:49.0 0:18:47.9 0:18:23.7 5:56//M
119 Marie Ong El Dorado Hills CA F 9 0:25:08.6 0:25:01.7 0:18:23.7 5:56//M
120 Amy Phillips El Dorado Hills CA F 36 0:21:28.4 0:21:26.2 0:18:24.8 5:56//M
121 Dan Weiser Sacramento CA M 51 0:21:19.2 0:21:13.8 0:18:25.2 5:56//M
122 Don Nelson El Dorado Hills CA M 59 0:22:50.4 0:22:43.1 0:18:25.9 5:57//M
123 Cherie Smith Sacramento CA F 38 0:21:44.9 0:21:39.6 0:18:26.6 5:57//M
124 Ann Marder Sacramento CA F 52 0:24:58.9 0:24:48.9 0:18:26.9 5:57//M
125 Rob Landerman Elk Grove CA M 43 0:20:06.8 0:20:00.5 0:18:28.8 5:58//M
126 Tom Zappas Rocklin CA M 49 0:21:02.8 0:20:59.0 0:18:29.8 5:58//M
127 Jeff Newton Sacramento CA M 39 0:19:29.0 0:19:26.6 0:18:30.6 5:58//M
128 Doug Braasch Modesto CA M 69 0:25:12.0 0:25:09.8 0:18:37.2 6:00//M
129 Linda Hall Davis CA F 65 0:30:18.1 0:30:06.8 0:18:39.7 6:01//M
130 Susan Phenix Sacramento CA F 47 0:23:49.9 0:23:40.1 0:18:42.7 6:02//M
131 Rick Keller M 41 0:19:59.9 0:19:56.8 0:18:42.8 6:02//M
132 Inga Gunther Sacramento CA F 28 0:21:33.6 0:21:29.8 0:18:44.2 6:03//M
133 Kindra Halsey El Dorado Hills CA F 10 0:24:59.3 0:24:52.7 0:18:48.3 6:04//M
134 PO Adams Carmichael CA F 84 0:44:47.8 0:44:10.1 0:18:49.5 6:04//M
135 Ean O'Neill Sacramento CA F 57 0:27:22.1 0:27:02.9 0:18:49.6 6:04//M
136 Chase Worthen Sacramento CA F 11 0:24:24.2 0:24:16.9 0:18:50.0 6:04//M
137 Gary Campbell Elk Grove CA M 53 0:22:10.2 0:22:04.7 0:18:50.5 6:05//M
138 Tim Ojima Folsom CA M 45 0:20:49.3 0:20:44.2 0:18:51.6 6:05//M
139 Mario Sanchez Fair Oaks CA M 57 0:23:05.2 0:22:54.2 0:18:53.9 6:06//M
140 Dusty Robinson Sacramento CA M 33 0:19:12.1 0:19:07.9 0:18:54.7 6:06//M
141 Traci Seto Elk Grove CA F 40 0:22:37.6 0:22:29.4 0:18:55.3 6:06//M
142 Roger Cross Sacramento CA M 43 0:20:31.9 0:20:30.6 0:18:56.6 6:07//M
143 Brian Flindt Sacramento CA M 33 0:19:14.9 0:19:11.0 0:18:57.8 6:07//M
144 Angie Alva Rocklin CA F 51 0:25:26.5 0:25:13.7 0:18:59.6 6:08//M
145 Mark Mc Bride M 31 0:19:09.5 0:19:06.8 0:19:00.9 6:08//M
146 Joshua Ochner Sacramento CA M 30 0:19:09.8 0:19:06.6 0:19:03.6 6:09//M
147 Joseph Ortega Orangevale CA M 30 0:19:10.6 0:19:07.2 0:19:04.2 6:09//M
148 James Ortega Roseville CA M 29 0:19:10.9 0:19:05.9 0:19:04.4 6:09//M
149 Dennis Queirolo Novato CA M 40 0:20:22.8 0:20:12.7 0:19:06.1 6:10//M
150 Helga Miles Sacramento Ca 95819 CA F 72 0:35:07.3 0:34:35.4 0:19:08.3 6:10//M
Place First Last City State Gender Age Gun Time Chip Time Age Graded Time Age Graded Pace
151 Deborah Meltvedt Sacramento CA F 49 0:25:07.0 0:24:49.8 0:19:09.7 6:11//M
152 Leslie Gray Newcastle CA F 60 0:29:01.6 0:28:45.5 0:19:11.3 6:11//M
153 Allen Reid Roseville CA M 68 0:25:57.1 0:25:40.7 0:19:12.1 6:12//M
154 Jared Gagnon Laie HI M 34 0:19:36.1 0:19:32.8 0:19:13.4 6:12//M
155 Marie Muchow Santa Rosa CA F 45 0:23:55.8 0:23:48.2 0:19:13.8 6:12//M
156 Kidianga Tshiunza Sacramento CA M 39 0:20:22.7 0:20:13.1 0:19:14.8 6:12//M
157 Rich Berson Sacramento CA M 40 0:20:26.8 0:20:22.2 0:19:15.1 6:13//M
158 Larry Fluharty Carmichael CA M 43 0:20:59.4 0:20:55.5 0:19:19.6 6:14//M
159 Fred Galves Sacramento CA M 47 0:21:43.5 0:21:35.9 0:19:20.9 6:14//M
160 Erika Genato Sacramento CA F 28 0:22:18.4 0:22:12.3 0:19:21.2 6:15//M
161 Alicia Pacheco Lodi CA F 12 0:24:28.8 0:24:26.0 0:19:21.4 6:15//M
162 Christeen Mazza Rio Linda CA F 41 0:23:18.3 0:23:11.7 0:19:23.3 6:15//M
163 Mary Lou Lemley Davis CA F 57 0:28:14.3 0:27:52.5 0:19:24.1 6:16//M
164 Howard Dickstein Sacramento CA M 64 0:25:13.3 0:25:01.0 0:19:25.2 6:16//M
165 Alyssa Evans Carmichael CA F 11 0:25:07.6 0:25:02.9 0:19:25.6 6:16//M
166 Will Hightower Elk Grove CA M 43 0:21:09.5 0:21:03.1 0:19:26.6 6:16//M
167 Robert Mac Laughlin Sacramento CA M 47 0:21:55.2 0:21:43.8 0:19:27.9 6:17//M
168 Bill Phillips Elk Grove CA M 59 0:24:15.5 0:24:02.5 0:19:30.3 6:18//M
169 Jim Mohler Fair Oaks CA M 62 0:24:48.4 0:24:41.3 0:19:31.1 6:18//M
170 Edgar Brichta Sacramento CA M 79 0:31:33.4 0:31:04.3 0:19:31.2 6:18//M
171 Robert Chrum Suisun City CA M 42 0:21:04.6 0:20:58.1 0:19:31.8 6:18//M
172 Steve Lobue Wheatland CA M 62 0:24:49.7 0:24:43.6 0:19:32.9 6:18//M
173 Mike Angelo Foresthill CA M 53 0:23:11.4 0:22:56.5 0:19:34.7 6:19//M
174 Joe Babich Sacramento CA M 53 0:23:06.5 0:22:56.9 0:19:35.0 6:19//M
175 Stephen Crocker Sacramento CA M 9 0:24:58.8 0:24:50.8 0:19:36.2 6:19//M
176 Sami Donovan Fair Oaks CA F 12 0:24:53.4 0:24:45.1 0:19:36.5 6:20//M
177 Emma Suddick Davis CA F 28 0:22:40.4 0:22:29.9 0:19:36.6 6:20//M
178 Megan Graham El Dorado Hills CA F 12 0:24:56.4 0:24:48.1 0:19:38.9 6:20//M
179 Dale Giesen Sacramento CA M 22 0:19:43.7 0:19:39.5 0:19:39.5 6:20//M
180 David Duncan Shingle Springs CA M 13 0:22:11.6 0:22:05.7 0:19:39.5 6:20//M
181 Teresa Cameron Roseville CA F 58 0:29:01.8 0:28:40.6 0:19:40.6 6:21//M
182 Anthony Pacheco Lodi CA M 48 0:22:11.8 0:22:08.8 0:19:40.7 6:21//M
183 Makiko Yamashita Sacramento CA F 34 0:22:55.1 0:22:45.7 0:19:42.4 6:21//M
184 Tyler Marengo Fair Oaks CA M 15 0:21:22.3 0:21:17.2 0:19:43.8 6:22//M
185 Marta Carling-Smith Sacramento CA F 55 0:27:59.8 0:27:36.6 0:19:43.9 6:22//M
186 Mike Queirolo Novato CA M 45 0:21:44.7 0:21:42.5 0:19:44.6 6:22//M
187 David Klinetobe San Rafael CA M 48 0:22:21.4 0:22:14.1 0:19:45.4 6:22//M
188 Johnathan Montoya Rocklin CA M 12 0:22:51.5 0:22:46.8 0:19:45.9 6:23//M
189 Michael Villierme Sacramento CA M 55 0:23:43.4 0:23:33.6 0:19:46.7 6:23//M
190 Howard Posner Sacramento CA M 61 0:24:57.3 0:24:49.6 0:19:47.3 6:23//M
191 Gary Casagrande Granite Bay CA M 54 0:23:40.9 0:23:24.6 0:19:49.4 6:24//M
192 George Maddalena Sacramento CA M 39 0:20:57.9 0:20:51.0 0:19:50.9 6:24//M
193 Paul Storey Citurs Heights CA M 58 0:24:43.9 0:24:17.4 0:19:52.4 6:25//M
194 Bernard Willshon Stockton CA M 60 0:24:54.8 0:24:42.6 0:19:52.9 6:25//M
195 Kevin Hinds Sacramento CA M 38 0:20:54.1 0:20:44.4 0:19:53.5 6:25//M
196 Will Baggarly Woodland CA M 11 0:23:40.8 0:23:37.5 0:19:55.1 6:26//M
197 Ethan Giordano Folsom CA M 12 0:23:10.3 0:23:00.9 0:19:58.2 6:26//M
198 Christy Stevens Carmichael CA F 34 0:23:11.9 0:23:04.4 0:19:58.6 6:27//M
199 Max Santiago Sacramento CA M 21 0:20:08.9 0:20:03.7 0:19:58.9 6:27//M
200 Ravi Sharma Rocklin CA M 15 0:21:38.9 0:21:33.6 0:19:58.9 6:27//M
Place First Last City State Gender Age Gun Time Chip Time Age Graded Time Age Graded Pace
201 Stephanie Gee Sacramento CA F 12 0:25:15.5 0:25:14.8 0:20:00.0 6:27//M
202 Katie Fowler Sacramento CA F 30 0:23:05.3 0:22:58.5 0:20:01.5 6:28//M
203 Peggy Enabnit Carmichael CA F 48 0:25:52.0 0:25:39.6 0:20:02.4 6:28//M
204 Cindy Gobel Williams CA F 55 0:28:16.6 0:28:02.9 0:20:02.7 6:28//M
205 Susan Finch Folsom CA F 47 0:25:43.9 0:25:24.1 0:20:04.9 6:29//M
206 Christopher McDaniel Davis CA M 48 0:22:42.5 0:22:36.1 0:20:05.0 6:29//M
207 Derek Murray Sacramento CA M 37 0:20:51.9 0:20:47.4 0:20:05.3 6:29//M
208 Curtis Duncan Shingle Springs CA M 17 0:21:06.6 0:21:01.4 0:20:05.3 6:29//M
209 Bill Jespersen Ripon CA M 50 0:23:03.4 0:22:58.7 0:20:05.8 6:29//M
210 Lori Mills Sacramento CA F 46 0:25:27.8 0:25:08.7 0:20:06.3 6:29//M
211 Rick Garces Rancho Cordova CA M 56 0:24:23.5 0:24:09.4 0:20:06.3 6:29//M
212 Julie Chaves Sacramento CA F 39 0:23:51.9 0:23:44.9 0:20:06.6 6:29//M
213 Bob Miller Sacramento CA M 66 0:26:48.9 0:26:25.2 0:20:07.6 6:30//M
214 Alan Heffner Citrus Heights CA M 44 0:22:06.4 0:21:57.1 0:20:07.9 6:30//M
215 Wayne Hewlett Roseville CA M 49 0:22:57.4 0:22:51.6 0:20:09.0 6:30//M
216 Timothy Casagrande Roseville CA M 30 0:20:13.9 0:20:13.9 0:20:10.8 6:31//M
217 Pam Stehwien El Dorado Hills CA F 52 0:27:25.0 0:27:09.8 0:20:11.8 6:31//M
218 Web Chadwick Sacramento CA M 68 0:27:16.6 0:27:02.9 0:20:13.6 6:32//M
219 Dave Kuhler Davis CA M 54 0:24:08.6 0:23:54.7 0:20:14.9 6:32//M
220 Roger Curtis Folsom CA M 47 0:22:44.9 0:22:36.2 0:20:14.9 6:32//M
221 Michael Tomlinson Sacramento CA M 41 0:21:39.8 0:21:35.4 0:20:15.3 6:32//M
222 Adam Wilson Sacramento CA M 27 0:20:18.9 0:20:15.7 0:20:15.7 6:32//M
223 Heidi Smith Roseville CA F 45 0:25:20.6 0:25:08.2 0:20:18.4 6:33//M
224 Deirdre Wilson Sacramento CA F 52 0:27:44.4 0:27:20.6 0:20:19.7 6:34//M
225 Jim Lerner Sacramento CA M 66 0:27:07.4 0:26:47.8 0:20:24.8 6:35//M
226 Lisa Sipila Fair Oaks CA F 37 0:24:10.0 0:23:53.7 0:20:26.1 6:36//M
227 Phyllis Garces Rancho Cordova CA F 53 0:28:06.5 0:27:52.2 0:20:26.7 6:36//M
228 Amy Thoma Sacramento CA F 27 0:23:37.2 0:23:28.8 0:20:27.9 6:36//M
229 Norm Hudson Fair Oaks CA M 34 0:20:57.1 0:20:48.9 0:20:28.3 6:36//M
230 Choongryoul Sihn Davis CA M 31 0:20:38.2 0:20:34.9 0:20:28.6 6:36//M
231 Gina Garland Woodland CA F 24 0:23:41.1 0:23:30.5 0:20:29.4 6:37//M
232 Lisa Wright Lincoln CA F 48 0:26:26.9 0:26:15.9 0:20:30.7 6:37//M
233 Terri Tokutomi Loomis CA F 52 0:27:51.8 0:27:36.2 0:20:31.4 6:37//M
234 Ronald Metzker Sacramento CA M 47 0:23:09.4 0:22:57.8 0:20:34.2 6:38//M
235 Patricia Marquez Granite Bay CA F 50 0:27:15.4 0:26:59.4 0:20:34.9 6:38//M
236 Anne Casagrande Granite Bay CA F 51 0:27:35.5 0:27:20.7 0:20:35.2 6:38//M
237 Jarrett Giordano Folsom CA M 14 0:22:47.7 0:22:39.2 0:20:36.1 6:39//M
238 Jessica Larsen Sacramento CA F 32 0:23:49.9 0:23:41.9 0:20:36.6 6:39//M
239 Paul Ioanidis Carmichael CA M 44 0:22:36.2 0:22:29.2 0:20:37.3 6:39//M
240 Diane Delanuy Carmichael CA F 61 0:31:43.6 0:31:22.3 0:20:38.9 6:40//M
241 Dana Armstrong Sacramento CA F 41 0:24:59.3 0:24:44.8 0:20:41.1 6:40//M
242 Donna Thompson El Dorado Hills CA F 49 0:26:59.8 0:26:48.9 0:20:41.5 6:40//M
243 Chris Dawson Sacramento CA M 42 0:22:20.1 0:22:13.2 0:20:41.7 6:41//M
244 Thomas Mollerus Sacramento CA M 47 0:23:17.5 0:23:06.8 0:20:42.3 6:41//M
245 Larry Osborne Rocklin CA M 62 0:26:30.4 0:26:13.7 0:20:44.2 6:41//M
246 Matt Zabojnik Travis Afb CA M 20 0:21:02.4 0:20:58.5 0:20:45.6 6:42//M
247 Dave Pratt Davis CA M 76 0:31:27.9 0:31:02.2 0:20:45.8 6:42//M
248 Gary Goyette Sacramento CA M 46 0:23:08.6 0:23:01.6 0:20:47.8 6:42//M
249 Jim Glickman Sacramento CA M 54 0:24:47.9 0:24:37.5 0:20:51.1 6:44//M
250 Tom Corio Fairfield CA M 52 0:24:19.5 0:24:15.4 0:20:53.1 6:44//M
Place First Last City State Gender Age Gun Time Chip Time Age Graded Time Age Graded Pace
251 Nancy Lee Yuba City CA F 52 0:28:32.7 0:28:05.6 0:20:53.2 6:44//M
252 Robert Meier Nevada City CA M 52 0:24:27.8 0:24:15.8 0:20:53.4 6:44//M
253 Justin Maddox Davis CA M 9 0:26:43.2 0:26:29.9 0:20:54.5 6:45//M
254 Jennifer Williams Sacramento CA F 42 0:25:23.9 0:25:13.3 0:20:55.4 6:45//M
255 Abraham Thomas Jr Folsom CA M 43 0:22:53.0 0:22:40.9 0:20:56.9 6:45//M
256 Gary Young Sacramento CA M 60 0:26:17.7 0:26:02.2 0:20:56.9 6:46//M
257 Augie Carlson Carmichael CA M 58 0:25:58.8 0:25:36.3 0:20:57.0 6:46//M
258 William Janicki El Dorado Hills CA M 60 0:26:12.3 0:26:03.9 0:20:58.3 6:46//M
259 Sarah Krevans Sacramento CA F 50 0:27:46.5 0:27:30.8 0:20:58.9 6:46//M
260 German Castillo Sacramento CA M 24 0:21:18.9 0:20:59.3 0:20:59.3 6:46//M
261 Paul Lewis Antelope CA M 34 0:21:25.6 0:21:20.6 0:20:59.4 6:46//M
262 Ronald Byrd Sacramento CA M 69 0:28:45.2 0:28:22.9 0:21:00.1 6:46//M
263 Harry Gibbons Sacramento CA M 57 0:25:38.1 0:25:27.3 0:21:00.3 6:47//M
264 Jennifer Harwood Sacramento CA F 38 0:24:46.4 0:24:40.7 0:21:00.8 6:47//M
265 Marisol Contreras Sacramento CA F 10 0:28:10.7 0:27:49.0 0:21:01.6 6:47//M
266 Max Pedrotti Fair Oaks CA M 13 0:23:44.1 0:23:38.5 0:21:02.0 6:47//M
267 Will Riley M 9 0:26:59.3 0:26:40.2 0:21:02.5 6:47//M
268 Mara Naber Mountain Ranch CA F 57 0:30:48.6 0:30:15.1 0:21:03.3 6:48//M
269 Frank Alva Rocklin CA M 52 0:24:41.5 0:24:28.3 0:21:04.2 6:48//M
270 Ellen Crouse Folsom CA F 55 0:29:42.2 0:29:29.8 0:21:04.9 6:48//M
