2008 Kaiser Permanente Kid's Duathon
July 19, 2008
Results By Race Management Systems, Inc.
Relay Boys 8 to 9
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 420 Srinivasan-Vickland 42:39.3 5:30/M
420 Vijay Srinivasan 2 M Run 2 19:16.5 19:16.5 19:16.5 9:38/M
420 Peter Vickland 5.75 M Bik 1 23:22.8 42:39.3 42:39.3 14.8MPH
2 424 Swearingen-Whittock 49:44.0 6:25/M
424 Eric Swearingen 2 M Run 1 18:44.7 18:44.7 18:44.7 9:22/M
424 Joshua Whittock 5.75 M Bik 3 30:59.3 49:44.0 49:44.0 11.1MPH
3 407 Bingham-Haas 55:16.7 7:08/M
407 Bailey Bingham 2 M Run 6 27:03.7 27:03.7 27:03.7 13:32/M
407 Abigail Haas 5.75 M Bik 2 28:13.0 55:16.7 55:16.7 12.2MPH
4 430 Coleman-Nesmith 56:54.5 7:21/M
430 Jordan Coleman 2 M Run 4 22:53.4 22:53.4 22:53.4 11:27/M
430 Travis Nesmith 5.75 M Bik 4 34:01.1 56:54.5 56:54.5 10.1MPH
5 426 Bly-Wright-Bly 1:07:05.3 8:39/M
426 Joseph Bly 2 M Run 5 26:59.3 26:59.3 26:59.3 13:30/M
426 Michael Wright-Bly 5.75 M Bik 5 40:06.0 1:07:05.3 1:07:05.3 8.60MPH
6 440 Vega-Vega 1:13:12.6 9:27/M
440 Augie Vega 2 M Run 3 22:36.8 22:36.8 22:36.8 11:18/M
440 Jacob Vega 5.75 M Bik 6 50:35.8 1:13:12.6 1:13:12.6 6.82MPH
Relay Girls 8 to 9
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 419 Muljat-Bradus 59:21.9 7:39/M
419 Jessi Muljat 2 M Run 1 25:49.1 25:49.1 25:49.1 12:55/M
419 Alison Bradus 5.75 M Bik 1 33:32.7 59:21.9 59:21.9 10.3MPH
Relay Mixed 8 to 9
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 415 Arcolino-Arcolino 50:32.7 6:31/M
415 Gianna Arcolino 2 M Run 1 18:32.8 18:32.8 18:32.8 9:16/M
415 Lucca Arcolino 5.75 M Bik 1 31:59.9 50:32.7 50:32.7 10.8MPH
Relay Boys 10 to 11
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 432 Poer-johnson 38:58.9 5:02/M
432 Nathan Poer 2 M Run 1 20:01.7 20:01.7 20:01.7 10:01/M
432 will johnson 5.75 M Bik 1 18:57.2 38:58.9 38:58.9 18.2MPH
Relay Girls 10 to 11
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 436 Barragan-Ables 51:58.9 6:42/M
436 Annaka Barragan 2 M Run 2 19:31.1 19:31.1 19:31.1 9:46/M
436 Brittany Ables 5.75 M Bik 1 32:27.8 51:58.9 51:58.9 10.6MPH
2 421 Lopez-Alvarez-Lopez-Alvarez 1:07:33.4 8:43/M
421 Natalie Lopez-Alvarez 2 M Run 3 33:43.0 33:43.0 33:43.0 16:52/M
421 Marissa Lopez-Alvarez 5.75 M Bik 2 33:50.4 1:07:33.4 1:07:33.4 10.2MPH
Relay Mixed 10 to 11
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 433 Hollingsworth-hvidsten 38:07.0 4:55/M
433 Veronica Hollingsworth 2 M Run 1 17:28.8 17:28.8 17:28.8 8:44/M
433 austen hvidsten 5.75 M Bik 1 20:38.2 38:07.0 38:07.0 16.7MPH
2 442 Johnson-Smith 49:45.1 6:25/M
442 Darion Johnson 2 M Run 2 21:13.5 21:13.5 21:13.5 10:37/M
442 Madison Smith 5.75 M Bik 4 28:31.6 49:45.1 49:45.1 12.1MPH
3 427 Bly-Skelly 53:34.7 6:55/M
427 Adam Bly 2 M Run 3 26:55.2 26:55.2 26:55.2 13:28/M
427 Anna Skelly 5.75 M Bik 3 26:39.5 53:34.7 53:34.7 12.9MPH
4 443 Thomas-Thomas 1:02:44.3 8:06/M
443 Heather Thomas 2 M Run 4 37:29.4 37:29.4 37:29.4 18:45/M
443 Wil Thomas 5.75 M Bik 2 25:14.9 1:02:44.3 1:02:44.3 13.7MPH
Relay Boys 12 to 13
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 404 Eddy-Kimball 32:53.2 4:15/M
404 Caleb Eddy 2 M Run 2 15:33.6 15:33.6 15:33.6 7:47/M
404 Charlie Kimball 5.75 M Bik 1 17:19.6 32:53.2 32:53.2 19.9MPH
2 437 Thompson-Galves 33:53.1 4:22/M
437 Reid Thompson 2 M Run 1 12:59.2 12:59.2 12:59.2 6:30/M
437 Anthony Galves 5.75 M Bik 2 20:53.9 33:53.1 33:53.1 16.5MPH
3 408 Paxson-Paxson 43:26.2 5:36/M
408 Reese Paxson 2 M Run 4 22:25.0 22:25.0 22:25.0 11:13/M
408 Jacob Paxson 5.75 M Bik 3 21:01.2 43:26.2 43:26.2 16.4MPH
4 402 Earle-Ruppert-siliezar-rupper 50:01.3 6:27/M
402 Maxwell Earle-Ruppert 2 M Run 3 21:03.4 21:03.4 21:03.4 10:32/M
402 andrew siliezar-rupper 5.75 M Bik 4 28:57.9 50:01.3 50:01.3 11.9MPH
Relay Girls 12 to 13
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 439 Barudoni-Potts 31:33.9 4:04/M
439 Shantae Barudoni 2 M Run 1 14:05.1 14:05.1 14:05.1 7:03/M
439 Emily Potts 5.75 M Bik 1 17:28.8 31:33.9 31:33.9 19.8MPH
2 406 Showler-Giles 34:08.6 4:24/M
406 Kelsey Showler 2 M Run 3 15:56.1 15:56.1 15:56.1 7:58/M
406 Gwennie Giles 5.75 M Bik 2 18:12.4 34:08.6 34:08.6 19.0MPH
3 405 Showler-Sheldon 38:40.0 4:59/M
405 Riley Showler 2 M Run 2 15:32.1 15:32.1 15:32.1 7:46/M
405 Talia Sheldon 5.75 M Bik 3 23:07.8 38:40.0 38:40.0 14.9MPH
4 422 Kenneally-Cruz-Vega 41:25.2 5:21/M
422 Claire Kenneally 2 M Run 4 17:47.1 17:47.1 17:47.1 8:54/M
422 Brielle Cruz-Vega 5.75 M Bik 4 23:38.1 41:25.2 41:25.2 14.6MPH
5 412 Williams-Arnez 45:11.7 5:50/M
412 Brianna Williams 2 M Run 6 19:43.3 19:43.3 19:43.3 9:52/M
412 Kadie Arnez 5.75 M Bik 5 25:28.4 45:11.7 45:11.7 13.5MPH
6 438 Levinson-Levinson 47:39.4 6:09/M
438 Andrea Levinson 2 M Run 5 19:01.5 19:01.5 19:01.5 9:31/M
438 Marissa Levinson 5.75 M Bik 6 28:37.9 47:39.4 47:39.4 12.1MPH
7 434 Mastropieri-hawkins 50:51.9 6:34/M
434 Alyssa Mastropieri 2 M Run 7 21:32.1 21:32.1 21:32.1 10:46/M
434 peri hawkins 5.75 M Bik 7 29:19.8 50:51.9 50:51.9 11.8MPH
8 431 Kim-Lee 56:00.1 7:14/M
431 Ashley Kim 2 M Run
431 Megan Lee 5.75 M Bik 8 56:00.1 56:00.1 56:00.1 6.16MPH
Relay Mixed 12 to 13
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 414 Bryan-Davis 30:02.2 3:53/M
414 Lauren Bryan 2 M Run 1 13:31.1 13:31.1 13:31.1 6:46/M
414 Preston Davis 5.75 M Bik 1 16:31.0 30:02.2 30:02.2 20.9MPH
2 417 Johnson-Smith 39:08.9 5:03/M
417 Tarryn Johnson 2 M Run 2 18:30.9 18:30.9 18:30.9 9:15/M
417 Torrey Smith 5.75 M Bik 2 20:38.0 39:08.9 39:08.9 16.7MPH
3 410 Banyai-Banyai 48:50.3 6:18/M
410 Tyler Banyai 2 M Run 3 23:06.1 23:06.1 23:06.1 11:33/M
410 Haylee Banyai 5.75 M Bik 3 25:44.1 48:50.3 48:50.3 13.4MPH
4 425 Joe-Joe 51:00.2 6:35/M
425 Brittany Joe 2 M Run 4 23:31.8 23:31.8 23:31.8 11:46/M
425 Jonathan Joe 5.75 M Bik 4 27:28.4 51:00.2 51:00.2 12.6MPH
Relay Boys 14 to 15
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 435 Romanet-romanet 38:23.6 4:57/M
435 Sebastian Romanet 2 M Run 1 16:04.5 16:04.5 16:04.5 8:02/M
435 alexander romanet 5.75 M Bik 2 22:19.1 38:23.6 38:23.6 15.5MPH
2 418 Anuszczyk-Jackson 39:01.9 5:02/M
418 Jacob Anuszczyk 2 M Run 2 17:10.8 17:10.8 17:10.8 8:35/M
418 Sage Jackson 5.75 M Bik 1 21:51.1 39:01.9 39:01.9 15.8MPH
3 409 Heidt-Zotovich 47:09.4 6:05/M
409 Jacob Heidt 2 M Run
409 Nic Zotovich 5.75 M Bik 3 47:09.4 47:09.4 47:09.4 7.32MPH
Relay Mixed 14 to 15
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 441 Rogers-Rogers 39:12.1 5:03/M
441 Jordan Rogers 2 M Run 1 12:51.8 12:51.8 12:51.8 6:26/M
441 Natasha Rogers 5.75 M Bik 2 26:20.2 39:12.1 39:12.1 13.1MPH
2 428 Bly-Skelly 49:29.1 6:23/M
428 Isaac Bly 2 M Run 3 26:48.6 26:48.6 26:48.6 13:24/M
428 Katie Skelly 5.75 M Bik 1 22:40.5 49:29.1 49:29.1 15.2MPH
Relay Boys 16 to 17
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 411 Nelson-Bolster 26:30.8 3:25/M
411 Alex Nelson 2 M Run 1 12:37.1 12:37.1 12:37.1 6:19/M
411 Sam Bolster 5.75 M Bik 1 13:53.7 26:30.8 26:30.8 24.8MPH
Relay Girls 16 to 17
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 429 Chester-Bly 50:16.3 6:29/M
429 Erika Chester 2 M Run
429 Sarah Bly 5.75 M Bik 1 50:16.3 50:16.3 50:16.3 6.86MPH
Relay Mixed 16 to 17
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 403 Evans-Downs 47:35.5 6:08/M
403 Kelcy Evans 2 M Run 1 25:31.4 25:31.4 25:31.4 12:46/M
403 Breanne Downs 5.75 M Bik 1 22:04.1 47:35.5 47:35.5 15.6MPH