2008 Avenue of the Vines 5K

Overall Finish List

May 18, 2008


Results By Capital Road Race Management
                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Andrew Kong            Carlsbad  CA       23     1 M 21-29    23:06.5    23:18.0     0:11.4    7:31/M
    2    Kristin Rikkers                           34     1 F 30-39    23:12.0    23:27.0     0:14.9    7:34/M
    3    Guillermo Sereno       Stockton  CA       24     2 M 21-29    23:12.1    23:15.0     0:02.9    7:30/M
    4    Shylo Eaton            Lodi  CA           30     1 M 30-39    23:13.0    23:13.0    7:29/M
    5    Bill Phillips          Elk Grove  CA      58     1 M 50-59    23:30.0    23:30.0    7:35/M
    6    Chris Flaherty                            39     2 M 30-39    23:38.0    23:38.0    7:37/M
    7    Kim Furnari            El Dorado Hills  CA28     1 F 21-29    23:40.0    23:40.0    7:38/M
    8    Kimberli Smith         Turlock  CA        27     2 F 21-29    23:46.0    23:46.0    7:40/M
    9    Gary Fiscus            Acampo  CA         51     2 M 50-59    24:05.0    24:05.0    7:46/M
   10    John Griffin           Beale Afb  CA      17     1 M  1-20    24:27.9    24:34.0     0:06.0    7:55/M
   11    Jay Marsh              Cool  CA           44     1 M 40-49    24:44.1    24:49.0     0:04.8    8:00/M
   12    Paul Turner            Lodi  CA           57     3 M 50-59    24:50.2    24:54.0     0:03.8    8:02/M
   13    Clair Howard                              44     1 F 40-49    24:51.8    25:03.0     0:11.2    8:05/M
   14    Terri Laux             Woodland  CA       46     2 F 40-49    25:44.8    25:55.0     0:10.2    8:22/M
   15    Nick Blee              Martinez  CA       14     2 M  1-20    25:48.0    25:48.0    8:19/M
   16    Bobbi Kuivinen         Sonora  CA         30     2 F 30-39    25:50.0    25:50.0    8:20/M
   17    Mary Dakin             Stockton  CA       53     1 F 50-59    25:53.0    25:53.0    8:21/M
   18    Glenn Baker            Sacramento  CA     44     2 M 40-49    25:54.2    26:03.0     0:08.8    8:24/M
   19    Gina Allhands          Tracy  CA          34     3 F 30-39    25:59.0    26:09.0     0:10.0    8:26/M
   20    Rebecca Perdue         Brentwood  CA      51     2 F 50-59    26:15.8    26:19.0     0:03.1    8:29/M
   21    Nona Richardson        Woodlandc  CA      47     3 F 40-49    26:18.4    26:29.0     0:10.5    8:33/M
   22    Brandee Bauer          Lodi  CA           37     4 F 30-39    26:45.5    26:56.0     0:10.5    8:41/M
   23    Robert Eckard          Woodland  CA       30     3 M 30-39    26:49.9    27:08.0     0:18.1    8:45/M
   24    Samantha Donovan       Fair Oaks  CA      11     1 F  1-20    26:56.0    26:56.0    8:41/M
   25    Heather Bishop                            30     5 F 30-39    27:01.5    27:29.0     0:27.4    8:52/M
   26    Michael McGrew         Stockton  CA       67     1 M 60-69    27:11.7    27:17.0     0:05.2    8:48/M
   27    Diane Dyer             Stockton  CA       37     6 F 30-39    27:21.0    27:21.0    8:49/M
   28    Kathryn Flanagan       Stockton  CA       49     4 F 40-49    27:35.0    27:35.0    8:54/M
   29    Daniel Desart                             60     2 M 60-69    27:38.9    27:44.0     0:05.0    8:57/M
   30    Megan Graham           El Dorqado Hills  C11     2 F  1-20    27:39.0    27:39.0    8:55/M
   31    Rachael Zur            Woodland  CA       28     3 F 21-29    27:40.6    27:59.0     0:18.3    9:02/M
   32    Jason Jones            Stockton  CA       31     4 M 30-39    27:40.7    28:09.0     0:28.3    9:05/M
   33    Summer Sorosinski      Davis  CA          25     4 F 21-29    27:55.1    28:23.0     0:27.9    9:09/M
   34    Lorynne Ritchie        Cameron Park  CA   15     3 F  1-20    28:18.2    28:29.0     0:10.8    9:11/M
   35    Jon Kurey              Stockton  CA       53     4 M 50-59    28:29.5    28:36.0     0:06.5    9:14/M
   36    Ron Hoverstad          Stockton  CA       56     5 M 50-59    28:30.8    28:40.0     0:09.1    9:15/M
   37    Jani Barnes            Lodi  CA           38     7 F 30-39    28:33.5    28:47.0     0:13.5    9:17/M
   38    Steven Ganzer          Sacramento  CA     34     5 M 30-39    29:05.4    29:17.0     0:11.6    9:27/M
   39    Deborah Young          Carmichael  CA     40     5 F 40-49    29:16.8    29:30.0     0:13.1    9:31/M
   40    Sean Bingham           Tracy  CA          47     3 M 40-49    29:17.8    29:28.0     0:10.2    9:30/M
   41    Elaine Odeegan                            56     3 F 50-59    29:17.9    41:06.0    11:48.0   13:15/M
   42    Kimberly Morgan        Sacramento  CA     27     5 F 21-29    29:28.0    29:36.0     0:07.9    9:33/M
   43    Jim Knief              Ripon  CA          39     6 M 30-39    29:33.8    29:58.0     0:24.1    9:40/M
   44    Amy Martin             Lodi  CA           39     8 F 30-39    29:39.3    29:57.0     0:17.6    9:40/M
   45    Larry Allhands         Tracy  CA          42     4 M 40-49    29:50.8    30:01.0     0:10.1    9:41/M
   46    Kara Palmer            Sacramento  CA     22     6 F 21-29    29:52.9    30:04.0     0:11.1    9:42/M
   47    Alexandra Rosales      Elk Grove  CA      16     4 F  1-20    30:37.7    30:48.0     0:10.3    9:56/M
   48    Denise Fritsch         Ione  CA           42     6 F 40-49    30:42.0    30:42.0    9:54/M
   49    Rudy Rodriguez         Lodi  CA           67     3 M 60-69    30:54.8    30:59.0     0:04.2   10:00/M
   50    Samantha Hamilton      Sacramento  CA     32     9 F 30-39    30:57.3    31:02.0     0:04.7   10:01/M
   51    Michelle Lew           Tracy  CA          38    10 F 30-39    30:58.6    31:08.0     0:09.3   10:03/M
   52    Tod Anton              Stockton  CA       78     1 M 70-99    31:00.7    31:05.0     0:04.2   10:02/M
   53    Anne Szumski           Sacramento  CA     47     7 F 40-49    31:05.1    31:16.0     0:10.8   10:05/M
   54    Bethany Acquistapace   Stockton  CA       26     7 F 21-29    31:10.2    31:30.0     0:19.8   10:10/M
   55    MacY Boschee           Lodi  CA           15     5 F  1-20    31:12.1    31:24.0     0:11.9   10:08/M
   56    Covinne Dickey         Lodi  CA           16     6 F  1-20    31:13.1    31:25.0     0:11.8   10:08/M
   57    Erin Knief             Ripon  CA          27     8 F 21-29    31:15.8    31:41.0     0:25.1   10:13/M
   58    Jade Barela            Lodi  CA           19     7 F  1-20    31:37.2    31:44.0     0:06.8   10:14/M
   59    Linda Dusil-Lucero     Linden  CA         50     4 F 50-59    31:51.4    32:04.0     0:12.6   10:21/M
   60    Emily Costa            Stockton  CA       12     8 F  1-20    31:53.0    31:53.0   10:17/M
   61    Belinda Costa          Stockton  CA       36    11 F 30-39    31:53.0    31:53.0   10:17/M
   62    Chiyo Shingu           Stockton  CA       69     1 F 60-69    31:55.4    31:59.0     0:03.6   10:19/M
   63    Sherri Ribble          Grass Valley  CA   31    12 F 30-39    32:17.4    32:31.0     0:13.5   10:29/M
   64    Colleen Chavira        Modesto  CA        33    13 F 30-39    32:32.0    32:53.0     0:21.0   10:36/M
   65    Michelle Gerolaga      Stockton  CA       27     9 F 21-29    32:50.4    33:18.0     0:27.6   10:45/M
   66    Anthony Delano         Stockton  CA       31     7 M 30-39    32:50.6    33:19.0     0:28.3   10:45/M
   67    Josie Gamez            Bakersfield  CA    40     8 F 40-49    32:59.8    33:16.0     0:16.1   10:44/M
   68    Todd Van Santen        Sacramento  CA     58     6 M 50-59    33:05.7    33:19.0     0:13.2   10:45/M
   69    Keri Donovan           Fair Oaks  CA      49     9 F 40-49    33:13.0    33:13.0   10:43/M
   70    Paul Schneider         Stockton  CA       33     8 M 30-39    33:22.0    33:41.0     0:19.0   10:52/M
   71    Terri Ness             Stockton  CA       52     5 F 50-59    33:34.0    33:34.0   10:50/M
   72    Kerry Kishi            Lodi  CA           49    10 F 40-49    33:34.9    33:40.0     0:05.1   10:52/M
   73    Kathy Ray              Lodi  CA           50     6 F 50-59    33:35.1    33:40.0     0:04.9   10:52/M
   74    Laura Fiore            Manteca  CA        46    11 F 40-49    33:35.8    33:55.0     0:19.2   10:56/M
   75    Amy Monroe             Burlingame  CA     24    10 F 21-29    33:37.9    33:42.0     0:04.0   10:52/M
   76    Anna Turner            Lodi  CA           52     7 F 50-59    33:39.3    33:51.0     0:11.7   10:55/M
   77    John Austin            Stockton  CA       53     7 M 50-59    33:43.0    33:43.0   10:53/M
   78    Peter Stone            Stockton  CA       50     8 M 50-59    33:44.5    33:48.0     0:03.4   10:54/M
   79    Christine Wehner       Stockton  CA       27    11 F 21-29    33:48.1    34:14.0     0:25.8   11:03/M
   80    Debbie Lehr-Lee                           52     8 F 50-59    33:49.0    34:24.0     0:35.0   11:06/M
   81    Angela Rosenquist      Stockton  CA       29    12 F 21-29    33:52.0    34:01.0     0:09.0   10:58/M
   82    Alan Ping              San Francisco  CA  29     3 M 21-29    33:57.6    34:03.0     0:05.3   10:59/M
   83    Wendy Burghardt        Rio Vista  CA      43    12 F 40-49    33:57.7    34:16.0     0:18.3   11:03/M
   84    Audrey Graham          El Dorado Hills  CA10     9 F  1-20    34:05.0    34:05.0   11:00/M
   85    Ralph Lucero           Linden  CA         44     5 M 40-49    34:05.5    34:18.0     0:12.5   11:04/M
   86    Trish Graham           El Dorado Hills  CA39    14 F 30-39    34:07.0    34:07.0   11:00/M
   87    Simone Wooden          Sacramento  CA     22    13 F 21-29    34:12.5    34:27.0     0:14.5   11:07/M
   88    Kelley Jordan          Lodi  CA           42    13 F 40-49    34:14.4    34:24.0     0:09.6   11:06/M
   89    Michael Benton         Tracy  CA          53     9 M 50-59    34:22.9    34:38.0     0:15.1   11:10/M
   90    Stacy Benton           Tracy  CA          42    14 F 40-49    34:22.9    34:38.0     0:15.1   11:10/M
   91    Patrick Garner         Lodi  CA           18     3 M  1-20    34:31.4    46:13.0    11:41.6   14:55/M
   92    Jovelyn Dattolico      Lincoln  CA        43    15 F 40-49    34:57.1    35:01.0     0:03.9   11:18/M
   93    Deanna Petersen        Woodland  CA       38    15 F 30-39    34:57.6    35:22.0     0:24.3   11:25/M
   94    Alan Barnett           Manteca  CA        38     9 M 30-39    35:01.0    35:01.0   11:18/M
   95    Randy Rowe             Fremont  CA        40     6 M 40-49    35:02.0    35:02.0   11:18/M
   96    Jeanne Ehlers          Lodi  CA           33    16 F 30-39    35:14.8    35:25.0     0:10.2   11:25/M
   97    Lori Landsman Myers    Galt  CA           48    16 F 40-49    35:15.6    35:45.0     0:29.3   11:32/M
   98    Sarah Eaton            Lodi  CA           32    17 F 30-39    35:17.6    35:29.0     0:11.4   11:27/M
   99    Bill Thompson          Stockton  CA       66     4 M 60-69    35:21.9    35:24.0     0:02.0   11:25/M
  100    Luciana Castellani     Delhi  CA          35    18 F 30-39    35:22.6    35:52.0     0:29.4   11:34/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Stacey Shankel         Lodi  CA           34    19 F 30-39    35:28.4    35:39.0     0:10.6   11:30/M
  102    Staci Bechthold        Lodi  CA           25    14 F 21-29    35:29.7    35:39.0     0:09.2   11:30/M
  103    Jackie Holden          Manteca  CA        26    15 F 21-29    35:34.5    35:39.0     0:04.4   11:30/M
  104    Jeff Palmquist         Lodi  CA           32    10 M 30-39    35:51.8    36:05.0     0:13.2   11:38/M
  105    Kari Stolpestad        Lodi  CA           36    20 F 30-39    35:52.0    36:06.0     0:14.0   11:39/M
  106    Marlene Kinser         Stockton  CA       72     1 F 70-99    35:57.5    36:02.0     0:04.4   11:37/M
  107    Natalie Wengryn        Nevada City  CA    25    16 F 21-29    35:59.0    36:14.0     0:14.9   11:41/M
  108    Linnae Chamberlain     Sacramento  CA     24    17 F 21-29    36:08.7    36:16.0     0:07.2   11:42/M
  109    Karey Gatschet         Lodi  CA           34    21 F 30-39    36:09.6    36:19.0     0:09.4   11:43/M
  110    Julie Schneider        Stockton  CA       32    22 F 30-39    36:12.1    36:32.0     0:19.9   11:47/M
  111    Christina Humphreys    Stockton  CA       35    23 F 30-39    36:19.5    36:40.0     0:20.5   11:50/M
  112    Greg Gillott           Sutter Creek  CA   36    11 M 30-39    36:21.0    36:55.0     0:34.0   11:55/M
  113    Robin Wilson           Stockton  CA       44    17 F 40-49    36:40.3    36:53.0     0:12.6   11:54/M
  114    Jeff Mierczynski       Elk Grove  CA      48     7 M 40-49    36:42.2    36:55.0     0:12.8   11:55/M
  115    Megan Mierczynski      Elk Grove  CA      12    10 F  1-20    36:42.8    36:55.0     0:12.2   11:55/M
  116    Pardeep Shergill       Lodi  CA           24    18 F 21-29    37:15.6    37:36.0     0:20.3   12:08/M
  117    Lila Rosales           Elk Grove  CA      20    11 F  1-20    37:25.6    37:36.0     0:10.4   12:08/M
  118    Theresa Marzolf        Lodi  CA           54     9 F 50-59    37:49.0    38:00.0     0:10.9   12:15/M
  119    Jonathan Cavanaugh     Plumas Lake  CA    18     4 M  1-20    38:01.1    38:13.0     0:11.8   12:20/M
  120    Hallie Choate          Hickman  CA        39    24 F 30-39    38:09.7    38:22.0     0:12.3   12:23/M
  121    Darrin Rogers          Stockton  CA       36    12 M 30-39    38:10.0    38:30.0     0:20.0   12:25/M
  122    Sarah Rogers           Stockton  CA       27    19 F 21-29    38:10.1    38:30.0     0:19.8   12:25/M
  123    Lesley Holland         Stockton  CA       54    10 M 50-59    38:10.7    38:16.0     0:05.3   12:21/M
  124    Chris Linder           Oakdale  CA        45    18 F 40-49    38:21.5    38:34.0     0:12.5   12:26/M
  125    Elaine Cho             Stockton  CA       25    20 F 21-29    38:26.8    38:33.0     0:06.1   12:26/M
  126    Charlene Cho           Palo Alto  CA      27    21 F 21-29    38:26.9    38:33.0     0:06.0   12:26/M
  127    Jason Cho              Springfield  CA    22     4 M 21-29    38:27.1    38:33.0     0:05.9   12:26/M
  128    Gordon Sprague         Clements  CA       49     8 M 40-49    38:28.5    38:52.0     0:23.5   12:32/M
  129    Dennis Hicks           Stockton  CA       61     5 M 60-69    38:38.1    38:47.0     0:08.8   12:31/M
  130    Matt Andrews           Sacramento  CA     41     9 M 40-49    38:40.0    38:40.0   12:28/M
  131    Marie Delis            Sacramento  CA     28    22 F 21-29    39:10.8    39:27.0     0:16.1   12:44/M
  132    Christy Kemp           Elk Grov  CA       38    25 F 30-39    39:51.2    40:09.0     0:17.8   12:57/M
  133    Rosa Campa             Elk Grove  CA      36    26 F 30-39    39:51.8    40:09.0     0:17.1   12:57/M
  134    Mercedes Campa-RodrigueSacramento  CA     34    27 F 30-39    39:54.6    40:12.0     0:17.4   12:58/M
  135    Mauricio Salazar       Stockton  CA       36    13 M 30-39    40:01.0    40:01.0   12:55/M
  136    Kathy Lopez            West Sacramento  CA53    10 F 50-59    40:23.4    40:44.0     0:20.5   13:08/M
  137    Josie Wunder           Brentwood  CA      38    28 F 30-39    40:24.7    40:28.0     0:03.2   13:03/M
  138    Julie Garibaldi        Stockton  CA       35    29 F 30-39    40:27.4    41:02.0     0:34.5   13:14/M
  139    Michelle Schulz        Stockton  CA       33    30 F 30-39    40:28.7    40:49.0     0:20.2   13:10/M
  140    Andrew Montague        Stockton  CA       15     5 M  1-20    40:30.0    40:30.0   13:04/M
  141    Tricia Navarro         Stockton  CA       35    31 F 30-39    40:49.0    40:49.0   13:10/M
  142    Helen Gapasin          Stockton  CA       39    32 F 30-39    41:04.0    41:04.0   13:15/M
  143    Kelly Gretsinger       Acampo  CA         30    14 M 30-39    41:06.0    41:06.0   13:15/M
  144    Jenny Polhemis         Lodi  CA           32    33 F 30-39    41:44.0    41:44.0   13:28/M
  145    Irene Gibson           Stockton  CA       40    19 F 40-49    41:47.0    41:47.0   13:29/M
  146    Julie Strohbin         Grass Valley  CA   32    34 F 30-39    41:56.2    42:10.0     0:13.8   13:36/M
  147    Char Leffingwell       Granite Bay 95746  42    20 F 40-49    42:01.4    42:17.0     0:15.5   13:38/M
  148    Gina Williams          Grass Valley  CA   34    35 F 30-39    42:02.4    42:18.0     0:15.5   13:39/M
  149    Tonya Sharman          Grass Valley  CA   31    36 F 30-39    42:02.6    42:18.0     0:15.3   13:39/M
  150    Kim Johnson            Grass Valley  CA   38    37 F 30-39    42:04.0    42:04.0   13:34/M
  151    Melissa Lee            Stockton  CA       54    11 F 50-59    42:06.2    42:19.0     0:12.7   13:39/M
  152    Christine Casillas     Stockton  CA       32    38 F 30-39    42:15.7    42:27.0     0:11.3   13:42/M
  153    Leigh Hobson           Lodi  CA           28    23 F 21-29    42:16.1    42:26.0     0:09.9   13:41/M
  154    Bill Johns             Stockton  CA       36    15 M 30-39    42:26.9    42:42.0     0:15.1   13:46/M
  155    Brooks Rosenquist      Lodi  CA           31    16 M 30-39    42:27.1    42:43.0     0:15.8   13:47/M
  156    Arthur Cavanaugh       Plumas Lake  CA    36    17 M 30-39    42:50.4    43:02.0     0:11.5   13:53/M
  157    Sarah Vigil Jones      Stockton  CA       30    39 F 30-39    43:10.7    43:39.0     0:28.2   14:05/M
  158    Melissa Campiotti      Modesto  CA        29    24 F 21-29    43:42.0    43:42.0   14:06/M
  159    Steven Motz            Modesto  CA        25     5 M 21-29    43:47.0    43:47.0   14:07/M
  160    Rebecca Berger         Beale Afb  CA      41    21 F 40-49    44:02.6    44:10.0     0:07.4   14:15/M
  161    Ashley Palm            Stockton  CA       22    25 F 21-29    44:05.0    44:05.0   14:13/M
  162    Susan Gouveia          Martinez  CA       50    12 F 50-59    44:19.9    44:22.0     0:02.0   14:19/M
  163    Ester Reyes            Stockton  CA       28    26 F 21-29    44:27.8    44:59.0     0:31.2   14:31/M
  164    Melanie Thompson       Modesto  CA        38    40 F 30-39    44:28.9    44:35.0     0:06.0   14:23/M
  165    Vivian Eddins          Las Vegas  NV      57    11 M 50-59    44:29.0    44:29.0   14:21/M
  166    Barbara Wolf           Modesto  CA        41    22 F 40-49    44:29.0    44:35.0     0:05.9   14:23/M
  167    Melissa Valle          Tracy  CA          28    27 F 21-29    44:38.5    44:43.0     0:04.4   14:25/M
  168    Krisi Jellison         Rancho Cordova  CA 37    41 F 30-39    44:47.4    44:58.0     0:10.5   14:30/M
  169    Kathy Hirtzel          Galt  CA           57    13 F 50-59    45:01.1    45:22.0     0:20.9   14:38/M
  170    Christine Palm         Stockton  CA       36    42 F 30-39    45:11.0    45:11.0   14:35/M
  171    Tonya Bingheimer                          43    23 F 40-49    45:18.9    45:32.0     0:13.0   14:41/M
  172    Elaine Benge           Modesto  CA        43    24 F 40-49    45:45.0    46:16.0     0:30.9   14:55/M
  173    Carlos Lopez           Woodland  CA       51    12 M 50-59    46:03.4    46:09.0     0:05.6   14:53/M
  174    Meg Gittings           Elk Grove  CA      49    25 F 40-49    46:06.6    46:31.0     0:24.3   15:00/M
  175    Hailey Gittings        Elk Grove  CA      14    12 F  1-20    46:06.7    46:31.0     0:24.3   15:00/M
  176    Celeste Vargas         Manteca  CA        39    43 F 30-39    46:08.5    46:26.0     0:17.5   14:59/M
  177    Tereasa Vutanovich                               1 F  0- 0    46:08.8    46:26.0     0:17.1   14:59/M
  178    Carla Borba            Manteca  CA        40    26 F 40-49    46:12.0    46:12.0   14:54/M
  179    Carol Surowy           Paradise  CA       62     2 F 60-69    46:12.7    46:23.0     0:10.3   14:58/M
  180    Cathy Montague         Stockton  CA       55    14 F 50-59    46:13.0    46:13.0   14:55/M
  181    Norma Walsh            Sacramento  CA     49    27 F 40-49    46:16.0    46:16.0   14:55/M
  182    Clarisa Valdez         Sacramento  CA     49    10 F 40-49    46:17.5    46:38.0     0:20.5   15:03/M
  183    Cary Fopiano           Stockton  CA       38    44 F 30-39    46:25.6    46:29.0     0:03.3   15:00/M
  184    Susie Herzog           Stockton  CA       45    28 F 40-49    46:27.0    46:27.0   14:59/M
  185    Kari Stout             Stockton  CA       46    29 F 40-49    46:30.0    46:30.0   15:00/M
  186    Judy McGrew            Stockton  CA       65     3 F 60-69    47:09.8    47:18.0     0:08.1   15:15/M
  187    Selena Tarkington      Stockton  CA       60     4 F 60-69    47:10.0    47:18.0     0:07.9   15:15/M
  188    Laura SchuMacHer       Grass Valley  CA   26    28 F 21-29    47:26.0    47:41.0     0:14.9   15:23/M
  189    Teresa Garrity         Grass Valley  CA   53    15 F 50-59    47:28.3    47:43.0     0:14.6   15:24/M
  190    Lajla Shackelford      Stockton  CA       49    30 F 40-49    47:29.0    47:29.0   15:19/M
  191    John Shackelford       Stockton  CA       55    13 M 50-59    47:29.0    47:29.0   15:19/M
  192    Shana O'Boyle          Lodi  CA           32    45 F 30-39    48:29.2    48:36.0     0:06.7   15:41/M
  193    Dianne Veldhuizen      Woodbridge  CA     42    31 F 40-49    48:30.1    48:36.0     0:05.8   15:41/M
  194    Eva Klein              Walnut Creek  CA   23    29 F 21-29    48:31.7    48:50.0     0:18.2   15:45/M
  195    Shay Lutje             Sacramento  CA     24    30 F 21-29    48:32.8    48:51.0     0:18.2   15:45/M
  196    Cyrrus Whitlow         Rancho Cordova  CA 10     6 M  1-20    48:38.3    49:05.0     0:26.7   15:50/M
  197    Marcie Whitlow         Rancho Cordova  CA 48    32 F 40-49    48:41.2    49:05.0     0:23.8   15:50/M
  198    Erin Standley          Riverbank  CA      27    31 F 21-29    48:50.0    48:50.0   15:45/M
  199    Dave Whitlow           Rancho Cordova  CA 55    14 M 50-59    49:06.0    49:06.0   15:50/M
  200    Tricia Cunningham      Lodi  CA           55    16 F 50-59    49:28.3    49:48.0     0:19.6   16:04/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Sharon Rasmussen       Lodi  CA           50    17 F 50-59    49:28.6    49:48.0     0:19.3   16:04/M
  202    Margaret Mosley        Lodi  CA           49    33 F 40-49    50:20.6    50:25.0     0:04.3   16:16/M
  203    Anna Roberson          Stockton  CA       55    18 F 50-59    50:28.6    50:34.0     0:05.3   16:19/M
  204    Kelleen Yocum          Lodi  CA           65     5 F 60-69    50:30.3    50:55.0     0:24.7   16:25/M
  205    Janice Fisher          Stockton  CA       58    19 F 50-59    51:22.1    51:48.0     0:25.9   16:43/M
  206    Richard Ling           Lodi  CA           68     6 M 60-69    51:30.1    51:48.0     0:17.8   16:43/M
  207    Judy Meade-Silaj       Elk Grove  CA      54    20 F 50-59    51:53.5    52:21.0     0:27.4   16:53/M
  208    Larry Meade            Elk Grove  CA      53    15 M 50-59    51:53.8    52:21.0     0:27.1   16:53/M
  209    Rebecca Hartman        Clarksburg  CA     42    34 F 40-49    52:14.8    52:45.0     0:30.2   17:01/M
  210    Agustin Rosales        Elk Grove  CA      47    11 M 40-49    52:35.6    52:55.0     0:19.3   17:04/M
  211    Michelle Alexander     Manteca  CA        38    46 F 30-39    52:44.6    53:07.0     0:22.3   17:08/M
  212    Stephanie Woodard      Los Altos  CA      31    47 F 30-39    52:49.7    53:24.0     0:34.3   17:14/M
  213    Lori Phillips          Acampo  CA         31    48 F 30-39    52:56.0    52:56.0   17:05/M
  214    Cam Pietralunga        Sacramento  CA     36    49 F 30-39    52:56.3    53:16.0     0:19.6   17:11/M
  215    Alyson Mettler         Lodi  CA           27    32 F 21-29    53:15.0    53:15.0   17:11/M
  216    Jessica Coleman        Ripon  CA          38    50 F 30-39    53:16.6    53:32.0     0:15.3   17:16/M
  217    Helen Tom              Sacramento  CA     79     2 F 70-99    53:22.5    53:43.0     0:20.5   17:20/M
  218    Linda Lucas            Elk Grove  CA      42    35 F 40-49    53:23.0    53:23.0   17:13/M
  219    Gregory Hanel          Roseville  CA      44    12 M 40-49    53:24.0    53:24.0   17:14/M
  220    Erica Bansmer          Lodi  CA           30    51 F 30-39    53:50.0    53:50.0   17:22/M
  221    Eric Bansmer           Lodi  CA           34    18 M 30-39    53:50.0    53:50.0   17:22/M
  222    Monica Rosenquist      Lodi  CA           31    52 F 30-39    54:05.7    54:21.0     0:15.2   17:32/M
  223    Lisa Johns             Stockton  CA       35    53 F 30-39    54:06.3    54:23.0     0:16.6   17:33/M
  224    Maureen Thompson       Sacramento  CA     54    21 F 50-59    54:07.0    54:07.0   17:27/M
  225    Tracy Essig            Stockton  CA       36    54 F 30-39    54:14.2    54:41.0     0:26.7   17:38/M
  226    Mary Coppock           Stockton  CA       54    22 F 50-59    54:14.8    54:41.0     0:26.1   17:38/M
  227    Kristen Rhodes         Isleton  CA        38    55 F 30-39    54:16.0    54:16.0   17:30/M
  228    Kim Batten             Danville  CA       18    13 F  1-20    54:19.0    54:19.0   17:31/M
  229    Janice Pedersen        Mountain Ranch  CA 58    23 F 50-59    54:54.0    54:54.0   17:43/M
  230    Vivian Eddins          Las Vegas  NV      49    36 F 40-49    54:54.0    54:54.0   17:43/M
  231    Jerry Montague         Stockton  CA       55    16 M 50-59    54:59.0    54:59.0   17:44/M
  232    Carenda Martin         Lodi  CA           38    56 F 30-39    55:26.6    55:57.0     0:30.3   18:03/M
  233    Jennifer Heinselman    Lodi  CA           34    57 F 30-39    55:57.0    55:57.0   18:03/M
  234    Rebecca Splan          Modesto  CA        26    33 F 21-29    56:00.1    56:26.0     0:25.8   18:12/M
  235    Tanjore Splan          Modesto  CA        53    17 M 50-59    56:00.9    56:27.0     0:26.0   18:13/M
  236    Rachel Splan           Modesto  CA        28    34 F 21-29    56:01.0    56:27.0     0:26.0   18:13/M
  237    Valerie Scott                             48    37 F 40-49    56:20.6    56:29.0     0:08.4   18:13/M
  238    Marleena Juarez        Citrus Heights  CA 27    35 F 21-29    56:38.9    56:53.0     0:14.0   18:21/M
  239    George Anderson        Hollister  CA      79     2 M 70-99    57:41.9    58:07.0     0:25.0   18:45/M
  240    Amanda Pecson          Sacramento  CA     26    36 F 21-29    58:03.6    58:27.0     0:23.3   18:51/M
  241    Patty Rhoads           North Highlands  CA56    24 F 50-59    58:03.6    58:27.0     0:23.3   18:51/M
  242    Sandy Dennington       Tracy  CA          37    58 F 30-39    58:28.0    58:28.0   18:52/M
  243    Sheryal Hicks          Stockton  CA       59    25 F 50-59    58:46.7    58:56.0     0:09.3   19:01/M
  244    Suzi Post              Stockton  CA       63     6 F 60-69    58:48.6    58:58.0     0:09.4   19:01/M
  245    Erika Batten           Stockton  CA       23    37 F 21-29    59:48.0    59:48.0   19:17/M
  246    Kristine Batten        Danville  CA       56    26 F 50-59    59:49.0    59:49.0   19:18/M
  247    Frieda Hornback        Springfield  MO    78     3 F 70-99  1:00:44.0  1:00:44.0   19:35/M
  248    Emily Enescu           Woodbridge  CA     29    38 F 21-29  1:00:44.0  1:00:44.0   19:35/M
  249    Pam Hankins            Springfield  MO    57    27 F 50-59  1:00:44.0  1:00:44.0   19:35/M
  250    Ashlee Almazan         Modesto  CA        17    14 F  1-20  1:01:56.0  1:01:56.0   19:59/M
  251    Britanya Morrow        Modesto  CA        24    39 F 21-29  1:01:56.0  1:01:56.0   19:59/M
  252    Phyllis Almazan        Modesto  CA        70     4 F 70-99  1:01:56.0  1:01:56.0   19:59/M
  253    Ted Pedersen           Mountain Ranch  CA 61     7 M 60-69  1:03:22.0  1:03:22.0   20:26/M
  254    Alexandra Lucas        Elk Grove  CA      18    15 F  1-20  1:03:40.0  1:03:40.0   20:32/M
  255    Analisa Lucas          Elk Grove  CA      15    16 F  1-20  1:03:40.0  1:03:40.0   20:32/M
  256    Ellen Standley         Sacramento  CA     65     7 F 60-69  1:05:01.2  1:05:34.0     0:32.7   21:09/M
  257    Alicia Ericsson        Lodi  CA           60     8 F 60-69  1:05:12.0  1:05:12.0   21:02/M
  258    Annie Roceli           Stockton  CA       39    59 F 30-39  1:09:59.0  1:10:34.0     0:34.9   22:46/M
  259    Kirsten Shetty         Isleton  CA        38    60 F 30-39  1:10:32.0  1:10:32.0   22:45/M
  260    Chrystene Favaloro     Stockton  CA       38    61 F 30-39  1:12:22.0  1:12:22.0   23:21/M
  261    Toni Galano            Stockton  CA       36    62 F 30-39  1:12:22.0  1:12:22.0   23:21/M
  262    Unknown Partic. 804                              1 M  0- 0  1:23:51.0  1:23:51.0   27:03/M
