2007 Run to Feed the Hungry 5K Run

Age Group Results

November 22, 2007


Results By Capital Road Race Management


Men: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Female no age given

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Elizabeth Dyck         Elk Grove  CA       0   182      22:29.3     22:48.0      0:18.7    7:15/M
Top

Female 12 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Erin Van Zanten        Sacramento  CA     12   211      22:53.4     22:55.0      0:01.5    7:23/M
    2    Julia Platter          Fair Oaks  CA      12   258      23:34.9     23:38.0      0:03.0    7:36/M
    3    T.k. Rose              Mather  CA         12   260      23:37.0     23:38.0      0:00.9    7:37/M
    4    Talitha Owsley         Sacramento  CA     11   311      24:24.0     24:24.0                7:52/M
    5    Alina Kukharets        Citrus Heights  CA 12   400      25:39.0     25:39.0                8:16/M
    6    Femke Keukenkamp       El Dorado Hills  CA10   405      25:46.0     26:01.0      0:15.0    8:19/M
    7    Ramona Sovereign       Sacramento  CA     12   417      25:53.6     25:58.0      0:04.4    8:21/M
    8    Brooke Lemke           Sacramento  CA      9   424      25:56.5     28:50.0      2:53.5    8:22/M
    9    Annie Randle           Sacramento  CA     11   464      26:22.3     26:31.0      0:08.6    8:30/M
   10    Jessica Jones          Placerville  CA    11   500      26:47.8     31:48.0      5:00.1    8:38/M
   11    Tate Shadbourne        Elk Grove  CA      10   501      26:48.3     27:33.0      0:44.7    8:39/M
   12    Melissa Shinfuku       Sacramento  CA     12   502      26:48.5     27:07.0      0:18.5    8:39/M
   13    Callison Kernick       Sacramento  CA     11   603      27:48.7     28:14.0      0:25.3    8:58/M
   14    Julia Butterfield      Carmichael  CA     11   614      27:53.0     28:18.0      0:24.9    9:00/M
   15    Suleikha Sutter        Davis  CA          10   635      28:13.7     29:08.0      0:54.2    9:06/M
   16    Madison Maestretti     Elk Grove  CA      10   645      28:23.6     29:34.0      1:10.4    9:09/M
   17    Jaycie Wildermuth      Elk Grove  CA      10   674      28:46.9     31:41.0      2:54.0    9:17/M
   18    Devin Redor            Shingle Springs  CA12   694      28:56.3     46:58.0     18:01.6    9:20/M
   19    Jillian Brown          Sacramento  CA     12   787      29:50.0     30:41.0      0:51.0    9:37/M
   20    Sarina Somera          Sacramento  CA     12   831      30:17.5     30:41.0      0:23.5    9:46/M
   21    Elizabeth Moulton      Carmichael  CA     12   893      30:52.5     32:15.0      1:22.5    9:57/M
   22    Claire Jordan          Elk Grove  CA      10   902      31:00.1     32:05.0      1:04.8   10:00/M
   23    Amanda Winne           Roseville  CA      11   920      31:10.1     31:31.0      0:20.9   10:03/M
   24    Ellanor Treiterer      Fair Oaks  CA       9   929      31:14.7     35:00.0      3:45.3   10:05/M
   25    Aleah Treiterer        Fair Oaks  CA       6   943      31:20.8     35:05.0      3:44.2   10:06/M
   26    Emily Chernich         Sacramento  CA     11   947      31:24.9     33:46.0      2:21.0   10:08/M
   27    Leigh Mercer           Palo Alto  CA      12   987      31:46.3     35:49.0      4:02.7   10:15/M
   28    Marian Haarmeyer       Sacramento  CA     11  1009      31:58.6     35:58.0      3:59.3   10:19/M
   29    Jessica Gallagher      Sacramento  CA     10  1018      32:05.2     34:18.0      2:12.8   10:21/M
   30    Laurel Pyle            Sacramento  CA      9  1024      32:07.5     35:53.0      3:45.5   10:22/M
   31    Carly Tse              Fair Oaks  CA      12  1048      32:21.8     46:38.0     14:16.2   10:26/M
   32    Jasmine Bernardo       Sacramento  CA     11  1069      32:33.1     39:42.0      7:08.9   10:30/M
   33    Skovran Cunningham     Sacramento  CA     11  1088      32:41.6     33:53.0      1:11.4   10:33/M
   34    Christine Redor        Shingle Springs  CA12  1103      32:47.5     51:12.0     18:24.5   10:35/M
   35    Madison MacHa          Sacramento  CA     11  1137      33:04.0     35:34.0      2:29.9   10:40/M
   36    Madeline Juskie        Granite Bay  CA    10  1141      33:05.5     35:03.0      1:57.5   10:40/M
   37    Peyton Burnham         El Dorado Hills  CA12  1157      33:10.4     34:16.0      1:05.6   10:42/M
   38    Sabrina Mansfield      Elk Grove  CA      11  1165      33:14.3     33:30.0      0:15.6   10:43/M
   39    Marissa Maligat        Rancho Cordova  CA 11  1167      33:14.7     33:30.0      0:15.3   10:43/M
   40    Emily Kong             Ridgecrest  CA      9  1179      33:19.3     42:56.0      9:36.7   10:45/M
   41    Maggie Anderson        Elk Grove  CA      12  1239      33:50.0     42:07.0      8:16.9   10:55/M
   42    Sydney Carnefix        Sacramento  CA      7  1241      33:51.4     35:28.0      1:36.5   10:55/M
   43    Natalie Jensen         Elk Grove  CA      10  1256      33:54.9     35:00.0      1:05.0   10:56/M
   44    Allison Prior          El Dorado Hills  CA 9  1258      33:55.2     37:12.0      3:16.7   10:56/M
   45    Katy Finley            Elk Grove  CA      10  1260      33:56.4     36:15.0      2:18.5   10:57/M
   46    Alexis Simon           Manhattan Beach  CA12  1261      33:56.7     38:22.0      4:25.2   10:57/M
   47    Lauren Ronkowski       Sacramento  CA     11  1273      34:02.8     34:52.0      0:49.2   10:59/M
   48    Brittany Joe           Sacramento  CA     11  1326      34:25.5     34:27.0      0:01.5   11:06/M
   49    Serena Owsley          Sacramento  CA      9  1372      34:39.8     34:42.0      0:02.2   11:11/M
   50    Kelly McKinnie         Elk Grove  CA      11  1387      34:47.9     36:28.0      1:40.1   11:13/M
   51    Alejandra Garcia       Sacramento  CA     11  1389      34:48.4     35:03.0      0:14.6   11:14/M
   52    Isabela Garcia         Sacramento  CA      9  1399      34:53.5     35:09.0      0:15.5   11:15/M
   53    Dominique Fernandez    Elk Grove  CA      12  1407      34:58.0     39:01.0      4:03.0   11:17/M
   54    Lauren Kalteis         Sacramento  CA      8  1410      34:58.5     36:58.0      1:59.5   11:17/M
   55    Stephanie Kalteis      Sacramento  CA      9  1414      35:00.3     36:59.0      1:58.7   11:17/M
   56    Maggie McManis         Davis  CA          10  1467      35:23.5     39:14.0      3:50.5   11:25/M
   57    Isabel Lueken          Folsom  CA         10  1498      35:44.1     41:30.0      5:45.9   11:32/M
   58    Christina Manansala    Sacramento  CA      9  1507      35:48.7     37:12.0      1:23.2   11:33/M
   59    Hannah Hawkins         Sacramento  CA     11  1516      35:52.0     40:25.0      4:33.0   11:34/M
   60    Kennedy Nagle          Carmichael  CA     12  1518      35:54.0     49:14.0     13:20.0   11:35/M
   61    Maddy Rehorn           Rio Linda  CA      11  1552      36:17.8     39:43.0      3:25.1   11:42/M
   62    Hannah MacHado         Elk Grove  CA      10  1557      36:18.8     53:01.0     16:42.1   11:43/M
   63    Haley Duclos           Elk Grove  CA      10  1563      36:23.3     45:34.0      9:10.6   11:44/M
   64    Sydney Beyer           Orangevale  CA     11  1583      36:33.6     38:17.0      1:43.4   11:47/M
   65    Katie Descheemaeker    Davis  CA          10  1588      36:35.6     39:10.0      2:34.4   11:48/M
   66    Sarah Pritchard        Orangevale  CA     11  1600      36:40.2     38:24.0      1:43.7   11:50/M
   67    Amelie Roach           Citrus Heights  CA  9  1601      36:40.4     39:19.0      2:38.6   11:50/M
   68    Desiree' Harris        Roseville  CA      10  1632      36:50.5     38:05.0      1:14.5   11:53/M
   69    Emeline Savidge        Carmichael  CA     12  1655      37:09.7     37:19.0      0:09.2   11:59/M
   70    Makena Kershaw         Sacto  CA           9  1683      37:28.8     38:02.0      0:33.1   12:05/M
   71    Catherine Hensley      Fair Oaks  CA       8  1767      38:23.1     41:04.0      2:40.9   12:23/M
   72    Micaela Bennett-Smith  Penryn  CA         11  1784      38:35.8     40:46.0      2:10.2   12:27/M
   73    Antonia Eliopoulos     Sacramento  CA     10  1788      38:42.0     38:42.0               12:29/M
   74    Danelle Pfennig        Sacramento  CA     11  1789      38:42.2     39:24.0      0:41.7   12:29/M
   75    Jessica Hawken         Rocklin  CA         5  1811      38:57.8     39:16.0      0:18.2   12:34/M
   76    Sharidan Morales       Rocklin  CA        10  1813      38:58.4     46:44.0      7:45.6   12:34/M
   77    Lauren Hopkins         Elk Grove  CA      10  1824      39:02.1     42:38.0      3:35.9   12:35/M
   78    Kalena Young           Folsom  CA         10  1842      39:21.0     39:21.0               12:42/M
   79    Leah Brieger           Sacramento  CA     11  1862      39:37.6     48:15.0      8:37.4   12:47/M
   80    Nisha Marwaha          Sacramento  CA     10  1869      39:40.0     40:04.0      0:23.9   12:48/M
   81    Madison Start          Sacramento  CA     10  1874      39:43.9     49:27.0      9:43.1   12:49/M
   82    Savannah Potter        Sacramento  CA      9  1876      39:45.2     43:09.0      3:23.8   12:49/M
   83    Bethany Gen            Sacramento  CA      8  1878      39:47.7     43:16.0      3:28.3   12:50/M
   84    Alyssa Evans           Carmichael  CA      9  1915      40:23.7     44:50.0      4:26.3   13:02/M
   85    Alexis Melody          Elk Grove  CA      10  1925      40:34.9     45:06.0      4:31.1   13:05/M
   86    Haley Lehtola          El Dorado Hills  CA10  1926      40:35.0     56:41.0     16:05.9   13:05/M
   87    Gracie Strumpfer       Sacramento  CA      9  1931      40:38.0     41:45.0      1:07.0   13:06/M
   88    Morgan Fong            Sacramento  CA     10  1949      40:57.3     42:18.0      1:20.7   13:13/M
   89    Sophia Rodriguez       Oakland  CA         7  1954      41:02.4     46:11.0      5:08.5   13:14/M
   90    Arica Ng               Sacramento  CA     12  1965      41:11.7     45:31.0      4:19.3   13:17/M
   91    Meredith Lovell        Sacramento  CA     11  1966      41:11.8     43:19.0      2:07.2   13:17/M
   92    Emily Backman          Sacramento  CA     10  1976      41:20.9     41:59.0      0:38.1   13:20/M
   93    Riley West             Fair Oaks  CA       9  1998      41:44.0     45:05.0      3:21.0   13:28/M
   94    Audrey Wahleithner     Sacramento  CA     11  2019      42:14.4     45:53.0      3:38.6   13:37/M
   95    Jenna Betz             Grass Valley  CA   12  2023      42:16.4     49:21.0      7:04.6   13:38/M
   96    Brigette Sergio        Sacramento  CA     10  2024      42:16.5     43:08.0      0:51.4   13:38/M
   97    Nicole Garcia          Sacto  CA           9  2025      42:20.6     58:36.0     16:15.4   13:39/M
   98    Aria Thielen           Citrus Heights  CA  8  2031      42:25.4   1:07:18.0     24:52.6   13:41/M
   99    Scout Taylor           Davis  CA           9  2037      42:31.3     58:42.0     16:10.6   13:43/M
  100    Lindsay Donovan        Sacramento  CA     11  2046      42:39.3     44:48.0      2:08.7   13:45/M
  101    Josie Kneeland         Sacramento  CA      3  2056      42:53.6     48:02.0      5:08.3   13:50/M
  102    Sarah Larson           Sacramento  CA      8  2058      42:54.9     49:23.0      6:28.0   13:50/M
  103    Brenna Patterson       Sacramento  CA      8  2081      43:20.0     46:31.0      3:11.0   13:59/M
  104    Haven Prizmich         Davis  CA           7  2085      43:26.7     45:59.0      2:32.2   14:01/M
  105    Eden Elliott           Sacramento  CA      9  2086      43:28.8     46:52.0      3:23.2   14:01/M
  106    Maren Guy              El Portal  CA       8  2109      43:54.5     47:36.0      3:41.5   14:10/M
  107    Kerina Blue            Sacramento  CA     11  2124      44:16.4     47:58.0      3:41.6   14:17/M
  108    Tera Taylor            North Highlands  CA 8  2131      44:27.5     45:39.0      1:11.5   14:20/M
  109    Parker Bula            Danville  CA       10  2163      44:56.4     52:04.0      7:07.6   14:30/M
  110    Tyler Bula             Danville  CA        7  2167      44:58.2     52:06.0      7:07.7   14:30/M
  111    Shelby Konarski        Rancho Cordova  CA  6  2181      45:23.2     47:02.0      1:38.8   14:38/M
  112    Alexis Gutierrez       Elk Grove  CA       9  2184      45:30.7     45:56.0      0:25.2   14:41/M
  113    Marina Mobley          La Mesa  CA        12  2187      45:38.8     56:00.0     10:21.1   14:43/M
  114    Tesa Winters           Sacramento  CA     12  2189      45:39.8     51:07.0      5:27.2   14:44/M
  115    Riley Weinhold         Placerville  CA    10  2192      45:42.7   1:08:05.0     22:22.2   14:45/M
  116    Markae Loadholt        Sacramento  CA     12  2194      45:43.2     48:19.0      2:35.8   14:45/M
  117    Meghan Larson          Sacramento  CA     10  2203      45:55.4     47:50.0      1:54.6   14:49/M
  118    Lindsay Marty          Sacramento  CA     10  2209      46:03.0     48:00.0      1:57.0   14:51/M
  119    Megan Marty            Sacramento  CA      8  2210      46:03.3     48:00.0      1:56.6   14:51/M
  120    Amanda Kelly           Carmichael  CA     11  2212      46:07.3     46:13.0      0:05.6   14:53/M
  121    Emma Heffernan         Sacramento  CA      9  2236      46:32.8     46:51.0      0:18.2   15:01/M
  122    Reede Shadbourne       Elk Grove  CA       6  2241      46:34.7     53:37.0      7:02.2   15:01/M
  123    Cora Heffernan         Sacramento  CA      6  2245      46:36.0     46:54.0      0:18.0   15:02/M
  124    Samantha Kile          Sacramento  CA     10  2249      46:40.7     47:56.0      1:15.2   15:03/M
  125    Rachel Mobley          La Mesa  CA        10  2253      46:41.7     56:19.0      9:37.3   15:04/M
  126    Brielle West           Yuba City  CA      10  2263      46:53.5     47:45.0      0:51.5   15:07/M
  127    Erica Scholz           Sacramento  CA      7  2264      46:56.7     47:25.0      0:28.3   15:08/M
  128    Sophia Deboer          Sacramento  CA      7  2270      47:05.2   1:01:59.0     14:53.8   15:11/M
  129    Haley Hattendorf       Elk Grove  CA      10  2286      47:19.0     57:50.0     10:30.9   15:16/M
  130    Taylor Gowan           Carmichael  CA      8  2327      48:19.5     52:10.0      3:50.4   15:35/M
  131    Savannah Hastings      Sacramento  CA     10  2337      48:36.2     50:58.0      2:21.7   15:41/M
  132    Alice Titus            Sacramento  CA     11  2344      48:57.2     52:46.0      3:48.7   15:47/M
  133    Sophia Davis           Sacramento  CA     11  2364      49:49.9     51:32.0      1:42.0   16:04/M
  134    Ceara Blattler         Sacramento  CA     12  2365      49:52.8     54:11.0      4:18.1   16:05/M
  135    Elizabeth Graves       Sacramento  CA     11  2371      50:00.3     51:43.0      1:42.6   16:08/M
  136    Allison Kile           Sacramento  CA      5  2373      50:03.1     51:20.0      1:16.8   16:09/M
  137    Cali Thielen           Citrus Heights  CA  4  2389      50:48.9   1:15:43.0     24:54.0   16:23/M
  138    Megan Yadron           Brentwood  CA      11  2397      50:59.9   1:06:09.0     15:09.1   16:27/M
  139    Talia Davies           Meadow Vista  CA    9  2399      51:03.4   1:02:59.0     11:55.5   16:28/M
  140    Julia Periolat         Roseville  CA      12  2406      51:30.0   1:02:05.0     10:35.0   16:37/M
  141    Brescia West           Yuba City  CA       8  2412      51:37.2     52:30.0      0:52.8   16:39/M
  142    Allison Goings         Sacramento  CA     11  2429      52:17.8     55:24.0      3:06.2   16:52/M
  143    Mia Parkhurst          Cameron Park  CA    9  2442      52:41.5     57:32.0      4:50.5   17:00/M
  144    Bria Young             Sacramento  CA     12  2456      53:07.0   1:09:57.0     16:49.9   17:08/M
  145    Caroline Mertz         Placerville  CA     9  2471      53:58.1     59:53.0      5:54.9   17:25/M
  146    Marcela Cardenas       Sacramneto  CA      9  2473      54:06.9     57:12.0      3:05.1   17:27/M
  147    Sofia Cardenas         Sacramneto  CA     12  2474      54:07.2     57:13.0      3:05.8   17:27/M
  148    Sarah Donovan          Sacramento  CA      8  2481      54:17.7     56:37.0      2:19.3   17:31/M
  149    Kate Donovan           Sacramento  CA      8  2482      54:19.1     56:39.0      2:19.9   17:31/M
  150    Jordan Franco-Lee      San Jose  CA        6  2491      54:33.7     59:58.0      5:24.2   17:36/M
  151    Isabelle Leavy         Sacramento  CA      8  2510      55:21.5   1:02:01.0      6:39.5   17:51/M
  152    Keara Forrest          Sacramento  CA      8  2513      55:24.6   1:02:05.0      6:40.4   17:52/M
  153    Kristin Ramos          Sacramento  CA      7  2525      55:51.7     57:44.0      1:52.2   18:01/M
  154    Samatha Goerzen        Galt  CA            8  2528      55:59.2   1:05:39.0      9:39.8   18:04/M
  155    Ally Snyder            West Sacramento  CA 9  2530      56:03.4   1:02:08.0      6:04.5   18:05/M
  156    Janice Lena            Elk Grove  CA       7  2531      56:03.6   1:01:51.0      5:47.4   18:05/M
  157    Isabella Ruffalo-BurgatWest Sacramento  CA 9  2537      56:20.9   1:02:58.0      6:37.0   18:10/M
  158    Simone Gustafson       Sacramento  CA      9  2550      57:17.6   1:06:30.0      9:12.3   18:29/M
  159    Katarina Perez         Galt  CA           12  2553      57:20.7   1:01:58.0      4:37.3   18:30/M
  160    Sami Estacio           Sacramento  CA     11  2568      57:39.0     59:34.0      1:55.0   18:36/M
  161    Anna Cortopassi        Wilton  CA         10  2600      58:56.8   1:06:09.0      7:12.1   19:01/M
  162    Christie Henderson     Fair Oaks  CA      11  2603      59:03.1   1:11:09.0     12:05.9   19:03/M
  163    Taylor Donoghue        Sacramento  CA      8  2608      59:22.3   1:15:00.0     15:37.7   19:09/M
  164    Mason Pittaro-Henry    Sac  CA             7  2627    1:00:12.6   1:08:29.0      8:16.4   19:25/M
  165    Elizabeth Russell      Auburn  CA          7  2638    1:00:38.6   1:04:33.0      3:54.3   19:34/M
  166    Audrey Dvorsky         Elk Grove  CA      12  2652    1:01:18.0   1:01:18.0               19:46/M
  167    Gillian Moffitt        Sacramento  CA     10  2653    1:01:18.0   1:01:18.0               19:46/M
  168    Kaitlyn Lehtola        El Dorado Hills  CA 8  2656    1:01:18.7   1:17:24.0     16:05.3   19:46/M
  169    Anika Terpstra         Lincoln  CA        12  2660    1:01:21.8   1:04:00.0      2:38.2   19:47/M
  170    Chloe Clark            Rancho Murieta  CA  6  2667    1:02:14.7   1:07:36.0      5:21.3   20:05/M
  171    Sage Taylor            Davis  CA           7  2672    1:02:31.4   1:18:44.0     16:12.6   20:10/M
  172    Jade Taylor            Davis  CA           5  2674    1:02:32.6   1:18:44.0     16:11.4   20:10/M
  173    Charlotte Pinegar      Elk Grove  CA       3  2681    1:02:46.0   1:02:46.0               20:15/M
  174    Samantha Guess         Elk Grove  CA       8  2734    1:05:57.1   1:11:48.0      5:50.9   21:16/M
  175    Annelliese Dyer        Penryn  CA          8  2741    1:06:25.2   1:09:03.0      2:37.7   21:25/M
  176    Julia Kerbs            Sacramento  CA     12  2748    1:06:41.2   1:12:06.0      5:24.8   21:31/M
  177    Madison Enos           Sacramento  CA      7  2749    1:06:45.1   1:13:02.0      6:16.9   21:32/M
  178    Annabelle Thalken      Sacramento  CA      4  2775    1:08:39.6   1:16:08.0      7:28.4   22:09/M
  179    Victoria Boone         Folsom  CA          7  2783    1:08:57.5   1:16:41.0      7:43.4   22:15/M
  180    Brynna McClure         Lincoln  CA         3  2798    1:10:01.7   1:18:50.0      8:48.2   22:35/M
  181    Alexis McClure         Lincoln  CA         7  2802    1:10:12.0   1:18:58.0      8:46.0   22:39/M
  182    Rachel Kuhl            Elk Grove  CA      12  2811    1:11:05.1   1:16:58.0      5:52.9   22:56/M
  183    Carly Kenoyer          Loomis  CA         12  2829    1:12:24.9   1:28:54.0     16:29.1   23:21/M
  184    Camryn Blankenship     Roseville  CA       6  2864    1:17:57.6   1:36:08.0     18:10.3   25:09/M
  185    Clare Fina             Sacramento  CA     11  2868    1:18:09.6   1:26:41.0      8:31.3   25:13/M
  186    Sage Dickinson         Sacramento  CA      5  2878    1:19:03.0   1:32:25.0     13:22.0   25:30/M
  187    +lleana Simonetto      Gold River  CA     11  2881    1:19:10.5   1:32:48.0     13:37.5   25:32/M
  188    Katrina Kravitz        Sacramento  CA     11  2907    1:33:09.1   1:44:39.0     11:29.8   30:03/M
Top

Female 13 to 15

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Breanna Lewis          Sacramento  CA     15    86      20:05.7     20:13.0      0:07.3    6:29/M
    2    Shayna Powless         Roseville  CA      13   136      21:29.2     21:30.0      0:00.7    6:56/M
    3    Jessica Skalet         Rocklin  CA        14   202      22:47.1     22:52.0      0:04.9    7:21/M
    4    Mariel Price           Sacramento  CA     13   217      23:03.0     23:19.0      0:16.0    7:26/M
    5    Cassidy Curtin         Kings Beach  CA    15   223      23:08.4     23:12.0      0:03.5    7:28/M
    6    Moriah Haworth         Sacramento  CA     15   229      23:13.4     23:32.0      0:18.5    7:29/M
    7    Zoe Worobel            Sacramento  CA     13   274      23:48.9     26:05.0      2:16.1    7:41/M
    8    Abby Walker            El Dorado Hills  CA13   296      24:11.4     25:30.0      1:18.6    7:48/M
    9    Natalie Ochoa          West Sacramento  CA13   298      24:12.7     24:42.0      0:29.3    7:48/M
   10    Hillary Ainsworth      Galt  CA           15   307      24:21.8     24:59.0      0:37.1    7:51/M
   11    Marissa Ruxin          Sacramento  CA     15   336      24:48.7     26:18.0      1:29.2    8:00/M
   12    Morgan Rivera          Sacramento  CA     14   354      25:03.1     25:34.0      0:30.9    8:05/M
   13    Annie Persson          San Juan Capistrano15   357      25:04.2     26:26.0      1:21.7    8:05/M
   14    Sarah Crocker          Sacramento  CA     13   375      25:15.9     25:40.0      0:24.1    8:09/M
   15    Jordan Martinez        Sacramento  CA     15   408      25:47.2     26:01.0      0:13.8    8:19/M
   16    Ali Valdrighi          Granite Bay  CA    14   413      25:51.8     26:04.0      0:12.2    8:20/M
   17    Geanna Flavetta        Sacramento  CA     15   439      26:06.1     27:59.0      1:52.8    8:25/M
   18    Claire Falzarano       Roseville  CA      13   445      26:12.8     28:35.0      2:22.2    8:27/M
   19    MacEy Peterson         Carmichael  CA     13   452      26:16.2     28:19.0      2:02.7    8:28/M
   20    Brittney Baltzley      Loomis  CA         15   461      26:21.1     26:24.0      0:02.8    8:30/M
   21    Aislynn Penermon       Elk Grove  CA      14   509      26:51.0     27:08.0      0:17.0    8:40/M
   22    Jaime Allen            Elk Grove  CA      13   514      26:54.2     27:34.0      0:39.7    8:41/M
   23    Whitney Swain          Elk Grove  CA      15   571      27:31.3     29:55.0      2:23.7    8:53/M
   24    Alexis Venegas         Roseville  CA      13   586      27:38.3     27:49.0      0:10.6    8:55/M
   25    Alyssa Pitts           Roseville  CA      15   621      27:55.5     43:21.0     15:25.5    9:00/M
   26    Lauren Falzarano       Roseville  CA      15   656      28:27.8     30:51.0      2:23.2    9:11/M
   27    Shelby Stewart         Sacramento  CA     14   684      28:53.0     29:20.0      0:27.0    9:19/M
   28    Lauren Burns           Fair Oaks  CA      15   685      28:53.8     30:54.0      2:00.2    9:19/M
   29    Caitlyn Bettencourt    Newcastle  CA      15   691      28:55.9     30:32.0      1:36.0    9:20/M
   30    Caitlin Vanderveen     Sacramento  CA     14   702      28:59.8     29:30.0      0:30.2    9:21/M
   31    Jessica Harrison       Roseville  CA      15   708      29:02.2     29:26.0      0:23.7    9:22/M
   32    Meagan Spencer         Carmichael  CA     15   735      29:16.4     32:37.0      3:20.5    9:26/M
   33    Jennifer Tapping       Carmichael  CA     14   745      29:25.6     32:02.0      2:36.3    9:29/M
   34    Keltzie Smith          Carmichael  CA     15   756      29:34.8     46:07.0     16:32.2    9:32/M
   35    Katie Hutchins         Roseville  CA      14   803      30:00.6     32:29.0      2:28.4    9:41/M
   36    Julia Hutchins         Roseville  CA      13   804      30:00.8     32:29.0      2:28.1    9:41/M
   37    Jessica Walter         Elk Grove  CA      13   837      30:19.9     32:16.0      1:56.0    9:47/M
   38    Taylor Vinluan         Sacramento  CA     15   863      30:34.4     32:13.0      1:38.6    9:52/M
   39    Gabrielle Ruxin        Sacramento  CA     13   867      30:37.4     33:39.0      3:01.6    9:53/M
   40    Liz Thomas             Sacramento  CA     15   870      30:40.0     33:29.0      2:49.0    9:54/M
   41    Cristina Losada        Sacramento  CA     13   896      30:55.8     32:06.0      1:10.1    9:58/M
   42    Hannah Jensen          Elk Grove  CA      13   903      31:00.5     32:06.0      1:05.5   10:00/M
   43    Tara Reese             Sacramento  CA     15   909      31:05.0     38:59.0      7:54.0   10:02/M
   44    Sara Cortopassi        Wilton  CA         15   931      31:14.9     39:58.0      8:43.0   10:05/M
   45    Alix Powell            Carmichael  CA     14   933      31:15.8     36:15.0      4:59.2   10:05/M
   46    Briana Gearhart        Sacramento  CA     14   955      31:27.6     32:31.0      1:03.3   10:09/M
   47    Emily Norris           Roseville  CA      13  1013      32:02.0     33:22.0      1:20.0   10:20/M
   48    Aileen Castillo        Sacramento  CA     14  1033      32:14.9     35:30.0      3:15.1   10:24/M
   49    Mollie Herlocker       Rocklin  CA        15  1035      32:16.4     32:57.0      0:40.6   10:25/M
   50    Haley Laing            Lincoln  CA        15  1039      32:17.2     33:03.0      0:45.8   10:25/M
   51    Madison Nagle          Carmichael  CA     14  1043      32:18.5     35:53.0      3:34.4   10:25/M
   52    Rebecca Hughes         Fair Oaks  CA      14  1056      32:27.4     32:59.0      0:31.6   10:28/M
   53    Kelsey Vogt            Wilton  CA         13  1068      32:32.4     32:35.0      0:02.5   10:30/M
   54    Audrey Marin           Sacramento  CA     14  1116      32:55.9     33:02.0      0:06.1   10:37/M
   55    Tamara Stein           Sacramento  CA     14  1122      32:58.8     43:36.0     10:37.1   10:38/M
   56    Morgan Martinez        Lincoln  CA        15  1155      33:09.9     42:30.0      9:20.0   10:42/M
   57    Michelle Rozzi         Citrus Hts  CA     15  1194      33:26.5     40:48.0      7:21.4   10:47/M
   58    Hannah Holland         Sacramento  CA     14  1200      33:28.4     34:00.0      0:31.6   10:48/M
   59    Kaley Rehorn           Rio Linda  CA      15  1205      33:30.7     33:58.0      0:27.2   10:48/M
   60    Emily Warren           Sacramento  CA     14  1210      33:34.7     39:19.0      5:44.3   10:50/M
   61    Abbie Jordan           Gold River  CA     14  1238      33:48.8     38:42.0      4:53.2   10:54/M
   62    Gabby Desio            Sacramento  CA     13  1257      33:55.2     36:56.0      3:00.8   10:56/M
   63    Rachel Ronkowski       Sacramento  CA     13  1276      34:03.9     34:53.0      0:49.0   10:59/M
   64    Maggie Phillips        Elk Grove  CA      15  1277      34:04.8     37:15.0      3:10.1   10:59/M
   65    Alex Wood              Sacramento  CA     14  1287      34:08.5     37:07.0      2:58.4   11:01/M
   66    McKenzie Weinhold      Placerville  CA    15  1312      34:19.7     55:27.0     21:07.3   11:04/M
   67    Brittany Barbone       Sacramento  CA     14  1313      34:20.1     34:23.0      0:02.9   11:05/M
   68    Carly Allred           Loomis  CA         15  1321      34:22.7     39:45.0      5:22.3   11:05/M
   69    Rachel Poppers         Sacramento  CA     15  1324      34:24.3     37:10.0      2:45.6   11:06/M
   70    Monalisa Santos        Elk Grove  CA      15  1334      34:27.3     45:24.0     10:56.6   11:07/M
   71    Amber McGovern         Elk Grove  CA      15  1362      34:35.9     43:40.0      9:04.1   11:09/M
   72    Amanda McClelland      Elk Grove  CA      15  1367      34:38.7     39:43.0      5:04.2   11:10/M
   73    Lalita Gupta           Carmichael  CA     14  1371      34:39.7     41:13.0      6:33.3   11:11/M
   74    Megan Caniglia         Sacramento  CA     15  1402      34:56.5     36:41.0      1:44.4   11:16/M
   75    Aubrey Lawrence        Shingle Springs  CA13  1409      34:58.3     37:06.0      2:07.6   11:17/M
   76    Amanda Coronado        Sacramento  CA     15  1445      35:16.2     44:07.0      8:50.7   11:23/M
   77    Noah Reiner            Sacramento  CA     14  1449      35:17.6     39:09.0      3:51.3   11:23/M
   78    Mariah Serda           Lincoln  CA        15  1466      35:23.4     36:10.0      0:46.6   11:25/M
   79    Jacqui Betz            Grass Valley  CA   14  1490      35:37.2     42:42.0      7:04.7   11:29/M
   80    Megan MacHa            Sacramento  CA     13  1524      35:58.5     38:29.0      2:30.4   11:36/M
   81    Ivonne Amador-Diaz     Elk Grove  CA      14  1550      36:17.1     41:22.0      5:04.9   11:42/M
   82    Lily Rothrock          Sacramento  CA     15  1650      37:06.4     39:25.0      2:18.5   11:58/M
