2007 Big Kahuna Triathlon
September 09, 2007
Results By Capital Road Race Management
Men's Relay
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 1111 Big Guns 4:37:29.0 3:57/M
1111 Patrick Lee 1.2 M Swim
1111 T1 Split T1 7 34:29.2 34:29.2 34:29.2
1111 Bill Long 56 M Bike 2 2:20:45.3 2:55:14.6 2:55:14.6 2:31/M
1111 T2 Split T2 1 0:30.5 2:55:45.1 2:55:45.1
1111 Patrick Lee 13.1 M Run 1 1:41:43.8 4:37:29.0 4:37:29.0 7:46/M
2 1132 Morgan HillBillies 5:03:04.6 4:19/M
1132 Marc Geredes 1.2 M Swim 12 42:02.7 42:02.7 42:02.7 35:02/M
1132 T1 Split T1 12 4:13.8 46:16.6 46:16.6
1132 Robert White 56 M Bike 7 2:34:44.8 3:21:01.4 3:21:01.4 2:46/M
1132 T2 Split T2 5 0:23.5 3:21:24.9 3:21:24.9
1132 Marc Geredes 13.1 M Run 2 1:41:39.6 5:03:04.6 5:03:04.6 7:46/M
3 1121 Team EcoHaul 5:08:47.9 4:24/M
1121 Chris Sparks 1.2 M Swim 8 30:12.9 30:12.9 30:12.9 25:10/M
1121 T1 Split T1 6 3:47.1 34:00.0 34:00.0
1121 Dorian Watson 56 M Bike 3 2:30:56.7 3:04:56.7 3:04:56.7 2:42/M
1121 T2 Split T2 2 0:40.8 3:05:37.5 3:05:37.5
1121 Paul Maurer 13.1 M Run 3 2:03:10.4 5:08:47.9 5:08:47.9 9:24/M
4 1129 3 Tri Clubs 5:12:03.3 4:26/M
1129 Greg Pitman 1.2 M Swim 9 32:04.7 32:04.7 32:04.7 26:43/M
1129 T1 Split T1 8 3:29.4 35:34.1 35:34.1
1129 Doug Chavez 56 M Bike 11 2:58:36.9 3:34:11.0 3:34:11.0 3:11/M
1129 T2 Split T2 9 0:00.0 3:34:11.0 3:34:11.0
1129 Raymundo Barrios-Garcia 13.1 M Run 4 1:37:52.3 5:12:03.3 5:12:03.3 7:28/M
5 1119 Samuel Superstars 5:12:13.0 4:26/M
1119 Steve Samuel 1.2 M Swim 7 29:36.1 29:36.1 29:36.1 24:40/M
1119 T1 Split T1 5 3:07.6 32:43.7 32:43.7
1119 Marshall Case 56 M Bike 9 2:50:17.8 3:23:01.6 3:23:01.6 3:02/M
1119 T2 Split T2 7 0:30.1 3:23:31.7 3:23:31.7
1119 Robert Chortek 13.1 M Run 5 1:48:41.2 5:12:13.0 5:12:13.0 8:18/M
6 1112 T&C 4 5:16:12.2 4:30/M
1112 Nicholas Bryson 1.2 M Swim 2 24:05.1 24:05.1 24:05.1 20:04/M
1112 T1 Split T1 2 3:31.6 27:36.7 27:36.7
1112 Keith Bryant 56 M Bike 4 2:42:12.5 3:09:49.3 3:09:49.3 2:54/M
1112 T2 Split T2 3 0:52.7 3:10:42.0 3:10:42.0
1112 Tony Mazur 13.1 M Run 6 2:05:30.2 5:16:12.2 5:16:12.2 9:35/M
7 1120 Lemming Express 5:32:21.0 4:44/M
1120 Rainbolt Doug 1.2 M Swim 10 34:09.5 34:09.5 34:09.5 28:28/M
1120 T1 Split T1 10 4:42.5 38:52.0 38:52.0
1120 Jon Vickroy 56 M Bike 10 2:48:44.0 3:27:36.1 3:27:36.1 3:01/M
1120 T2 Split T2 8 0:00.0 3:27:36.1 3:27:36.1
1120 Rainbolt Doug 13.1 M Run 7 2:04:44.9 5:32:21.0 5:32:21.0 9:31/M
8 1131 Glory Days 5:40:36.0 4:51/M
1131 Mike Vanderbaan 1.2 M Swim 4 26:07.6 26:07.6 26:07.6 21:46/M
1131 T1 Split T1 3 4:10.6 30:18.2 30:18.2
1131 Dan VanderBaan 56 M Bike 6 2:50:26.5 3:20:44.8 3:20:44.8 3:03/M
1131 T2 Split T2 6 0:53.8 3:21:38.6 3:21:38.6
1131 Joel Van Hofwegen 13.1 M Run 8 2:18:57.4 5:40:36.0 5:40:36.0 10:36/M
9 1122 And You Will Know Us By The Trail of Tears 5:54:00.0 5:02/M
1122 Richard Blanco 1.2 M Swim 6 29:34.8 29:34.8 29:34.8 24:38/M
1122 T1 Split T1 9 6:50.7 36:25.5 36:25.5
1122 Bill Sans 56 M Bike 1 2:12:00.0 2:48:25.6 2:48:25.6 2:21/M
1122 T2 Split T2
1122 Richard Blanco 13.1 M Run 9 3:01:34.4 5:54:00.0 5:54:00.0 13:52/M
10 402 Injured and Lazy 5:54:06.0 5:02/M
402 Michael Spence 1.2 M Swim 11 39:01.8 39:01.8 39:01.8 32:31/M
402 T1 Split T1 11 3:25.5 42:27.3 42:27.3
402 Micheal Spence 56 M Bike 12 3:15:23.7 3:57:51.1 3:57:51.1 3:29/M
402 T2 Split T2 10 0:00.0 3:57:51.1 3:57:51.1
402 Yi Hsueh 13.1 M Run 10 1:56:14.9 5:54:06.0 5:54:06.0 8:52/M
Women's Relay
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 1130 The Wicked Wahini's 4:58:38.3 4:15/M
1130 Alisa Van Dissen 1.2 M Swim 1 29:22.6 29:22.6 29:22.6 24:28/M
1130 T1 Split T1 6 4:18.3 33:40.9 33:40.9
1130 Joanne Thompson 56 M Bike 1 2:39:14.6 3:12:55.6 3:12:55.6 2:51/M
1130 T2 Split T2 7 0:22.2 3:13:17.8 3:13:17.8
1130 Gaylia Osterlund 13.1 M Run 2 1:45:20.4 4:58:38.3 4:58:38.3 8:02/M
2 1101 Alcatraz Angels 5:04:25.9 4:20/M
1101 Cindy Montgomery 1.2 M Swim 4 30:56.9 30:56.9 30:56.9 25:47/M
1101 T1 Split T1 1 3:19.4 34:16.3 34:16.3
1101 Denise Edwards 56 M Bike 3 2:49:28.9 3:23:45.3 3:23:45.3 3:02/M
1101 T2 Split T2 1 0:00.0 3:23:45.3 3:23:45.3
1101 Catherine Lee 13.1 M Run 1 1:40:40.6 5:04:25.9 5:04:25.9 7:41/M
3 1109 Wahine Oka Noi 5:54:40.7 5:03/M
1109 Debi Hemmeter 1.2 M Swim 3 30:43.8 30:43.8 30:43.8 25:36/M
1109 T1 Split T1 3 4:06.6 34:50.4 34:50.4
1109 Lorri Zimmer 56 M Bike 4 3:02:32.2 3:37:22.7 3:37:22.7 3:16/M
1109 T2 Split T2 3 0:00.0 3:37:22.7 3:37:22.7
1109 Celine Dastous 13.1 M Run 4 2:13:18.0 5:54:40.7 5:54:40.7 10:11/M
4 1113 Dopeless in SC 6:02:50.3 5:10/M
1113 Laurie Bloom-Sweeney 1.2 M Swim 5 31:54.9 31:54.9 31:54.9 26:35/M
1113 T1 Split T1 2 3:37.2 35:32.1 35:32.1
1113 Joyce Parr 56 M Bike 6 3:21:56.0 3:57:28.2 3:57:28.2 3:36/M
1113 T2 Split T2 4 0:00.0 3:57:28.2 3:57:28.2
1113 Laura Olguin 13.1 M Run 3 2:05:22.1 6:02:50.3 6:02:50.3 9:34/M
5 1115 Aloha FMRC! 6:12:25.5 5:18/M
1115 Kelly Maris-Weissburg 1.2 M Swim 7 36:36.9 36:36.9 36:36.9 30:30/M
1115 T1 Split T1 8 4:45.7 41:22.6 41:22.6
1115 Dana Laytham-Herbert 56 M Bike 2 2:47:42.5 3:29:05.1 3:29:05.1 3:00/M
1115 T2 Split T2 2 0:00.0 3:29:05.1 3:29:05.1
1115 Nancy Hatcher 13.1 M Run 7 2:43:20.4 6:12:25.5 6:12:25.5 12:28/M
6 1103 Diazasters 6:25:11.9 5:29/M
1103 Sarah Diaz 1.2 M Swim 2 30:20.2 30:20.2 30:20.2 25:17/M
1103 T1 Split T1 7 4:24.4 34:44.6 34:44.6
1103 Lisa Peters 56 M Bike 7 3:26:15.6 4:01:00.3 4:01:00.3 3:41/M
1103 T2 Split T2 5 0:00.0 4:01:00.3 4:01:00.3
1103 Holly Diaz 13.1 M Run 6 2:24:11.6 6:25:11.9 6:25:11.9 11:00/M
7 365 MnM 6:31:47.5 5:34/M
365 Menekse Gencer 1.2 M Swim 8 46:11.4 46:11.4 46:11.4 38:29/M
365 T1 Split T1 5 4:08.8 50:20.2 50:20.2
365 Mary Harmon 56 M Bike 5 3:17:50.8 4:08:11.0 4:08:11.0 3:32/M
365 T2 Split T2 6 0:00.0 4:08:11.0 4:08:11.0
365 Mary Harmon 13.1 M Run 5 2:23:36.4 6:31:47.5 6:31:47.5 10:58/M
Mixed Relay
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 1123 The Foreigners 4:27:24.8 3:48/M
1123 Katheryn Cronje 1.2 M Swim 1 25:54.8 25:54.8 25:54.8 21:35/M
1123 T1 Split T1 1 2:52.4 28:47.2 28:47.2
1123 Dario Benavides 56 M Bike 1 2:25:26.2 2:54:13.5 2:54:13.5 2:36/M
1123 T2 Split T2 11 0:23.4 2:54:36.9 2:54:36.9
1123 Jan Jindra 13.1 M Run 2 1:32:47.9 4:27:24.8 4:27:24.8 7:05/M
2 1124 Team Jessica 4:36:08.5 3:56/M
1124 Leslee Guardino 1.2 M Swim 5 30:13.4 30:13.4 30:13.4 25:11/M
1124 T1 Split T1 3 3:15.4 33:28.8 33:28.8
1124 Carl Guardino 56 M Bike 3 2:37:31.4 3:11:00.3 3:11:00.3 2:49/M
1124 T2 Split T2 10 0:22.3 3:11:22.6 3:11:22.6
1124 Leslee Guardino 13.1 M Run 1 1:24:45.9 4:36:08.5 4:36:08.5 6:28/M
3 1117 Team Lucky 5:17:08.7 4:31/M
1117 Kim Burdge 1.2 M Swim
1117 T1 Split T1
1117 Chris Bitcon 56 M Bike 11 3:26:57.8 3:26:57.8 3:26:57.8 3:42/M
1117 T2 Split T2 1 0:00.0 3:26:57.8 3:26:57.8
1117 Kim Burdge 13.1 M Run 4 1:50:10.8 5:17:08.7 5:17:08.7 8:25/M
4 1108 SVTC SGP 5:21:34.5 4:34/M
1108 Sarah Kalicin 1.2 M Swim 8 33:44.6 33:44.6 33:44.6 28:07/M
1108 T1 Split T1 10 4:43.2 38:27.8 38:27.8
1108 Garry Chinn 56 M Bike 5 2:50:54.7 3:29:22.5 3:29:22.5 3:03/M
1108 T2 Split T2 3 0:00.0 3:29:22.5 3:29:22.5
1108 Pete Sanchez 13.1 M Run 6 1:52:12.0 5:21:34.5 5:21:34.5 8:34/M
5 1127 n/a 5:21:58.4 4:35/M
1127 Todd Stellanova 1.2 M Swim 6 31:07.6 31:07.6 31:07.6 25:56/M
1127 T1 Split T1 9 4:20.0 35:27.6 35:27.6
1127 Todd Stellanova 56 M Bike 4 2:38:43.1 3:14:10.8 3:14:10.8 2:50/M
1127 T2 Split T2 12 0:24.1 3:14:34.9 3:14:34.9
1127 Helen Chan 13.1 M Run 11 2:07:23.5 5:21:58.4 5:21:58.4 9:43/M
6 1140 Boynton/Livingston/Boynton 5:24:44.4 4:37/M
1140 Marc Boynton 1.2 M Swim 9 36:17.5 36:17.5 36:17.5 30:14/M
1140 T1 Split T1 5 3:47.7 40:05.2 40:05.2
1140 James Livingston 56 M Bike 2 2:37:10.2 3:17:15.5 3:17:15.5 2:48/M
1140 T2 Split T2 13 1:06.2 3:18:21.7 3:18:21.7
1140 Heidi Boynton 13.1 M Run 10 2:06:22.7 5:24:44.4 5:24:44.4 9:39/M
7 1116 TBA 5:31:22.1 4:43/M
1116 Catherine Levine 1.2 M Swim 3 29:06.5 29:06.5 29:06.5 24:15/M
1116 T1 Split T1 6 3:52.4 32:58.9 32:58.9
1116 Tim Thornton 56 M Bike 8 3:00:53.2 3:33:52.1 3:33:52.1 3:14/M
1116 T2 Split T2 4 0:00.0 3:33:52.1 3:33:52.1
1116 Debbie Cupp 13.1 M Run 8 1:57:30.0 5:31:22.1 5:31:22.1 8:58/M
8 1114 Tri not to die 5:38:36.6 4:49/M
1114 Lee Backston 1.2 M Swim 14 48:52.4 48:52.4 48:52.4 40:43/M
1114 T1 Split T1 11 4:51.2 53:43.6 53:43.6
1114 Doug Turk 56 M Bike 6 2:52:26.2 3:46:09.8 3:46:09.8 3:05/M
1114 T2 Split T2 6 0:00.0 3:46:09.8 3:46:09.8
1114 Cynthia Kilroy 13.1 M Run 7 1:52:26.7 5:38:36.6 5:38:36.6 8:35/M
9 1102 T&C 1 5:42:40.6 4:52/M
1102 Jody Bryson 1.2 M Swim 4 30:06.2 30:06.2 30:06.2 25:05/M
1102 T1 Split T1 4 3:36.6 33:42.9 33:42.9
1102 Cathy Nelson 56 M Bike 7 2:55:32.6 3:29:15.5 3:29:15.5 3:08/M
1102 T2 Split T2 2 0:00.0 3:29:15.5 3:29:15.5
1102 James Cilley 13.1 M Run 12 2:13:25.1 5:42:40.6 5:42:40.6 10:11/M
10 1147 Ellison/Snyder 5:44:58.9 4:54/M
1147 Jaimi Ellison 1.2 M Swim 13 44:13.0 44:13.0 44:13.0 36:51/M
1147 T1 Split T1 14 6:30.6 50:43.6 50:43.6
1147 Jaimi Ellison 56 M Bike 9 3:03:03.4 3:53:47.1 3:53:47.1 3:16/M
1147 T2 Split T2 7 0:00.0 3:53:47.1 3:53:47.1
1147 David Snyder 13.1 M Run 5 1:51:11.8 5:44:58.9 5:44:58.9 8:29/M
11 1110 Marauding Barbarians 5:53:47.7 5:02/M
1110 Thorsten Achterkirchen 1.2 M Swim 10 37:22.2 37:22.2 37:22.2 31:08/M
1110 T1 Split T1 13 5:59.4 43:21.6 43:21.6
1110 Susie Berg 56 M Bike 13 3:34:59.9 4:18:21.6 4:18:21.6 3:50/M
1110 T2 Split T2 9 0:00.0 4:18:21.6 4:18:21.6
1110 Thorsten Achterkirchen 13.1 M Run 3 1:35:26.1 5:53:47.7 5:53:47.7 7:17/M
12 1135 Tearm 3G's 5:54:18.2 5:02/M
1135 Warren Grunwald 1.2 M Swim 2 26:23.5 26:23.5 26:23.5 21:59/M
1135 T1 Split T1 2 3:09.6 29:33.1 29:33.1
1135 Carly Grunwald 56 M Bike 10 3:09:31.3 3:39:04.4 3:39:04.4 3:23/M
1135 T2 Split T2 5 0:00.0 3:39:04.4 3:39:04.4
1135 Gary Grunwald 13.1 M Run 13 2:15:13.7 5:54:18.2 5:54:18.2 10:19/M
13 1107 Team 131 6:16:16.4 5:21/M
1107 Ethan Salter 1.2 M Swim 11 38:26.6 38:26.6 38:26.6 32:02/M
1107 T1 Split T1 12 5:07.4 43:34.0 43:34.0
1107 Gretchen Lee 56 M Bike 12 3:31:27.3 4:15:01.4 4:15:01.4 3:47/M
1107 T2 Split T2 8 0:00.0 4:15:01.4 4:15:01.4
1107 Joan Reiss 13.1 M Run 9 2:01:15.0 6:16:16.4 6:16:16.4 9:15/M