2007 Sacramento International Triathlon Super Sprint            
 
Clydesdale/Athena Results    
 
April 29, 2007  
 
                           
 
Results By Capital Road Race Management     
                           
 
  ------- 400 M Swim ------- ------- 8 Mi Bike ------- ------- 2 Mi Run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jolane Parr 93 28 29 6:17.6 25:08/M 30 33:16.7 4:10/M 45 19:42.7 9:51/M 0:59:17.0
2 Marissa Tuttle 125 28 49 7:11.0 28:44/M 55 37:07.5 4:38/M 68 21:03.1 10:32/M 1:05:21.7
3 Japhia Smith 117 29 43 6:55.0 27:40/M 100 42:41.1 5:20/M 80 22:01.1 11:01/M 1:11:37.3
4 Lori Friedenberg 156 28 120 10:17.5 41:08/M 93 41:12.3 5:09/M 67 20:58.6 10:29/M 1:12:28.4
5 Stacey Krum 146 39 89 8:33.5 34:12/M 101 42:55.4 5:22/M 86 22:36.6 11:18/M 1:14:05.5
6 Kathy Mitchell 79 42 121 10:20.2 41:20/M 90 40:39.9 5:05/M 110 25:31.3 12:46/M 1:16:31.5
7 Jane Yen 136 58 50 7:14.7 28:56/M 98 42:19.3 5:17/M 130 29:30.2 14:45/M 1:19:04.3
8 Susan Green 43 45 130 11:48.9 47:12/M 116 46:20.3 5:48/M 97 23:59.1 12:00/M 1:22:08.4
9 Laura Bristow 9 31 58 7:22.7 29:28/M 131 51:01.0 6:23/M 129 29:28.6 14:44/M 1:27:52.4
10 Laura Greenblatt 44 23 73 7:55.7 31:40/M 126 49:22.0 6:10/M 136 34:46.4 17:23/M 1:32:04.2
11 Jennifer Mork 83 36 110 9:32.3 38:08/M 135 52:52.4 6:37/M 133 31:12.5 15:36/M 1:33:37.2
12 Rebecca Gordon 42 35 139 14:06.5 56:24/M 141 1:01:20.4 7:40/M 100 24:07.8 12:04/M 1:39:34.8
  ------- 400 M Swim ------- ------- 8 Mi Bike ------- ------- 2 Mi Run ------- Total
Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Joseph Miller 78 43 51 7:15.3 29:00/M 38 34:25.3 4:18/M 62 20:22.9 10:11/M 1:02:03.5
2 James Phalan 98 31 4 5:17.5 21:08/M 58 37:38.2 4:42/M 89 22:56.1 11:28/M 1:05:51.8
3 Vietnam Nguyen 86 26 23 6:01.1 24:04/M 92 40:58.0 5:07/M 43 19:12.7 9:36/M 1:06:11.9
4 Alan McCarthy 75 45 92 8:41.9 34:44/M 71 38:52.6 4:52/M 51 19:54.9 9:57/M 1:07:29.4
5 William Broderick 10 45 24 6:03.4 24:12/M 77 39:42.7 4:58/M 84 22:20.1 11:10/M 1:08:06.2
6 Michael Monzingo 81 46 74 7:58.1 31:52/M 121 48:14.9 6:02/M 131 29:52.9 14:56/M 1:26:06.0
7 Tony Arias 2 38 105 9:20.3 37:20/M 130 50:22.9 6:18/M 115 26:50.9 13:25/M 1:26:34.2