Place First Last Lap Number Lap Time Lap Pace Lap Distance Overall Pace Overall Distance Clock Time
1 Mark Winkelman 1 00:31:12.5 00:08:12.7 3.8 00:08:12.7 3.8 00:31:12.5
2 00:26:25.9 00:08:00.5 3.3 00:08:07.1 7.1 00:57:38.5
3 00:26:47.9 00:08:06.9 3.3 00:08:07.1 10.4 01:24:25.6
4 00:27:27.9 00:08:19.3 3.3 00:08:10.3 13.7 01:51:53.6
5 00:27:21.3 00:08:17.3 3.3 00:08:11.4 17 02:19:15.0
6 00:26:10.8 00:07:56.5 3.3 00:08:08.9 20.3 02:45:25.8
7 00:27:02.0 00:08:11.5 3.3 00:08:09.3 23.6 03:12:27.8
8 00:26:54.8 00:08:09.3 3.3 00:08:09.3 26.9 03:39:22.7
9 00:27:44.5 00:08:24.3 3.3 00:08:10.9 30.2 04:07:07.2
10 00:27:25.3 00:08:18.5 3.3 00:08:11.7 33.5 04:34:32.5
11 00:28:10.0 00:08:32.1 3.3 00:08:13.5 36.8 05:02:42.5
12 00:29:05.9 00:08:49.0 3.3 00:08:16.4 40.1 05:31:48.4
13 00:31:33.2 00:09:33.6 3.3 00:08:22.3 43.4 06:03:21.6
14 00:31:47.4 00:09:38.5 3.3 00:08:27.6 46.7 06:35:09.9
15 00:32:50.8 00:09:57.2 3.3 00:08:33.5 50 07:07:59.9
2 John Trent 1 00:32:19.1 00:08:30.3 3.8 00:08:30.3 3.8 00:32:19.1
2 00:27:40.9 00:08:23.5 3.3 00:08:26.9 7.1 00:59:59.1
3 00:27:47.5 00:08:25.3 3.3 00:08:26.4 10.4 01:27:46.6
4 00:29:08.6 00:08:49.8 3.3 00:08:32.5 13.7 01:56:55.3
5 00:28:36.5 00:08:40.1 3.3 00:08:33.6 17 02:25:31.8
6 00:28:47.3 00:08:43.4 3.3 00:08:35.2 20.3 02:54:19.2
7 00:29:57.5 00:09:04.7 3.3 00:08:39.3 23.6 03:24:16.7
8 00:29:02.9 00:08:48.1 3.3 00:08:40.4 26.9 03:53:19.7
9 00:28:32.6 00:08:38.9 3.3 00:08:40.2 30.2 04:21:52.3
10 00:28:56.1 00:08:46.1 3.3 00:08:40.8 33.5 04:50:48.5
11 00:28:47.2 00:08:43.4 3.3 00:08:41.2 36.8 05:19:35.8
12 00:28:39.7 00:08:41.1 3.3 00:08:41.6 40.1 05:48:15.5
13 00:28:29.3 00:08:37.9 3.3 00:08:40.8 43.4 06:16:44.9
14 00:29:03.6 00:08:48.3 3.3 00:08:41.3 46.7 06:45:48.5
15 00:29:50.7 00:09:02.6 3.3 00:08:42.7 50 07:15:39.3
3 Ryutaro Hirai 1 00:33:54.2 00:08:55.3 3.8 00:08:55.3 3.8 00:33:54.2
2 00:27:35.2 00:08:21.6 3.3 00:08:39.6 7.1 01:01:29.5
3 00:29:01.5 00:08:47.7 3.3 00:08:42.2 10.4 01:30:31.1
4 00:27:39.6 00:08:22.9 3.3 00:08:37.5 13.7 01:58:10.8
5 00:27:53.4 00:08:27.1 3.3 00:08:35.5 17 02:26:04.2
6 00:28:07.6 00:08:31.4 3.3 00:08:34.8 20.3 02:54:11.8
7 00:28:06.8 00:08:31.1 3.3 00:08:34.3 23.6 03:22:18.7
8 00:28:23.3 00:08:36.1 3.3 00:08:34.5 26.9 03:50:42.9
9 00:28:39.1 00:08:40.9 3.3 00:08:35.2 30.2 04:19:21.1
10 00:30:10.0 00:09:08.5 3.3 00:08:38.5 33.5 04:49:31.2
11 00:31:37.9 00:09:35.1 3.3 00:08:43.6 36.8 05:21:09.1
12 00:31:59.2 00:09:41.5 3.3 00:08:48.3 40.1 05:53:08.4
13 00:31:43.6 00:09:36.8 3.3 00:08:52.4 43.4 06:24:52.9
14 00:31:54.9 00:09:40.2 3.3 00:08:55.4 46.7 06:56:46.9
15 00:30:23.2 00:09:12.5 3.3 00:08:56.6 50 07:27:10.2
4 Jay Anderson 1 00:30:15.7 00:07:57.8 3.8 00:07:57.8 3.8 00:30:15.7
2 00:26:45.4 00:08:06.4 3.3 00:08:01.8 7.1 00:57:01.1
3 00:26:56.8 00:08:09.9 3.3 00:08:04.4 10.4 01:23:58.0
4 00:28:02.8 00:08:29.9 3.3 00:08:10.5 13.7 01:52:00.8
5 00:28:18.1 00:08:34.5 3.3 00:08:15.2 17 02:20:19.9
6 00:29:10.6 00:08:50.5 3.3 00:08:20.9 20.3 02:49:29.7
7 00:29:40.4 00:08:59.5 3.3 00:08:26.3 23.6 03:19:10.1
8 00:29:15.7 00:08:52.0 3.3 00:08:29.5 26.9 03:48:25.8
9 00:31:57.0 00:09:40.9 3.3 00:08:37.3 30.2 04:20:22.8
10 00:33:51.3 00:10:15.5 3.3 00:08:46.9 33.5 04:54:14.1
11 00:30:56.9 00:09:22.4 3.3 00:08:50.1 36.8 05:25:10.2
12 00:30:40.9 00:09:17.6 3.3 00:08:52.4 40.1 05:55:50.2
13 00:30:41.3 00:09:17.9 3.3 00:08:54.3 43.4 06:26:31.6
14 00:31:10.6 00:09:26.8 3.3 00:08:56.6 46.7 06:57:42.2
15 00:30:01.9 00:09:06.0 3.3 00:08:57.2 50 07:27:44.2
5 William Pohl 1 00:32:24.2 00:08:31.6 3.8 00:08:31.6 3.8 00:32:24.2
2 00:28:27.0 00:08:37.2 3.3 00:08:34.2 7.1 01:00:51.3
3 00:28:43.5 00:08:42.2 3.3 00:08:36.8 10.4 01:29:34.8
4 00:27:16.1 00:08:15.8 3.3 00:08:31.7 13.7 01:56:51.0
5 00:27:33.4 00:08:21.5 3.3 00:08:29.6 17 02:24:24.5
6 00:30:32.6 00:09:15.3 3.3 00:08:37.1 20.3 02:54:57.1
7 00:30:18.3 00:09:11.0 3.3 00:08:41.8 23.6 03:25:15.5
8 00:31:21.6 00:09:30.1 3.3 00:08:47.7 26.9 03:56:37.2
9 00:31:19.5 00:09:29.5 3.3 00:08:52.3 30.2 04:27:56.7
10 00:31:30.2 00:09:32.7 3.3 00:08:56.3 33.5 04:59:26.9
11 00:32:46.0 00:09:55.7 3.3 00:09:01.6 36.8 05:32:12.9
12 00:36:24.9 00:11:01.8 3.3 00:09:11.5 40.1 06:08:37.9
13 00:35:40.9 00:10:48.4 3.3 00:09:18.9 43.4 06:44:17.9
14 00:32:39.7 00:09:53.8 3.3 00:09:21.3 46.7 07:16:56.8
15 00:30:46.6 00:09:19.5 3.3 00:09:21.2 50 07:47:43.5
Place First Last Lap Number Lap Time Lap Pace Lap Distance Overall Pace Overall Distance Clock Time
6 Carson Teasley 1 00:32:06.6 00:08:27.0 3.8 00:08:27.0 3.8 00:32:06.6
2 00:24:53.9 00:07:32.4 3.3 00:08:01.6 7.1 00:56:59.6
3 00:24:10.9 00:07:19.6 3.3 00:07:48.3 10.4 01:21:10.6
4 00:24:01.8 00:07:16.9 3.3 00:07:40.7 13.7 01:45:12.4
5 00:25:47.1 00:07:48.8 3.3 00:07:42.3 17 02:10:59.5
6 00:27:49.5 00:08:25.9 3.3 00:07:49.4 20.3 02:38:49.1
7 00:28:00.1 00:08:29.1 3.3 00:07:54.9 23.6 03:06:49.2
8 00:32:17.7 00:09:47.1 3.3 00:08:08.7 26.9 03:39:06.9
9 00:29:39.9 00:08:59.3 3.3 00:08:14.2 30.2 04:08:46.8
10 00:33:20.1 00:10:06.1 3.3 00:08:25.2 33.5 04:42:07.9
11 00:40:12.7 00:12:11.1 3.3 00:08:45.5 36.8 05:22:19.7
12 00:35:30.4 00:10:45.5 3.3 00:08:55.4 40.1 05:57:50.2
13 00:50:19.9 00:15:15.1 3.3 00:09:24.2 43.4 06:48:10.1
14 00:31:55.6 00:09:40.5 3.3 00:09:25.4 46.7 07:20:05.8
15 00:29:10.4 00:08:50.4 3.3 00:09:23.1 50 07:49:16.2
7 Ty Russell 1 00:35:04.3 00:09:13.7 3.8 00:09:13.7 3.8 00:35:04.3
2 00:29:06.3 00:08:49.1 3.3 00:09:02.3 7.1 01:04:10.6
3 00:32:34.6 00:09:52.3 3.3 00:09:18.2 10.4 01:36:45.3
4 00:29:41.3 00:08:59.8 3.3 00:09:13.7 13.7 02:06:26.6
5 00:31:14.1 00:09:27.9 3.3 00:09:16.5 17 02:37:40.7
6 00:31:19.2 00:09:29.4 3.3 00:09:18.6 20.3 03:09:00.0
7 00:33:01.2 00:10:00.3 3.3 00:09:24.4 23.6 03:42:01.2
8 00:35:57.4 00:10:53.7 3.3 00:09:35.4 26.9 04:17:58.6
9 00:32:31.3 00:09:51.3 3.3 00:09:37.1 30.2 04:50:30.9
10 00:32:23.1 00:09:48.8 3.3 00:09:38.3 33.5 05:22:53.1
11 00:33:02.5 00:10:00.7 3.3 00:09:40.3 36.8 05:55:55.6
12 00:33:48.2 00:10:14.6 3.3 00:09:43.1 40.1 06:29:43.9
13 00:33:40.2 00:10:12.1 3.3 00:09:45.3 43.4 07:03:24.2
14 00:34:42.7 00:10:31.1 3.3 00:09:48.5 46.7 07:38:06.9
15 00:33:10.7 00:10:03.2 3.3 00:09:49.5 50 08:11:17.6
8 Steve Teal 1 00:31:53.9 00:08:23.4 3.8 00:08:23.4 3.8 00:31:53.9
2 00:27:31.6 00:08:20.4 3.3 00:08:22.3 7.1 00:59:24.6
3 00:28:34.6 00:08:39.5 3.3 00:08:27.6 10.4 01:27:59.3
4 00:27:59.5 00:08:28.9 3.3 00:08:27.9 13.7 01:55:58.8
5 00:28:26.6 00:08:37.1 3.3 00:08:29.7 17 02:24:25.5
6 00:28:35.9 00:08:39.9 3.3 00:08:31.4 20.3 02:53:01.5
7 00:31:01.7 00:09:24.1 3.3 00:08:38.7 23.6 03:24:03.2
8 00:32:27.8 00:09:50.2 3.3 00:08:47.5 26.9 03:56:31.1
9 00:35:09.1 00:10:39.1 3.3 00:08:59.7 30.2 04:31:40.2
10 00:37:15.0 00:11:17.2 3.3 00:09:13.2 33.5 05:08:55.2
11 00:40:08.9 00:12:09.7 3.3 00:09:29.1 36.8 05:49:03.2
12 00:38:29.9 00:11:39.7 3.3 00:09:39.8 40.1 06:27:32.2
13 00:39:17.6 00:11:54.4 3.3 00:09:50.1 43.4 07:06:49.9
14 00:38:43.9 00:11:43.9 3.3 00:09:58.1 46.7 07:45:33.0
15 00:37:16.4 00:11:17.7 3.3 00:10:03.3 50 08:22:49.4
9 John Nichols 1 00:32:18.5 00:08:30.1 3.8 00:08:30.1 3.8 00:32:18.5
2 00:29:20.7 00:08:53.5 3.3 00:08:41.5 7.1 01:01:39.3
3 00:28:48.8 00:08:43.8 3.3 00:08:41.9 10.4 01:30:28.1
4 00:29:41.4 00:08:59.8 3.3 00:08:46.2 13.7 02:00:09.6
5 00:29:02.6 00:08:48.5 3.3 00:08:46.6 17 02:29:12.2
6 00:32:33.9 00:09:52.1 3.3 00:08:57.2 20.3 03:01:46.2
7 00:37:02.9 00:11:13.3 3.3 00:09:16.2 23.6 03:38:48.2
8 00:36:45.6 00:11:08.3 3.3 00:09:30.3 26.9 04:15:33.8
9 00:40:58.1 00:12:24.8 3.3 00:09:49.1 30.2 04:56:32.9
10 00:38:59.5 00:11:48.9 3.3 00:10:00.9 33.5 05:35:31.5
11 00:38:09.2 00:11:33.7 3.3 00:10:09.2 36.8 06:13:40.8
12 00:34:55.8 00:10:35.0 3.3 00:10:11.3 40.1 06:48:36.6
13 00:32:28.2 00:09:50.3 3.3 00:10:09.7 43.4 07:21:04.9
14 00:30:47.1 00:09:19.7 3.3 00:10:06.2 46.7 07:51:52.9
15 00:33:03.4 00:10:01.5 3.3 00:10:05.9 50 08:24:55.5
10 Don Duffy 1 00:35:04.3 00:09:13.7 3.8 00:09:13.7 3.8 00:35:04.3
2 00:29:07.4 00:08:49.5 3.3 00:09:02.5 7.1 01:04:11.7
3 00:29:45.0 00:09:00.9 3.3 00:09:01.9 10.4 01:33:56.7
4 00:30:35.5 00:09:16.2 3.3 00:09:05.4 13.7 02:04:32.3
5 00:31:59.9 00:09:41.8 3.3 00:09:12.4 17 02:36:32.2
6 00:31:20.9 00:09:29.9 3.3 00:09:15.3 20.3 03:07:53.2
7 00:33:04.2 00:10:01.3 3.3 00:09:21.7 23.6 03:40:57.5
8 00:35:57.6 00:10:53.8 3.3 00:09:33.2 26.9 04:16:55.1
9 00:34:56.3 00:10:35.2 3.3 00:09:39.8 30.2 04:51:51.4
10 00:35:51.3 00:10:51.9 3.3 00:09:46.9 33.5 05:27:42.7
11 00:36:49.2 00:11:09.4 3.3 00:09:54.3 36.8 06:04:32.0
12 00:36:27.2 00:11:02.7 3.3 00:09:59.9 40.1 06:40:59.2
13 00:36:27.7 00:11:02.9 3.3 00:10:04.7 43.4 07:17:26.9
14 00:35:38.2 00:10:47.9 3.3 00:10:07.8 46.7 07:53:05.1
15 00:32:55.3 00:09:58.6 3.3 00:10:07.2 50 08:26:00.5
Place First Last Lap Number Lap Time Lap Pace Lap Distance Overall Pace Overall Distance Clock Time
11 Steve Klang 1 00:32:40.2 00:08:35.8 3.8 00:08:35.8 3.8 00:32:40.2
2 00:28:11.2 00:08:32.5 3.3 00:08:34.2 7.1 01:00:51.4
3 00:28:37.6 00:08:40.4 3.3 00:08:36.2 10.4 01:29:29.0
4 00:29:18.6 00:08:52.9 3.3 00:08:40.2 13.7 01:58:47.6
5 00:31:03.2 00:09:24.6 3.3 00:08:48.8 17 02:29:50.9
6 00:31:49.5 00:09:38.6 3.3 00:08:56.9 20.3 03:01:40.5
7 00:33:47.4 00:10:14.3 3.3 00:09:07.7 23.6 03:35:27.9
8 00:34:44.7 00:10:31.7 3.3 00:09:18.4 26.9 04:10:12.7
9 00:36:09.0 00:10:57.2 3.3 00:09:28.9 30.2 04:46:21.7
10 00:35:37.7 00:10:47.8 3.3 00:09:36.7 33.5 05:21:59.5
11 00:40:02.6 00:12:08.5 3.3 00:09:50.2 36.8 06:02:02.2
12 00:37:09.7 00:11:15.6 3.3 00:09:57.3 40.1 06:39:12.0
13 00:37:32.7 00:11:22.6 3.3 00:10:03.7 43.4 07:16:44.7
14 00:37:19.3 00:11:18.5 3.3 00:10:09.1 46.7 07:54:04.9
15 00:32:05.6 00:09:43.5 3.3 00:10:07.3 50 08:26:09.7
12 Earl Looney 1 00:38:47.1 00:10:12.4 3.8 00:10:12.4 3.8 00:38:47.1
2 00:31:24.4 00:09:31.0 3.3 00:09:53.1 7.1 01:10:11.5
3 00:29:56.8 00:09:04.4 3.3 00:09:37.7 10.4 01:40:08.3
4 00:32:02.5 00:09:42.6 3.3 00:09:38.9 13.7 02:12:10.9
5 00:31:40.9 00:09:36.5 3.3 00:09:38.3 17 02:43:51.8
6 00:33:26.0 00:10:07.8 3.3 00:09:43.1 20.3 03:17:17.9
7 00:34:20.2 00:10:24.3 3.3 00:09:48.9 23.6 03:51:38.2
8 00:35:05.0 00:10:37.8 3.3 00:09:54.9 26.9 04:26:43.2
9 00:33:49.3 00:10:14.9 3.3 00:09:57.1 30.2 05:00:32.5
10 00:36:06.6 00:10:56.5 3.3 00:10:02.9 33.5 05:36:39.2
11 00:34:48.7 00:10:32.9 3.3 00:10:05.6 36.8 06:11:27.9
12 00:35:00.5 00:10:36.5 3.3 00:10:08.1 40.1 06:46:28.5
13 00:35:57.1 00:10:53.6 3.3 00:10:11.6 43.4 07:22:25.6
14 00:35:58.6 00:10:54.1 3.3 00:10:14.6 46.7 07:58:24.3
15 00:33:13.9 00:10:04.2 3.3 00:10:13.9 50 08:31:38.2
13 Linda McFadden 1 00:34:46.5 00:09:09.2 3.8 00:09:09.2 3.8 00:34:46.5
2 00:31:17.1 00:09:28.8 3.3 00:09:18.2 7.1 01:06:03.7
3 00:32:23.9 00:09:49.5 3.3 00:09:28.8 10.4 01:38:27.6
4 00:32:03.1 00:09:42.7 3.3 00:09:31.5 13.7 02:10:30.8
5 00:31:44.8 00:09:37.2 3.3 00:09:32.6 17 02:42:15.7
6 00:35:01.5 00:10:36.8 3.3 00:09:43.1 20.3 03:17:17.2
7 00:34:20.8 00:10:24.4 3.3 00:09:48.9 23.6 03:51:38.1
8 00:36:35.5 00:11:05.3 3.3 00:09:58.2 26.9 04:28:13.6
9 00:35:15.1 00:10:40.9 3.3 00:10:02.9 30.2 05:03:28.7
10 00:35:01.6 00:10:36.8 3.3 00:10:06.2 33.5 05:38:30.4
11 00:35:50.4 00:10:51.6 3.3 00:10:10.3 36.8 06:14:20.9
12 00:34:15.6 00:10:22.9 3.3 00:10:11.3 40.1 06:48:36.5
13 00:35:46.1 00:10:50.3 3.3 00:10:14.3 43.4 07:24:22.7
14 00:34:41.5 00:10:30.7 3.3 00:10:15.5 46.7 07:59:04.2
15 00:33:12.5 00:10:03.7 3.3 00:10:14.7 50 08:32:16.7
14 June Gessner 1 00:34:47.0 00:09:09.2 3.8 00:09:09.2 3.8 00:34:47.0
2 00:31:16.7 00:09:28.7 3.3 00:09:18.2 7.1 01:06:03.7
3 00:32:14.8 00:09:46.3 3.3 00:09:27.1 10.4 01:38:18.6
4 00:32:12.2 00:09:45.5 3.3 00:09:31.5 13.7 02:10:30.8
5 00:31:44.7 00:09:37.1 3.3 00:09:32.6 17 02:42:15.6
6 00:33:40.9 00:10:12.1 3.3 00:09:39.6 20.3 03:15:55.6
7 00:33:06.8 00:10:02.0 3.3 00:09:42.3 23.6 03:49:02.4
8 00:34:40.9 00:10:30.5 3.3 00:09:48.2 26.9 04:23:43.3
9 00:35:19.8 00:10:42.1 3.3 00:09:54.1 30.2 04:59:02.4
10 00:38:58.8 00:11:48.7 3.3 00:10:05.4 33.5 05:38:01.2
11 00:35:26.3 00:10:44.3 3.3 00:10:08.9 36.8 06:13:27.6
12 00:36:13.1 00:10:58.5 3.3 00:10:12.9 40.1 06:49:40.7
13 00:37:30.6 00:11:22.8 3.3 00:10:18.2 43.4 07:27:11.4
14 00:38:50.5 00:11:46.2 3.3 00:10:24.4 46.7 08:06:02.0
15 00:37:53.3 00:11:28.8 3.3 00:10:28.7 50 08:43:55.3
15 Barbara Elia 1 00:38:45.6 00:10:12.0 3.8 00:10:12.0 3.8 00:38:45.6
2 00:32:21.2 00:09:48.2 3.3 00:10:00.9 7.1 01:11:06.8
3 00:33:01.5 00:10:00.4 3.3 00:10:00.8 10.4 01:44:08.3
4 00:35:34.3 00:10:46.7 3.3 00:10:11.8 13.7 02:19:42.7
5 00:34:05.9 00:10:19.7 3.3 00:10:13.3 17 02:53:47.7
6 00:34:58.1 00:10:35.8 3.3 00:10:17.1 20.3 03:28:45.9
7 00:34:38.4 00:10:29.8 3.3 00:10:18.8 23.6 04:03:24.3
8 00:38:02.1 00:11:31.5 3.3 00:10:27.7 26.9 04:41:26.5
9 00:39:31.2 00:11:58.5 3.3 00:10:37.6 30.2 05:20:57.7
10 00:37:44.0 00:11:26.0 3.3 00:10:42.4 33.5 05:58:41.7
11 00:37:18.9 00:11:18.4 3.3 00:10:45.6 36.8 06:36:00.6
12 00:36:22.2 00:11:01.2 3.3 00:10:46.9 40.1 07:12:22.9
13 00:36:09.8 00:10:57.5 3.3 00:10:47.7 43.4 07:48:32.7
14 00:34:09.5 00:10:21.5 3.3 00:10:45.8 46.7 08:22:42.2
15 00:30:13.7 00:09:09.6 3.3 00:10:39.5 50 08:52:56.0
Place First Last Lap Number Lap Time Lap Pace Lap Distance Overall Pace Overall Distance Clock Time
16 Soon Gaal 1 00:38:12.9 00:10:03.3 3.8 00:10:03.3 3.8 00:38:12.9
2 00:30:46.2 00:09:19.4 3.3 00:09:42.9 7.1 01:08:59.1
3 00:31:23.8 00:09:30.8 3.3 00:09:39.1 10.4 01:40:22.9
4 00:32:34.0 00:09:52.1 3.3 00:09:42.2 13.7 02:12:57.0
5 00:32:31.6 00:09:51.4 3.3 00:09:44.8 17 02:45:28.6
6 00:33:52.7 00:10:15.9 3.3 00:09:49.2 20.3 03:19:21.3
7 00:34:12.2 00:10:21.8 3.3 00:09:53.7 23.6 03:53:33.6
8 00:35:33.7 00:10:46.6 3.3 00:10:00.2 26.9 04:29:07.3
9 00:36:01.6 00:10:55.0 3.3 00:10:06.2 30.2 05:05:09.0
10 00:40:03.5 00:12:08.3 3.3 00:10:18.2 33.5 05:45:12.5
11 00:42:29.9 00:12:52.4 3.3 00:10:32.1 36.8 06:27:41.5
12 00:39:07.1 00:11:51.2 3.3 00:10:38.6 40.1 07:06:48.7
13 00:41:36.6 00:12:36.5 3.3 00:10:47.5 43.4 07:48:25.3
14 00:42:16.7 00:12:48.6 3.3 00:10:56.1 46.7 08:30:42.9
15 00:47:47.6 00:14:28.9 3.3 00:11:10.1 50 09:18:29.6
17 Trishul Cherns 1 00:39:48.1 00:10:28.4 3.8 00:10:28.4 3.8 00:39:48.1
2 00:35:37.7 00:10:47.7 3.3 00:10:37.4 7.1 01:15:25.8
3 00:34:21.0 00:10:24.5 3.3 00:10:33.3 10.4 01:49:46.8
4 00:35:22.1 00:10:43.5 3.3 00:10:35.6 13.7 02:25:09.0
5 00:37:09.7 00:11:15.6 3.3 00:10:43.4 17 03:02:18.7
6 00:35:59.4 00:10:54.3 3.3 00:10:45.2 20.3 03:38:18.1
7 00:37:43.5 00:11:25.9 3.3 00:10:50.9 23.6 04:16:01.6
8 00:41:38.1 00:12:37.1 3.3 00:11:03.9 26.9 04:57:39.7
9 00:43:10.2 00:13:04.9 3.3 00:11:17.1 30.2 05:40:49.9
10 00:45:21.5 00:13:44.7 3.3 00:11:31.6 33.5 06:26:11.5
11 00:41:36.8 00:12:36.6 3.3 00:11:37.5 36.8 07:07:48.4
12 00:40:33.3 00:12:17.3 3.3 00:11:40.7 40.1 07:48:21.7
13 00:42:44.7 00:12:57.1 3.3 00:11:46.6 43.4 08:31:06.5
14 00:38:23.7 00:11:38.1 3.3 00:11:46.0 46.7 09:09:30.2
15 00:37:07.4 00:11:14.9 3.3 00:11:43.9 50 09:46:37.6
18 Marianne Paulson 1 00:42:04.8 00:11:04.4 3.8 00:11:04.4 3.8 00:42:04.8
2 00:37:06.0 00:11:14.5 3.3 00:11:09.1 7.1 01:19:10.8
3 00:36:30.1 00:11:03.6 3.3 00:11:07.4 10.4 01:55:41.0
4 00:39:21.5 00:11:55.6 3.3 00:11:19.8 13.7 02:35:02.5
5 00:39:52.5 00:12:05.0 3.3 00:11:27.9 17 03:14:55.9
6 00:39:44.2 00:12:02.5 3.3 00:11:33.5 20.3 03:54:39.2
7 00:40:45.6 00:12:21.0 3.3 00:11:40.2 23.6 04:35:24.9
8 00:39:30.5 00:11:58.3 3.3 00:11:42.4 26.9 05:14:55.4
9 00:39:52.8 00:12:05.1 3.3 00:11:44.9 30.2 05:54:48.3
10 00:40:41.7 00:12:19.9 3.3 00:11:48.3 33.5 06:35:30.9
11 00:40:18.7 00:12:12.9 3.3 00:11:50.5 36.8 07:15:48.8
12 00:38:24.0 00:11:38.1 3.3 00:11:49.5 40.1 07:54:12.8
13 00:38:42.0 00:11:43.6 3.3 00:11:49.9 43.4 08:32:54.9
14 00:37:01.9 00:11:13.0 3.3 00:11:46.5 46.7 09:09:56.0
15 00:38:29.6 00:11:39.8 3.3 00:11:46.1 50 09:48:25.6
19 James Lynch 1 00:41:02.7 00:10:48.2 3.8 00:10:48.2 3.8 00:41:02.7
2 00:35:42.1 00:10:49.1 3.3 00:10:48.5 7.1 01:16:44.9
3 00:36:05.3 00:10:56.1 3.3 00:10:50.9 10.4 01:52:50.2
4 00:37:03.1 00:11:13.6 3.3 00:10:56.4 13.7 02:29:53.3
5 00:39:30.9 00:11:58.1 3.3 00:11:08.4 17 03:09:23.3
6 00:38:07.6 00:11:33.2 3.3 00:11:12.4 20.3 03:47:31.9
7 00:40:39.6 00:12:19.2 3.3 00:11:21.8 23.6 04:28:10.6
8 00:41:20.5 00:12:31.6 3.3 00:11:30.3 26.9 05:09:31.2
9 00:40:42.7 00:12:20.2 3.3 00:11:35.8 30.2 05:50:14.0
10 00:41:25.9 00:12:33.3 3.3 00:11:41.4 33.5 06:31:39.9
11 00:40:36.2 00:12:18.2 3.3 00:11:44.7 36.8 07:12:16.1
12 00:42:04.0 00:12:44.8 3.3 00:11:49.7 40.1 07:54:20.1
13 00:37:58.5 00:11:30.4 3.3 00:11:48.2 43.4 08:32:18.6
14 00:38:54.7 00:11:47.5 3.3 00:11:48.2 46.7 09:11:13.4
15 00:37:57.1 00:11:30.0 3.3 00:11:47.1 50 09:49:10.5
20 Roy Pena 1 00:38:59.9 00:10:15.5 3.8 00:10:15.5 3.8 00:38:59.9
2 00:31:08.7 00:09:26.2 3.3 00:09:52.6 7.1 01:10:07.8
3 00:32:56.0 00:09:58.8 3.3 00:09:54.6 10.4 01:43:03.8
4 00:34:15.1 00:10:22.7 3.3 00:10:01.3 13.7 02:17:19.9
5 00:36:03.2 00:10:55.5 3.3 00:10:11.8 17 02:53:22.2
6 00:39:39.2 00:12:00.9 3.3 00:10:29.6 20.3 03:33:01.5
7 00:41:53.9 00:12:41.5 3.3 00:10:48.4 23.6 04:14:54.5
8 00:40:30.6 00:12:16.5 3.3 00:10:58.9 26.9 04:55:25.2
9 00:40:27.8 00:12:15.7 3.3 00:11:07.3 30.2 05:35:53.9
10 00:40:57.3 00:12:24.6 3.3 00:11:14.9 33.5 06:16:50.4
11 00:42:40.8 00:12:56.5 3.3 00:11:24.7 36.8 06:59:31.2
12 00:41:02.9 00:12:26.3 3.3 00:11:29.1 40.1 07:40:34.2
13 00:43:30.2 00:13:10.9 3.3 00:11:36.8 43.4 08:24:04.5
14 00:47:14.4 00:14:18.9 3.3 00:11:48.3 46.7 09:11:19.0
15 00:44:07.4 00:13:22.2 3.3 00:11:54.5 50 09:55:26.4
Place First Last Lap Number Lap Time Lap Pace Lap Distance Overall Pace Overall Distance Clock Time
21 Anil Rao 1 00:42:04.7 00:11:04.4 3.8 00:11:04.4 3.8 00:42:04.7
2 00:37:05.6 00:11:14.4 3.3 00:11:09.3 7.1 01:19:10.3
3 00:38:00.3 00:11:31.5 3.3 00:11:16.8 10.4 01:57:10.6
4 00:35:58.5 00:10:54.1 3.3 00:11:10.7 13.7 02:33:09.2
5 00:37:16.3 00:11:17.6 3.3 00:11:12.4 17 03:10:25.6
6 00:41:24.4 00:12:32.8 3.3 00:11:25.2 20.3 03:51:50.9
7 00:37:56.4 00:11:29.8 3.3 00:11:25.8 23.6 04:29:46.4
8 00:39:09.9 00:11:52.1 3.3 00:11:29.5 26.9 05:08:56.4
9 00:45:20.2 00:13:44.3 3.3 00:11:43.8 30.2 05:54:16.7
10 00:41:13.3 00:12:29.4 3.3 00:11:48.3 33.5 06:35:30.9
11 00:40:32.9 00:12:17.2 3.3 00:11:50.9 36.8 07:16:02.9
12 00:40:16.3 00:12:12.2 3.3 00:11:52.7 40.1 07:56:19.3
13 00:41:31.6 00:12:35.0 3.3 00:11:55.9 43.4 08:37:50.9
14 00:42:26.4 00:12:51.6 3.3 00:11:59.8 46.7 09:20:17.4
15 00:37:31.7 00:11:22.3 3.3 00:11:57.3 50 09:57:49.1
22 Charles Francisco 1 00:35:40.5 00:09:23.3 3.8 00:09:23.3 3.8 00:35:40.5
2 00:32:23.5 00:09:48.9 3.3 00:09:35.2 7.1 01:08:04.1
3 00:33:10.3 00:10:03.1 3.3 00:09:44.1 10.4 01:41:14.5
4 00:33:15.3 00:10:04.6 3.3 00:09:49.3 13.7 02:14:29.8
5 00:35:50.3 00:10:51.6 3.3 00:10:01.1 17 02:50:20.2
6 00:37:43.8 00:11:26.5 3.3 00:10:14.9 20.3 03:28:04.1
7 00:39:24.4 00:11:56.4 3.3 00:10:29.1 23.6 04:07:28.5
8 00:42:12.1 00:12:47.3 3.3 00:10:46.1 26.9 04:49:40.6
