2006 San Carlos Rotary Run 
5K Run Overall Finish List
May 21, 2006
Results By Capital Road Race Management
Place Name City Age Place in Age Group Age Group Chip Time Gun Time Difference Pace
1 Scott Campbell San Carlos  CA 19 1 M 18-20 16:24.6 16:24.7 00:00.0 5:17/M
2 Brent Wright San Carlos  CA 29 1 M 26-30 16:31.7 16:32.2 00:00.5 5:20/M
3 Chris Pedro San Carlos  CA 15 1 M 13-15 17:02.7 17:02.7 00:00.0 5:30/M
4 Agustin Cruz San Francisco  CA 35 1 M 31-39 18:16.5 18:16.5 00:00.0 5:54/M
5 Tony Coffey San Carlos  CA 44 1 M 40-49 18:35.5 18:35.6 00:00.0 6:00/M
6 Curtis Panasuk San Carlos  CA 49 2 M 40-49 19:00.6 19:02.4 00:01.8 6:08/M
7 Chris Chow San Carlos  CA 15 2 M 13-15 19:05.7 19:06.4 00:00.6 6:10/M
8 Caitlin Roake San Carlos  CA 17 1 F 16-17 19:07.8 19:09.6 00:01.8 6:11/M
9 Patrick Buzbee San Jose  CA 54 1 M 50-59 19:42.0 19:42.0 -------- 6:21/M
10 Sean Folan San Carlos  CA 37 2 M 31-39 19:47.1 19:50.0 00:02.8 6:24/M
11 Christian Pedro San Carlos  CA 11 1 M 10-12 20:04.5 20:04.5 00:00.0 6:28/M
12 John Lilygren San Jose  CA 51 2 M 50-59 20:06.8 20:08.9 00:02.1 6:30/M
13 Michael Andrews San Mateo  CA 36 3 M 31-39 20:11.7 20:12.9 00:01.2 6:31/M
14 Daniel Elkes San Carlos  CA 36 4 M 31-39 20:11.7 20:14.0 00:02.3 6:32/M
15 Mitchell Allen Redwood City  CA 15 3 M 13-15 20:14.3 20:15.2 00:00.9 6:32/M
16 John Beiers San Carlos  CA 46 3 M 40-49 20:16.9 20:19.8 00:02.8 6:33/M
17 Patrick Hutchinson Redwood City  CA 20 2 M 18-20 20:43.3 20:43.3 -------- 6:41/M
18 Charlie Pederson San Carlos  CA 35 5 M 31-39 21:00.3 21:01.7 00:01.3 6:47/M
19 Jennifer Kuhn San Mateo  CA 41 1 F 40-49 21:07.3 21:08.4 00:01.0 6:49/M
20 Honor Fetherston Los Gatos  CA 51 1 F 50-59 21:22.5 21:24.0 00:01.5 6:54/M
21 Mike Sanders San Carlos  CA 37 6 M 31-39 21:06.6 21:24.8 00:18.1 6:54/M
22 Richard Moore San Carlos  CA 60 1 M 60-69 21:24.9 21:27.2 00:02.3 6:55/M
23 Michelle Ladcani Belmont  CA 38 1 F 31-39 21:29.8 21:31.6 00:01.8 6:56/M
24 Ben Hoffman San Carlos  CA 11 2 M 10-12 21:32.7 21:34.8 00:02.1 6:57/M
25 Britani Kavanaugh San Carlos  CA 32 2 F 31-39 21:52.8 21:53.6 00:00.7 7:04/M
26 Mark Bauhaus San Carlos  CA 44 4 M 40-49 21:55.4 22:02.0 00:06.6 7:06/M
27 Randy Rubingh San Carlos  CA 41 5 M 40-49 22:05.4 22:09.2 00:03.8 7:09/M
28 Laurence Hardie San Carlos  CA 17 1 M 16-17 22:13.0 22:15.4 00:02.4 7:11/M
29 Tyler Hutcherson San Carlos  CA 12 3 M 10-12 22:22.0 22:23.1 00:01.0 7:13/M
30 David Herring Redwood City  CA 42 6 M 40-49 22:21.8 22:24.3 00:02.4 7:14/M
31 Arnel Calamba Fremont  CA 33 7 M 31-39 22:27.2 22:36.9 00:09.6 7:17/M
32 Randy Canfield San Mateo  CA 44 7 M 40-49 22:32.7 22:41.4 00:08.6 7:19/M
33 Brian Williams San Carlos  CA 35 8 M 31-39 22:58.1 23:01.8 00:03.7 7:25/M
34 Bill Reidy San Carlos  CA 46 8 M 40-49 23:00.1 23:07.7 00:07.5 7:27/M
35 Sam Redmond Redwood City  CA 10 4 M 10-12 23:14.0 23:15.2 00:01.1 7:30/M
36 Kevin Taylor San Carlos  CA 14 4 M 13-15 23:16.1 23:20.1 00:04.0 7:32/M
37 Fred Ehnow San Carlos  CA 41 9 M 40-49 23:18.3 23:21.3 00:02.9 7:32/M
38 Brian Adams San Carlos  CA 37 9 M 31-39 23:26.0 23:27.4 00:01.3 7:34/M
39 Ben Bowler San Carlos  CA 51 3 M 50-59 24:06.2 24:16.3 00:10.1 7:50/M
40 Scott Jeffries San Carlos  CA 40 10 M 40-49 24:20.2 24:22.0 00:01.7 7:52/M
41 Scott Collibee San Carlos  CA 34 10 M 31-39 24:10.1 24:23.0 00:12.9 7:52/M
42 Patrick Bowler San Carlos  CA 15 5 M 13-15 24:19.7 24:30.1 00:10.4 7:54/M
43 Amy Schwartz San Carlos  CA 34 3 F 31-39 24:27.3 24:30.4 00:03.1 7:54/M
44 Annie Taylor San Carlos  CA 12 1 F 10-12 24:30.6 24:30.7 00:00.0 7:54/M
45 Maddie Taylor San Carlos  CA 12 2 F 10-12 24:32.3 24:32.3 00:00.0 7:55/M
46 Katherine Garcia San Carlos  CA 43 2 F 40-49 24:48.6 24:52.9 00:04.3 8:01/M
47 Leo Redmond Redwood City  CA 44 11 M 40-49 24:50.2 24:53.2 00:02.9 8:02/M
48 Alexander Netto San Carlos  CA 11 5 M 10-12 24:55.8 25:05.3 00:09.5 8:05/M
49 Kaitlynn Yandell San Carlos  CA 15 1 F 13-15 25:04.0 25:06.2 00:02.2 8:06/M
50 Jim March San Carlos  CA 42 12 M 40-49 25:12.1 25:19.5 00:07.4 8:10/M
Place Name City Age Place in Age Group Age Group Chip Time Gun Time Difference Pace
51 Jeffrey Jacobson San Carlos  CA 13 6 M 13-15 25:27.0 25:27.6 00:00.5 8:13/M
52 Jake Retchless San Carlos  CA 10 6 M 10-12 25:27.6 25:29.0 00:01.3 8:13/M
53 Jan Benway San Carlos  CA 34 4 F 31-39 25:31.1 25:33.7 00:02.5 8:15/M
54 Steve Netto San Carlos  CA 44 13 M 40-49 25:25.2 25:34.7 00:09.5 8:15/M
55 Andrew Bowler San Carlos  CA 11 7 M 10-12 25:37.2 25:37.2 00:00.0 8:16/M
56 Alex Moutoux San Carlos  CA 11 8 M 10-12 25:38.1 25:38.4 00:00.3 8:16/M
57 Scott Regina San Carlos  CA 40 14 M 40-49 25:32.3 25:41.5 00:09.2 8:17/M
58 David Parkinson Redwood City  CA 58 4 M 50-59 25:38.4 25:42.4 00:04.0 8:17/M
59 John Doherty San Carlos  CA 40 15 M 40-49 25:37.8 25:42.8 00:05.0 8:17/M
60 Mark Bogan San Carlos  CA 42 16 M 40-49 25:40.1 25:46.1 00:06.0 8:19/M
61 Joe Fanning San Carlos  CA 56 5 M 50-59 25:16.5 25:51.6 00:35.0 8:20/M
62 Alex Brown San Carlos  CA 34 11 M 31-39 25:27.9 25:56.1 00:28.2 8:22/M
63 Grant Kolling San Carlos  CA 57 6 M 50-59 25:50.8 25:56.8 00:06.0 8:22/M
64 Martin Jones San Francisco  CA 42 17 M 40-49 25:42.5 26:00.3 00:17.7 8:23/M
65 John Leathers San Carlos  CA 39 12 M 31-39 25:40.6 26:00.3 00:19.7 8:23/M
66 Rick Linehan Sa Carlos  CA 44 18 M 40-49 25:36.0 26:10.6 00:34.6 8:26/M
67 Walter Wuthmann San Carlos  CA 13 7 M 13-15 26:02.6 26:11.6 00:09.0 8:27/M
68 Noelle Paris San Carlos  CA 19 1 F 18-20 26:13.2 26:16.4 00:03.1 8:28/M
69 Katherine Maldonado Burlingame  CA 24 1 F 21-25 26:16.1 26:20.4 00:04.2 8:30/M
70 Christopher Puga San Mateo  CA 25 1 M 21-25 26:16.3 26:20.5 00:04.2 8:30/M
71 Bob Harris San Carlos  CA 46 19 M 40-49 26:25.1 26:28.9 00:03.7 8:32/M
72 Tracy March San Carlos  CA 43 3 F 40-49 26:23.9 26:31.2 00:07.2 8:33/M
73 Lucas Guslani San Carlos  CA 10 9 M 10-12 26:30.1 26:31.7 00:01.5 8:33/M
74 Brian Hussinger San Carlos  CA 11 10 M 10-12 26:30.7 26:31.9 00:01.2 8:33/M
75 Kathryn Alberti San Carlos  CA 36 5 F 31-39 26:27.7 26:34.3 00:06.5 8:34/M
76 Peggy Prendergast San Carlos  CA 36 6 F 31-39 26:25.7 26:34.4 00:08.6 8:34/M
77 Tanya Scovill Redwood City  CA 29 1 F 26-30 26:16.5 26:37.4 00:20.9 8:35/M
78 David Shintaku San Carlos  CA 53 7 M 50-59 26:27.9 26:46.0 00:18.0 8:38/M
79 Emily Beiers San Carlos  CA 12 3 F 10-12 26:45.6 26:47.0 00:01.3 8:38/M
80 Aaron Jacobson San Carlos  CA 11 11 M 10-12 26:51.3 26:51.3 00:00.0 8:40/M
81 Joey Dessinger San Carlos  CA 10 12 M 10-12 26:53.8 26:55.4 00:01.6 8:41/M
82 Tristan Knoth San Carlos  CA 10 13 M 10-12 27:08.1 27:08.1 -------- 8:45/M
83 Seth Restaino San Carlos  CA 37 13 M 31-39 26:48.6 27:09.2 00:20.6 8:45/M
84 John Hsieh Foster City  CA 29 2 M 26-30 27:03.8 27:13.6 00:09.8 8:47/M
85 Nicole Moutoux San Carlos  CA 39 7 F 31-39 27:18.4 27:20.6 00:02.2 8:49/M
86 Andy Kelm San Carlos  CA 9 1 M  1- 9 27:35.7 27:36.7 00:00.9 8:54/M
87 Graham Godwin San Carlos  CA 10 14 M 10-12 27:40.1 27:40.2 00:00.0 8:55/M
88 Max Muller San Carlos  CA 6 2 M  1- 9 27:34.8 27:43.7 00:08.8 8:56/M
89 Kristin Markworth San Carlos  CA 32 8 F 31-39 27:35.3 27:46.4 00:11.0 8:57/M
90 Ron Gill San Mateo  CA 40 20 M 40-49 27:23.8 27:49.2 00:25.4 8:58/M
91 Ralph Gruschka Belmont  CA 44 21 M 40-49 27:49.9 27:54.6 00:04.7 9:00/M
92 Laurel Marks San Carlos  CA 35 9 F 31-39 27:55.2 28:02.5 00:07.3 9:03/M
93 Brian Yandell San Carlos  CA 13 8 M 13-15 28:08.8 28:11.4 00:02.6 9:05/M
94 Denise Newman San Carlos  CA 49 4 F 40-49 28:36.5 28:42.3 00:05.7 9:15/M
95 Anna Muller San Carlos  CA 9 1 F  1- 9 28:34.8 28:43.8 00:09.0 9:16/M
96 Darren Waddell San Carlos  CA 31 14 M 31-39 28:35.6 28:45.7 00:10.1 9:16/M
97 Audrey Quintero Foster City  CA 45 5 F 40-49 28:39.1 28:46.0 00:06.9 9:17/M
98 William Hardie San Carlos  CA 52 8 M 50-59 28:50.2 28:55.3 00:05.1 9:20/M
99 Sean Mayle San Carlos  CA 10 15 M 10-12 28:59.6 29:01.4 00:01.8 9:22/M
100 Tammy Mayle San Carlos  CA 41 6 F 40-49 29:00.5 29:02.9 00:02.4 9:22/M
Place Name City Age Place in Age Group Age Group Chip Time Gun Time Difference Pace
101 Mei-Lin Okino San Carlos  CA 11 4 F 10-12 28:44.3 29:09.3 00:25.0 9:24/M
102 Heidi Marchi San Carlos  CA 40 7 F 40-49 29:07.0 29:15.6 00:08.5 9:26/M
103 Kayla Bauhaus San Carlos  CA 12 5 F 10-12 29:09.3 29:15.7 00:06.4 9:26/M
104 Mariah Driver San Carlos  CA 11 6 F 10-12 29:12.7 29:20.7 00:08.0 9:28/M
105 Brad Driver San Carlos  CA 43 22 M 40-49 29:13.8 29:21.6 00:07.8 9:28/M
106 Jack Fisher San Carlos  CA 76 1 M 70-99 29:29.2 29:39.1 00:09.9 9:34/M
107 Michael Wilke San Carlos  CA 50 9 M 50-59 29:27.4 29:50.4 00:23.0 9:37/M
108 Dylan Sollfrank San Carlos  CA 8 3 M  1- 9 29:48.0 29:51.2 00:03.2 9:38/M
109 Gina Reidy San Carlos  CA 45 8 F 40-49 29:29.8 29:56.0 00:26.2 9:39/M
110 Heather Hansen San Carlos  CA 36 10 F 31-39 29:30.5 29:59.4 00:28.9 9:40/M
111 Rich Hansen San Carlos  CA 35 15 M 31-39 29:31.9 30:00.0 00:28.0 9:41/M
112 Julia Roake San Carlos  CA 13 2 F 13-15 30:01.7 30:04.3 00:02.6 9:42/M
113 Suzanne Bowler San Carlos  CA 47 9 F 40-49 29:55.2 30:05.0 00:09.8 9:42/M
114 Lisa Weishaar San Carlos  CA 12 7 F 10-12 29:50.0 30:13.1 00:23.1 9:45/M
115 Josh Yolland San Carlos  CA 10 16 M 10-12 30:06.6 30:15.8 00:09.2 9:45/M
116 Maggie McKeon San Carlos  CA 33 11 F 31-39 30:01.5 30:20.6 00:19.1 9:47/M
117 Sandi Yolland San Carlos  CA 39 12 F 31-39 30:13.6 30:23.2 00:09.6 9:48/M
118 Tim Roake San Carlos  CA 53 10 M 50-59 30:02.3 30:24.2 00:21.8 9:48/M
119 Nicolette Norgaard San Carlos  CA 9 2 F  1- 9 30:17.1 30:24.2 00:07.1 9:48/M
120 Emily Williams San Carlos  CA 11 8 F 10-12 30:01.8 30:25.7 00:23.9 9:49/M
121 Sarah Richards Belmont  CA 9 3 F  1- 9 30:25.6 30:27.1 00:01.5 9:49/M
122 Liz Seckler San Carlos  CA 51 2 F 50-59 30:29.6 30:35.2 00:05.6 9:52/M
123 Carolyn Saund San Carlos  CA 13 3 F 13-15 30:19.9 30:37.0 00:17.0 9:53/M
124 Ryan Freeman San Carlos  CA 10 17 M 10-12 30:45.6 30:46.7 00:01.0 9:55/M
125 Kelsey Hutcherson San Carlos  CA 12 9 F 10-12 30:48.0 30:48.0 -------- 9:56/M
126 Leia Gottwald Belmont  CA 18 2 F 18-20 30:43.6 30:50.1 00:06.5 9:57/M
127 Patrick Philpott San Carlos  CA 10 18 M 10-12 30:51.0 30:51.7 00:00.7 9:57/M
128 Betsy Beier San Carlos  CA 37 13 F 31-39 30:39.3 30:54.3 00:14.9 9:58/M
129 Boyce Nute Palo Alto  CA 70 2 M 70-99 30:39.4 30:54.3 00:14.9 9:58/M
130 Raina Wuthmann San Carlos  CA 10 10 F 10-12 30:53.8 31:02.8 00:09.0 10:01/M
131 Janine Regina San Carlos  CA 40 10 F 40-49 30:56.8 31:05.3 00:08.5 10:02/M
132 Brandee Betsekas San Carlos  CA 13 4 F 13-15 30:59.2 31:14.8 00:15.6 10:05/M
133 Darlene Nicolopulos San Mateo  CA 45 11 F 40-49 31:11.7 31:18.7 00:06.9 10:06/M
134 Daniel Hayes San Carlos  CA 8 4 M  1- 9 31:07.9 31:23.0 00:15.0 10:07/M
135 Cary Crank San Mateo  CA 35 16 M 31-39 31:09.0 31:24.5 00:15.4 10:08/M
136 Brian Hayes San Carlos  CA 35 17 M 31-39 31:10.9 31:26.5 00:15.6 10:08/M
137 Averi Johnston-Crofts Redwood City  CA 35 14 F 31-39 31:11.0 31:26.7 00:15.7 10:08/M
138 Lynn Meadow San Carlos  CA 42 12 F 40-49 31:27.4 31:39.6 00:12.1 10:13/M
139 Petra Jennings San Francisco  CA 30 2 F 26-30 31:27.5 31:39.6 00:12.1 10:13/M
140 Bryan Baldi Belmont  CA 33 18 M 31-39 31:39.6 31:44.8 00:05.2 10:14/M
141 Mark Davidson San Carlos  CA 41 23 M 40-49 31:42.5 31:49.0 00:06.5 10:16/M
142 Sami Stafford San Carlos  CA 6 4 F  1- 9 31:23.6 31:52.0 00:28.3 10:17/M
143 Amy Blodgett San Carlos  CA 41 13 F 40-49 31:24.9 31:53.1 00:28.1 10:17/M
144 Sandy Rostad San Carlos  CA 48 14 F 40-49 31:45.1 31:58.6 00:13.5 10:19/M
145 Colleen Donovan San Carlos  CA 36 15 F 31-39 31:45.8 31:58.9 00:13.1 10:19/M
146 Sheri Michelini San Carlos  CA 43 15 F 40-49 31:46.5 31:59.6 00:13.1 10:19/M
147 Julia Davidson San Carlos  CA 30 3 F 26-30 31:53.5 32:00.3 00:06.8 10:19/M
148 Sookie Ignazio Sunnyvale  CA 34 16 F 31-39 31:58.6 32:02.0 00:03.4 10:20/M
149 Joy Brosnan San Carlos  CA 49 16 F 40-49 31:48.6 32:05.1 00:16.4 10:21/M
150 Corey Livesay San Carlos  CA 36 17 F 31-39 31:56.5 32:05.8 00:09.2 10:21/M
Place Name City Age Place in Age Group Age Group Chip Time Gun Time Difference Pace
151 Elsa Greene San Mateo  CA 51 3 F 50-59 32:06.1 32:09.5 00:03.3 10:22/M
152 Bruce Yandell San Carlos  CA 46 24 M 40-49 32:06.0 32:14.0 00:07.9 10:24/M
153 Caroline Yandell San Carlos  CA 10 11 F 10-12 32:06.1 32:14.1 00:07.9 10:24/M
154 Amanda Marsters San Carlos  CA 15 5 F 13-15 32:05.0 32:16.5 00:11.5 10:25/M
155 Seth Porter San Carlos  CA 50 11 M 50-59 32:35.8 32:35.8 -------- 10:31/M
156 Will Fitzgerald San Carlos  CA 9 5 M  1- 9 32:38.1 32:43.8 00:05.7 10:33/M
157 Bill Fitzgerald San Carlos  CA 43 25 M 40-49 32:39.2 32:44.8 00:05.6 10:34/M
158 Nolan Dempsey San Carlos  CA 9 6 M  1- 9 32:59.3 32:59.7 00:00.4 10:38/M
159 Jordan Doherty San Carlos  CA 10 19 M 10-12 33:01.8 33:01.8 00:00.0 10:39/M
160 Donald Zehnder San Carlos  CA 43 26 M 40-49 32:58.9 33:03.5 00:04.6 10:40/M
161 Philip Zehnder San Carlos  CA 8 7 M  1- 9 32:59.5 33:03.6 00:04.1 10:40/M
162 Danny Cody Redwood City  CA 10 20 M 10-12 33:21.0 33:22.2 00:01.2 10:46/M
163 Allison Templeton Emerald Hills  CA 35 18 F 31-39 33:16.2 33:26.8 00:10.6 10:47/M
164 Genevieve Banet San Mateo  CA 35 19 F 31-39 33:12.3 33:27.5 00:15.1 10:47/M
165 Dave Phillips San Carlos  CA 49 27 M 40-49 33:17.4 33:30.9 00:13.5 10:48/M
166 Laurel Lee San Carlos  CA 38 20 F 31-39 33:31.2 33:34.9 00:03.7 10:50/M
167 Taylor Phillips San Carlos  CA 12 12 F 10-12 33:41.7 33:41.8 00:00.0 10:52/M
168 Monique McDevitt San Carlos  CA 9 5 F  1- 9 33:19.3 33:47.1 00:27.8 10:54/M
169 Steven Khau Santa Clara  CA 29 3 M 26-30 33:35.3 33:47.6 00:12.3 10:54/M
170 Cliff Cretan Burlingame  CA 58 12 M 50-59 33:45.6 33:56.2 00:10.5 10:57/M
171 Evan Susser San Carlos  CA 45 28 M 40-49 33:36.2 34:06.5 00:30.3 11:00/M
172 Superandy Clarke San Carlos  CA 35 19 M 31-39 33:40.5 34:07.5 00:26.9 11:00/M
173 Scot Marsters San Carlos  CA 44 29 M 40-49 34:00.6 34:12.6 00:11.9 11:02/M
174 Garret Weishaar San Carlos  CA 11 21 M 10-12 34:13.2 34:15.8 00:02.6 11:03/M
175 Devin McGrath San Carlos  CA 11 22 M 10-12 34:13.5 34:18.7 00:05.1 11:04/M
176 Tim McGrath San Carlos  CA 44 30 M 40-49 34:18.8 34:18.8 -------- 11:04/M
177 Peggy Allan San Carlos  CA 57 4 F 50-59 34:04.9 34:20.8 00:15.9 11:05/M
178 Bradley Cook San Carlos  CA 11 23 M 10-12 34:21.3 34:21.7 00:00.4 11:05/M
179 Lawrence Wang San Carlos  CA 43 31 M 40-49 34:20.1 34:23.7 00:03.5 11:05/M
180 Bridget Newman San Carlos  CA 12 13 F 10-12 34:25.6 34:26.9 00:01.3 11:06/M
181 Nicola Kiyasu San Carlos  CA 46 17 F 40-49 34:24.6 34:28.8 00:04.2 11:07/M
182 Gareth Wang San Carlos  CA 9 8 M  1- 9 34:29.2 34:32.2 00:02.9 11:08/M
183 Tim Crofts Redwood City  CA 40 32 M 40-49 34:35.1 34:51.0 00:15.9 11:15/M
184 Dominic Grimsby San Carlos  CA 10 24 M 10-12 34:52.6 34:52.9 00:00.2 11:15/M
185 Kevin Corr San Carlos  CA 39 20 M 31-39 34:31.5 34:53.2 00:21.7 11:15/M
186 Linda Cook San Carlos  CA 50 5 F 50-59 34:54.6 34:57.0 00:02.4 11:16/M
187 Nancy Sessa San Bruno  CA 37 21 F 31-39 34:54.8 34:58.5 00:03.7 11:17/M
188 Trevor Robbins San Carlos  CA 10 25 M 10-12 34:56.0 34:59.6 00:03.5 11:17/M
189 Andrew Hayes San Carlos  CA 7 9 M  1- 9 34:49.3 35:06.9 00:17.5 11:19/M
190 Stacy Huisman San Carlos  CA 34 22 F 31-39 34:55.7 35:09.9 00:14.2 11:20/M
191 Sophia McDevitt Woodside  CA 7 6 F  1- 9 34:43.6 35:10.1 00:26.5 11:21/M
192 Jim Weishaar San Carlos  CA 42 33 M 40-49 34:44.1 35:11.7 00:27.6 11:21/M
193 Hannah Blumen-Green San Carlos  CA 9 7 F  1- 9 35:19.0 35:37.4 00:18.3 11:29/M
194 Angelic Ruiz San Carlos  CA 34 23 F 31-39 35:19.6 35:37.8 00:18.1 11:29/M
195 Patti Blumen San Carlos  CA 44 18 F 40-49 35:18.2 35:37.8 00:19.5 11:29/M
196 Joe Keller San Carlos  CA 49 34 M 40-49 35:43.6 35:56.4 00:12.8 11:35/M
197 Thomas Kervick San Carlos  CA 7 10 M  1- 9 35:45.0 35:56.7 00:11.7 11:35/M
198 Daniel Keivick San Carlos  CA 43 35 M 40-49 35:44.8 35:57.6 00:12.8 11:36/M
199 David Davis San Bruno  CA 37 21 M 31-39 35:51.8 36:05.0 00:13.2 11:38/M
200 Alexander Davis San Bruno  CA 8 11 M  1- 9 35:51.8 36:05.2 00:13.4 11:38/M
Place Name City Age Place in Age Group Age Group Chip Time Gun Time Difference Pace
201 Laura Larkin San Carlos  CA 48 19 F 40-49 36:09.9 36:26.2 00:16.3 11:45/M
202 Shane Dhollande San Carlos  CA 10 26 M 10-12 36:34.5 36:35.7 00:01.2 11:48/M
203 Laurent Dhollande San Carlos  CA 46 36 M 40-49 36:33.4 36:36.2 00:02.7 11:48/M
204 Julia Pieck San Carlos  CA 8 8 F  1- 9 37:08.6 37:23.2 00:14.6 12:04/M
205 Edward Poleselli Redwood City  CA 80 3 M 70-99 37:18.5 37:24.2 00:05.7 12:04/M
206 Natalie Lovelace San Carlos  CA 11 14 F 10-12 37:06.3 37:28.8 00:22.4 12:05/M
207 Tom Lovelace San Carlos  CA 49 37 M 40-49 37:06.6 37:30.1 00:23.4 12:06/M
208 Caroline Schwartz San Mateo  CA 26 4 F 26-30 37:13.8 37:33.7 00:19.8 12:07/M
209 Linda Hussinger San Carlos  CA 48 20 F 40-49 37:30.7 37:41.4 00:10.7 12:09/M
210 Alex Hussinger San Carlos  CA 15 9 M 13-15 37:40.2 37:42.3 00:02.0 12:10/M
211 Debbie Bondar Emerald Hills  CA 48 21 F 40-49 37:13.0 37:44.4 00:31.4 12:10/M
212 Marcie Arnesty-Olian San Carlos  CA 50 6 F 50-59 37:13.5 37:44.7 00:31.2 12:10/M
213 Adam May Belmont  CA 40 38 M 40-49 37:48.3 38:20.0 00:31.6 12:22/M
214 Conrad May Belmont  CA 9 12 M  1- 9 37:57.3 38:28.5 00:31.2 12:25/M
215 Frances Welsh San Carlos  CA 11 15 F 10-12 39:02.3 39:10.5 00:08.1 12:38/M
216 Keara Brosnan San Carlos  CA 12 16 F 10-12 39:20.0 39:37.3 00:17.3 12:47/M
217 Karen Latina San Carlos  CA 45 22 F 40-49 39:35.3 40:03.1 00:27.7 12:55/M
218 Yolanda Olsen Ojai  CA 56 7 F 50-59 39:59.0 40:08.1 00:09.1 12:57/M
219 Jim Schlatter Menlo Park  CA 61 2 M 60-69 40:03.2 40:21.2 00:17.9 13:01/M
220 Mari Andreatta San Carlos  CA 9 9 F  1- 9 39:47.7 40:23.3 00:35.6 13:02/M
221 Paige Madrid San Carlos  CA 47 23 F 40-49 40:32.9 40:36.1 00:03.2 13:06/M
222 Nobue Kawahara San Carlos  CA 48 24 F 40-49 40:46.1 40:49.5 00:03.3 13:10/M
223 Juliann Carroll San Carlos  CA 8 10 F  1- 9 40:16.6 40:51.6 00:34.9 13:11/M
224 Gina Andreatta San Carlos  CA 7 11 F  1- 9 40:18.7 40:52.9 00:34.1 13:11/M
225 Caroline Concilla San Carlos  CA 6 12 F  1- 9 40:20.6 40:53.0 00:32.3 13:11/M
226 Joe Concilla San Carlos  CA 43 39 M 40-49 40:22.9 40:54.9 00:32.0 13:12/M
227 Robert Andreatta San Carlos  CA 44 40 M 40-49 40:19.6 40:55.6 00:35.9 13:12/M
228 Connie Robbins San Carlos  CA 44 25 F 40-49 41:06.9 41:11.0 00:04.0 13:17/M
229 Anne Wolff Larkspur  CA 60 1 F 60-69 41:19.6 41:27.2 00:07.6 13:22/M
230 Dee Farkas Lafayette  CA 78 1 F 70-99 41:06.6 41:31.1 00:24.5 13:24/M
231 Lori Darrah San Francisco  CA 30 5 F 26-30 41:45.5 42:07.3 00:21.8 13:35/M
232 Phoebe Hopp San Carlos  CA 9 13 F  1- 9 42:12.4 42:25.3 00:12.9 13:41/M
233 Kathleen Roake San Carlos  CA 49 26 F 40-49 42:08.6 42:30.0 00:21.3 13:43/M
234 Sean Miller San Carlos  CA 22 2 M 21-25 42:26.3 42:43.1 00:16.8 13:47/M
235 Tina Van Wert Cerritos  CA 60 2 F 60-69 42:22.1 43:03.1 00:40.9 13:53/M
236 Alison Dessinger San Carlos  CA 19 3 F 18-20 43:18.0 43:20.1 00:02.1 13:59/M
237 Debra Dessinger San Carlos  CA 46 27 F 40-49 43:24.7 43:27.4 00:02.7 14:01/M
238 Kari Betsekas San Carlos  CA 46 28 F 40-49 43:23.4 43:39.4 00:16.0 14:05/M
239 Jaison Betsekas San Carlos  CA 6 13 M  1- 9 43:24.2 43:40.1 00:15.9 14:05/M
240 Nathan Godwin San Carlos  CA 6 14 M  1- 9 43:51.6 44:00.1 00:08.5 14:12/M
241 Richard Rescho San Carlos  CA 57 13 M 50-59 44:48.8 45:18.3 00:29.4 14:37/M
242 Erica Lizundia San Carlos  CA 4 14 F  1- 9 45:48.3 46:27.0 00:38.7 14:59/M
243 Laura Lizundia San Carlos  CA 41 29 F 40-49 45:49.0 46:27.8 00:38.8 14:59/M
244 Natalie Williams San Carlos  CA 9 15 M  1- 9 47:15.0 47:27.3 00:12.2 15:18/M
245 Natasha Kervick San Carlos  CA 9 15 F  1- 9 47:15.3 47:27.4 00:12.1 15:18/M
246 Phillip Williams San Carlos  CA 47 41 M 40-49 47:16.8 47:29.5 00:12.6 15:19/M
247 Sarah Singh San Carlos  CA 12 17 F 10-12 47:13.3 47:39.3 00:26.0 15:22/M
248 Rachele Costantini San Carlos  CA 11 18 F 10-12 47:12.9 47:39.7 00:26.8 15:22/M
249 Reni Carlson San Carlos  CA 11 19 F 10-12 47:13.0 47:39.9 00:26.8 15:22/M
250 Susan Leathers San Carlos  CA 39 24 F 31-39 47:38.9 47:59.0 00:20.1 15:29/M
Place Name City Age Place in Age Group Age Group Chip Time Gun Time Difference Pace
251 Pat Cretan Burlingame  CA 58 8 F 50-59 47:35.4 48:11.3 00:35.8 15:33/M
252 Jenny Waddell San Carlos  CA 30 6 F 26-30 47:36.0 48:11.6 00:35.6 15:33/M
253 Catherine Khorey San Carlos  CA 13 6 F 13-15 48:43.1 48:54.3 00:11.2 15:46/M
254 Jacquelin Concilla San Carlos  CA 12 20 F 10-12 48:44.3 48:55.3 00:11.0 15:47/M
255 Jucy Guslani San Carlos  CA 9 16 M  1- 9 49:04.7 49:13.8 00:09.1 15:53/M
256 Ben Beiers San Carlos  CA 8 17 M  1- 9 48:57.2 49:19.9 00:22.7 15:55/M
257 Maggie Duls Corr San Carlos  CA 8 16 F  1- 9 49:51.7 49:51.7 -------- 16:05/M
258 Abigail Wang San Carlos  CA 7 17 F  1- 9 50:07.8 50:14.0 00:06.2 16:12/M
259 Celia Skipton San Carlos  CA 42 30 F 40-49 50:07.9 50:14.2 00:06.2 16:12/M
260 Denise Brown San Carlos  CA 34 25 F 31-39 50:17.2 50:50.9 00:33.7 16:24/M
