2006 Run to Feed the Hungry 5K

Overall Finish List

November 23, 2006


Results By Capital Road Race Management

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Jake Kelly-Strong      Roseville  CA      18     1 M 16-18    15:24.9    15:25.0     0:00.0    4:58/M
    2    Brandon Collins        Orangevale  CA     24     1 M 19-24    15:31.0    15:31.0               5:00/M
    3    Chris Hart             Citrus Heights  CA 21     2 M 19-24    15:37.5    15:50.0     0:12.5    5:02/M
    4    Joel Bosserman         Roseville  CA      22     3 M 19-24    15:41.5    15:42.0     0:00.5    5:04/M
    5    Jason Prado            Roseville  CA      20     4 M 19-24    15:43.6    15:45.0     0:01.3    5:04/M
    6    Tim Cannon             Rocklin  CA        18     2 M 16-18    15:45.6    15:47.0     0:01.4    5:05/M
    7    Danny Carlson          Sacramento  CA     19     5 M 19-24    15:49.3    15:51.0     0:01.7    5:06/M
    8    Stuart Eastman         Auburn  CA         24     6 M 19-24    15:52.5    16:05.0     0:12.4    5:07/M
    9    Samir Benouar          Sacramento  CA     18     3 M 16-18    15:53.7    16:06.0     0:12.3    5:07/M
   10    Chris Dewitt           Redondo Beach  CA  27     1 M 25-29    15:55.9    16:08.0     0:12.0    5:08/M
   11    Aaron James            Wilton  CA         22     7 M 19-24    15:58.7    16:00.0     0:01.2    5:09/M
   12    Matt Clout             Victoria           25     2 M 25-29    16:02.0    16:02.0               5:10/M
   13    Scott Stover           Grover Beach  CA   28     3 M 25-29    16:11.0    16:11.0               5:13/M
   14    Mike Gottardi          Fair Oaks  CA      39     1 M 35-39    16:13.7    16:43.0     0:29.3    5:14/M
   15    Jeff Oberlatz          Sacramento  CA     36     2 M 35-39    16:17.0    16:17.0               5:15/M
   16    Steven Schenck         Sacramento  CA     23     8 M 19-24    16:27.9    16:30.0     0:02.1    5:18/M
   17    Marcelo Lerda          Lincoln  CA        35     3 M 35-39    16:34.0    16:34.0               5:21/M
   18    Ryan Ninow             Folsom  CA         19     9 M 19-24    16:36.1    16:38.0     0:01.9    5:21/M
   19    Michael Woodward       Rocklin  CA        40     1 M 40-44    16:39.0    16:39.0               5:22/M
   20    Aaron Dilts            Placerville  CA    19    10 M 19-24    16:41.0    16:41.0               5:23/M
   21    Timothy Tollefson      Rocklin  CA        21    11 M 19-24    16:41.6    16:42.0     0:00.3    5:23/M
   22    Chris Furnari          El Dorado Hills  CA20    12 M 19-24    16:43.0    16:43.0               5:24/M
   23    Glenn James            Elk Grove  CA      18     4 M 16-18    16:47.0    16:47.0               5:25/M
   24    Alex Nelson            El Dorado Hills  CA19    13 M 19-24    16:50.1    16:53.0     0:02.8    5:26/M
   25    Scott Crawford         El Dorado Hills  CA18     5 M 16-18    16:50.3    16:52.0     0:01.6    5:26/M
   26    Ryan Freitas           Elk Grove  CA      17     6 M 16-18    16:53.5    16:54.0     0:00.5    5:27/M
   27    Anthony Vella          Elk Grove  CA      17     7 M 16-18    16:56.9    16:57.0     0:00.0    5:28/M
   28    James Alway            Citrus Heights  CA 18     8 M 16-18    16:58.3    17:00.0     0:01.7    5:28/M
   29    Joe Ostini             Elk Grove  CA      15     1 M 13-15    17:03.0    17:03.0               5:30/M
   30    Adam Kelly-Strong      Roseville  CA      15     2 M 13-15    17:04.9    17:06.0     0:01.1    5:30/M
   31    Nicholas Defelice      Sacramento  CA     22    14 M 19-24    17:09.3    17:10.0     0:00.6    5:32/M
   32    Daniel Diamond         El Dorado Hills  CA19    15 M 19-24    17:17.0    17:17.0               5:35/M
   33    Vincent Bardini        Carmichael  CA     19    16 M 19-24    17:18.7    17:20.0     0:01.2    5:35/M
   34    Jacob Rydman           Rocklin  CA        22    17 M 19-24    17:20.1    17:21.0     0:00.9    5:35/M
   35    Midori Sperandeo       Gold River  CA     40     1 F 40-44    17:20.7    17:22.0     0:01.2    5:35/M
   36    Jennifer Pfeifer       Folsom  CA         35     1 F 35-39    17:22.3    17:24.0     0:01.6    5:36/M
   37    Cale Crawford          El Dorado Hills  CA18     9 M 16-18    17:24.4    17:26.0     0:01.5    5:37/M
   38    Mike Houar             Forest Ranch  CA   51     1 M 50-54    17:27.7    17:29.0     0:01.3    5:38/M
   39    Stephen Mangiapane     Sacramento  CA     35     4 M 35-39    17:27.7    17:29.0     0:01.2    5:38/M
   40    James Laville          Carmichael  CA     19    18 M 19-24    17:32.6    17:45.0     0:12.4    5:39/M
   41    Robert Leon            El Dorado Hills  CA15     3 M 13-15    17:34.7    17:36.0     0:01.3    5:40/M
   42    Patrick Nilan          Sacramento  CA     16    10 M 16-18    17:41.0    17:41.0               5:42/M
   43    Matthew Farley         Sacramento  CA     30     1 M 30-34    17:45.1    17:48.0     0:02.9    5:44/M
   44    Evan Geankoplis        Gold River  CA     15     4 M 13-15    17:46.0    17:49.0     0:03.0    5:44/M
   45    Mark Murray            Davis  CA          44     2 M 40-44    17:48.8    17:51.0     0:02.1    5:45/M
   46    Danny Young            Citrus Heights  CA 16    11 M 16-18    17:57.4    17:59.0     0:01.6    5:47/M
   47    Chris Heylin           Elk Grove  CA      17    12 M 16-18    17:59.0    18:00.0     0:00.9    5:48/M
   48    Bryce Yee              Sacramento  CA     15     5 M 13-15    18:00.4    18:05.0     0:04.5    5:48/M
   49    Kyle Edwards           Elk Grove  CA      15     6 M 13-15    18:02.1    18:03.0     0:00.9    5:49/M
   50    Adrian Cabreros        Elk Grove  CA      15     7 M 13-15    18:02.1    18:05.0     0:02.9    5:49/M
   51    Jeroen Keukenkamp      El Dorado Hills  CA13     8 M 13-15    18:02.6    18:05.0     0:02.4    5:49/M
   52    Doug Riggle            Cameron Park  CA   50     2 M 50-54    18:06.0    18:06.0               5:50/M
   53    David Bachman          Elk Grove  CA      41     3 M 40-44    18:07.9    18:20.0     0:12.0    5:51/M
   54    Michael Sommers        Fair Oaks  CA      15     9 M 13-15    18:10.5    18:15.0     0:04.5    5:52/M
   55    Tyler Scott            Elk Grove  CA      16    13 M 16-18    18:11.0    18:14.0     0:02.9    5:52/M
   56    Robert Sapunor         Los Angeles  CA    17    14 M 16-18    18:13.0    18:15.0     0:01.9    5:53/M
   57    Michael Roach          Sacramento  CA     29     4 M 25-29    18:13.2    18:16.0     0:02.8    5:53/M
   58    Delonie Gilstrap       Sacramento  CA     16    15 M 16-18    18:14.0    18:16.0     0:02.0    5:53/M
   59    Andrew Godsil          Long Beach  CA     14    10 M 13-15    18:14.2    18:17.0     0:02.7    5:53/M
   60    Gary Camp              Fair Oaks  CA      51     3 M 50-54    18:15.1    18:17.0     0:01.8    5:53/M
   61    John Wahleithner       West Sacramento  CA33     2 M 30-34    18:16.0    18:19.0     0:02.9    5:54/M
   62    Mike Keck              South Lake Tahoe  C40     4 M 40-44    18:20.0    18:20.0               5:55/M
   63    Michael Carlone        Sacramento  CA     15    11 M 13-15    18:23.7    18:26.0     0:02.2    5:56/M
   64    Keith Comes            Spokane  WA        43     5 M 40-44    18:27.2    18:38.0     0:10.8    5:57/M
   65    Dewey Lucero           Rocklin  CA        27     5 M 25-29    18:28.8    18:31.0     0:02.2    5:57/M
   66    Mark Miracle           Auburn  CA         17    16 M 16-18    18:37.8    18:40.0     0:02.2    6:00/M
   67    Daniel Weintraub                          46     1 M 45-49    18:38.0    18:40.0     0:02.0    6:01/M
   68    Kal Lowden             Folsom  CA         33     3 M 30-34    18:38.7    18:43.0     0:04.2    6:01/M
   69    Alison Romanko         U S A F Academy  CO18     1 F 16-18    18:39.4    18:41.0     0:01.6    6:01/M
   70    Jeff Barlow            Sacramento  CA     43     6 M 40-44    18:39.5    18:42.0     0:02.4    6:01/M
   71    Kirsten Schneider      Sacramento  CA     38     2 F 35-39    18:40.1    18:44.0     0:03.8    6:01/M
   72    Payton Pearson         Roseville  CA      17    17 M 16-18    18:42.9    18:57.0     0:14.0    6:02/M
   73    Evan Adams             Sacramento  CA     16    18 M 16-18    18:47.7    18:50.0     0:02.2    6:04/M
   74    Brynn Sargent          Folsom  CA         11     1 M  1-12    18:50.7    18:52.0     0:01.3    6:05/M
   75    Karen Jeffers          Wheatland  CA      43     2 F 40-44    18:51.4    18:53.0     0:01.5    6:05/M
   76    Andy Hitchings         Sacramento  CA     42     7 M 40-44    18:53.8    18:57.0     0:03.2    6:05/M
   77    Jeffrey Carson         Newcastle  CA      16    19 M 16-18    18:56.3    35:54.0    16:57.6    6:06/M
   78    Kendra Carson          Newcastle  CA      18     2 F 16-18    18:57.7    35:55.0    16:57.3    6:07/M
   79    Michael Storm          Carmichael  CA     15    12 M 13-15    19:03.1    19:13.0     0:09.9    6:09/M
   80    Ursy Bergmooser        Rocklin  CA        18     3 F 16-18    19:03.5    19:08.0     0:04.5    6:09/M
   81    Bryce Brown            Sacramento  CA     17    20 M 16-18    19:05.6    19:20.0     0:14.3    6:09/M
   82    Joby Chock             Roseville  CA      38     5 M 35-39    19:08.9    19:13.0     0:04.1    6:10/M
   83    Zane Griffin           Sacramento  CA     19    19 M 19-24    19:11.2    19:14.0     0:02.7    6:11/M
   84    David Andersen         Sacramento  CA     35     6 M 35-39    19:12.9    19:16.0     0:03.1    6:12/M
   85    Jason Walter           Sacramento  CA     31     4 M 30-34    19:15.0    19:15.0               6:13/M
   86    Josh Fetherston        Sacramento  CA     17    21 M 16-18    19:15.0    19:18.0     0:03.0    6:13/M
   87    Graeme Sadler          Roseville  CA      19    20 M 19-24    19:17.4    19:19.0     0:01.5    6:13/M
   88    Mike Ammon             Carmichael  CA     61     1 M 60-64    19:19.5    19:23.0     0:03.5    6:14/M
   89    Zach Stoll             Meadow Vista  CA   11     2 M  1-12    19:21.5    19:23.0     0:01.5    6:15/M
   90    Gordon Landon          Cedar Ridge  CA    19    21 M 19-24    19:21.7    19:30.0     0:08.2    6:15/M
   91    Mike Farrell           Carmichael  CA     40     8 M 40-44    19:24.9    19:28.0     0:03.1    6:15/M
   92    Joe Garza              El Dorado Hills  CA46     2 M 45-49    19:24.9    19:33.0     0:08.1    6:15/M
   93    Alex Moody             Sacramento  CA     16    22 M 16-18    19:25.0    19:27.0     0:02.0    6:16/M
   94    Constantine Makayed    Roseville  CA      29     6 M 25-29    19:28.4    19:33.0     0:04.5    6:17/M
   95    Jose Martinez          Galt  CA           43     9 M 40-44    19:32.8    20:20.0     0:47.1    6:18/M
   96    James Dietler-Bennion  Orangevale  CA     13    13 M 13-15    19:33.2    19:35.0     0:01.8    6:18/M
   97    Jack Powless           Roseville  CA      45     3 M 45-49    19:36.0    19:39.0     0:03.0    6:19/M
   98    Bentley Nunes          Yuba City  CA      15    14 M 13-15    19:42.2    19:49.0     0:06.8    6:21/M
   99    Torrey Kretschman      Sacramento  CA     30     5 M 30-34    19:44.0    19:49.0     0:05.0    6:22/M
  100    Neilson Powless        Roseville  CA      10     3 M  1-12    19:50.0    19:50.0               6:24/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Aaron Odom             Sacramento  CA     20    22 M 19-24    19:53.5    20:05.0     0:11.4    6:25/M
  102    Derric Syme            Elk Grove  CA      17    23 M 16-18    19:54.8    20:01.0     0:06.2    6:25/M
  103    Charles Anderson       Charlottesville  VA17    24 M 16-18    19:56.3    20:04.0     0:07.7    6:26/M
  104    Perry Hansen           Sacramento  CA     15    15 M 13-15    19:57.4    20:02.0     0:04.6    6:26/M
  105    Carrie Mangiapane      Sacramento  CA     32     1 F 30-34    19:58.0    19:59.0     0:01.0    6:26/M
  106    Jerald Bolden          Sacramento  CA     24    23 M 19-24    19:58.1    20:06.0     0:07.9    6:26/M
  107    Shawn Ryley            Grass Valley  CA   41    10 M 40-44    20:02.4    20:10.0     0:07.6    6:28/M
  108    Anton Escay            Carmichael  CA     30     6 M 30-34    20:03.8    20:08.0     0:04.2    6:28/M
  109    Eric Orosco            Sacramento  CA     14    16 M 13-15    20:04.5    20:16.0     0:11.4    6:28/M
  110    Michael Conway         Sacramento  CA     25     7 M 25-29    20:04.8    20:09.0     0:04.2    6:28/M
  111    Robert Fiock           Fremont  CA        20    24 M 19-24    20:05.1    20:32.0     0:26.8    6:29/M
  112    Chris Mugnaini         Sacramento  CA     16    25 M 16-18    20:09.7    20:19.0     0:09.3    6:30/M
  113    Travis Champion-Fritz  Davis  CA          18    26 M 16-18    20:09.8    20:36.0     0:26.2    6:30/M
  114    Alex Gutierrez         Elk Grove  CA      35     7 M 35-39    20:11.1    20:19.0     0:07.9    6:31/M
  115    Jessie Sower           Roseville  CA      17     4 F 16-18    20:12.9    20:20.0     0:07.1    6:31/M
  116    Tyler Rouse            El Dorado Hills  CA14    17 M 13-15    20:13.6    20:18.0     0:04.4    6:31/M
  117    Chad Cortvriendt       Gold River  CA     18    27 M 16-18    20:15.5    20:19.0     0:03.5    6:32/M
  118    Kevin Kwoka            Roseville  CA      18    28 M 16-18    20:16.0    20:16.0               6:32/M
  119    Desiree Wilson         Sacramento  CA     51     1 F 50-54    20:16.0    20:16.0               6:32/M
  120    Stephanie Finelli      Sacramento  CA     37     3 F 35-39    20:18.3    20:29.0     0:10.7    6:33/M
  121    Sam Wilson             Sacramento  CA     14    18 M 13-15    20:21.7    20:34.0     0:12.3    6:34/M
  122    James Hanacek          Fair Oaks  CA      29     8 M 25-29    20:22.8    20:31.0     0:08.2    6:34/M
  123    Lauren Rugge           Goleta  CA         20     1 F 19-24    20:24.5    20:34.0     0:09.4    6:35/M
  124    Maggie Lloyd           Sacramento  CA     16     5 F 16-18    20:25.9    20:29.0     0:03.1    6:35/M
  125    Dominic Greco          Roseville  CA      44    11 M 40-44    20:25.9    20:44.0     0:18.1    6:35/M
  126    Sean Peterson          Carmichael  CA     16    29 M 16-18    20:26.3    21:00.0     0:33.6    6:35/M
  127    Patrick Redford        Sacramento  CA     14    19 M 13-15    20:26.7    20:29.0     0:02.2    6:35/M
  128    Jake Duckworth         Goleta  CA         29     9 M 25-29    20:27.7    20:34.0     0:06.2    6:36/M
  129    Steve Bond             Grass Valley  CA   50     4 M 50-54    20:28.2    20:33.0     0:04.7    6:36/M
  130    Mike Schneider         Sacramento  CA     37     8 M 35-39    20:29.2    20:33.0     0:03.8    6:36/M
  131    Sean Rooney            Fair Oaks  CA      16    30 M 16-18    20:31.5    20:35.0     0:03.4    6:37/M
  132    Rachael Rutkowski                         15     1 F 13-15    20:31.7    20:37.0     0:05.3    6:37/M
  133    Josh Huizar            Elk Grove  CA      28    10 M 25-29    20:32.2    20:53.0     0:20.8    6:37/M
  134    Mariah Walker          Oakley  CA         10     1 F  1-12    20:34.0    20:35.0     0:01.0    6:38/M
  135    Alex McIntosh          Sacramento  CA     18    31 M 16-18    20:34.2    21:00.0     0:25.8    6:38/M
  136    Nathaniel Floyd        Davis  CA          18    32 M 16-18    20:34.8    21:01.0     0:26.1    6:38/M
  137    Calvin Wong            San Francisco  CA  25    11 M 25-29    20:36.3    20:40.0     0:03.7    6:39/M
  138    Ryan Henry             Cameron Park  CA   25    12 M 25-29    20:37.2    22:06.0     1:28.7    6:39/M
  139    John Ducray            Sacramento  CA     54     5 M 50-54    20:37.3    20:43.0     0:05.6    6:39/M
  140    Joe Veiga              Elk Grove  CA      48     4 M 45-49    20:38.1    20:42.0     0:03.9    6:39/M
  141    Jacob Gray             Sacramento  CA     31     7 M 30-34    20:38.7    20:44.0     0:05.3    6:39/M
  142    Terry Parks            Sacramento  CA     55     1 M 55-59    20:42.0    20:42.0               6:41/M
  143    Karyn Hoffman          Folsom  CA         44     3 F 40-44    20:42.3    20:45.0     0:02.7    6:41/M
  144    Will Vance             Elk Grove  CA      15    20 M 13-15    20:42.8    20:55.0     0:12.1    6:41/M
  145    Horacio Alfaro         Citrus Heights  CA 32     8 M 30-34    20:43.8    20:53.0     0:09.1    6:41/M
  146    Timothy Jordan         Elk Grove  CA      66     1 M 65-69    20:44.2    20:45.0     0:00.8    6:41/M
  147    Shayna Powless         Roseville  CA      12     2 F  1-12    20:46.3    20:48.0     0:01.7    6:42/M
  148    John Mauch             Sacramento  CA     20    25 M 19-24    20:48.2    20:58.0     0:09.7    6:43/M
  149    Carol Parise           Sacramento  CA     40     4 F 40-44    20:49.6    21:00.0     0:10.3    6:43/M
  150    Steven Terra           Carmichael  CA     35     9 M 35-39    20:50.2    20:53.0     0:02.7    6:43/M
  151    Brad James             Elk Grove  CA      49     5 M 45-49    20:51.2    21:50.0     0:58.8    6:44/M
  152    Tina Kukharets         Citrus Heights  CA 19     2 F 19-24    20:52.7    20:54.0     0:01.3    6:44/M
  153    Dave Michel            Elk Grove  CA      47     6 M 45-49    20:52.8    20:59.0     0:06.1    6:44/M
  154    Ashley Dernbach        Richland  WA       18     6 F 16-18    20:52.9    21:19.0     0:26.0    6:44/M
  155    Tashi Nacario          Elk Grove  CA      13    21 M 13-15    20:53.2    20:56.0     0:02.7    6:44/M
  156    Dwight Crocker         Sacramento  CA     50     6 M 50-54    20:53.8    21:08.0     0:14.1    6:44/M
  157    Donny Moore            Roseville  CA      21    26 M 19-24    20:54.7    20:57.0     0:02.2    6:45/M
  158    Cody Larimore          Castaic  CA        11     4 M  1-12    20:58.8    23:00.0     2:01.2    6:46/M
  159    Jeanette Powless       Roseville  CA      44     5 F 40-44    20:59.0    20:59.0               6:46/M
  160    Steven Hoffman         Folsom  CA         12     5 M  1-12    21:00.0    21:00.0               6:46/M
  161    Luke Larue             Galt  CA           15    22 M 13-15    21:00.8    21:10.0     0:09.1    6:46/M
  162    Lauren Dernbach        Richland  WA       14     2 F 13-15    21:01.3    21:28.0     0:26.7    6:47/M
  163    Kenneth Kalfin         Gold River  CA     38    10 M 35-39    21:02.1    21:06.0     0:03.8    6:47/M
  164    Scott Lebar            El Dorado Hills  CA52     7 M 50-54    21:03.6    21:17.0     0:13.4    6:47/M
  165    Holly Harman           Rocklin  CA        42     6 F 40-44    21:04.4    21:11.0     0:06.6    6:48/M
  166    Jacob Yadao            Sacramento  CA     13    23 M 13-15    21:04.5    21:12.0     0:07.4    6:48/M
  167    Karen Kunz             Folsom  CA         51     2 F 50-54    21:05.3    21:07.0     0:01.6    6:48/M
  168    Grant Manley           Cupertino  CA      13    24 M 13-15    21:07.3    21:22.0     0:14.6    6:49/M
  169    Maria Glickman         Sacramento  CA     41     7 F 40-44    21:10.6    21:14.0     0:03.4    6:50/M
  170    Keith Ferreira         Sacramento  CA     22    27 M 19-24    21:10.6    21:28.0     0:17.3    6:50/M
  171    Russell Harper         Carmichael  CA     14    25 M 13-15    21:11.0    22:27.0     1:16.0    6:50/M
  172    Jason Warfe            Sacramento  CA     28    13 M 25-29    21:11.6    21:17.0     0:05.3    6:50/M
  173    Matthew King           Sacramento  CA     16    33 M 16-18    21:13.1    21:18.0     0:04.9    6:51/M
  174    Donald Ford            Folsom  CA         56     2 M 55-59    21:13.8    21:18.0     0:04.2    6:51/M
  175    Jerry Davis            Elk Grove  CA      45     7 M 45-49    21:14.8    21:20.0     0:05.1    6:51/M
  176    Timothy Beard          Sacramento  CA     28    14 M 25-29    21:15.5    21:20.0     0:04.5    6:51/M
  177    Jeff Carlson           Folsom  CA         17    34 M 16-18    21:18.4    21:29.0     0:10.6    6:52/M
  178    Lyndsi Riley           Orangevale  CA     18     7 F 16-18    21:19.8    21:36.0     0:16.1    6:53/M
  179    Andy Hoekstra          Lemoore  CA        30     9 M 30-34    21:20.0    21:36.0     0:15.9    6:53/M
  180    Hazel Richardson       Roseville  CA      15     3 F 13-15    21:20.4    21:31.0     0:10.6    6:53/M
  181    Moriah Haworth         Sacramento  CA     14     4 F 13-15    21:22.5    21:26.0     0:03.5    6:54/M
  182    Tony Nissen            Sacramento  CA     36    11 M 35-39    21:26.2    21:46.0     0:19.7    6:55/M
  183    Jacob Baumgartner      Roseville  CA      15    26 M 13-15    21:35.2    22:14.0     0:38.8    6:58/M
  184    Mike Liebert           El Dorado Hills  CA18    35 M 16-18    21:35.3    21:39.0     0:03.6    6:58/M
  185    Kyle Mickelson         Cameron Park  CA   17    36 M 16-18    21:37.3    21:44.0     0:06.7    6:58/M
  186    Christopher Suter      Sacramento  CA     24    28 M 19-24    21:37.9    22:04.0     0:26.1    6:58/M
  187    Scott McKay            Sacramento  CA     38    12 M 35-39    21:39.0    21:39.0               6:59/M
  188    Andy Jennings          Folsom  CA         44    12 M 40-44    21:41.7    21:50.0     0:08.3    7:00/M
  189    Jasper Keukenkamp      El Dorado Hills  CA11     6 M  1-12    21:43.3    21:52.0     0:08.7    7:00/M
  190    Kevin Staniszewski     Roseville  CA      12     7 M  1-12    21:43.9    21:49.0     0:05.1    7:00/M
  191    Eric Stave             Folsom  CA         41    13 M 40-44    21:44.1    22:01.0     0:16.9    7:01/M
  192    Dave Mastro            Sacramento  CA     35    13 M 35-39    21:44.7    22:07.0     0:22.2    7:01/M
  193    Donald Staniszewski    Roseville  CA      50     8 M 50-54    21:46.1    21:51.0     0:04.8    7:01/M
  194    Robert Nacario         Elk Grove  CA      51     9 M 50-54    21:46.8    21:50.0     0:03.2    7:01/M
  195    Sugal Sutter           Davis  CA          12     8 M  1-12    21:50.2    22:04.0     0:13.8    7:03/M
  196    David Levasseur        Elk Grove  CA      29    15 M 25-29    21:51.7    22:08.0     0:16.3    7:03/M
  197    Adam Ellis             Sacramento  CA     38    14 M 35-39    21:52.0    21:52.0               7:03/M
  198    Andrei Vernon          Sacramento  CA     17    37 M 16-18    21:52.2    21:56.0     0:03.8    7:03/M
  199    Oleg Panchuk           Carmichael  CA     27    16 M 25-29    21:53.3    22:08.0     0:14.7    7:04/M
  200    Matthew Havey          Sacramento  CA     14    27 M 13-15    21:55.5    22:12.0     0:16.4    7:04/M

                                                                         Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Lindsey Eastman        Elk Grove  CA      16     8 F 16-18    21:56.2    22:00.0     0:03.8    7:05/M
  202    Kevin Roach            Citrus Heights  CA 33    10 M 30-34    21:58.7    22:05.0     0:06.2    7:05/M
  203    Cori Eden              Auburn  CA         19     3 F 19-24    21:59.7    22:06.0     0:06.2    7:05/M
  204    Aaron Agnew            Folsom  CA         36    15 M 35-39    22:00.0    24:37.0     2:36.9    7:06/M
  205    Seth Van Booven        Carmichael  CA     31    11 M 30-34    22:00.6    22:07.0     0:06.4    7:06/M
  206    Robby Hartman          Rancho Cordova  CA 13    28 M 13-15    22:02.6    22:06.0     0:03.3    7:06/M
  207    Ally Condon            Sacramento  CA     43     8 F 40-44    22:03.1    22:21.0     0:17.8    7:07/M
  208    Adam Beams             Sacramento  CA     22    29 M 19-24    22:03.7    22:10.0     0:06.3    7:07/M
  209    Charles Hauff III      Sheridan  CA       19    30 M 19-24    22:03.9    22:09.0     0:05.1    7:07/M
  210    John Kennedy           Sacramento  CA     53    10 M 50-54    22:04.0    22:07.0     0:03.0    7:07/M
  211    Scott Halvorson        Las Vegas  NV      36    16 M 35-39    22:04.9    22:14.0     0:09.1    7:07/M
  212    Ian McRae              Sacramento  CA     18    38 M 16-18    22:05.5    22:10.0     0:04.4    7:07/M
  213    Kathryn Heberling      Elk Grove  CA      17     9 F 16-18    22:05.9    22:20.0     0:14.1    7:07/M
  214    Connor Lee             Sacramento  CA     13    29 M 13-15    22:06.0    25:08.0     3:01.9    7:08/M
  215    Debbie Zakerski        Elk Grove  CA      44     9 F 40-44    22:08.5    22:10.0     0:01.5    7:08/M
  216    James McCandless       Sacramento  CA     22    31 M 19-24    22:09.9    22:14.0     0:04.1    7:09/M
  217    Evan Simpson           Orangevale  CA     14    30 M 13-15    22:11.3    24:15.0     2:03.6    7:09/M
  218    Oliver Layco           Sacramento  CA     15    31 M 13-15    22:11.6    24:47.0     2:35.4    7:09/M
  219    Camden McKone          Citrus Heights  CA 13    32 M 13-15    22:12.6    26:27.0     4:14.4    7:10/M
  220    Joel Demianew          West Sacramento  CA15    33 M 13-15    22:13.3    22:47.0     0:33.6    7:10/M
  221    Kevin White            Sacramento  CA     27    17 M 25-29    22:13.6    22:25.0     0:11.4    7:10/M
  222    Heidi Paulsen          Roseville  CA      17    10 F 16-18    22:16.3    22:27.0     0:10.6    7:11/M
  223    Paul Fujitani          Sacramento  CA     50    11 M 50-54    22:16.4    22:33.0     0:16.6    7:11/M
  224    Bret Davis             Antelope  CA       24    32 M 19-24    22:17.6    22:56.0     0:38.3    7:11/M
  225    Todd Chambers          Carmichael  CA     41    14 M 40-44    22:17.8    22:21.0     0:03.2    7:11/M
  226    Amy Riehl              Sacramento  CA     17    11 F 16-18    22:18.8    22:27.0     0:08.2    7:12/M
  227    Kian Zanganeh          Roseville  CA      12     9 M  1-12    22:21.7    23:41.0     1:19.3    7:13/M
  228    Matthew Paparian       Sacramento  CA     15    34 M 13-15    22:22.0    22:23.0     0:01.0    7:13/M
  229    Kyle Branderhorst      Rocklin  CA        11    10 M  1-12    22:22.2    22:37.0     0:14.8    7:13/M
  230    John Branderhorst      San Francisco  CA  27    18 M 25-29    22:22.5    22:37.0     0:14.5    7:13/M
  231    Toby Uptain-Villa      Loomis  CA         14    35 M 13-15    22:23.3    24:19.0     1:55.7    7:13/M
  232    Tim Lim                Sacramento  CA     20    33 M 19-24    22:25.2    22:35.0     0:09.8    7:14/M
  233    Stephanie Esquivias    Davis  CA          16    12 F 16-18    22:25.4    22:34.0     0:08.5    7:14/M
  234    Justin Elsey           Antelope  CA       30    12 M 30-34    22:25.8    36:16.0    13:50.2    7:14/M
  235    Jim Glickman           Sacramento  CA     52    12 M 50-54    22:26.9    22:32.0     0:05.1    7:14/M
  236    Stephanie Sconberg     Roseville  CA      18    13 F 16-18    22:27.1    22:34.0     0:06.8    7:15/M
  237    Timothy Dewitt         Auburn  CA         47     8 M 45-49    22:30.7    22:51.0     0:20.2    7:15/M
  238    Kevin Carnefix         Sacramento  CA     41    15 M 40-44    22:30.8    22:54.0     0:23.1    7:15/M
  239    Mike Lapacka           Wilton  CA         29    19 M 25-29    22:31.1    22:35.0     0:03.8    7:16/M
  240    Austin Metz            Sacramento  CA     13    36 M 13-15    22:32.5    22:35.0     0:02.4    7:16/M
  241    Jim Laville Jr.        Carmichael  CA     46     9 M 45-49    22:32.5    23:49.0     1:16.4    7:16/M
  242    Kelly Wisnicky         Fair Oaks  CA      25     1 F 25-29    22:34.5    22:49.0     0:14.5    7:17/M
  243    Trevor Logan           Rocklin  CA        14    37 M 13-15    22:35.9    22:44.0     0:08.0    7:17/M
  244    Robert Logan           Rocklin  CA        48    10 M 45-49    22:36.2    22:44.0     0:07.8    7:17/M
  245    Leslie Houdeshell      Rescue  CA         41    10 F 40-44    22:36.4    22:47.0     0:10.5    7:17/M
  246    Noel Peterson          Fair Oaks  CA      15     5 F 13-15    22:36.6    22:45.0     0:08.3    7:17/M
  247    Will Meyer             Lower Lake  CA     29    20 M 25-29    22:37.3    29:43.0     7:05.6    7:18/M
  248    Annie Persson          San Juan Capistrano14     6 F 13-15    22:37.5    22:40.0     0:02.5    7:18/M
  249    Val Quinn              Sacramento  CA     37    17 M 35-39    22:37.6    22:42.0     0:04.4    7:18/M
  250    Edward Harris          Sacramento  CA     47    11 M 45-49    22:40.3    22:46.0     0:05.7    7:19/M
  251    Corey Urbick           Loomis  CA         23    34 M 19-24    22:42.4    23:12.0     0:29.6    7:19/M
  252    Tracy McGovern         Sac  CA            44    11 F 40-44    22:42.6    22:50.0     0:07.4    7:19/M
  253    Mitchell Carnefix      Sacramento  CA     11    11 M  1-12    22:42.8    23:06.0     0:23.2    7:19/M
  254    Bethany Helmboldt      Davis  CA          25     2 F 25-29    22:43.3    23:15.0     0:31.6    7:20/M
  255    Matt Tittle            Sacramento  CA     38    18 M 35-39    22:43.5    22:50.0     0:06.4    7:20/M
