2006 Run to Feed the Hungry 5K

Age Group Results

November 23, 2006


Results By Capital Road Race Management


Men: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Female no age given

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Emmy Mignano           Sacramento  CA      0  2260      41:51.1     49:35.0      7:43.9   13:30/M
Top

Female 12 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Mariah Walker          Oakley  CA        10   134      20:34.0     20:35.0      0:01.0    6:38/M
    2    Shayna Powless         Roseville  CA      12   147      20:46.3     20:48.0      0:01.7    6:42/M
    3    Kiernan Hawthrone      Sacramento  CA     12   265      22:54.2     22:57.0      0:02.8    7:23/M
    4    Erin Van Zanten        Sacramento  CA     11   272      23:04.3     23:07.0      0:02.7    7:26/M
    5    MacEy Peterson         Carmichael  CA     12   328      23:54.4     24:01.0      0:06.5    7:43/M
    6    Briana Johnson         Folsom  CA        11   423      25:09.2     25:14.0      0:04.7    8:07/M
    7    Jasmin Khoe            Sacramento  CA     11   425      25:10.2     25:18.0      0:07.8    8:07/M
    8    Sarah Crocker          Sacramento  CA     12   432      25:16.7     25:31.0      0:14.3    8:09/M
    9    Ramona Sovereign       Sacramento  CA     11   434      25:17.1     25:22.0      0:04.9    8:09/M
   10    Maddison Godsil        Long Beach  CA     11   445      25:24.3     25:29.0      0:04.7    8:12/M
   11    Alexis Venegas         Roseville  CA      12   446      25:24.6     25:59.0      0:34.3    8:12/M
   12    Amy Silverbush         Shingle Springs  CA12   447      25:24.9     25:35.0      0:10.0    8:12/M
   13    McKinley Grieve        Sacramento  CA      9   450      25:25.3     25:39.0      0:13.7    8:12/M
   14    Elizabeth Moulton      Carmichael  CA     11   460      25:31.9     25:43.0      0:11.1    8:14/M
   15    Claire Falzarano       Roseville  CA      12   487      25:49.4     26:04.0      0:14.6    8:20/M
   16    Kelsey Vogt            Wilton  CA        12   507      25:59.2     27:58.0      1:58.8    8:23/M
   17    Kendall Kelley         El Dorado Hills  CA11   561      26:18.9     27:13.0      0:54.0    8:29/M
   18    Jordan Larson          Sacramento  CA     11   598      26:39.5     27:18.0      0:38.5    8:36/M
   19    Cassandra O'Shea       El Dorado Hills  CA12   642      27:05.4     27:19.0      0:13.6    8:44/M
   20    Lauren Liebert         El Dorado Hills  CA11   702      27:40.0     27:46.0      0:06.0    8:55/M
   21    Jennifer Hoffman       Folsom  CA         8   710      27:44.5     27:50.0      0:05.5    8:57/M
   22    Talitha Owsley         Sacramento  CA     10   752      28:01.5     28:04.0      0:02.5    9:02/M
   23    Riley Hensley          Rocklin  CA         8   775      28:12.9     28:41.0      0:28.0    9:06/M
   24    Emily Talbert          Davis  CA         7   788      28:16.4     29:02.0      0:45.6    9:07/M
   25    Jillian Brown          Sacramento  CA     11   811      28:25.5     28:38.0      0:12.5    9:10/M
   26    Brenden Montoya        Loomis  CA        11   822      28:30.3     28:46.0      0:15.7    9:12/M
   27    Sarina Somera          Sacramento  CA     11   833      28:35.2     28:48.0      0:12.8    9:13/M
   28    Tate Shadbourne        Elk Grove  CA       9   845      28:38.4     29:32.0      0:53.6    9:14/M
   29    Clare Shelton          Sacramento  CA     11   941      29:11.5     29:23.0      0:11.5    9:25/M
   30    Jessica Jones          Placerville  CA    10   951      29:17.1     30:32.0      1:14.9    9:27/M
   31    Cristina Losada        Sacramento  CA     12   960      29:20.7     30:07.0      0:46.3    9:28/M
   32    Callie Kernick         Sacramento  CA     10   998      29:39.8     29:59.0      0:19.1    9:34/M
   33    Michaela Noll          Elk Grove  CA      10  1089      30:18.0     30:18.0                9:46/M
   34    Savannah Potter        Sacramento  CA      8  1120      30:27.2     30:35.0      0:07.7    9:49/M
   35    Christin Henderson     Fair Oaks  CA      10  1133      30:31.6     31:44.0      1:12.3    9:51/M
   36    Melissa Shinfuku       Sacramento  CA     11  1150      30:35.1     30:50.0      0:14.9    9:52/M
   37    Joie Camalo            Roseville  CA      12  1167      30:45.7     31:22.0      0:36.3    9:55/M
   38    Delany Demello         Carmichael  CA     12  1173      30:48.2     31:00.0      0:11.7    9:56/M
   39    Serena Owsley          Sacramento  CA      8  1210      31:05.1     31:08.0      0:02.9   10:02/M
   40    Annie Randle           Sacramento  CA     10  1265      31:23.6     32:53.0      1:29.4   10:07/M
   41    Brooke Lemke           Sacramento  CA      8  1285      31:32.2     33:53.0      2:20.8   10:10/M
   42    Hannah Eastman         Elk Grove  CA       9  1362      32:07.7     32:56.0      0:48.2   10:22/M
   43    Katie Mersereau        Fair Oaks  CA      10  1365      32:09.1     32:28.0      0:18.9   10:22/M
   44    Eileen Walsh           Sacramento  CA     10  1377      32:15.3     33:31.0      1:15.6   10:24/M
   45    Julia Butterfield      Carmichael  CA     10  1473      32:59.5     36:57.0      3:57.5   10:38/M
   46    Jasmine Bernardo       Sacramento  CA     10  1494      33:09.6     34:21.0      1:11.4   10:42/M
   47    Jessica Noll           Elk Grove  CA      12  1507      33:13.0     34:24.0      1:10.9   10:43/M
   48    Bridget White          Roseville  CA       7  1525      33:26.7     36:51.0      3:24.3   10:47/M
   49    Madeleine Hoehn        Antelope  CA       11  1533      33:29.2     33:50.0      0:20.8   10:48/M
   50    Makayla Godden         Fresno  CA        11  1587      33:53.1     34:42.0      0:48.9   10:56/M
   51    Shyanne Hawken         Rocklin  CA         7  1688      34:50.2     36:25.0      1:34.8   11:14/M
   52    Montana Vince          Sacramento  CA      8  1703      34:56.4     35:22.0      0:25.5   11:16/M
   53    Miranda Nava           Sacramento  CA     10  1760      35:27.1     38:27.0      2:59.8   11:26/M
   54    Melissa Martin         El Dorado Hills  CA12  1761      35:27.9     51:51.0     16:23.1   11:26/M
   55    Nicole Martin          El Dorado Hills  CA10  1762      35:28.4     51:52.0     16:23.5   11:26/M
   56    McKenzie Logan         Sacramento  CA     10  1763      35:28.7     38:29.0      3:00.3   11:26/M
   57    Jasmine Florentino     Sacramento  CA     11  1777      35:38.5     38:31.0      2:52.5   11:30/M
   58    Allison Prior          El Dorado Hills  CA 8  1778      35:38.6     38:34.0      2:55.4   11:30/M
   59    Natalie Wiseman        Sacramento  CA      9  1799      35:53.8     37:37.0      1:43.2   11:35/M
   60    Maddy Rehorn           Sacramento  CA     10  1805      35:56.1     38:24.0      2:27.8   11:35/M
   61    Ella Treiterer         Fair Oaks  CA       8  1838      36:18.9     40:07.0      3:48.1   11:43/M
   62    Laurel Pyle            Sacramento  CA      8  1839      36:20.5     40:08.0      3:47.4   11:43/M
   63    Amanda Winne           Roseville  CA      10  1847      36:22.8     36:51.0      0:28.1   11:44/M
   64    Mayme O'Toole          Sacramento  CA     12  1866      36:41.9     41:05.0      4:23.1   11:50/M
   65    Micaela Bennett-Smith  Penryn  CA        10  1880      36:48.9     47:31.0     10:42.0   11:52/M
   66    Stephanie Solich       Gold River  CA     12  1914      37:14.3     43:01.0      5:46.6   12:01/M
   67    Maggie Pieplow         Rescue  CA        11  1915      37:15.3     37:52.0      0:36.6   12:01/M
   68    Brigit McAnlis         Citrus Heights  CA  9  1923      37:17.6     37:49.0      0:31.3   12:02/M
   69    Shannon Benstead       Folsom  CA        12  1933      37:20.8     38:00.0      0:39.2   12:03/M
   70    Sydney Carnefix        Sacramento  CA      6  1952      37:39.6     38:51.0      1:11.4   12:09/M
   71    Sophia Davis           Sacramento  CA     10  1976      37:54.1     43:16.0      5:21.8   12:14/M
   72    Margaret Whitney       Sacramento  CA     10  1979      37:56.8     43:17.0      5:20.2   12:14/M
   73    Courtney Leavitt       Folsom  CA        11  1982      37:57.2     41:22.0      3:24.7   12:15/M
   74    Hannah Parvin          Folsom  CA        11  1984      37:57.3     41:22.0      3:24.6   12:15/M
   75    Haylee Rademann        Folsom  CA        11  1987      37:58.3     41:22.0      3:23.7   12:15/M
   76    Rachael Corelis        Sacrament  CA       8  2020      38:19.3     40:40.0      2:20.7   12:22/M
   77    Kelsey Burford         Sacramento  CA     10  2024      38:23.7     47:06.0      8:42.3   12:23/M
   78    Carlee Chapin          Elk Grove  CA      12  2029      38:30.4     41:58.0      3:27.5   12:25/M
   79    Kristen Lance          Carmichael  CA     10  2047      38:43.3     40:20.0      1:36.7   12:29/M
   80    Gracie Strumpfer       Sacramento  CA      8  2049      38:44.4     39:38.0      0:53.5   12:30/M
   81    Catherine Hensley      Fair Oaks  CA       7  2050      38:45.1     39:48.0      1:02.8   12:30/M
   82    Emeline Savidge        Carmicheal  CA     11  2061      38:52.5     40:30.0      1:37.4   12:32/M
   83    Brayden Weninger       Sacramento  CA     12  2081      39:07.7     39:23.0      0:15.2   12:37/M
   84    Jada Paddock           Sacramento  CA      8  2089      39:14.9     41:15.0      2:00.1   12:39/M
   85    Jackie Gill            Sacramento  CA     12  2101      39:25.0     40:15.0      0:49.9   12:43/M
   86    Hannah Hawkins         Sacramento  CA     10  2132      39:48.2     41:46.0      1:57.8   12:50/M
   87    Giuliana Sercu         Issaquah  WA        8  2163      40:24.9     47:21.0      6:56.0   13:02/M
   88    Hallie Smith           Orangevale  CA     10  2205      41:13.9     43:25.0      2:11.0   13:18/M
   89    Phoebe Hopp            San Carlos  CA     10  2230      41:28.8     50:19.0      8:50.2   13:23/M
   90    Katie Keaton           Carmichael  CA     12  2235      41:32.1     52:53.0     11:20.9   13:24/M
   91    Reyna Cardenas         Mather  CA         6  2262      41:53.2     42:35.0      0:41.8   13:31/M
   92    Hannah MacHado         Elk Grove  CA       9  2278      42:14.1     49:37.0      7:22.9   13:37/M
   93    Leigh Mercer           Palo Alto  CA      11  2293      42:34.4     43:51.0      1:16.5   13:44/M
   94    Femke Keukenkamp       El Dorado Hills  CA 9  2309      42:56.0     43:05.0      0:09.0   13:51/M
   95    Brooke Lewis           Elk Grove  CA       9  2310      42:56.2     52:54.0      9:57.8   13:51/M
   96    Daria Hoffmann         Sacramento  CA      9  2312      43:01.1     45:59.0      2:57.9   13:53/M
   97    Talia Davies           Meadow Vista  CA    8  2313      43:01.6     46:38.0      3:36.4   13:53/M
   98    Jennifer Kerbs         Sacramento  CA      9  2314      43:01.6     52:33.0      9:31.3   13:53/M
   99    Samantha Grey          Carmichael  CA     12  2326      43:15.0     47:15.0      3:59.9   13:57/M
  100    Julia Kerbs            Sacramento  CA     11  2340      43:40.6     45:49.0      2:08.4   14:05/M
  101    Gwen Cousineau         Orangevale  CA     12  2344      43:52.5     59:08.0     15:15.4   14:09/M
  102    Sophia Rodriguez       Oakland  CA         6  2351      44:05.7     48:31.0      4:25.2   14:13/M
  103    Bethany Gen            Sacramento  CA      7  2371      44:36.4     49:14.0      4:37.6   14:23/M
  104    Alexandria Leon        Sacramento  CA     12  2389      45:23.5     47:47.0      2:23.5   14:38/M
  105    Anna Cortopassi        Wilton  CA         9  2391      45:32.5     51:02.0      5:29.4   14:41/M
  106    Sydney Comparan        Elk Grove  CA      11  2395      45:38.8     48:29.0      2:50.1   14:43/M
  107    Bria Young             Sacramento  CA     11  2400      45:42.7     59:01.0     13:18.3   14:45/M
  108    Elizabeth Gore         El Dorado Hills  CA 3  2405      45:45.0     45:45.0               14:45/M
  109    Zoe Buck               Sacramento  CA      2  2418      46:00.5     54:03.0      8:02.5   14:50/M
  110    Cameo Handford         Roseville  CA      12  2424      46:05.1     51:18.0      5:12.9   14:52/M
  111    Bailey Chairez-Nelson  Roseville  CA       8  2425      46:05.7     49:20.0      3:14.2   14:52/M
  112    Alexi Fleming          Elk Grove  CA      12  2427      46:07.9     47:50.0      1:42.0   14:53/M
  113    Alexis Emert           Elk Grove  CA      11  2429      46:09.4     47:51.0      1:41.6   14:53/M
  114    Shannon Fuchs          Fair Oaks  CA       8  2436      46:26.8   1:00:42.0     14:15.2   14:59/M
  115    Morgan Fong            Sacramento  CA      9  2438      46:29.6     47:54.0      1:24.3   15:00/M
  116    MacEy Hoffman          Sacramento  CA     11  2439      46:29.6     53:16.0      6:46.3   15:00/M
  117    Parker Bula            Danville  CA        9  2457      47:26.9     58:00.0     10:33.1   15:18/M
  118    Sally Rojas            Folsom  CA        12  2460      47:34.6   1:01:53.0     14:18.4   15:21/M
  119    Cortney Stevens        Carmichael  CA     10  2466      47:49.1     55:05.0      7:15.9   15:25/M
  120    Olivia Slayton         Yuba City  CA       9  2469      47:53.3     47:58.0      0:04.7   15:27/M
  121    Madison Fondale        Folsom  CA        12  2478      48:19.2   1:03:09.0     14:49.7   15:35/M
  122    Emma Heffernan         Sacramento  CA      8  2487      48:44.2     49:30.0      0:45.8   15:43/M
  123    Cora Heffernan         Sacramento  CA      5  2488      48:46.1     49:32.0      0:45.9   15:44/M
  124    Alexandra Berens       Carmichael  CA     11  2489      48:46.2     53:08.0      4:21.8   15:44/M
  125    Sammi Estacio          Sacramento  CA     10  2495      48:49.8     51:18.0      2:28.1   15:45/M
  126    Aleah Treiterer        Fair Oaks  CA       5  2508      49:12.6     52:56.0      3:43.4   15:52/M
  127    Sebastian Jr. GutierrezSacramento  CA      9  2527      49:53.1     51:08.0      1:14.9   16:05/M
  128    Martiza Lemus          Pleasant Grove  CA 10  2538      50:43.4     52:03.0      1:19.6   16:22/M
  129    Samantha Kile          Sacramento  CA      9  2561      52:02.6     53:20.0      1:17.3   16:47/M
  130    Kaitlin McDevitt       Rocklin  CA        12  2566      52:13.1     55:02.0      2:48.8   16:51/M
  131    Sierra Brown           Sacramento  CA     11  2573      52:26.2   1:06:58.0     14:31.8   16:55/M
  132    Allison Kile           Sacramento  CA      4  2575      52:26.5     53:45.0      1:18.5   16:55/M
  133    Quinn Hopp             San Carlos  CA     12  2597      53:06.5   1:01:52.0      8:45.5   17:08/M
  134    Grace-Anne Bell        Roseville  CA       5  2603      53:10.2     58:27.0      5:16.8   17:09/M
  135    Kendric Coffman        Meadow Vista  CA    9  2609      53:25.4   1:01:06.0      7:40.6   17:14/M
  136    Hannah Schanberger     Sacramento  CA      9  2659      55:32.8   1:02:19.0      6:46.2   17:55/M
  137    Skylar Beasley         Sacramento  CA      8  2668      55:56.3   1:02:21.0      6:24.7   18:03/M
  138    Alexis Gutierrez       Elk Grove  CA       8  2679      56:36.1     56:54.0      0:17.9   18:15/M
  139    Hannah Sides           Sacramento  CA      8  2691      57:50.6     58:45.0      0:54.4   18:39/M
  140    Natalie Munoz          Roseville  CA       1  2702      58:13.0     58:13.0               18:47/M
  141    Charlotte Pinegar      Elk Grove  CA       2  2704      58:26.0     58:26.0               18:51/M
  142    Hannah Edwards         Elk Grove  CA       6  2746    1:01:40.0   1:15:12.0     13:32.0   19:54/M
  143    Grace Doll             Sacramento  CA     12  2753    1:02:30.3   1:06:39.0      4:08.6   20:10/M
  144    Claire Barbe           Loomis  CA         7  2757    1:02:39.6   1:15:22.0     12:42.4   20:13/M
  145    Catie Byrd             Sacramento  CA     10  2762    1:03:17.1   1:10:09.0      6:51.9   20:25/M
  146    Lindsay Marty          Sacramento  CA      9  2776    1:04:30.3   1:13:14.0      8:43.7   20:48/M
  147    Megan Marty            Sacramento  CA      7  2777    1:04:31.8   1:13:15.0      8:43.1   20:49/M
  148    Emily Rudolph          Loomis  CA         5  2779    1:04:34.7   1:10:41.0      6:06.2   20:50/M
  149    Caroline Mertz         Placerville  CA     8  2804    1:06:16.3   1:14:44.0      8:27.7   21:23/M
  150    Simone Gustafson       Chico  CA         8  2808    1:06:22.7   1:16:45.0     10:22.3   21:25/M
  151    Gabrielle Bachman      Elk Grove  CA       7  2826    1:08:17.2   1:14:08.0      5:50.7   22:02/M
  152    Abigail Bachman        Elk Grove  CA       5  2827    1:08:19.4   1:14:10.0      5:50.6   22:02/M
  153    Claire Morrison        Sacramento  CA     12  2845    1:09:23.6   1:17:21.0      7:57.4   22:23/M
  154    Chelsea Blankenchip    Carmichael  CA     11  2854    1:10:00.3   1:21:31.0     11:30.7   22:35/M
  155    Annelliese Dyer        Penryn  CA         7  2855    1:10:01.4   1:21:15.0     11:13.6   22:35/M
  156    Grace Rudolph          Loomis  CA         3  2860    1:10:41.0   1:10:41.0               22:48/M
  157    Fiona Byrd             Sacramento  CA      4  2881    1:14:03.4   1:21:22.0      7:18.6   23:53/M
  158    Alyssa Follett         Roseville  CA       7  2889    1:15:09.4   1:29:32.0     14:22.6   24:15/M
  159    Heather McGoldrick     Rocklin  CA         8  2894    1:16:33.6   1:26:20.0      9:46.3   24:42/M
  160    Alisha McGoldrick      Rocklin  CA        12  2895    1:16:35.1   1:26:20.0      9:44.9   24:42/M
  161    Haley Van Nortwick     Elk Grove  CA      10  2915    1:21:19.7   1:24:11.0      2:51.2   26:14/M
  162    Cameron Bailey         Sacramento  CA      8  2921    1:23:55.2   1:35:35.0     11:39.8   27:04/M
  163    Niomi Gonzalez         Sacramento  CA      8  2924    1:26:11.5   1:27:36.0      1:24.5   27:48/M
Top

Female 13 to 15

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Rachael Rutkowski                  15   132      20:31.7     20:37.0      0:05.3    6:37/M
    2    Lauren Dernbach        Richland  WA       14   162      21:01.3     21:28.0      0:26.7    6:47/M
    3    Hazel Richardson       Roseville  CA      15   180      21:20.4     21:31.0      0:10.6    6:53/M
    4    Moriah Haworth         Sacramento  CA     14   181      21:22.5     21:26.0      0:03.5    6:54/M
    5    Noel Peterson          Fair Oaks  CA      15   246      22:36.6     22:45.0      0:08.3    7:17/M
    6    Annie Persson          San Juan Capistrano14   248      22:37.5     22:40.0      0:02.5    7:18/M
    7    Jacqueline Jones       Placerville  CA    14   288      23:18.0     23:18.0                7:31/M
    8    Laura Ginns            Elk Grove  CA      14   341      24:06.4     24:11.0      0:04.5    7:46/M
    9    Samantha Bauer         Folsom  CA        14   345      24:11.9     25:22.0      1:10.0    7:48/M
   10    Roxsanne Rarick        Carmichael  CA     15   371      24:32.0     24:40.0      0:07.9    7:55/M
   11    Justine Capoot         Vacaville  CA      13   377      24:37.5     25:10.0      0:32.5    7:56/M
   12    Geanna Flavetta        Sacramento  CA     14   378      24:37.6     24:43.0      0:05.4    7:56/M
   13    Adrianna Foreman       El Dorado Hills  CA15   382      24:40.1     24:53.0      0:12.9    7:57/M
   14    Maddy Peterson         Carmichael  CA     13   383      24:40.9     24:48.0      0:07.1    7:57/M
   15    Jennifer Sonnier       El Dorado Hills  CA15   459      25:31.0     25:44.0      0:12.9    8:14/M
   16    Kaela Vogt             Wilton  CA        15   468      25:37.8     27:37.0      1:59.1    8:16/M
   17    Courtney Carlson       Sacramento  CA     14   476      25:43.5     25:54.0      0:10.5    8:18/M
   18    Lauren Falzarano       Roseville  CA      14   481      25:44.9     26:00.0      0:15.1    8:18/M
   19    Elena Losada           Sacramento  CA     15   523      26:06.0     26:52.0      0:46.0    8:25/M
   20    Rachael Odell          Newcastle  CA      14   571      26:24.7     27:10.0      0:45.2    8:31/M
   21    Kaela Tuttle           Elk Grove  CA      15   614      26:48.6     27:48.0      0:59.3    8:39/M
   22    Heather McGovern       Elk Grove  CA      15   617      26:49.3     28:11.0      1:21.6    8:39/M
   23    Stephanie Schmidt      Orangevale  CA     15   691      27:32.9     42:27.0     14:54.0    8:53/M
   24    Alexis Steele          Sacramento  CA     13   767      28:08.7     28:23.0      0:14.3    9:05/M
   25    Danielle Foley         El Dorado Hills  CA15   777      28:13.6     29:57.0      1:43.4    9:06/M
   26    Allison Taylor         El Dorado Hills  CA15   778      28:13.9     29:57.0      1:43.0    9:06/M
   27    Caitlin Lombardi       Roseville  CA      13   779      28:14.0     29:16.0      1:01.9    9:06/M
   28    Brooke Gary            Carmichael  CA     15   816      28:27.3     28:41.0      0:13.7    9:11/M
   29    Erin Doherty           Carmichael  CA     15   856      28:42.4     29:40.0      0:57.6    9:15/M
   30    Lauren Mugnaini        Sacramento  CA     14   906      28:58.1     29:28.0      0:29.8    9:21/M
   31    Caitlyn Bettencourt    Newcastle  CA      14   907      28:58.7     29:14.0      0:15.2    9:21/M
   32    Katie Devoe            Sacramento  CA     15   909      28:59.0     29:29.0      0:30.0    9:21/M
   33    Sara Miner             Sacramento  CA     15   947      29:15.8     33:03.0      3:47.2    9:26/M
   34    Haley Laing            Lincoln  CA        14   966      29:24.5     30:23.0      0:58.4    9:29/M
   35    Tara Rangchi           El Dorado Hills  CA15   996      29:39.3     31:50.0      2:10.7    9:34/M
   36    Elizabeth Thomas       Sacramento  CA     14  1037      29:53.4     32:08.0      2:14.5    9:38/M
   37    Julia Manchester       Riverside  CA      15  1056      30:04.1     34:00.0      3:55.8    9:42/M
   38    Katie Jelicich         Sacramento  CA     15  1074      30:13.5     31:18.0      1:04.5    9:45/M
   39    Alyx Vernon            Sacramento  CA     14  1076      30:14.0     30:18.0      0:03.9    9:45/M
   40    McKenzie Weinhold      Placerville  CA    14  1121      30:27.6     32:55.0      2:27.3    9:49/M
   41    Sara Cortopassi        Wilton  CA        14  1158      30:40.8     36:07.0      5:26.2    9:54/M
   42    Amanda McClelland      Elk Grove  CA      14  1178      30:49.1     34:53.0      4:03.8    9:56/M
   43    Annie Creasey          Nevada City  CA    13  1197      30:58.8     32:08.0      1:09.2    9:59/M
   44    Rachel Pittman         Roseville  CA      13  1233      31:12.0     34:33.0      3:21.0   10:04/M
   45    Alexandra Henry        Sacramento  CA     14  1243      31:15.3     32:00.0      0:44.7   10:05/M
   46    Kayla Spencer          Sacramento  CA     13  1246      31:15.6     31:56.0      0:40.3   10:05/M
   47    Meagan Spencer         Carmichael  CA     14  1336      31:57.6     39:38.0      7:40.4   10:18/M
   48    Jocelyn Hahn           Sacramento  CA     15  1372      32:13.6     32:21.0      0:07.4   10:24/M
   49    Caroline Mercer        Palo Alto  CA      15  1410      32:27.2     33:44.0      1:16.7   10:28/M
   50    Erin Klee              Carmichael  CA     13  1433      32:44.2     36:27.0      3:42.8   10:34/M
   51    Elizabeth Argot        Antioch  IL        14  1438      32:46.4     35:55.0      3:08.6   10:34/M
   52    Jade Monday            Sacramento  CA     15  1454      32:50.8     32:58.0      0:07.2   10:35/M
   53    Kristiana Zarghami     El Dorado Hills  CA14  1479      33:03.0     33:03.0               10:40/M
   54    Gabriel Johnson        El Dorado Hills  CA14  1508      33:14.0     43:06.0      9:51.9   10:43/M
   55    Jennifer Tapping       Carmichael  CA     13  1510      33:16.2     35:58.0      2:41.8   10:44/M
   56    Candace Kelly          Carmichael  CA     13  1515      33:20.0     36:02.0      2:42.0   10:45/M
   57    Alix Powell            Carmichael  CA     13  1561      33:43.8     39:08.0      5:24.2   10:53/M
   58    Ashley Ulibas-Pascual  Elk Grove  CA      14  1582      33:52.4     34:33.0      0:40.6   10:55/M
   59    Katherine Samms        Sacramento  CA     13  1599      33:56.0     38:29.0      4:33.0   10:57/M
   60    Amber McGovern         Elk Grove  CA      14  1623      34:12.5     35:34.0      1:21.4   11:02/M
   61    Mona Santos            Elk Grove  CA      14  1664      34:34.6     35:36.0      1:01.4   11:09/M
   62    Casey Remy             Granite Bay  CA    15  1686      34:49.8     36:38.0      1:48.2   11:14/M
   63    Danielle Faiella       Folsom  CA        13  1744      35:15.8     37:56.0      2:40.2   11:22/M
   64    Melanie White          Ione  CA        15  1768      35:33.3     36:16.0      0:42.6   11:28/M
   65    Laura Gomez            Walnut Creek  CA   14  1784      35:41.6     39:09.0      3:27.4   11:31/M
   66    Lily Rothrock          Sacramento  CA     14  1818      36:05.8     39:56.0      3:50.2   11:38/M
   67    Alex Reinnoldt         Sacramento  CA     14  1841      36:21.3     44:02.0      7:40.7   11:44/M
   68    Alexa Young            Damascus  OR       14  1893      36:59.2     38:53.0      1:53.8   11:56/M
   69    Sammi Osborn           Carmichael  CA     15  1909      37:12.2     44:28.0      7:15.7   12:00/M
   70    Nicole Lau             Sacramento  CA     13  1930      37:20.1     42:32.0      5:11.9   12:03/M
   71    Amber Lau              Sacramento  CA     14  1931      37:20.2     42:32.0      5:11.7   12:03/M
   72    Jade Lewis             Elk Grove  CA      15  1940      37:24.6     47:26.0     10:01.4   12:04/M
   73    Liza Worden            Elk Grove  CA      15  1998      38:03.2     39:04.0      1:00.7   12:16/M
   74    Rachel Poppers         Sacramento  CA     14  1999      38:03.9     41:08.0      3:04.1   12:16/M
   75    Erika Heath            Sacramento  CA     14  2000      38:04.0     41:08.0      3:03.9   12:17/M
   76    Charlotte Berry        Elk Grove  CA      15  2005      38:09.2     39:37.0      1:27.8   12:18/M
   77    Katie Pieplow          Rescue  CA        13  2026      38:24.7     39:02.0      0:37.2   12:23/M
   78    Krista Trim            Elk Grove  CA      14  2110      39:31.1     41:40.0      2:08.8   12:45/M
   79    Laura Pradie           Sacramento  CA     13  2154      40:08.4     47:34.0      7:25.6   12:57/M
   80    Mariah Serda           Lincoln  CA        14  2168      40:33.9     41:33.0      0:59.1   13:05/M
   81    Jackie Smith           Sacramento  CA     15  2175      40:45.5     40:53.0      0:07.5   13:09/M
   82    Alyssa Stevens         Carmichael  CA     15  2194      41:04.9     43:07.0      2:02.0   13:15/M
   83    Sydney Smith           Orangevale  CA     13  2198      41:08.1     43:19.0      2:10.9   13:16/M
   84    Carsen West            Fair Oaks  CA      14  2207      41:14.5     43:00.0      1:45.4   13:18/M
   85    Jee-In Shin            Sacramento  CA     14  2220      41:20.4     46:05.0      4:44.5   13:20/M
   86    Brittany Leavitt       Folsom  CA        13  2316      43:03.4     49:59.0      6:55.6   13:53/M
   87    Sasha Ignatchuk        Greenwood  CA      15  2333      43:28.1     45:23.0      1:54.9   14:01/M
   88    Ariana Rehorn          Prather  CA        15  2461      47:40.0     48:04.0      0:23.9   15:23/M
   89    Kaley Rehorn           Sacramento  CA     14  2462      47:41.2     48:05.0      0:23.8   15:23/M
   90    Camille Dela Cruz      Sacramento  CA     14  2470      47:55.2     51:54.0      3:58.7   15:27/M
   91    Kelly Burlingame       Sacramento  CA     14  2472      47:55.9     51:55.0      3:59.1   15:27/M
   92    Katie Copsey           Elk Grove  CA      14  2485      48:42.1     59:45.0     11:02.9   15:43/M
   93    Angelli Chua           Sacramento  CA     13  2582      52:37.3     59:57.0      7:19.7   16:58/M
   94    Jessica Stradley       Carmichael  CA     15  2594      53:05.5   1:00:09.0      7:03.5   17:07/M
   95    Marisa Price           Carmichael  CA     15  2595      53:05.6   1:00:09.0      7:03.4   17:07/M
   96    Meredith White         Orinda  CA        13  2632      54:19.2   1:00:07.0      5:47.8   17:31/M
   97    Erica White            Orinda  CA        15  2633      54:20.0   1:00:06.0      5:46.0   17:32/M
   98    Alex Clark             Sacramento  CA     13  2656      55:09.5   1:02:29.0      7:19.5   17:47/M
   99    Sierra Morgan          Sacramento  CA     13  2706      58:42.5   1:09:09.0     10:26.5   18:56/M
  100    Yelena Kharchuk        Sacramento  CA     14  2707      58:43.6   1:09:09.0     10:25.3   18:56/M
  101    Hannah Blank           Carmichael  CA     15  2723      59:36.0   1:03:22.0      3:45.9   19:14/M
  102    Lauren Blank           Carmichael  CA     13  2726      59:37.1   1:03:23.0      3:45.9   19:14/M
