2006 Run to Feed the Hungry 10K Run

Age Group Results

November 23, 2006


Results By Capital Road Race Management


Men: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Female no age given

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Sally McCarthy         Sacramento  CA      0  1568    1:01:02.9   1:01:38.0      0:35.0    9:51/M
    2    Terri Gilliland        Sacramento  CA      0  1778    1:03:49.5   1:04:33.0      0:43.5   10:18/M
    3    Jillie Kate Randle     Sacramento  CA     **  1933    1:06:17.7   1:16:47.0     10:29.3   10:41/M
Top

Female 12 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Morgan McClure         Sacramento  CA     10   311      46:24.3     47:02.0      0:37.7    7:29/M
    2    Abby Walker            El Dorado Hills  CA12   423      48:11.0     48:40.0      0:29.0    7:46/M
    3    Colleen Brown          Sacramento  CA     10  1739    1:03:17.8   1:08:17.0      4:59.1   10:12/M
    4    Sierra Schultz         Sacramento  CA     11  1745    1:03:22.5   1:05:05.0      1:42.5   10:13/M
    5    Greer Uu               Gold River  CA     11  1848    1:04:44.2   1:16:56.0     12:11.7   10:26/M
    6    Isabella Ruffalo-BurgatWest Sacramento  CA 8  1877    1:05:13.8   1:20:58.0     15:44.2   10:31/M
    7    Charlotte Stewart      Roseville  CA      12  1908    1:05:46.6   1:06:21.0      0:34.3   10:36/M
    8    Sarah Jane Long        Sacramento  CA     12  2003    1:07:52.5   1:17:17.0      9:24.5   10:57/M
    9    Kaylee Gillespie       Folsom  CA         3  2139    1:11:31.0   1:11:31.0               11:32/M
   10    Jenna Jerwers          Folsom  CA        11  2161    1:12:18.0   1:12:18.0               11:40/M
   11    Ali Davies             Meadow Vista  CA   12  2191    1:13:48.1   1:15:27.0      1:38.9   11:54/M
   12    Louisa Angleton        Meadow Vista  CA   12  2192    1:13:48.9   1:15:28.0      1:39.1   11:54/M
   13    Maya Wong              Sacramento  CA     11  2268    1:19:21.0   1:23:44.0      4:22.9   12:48/M
   14    Hannah Hess            Carmichael  CA      2  2282    1:21:06.0   1:33:46.0     12:39.9   13:05/M
   15    Rebekah Ellis          Elk Grove  CA      12  2323    1:26:17.4   1:27:57.0      1:39.5   13:55/M
   16    Ariel Corelis          Sacrament  CA      11  2368    1:31:47.4   1:36:26.0      4:38.5   14:48/M
   17    Leah Horner            Sacramento  CA     11  2369    1:31:47.7   1:36:26.0      4:38.2   14:48/M
   18    Clare Fina             Sacramento  CA     10  2384    1:34:18.3   1:43:17.0      8:58.7   15:13/M
Top

Female 13 to 15

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Angela Silverbush      Shingle Springs  CA14   281      45:40.3     45:50.0      0:09.7    7:22/M
    2    Jenn Wong              Sacramento  CA     15   863      53:51.6     54:13.0      0:21.3    8:41/M
    3    Morgan Rivera          Sacramento  CA     13  1240      57:21.9   1:00:07.0      2:45.1    9:15/M
    4    Alexandria Valdrighi   Granite Bay  CA    13  1360      58:31.3     58:40.0      0:08.7    9:26/M
    5    Charlotte Warren       Granite Bay  CA    15  1475      59:45.7   1:05:10.0      5:24.3    9:38/M
    6    Camila Monsalve        Roseville  CA      14  1476      59:46.2   1:05:10.0      5:23.8    9:38/M
    7    Delanie Shelton        Sacramento  CA     15  1521    1:00:25.9   1:05:40.0      5:14.0    9:45/M
    8    Kira Schmidt           Orangevale  CA     15  1634    1:02:01.5   1:02:59.0      0:57.5   10:00/M
    9    Alexis Dixon           Carmichael  CA     13  1694    1:02:45.8   1:13:08.0     10:22.1   10:07/M
   10    Elizabeth Okane        Sacramento  CA     15  1797    1:04:04.0   1:06:43.0      2:39.0   10:20/M
   11    Hannah Rosevold        Sacramento  CA     13  2028    1:08:23.5   1:10:36.0      2:12.4   11:02/M
   12    Lauren Holbrook        El Dorado Hills  CA14  2053    1:09:02.4   1:11:38.0      2:35.5   11:08/M
   13    Jennifer McDevitt      Rocklin  CA        15  2075    1:09:46.3   1:12:35.0      2:48.7   11:15/M
   14    Siera Colby            Sacramento  CA     14  2078    1:10:05.9   1:15:06.0      5:00.0   11:18/M
   15    Katie Paur             El Dorado Hills  CA15  2086    1:10:12.6   1:12:47.0      2:34.4   11:19/M
   16    Carly Fox              Cool  CA        14  2105    1:10:50.2   1:16:25.0      5:34.7   11:25/M
   17    Destinee Duncan        Sacramento  CA     15  2147    1:11:54.0   1:11:54.0               11:36/M
   18    Sarah Spiegelman       Sacramento  CA     13  2246    1:17:52.0   1:17:52.0               12:34/M
   19    Sofia Jimenez          Sacramento  CA     13  2272    1:19:45.9   1:21:38.0      1:52.1   12:52/M
   20    Danielle Dunn          Sacramento  CA     14  2362    1:30:00.0   1:33:12.0      3:11.9   14:31/M
   21    Janet McCray           Sacramento  CA     15  2377    1:32:39.1   1:33:28.0      0:48.9   14:57/M
   22    Brittni Glatz          Sacramento  CA     15  2409    1:43:25.8   1:55:26.0     12:00.2   16:41/M
   23    Kay Morrison           Sacramento  CA     15  2415    1:48:47.3   1:59:11.0     10:23.6   17:33/M
Top

Female 16 to 18

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Alex Ciaraglia         Roseville  CA      16   178      43:13.8     43:21.0      0:07.2    6:58/M
    2    Krystal Buck           Carmichael  CA     18   209      44:10.4     44:12.0      0:01.6    7:07/M
    3    Molly Bennett          Fair Oaks  CA      17   375      47:31.1     48:08.0      0:36.9    7:40/M
    4    Amanda Thomas          Sacramento  CA     18   418      48:06.3     48:57.0      0:50.6    7:45/M
    5    Chelsea Hoffman        Fair Oaks  CA      17   693      51:48.1     52:05.0      0:16.8    8:21/M
    6    Emily Han              Sacramento  CA     18   729      52:16.9     52:39.0      0:22.0    8:26/M
    7    Delta Kirkland         Sacramento  CA     18   733      52:18.4     52:40.0      0:21.6    8:26/M
    8    Yan Lei Rudolph        Loomis  CA        17   995      55:01.9     55:31.0      0:29.1    8:52/M
    9    Spring Lam             Berkeley  CA       18  1009      55:09.4     55:37.0      0:27.6    8:54/M
   10    Kimi O'Mara            Carmichael  CA     17  1082      55:49.4     57:03.0      1:13.5    9:00/M
   11    Alovette Vera          Roseville  CA      18  1086      55:51.0   1:00:12.0      4:21.0    9:00/M
   12    Sara Tollefson         Rocklin  CA        18  1143      56:19.6   1:00:49.0      4:29.4    9:05/M
   13    Helen Ziegler          Gold River  CA     16  1217      57:07.3   1:03:50.0      6:42.7    9:13/M
   14    Kiersten Hansen        Orangevale  CA     16  1402      58:54.8     59:54.0      0:59.2    9:30/M
   15    Kelsey McFadyen        Carmichael  CA     16  1409      59:01.8   1:02:08.0      3:06.2    9:31/M
   16    Caitlin Alev           Granite Bay  CA    18  1539    1:00:41.0   1:08:21.0      7:40.0    9:47/M
   17    Xian Thao              Sacramento  CA     18  1601    1:01:31.0   1:01:31.0                9:55/M
   18    Jordan McDaniel        Carmichael  CA     16  1636    1:02:02.2   1:02:59.0      0:56.7   10:00/M
   19    Shae Rebol             Placerville  CA    17  1762    1:03:34.2   1:07:03.0      3:28.7   10:15/M
   20    Adela Lira             Sacramento  CA     16  1820    1:04:21.9   1:05:26.0      1:04.1   10:23/M
   21    Nicole Brendle         Elk Grove  CA      17  1940    1:06:25.7   1:08:52.0      2:26.3   10:43/M
   22    Erica Keeton           Sutter  CA        17  1984    1:07:25.1   1:08:50.0      1:24.8   10:52/M
   23    Emily Hayes            Sacramento  CA     17  2155    1:12:03.5   1:13:16.0      1:12.4   11:37/M
   24    Elizabeth Marder       Sacramento  CA     18  2184    1:13:25.2   1:14:05.0      0:39.7   11:50/M
   25    Jessica Boolen         Sacramento  CA     18  2204    1:14:34.1   1:18:26.0      3:51.9   12:02/M
   26    Ashley Azevedo         Sacramento  CA     16  2320    1:25:53.4   1:30:13.0      4:19.6   13:51/M
   27    Lizette Enriquez       Sacramento  CA     16  2378    1:32:47.2   1:33:35.0      0:47.7   14:58/M
Top

Female 19 to 24

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kristin Anderson       Warrensburg  MO    23    19      34:09.3     34:10.0      0:00.7    5:30/M
    2    Michelle Solone        Folsom  CA        23    61      39:16.2     39:21.0      0:04.7    6:20/M
    3    MacIas Jennifer        Sacramento  CA     24   133      42:06.0     42:15.0      0:08.9    6:47/M
    4    Kelley Rooney          Fair Oaks  CA      19   237      44:45.1     44:47.0      0:01.8    7:13/M
    5    Diane Charlton         Shingle Springs  CA20   276      45:37.1     48:40.0      3:02.8    7:21/M
    6    Katherine Corry        Orangevale  CA     20   282      45:42.7     49:34.0      3:51.2    7:22/M
    7    Amanda Johnson         Orangevale  CA     21   299      46:07.2     46:14.0      0:06.7    7:26/M
    8    Nicole Gutierrez       Sacramento  CA     19   327      46:42.3     47:59.0      1:16.7    7:32/M
    9    Natasha Maier          Davis  CA        20   352      47:12.0     48:51.0      1:39.0    7:37/M
   10    Amelia Neufeld         Sacramento  CA     24   395      47:46.5     48:59.0      1:12.5    7:42/M
   11    Jamie Gannon           Sacramento  CA     23   406      47:53.9     52:08.0      4:14.1    7:43/M
   12    Danielle Sanchez       Sacramento  CA     23   440      48:26.6     50:20.0      1:53.4    7:49/M
   13    Katelynn Kapki         Folsom  CA        20   455      48:45.1     49:00.0      0:14.9    7:52/M
   14    Megan Deguerre         Sacramento  CA     20   461      48:47.5     49:35.0      0:47.5    7:52/M
   15    Ashley Einck           Roseville  CA      20   469      48:50.8     50:08.0      1:17.2    7:53/M
   16    Dorothy Han            Sacramento  CA     22   500      49:14.2     49:36.0      0:21.8    7:56/M
   17    Gillian Mintier        Sacramento  CA     22   502      49:14.7     53:04.0      3:49.3    7:56/M
   18    Kari Kundert           Davis  CA        23   535      49:44.3     50:08.0      0:23.6    8:01/M
   19    Michelle Smith         San Francisco  CA  24   571      50:10.2     51:10.0      0:59.8    8:05/M
   20    Katie Hartman          Rancho Cordova  CA 20   601      50:36.4     51:03.0      0:26.6    8:10/M
   21    Lexi Katibah           Gold River  CA     22   604      50:40.4     51:15.0      0:34.5    8:10/M
   22    Terri Saechao          Sacramento  CA     24   618      50:56.1     52:17.0      1:20.8    8:13/M
   23    Lindsey Oleksa         Rocklin  CA        23   650      51:14.7     51:39.0      0:24.2    8:16/M
   24    Elizabeth Lee          Sacramento  CA     21   660      51:24.3     52:12.0      0:47.7    8:17/M
   25    Kristin Wyatt          Shingle Springs  CA24   669      51:32.3     52:23.0      0:50.7    8:19/M
   26    Jourdan Willard        Carmichael  CA     20   672      51:33.7     52:47.0      1:13.2    8:19/M
   27    Ellen Silva            Sacramento  CA     23   685      51:44.1     51:59.0      0:14.9    8:21/M
   28    Kim Davies             San Ramon  CA      20   711      52:05.5   1:00:51.0      8:45.5    8:24/M
   29    Sheena Sarling         Sacramento  CA     24   727      52:16.7     54:22.0      2:05.3    8:26/M
   30    Paige Stewart          Davis  CA        19   731      52:17.1     52:36.0      0:18.8    8:26/M
   31    Keri Reisinger         Sacramento  CA     23   737      52:21.2     52:33.0      0:11.7    8:27/M
   32    Lindsay Morgan         Sacramento  CA     22   758      52:40.2     52:46.0      0:05.7    8:30/M
   33    Christina Johanson     Sacramento  CA     21   777      52:53.6     54:17.0      1:23.4    8:32/M
   34    Jessica Lewis          Carmichael  CA     21   830      53:23.7     54:14.0      0:50.3    8:37/M
   35    Lauren Eisenbud        Carmichael  CA     22   833      53:25.8     56:42.0      3:16.1    8:37/M
   36    Christiana Leong       Sacramento  CA     22   835      53:26.2     56:28.0      3:01.8    8:37/M
   37    Rebecca Lewis          Carmichael  CA     24   836      53:27.4     54:18.0      0:50.5    8:37/M
   38    Marie Davies           San Ramon  CA      22   855      53:45.1   1:02:30.0      8:44.8    8:40/M
   39    Holly Jansenius        Bellingham  WA     21   867      53:52.7     54:45.0      0:52.2    8:41/M
   40    Robin Johnson          Elverta  CA        19   875      53:56.4     54:07.0      0:10.5    8:42/M
   41    Anne Sobieralski       Roseville  CA      20   881      54:02.4     54:21.0      0:18.5    8:43/M
   42    Abigail Burris         Dixon  CA        23   887      54:04.9     54:45.0      0:40.1    8:43/M
   43    Leslie Velez           Rancho Murieta  CA 21   897      54:09.9     57:58.0      3:48.1    8:44/M
   44    Lindsey Appezzato      Davis  CA        20   925      54:22.9     58:09.0      3:46.1    8:46/M
   45    Cami Bennett           Davis  CA        20   926      54:23.7     58:10.0      3:46.2    8:46/M
   46    Lindsay Pears-Dickson  Sacramento  CA     24   932      54:27.4     55:02.0      0:34.5    8:47/M
   47    Natalie Punt           Davis  CA        23   940      54:32.2     57:33.0      3:00.7    8:48/M
   48    Jenna Duale            El Dorado Hills  CA22   954      54:39.9     57:48.0      3:08.1    8:49/M
   49    Jessica Oliva          Sacramento  CA     24   955      54:41.4     56:14.0      1:32.5    8:49/M
   50    Victoria Guzman        Sacramento  CA     20   960      54:44.6     55:48.0      1:03.3    8:50/M
   51    Linda Vidov            Sacramento  CA     24   961      54:44.8     54:49.0      0:04.2    8:50/M
   52    Colleen Slamkowski     Elk Grove  CA      19   963      54:46.1     57:06.0      2:19.9    8:50/M
   53    Lindsay Scattini       Salinas  CA        24   982      54:54.7     56:52.0      1:57.2    8:51/M
   54    Sarah Hellman          Sacramento  CA     21   983      54:56.0   1:03:34.0      8:37.9    8:52/M
   55    Laura Harder           Sacramento  CA     24   988      54:58.0     54:58.0                8:52/M
   56    Nohemi Rubio           Orangevale  CA     23  1014      55:12.4     55:53.0      0:40.6    8:54/M
   57    Christina Patton       Carmichael  CA     21  1020      55:14.4     56:38.0      1:23.5    8:55/M
   58    Carla Vellutini        Elk Grove  CA      20  1025      55:18.9   1:00:44.0      5:25.0    8:55/M
   59    Kimberly Dean          Auburn  CA        24  1099      55:59.4     56:22.0      0:22.6    9:02/M
   60    Michelle McCauley      Sacramento  CA     24  1105      56:02.1   1:00:34.0      4:31.9    9:02/M
   61    Abigail Zimmerman      Granite Bay  CA    24  1111      56:04.5     56:29.0      0:24.5    9:03/M
   62    Maryjo Lucero          Corning  CA        24  1127      56:08.5     58:48.0      2:39.5    9:03/M
   63    Heather Vaughan        Sacramento  CA     22  1137      56:15.4   1:00:03.0      3:47.6    9:04/M
   64    Katherine Makayed      San Francisco  CA  24  1139      56:15.6     56:48.0      0:32.4    9:04/M
   65    Sarah Shakal           Fair Oaks  CA      23  1140      56:17.3   1:01:12.0      4:54.7    9:05/M
   66    Cristie Bennett        Davis  CA        22  1176      56:44.7   1:00:31.0      3:46.3    9:09/M
   67    Vibha Mahendra         Carmichael  CA     19  1180      56:45.9     57:24.0      0:38.1    9:09/M
   68    Andrea Duran           Berkeley  CA       24  1189      56:51.3   1:01:28.0      4:36.6    9:10/M
   69    Angela Stassi          Sacramento  CA     19  1194      56:55.6     58:23.0      1:27.3    9:11/M
   70    Jessica Mitchell       Sacramento  CA     24  1201      56:58.8     57:47.0      0:48.1    9:11/M
   71    Elizabeth Lyon         Sacramento  CA     24  1213      57:05.4     59:58.0      2:52.6    9:12/M
   72    Erica Brinitzer        Shingle Springs  CA19  1221      57:08.6     57:30.0      0:21.4    9:13/M
   73    Kelleen Daugherty      Carmichael  CA     22  1280      57:43.1   1:07:33.0      9:49.8    9:19/M
   74    Alison Lynch           El MacEro  CA      20  1283      57:45.3     59:17.0      1:31.6    9:19/M
   75    Heather Scherber       Carmichael  CA     24  1297      57:54.4   1:01:07.0      3:12.5    9:20/M
   76    Ashley Flanigan        Orangevale  CA     21  1341      58:21.5   1:05:00.0      6:38.4    9:25/M
   77    Shannon Flanigan       Orangevale  CA     23  1343      58:21.6   1:05:00.0      6:38.4    9:25/M
   78    Alyse McConnell        Sacramento  CA     22  1363      58:33.0   1:00:49.0      2:15.9    9:27/M
   79    Amy Jones              Sacramento  CA     24  1364      58:33.5   1:04:17.0      5:43.4    9:27/M
   80    Marissa Miyao          Sacramento  CA     23  1422      59:11.1   1:01:47.0      2:35.9    9:33/M
   81    Ariana Bailey          Carmichael  CA     19  1450      59:27.4   1:00:48.0      1:20.6    9:35/M
   82    Lauren Schaub          Sacramento  CA     20  1457      59:32.8   1:03:23.0      3:50.2    9:36/M
   83    Nirvana Zaher          Sacramento  CA     21  1466      59:40.3   1:02:51.0      3:10.6    9:37/M
   84    Jamie Maddox           Orangevale  CA     24  1501    1:00:04.4   1:04:15.0      4:10.6    9:41/M
   85    Tejal Patel            Montgomery Village 20  1514    1:00:19.8   1:06:51.0      6:31.2    9:44/M
   86    Kazmiera Imrie         Rancho Cordova  CA 24  1516    1:00:22.3   1:01:22.0      0:59.6    9:44/M
   87    Karlie Saenz           Carmichael  CA     19  1533    1:00:38.7   1:03:55.0      3:16.2    9:47/M
   88    Juvy Marie Rosario     Sacramento  CA     24  1541    1:00:41.1   1:01:22.0      0:40.9    9:47/M
   89    Julie Collins          Carmichael  CA     23  1542    1:00:42.9   1:02:43.0      2:00.1    9:47/M
   90    Stephanie Williamson   Arlington  VA      24  1564    1:01:00.4   1:01:56.0      0:55.5    9:50/M
   91    Lori Middleton         Sacramento  CA     23  1576    1:01:12.9   1:02:04.0      0:51.1    9:52/M
   92    Kaitlin Patrick        Auburn  CA        23  1582    1:01:19.1   1:10:00.0      8:40.9    9:53/M
   93    Krista Tiraterra       Sacramento  CA     24  1585    1:01:20.3   1:11:23.0     10:02.6    9:54/M
   94    Leslie Armstrong       Lincoln  CA        20  1595    1:01:26.8   1:02:39.0      1:12.1    9:55/M
   95    Robecta Ma             Penryn  CA        24  1598    1:01:28.1   1:11:56.0     10:27.9    9:55/M
   96    Samantha Montgomery    Sacramento  CA     21  1600    1:01:30.6   1:02:50.0      1:19.4    9:55/M
   97    Sandra Keeler          Sacramento  CA     24  1604    1:01:33.6   1:01:57.0      0:23.3    9:56/M
   98    Ari Santillanes        Fair Oaks  CA      23  1610    1:01:38.6   1:06:02.0      4:23.4    9:56/M
   99    Nicole Ream            Elk Grove  CA      23  1613    1:01:39.7   1:05:01.0      3:21.2    9:57/M
  100    Steffanie Jakovac      El Dorado Hills  CA22  1616    1:01:43.9   1:04:18.0      2:34.0    9:57/M
  101    Laura Wetter           Davis  CA        23  1629    1:02:00.2   1:13:25.0     11:24.8   10:00/M
  102    Sarah Buer             Sacramento  CA     21  1630    1:02:00.3   1:13:25.0     11:24.7   10:00/M
  103    Sarah Crozier          Folsom  CA        23  1659    1:02:16.1   1:03:02.0      0:45.8   10:03/M
  104    Angela Robinson        Folsom  CA        24  1693    1:02:45.1   1:16:23.0     13:37.9   10:07/M
  105    Mandi Salcido          Sacramento  CA     23  1699    1:02:48.5   1:09:46.0      6:57.5   10:08/M
  106    Tammy Duda             Sacramento  CA     24  1701    1:02:48.8   1:09:11.0      6:22.1   10:08/M
  107    Michelle Wolting       Citrus Heights  CA 23  1710    1:02:59.8   1:03:55.0      0:55.2   10:10/M
  108    Jennifer Dewitt        Sacramento  CA     22  1711    1:02:59.9   1:03:58.0      0:58.1   10:10/M
  109    Katie Cippa            Sacramento  CA     21  1713    1:03:00.1   1:03:58.0      0:57.9   10:10/M
  110    Megan Peasha           Rancho Cordova  CA 23  1724    1:03:05.9   1:05:01.0      1:55.1   10:10/M
  111    Stacey Dallosta        Sacramento  CA     20  1728    1:03:07.8   1:03:33.0      0:25.2   10:11/M
  112    Kristie Bozeman        Sacramento  CA     23  1730    1:03:08.2   1:03:29.0      0:20.8   10:11/M
  113    Kate Bristow           Carmichael  CA     24  1747    1:03:23.2   1:06:38.0      3:14.8   10:13/M
  114    Melissa Fenner         Citrus Heights  CA 24  1748    1:03:23.5   1:06:38.0      3:14.5   10:13/M
  115    Sanaz Javadinejad      Folsom  CA        22  1753    1:03:25.0   1:10:21.0      6:56.0   10:14/M
  116    Nicole Novoa           Sacramento  CA     24  1788    1:03:53.6   1:10:35.0      6:41.4   10:18/M
  117    Amy Thoma              Sacramento  CA     24  1789    1:03:54.3   1:13:10.0      9:15.7   10:18/M
  118    Kathryn Icelow         Elk Grove  CA      19  1794    1:03:59.8   1:04:46.0      0:46.1   10:19/M
  119    Sarah James            Elk Grove  CA      20  1800    1:04:05.4   1:05:53.0      1:47.6   10:20/M
  120    Sarah Moses            Citrus Heights  CA 21  1818    1:04:20.0   1:05:38.0      1:17.9   10:23/M
  121    Mandy Ellstrom         Folsom  CA        22  1821    1:04:22.0   1:04:22.0               10:23/M
  122    Anne Eklund            West Sacramento  CA24  1831    1:04:27.6   1:05:29.0      1:01.4   10:24/M
  123    Lauren Roy             Roseville  CA      23  1840    1:04:37.7   1:12:50.0      8:12.2   10:25/M
  124    Michelle Hanley        Folsom  CA        19  1849    1:04:47.1   1:08:38.0      3:50.9   10:27/M
  125    Deal Kim               Carmichael  CA     19  1851    1:04:50.8   1:06:16.0      1:25.2   10:27/M
  126    Monica Schaub          Sacramento  CA     23  1856    1:04:52.4   1:08:41.0      3:48.6   10:28/M
  127    Sofia Batres           Sacramento  CA     23  1883    1:05:16.1   1:07:45.0      2:28.8   10:32/M
  128    Aimee Burlingham       Fair Oaks  CA      22  1886    1:05:18.6   1:08:32.0      3:13.4   10:32/M
  129    Whitney Taft           Tucson  AZ        22  1922    1:05:59.9   1:10:10.0      4:10.1   10:39/M
  130    Kate Van Parys         Antelope  CA       23  1930    1:06:13.9   1:13:17.0      7:03.0   10:41/M
  131    Maura Harrit           San Francisco  CA  24  1942    1:06:26.2   1:08:18.0      1:51.8   10:43/M
  132    Elizabeth Brim         Sacramento  CA     24  2070    1:09:37.2   1:15:09.0      5:31.7   11:14/M
  133    Brianna Pittman        Roseville  CA      24  2077    1:10:02.4   1:10:45.0      0:42.6   11:18/M
  134    Kelly Hooper           Roseville  CA      22  2092    1:10:27.3   1:12:15.0      1:47.7   11:22/M
  135    Elaine Tran            Sacramento  CA     23  2118    1:11:04.3   1:25:12.0     14:07.6   11:28/M
  136    Megan Zupancic         Turlock  CA        24  2125    1:11:14.2   1:12:59.0      1:44.7   11:29/M
  137    Julie Kerr             Auburn  CA        23  2138    1:11:30.7   1:13:57.0      2:26.3   11:32/M
  138    Alexandria Grossman    Somerset  CA       19  2157    1:12:11.6   1:15:41.0      3:29.4   11:39/M
  139    Jessica Adler          Sacramento  CA     20  2159    1:12:13.5   1:14:43.0      2:29.4   11:39/M
  140    Nicole Fleming         Los Angeles  CA    23  2160    1:12:17.1   1:12:54.0      0:36.8   11:40/M
  141    Stephanie Brow         Carmichael  CA     24  2169    1:12:31.5   1:19:05.0      6:33.4   11:42/M
  142    Sarah Scott            West Sacramento  CA24  2187    1:13:34.1   1:14:47.0      1:12.9   11:52/M
  143    Christine Kwong        Sacramento  CA     24  2188    1:13:34.1   1:22:39.0      9:04.9   11:52/M
  144    Lauretta Wild          El Dorado Hills  CA24  2232    1:16:46.5   1:25:51.0      9:04.5   12:23/M
  145    Aleah Franklin         Antelope  CA       22  2233    1:16:47.1   1:19:59.0      3:11.9   12:23/M
  146    Johanna Fuoco          Carmichael  CA     24  2240    1:17:13.7   1:19:28.0      2:14.3   12:27/M
  147    Katie Bird             Sunnyvale  CA      24  2269    1:19:22.1   1:21:51.0      2:28.9   12:48/M
  148    Amy Schabert           Auburn  CA        23  2271    1:19:43.9   1:20:26.0      0:42.0   12:51/M
  149    Katie Moua             Elk Grove  CA      23  2275    1:20:16.8   1:21:22.0      1:05.2   12:57/M
  150    Katie Smith            Folsom  CA        20  2280    1:20:45.8   1:23:16.0      2:30.2   13:01/M
  151    Hilda Casillas         West Sacramento  CA24  2300    1:22:40.5   1:37:44.0     15:03.4   13:20/M
  152    Melina Casillas        Stockton  CA       22  2301    1:22:40.6   1:37:44.0     15:03.4   13:20/M
  153    Sharon Smithey         Sacramento  CA     23  2336    1:27:19.7   1:30:19.0      2:59.3   14:05/M
  154    Ashley Besso           Citrus Heights  CA 23  2375    1:32:17.3   1:41:23.0      9:05.7   14:53/M
  155    Jacqulyn Tsonetokoy    Sacramento  CA     23  2423    1:56:49.9   2:10:11.0     13:21.0   18:50/M
Top

Female 25 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Heather Gibson         Piedmont  CA       26    22      35:05.0     35:07.0      0:02.0    5:40/M
    2    Megan Canova           Davis  CA        29    89      40:18.1     40:20.0      0:01.8    6:30/M
    3    Meghan Haswell         Davis  CA        28    97      40:44.7     40:56.0      0:11.3    6:34/M
    4    Andrea Parilo          Marina Del Rey  CA 26   118      41:30.0     42:36.0      1:05.9    6:42/M
    5    Berklee Akutagawa      Manteca  CA        29   121      41:37.7     41:42.0      0:04.3    6:43/M
    6    Jessica Kidner         Sacramento  CA     27   134      42:08.2     42:27.0      0:18.8    6:48/M
    7    Christina Bueno        Roseville  CA      27   256      45:13.9     45:17.0      0:03.0    7:18/M
    8    Katie Fowler           Sacramento  CA     27   265      45:23.6     45:37.0      0:13.4    7:19/M
    9    Kristina Launey        Sacramento  CA     29   280      45:39.7     45:55.0      0:15.2    7:22/M
   10    Monica Krauth          Sacramento  CA     25   307      46:14.6     46:32.0      0:17.4    7:27/M
   11    Jennifer Spudic        Sacramento  CA     25   353      47:12.1     47:24.0      0:11.9    7:37/M
   12    Kathryn Kassis         Sacramento  CA     26   377      47:32.2     49:31.0      1:58.7    7:40/M
   13    Kristen Andersen       Davis  CA        25   384      47:35.8     48:05.0      0:29.2    7:40/M
   14    Simona Krebs           Roseville  CA      28   409      47:57.2     48:10.0      0:12.8    7:44/M
   15    Liliana Roman          Sacramento  CA     27   421      48:10.2     48:23.0      0:12.8    7:46/M
   16    Amanda Cohen           Loomis  CA        26   424      48:12.6     48:52.0      0:39.4    7:46/M
   17    Tiffany Martorana      San Francisco  CA  26   430      48:17.8     49:40.0      1:22.1    7:47/M
   18    Catrherine Pinegar     Elk Grove  CA      28   443      48:33.8     52:35.0      4:01.1    7:50/M
   19    Kara Dobrinski         Sacramento  CA     28   492      49:10.5     49:48.0      0:37.5    7:56/M
   20    Dominique Bebout       Pollock Pines  CA  28   496      49:12.0     50:17.0      1:05.0    7:56/M
   21    Kate MacOmber-Jones    Carmichael  CA     28   506      49:24.2     50:04.0      0:39.8    7:58/M
   22    Virginia Fulton        Sacramento  CA     29   514      49:30.7   1:06:20.0     16:49.3    7:59/M
   23    Cecilia Romo           Sacramento  CA     25   538      49:45.5     54:21.0      4:35.5    8:01/M
   24    Julia Himovitz         Sacramento  CA     28   557      50:01.0     50:38.0      0:37.0    8:04/M
   25    Whitney Webber         Anacortes  WA      28   622      50:56.7   1:02:24.0     11:27.3    8:13/M
   26    Michelle Thomas        Sacramento  CA     27   625      50:58.1     52:19.0      1:20.9    8:13/M
   27    Kathleen Boyden        Davis  CA        26   626      51:00.4     58:04.0      7:03.6    8:14/M
   28    Emily Hunley           West Sacramento  CA27   638      51:09.4     52:46.0      1:36.5    8:15/M
   29    Lindsay Harne          Folsom  CA        27   665      51:30.4     52:12.0      0:41.5    8:18/M
   30    Nicole Rohwer          Roseville  CA      28   690      51:46.4     52:12.0      0:25.6    8:21/M
   31    Julie Durda            Sacramento  CA     26   694      51:48.8     53:05.0      1:16.1    8:21/M
   32    Lindsay Kaiserr        Stockton  CA       26   741      52:23.8     53:19.0      0:55.1    8:27/M
   33    Kim Palitang           Oakdale  CA        28   742      52:25.6     55:11.0      2:45.3    8:27/M
   34    Traci Fonseca          Sacramento  CA     27   755      52:34.7     53:46.0      1:11.2    8:29/M
