2006 Run Against Pain

5K Overall Finish List

April 22, 2006


Results By Capital Road Race Management

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Jared Scott            Davis  CA          23     1 M 19-29    15:51.3    15:52.1     0:00.7    5:07/M
    2    Juan Vazquez           Sacramento  CA     24     2 M 19-29    16:37.4    16:38.4     0:01.0    5:22/M
    3    Austin Matulonia       Sacramento  CA     33     1 M 30-39    16:43.2    16:43.7     0:00.5    5:24/M
    4    Jeff Oberlatz          Sacramento  CA     35     2 M 30-39    16:53.4    16:54.4     0:01.0    5:27/M
    5    Ryan Throne            Pleasanton  CA     19     3 M 19-29    18:12.0    18:12.8     0:00.7    5:52/M
    6    Mike Houar             Forest Ranch  CA   50     1 M 50-59    18:14.9    18:15.8     0:00.9    5:53/M
    7    Mobin Ghoury           San Jose  CA       21     4 M 19-29    18:56.4    18:57.8     0:01.3    6:06/M
    8    Josh Courtney          San Jose  CA       20     5 M 19-29    19:01.7    19:02.1     0:00.4    6:08/M
    9    Bobby Joseph Carpenter Rancho Cordova  CA 51     2 M 50-59    19:03.6    19:04.8     0:01.2    6:09/M
   10    Adam Bush              Folsom  CA         25     6 M 19-29    19:06.8    19:15.1     0:08.2    6:10/M
   11    Stacey Worthen         Sacramento  CA     33     1 F 30-39    19:09.5    19:11.1     0:01.6    6:11/M
   12    Nathan Paddeck         Lincoln  CA        13     1 M 13-15    19:17.9    19:18.5     0:00.6    6:13/M
   13    Vance Chandler         Roseville  CA      28     7 M 19-29    19:23.0    19:24.3     0:01.3    6:15/M
   14    Carla Kehoe            Granite Bay  CA    42     1 F 40-49    19:23.8    19:25.2     0:01.4    6:15/M
   15    Steve Kinoshita        Folsom  CA         40     1 M 40-49    19:24.8    19:27.6     0:02.7    6:15/M
   16    Delonie J Gilstrap     Sacramento  CA     16     1 M 16-18    19:29.4    19:36.0     0:06.6    6:17/M
   17    Mike Fadling           Roseville  CA      37     3 M 30-39    19:50.0    19:52.6     0:02.6    6:24/M
   18    Jaymee Marty           Sacramento  CA     38     2 F 30-39    19:50.5    19:52.1     0:01.6    6:24/M
   19    Jon Knapp              Sacramento  CA     31     4 M 30-39    19:51.2    19:56.8     0:05.6    6:24/M
   20    Joe Krtil              Sacramento  CA     17     2 M 16-18    19:52.2    19:54.1     0:01.9    6:25/M
   21    Jason Golenor          West Sacramento  CA25     8 M 19-29    20:04.8    20:08.1     0:03.3    6:28/M
   22    Tom Moore              Sacramento  CA     40     2 M 40-49    20:16.0    20:21.3     0:05.2    6:32/M
   23    Frank Capello          Carmichael  CA     42     3 M 40-49    20:17.3    20:18.7     0:01.3    6:33/M
   24    Merie Paddeck          Lincoln  CA        16     1 F 16-18    20:33.7    20:36.0     0:02.3    6:38/M
   25    Jenna Hicks            Bakersfield  CA    19     1 F 19-29    20:46.8    20:49.3     0:02.5    6:42/M
   26    Adrian Araya           Folsom  CA         29     9 M 19-29    20:54.8    20:59.9     0:05.1    6:45/M
   27    Alex Gutierrez         Elk Grove  CA      34     5 M 30-39    21:04.3    21:06.7     0:02.4    6:48/M
   28    Lee Seale              Sacramento  CA     34     6 M 30-39    21:05.3    21:07.6     0:02.3    6:48/M
   29    Karen Kunz             Folsom  CA         50     1 F 50-59    21:08.9    21:11.5     0:02.6    6:49/M
   30    Jeff Newton            Sacramento  CA     35     7 M 30-39    21:22.5    21:24.7     0:02.2    6:54/M
   31    Jim Krtil              Sacramento  CA     51     3 M 50-59    21:22.6    21:25.8     0:03.2    6:54/M
   32    Lisa Maureen BalestriniRoseville  CA      41     2 F 40-49    21:23.1    21:26.3     0:03.2    6:54/M
   33    Joe Kinego             Sacramento  CA     34     8 M 30-39    21:28.2    21:32.5     0:04.3    6:55/M
   34    Maria Glickman         Sacramento  CA     40     3 F 40-49    21:28.3    21:31.6     0:03.2    6:55/M
   35    Steve Sakurai          Sacramento  CA     43     4 M 40-49    21:29.6    21:47.2     0:17.6    6:56/M
   36    Anthony Pacheco        Lodi  CA           45     5 M 40-49    21:30.4    21:31.4     0:01.0    6:56/M
   37    Trevor Robinson        Rancho Cordova  CA 18     3 M 16-18    21:44.9    21:54.3     0:09.4    7:01/M
   38    Chris Fraser           Brentwood  CA      42     4 F 40-49    21:45.8    21:48.1     0:02.3    7:01/M
   39    Ernest Takahashi       Sacramento  CA     61     1 M 60-69    21:53.5    21:58.3     0:04.8    7:04/M
   40    Alvin Carpenter        Alameda  CA        53     4 M 50-59    21:55.8    21:58.9     0:03.1    7:04/M
   41    Darin Arcolino         Sacramento  CA     37     9 M 30-39    22:00.0    22:08.9     0:08.9    7:06/M
   42    Roddy Rodriguez        Sacramento  CA     41     6 M 40-49    22:00.2    22:04.0     0:03.8    7:06/M
   43    Eryn Greenfield        Sacramento  CA     41     5 F 40-49    22:17.9    22:20.4     0:02.4    7:11/M
   44    Sally Monical          Rescue  CA         50     2 F 50-59    22:21.9    22:26.4     0:04.4    7:13/M
   45    Paul Smith             Elk Grove  CA      39    10 M 30-39    22:24.8    22:29.2     0:04.4    7:14/M
   46    Berklee Akutagawa      Manteca  CA        28     2 F 19-29    22:25.4    22:29.7     0:04.2    7:14/M
   47    Chris Farrell          Carmichael  CA     37    11 M 30-39    22:28.1    22:31.1     0:02.9    7:15/M
   48    Mindy Ong              El Dorado Hills  CA 9     1 F  1- 9    22:34.6    22:37.5     0:02.9    7:17/M
   49    Mike Ong               El Dorado Hills  CA38    12 M 30-39    22:43.8    22:47.0     0:03.2    7:20/M
   50    Irene Fong             Alameda  CA        51     3 F 50-59    22:53.7    22:57.0     0:03.2    7:23/M
   51    Jim Glickman           Sacramento  CA     51     5 M 50-59    23:02.9    23:07.3     0:04.4    7:26/M
   52    Jeff Schank            Davis  CA          51     6 M 50-59    23:02.9    23:07.4     0:04.5    7:26/M
   53    Robert Frickey         Sacramento  CA     28    10 M 19-29    23:04.4    23:13.9     0:09.5    7:26/M
   54    Ken Rumenapp           Roseville  CA      53     7 M 50-59    23:04.9    23:08.7     0:03.8    7:26/M
   55    Brian Santa Maria      Dublin  CA         46     7 M 40-49    23:06.4    23:12.5     0:06.1    7:27/M
   56    Tyson E Brimhall       Citrus Heights  CA 32    13 M 30-39    23:13.8    23:25.4     0:11.6    7:29/M
   57    Dale Cardwell          Suisun City  CA    60     2 M 60-69    23:14.3    23:19.1     0:04.8    7:30/M
   58    Debbie Lea Zakerski    Elk Grove  CA      43     6 F 40-49    23:14.7    23:27.4     0:12.7    7:30/M
   59    Angela Stearns         San Jose  CA       36     3 F 30-39    23:51.3    23:53.6     0:02.3    7:42/M
   60    Sarah Lin-Aamodt       Fair Oaks  CA      52     4 F 50-59    24:02.2    24:06.0     0:03.8    7:45/M
   61    Erin Albright          Sacramento  CA     30     4 F 30-39    24:06.1    24:26.4     0:20.3    7:46/M
   62    Matt McGuire           Orangevale  CA     26    11 M 19-29    24:18.6    24:29.6     0:11.0    7:50/M
   63    John McIntyre          West Sacramento  CA46     8 M 40-49    24:19.4    24:27.2     0:07.8    7:51/M
   64    Irv Faria              Carmichael  CA     74     1 M 70-79    24:20.6    24:24.4     0:03.8    7:51/M
   65    Annie K Segale         Granite Bay  CA    14     1 F 13-15    24:26.3    24:27.2     0:00.8    7:53/M
   66    Autumn Sunshine Neves  Chico  CA          19     3 F 19-29    24:33.7    24:42.1     0:08.4    7:55/M
   67    Cynthia McMillin       Napa  CA           44     7 F 40-49    24:35.9    24:40.6     0:04.6    7:56/M
   68    John R Segale          Granite Bay  CA    44     9 M 40-49    24:44.9    24:46.1     0:01.1    7:59/M
   69    Frank J Gonzales       Elk Grove  CA      51     8 M 50-59    24:45.3    24:47.0     0:01.6    7:59/M
   70    Taelor N Patno         El Dorado Hills  CA34     5 F 30-39    25:03.6    25:17.8     0:14.1    8:05/M
   71    Tracey Saizan          Elk Grove  CA      54     5 F 50-59    25:09.8    25:13.8     0:04.0    8:07/M
   72    Jonathan Wong          Sacramento  CA     14     2 M 13-15    25:10.5    25:28.7     0:18.2    8:07/M
   73    Megan Ong              El Dorado Hills  CA13     2 F 13-15    25:23.8    25:32.7     0:08.8    8:11/M
   74    Andrew Gai             Folsom  CA          9     1 M  1- 9    25:29.4    25:31.5     0:02.0    8:13/M
   75    Liz Palmer             Folsom  CA         45     8 F 40-49    25:32.2    25:45.5     0:13.2    8:14/M
   76    Geraldine Anders       Granite Bay  CA    37     6 F 30-39    25:41.1    25:47.7     0:06.6    8:17/M
   77    Steve Marks            Fair Oaks  CA      51     9 M 50-59    25:50.4    25:56.5     0:06.1    8:20/M
   78    Laurie Lewis           Sacramento  CA     44     9 F 40-49    25:54.9    26:02.6     0:07.7    8:21/M
   79    David Valdez           Sacramento  CA     44    10 M 40-49    26:02.2    26:33.2     0:31.0    8:24/M
   80    Ramona Blount          Sacramento  CA     45    10 F 40-49    26:02.9    26:16.1     0:13.2    8:24/M
   81    Justin Eklund          Auburn  CA         35    14 M 30-39    26:07.3    26:37.4     0:30.1    8:25/M
   82    Matt Polly             Cool  CA           27    12 M 19-29    26:08.5    26:39.8     0:31.3    8:26/M
   83    Sarina Pulido          Sacramento  CA     21     4 F 19-29    26:24.4    26:31.5     0:07.1    8:31/M
   84    Megan Eschleman        Sacramento  CA     29     5 F 19-29    26:46.1    27:07.4     0:21.3    8:38/M
   85    Cindy Wauson           Sacramento  CA     53     6 F 50-59    26:49.0    26:56.0     0:06.9    8:39/M
   86    Bob Miller             Sacramento  CA     63     3 M 60-69    26:54.0    27:22.6     0:28.6    8:41/M
   87    Neal Clanton           Sacramento  CA     27    13 M 19-29    26:57.0    26:57.0               8:42/M
   88    Amber Rose Neves       Chico  CA          19     6 F 19-29    27:00.3    27:09.1     0:08.8    8:43/M
   89    Matthew Carson         West Sacramento  CA33    15 M 30-39    27:05.1    27:14.7     0:09.5    8:44/M
   90    Scott Kirk             Folsom  CA         41    11 M 40-49    27:06.7    27:10.1     0:03.3    8:45/M
   91    Jeffery Long           Sacramento  CA     30    16 M 30-39    27:08.7    27:27.9     0:19.2    8:45/M
   92    Chris McCown           Folsom  CA         40    12 M 40-49    27:11.5    27:35.2     0:23.7    8:46/M
   93    Brian Gai              Folsom  CA         38    17 M 30-39    27:23.9    27:27.0     0:03.1    8:50/M
   94    Stephen Fukasawa       Roseville  CA      22    14 M 19-29    27:24.8    27:43.0     0:18.2    8:50/M
   95    Kevin Thompson         Grass Valley  CA   50    10 M 50-59    27:25.7    27:35.2     0:09.5    8:51/M
   96    Kevin L Schultz        Citrus Heights  CA 28    15 M 19-29    27:33.0    27:49.8     0:16.8    8:53/M
   97    Roger Fong             Sacramento  CA     72     2 M 70-79    27:51.7    27:54.8     0:03.1    8:59/M
   98    Teresa Rincon          Sacramento  CA     43    11 F 40-49    27:52.9    28:04.9     0:12.0    8:59/M
   99    Matt Smith             Sacramento  CA     28    16 M 19-29    27:54.6    28:20.6     0:26.0    9:00/M
  100    Barbara Jo Vigil       Rocklin  CA        41    12 F 40-49    27:55.0    27:58.2     0:03.2    9:00/M

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Robert Mooney          Woodland  CA       57    11 M 50-59    27:56.3    28:10.6     0:14.3    9:01/M
  102    John Pflasterer        Fair Oaks  CA      45    13 M 40-49    27:57.1    28:14.0     0:16.9    9:01/M
  103    Christina Applegate    Elk Grove  CA      42    13 F 40-49    28:00.2    28:14.2     0:14.0    9:02/M
  104    Rick Kallett           Sacramento  CA     55    12 M 50-59    28:04.4    28:24.0     0:19.6    9:03/M
  105    Cole McCune Thompson   Folsom  CA          8     2 M  1- 9    28:05.5    28:07.3     0:01.7    9:04/M
  106    Tom Schriber           Sacramento  CA     35    18 M 30-39    28:08.9    28:36.8     0:27.8    9:05/M
  107    Rick Yount             Wilton  CA         59    13 M 50-59    28:19.9    28:29.5     0:09.6    9:08/M
  108    Danielle Christ MitchelRoseville  CA      30     7 F 30-39    28:23.2    28:29.5     0:06.3    9:09/M
  109    Alfred Hollywood       Pollock Pines  CA  53    14 M 50-59    28:26.4    28:31.5     0:05.1    9:10/M
  110    Mark Morita            Sacramento  CA     41    14 M 40-49    28:33.4    28:50.0     0:16.6    9:13/M
  111    Jayme Valdez           Sacramento  CA     38     8 F 30-39    29:06.0    29:37.4     0:31.4    9:23/M
  112    Julie Zawadzki         Elk Grove  CA      31     9 F 30-39    29:16.3    29:32.0     0:15.7    9:26/M
  113    Helen Storrs           Sacramento  CA     39    10 F 30-39    29:20.2    29:26.1     0:05.9    9:28/M
  114    Daniel Fowler          Ripon  CA          22    17 M 19-29    29:39.5    29:57.2     0:17.7    9:34/M
  115    Cindy Hoek             Sacramento  CA     32    11 F 30-39    29:45.6    29:56.9     0:11.3    9:36/M
  116    Marina Rasnow-Hill     Sacramento  CA     22     7 F 19-29    29:49.4    30:04.6     0:15.2    9:37/M
  117    Steven Englund         Roseville  CA      22    18 M 19-29    29:56.2    30:15.6     0:19.3    9:39/M
  118    Tracy J Fowler         Carmichael  CA     25     8 F 19-29    29:58.8    30:06.1     0:07.2    9:40/M
  119    Gary Matsumoto         Sacramento  CA     55    15 M 50-59    29:59.3    30:21.6     0:22.3    9:40/M
  120    Noelle Tawney          Roseville  CA      32    12 F 30-39    30:02.4    30:11.4     0:09.0    9:41/M
  121    Katie Silaj            Elk Grove  CA      13     3 F 13-15    30:03.6    30:12.2     0:08.5    9:42/M
  122    C Haas                 Sacramento  CA     39    19 M 30-39    30:07.2    30:33.9     0:26.7    9:43/M
  123    Sheree Wong            Sacramento  CA     48    14 F 40-49    30:12.3    30:30.6     0:18.3    9:45/M
  124    Chris Brenner          Orangevale  CA     48    15 M 40-49    30:13.1    30:33.0     0:19.9    9:45/M
  125    Judy Covin             Sacramento  CA     63     1 F 60-69    30:15.2    30:25.3     0:10.0    9:45/M
  126    Caris Cacciatore       Sacramento  CA     48    16 M 40-49    30:21.1    30:42.5     0:21.3    9:47/M
  127    Beth Labrash           Sacramento  CA     33    13 F 30-39    30:23.0    30:37.9     0:14.9    9:48/M
  128    David Reeder-Esparza   Carmichael  CA     15     3 M 13-15    30:23.5    30:56.4     0:32.9    9:48/M
  129    Konrad Vonschoech      Sacramento  CA     33    20 M 30-39    30:28.2    30:50.1     0:21.8    9:50/M
  130    Cheryl Andrews         Auburn  CA         16     2 F 16-18    30:31.0    30:43.7     0:12.7    9:51/M
  131    Brian Louie            Sacramento  CA     46    17 M 40-49    30:35.1    30:49.7     0:14.6    9:52/M
  132    Christina Nutley       Sacramento  CA     37    14 F 30-39    30:35.8    30:50.0     0:14.1    9:52/M
  133    Norm W Leong           Sacramento  CA     34    21 M 30-39    30:36.5    30:50.6     0:14.1    9:52/M
  134    Sylvia MacRae Moir     Roseville  CA      40    15 F 40-49    30:36.8    30:50.0     0:13.2    9:52/M
  135    Leslie Peace           Fair Oaks  CA      44    16 F 40-49    30:49.7    31:02.9     0:13.2    9:56/M
  136    Christopher Forbes     Carmicheal  CA     21    19 M 19-29    30:54.8    31:15.4     0:20.6    9:58/M
  137    Karen Pflasterer       Fair Oaks  CA      49    17 F 40-49    30:58.6    31:15.4     0:16.8    9:59/M
  138    Jeanna Millman         Folsom  CA         25     9 F 19-29    31:05.5    31:09.5     0:03.9   10:02/M
  139    Linda Hershberger      North Highlands  CA53     7 F 50-59    31:06.0    31:10.1     0:04.1   10:02/M
  140    Greg Esparza           Carmichael  CA     51    16 M 50-59    31:10.2    31:42.9     0:32.7   10:03/M
  141    John A Zawadzki        Elk Grove  CA      35    22 M 30-39    31:12.9    31:28.2     0:15.2   10:04/M
  142    Amanda Winne           Roseville  CA      10     1 F 10-12    31:23.6    31:30.9     0:07.3   10:07/M
  143    Linda Higgins          Antelope  CA       32    15 F 30-39    31:31.2    31:57.4     0:26.2   10:10/M
  144    Patrick Ryan           Sacramento  CA     54    17 M 50-59    31:32.4    32:06.2     0:33.8   10:10/M
  145    Dannah Minnema         Sacramento  CA     24    10 F 19-29    31:36.1    31:43.7     0:07.6   10:12/M
  146    Bruce Martin           Sacramento  CA     52    18 M 50-59    31:37.0    31:49.5     0:12.4   10:12/M
  147    Henry Avila            Plumas Lake  CA    41    18 M 40-49    31:37.8    32:08.6     0:30.8   10:12/M
  148    Jenna Jerwers          Folsom  CA         11     2 F 10-12    31:45.3    31:51.6     0:06.2   10:15/M
  149    Kelsey Killian         Roseville  CA      20    11 F 19-29    31:46.3    32:05.7     0:19.4   10:15/M
  150    Lori Muscat            Woodland  CA       42    18 F 40-49    31:50.6    32:14.7     0:24.0   10:16/M
  151    John H Fowler          Carmichael  CA     62     4 M 60-69    31:51.9    31:59.3     0:07.4   10:16/M
  152    Kristina Greenway      Sacramento  CA     37    16 F 30-39    31:51.9    32:21.5     0:29.6   10:16/M
  153    Raul Ramirez           Sacramento  CA     44    19 M 40-49    32:04.8    32:25.8     0:21.0   10:21/M
  154    Linda O'Brien          Citrus Heights  CA 31    17 F 30-39    32:08.6    32:17.5     0:08.9   10:22/M
  155    Michael Wilson         Plumas Lake  CA    34    23 M 30-39    32:13.2    32:13.2              10:24/M
  156    Colleen Simmons        Sacramento  CA     47    19 F 40-49    32:14.5    32:36.1     0:21.5   10:24/M
  157    Laura Cacciatore       Sacramento  CA     48    20 F 40-49    32:20.5    32:41.8     0:21.3   10:26/M
  158    Janet McDonald         Sacramento  CA     52     8 F 50-59    32:21.2    32:35.2     0:14.0   10:26/M
  159    Lai Lai Bui            Sacramento  CA     33    18 F 30-39    32:34.4    32:48.2     0:13.8   10:30/M
  160    Steve Campas           Elk Grove  CA      50    19 M 50-59    32:35.1    32:48.6     0:13.5   10:31/M
  161    Kristina Rios          Elk Grove  CA      26    12 F 19-29    32:37.2    32:52.7     0:15.4   10:31/M
  162    Jennifer Noakes        Sacramento  CA     42    21 F 40-49    32:40.7    32:47.2     0:06.4   10:32/M
  163    Elmer Dispo            West Sacramento  CA25    20 M 19-29    32:45.6    32:47.6     0:02.0   10:34/M
  164    Matt A Keith           Paradise  CA       36    24 M 30-39    32:51.1    33:11.1     0:19.9   10:36/M
  165    Jennifer Nelson        Folsom  CA         49    22 F 40-49    32:53.5    33:20.5     0:27.0   10:36/M
  166    Sarah Nelson           Sacramento  CA     25    13 F 19-29    32:53.7    33:20.6     0:26.8   10:36/M
  167    John Schnetz           Auburn  CA         45    20 M 40-49    32:59.4    33:16.2     0:16.8   10:38/M
  168    Susan Morison          Sacramento  CA     44    23 F 40-49    33:11.9    33:41.2     0:29.3   10:42/M
  169    Dawn Moeckly           Sacramento  CA     42    24 F 40-49    33:13.4    33:40.2     0:26.8   10:43/M
  170    Brian Sehnert          Sacramento  CA     54    20 M 50-59    33:17.6    33:31.9     0:14.3   10:44/M
  171    Sean Miller            Sacramento  CA     35    25 M 30-39    33:23.1    33:33.8     0:10.7   10:46/M
  172    Eric Rochelle          Granite Bay  CA    34    26 M 30-39    33:23.2    33:33.9     0:10.7   10:46/M
  173    Bob Huff               Loomis  CA         40    21 M 40-49    33:38.1    33:53.6     0:15.5   10:51/M
  174    Caitlin Carmell LombardRoseville  CA      13     4 F 13-15    33:38.1    34:13.6     0:35.4   10:51/M
  175    Kelsey Nozuka          Sacramento  CA     12     3 F 10-12    33:48.9    34:16.6     0:27.7   10:54/M
  176    Bob Nozuka             Sacramento  CA     46    22 M 40-49    33:49.2    34:17.4     0:28.2   10:55/M
  177    Michelle Ann Lombardi  Roseville  CA      48    25 F 40-49    33:50.7    34:26.4     0:35.7   10:55/M
  178    Sean Cotulla           Sacramento  CA     38    19 F 30-39    33:59.9    34:22.9     0:22.9   10:58/M
  179    Florence Fong          Sacramento  CA     69     2 F 60-69    34:06.2    34:11.6     0:05.4   11:00/M
  180    Helga Miles            Sacramento  CA     69     3 F 60-69    34:11.5    34:36.7     0:25.2   11:02/M
  181    Bj Lagunday            Sacramento  CA     42    26 F 40-49    34:17.5    34:45.3     0:27.7   11:04/M
  182    Tom Koontz             Folsom  CA         36    27 M 30-39    34:21.5    34:28.5     0:07.0   11:05/M
  183    Seth Logan Grosjean    Elk Grove  CA      17     4 M 16-18    34:24.2    34:58.4     0:34.1   11:06/M
  184    Thomas Dovi            Sacramento  CA     54    21 M 50-59    34:29.4    34:39.0     0:09.6   11:07/M
  185    Andrea B Stone         West Sacramento  CA34    20 F 30-39    34:35.6    35:14.2     0:38.6   11:09/M
  186    Joyce Dela Cruz        Lincoln  CA        38    21 F 30-39    34:44.8    35:02.7     0:17.9   11:12/M
  187    Jen Rohde              Sacramento  CA     32    22 F 30-39    34:51.0    35:30.7     0:39.6   11:15/M
  188    Anthony Ramirez        Sacramento  CA     33    28 M 30-39    34:56.8    35:36.5     0:39.7   11:16/M
  189    Russell Bender         Elk Grove  CA      38    29 M 30-39    34:57.2    35:33.1     0:35.9   11:16/M
  190    Maureen O Kemp         Sacramento  CA     53     9 F 50-59    35:20.6    35:50.5     0:29.9   11:24/M
  191    Danielle Martin        Sacramento  CA     26    14 F 19-29    35:22.1    35:34.6     0:12.5   11:25/M
  192    Chona Garcia           Sacramento  CA     28    15 F 19-29    35:28.4    35:42.8     0:14.4   11:26/M
  193    Kasey Joy Dell         Sacramento  CA     21    16 F 19-29    35:38.2    35:55.4     0:17.2   11:30/M
  194    Erica Rhyne-Christens  Sacramento  CA     20    17 F 19-29    35:38.5    35:55.5     0:17.0   11:30/M
  195    Brooke Elizabet ThompsoFolsom  CA         10     4 F 10-12    35:46.0    35:51.4     0:05.4   11:32/M
  196    Roy Mena               Sacramento  CA     49    23 M 40-49    35:49.9    36:20.3     0:30.4   11:33/M
  197    Pamela Shiffon Sedger  Sacramento  CA     43    27 F 40-49    36:10.0    36:24.4     0:14.4   11:40/M
  198    Bridget Albright       Sacramento  CA     29    18 F 19-29    36:14.4    36:39.8     0:25.4   11:41/M
  199    Regina Kyaw            West Sacramento  CA29    19 F 19-29    36:41.9    36:58.2     0:16.3   11:50/M
  200    Aaron Le               Sacramento  CA     12     1 M 10-12    36:42.7    36:48.1     0:05.4   11:50/M

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Elaine N Arteaga       Elk Grove  CA      35    23 F 30-39    36:46.9    37:25.4     0:38.5   11:52/M
  202    Kathy Matsumoto        Sacramento  CA     47    28 F 40-49    36:51.5    37:14.3     0:22.8   11:53/M
  203    Antonio Arteaga        Elk Grove  CA      36    30 M 30-39    36:55.0    37:33.9     0:38.9   11:55/M
  204    Diane Pleines          Roseville  CA      48    29 F 40-49    36:55.1    37:28.6     0:33.5   11:55/M
  205    Candy Lane             Citrus Heights  CA 55    10 F 50-59    37:06.1    37:27.6     0:21.5   11:58/M
  206    Joseph Burton          Woodland  CA       10     2 M 10-12    37:34.2    37:42.6     0:08.4   12:07/M
  207    James Burton           Woodland  CA       60     5 M 60-69    37:34.5    37:42.7     0:08.2   12:07/M
  208    Shanette Offenheiser   Fairfield  CA      33    24 F 30-39    37:37.7    37:54.0     0:16.3   12:08/M
  209    Aidan MacMillan ThompsoFolsom  CA          6     3 M  1- 9    37:49.6    38:16.5     0:26.9   12:12/M
  210    Johnathan Weston       Sacramento  CA     35    31 M 30-39    37:53.8    38:04.3     0:10.5   12:13/M
  211    Jane Rivers            Fair Oaks  CA      52    11 F 50-59    38:10.4    39:40.4     1:30.0   12:19/M
  212    Kristina Schoorl       Sacramento  CA     50    12 F 50-59    38:24.0    38:32.4     0:08.4   12:23/M
  213    Melissa Anne Noble     Sacramento  CA     26    20 F 19-29    38:49.0    39:11.9     0:22.9   12:31/M
  214    Kathryn Benson         West Sacramento  CA10     5 F 10-12    38:50.6    39:15.3     0:24.6   12:32/M
  215    Lucy Cua               Sacramento  CA     29    21 F 19-29    38:58.6    39:14.5     0:15.9   12:34/M
  216    William Cushard        Charlotte  NC      68     6 M 60-69    39:08.3    39:47.9     0:39.6   12:37/M
  217    Bill Cushard           Sacramento  CA     35    32 M 30-39    39:08.8    39:48.8     0:40.0   12:37/M
  218    James Jerwers          Folsom  CA         61     7 M 60-69    39:17.9    39:24.1     0:06.2   12:40/M
  219    Jennifer Hanrion       Citrus Heights  CA 26    22 F 19-29    39:39.3    39:53.1     0:13.7   12:47/M
  220    MacKenzie Bienvenue    Folsom  CA          6     2 F  1- 9    39:41.6    40:07.3     0:25.7   12:48/M
  221    Stephanie Bienvenue    Folsom  CA         37    25 F 30-39    39:42.3    40:08.6     0:26.3   12:48/M
  222    Lisa Ann Thompson      Folsom  CA         36    26 F 30-39    40:00.7    40:06.8     0:06.0   12:54/M
  223    PO Adams               Carmichael  CA     81     1 F 80-99    41:04.0    41:09.7     0:05.7   13:15/M
  224    Allena Price           Sacramento  CA     29    23 F 19-29    41:28.4    41:52.8     0:24.4   13:23/M
  225    Kathleen Moore         Folsom  CA         26    24 F 19-29    41:47.3    42:10.0     0:22.7   13:29/M
  226    Linda Wark             Sacramento  CA     65     4 F 60-69    41:50.7    42:25.1     0:34.4   13:30/M
  227    Phillip Oppenheim      Sacramento  CA     61     8 M 60-69    42:23.0    42:57.4     0:34.3   13:40/M
  228    Mike Mecey             Roseville  CA      63     9 M 60-69    42:25.9    42:42.3     0:16.4   13:41/M
  229    Patty Free             Carmichael  CA     42    30 F 40-49    42:37.0    43:12.0     0:35.0   13:45/M
  230    Amy M Calvin           Sacramento  CA     34    27 F 30-39    42:37.2    43:06.8     0:29.6   13:45/M
  231    Nancy Pereira          San Ramon  CA      40    31 F 40-49    43:17.2    43:42.7     0:25.5   13:58/M
  232    Jan Winnett            Rancho Cordova  CA 56    13 F 50-59    44:01.2    44:31.9     0:30.7   14:12/M
  233    John Joseph            Sacramento  CA     66    10 M 60-69    44:39.5    44:41.8     0:02.3   14:24/M
  234    Mark Woolstencroft     Elk Grove  CA      60    11 M 60-69    45:30.1    45:37.1     0:07.0   14:41/M
  235    Victoria Smith         Sacramento  CA     24    25 F 19-29    45:33.7    45:59.2     0:25.5   14:42/M
  236    Meredith Ann Borak     Sacramento  CA     33    28 F 30-39    45:52.1    46:32.3     0:40.2   14:48/M
  237    Gina Cavener           Sacramento  CA     41    32 F 40-49    46:19.3    46:59.8     0:40.5   14:56/M
  238    Tyrone Brown           Sacramento  CA     28    21 M 19-29    46:33.7    46:57.0     0:23.2   15:01/M
  239    Chris Tom-Albertson    Sacramento  CA     52    14 F 50-59    47:09.5    47:16.8     0:07.3   15:13/M
  240    Helen Tom              Sacramento  CA     76     1 F 70-79    47:18.3    47:25.5     0:07.1   15:15/M
  241    Kathi Yount            Wilton  CA         59    15 F 50-59    47:20.4    47:33.9     0:13.5   15:16/M
  242    Amelia Peterson        Sacramento  CA     59    16 F 50-59    47:58.1    48:24.1     0:26.0   15:28/M
  243    Ned Seale              Folsom  CA         63    12 M 60-69    48:08.7    48:20.5     0:11.8   15:32/M
  244    Connie Seale           Folsom  CA         63     5 F 60-69    48:09.2    48:21.2     0:12.0   15:32/M
  245    Cindi Rumenapp         Roseville  CA      47    33 F 40-49    48:55.8    48:59.6     0:03.7   15:47/M
  246    Evelyn Davis           Folsom  CA         58    17 F 50-59    49:09.3    49:36.0     0:26.7   15:51/M
  247    Bettye Andreos         Folsom  CA         63     6 F 60-69    49:09.8    49:36.1     0:26.3   15:51/M
  248    Flossie Crump          Folsom  CA         83     2 F 80-99    49:09.8    49:36.5     0:26.7   15:51/M
  249    Inis Higgs             Sacramento  CA     66     7 F 60-69    49:27.9    50:09.3     0:41.4   15:57/M
  250    Michael Bradley        Sacramento  CA     56    22 M 50-59    49:28.3    50:09.2     0:40.9   15:57/M
  251    Dianna Siegel          Loomis  CA         45    34 F 40-49    49:43.6    50:02.3     0:18.7   16:02/M
