2006 Run Against Pain

10K Overall Finish List

April 22, 2006


Results By Capital Road Race Management

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Brad Poore             Hillsborough  CA   27     1 M 19-29    31:50.1    31:50.8     0:00.7    5:08/M
    2    Corey Creasey          Berkeley  CA       27     2 M 19-29    33:02.4    33:02.8     0:00.4    5:20/M
    3    Ben Turman             Kensington  CA     36     1 M 30-39    33:06.4    33:07.1     0:00.7    5:20/M
    4    Erik Mencarini         Sacramento  CA     26     3 M 19-29    34:20.1    34:20.7     0:00.6    5:32/M
    5    Jose Burrol            San Jose  CA       22     4 M 19-29    34:52.1    34:52.1               5:37/M
    6    Gustavo Perez          Woodland  CA       38     2 M 30-39    35:04.2    35:04.5     0:00.2    5:39/M
    7    Jerome Henry           San Francisco  CA  38     3 M 30-39    35:13.3    35:13.9     0:00.5    5:41/M
    8    Rene Perez             Sacramento  CA     40     1 M 40-49    35:27.2    35:27.3     0:00.0    5:43/M
    9    Matt Sartor            Sacramento  CA     23     5 M 19-29    35:28.0    35:29.0     0:00.9    5:43/M
   10    Sean Dundon            San Jose  CA       20     6 M 19-29    35:48.1    35:49.1     0:01.0    5:46/M
   11    Roheem Armon Moore     Vacaville  CA      27     7 M 19-29    36:02.3    36:03.9     0:01.6    5:49/M
   12    Lisa Daane             Reno  NV           35     1 F 30-39    37:03.5    37:04.5     0:01.0    5:59/M
   13    Edward Randolph        Sacramento  CA     36     4 M 30-39    37:40.9    37:42.3     0:01.4    6:05/M
   14    Mark Barkett           Sacramento  CA     42     2 M 40-49    37:55.1    37:56.5     0:01.3    6:07/M
   15    David Raymond Bachman  Elk Grove  CA      41     3 M 40-49    38:29.2    38:30.6     0:01.3    6:12/M
   16    Erica Sahli            Villa Park  CA     19     1 F 19-29    38:35.1    38:36.6     0:01.4    6:13/M
   17    Berbena Douglas        Modesto  CA        47     4 M 40-49    38:45.1    38:47.4     0:02.3    6:15/M
   18    Tiffany Hall           Vacaville  CA      20     2 F 19-29    39:21.2    39:23.0     0:01.8    6:21/M
   19    Greg Moe               Berkeley  CA       22     8 M 19-29    39:42.0    39:53.8     0:11.8    6:24/M
   20    Bryan Beckby           Elk Grove  CA      35     5 M 30-39    39:56.0    39:58.9     0:02.9    6:26/M
   21    Kevin Connor           Folsom  CA         41     5 M 40-49    40:23.7    40:25.5     0:01.8    6:31/M
   22    Liz McMillan           San Francisco  CA  26     3 F 19-29    40:26.6    40:28.7     0:02.1    6:31/M
   23    Heather Laptallo       San Jose  CA       22     4 F 19-29    40:30.0    40:31.0     0:01.0    6:32/M
   24    Justin Weisenberger    Sacramento  CA     29     9 M 19-29    40:37.2    40:38.6     0:01.3    6:33/M
   25    Midori Sperandeo       Gold River  CA     39     2 F 30-39    40:54.8    40:56.5     0:01.7    6:36/M
   26    Jamine Marello         Sacramento  CA     33     3 F 30-39    41:22.6    41:25.1     0:02.4    6:40/M
   27    Ned McKinley           Sacramento  CA     32     6 M 30-39    42:03.4    42:07.1     0:03.7    6:47/M
   28    Allison Stiller        San Jose  CA       21     5 F 19-29    42:23.4    42:24.9     0:01.4    6:50/M
   29    Ron Thompson           El Dorado Hills  CA46     6 M 40-49    42:44.4    42:47.0     0:02.6    6:54/M
   30    Jesus Reynoso          Elk Grove  CA      40     7 M 40-49    42:57.3    43:01.1     0:03.8    6:56/M
   31    Stephen Tjonpiangi     Sacramento  CA     51     1 M 50-59    43:05.6    43:07.3     0:01.6    6:57/M
   32    David Mitchell Goodin  Rancho Cordova  CA 36     7 M 30-39    43:10.6    43:12.8     0:02.1    6:58/M
   33    Wendy Bailey Pratt     Davis  CA          45     1 F 40-49    43:20.5    43:25.0     0:04.5    6:59/M
   34    Connie Kondo Rowden    Folsom  CA         47     2 F 40-49    43:58.3    44:02.1     0:03.7    7:05/M
   35    James Rivera           Sacramento  CA     38     8 M 30-39    44:09.5    44:14.0     0:04.5    7:07/M
   36    Julian Perks           Elk Grove  CA      34     9 M 30-39    44:36.7    44:40.2     0:03.5    7:12/M
   37    Marlene Elizalde       Whittier  CA       20     6 F 19-29    44:41.8    44:43.8     0:01.9    7:12/M
   38    Liz Stefanik           Elk Grove  CA      36     4 F 30-39    44:43.0    44:46.0     0:02.9    7:13/M
   39    Laura Fairley          Riverside  CA      21     7 F 19-29    44:47.7    44:49.7     0:02.0    7:13/M
   40    Kaarin Svendsen        Mill Valley  CA    30     5 F 30-39    44:50.8    44:55.1     0:04.3    7:14/M
   41    Terry L Baucom         El Dorado Hills  CA50     2 M 50-59    44:58.9    45:06.2     0:07.3    7:15/M
   42    Lisa Dwelly            Folsom  CA         39     6 F 30-39    44:59.1    45:04.3     0:05.1    7:15/M
   43    Kyle Merriam           Redding  CA        37     7 F 30-39    45:03.3    45:05.4     0:02.1    7:16/M
   44    Lecile Eklund          Auburn  CA         35     8 F 30-39    45:05.3    45:21.0     0:15.7    7:16/M
   45    Cynthia L West         Sacramento  CA     40     3 F 40-49    45:07.9    45:13.0     0:05.1    7:17/M
   46    Cindy Scott            Sacramento  CA     51     1 F 50-59    45:38.4    45:40.8     0:02.4    7:22/M
   47    Gary Campbell          Elk Grove  CA      50     3 M 50-59    45:49.8    45:54.8     0:04.9    7:23/M
   48    Leilani Dunmoyer       Carmichael  CA     41     4 F 40-49    45:51.9    45:56.5     0:04.6    7:24/M
   49    John Webber            Rancho Cordova  CA 27    10 M 19-29    46:16.7    46:21.3     0:04.6    7:28/M
   50    Mario Sanchez          Fair Oaks  CA      54     4 M 50-59    46:26.1    46:31.5     0:05.4    7:29/M
   51    James Manley           Vacaville  CA      54     5 M 50-59    46:27.0    46:32.5     0:05.5    7:30/M
   52    Matthew Sanders        Sacramento  CA     36    10 M 30-39    46:33.8    46:39.3     0:05.5    7:30/M
   53    Brian Snyder           Folsom  CA         42     8 M 40-49    46:41.4    46:57.4     0:16.0    7:32/M
   54    Jenny Swift            Sacramento  CA     30     9 F 30-39    47:02.9    47:08.2     0:05.3    7:35/M
   55    Courtney Davis         Sacramento  CA     23     8 F 19-29    47:06.2    47:23.8     0:17.6    7:36/M
   56    Michael Fry            Sacramento  CA     31    11 M 30-39    47:25.6    47:28.3     0:02.7    7:39/M
   57    Rick Van Scoy          Pollock Pines  ca  43     9 M 40-49    47:51.8    48:00.1     0:08.3    7:43/M
   58    Ty Schindler           Sacramento  CA     34    12 M 30-39    47:59.5    48:03.0     0:03.5    7:44/M
   59    Paul Burdick           Roseville  CA      45    10 M 40-49    48:17.0    48:26.0     0:09.0    7:47/M
   60    Johan Brouns           Cameron Park  CA   61     1 M 60-69    48:20.1    48:26.2     0:06.1    7:48/M
   61    Rich Berson            Sacramento  CA     37    13 M 30-39    48:23.4    48:29.4     0:06.0    7:48/M
   62    Jane Inouye            Sacramento  CA     45     5 F 40-49    48:29.1    48:34.4     0:05.3    7:49/M
   63    Ted Stevens            Citrus Heights  CA 60     2 M 60-69    48:34.1    48:38.3     0:04.1    7:50/M
   64    Debi Trione            Cameron Park  CA   42     6 F 40-49    48:38.6    48:51.0     0:12.4    7:51/M
   65    Michael Wilhelm        Sacramento  CA     54     6 M 50-59    48:40.1    48:44.4     0:04.3    7:51/M
   66    Greg And Bridge Darrah Sacramento  CA     36    14 M 30-39    48:56.2    49:31.1     0:34.9    7:54/M
   67    Ramona Scholz          Sacramento  CA     45     7 F 40-49    49:04.2    49:09.1     0:04.9    7:55/M
   68    Arthur Keown           Elk Grove  CA      47    11 M 40-49    49:27.1    49:30.5     0:03.4    7:59/M
   69    Michael Aguilar        Sacramento  CA     37    15 M 30-39    49:27.4    49:33.9     0:06.5    7:59/M
   70    Michael Steven Walters Camino  CA         54     7 M 50-59    49:29.5    49:37.4     0:07.9    7:59/M
   71    Kymberly Jane Hall     Sacramento  CA     32    10 F 30-39    49:32.9    49:50.5     0:17.6    7:59/M
   72    Jennifer Snyder        Folsom  CA         38    11 F 30-39    49:42.3    49:58.6     0:16.2    8:01/M
   73    Benjamin Vo            Sacramento  CA     19    11 M 19-29    49:44.3    49:54.7     0:10.4    8:01/M
   74    Dawn Johnson           Sacramento  CA     29     9 F 19-29    49:48.0    49:55.0     0:07.0    8:02/M
   75    Melissa Louise Scott   Carmicheal  CA     30    12 F 30-39    49:53.6    49:58.4     0:04.8    8:03/M
   76    Matthew Holland        Sacramento  CA     35    16 M 30-39    49:59.7    50:04.5     0:04.8    8:04/M
   77    Ray Patterson          Roseville  CA      55     8 M 50-59    50:39.2    50:46.2     0:07.0    8:10/M
   78    Khuediep Pham          Sacramento  CA     32    13 F 30-39    50:53.6    51:21.0     0:27.4    8:12/M
   79    Leeann Hold            El Dorado Hills  CA11     1 F 10-12    50:54.5    50:58.9     0:04.4    8:13/M
   80    Linda Sullivan         Woodland  CA       59     2 F 50-59    50:58.7    51:22.8     0:24.1    8:13/M
   81    Monica Moore           Roseville  CA      32    14 F 30-39    51:05.2    51:38.5     0:33.3    8:14/M
   82    Mike Antonucci         Sacramento  CA     47    12 M 40-49    51:06.9    51:14.9     0:08.0    8:15/M
   83    Mary Grosjean          Elk Grove  CA      45     8 F 40-49    51:07.1    51:41.3     0:34.2    8:15/M
   84    Eric Loewe             El Dorado Hills  CA48    13 M 40-49    51:09.2    51:22.4     0:13.1    8:15/M
   85    David Mark Shaw        Fair Oaks  CA      51     9 M 50-59    51:10.5    51:14.4     0:03.9    8:15/M
   86    Douglas John Smaglik   Sacramento  CA     33    17 M 30-39    51:12.6    51:46.6     0:34.0    8:15/M
   87    Dave Kuhler            Davis  CA          51    10 M 50-59    51:14.4    51:25.5     0:11.0    8:16/M
   88    Kevin Reilly           Rocklin`  CA       41    14 M 40-49    51:19.8    51:28.8     0:09.0    8:17/M
   89    Ryan Fong              Sacramento  CA     41    15 M 40-49    51:22.8    51:41.0     0:18.2    8:17/M
   90    Augie Carlson          Rancho Cordova  CA 55    11 M 50-59    51:23.0    51:43.6     0:20.5    8:17/M
   91    Fred Schlueter         Sun Valley  NV     51    12 M 50-59    51:24.9    51:28.6     0:03.7    8:17/M
   92    Nickolaus Ponce-SanchezElk Grove  CA      14     1 M 13-15    51:32.2    51:51.5     0:19.3    8:19/M
   93    John Hargett           Pollock Pines  CA  49    16 M 40-49    51:39.6    52:02.3     0:22.7    8:20/M
   94    Chris Martinez         West Sacramento  CA33    18 M 30-39    51:52.4    52:10.4     0:18.0    8:22/M
   95    Arun Zarabi            Sacramento  CA     41    17 M 40-49    52:02.0    52:06.9     0:04.8    8:24/M
   96    Robin Glass            Roseville  CA      37    15 F 30-39    52:02.3    52:09.3     0:07.0    8:24/M
   97    Gene Tagala Jr         Sacramento  CA     38    19 M 30-39    52:14.9    52:33.7     0:18.8    8:25/M
   98    David Sousa            Sacramento  CA     32    20 M 30-39    52:16.1    52:27.2     0:11.0    8:26/M
   99    Steven Kinikin         Sacramento  CA     34    21 M 30-39    52:22.9    52:41.4     0:18.5    8:27/M
  100    Anthony Kyaw           West Sacramento  CA33    22 M 30-39    52:24.9    52:39.8     0:14.9    8:27/M

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Leon Skinner           Sacramento  CA     59    13 M 50-59    52:39.8    52:55.0     0:15.2    8:30/M
  102    John Joseph Bucher     Healdsburg  CA     44    18 M 40-49    52:51.5    53:20.3     0:28.7    8:31/M
  103    Michael James Pitassi  Escalon  CA        48    19 M 40-49    52:53.0    53:12.9     0:19.9    8:32/M
  104    Phil Barbaria          Roseville  CA      43     9 F 40-49    53:00.3    53:30.8     0:30.5    8:33/M
  105    Mark Heringer          Elk Grove  CA      49    20 M 40-49    53:07.1    53:23.3     0:16.2    8:34/M
  106    David Ransom           Gold River  CA     57    14 M 50-59    53:13.0    53:30.7     0:17.6    8:35/M
  107    Brain Huber            Sacramento  CA     29    12 M 19-29    53:20.3    53:31.6     0:11.3    8:36/M
  108    Arthur Joseph Cannon   Elk Grove  CA      46    21 M 40-49    53:51.8    54:07.6     0:15.8    8:41/M
  109    Kathy Lelevier         Sacramento  CA     46    10 F 40-49    53:56.0    54:03.6     0:07.6    8:42/M
  110    Dirk Fry               Auburn  CA         49    22 M 40-49    54:31.8    54:44.4     0:12.6    8:48/M
  111    Lynda Cassady          Sacramento  CA     52     3 F 50-59    54:51.0    55:02.7     0:11.6    8:51/M
  112    Sharon Huntsman        Sacramento  CA     35    16 F 30-39    55:08.1    55:17.4     0:09.3    8:54/M
  113    Desiree Love           Citrus Heights  CA 42    11 F 40-49    55:08.5    55:28.6     0:20.1    8:54/M
  114    Kristen Simoes         Sacramento  CA     31    17 F 30-39    55:08.7    55:17.4     0:08.7    8:54/M
  115    Misty Nobela           Alameda  CA        26    10 F 19-29    55:14.4    55:15.8     0:01.4    8:55/M
  116    Tyson J Shenefield     Sacramento  CA     26    13 M 19-29    55:21.1    55:37.9     0:16.8    8:56/M
  117    Edward Olkowski        Sacramento  CA     36    23 M 30-39    55:25.3    55:42.9     0:17.6    8:56/M
  118    Peter Nicholas Fahy    Sacramento  CA     46    23 M 40-49    55:25.9    55:39.4     0:13.5    8:56/M
  119    Sara O'Connell         Davis  CA          25    11 F 19-29    55:42.1    56:03.6     0:21.5    8:59/M
  120    Timothy Adams          Folsom  CA         46    24 M 40-49    55:48.7    56:03.5     0:14.8    9:00/M
  121    Joseph Eschleman       Sacramento  CA     30    24 M 30-39    55:48.7    56:10.1     0:21.4    9:00/M
  122    Jeremy Diaz            Antelope  CA       22    14 M 19-29    55:54.8    56:03.0     0:08.2    9:01/M
  123    Anna Veirauchs         Sacramento  CA     31    18 F 30-39    55:57.0    56:07.3     0:10.2    9:01/M
  124    David Stukaloff        Sacramento  CA     59    15 M 50-59    55:59.8    56:08.0     0:08.2    9:02/M
  125    Michael Short          Granite Bay  CA    48    25 M 40-49    56:01.2    56:14.4     0:13.2    9:02/M
  126    Kathleen Flynn Baggett Sacramento  CA     36    19 F 30-39    56:05.2    56:14.2     0:09.0    9:03/M
  127    Ron Diedrich           Carmichael  CA     53    16 M 50-59    56:18.1    56:30.2     0:12.1    9:05/M
  128    Karen Herr             Sacramento  CA     43    12 F 40-49    56:20.1    56:54.1     0:34.0    9:05/M
  129    Sabra Hughes           Concord  CA        38    20 F 30-39    56:32.3    56:46.6     0:14.3    9:07/M
  130    Seiji Yamazumi         Sacramento  CA      0     1 M  0- 0    56:34.1    57:08.6     0:34.5    9:07/M
  131    Daryl Brown            Elk Grove  CA      50    17 M 50-59    56:36.0    56:58.3     0:22.3    9:08/M
  132    Rebecca Harris         Sacramento  CA     41    13 F 40-49    56:54.1    56:54.1               9:11/M
  133    Raymond Rios           Sacramento  CA     35    25 M 30-39    56:57.3    57:08.0     0:10.6    9:11/M
  134    Ashlee Gai             Folsom  CA         38    21 F 30-39    57:01.0    57:06.6     0:05.5    9:12/M
  135    Ron Heaton             Sacramento  CA     44    26 M 40-49    57:02.7    57:21.7     0:18.9    9:12/M
  136    Jonathan Lew           Folsom  CA         51    18 M 50-59    57:09.1    57:21.7     0:12.6    9:13/M
  137    Maxine Short           Granite Bay  CA    48    14 F 40-49    57:10.8    57:23.9     0:13.0    9:13/M
  138    Walter Jones           Mather  CA         47    27 M 40-49    57:22.7    57:44.9     0:22.1    9:15/M
  139    Justin Vierra          Sacramento  CA     25    15 M 19-29    57:37.9    57:43.0     0:05.1    9:18/M
  140    Carmen Trione          Cameron Park  CA   49    28 M 40-49    57:43.5    57:57.6     0:14.1    9:19/M
  141    Samantha Ramsey        Sacramento  CA     41    15 F 40-49    57:52.6    58:28.7     0:36.1    9:20/M
  142    Mike Farnham           Lotus  CA          46    29 M 40-49    57:56.5    58:12.2     0:15.7    9:21/M
  143    Melanie Keir           Pollock Pines  CA  28    12 F 19-29    58:11.3    58:17.5     0:06.2    9:23/M
  144    Ken Eckey              Davis  CA          35    26 M 30-39    58:13.7    58:25.0     0:11.3    9:23/M
  145    Nels Ruud              Sacramento  CA     38    27 M 30-39    58:17.5    58:28.9     0:11.3    9:24/M
  146    Randy Subryan          Folsom  CA         35    28 M 30-39    58:23.5    58:46.5     0:23.0    9:25/M
  147    Sylvia Gonzalez        Antelope  CA       34    22 F 30-39    58:31.6    58:39.7     0:08.0    9:26/M
  148    David J Nelson         Folsom  CA         54    19 M 50-59    58:32.6    59:00.2     0:27.6    9:26/M
  149    Ken Fuller             Sacramento  CA     58    20 M 50-59    58:44.6    59:12.3     0:27.6    9:28/M
  150    Gary Palmer            Folsom  CA         55    21 M 50-59    58:55.0    59:10.1     0:15.1    9:30/M
  151    Aloysius Llaguno       Granite Bay  CA    54    22 M 50-59    59:01.0    59:30.6     0:29.6    9:31/M
  152    Robb MacMillan ThompsonFolsom  CA         42    30 M 40-49    59:06.4    59:34.9     0:28.5    9:32/M
  153    Michele Gary           Pilot Hill  CA     39    23 F 30-39    59:18.5    59:27.9     0:09.4    9:34/M
  154    Edward John Ordorica   Chico  CA          56    23 M 50-59    59:28.3    59:44.9     0:16.5    9:35/M
  155    Yolanda Estrada        Sacramento  CA     25    13 F 19-29    59:40.9    59:53.2     0:12.2    9:37/M
  156    Dana Peters            Sacramento  CA     29    14 F 19-29    59:47.0    59:58.9     0:11.9    9:39/M
  157    Joseph Cruz            Sacramento  CA     40    31 M 40-49    59:50.1  1:00:06.3     0:16.1    9:39/M
  158    Heather Ann Bracken    Citrus Heights  CA 58     4 F 50-59    59:51.0  1:00:11.4     0:20.4    9:39/M
  159    Kathleen Murphy        Elk Grove  CA      39    24 F 30-39    59:51.1  1:00:11.5     0:20.3    9:39/M
  160    Jack Craig             Lincoln  CA        64     3 M 60-69  1:00:07.8  1:00:18.2     0:10.4    9:42/M
  161    Joe Evans              Tracy  CA          27    16 M 19-29  1:00:22.3  1:00:42.5     0:20.1    9:44/M
  162    Natasha Langenfeld     Sacramento  CA     25    15 F 19-29  1:00:22.7  1:00:42.2     0:19.5    9:44/M
  163    Wayne Laflamme         Newcastle  CA      56    24 M 50-59  1:00:24.0  1:00:48.3     0:24.3    9:45/M
  164    Jimmy Winne            Roseville  CA      13     2 M 13-15  1:00:26.0  1:00:33.4     0:07.4    9:45/M
  165    Anissa Mason Konieczny Roseville  CA      38    25 F 30-39  1:00:47.2  1:01:22.4     0:35.2    9:48/M
  166    John Sedger            Sacramento  CA     43    32 M 40-49  1:00:49.8  1:01:04.4     0:14.6    9:49/M
  167    Deirdre Harris         Elk Grove  CA      39    26 F 30-39  1:00:50.3  1:01:32.0     0:41.7    9:49/M
  168    Deanna Evans           Sacramento  CA     25    16 F 19-29  1:00:52.7  1:01:17.9     0:25.1    9:49/M
  169    Kenneth Terao          Orangevale  CA     57    25 M 50-59  1:00:58.1  1:01:15.7     0:17.6    9:50/M
  170    Charles Linebarger     Sacramento  CA     50    26 M 50-59  1:01:01.8  1:01:25.6     0:23.8    9:50/M
  171    Beth Faber             Davis  CA          36    27 F 30-39  1:01:08.3  1:01:29.0     0:20.7    9:52/M
  172    Randy L Thompson       Davis  CA          37    29 M 30-39  1:01:18.3  1:01:51.5     0:33.2    9:53/M
  173    Richard Rose           Sacramento  CA     46    33 M 40-49  1:01:19.8  1:01:27.0     0:07.1    9:53/M
  174    Martin Jaime           Sacramento  CA     43    34 M 40-49  1:01:48.0  1:02:16.9     0:28.8    9:58/M
  175    Richard Sylvester      Sacramento  CA     62     4 M 60-69  1:02:02.4  1:02:21.7     0:19.3   10:00/M
  176    Gillian Black          Sacramento  CA     50     5 F 50-59  1:02:19.4  1:02:50.0     0:30.5   10:03/M
  177    Jason Achermann        Sacramento  CA     35    30 M 30-39  1:02:36.1  1:02:49.3     0:13.2   10:06/M
  178    John Rodecker          Carmichael  CA     58    27 M 50-59  1:02:44.3  1:02:54.1     0:09.7   10:07/M
  179    Julie Winters          Sacramento  CA     47    16 F 40-49  1:02:50.2  1:03:01.8     0:11.6   10:08/M
  180    Mark Forster           Granite Bay  CA    41    35 M 40-49  1:02:54.8  1:03:21.0     0:26.2   10:09/M
  181    Mona Forster           Granite Bay  CA    41    17 F 40-49  1:02:54.8  1:03:20.7     0:25.8   10:09/M
  182    Tammy Conforti         Sacramento  CA     32    28 F 30-39  1:03:01.5  1:03:23.3     0:21.8   10:10/M
  183    Lyla M Burnor          Cameron Park  CA   51     6 F 50-59  1:03:08.6  1:03:19.2     0:10.5   10:11/M
  184    Nick A Kufasimes       Sacramento  CA     40    36 M 40-49  1:03:12.2  1:03:20.6     0:08.4   10:12/M
  185    Meredith Ryan          Sacramento  CA     51     7 F 50-59  1:03:52.6  1:04:27.0     0:34.4   10:18/M
  186    Katherine Waring       Sacramento  CA     25    17 F 19-29  1:03:53.5  1:04:10.3     0:16.8   10:18/M
  187    Linda Boswell          Carmichael  CA     47    18 F 40-49  1:03:53.8  1:04:27.1     0:33.3   10:18/M
  188    Socheat Seng           Sacramento  CA     25    18 F 19-29  1:03:59.5  1:04:09.3     0:09.8   10:19/M
  189    Daniel Scott Konieczny Roseville  CA      39    31 M 30-39  1:04:02.1  1:04:36.1     0:34.0   10:20/M
  190    Angela Dusel           Sacramento  CA     29    19 F 19-29  1:04:07.3  1:04:38.8     0:31.5   10:20/M
  191    Susan Summers          Sacramento  CA     50     8 F 50-59  1:04:15.1  1:04:34.5     0:19.3   10:22/M
  192    David Klein            San Ramon  CA      38    32 M 30-39  1:04:34.6  1:04:57.0     0:22.3   10:25/M
  193    Debra Muller           Modesto  CA        48    19 F 40-49  1:05:05.7  1:05:34.3     0:28.6   10:30/M
  194    Stephanie Brow         Carmichael  CA     23    20 F 19-29  1:05:09.9  1:05:19.8     0:09.9   10:30/M
  195    Katherine Litvinchuk   Sacramento  CA     24    21 F 19-29  1:05:10.7  1:05:20.1     0:09.4   10:31/M
  196    Leah Cagle             Carmichael  CA     45    20 F 40-49  1:05:16.2  1:05:26.2     0:10.0   10:32/M
  197    Daniel F Peterson      Carmichael  CA     56    28 M 50-59  1:05:22.4  1:05:30.7     0:08.2   10:33/M
  198    Jerry Huddleston       Sacramento  CA     30    33 M 30-39  1:05:25.1  1:05:34.6     0:09.5   10:33/M
  199    Julie Alexander        Carmichael  CA     32    29 F 30-39  1:05:26.5  1:05:56.2     0:29.7   10:33/M
  200    Michael R Calvin Sr    Sacramento  CA     44    37 M 40-49  1:05:26.7  1:05:56.0     0:29.3   10:33/M

                                                                        Chip        Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Stephanie L Long       Folsom  CA         33    30 F 30-39  1:05:30.1  1:05:36.2     0:06.0   10:34/M
  202    Michelle Koontz        Folsom  CA         34    31 F 30-39  1:05:30.9  1:05:36.6     0:05.7   10:34/M
  203    Germaine Bautista      Rancho Murieta  CA 48    21 F 40-49  1:05:31.4  1:05:50.7     0:19.3   10:34/M
  204    Juliet Williams        Sacramento  CA     34    32 F 30-39  1:05:57.4  1:06:18.1     0:20.7   10:38/M
  205    Gina McKeever          Sacramento  CA     25    22 F 19-29  1:05:58.8  1:06:22.0     0:23.2   10:38/M
  206    Brian Jaegers          Sacramento  CA     26    17 M 19-29  1:05:59.3  1:06:22.6     0:23.3   10:39/M
  207    Cynthia Vo             Sacramento  CA     28    23 F 19-29  1:06:10.2  1:06:20.6     0:10.4   10:40/M
  208    Tami Casper            Placerville  CA    45    22 F 40-49  1:06:35.4  1:07:17.0     0:41.6   10:44/M
  209    Barbara Sommars        Elk Grove  CA      47    23 F 40-49  1:06:39.5  1:07:02.7     0:23.2   10:45/M
  210    Tom E Foxworthy        Folsom  CA         56    29 M 50-59  1:07:12.1  1:07:34.6     0:22.4   10:50/M
  211    Dierdre Wolownick      Carmichael  CA     54     9 F 50-59  1:07:13.2  1:07:29.2     0:15.9   10:50/M
  212    Karin Mays             Roseville  CA      28    24 F 19-29  1:07:18.0  1:07:45.7     0:27.7   10:51/M
  213    Fred Mays              Roseville  CA      59    30 M 50-59  1:07:18.2  1:07:45.8     0:27.5   10:51/M
  214    Hugh Fowler            Davis  CA          61     5 M 60-69  1:07:19.6  1:07:38.2     0:18.6   10:51/M
  215    Barbara F Levin        Davis  CA          55    10 F 50-59  1:07:20.6  1:07:29.3     0:08.7   10:52/M
  216    James Notman           Sacramento  CA     46    38 M 40-49  1:07:47.7  1:08:23.9     0:36.2   10:56/M
  217    Celeste Chin           Sacramento  CA     52    11 F 50-59  1:07:49.4  1:08:08.7     0:19.3   10:56/M
  218    Mike Healy             Rancho Cordova  CA 45    39 M 40-49  1:08:07.6  1:08:28.1     0:20.5   10:59/M
  219    Becky Farina           Galt  CA           44    24 F 40-49  1:08:22.8  1:08:31.2     0:08.4   11:02/M
  220    Donah Fry              Auburn  CA         48    25 F 40-49  1:08:26.3  1:08:38.1     0:11.8   11:02/M
  221    Suzanne Linebarger     Sacramento  CA     48    26 F 40-49  1:08:44.9  1:09:17.1     0:32.2   11:05/M
  222    Joanne Michaels        Elk Grove  CA      46    27 F 40-49  1:08:46.2  1:08:58.8     0:12.6   11:05/M
  223    Bill Michaels          Elk Grove  CA      52    31 M 50-59  1:08:46.4  1:08:59.1     0:12.6   11:05/M
  224    Les A Hale             Sacramento  CA     31    34 M 30-39  1:09:05.3  1:09:15.4     0:10.0   11:09/M
  225    Michelle Gray          Sacramento  CA     44    28 F 40-49  1:09:11.3  1:09:32.5     0:21.2   11:10/M
  226    Catherine Dicostanzo   Bessemer  AL       28    25 F 19-29  1:09:13.7  1:09:36.1     0:22.4   11:10/M
  227    Jonathan Bik           Sacramento  CA     32    35 M 30-39  1:09:19.5  1:09:31.4     0:11.9   11:11/M
  228    Jacqueline Walters     Camino  CA         43    29 F 40-49  1:09:22.6  1:09:30.3     0:07.7   11:11/M
  229    Edgar Brichta          Sacramento  CA     76     1 M 70-79  1:09:23.5  1:09:40.1     0:16.5   11:11/M
  230    Michael Fleming        Wilton  CA         55    32 M 50-59  1:09:43.9  1:10:15.8     0:31.9   11:15/M
  231    Diane Littlefield      Sacramento  CA     52    12 F 50-59  1:09:56.2  1:10:13.8     0:17.6   11:17/M
  232    Tom Parker             Carmichael  CA     57    33 M 50-59  1:09:59.7  1:10:27.7     0:27.9   11:17/M
  233    Leisa Ann Maestretti   Elk Grove  CA      39    33 F 30-39  1:10:01.4  1:10:20.4     0:19.0   11:18/M
  234    Jennifer Martinez      West Sacramento  CA30    34 F 30-39  1:10:01.5  1:10:20.1     0:18.5   11:18/M
  235    Maggie Bradley         Sacramento  CA     58    13 F 50-59  1:10:20.4  1:10:43.2     0:22.7   11:21/M
  236    Isaac Dunn             Sacramento  CA     35    36 M 30-39  1:10:20.6  1:10:43.4     0:22.7   11:21/M
  237    Lynsey Slojkowski      Sacramento  CA     38    35 F 30-39  1:10:47.7  1:11:08.6     0:20.8   11:25/M
  238    Kim Verdoorn           Wheatland  CA      30    36 F 30-39  1:11:14.4  1:11:32.3     0:17.9   11:29/M
  239    Karen Tracy            Sacramento  CA     51    14 F 50-59  1:11:20.1  1:11:53.0     0:32.9   11:30/M
  240    Karen Marie Bakula     Sacramento  CA     47    30 F 40-49  1:11:27.2  1:11:59.0     0:31.8   11:31/M
  241    Carol Anna Wilkening   Sacramento  CA     60     1 F 60-69  1:11:47.9  1:12:19.5     0:31.6   11:35/M
  242    Christina Yull         Sacramento  CA     36    37 F 30-39  1:12:18.2  1:12:31.7     0:13.5   11:40/M
  243    Cynthia Achermann      Sacramento  CA     32    38 F 30-39  1:12:18.2  1:12:31.7     0:13.4   11:40/M
  244    Susan Hannegrefs       Roseville  CA      50    15 F 50-59  1:13:10.7  1:13:37.0     0:26.3   11:48/M
