Lap Splits by Bib Number
The clock was started with the Men's 5 Mile run
The last colum is the time you saw as you crossed the lap mats or finish line
First lap was shorter than laps 2-4
Questions? Contact Gabriel at results@capitalroadrace.com
Bib Last First Division Lap Time Lap Number Pace this Lap Clock Time
1 Anderson Jeff 5 Mile Men 00:08:00 1 00:08:00 00:08:00
2 Baker Lynn 5 Mile Men 00:06:00 1 00:06:00 00:06:00
00:07:23 2 00:07:23 00:13:23
00:07:28 3 00:07:28 00:20:51
00:07:59 4 00:07:59 00:28:50
00:07:44 5 00:07:44 00:36:34
3 Barstad Brandt 5 Mile Men 00:06:22 1 00:06:22 00:06:22
00:07:11 2 00:07:11 00:13:33
00:07:03 3 00:07:03 00:20:36
00:07:06 4 00:07:06 00:27:42
00:06:46 5 00:06:46 00:34:28
4 Barstad Jefferson 5 Mile Men 00:07:38 1 00:07:38 00:07:38
00:08:51 2 00:08:51 00:16:29
00:09:59 3 00:09:59 00:26:28
00:10:43 4 00:10:43 00:37:11
00:09:39 5 00:09:39 00:46:50
5 Borg Joseph 5 Mile Men 00:05:23 1 00:05:23 00:05:23
00:06:53 2 00:06:53 00:12:16
00:06:55 3 00:06:55 00:19:11
00:07:07 4 00:07:07 00:26:18
00:06:57 5 00:06:57 00:33:15
6 Bose Kevin 5 Mile Men 00:06:44 1 00:06:44 00:06:44
00:08:07 2 00:08:07 00:14:51
00:08:28 3 00:08:28 00:23:19
00:08:42 4 00:08:42 00:32:01
00:08:41 5 00:08:41 00:40:42
7 Bose Matthew 5 Mile Men 00:08:24 1 00:08:24 00:08:24
00:10:00 2 00:10:00 00:18:24
00:10:05 3 00:10:05 00:28:29
00:10:39 4 00:10:39 00:39:08
00:10:39 5 00:10:39 00:49:47
8 Braas John 5 Mile Men 00:06:52 1 00:06:52 00:06:52
00:08:23 2 00:08:23 00:15:15
00:08:37 3 00:08:37 00:23:52
00:08:57 4 00:08:57 00:32:49
00:08:38 5 00:08:38 00:41:27
9 Braas Ryan 5 Mile Men 00:05:02 1 00:05:02 00:05:02
00:06:31 2 00:06:31 00:11:33
00:06:51 3 00:06:51 00:18:24
00:06:49 4 00:06:49 00:25:13
00:06:44 5 00:06:44 00:31:57
Bib Last First Division Lap Time Lap Number Pace this Lap Clock Time
10 Brown Brock 5 Mile Men 00:05:43 1 00:05:43 00:05:43
00:06:39 2 00:06:39 00:12:22
00:06:42 3 00:06:42 00:19:04
00:06:53 4 00:06:53 00:25:57
00:06:35 5 00:06:35 00:32:32
11 Bruno Skyler 5 Mile Men 00:06:31 1 00:06:31 00:06:31
00:08:04 2 00:08:04 00:14:35
00:08:16 3 00:08:16 00:22:51
00:08:37 4 00:08:37 00:31:28
00:08:14 5 00:08:14 00:39:42
12 Burk Joshua 5 Mile Men 00:06:53 1 00:06:53 00:06:53
00:07:44 2 00:07:44 00:14:37
00:08:04 3 00:08:04 00:22:41
00:08:18 4 00:08:18 00:30:59
00:07:37 5 00:07:37 00:38:36
13 Buttweiler Alex Buttweiler 5 Mile Men 00:05:06 1 00:05:06 00:05:06
00:06:01 2 00:06:01 00:11:07
00:05:55 3 00:05:55 00:17:02
15 Chin Justin 5 Mile Men 00:06:08 1 00:06:08 00:06:08
00:07:32 2 00:07:32 00:13:40
00:07:42 3 00:07:42 00:21:22
00:07:25 4 00:07:25 00:28:47
00:06:45 5 00:06:45 00:35:32
16 Damron David 5 Mile Men 00:04:46 1 00:04:46 00:04:46
00:06:42 2 00:06:42 00:11:28
00:06:41 3 00:06:41 00:18:09
00:06:33 4 00:06:33 00:24:42
00:06:20 5 00:06:20 00:31:02
17 Diggs Jeff 5 Mile Men 00:05:11 1 00:05:11 00:05:11
00:06:34 2 00:06:34 00:11:45
00:06:50 3 00:06:50 00:18:35
00:07:23 4 00:07:23 00:25:58
00:06:14 5 00:06:14 00:32:12
18 Diggs William 5 Mile Men 00:05:48 1 00:05:48 00:05:48
00:07:09 2 00:07:09 00:12:57
00:07:23 3 00:07:23 00:20:20
00:07:42 4 00:07:42 00:28:02
19 Duda Nicholas 5 Mile Men 00:06:02 1 00:06:02 00:06:02
00:06:51 2 00:06:51 00:12:53
00:06:52 3 00:06:52 00:19:45
00:07:04 4 00:07:04 00:26:49
00:06:41 5 00:06:41 00:33:30
Bib Last First Division Lap Time Lap Number Pace this Lap Clock Time
20 Dwelly Bruce 5 Mile Men 00:05:07 1 00:05:07 00:05:07
00:06:08 2 00:06:08 00:11:15
00:06:32 3 00:06:32 00:17:47
00:06:23 4 00:06:23 00:24:10
00:06:21 5 00:06:21 00:30:31
00:06:42 1 00:06:42 00:06:42
22 Eckhart Eric 5 Mile Men 00:07:28 2 00:07:28 00:14:10
00:07:31 3 00:07:31 00:21:41
00:07:32 4 00:07:32 00:29:13
00:07:04 5 00:07:04 00:36:17
00:06:46 1 00:06:46 00:06:46
23 Edwards David 5 Mile Men 00:07:38 2 00:07:38 00:14:24
00:08:00 3 00:08:00 00:22:24
00:07:59 4 00:07:59 00:30:23
00:07:47 5 00:07:47 00:38:10
00:04:47 1 00:04:47 00:04:47
24 Fairweather John 5 Mile Men 00:05:46 2 00:05:46 00:10:33
00:06:06 3 00:06:06 00:16:39
00:06:04 4 00:06:04 00:22:43
00:06:14 5 00:06:14 00:28:57
00:05:26 1 00:05:26 00:05:26
25 Filippini Sean 5 Mile Men 00:06:45 2 00:06:45 00:12:11
00:06:54 3 00:06:54 00:19:05
00:06:48 4 00:06:48 00:25:53
00:06:19 5 00:06:19 00:32:12
00:06:28 1 00:06:28 00:06:28
26 Forbes Ryan 5 Mile Men 00:07:07 2 00:07:07 00:13:35
00:07:01 3 00:07:01 00:20:36
00:07:07 4 00:07:07 00:27:43
00:06:48 5 00:06:48 00:34:31
00:05:41 1 00:05:41 00:05:41
27 Friesen Steve 5 Mile Men 00:07:09 2 00:07:09 00:12:50
00:07:28 3 00:07:28 00:20:18
00:08:07 4 00:08:07 00:28:25
00:04:48 1 00:04:48 00:04:48
28 Young Daniel 5 Mile Men 00:05:27 2 00:05:27 00:10:15
00:05:54 3 00:05:54 00:16:09
00:05:48 4 00:05:48 00:21:57
00:05:53 5 00:05:53 00:27:50
00:07:55 1 00:07:55 00:07:55
29 Gallagher Mark 5 Mile Men 00:07:37 2 00:07:37 00:15:32
00:07:57 3 00:07:57 00:23:29
00:08:21 4 00:08:21 00:31:50
Lap Time Lap Number Pace this Lap Clock Time
Bib Last First Division 00:07:03 1 00:07:03 00:07:03
30 Gandy Austin 5 Mile Men 00:08:20 2 00:08:20 00:15:23
00:09:14 3 00:09:14 00:24:37
00:06:28 1 00:06:28 00:06:28
31 Gandy Tim 5 Mile Men 00:07:11 2 00:07:11 00:13:39
00:07:22 3 00:07:22 00:21:01
00:07:17 4 00:07:17 00:28:18
00:07:16 5 00:07:16 00:35:34
00:06:25 1 00:06:25 00:06:25
32 Gandy Tucker 5 Mile Men 00:07:59 2 00:07:59 00:14:24
00:08:34 3 00:08:34 00:22:58
00:08:51 4 00:08:51 00:31:49
00:08:47 5 00:08:47 00:40:36
00:05:51 1 00:05:51 00:05:51
33 Garrison Mark 5 Mile Men 00:07:50 2 00:07:50 00:13:41
00:08:18 3 00:08:18 00:21:59
00:08:39 4 00:08:39 00:30:38
00:08:44 5 00:08:44 00:39:22
00:06:15 1 00:06:15 00:06:15
34 Gibson John A. 5 Mile Men 00:06:34 2 00:06:34 00:12:49
00:06:23 3 00:06:23 00:19:12
00:06:20 4 00:06:20 00:25:32
00:06:05 5 00:06:05 00:31:37
00:04:44 1 00:04:44 00:04:44
35 Gobbell Erik 5 Mile Men 00:05:19 2 00:05:19 00:10:03
00:05:26 3 00:05:26 00:15:29
00:05:36 4 00:05:36 00:21:05
00:05:32 5 00:05:32 00:26:37
00:07:07 1 00:07:07 00:07:07
36 Graham Eric 5 Mile Men 00:08:01 2 00:08:01 00:15:08
00:08:29 3 00:08:29 00:23:37
00:08:35 4 00:08:35 00:32:12
00:08:56 5 00:08:56 00:41:08
00:05:54 1 00:05:54 00:05:54
37 Gray Steve 5 Mile Men 00:06:58 2 00:06:58 00:12:52
00:07:07 3 00:07:07 00:19:59
00:07:18 4 00:07:18 00:27:17
00:07:16 5 00:07:16 00:34:33
00:11:30 1 00:11:30 00:11:30
39 Grisemer Kent 5 Mile Men 00:34:42 2 00:34:42 00:46:12
Lap Time Lap Number Pace this Lap Clock Time
Bib Last First Division 00:07:24 1 00:07:24 00:07:24
40 Harris Jay 5 Mile Men 00:08:34 2 00:08:34 00:15:58
00:08:48 3 00:08:48 00:24:46
00:08:44 4 00:08:44 00:33:30
00:08:47 5 00:08:47 00:42:17
00:06:24 1 00:06:24 00:06:24
41 Hernandez Marco 5 Mile Men 00:08:30 2 00:08:30 00:14:54
00:08:47 3 00:08:47 00:23:41
00:08:52 4 00:08:52 00:32:33
00:08:20 5 00:08:20 00:40:53
00:06:45 1 00:06:45 00:06:45
42 Hiland David 5 Mile Men 00:08:21 2 00:08:21 00:15:06
00:08:36 3 00:08:36 00:23:42
00:08:49 4 00:08:49 00:32:31
00:08:28 5 00:08:28 00:40:59
00:06:55 1 00:06:55 00:06:55
43 Hodgkins Phil 5 Mile Men 00:07:58 2 00:07:58 00:14:53
00:07:54 3 00:07:54 00:22:47
00:08:10 4 00:08:10 00:30:57
00:08:01 5 00:08:01 00:38:58
00:05:36 1 00:05:36 00:05:36
45 Jones Brian 5 Mile Men 00:06:54 2 00:06:54 00:12:30
00:07:07 3 00:07:07 00:19:37
00:07:05 4 00:07:05 00:26:42
00:06:34 5 00:06:34 00:33:16
00:05:26 1 00:05:26 00:05:26
46 Kemmerle Matthew 5 Mile Men 00:07:08 2 00:07:08 00:12:34
00:07:56 3 00:07:56 00:20:30
00:07:39 4 00:07:39 00:28:09
00:07:21 5 00:07:21 00:35:30
00:06:47 1 00:06:47 00:06:47
47 Knobbe Mack 5 Mile Men 00:07:27 2 00:07:27 00:14:14
00:07:56 3 00:07:56 00:22:10
00:07:54 4 00:07:54 00:30:04
00:07:31 5 00:07:31 00:37:35
00:06:55 1 00:06:55 00:06:55
48 Knowles Jeff 5 Mile Men 00:07:22 2 00:07:22 00:14:17
00:07:43 3 00:07:43 00:22:00
00:09:20 4 00:09:20 00:31:20
00:08:20 5 00:08:20 00:39:40
00:05:46 1 00:05:46 00:05:46
49 Kraft Adam 5 Mile Men 00:07:01 2 00:07:01 00:12:47
00:06:53 3 00:06:53 00:19:40
00:07:09 4 00:07:09 00:26:49
00:06:45 5 00:06:45 00:33:34
Lap Time Lap Number Pace this Lap Clock Time
Bib Last First Division 00:05:44 1 00:05:44 00:05:44
50 Landry Dan 5 Mile Men 00:06:40 2 00:06:40 00:12:24
00:06:46 3 00:06:46 00:19:10
00:06:44 4 00:06:44 00:25:54
00:06:36 5 00:06:36 00:32:30
00:06:11 1 00:06:11 00:06:11
51 Lang Bret 5 Mile Men 00:07:11 2 00:07:11 00:13:22
00:07:19 3 00:07:19 00:20:41
00:07:31 4 00:07:31 00:28:12
00:07:07 5 00:07:07 00:35:19
00:06:42 1 00:06:42 00:06:42
53 Lee Eric 5 Mile Men 00:07:51 2 00:07:51 00:14:33
00:08:35 3 00:08:35 00:23:08
00:08:28 4 00:08:28 00:31:36
00:08:32 5 00:08:32 00:40:08
00:06:37 1 00:06:37 00:06:37
54 Lenzi James 5 Mile Men 00:06:58 2 00:06:58 00:13:35
00:07:16 3 00:07:16 00:20:51
00:07:41 4 00:07:41 00:28:32
00:06:59 5 00:06:59 00:35:31
00:06:01 1 00:06:01 00:06:01
55 Lewis Dave 5 Mile Men 00:07:14 2 00:07:14 00:13:15
00:07:38 3 00:07:38 00:20:53
00:07:39 4 00:07:39 00:28:32
00:07:17 5 00:07:17 00:35:49
00:06:00 1 00:06:00 00:06:00
57 Long Cecil 5 Mile Men 00:07:16 2 00:07:16 00:13:16
00:07:29 3 00:07:29 00:20:45
00:07:29 4 00:07:29 00:28:14
00:07:01 5 00:07:01 00:35:15
00:06:36 1 00:06:36 00:06:36
58 Lykins Damon 5 Mile Men 00:07:18 2 00:07:18 00:13:54
00:07:23 3 00:07:23 00:21:17
00:07:23 4 00:07:23 00:28:40
00:06:57 5 00:06:57 00:35:37
Lap Time Lap Number Pace this Lap Clock Time
Bib Last First Division 00:15:48 1 00:15:48 00:15:48
60 Lyons Vic 5 Mile Men 00:18:15 2 00:18:15 00:34:03
00:18:45 3 00:18:45 00:52:48
00:18:57 4 00:18:57 01:11:45
00:19:17 5 00:19:17 01:31:02
00:06:56 1 00:06:56 00:06:56
61 McCoy Allen 5 Mile Men 00:08:07 2 00:08:07 00:15:03
00:08:19 3 00:08:19 00:23:22
00:08:10 4 00:08:10 00:31:32
00:07:31 5 00:07:31 00:39:03
00:06:12 1 00:06:12 00:06:12
62 McNamee Clay 5 Mile Men 00:08:12 2 00:08:12 00:14:24
00:08:23 3 00:08:23 00:22:47
00:08:33 4 00:08:33 00:31:20
00:08:43 5 00:08:43 00:40:03
00:05:44 1 00:05:44 00:05:44
63 Merrill Brenden 5 Mile Men 00:06:35 2 00:06:35 00:12:19
00:06:28 3 00:06:28 00:18:47
00:06:41 4 00:06:41 00:25:28
00:06:43 5 00:06:43 00:32:11
00:05:31 1 00:05:31 00:05:31
64 Mike Anthony 5 Mile Men 00:07:14 2 00:07:14 00:12:45
00:07:32 3 00:07:32 00:20:17
00:07:46 4 00:07:46 00:28:03
00:07:08 5 00:07:08 00:35:11