Results By Capital Road Race Management
Female Relay
| Place | Bib | Last | First | Swim Time | Swim Pace | Swim Place | Bike Time | Bike Pace | Bike Place | Run Time | Pace Pace | Bike Place | Overall Time |
| 1 | 200 | Thomas | Rebecca | 25:54.5 | 34.32/M | 1 | 55:21.3 | 3:28/M | 1 | 37:53.3 | 9:28/M | 1 | 1:59:09.1 |
| Reimers | Meg | ||||||||||||
| West | Diana |
Team Relay
| Place | Bib | Last | First | Swim Time | Swim Pace | Swim Place | Bike Time | Bike Pace | Bike Place | Run Time | Pace Pace | Bike Place | Overall Time |
| 1 | 201 | Brown | Anne Marie | 16:08.8 | 21:31/M | 1 | 42:45.6 | 2:40/M | 1 | 35:47.4 | 8:57/M | 3 | 1:34:41.8 |
| Morgan | James | ||||||||||||
| Morgan | Michael | ||||||||||||
| 2 | 203 | Gee | Tracey | 20:06.9 | 26:48/M | 2 | 54:05.9 | 3:23/M | 3 | 33:48.2 | 8:27/M | 1 | 1:48:01.1 |
| Moler | Bill | ||||||||||||
| Parsons | Stephanie | ||||||||||||
| 3 | 202 | Calderon | Sherry | 26:37.4 | 35:29/M | 3 | 52:08.2 | 3:16/M | 2 | 35:37.3 | 8:54/M | 2 | 1:54:22.9 |
| Murphy | R | ||||||||||||
| Murphy | Kristin | ||||||||||||
Challenged Relay
| Place | Bib | Last | First | Swim Time | Swim Pace | Swim Place | Bike Time | Bike Pace | Bike Place | Run Time | Pace Pace | Bike Place | Overall Time |
| 1 | 204 | Gerber | Marty | 30:11.4 | 40:15/M | 1 | 46:11.7 | 2:53/M | 1 | 33:13.4 | 8:18/M | 1 | 1:49:36.6 |
| Albor | Alex | ||||||||||||
| Ferbuson | Todd |