2005 Run to Feed the Hungry 5K

Age Group Results

November 24, 2005


Results By Capital Road Race Management


Men: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Female no age given

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Sarah Parks            Elk Grove  CA       0   341      24:48.8     24:51.0      0:02.1    8:00/M
    2    Sally Campbell         Sacramento  CA      0   926      29:58.4     30:30.0      0:31.6    9:40/M
    3    Becky Neal             Sacramento  CA      0  1610      36:23.2     38:53.0      2:29.8   11:44/M
    4    Jill Campbell          Sacramento  CA      0  1632      36:33.8     37:06.0      0:32.2   11:47/M
    5    Lori Candau            El Dorado Hills  CA 0  1844      39:26.8     41:19.0      1:52.2   12:43/M
    6    Jodie Benson           Folsom  CA          0  1941      41:28.6     42:09.0      0:40.4   13:23/M
    7    Nichole Cherry         Sacramento  CA      0  2214      50:52.0     50:52.0               16:25/M
Top

Female 12 and Under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Shayna Powless         Roseville  CA      11   152      21:57.6     21:58.0      0:00.4    7:05/M
    2    Mariah Walker          Oakley  CA          9   153      21:57.8     21:58.0      0:00.1    7:05/M
    3    Keirnan Hawthrone      Sacramento  CA     11   197      22:40.2     22:59.0      0:18.8    7:19/M
    4    Erin Van Zanten        Sacramento  CA     10   302      24:24.5     24:44.0      0:19.4    7:52/M
    5    Maria Ayala            Galt  CA            9   456      26:08.1     26:20.0      0:11.8    8:26/M
    6    Sarah Crocker          Sacramento  CA     11   481      26:21.6     27:08.0      0:46.4    8:30/M
    7    Janelle Estes          Roseville  CA      12   482      26:21.6     26:40.0      0:18.3    8:30/M
    8    Tate Shadbourne        Elk Grove  CA       8   522      26:45.2     27:20.0      0:34.8    8:38/M
    9    Kelli Worl             Sacramento  CA     12   548      26:57.7     27:19.0      0:21.3    8:42/M
   10    Emily Burns            El Dorado Hills  CA10   603      27:17.3     27:39.0      0:21.7    8:48/M
   11    Alison Griffith        Carmichael  CA     10   609      27:18.6     27:46.0      0:27.4    8:48/M
   12    Alexis Steele          Sacramento  CA     12   718      28:19.9     30:13.0      1:53.1    9:08/M
   13    Laura Bowman           Grass Valley  CA   11   724      28:21.4     33:21.0      4:59.6    9:09/M
   14    Ramona Ann Sovereign   Sacramento  CA     10   735      28:26.1     28:34.0      0:07.8    9:10/M
   15    Amy Silverbush         Shingle Springs  CA11   749      28:31.2     28:34.0      0:02.7    9:12/M
   16    Taylor Bunger          Sacramento  CA     10   824      29:06.1     29:35.0      0:28.8    9:23/M
   17    Kendall Skreden        Sacramento  CA     12   831      29:08.3     31:07.0      1:58.7    9:24/M
   18    Femke Keukenkamp       El Dorado Hills  CA 8   863      29:24.2     30:16.0      0:51.7    9:29/M
   19    Meggan Saragoza        Sacramento  CA     12   867      29:26.7     30:25.0      0:58.2    9:30/M
   20    Julia Dasen            Shingle Springs  CA10   981      30:25.0     42:50.0     12:24.9    9:49/M
   21    Alix Powell            Carmichael  CA     12   999      30:33.6     33:39.0      3:05.4    9:51/M
   22    Elizabeth Moulton      Carmichael  CA     10  1011      30:39.2     34:36.0      3:56.7    9:53/M
   23    Savannah Potter        Sacramento  CA      7  1059      30:59.1     31:07.0      0:07.8   10:00/M
   24    Katie Coyle            Elk Grove  CA      12  1139      31:36.5     32:40.0      1:03.4   10:12/M
   25    Christin Henderson     Fair Oaks  CA       9  1148      31:42.2     34:05.0      2:22.8   10:14/M
   26    Maddison Godsil        Long Beach  CA     10  1153      31:44.9     32:38.0      0:53.1   10:14/M
   27    Paige Martin           Granite Bay  CA    11  1160      31:49.2     32:18.0      0:28.7   10:16/M
   28    Morgan Steele          The Woodlands  TX  12  1168      31:52.0     44:22.0     12:30.0   10:17/M
   29    Katie Keaton           Carmichael  CA     11  1229      32:17.1     34:53.0      2:35.9   10:25/M
   30    Carly Corippo          Auburn  CA         12  1251      32:29.8     33:06.0      0:36.2   10:29/M
   31    Cristina Losada        Sacramento  CA     11  1264      32:35.4     33:37.0      1:01.6   10:31/M
   32    Bailey Zweck           El Dorado Hills  CA10  1279      32:44.6     37:06.0      4:21.4   10:34/M
   33    Jennifer Tapping       Carmichael  CA     12  1314      33:05.4     36:13.0      3:07.6   10:40/M
   34    Jenna Jerwers          Folsom  CA         10  1330      33:10.4     34:59.0      1:48.5   10:42/M
   35    Gabrielle Menendez     El Dorado Hills  CA11  1346      33:19.9     36:57.0      3:37.1   10:45/M
   36    Devin Redor            Shingle Springs  CA10  1397      33:45.5     39:33.0      5:47.5   10:53/M
   37    Christine Redor        Shingle Springs  CA10  1400      33:45.8     39:33.0      5:47.2   10:53/M
   38    Hannah Milstein        Sacramento  CA     11  1418      33:56.7     38:10.0      4:13.3   10:57/M
   39    Gwen Cousineau         Orangevale  CA     11  1465      34:31.7     36:56.0      2:24.3   11:08/M
   40    Elizabeth Harris       Sacramento  CA     11  1473      34:33.5     34:40.0      0:06.5   11:09/M
   41    Alexis Dixon           Sacramento  CA     12  1512      35:08.2     39:35.0      4:26.8   11:20/M
   42    Maggie Pieplow         Rescue  CA         10  1555      35:39.0     36:05.0      0:25.9   11:30/M
   43    Alison Vogelsang       Gold River  CA     10  1557      35:39.6     37:47.0      2:07.4   11:30/M
   44    Katie Pieplow          Rescue  CA         12  1558      35:39.7     36:06.0      0:26.3   11:30/M
   45    Brigit McAnlis         Citrus Heights  CA  8  1566      35:45.6     36:31.0      0:45.4   11:32/M
   46    Eileen Walsh           Sacramento  CA      9  1574      35:51.7     36:35.0      0:43.2   11:34/M
   47    Hannah Bensman         El Dorado Hills  CA11  1603      36:17.9     37:17.0      0:59.1   11:42/M
   48    Celina Delgadillo      Roseville  CA      12  1612      36:24.1     41:02.0      4:37.8   11:45/M
   49    Sara Degregorio        Granite Bay  CA    12  1633      36:34.6     47:52.0     11:17.4   11:48/M
   50    Kellie Barsotti        Roseville  CA      12  1640      36:42.1     37:58.0      1:15.8   11:50/M
   51    Kayla Riley            Roseville  CA      10  1643      36:43.5     37:24.0      0:40.5   11:51/M
   52    Kirsten Malo           Auburn  CA         11  1651      36:51.3     37:28.0      0:36.7   11:53/M
   53    Mary Thomas            Roseville  CA      11  1654      36:52.9     41:37.0      4:44.1   11:54/M
   54    Halie Lemasters        El Dorado Hills  CA11  1699      37:21.5     37:43.0      0:21.4   12:03/M
   55    Emma Heffernan         Sacramento  CA      7  1707      37:28.9     37:51.0      0:22.0   12:05/M
   56    Alexa Smith            Incline Village  NV10  1735      37:47.9     41:19.0      3:31.1   12:11/M
   57    Annie Randle           Sacramento  CA      9  1741      37:56.7     50:41.0     12:44.3   12:14/M
   58    Jennifer Kerbs         Sacramento  CA      8  1746      37:59.9     38:40.0      0:40.1   12:15/M
   59    Julia Kerbs            Sacramento  CA     10  1759      38:12.0     38:53.0      0:41.0   12:19/M
   60    Callie Kernick         Sacramento  CA      9  1769      38:18.1     42:01.0      3:42.9   12:21/M
   61    Jessica Gallagher      Sacramento  CA      8  1770      38:18.6     38:38.0      0:19.4   12:21/M
   62    Hannah Eastman         Elk Grove  CA       8  1771      38:20.3     39:20.0      0:59.7   12:22/M
   63    Daria Hoffman          Sacramento  CA      8  1773      38:20.4     38:39.0      0:18.6   12:22/M
   64    Lexi Ewen              Carmichael  CA      9  1795      38:33.5     42:37.0      4:03.5   12:26/M
   65    Maddy Rehorn           Sacramento  CA      9  1801      38:41.6     39:39.0      0:57.3   12:29/M
   66    Bailey Gary            Carmichael  CA     11  1829      39:12.4     41:37.0      2:24.6   12:39/M
   67    Claire Doughty         Sacramento  CA     10  1832      39:13.9     39:45.0      0:31.1   12:39/M
   68    Audrey Dvorsky         Elk Grove  CA      10  1880      40:02.0     40:02.0               12:55/M
   69    Allison Prior          El Dorado Hills  CA 7  1882      40:03.8     40:56.0      0:52.1   12:55/M
   70    Gracie Strumpfer       Sacramento  CA      7  1895      40:16.2     40:59.0      0:42.7   12:59/M
   71    Anna Lindner           Sacramento  CA     11  1903      40:25.1   1:00:31.0     20:05.9   13:02/M
   72    Delany Demello         Carmichael  CA     11  1906      40:29.8     42:54.0      2:24.1   13:04/M
   73    Emmy Savidge           Carmichael  CA     10  1910      40:41.0     43:04.0      2:22.9   13:07/M
   74    Kaylee Peterson        Folsom  CA         11  1916      40:49.4     42:22.0      1:32.5   13:10/M
   75    Sydney Smith           Orangevale  CA     12  1929      41:07.6     45:21.0      4:13.4   13:16/M
   76    Natalie Oneal          Pleasanton  CA      9  1932      41:11.7     42:08.0      0:56.3   13:17/M
   77    Jessica O'Neal         Pleasanton  CA      6  1934      41:13.1     42:09.0      0:55.9   13:18/M
   78    Megan Roser            Sacramento  CA      8  1944      41:30.8     42:09.0      0:38.2   13:23/M
   79    Micaela Bennett-Smith  Penryn  CA          9  2001      42:46.4     49:06.0      6:19.5   13:48/M
   80    Bethany Gen            Sacramento  CA      6  2006      42:51.5     45:24.0      2:32.4   13:49/M
   81    Jessica Jones          Placerville  CA     9  2008      42:53.3     44:37.0      1:43.6   13:50/M
   82    Samantha Spargo        Granite Bay  CA    11  2011      43:01.3     43:54.0      0:52.7   13:53/M
   83    Alyson James           Sacramento  CA     11  2016      43:12.4     45:52.0      2:39.5   13:56/M
   84    Samantha Day           Elk Grove  CA      12  2028      43:34.0     44:03.0      0:29.0   14:03/M
   85    Katelyn Peterson       Folsom  CA          7  2044      44:01.5     45:29.0      1:27.5   14:12/M
   86    Lily Drake             Gold River  CA      9  2050      44:14.7     45:39.0      1:24.3   14:16/M
   87    Sofia Jimenez          Sacramento  CA     12  2066      44:46.0     50:30.0      5:44.0   14:26/M
   88    Heather Dunmoyer       Carmichael  CA     11  2109      46:05.5     47:58.0      1:52.5   14:52/M
   89    Sumr Miller            Sacramento  CA      9  2119      46:12.7     50:54.0      4:41.3   14:54/M
   90    Savannah Sterpe-Mackey Sacramento  CA     11  2128      46:33.9     48:07.0      1:33.1   15:01/M
   91    Luisa Brace            Sacramento  CA     10  2132      46:36.0     51:23.0      4:47.0   15:02/M
   92    Marisa Lemasters       El Dorado Hills  CA 9  2151      47:23.6     47:46.0      0:22.4   15:17/M
   93    Annelliese Dyer        Penryn  CA          6  2160      47:48.5     49:01.0      1:12.5   15:25/M
   94    Ellie Eaton            Davis  CA          10  2181      48:58.0     51:22.0      2:24.0   15:48/M
   95    Jenna O'Neal           Pleasanton  CA      6  2199      49:53.3     50:49.0      0:55.7   16:05/M
   96    Megan Garren           Sloughhouse  CA     8  2210      50:44.5     52:14.0      1:29.5   16:22/M
   97    Amanda Garren          Sloughhouse  CA    10  2213      50:45.7     52:16.0      1:30.3   16:22/M
   98    Rebecca Hogge          Sacramento  CA      7  2249      53:18.8   1:04:38.0     11:19.2   17:12/M
   99    Kathleen Schiavenza    Sacramento  CA     12  2273      55:50.0   1:07:04.0     11:14.0   18:01/M
  100    Isabella Ruffalo-BurgatWest Sacramento  CA 7  2285      56:39.2   1:04:41.0      8:01.8   18:16/M
  101    Alice Titus            Sacramento  CA      9  2303      58:29.8     58:46.0      0:16.2   18:52/M
  102    Abigail Caniglia       Sacramento  CA      8  2319    1:00:04.3   1:04:59.0      4:54.7   19:23/M
  103    Sundae Caniglia        Sacramento  CA      8  2321    1:00:06.7   1:05:02.0      4:55.2   19:23/M
  104    Samantha Kile          Sacramento  CA      8  2356    1:02:03.7   1:15:39.0     13:35.2   20:01/M
  105    Hannah Sides           Sacramento  CA      7  2375    1:03:49.9   1:04:57.0      1:07.1   20:35/M
  106    Mary Battistella       Sacramento  CA      9  2412    1:08:34.8   1:14:47.0      6:12.2   22:07/M
  107    Olivia Kaempf          Roseville  CA       5  2431    1:35:09.2   1:45:00.0      9:50.8   30:42/M
Top

Female 13 to 15

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Ashley Lapray          Roseville  CA      14   107      20:53.2     20:56.0      0:02.7    6:44/M
    2    Holly Babcock          Danville  CA       14   136      21:42.3     21:44.0      0:01.6    7:00/M
    3    Kelsey Knox            Sacramento  CA     15   155      21:58.5     22:03.0      0:04.4    7:05/M
    4    Maggie Lloyd           Sacramento  CA     15   171      22:19.6     22:24.0      0:04.4    7:12/M
    5    Adrianne Syme          Elk Grove  CA      15   178      22:30.6     24:34.0      2:03.3    7:15/M
    6    Lauren Mugnaini        Sacramento  CA     13   191      22:38.0     23:09.0      0:31.0    7:18/M
    7    Courtney Crosta        Roseville  CA      13   201      22:44.6     23:44.0      0:59.4    7:20/M
    8    Lisa Kelley            Rocklin  CA        14   223      23:05.0     23:17.0      0:11.9    7:27/M
    9    Jacqueline Jones       Placerville  CA    13   224      23:05.5     23:17.0      0:11.5    7:27/M
   10    Lindsey Eastman        Elk Grove  CA      15   256      23:43.9     23:50.0      0:06.1    7:39/M
   11    Andie Hill             Rancho Cordova  CA 15   274      24:02.2     24:05.0      0:02.7    7:45/M
   12    Helen Seldin           Davis  CA          13   324      24:37.3     25:10.0      0:32.7    7:56/M
   13    Karly Zakerski         Elk Grove  CA      15   331      24:43.7     24:54.0      0:10.3    7:58/M
   14    Caitlin Scott          Elk Grove  CA      15   340      24:48.7     24:51.0      0:02.3    8:00/M
   15    Katherine Holst        Sacramento  CA     15   371      25:06.9     26:33.0      1:26.1    8:06/M
   16    Kaela Tuttle           Elk Grove  CA      14   399      25:29.5     26:16.0      0:46.5    8:13/M
   17    Chay Thomas            Sacramento  CA     13   402      25:31.0     26:33.0      1:02.0    8:14/M
   18    Colby Smith            Sacramento  CA     14   411      25:37.2     26:38.0      1:00.7    8:16/M
   19    Marissa Ruxin          Sacramento  CA     13   453      26:06.6     26:39.0      0:32.4    8:25/M
   20    Caitlin Vogelsang      Gold River  CA     15   470      26:14.6     28:23.0      2:08.4    8:28/M
   21    Ariel Tormey           Carmichael  CA     15   490      26:25.1     26:37.0      0:11.8    8:31/M
   22    Samantha Bauer         Folsom  CA         13   492      26:25.3     27:20.0      0:54.6    8:31/M
   23    Moriah Haworth         Sacramento  CA     13   508      26:35.8     27:32.0      0:56.2    8:35/M
   24    Courtney Carlson       Sacramento  CA     13   524      26:46.1     29:02.0      2:15.8    8:38/M
   25    Elena Losada           Sacramento  CA     14   538      26:55.3     27:57.0      1:01.7    8:41/M
   26    Erica White            Orinda  CA         14   572      27:03.7     27:15.0      0:11.2    8:44/M
   27    Alexandra Henry        Sacramento  CA     13   586      27:10.7     27:20.0      0:09.2    8:46/M
   28    Cox Star               Sacramento  CA     15   591      27:12.5     27:56.0      0:43.5    8:46/M
   29    Natalie Van Stone      Menlo Park  CA     15   611      27:20.1     28:30.0      1:09.8    8:49/M
   30    Megan King             Sacramento  CA     15   617      27:24.0     27:24.0                8:50/M
   31    Geanna Flavettta       Sacramento  CA     13   623      27:27.3     27:30.0      0:02.7    8:51/M
   32    Katie Murphy           Elk Grove  CA      13   638      27:36.1     29:02.0      1:25.8    8:54/M
   33    Amanda McClelland      Elk Grove  CA      13   645      27:38.5     28:10.0      0:31.4    8:55/M
   34    Kelsey Buehler         Fair Oaks  CA      13   649      27:39.3     28:25.0      0:45.7    8:55/M
   35    Indiana Trione         Cameron Park  CA   14   652      27:40.0     27:40.0                8:55/M
   36    Tiffanie Lai           Sacramento  CA     15   665      27:46.4     28:30.0      0:43.5    8:57/M
   37    Cali Evans             Loomis  CA         14   686      28:03.8     28:15.0      0:11.2    9:03/M
   38    Julia Manchester       Riverside  CA      14   703      28:13.8     29:06.0      0:52.2    9:06/M
   39    Clarice Robenalt       Cameron Park  CA   14   709      28:14.9     31:03.0      2:48.0    9:06/M
   40    Zoë Jordan             Fair Oaks  CA      14   729      28:23.6     30:07.0      1:43.4    9:09/M
   41    Jordan Martinez        Sacramento  CA     13   738      28:27.5     32:03.0      3:35.5    9:11/M
   42    Katie Jelicich         Sacramento  CA     14   793      28:48.4     30:15.0      1:26.6    9:17/M
   43    Savannah McCurdy       Elk Grove  CA      15   821      29:05.5     39:37.0     10:31.5    9:23/M
   44    Margaret Waterhouse    Davis  CA          15   838      29:11.0     30:38.0      1:27.0    9:25/M
   45    Jessica Milligan       Camicheal  CA      14   925      29:57.7     30:11.0      0:13.3    9:40/M
   46    MacKenzie Greenreich   Sacramento  CA     13   940      30:03.3     31:12.0      1:08.6    9:42/M
   47    Kaitlin Benson         Dixon  CA          13   949      30:06.1     30:23.0      0:16.8    9:43/M
   48    Alex Bryan             Elk Grove  CA      15   962      30:13.0     30:14.0      0:00.9    9:45/M
   49    Whitney Swain          Elk Grove  CA      13   970      30:14.7     32:02.0      1:47.3    9:45/M
   50    Erin Doherty           Carmichael  CA     14  1034      30:48.1     32:04.0      1:15.9    9:56/M
   51    Brianna Doherty        Carmichael  CA     15  1036      30:48.4     32:04.0      1:15.6    9:56/M
   52    Katie Silaj            Elk Grove  CA      13  1038      30:49.3     31:27.0      0:37.7    9:56/M
   53    Jillian Otto           Elk Grove  CA      14  1041      30:51.7     31:29.0      0:37.2    9:57/M
   54    Nico Vogelsang         Gold River  CA     13  1104      31:21.0     33:30.0      2:08.9   10:07/M
   55    Sarah Winning          Sacramento  CA     13  1105      31:21.9     39:27.0      8:05.1   10:07/M
   56    Emily Honea            Sacramento  CA     13  1137      31:36.2     33:37.0      2:00.8   10:12/M
   57    Rachel Norris          Carmichael  CA     15  1186      31:59.2     33:56.0      1:56.8   10:19/M
   58    Alexandria Carrillo    Elk Grove  CA      15  1198      32:03.8     41:27.0      9:23.2   10:20/M
   59    Emily Fischer          Carm.  CA          14  1204      32:06.7     32:20.0      0:13.3   10:21/M
   60    Kaitlin Robbins        Orangevale  CA     15  1219      32:13.3     43:52.0     11:38.6   10:24/M
   61    Lucy Kate Corippo      Auburn  CA         14  1253      32:30.6     33:06.0      0:35.4   10:29/M
   62    Elizabeth Thomas       Sacramento  CA     13  1282      32:45.6     34:20.0      1:34.4   10:34/M
   63    Evelyn Felix           Sacramento  CA     13  1304      33:02.7     36:10.0      3:07.3   10:39/M
   64    Thea Olson             Hidden Valley Lake 13  1362      33:27.1     40:01.0      6:33.8   10:47/M
   65    Jennifer Ulibas-PascualElk Grove  CA      15  1370      33:30.5     34:57.0      1:26.4   10:48/M
   66    Katy Small             El Dorado Hills  CA13  1391      33:41.2     33:57.0      0:15.7   10:52/M
   67    Allison Dutton         Sacramento  CA     15  1410      33:51.3     34:52.0      1:00.7   10:55/M
   68    Kelsey Magness         Rocklin  CA        15  1416      33:56.6     48:13.0     14:16.4   10:57/M
   69    Jennifer Rouse         El Dorado Hills  CA15  1428      34:03.6     49:43.0     15:39.4   10:59/M
   70    Lora Blakley           Elk Grove  CA      14  1437      34:10.6     36:08.0      1:57.4   11:01/M
   71    Maggie Phillips        Elk Grove  CA      13  1481      34:43.6     36:31.0      1:47.4   11:12/M
   72    Caitlyn Bettencourt    Loomis  CA         13  1502      34:56.0     45:35.0     10:39.0   11:16/M
   73    Tara Primasing         Elk Grove  CA      13  1510      35:03.0     36:06.0      1:03.0   11:18/M
   74    Megan Arnez            Sacramento  CA     14  1523      35:15.8     36:35.0      1:19.1   11:22/M
   75    Amelia Day             Elk Grove  CA      13  1549      35:35.8     36:06.0      0:30.2   11:29/M
   76    Alexandra Reinnoldt    Sacramento  CA     13  1590      36:04.2     39:01.0      2:56.8   11:38/M
   77    Kelsey Bensman         El Dorado Hills  CA14  1602      36:17.8     37:17.0      0:59.2   11:42/M
   78    Camile Duria           Sacramento  CA     15  1674      37:03.1     37:27.0      0:23.8   11:57/M
   79    Katie Hogge            Sacramento  CA     13  1757      38:08.3     49:30.0     11:21.6   12:18/M
   80    Haley Hobbs            Placerville  CA    15  1799      38:40.6     51:02.0     12:21.4   12:28/M
   81    Lizz Dietler           Auburn  CA         14  1804      38:45.4     40:15.0      1:29.6   12:30/M
   82    Sarah White            Granite Bay  CA    14  1806      38:48.6     39:25.0      0:36.3   12:31/M
   83    Abbie Fontanilla-Spri  Sacramento  CA     14  1859      39:39.3     42:32.0      2:52.7   12:47/M
   84    Kaley Rehorn           Sacramento  CA     13  1868      39:54.8     40:53.0      0:58.1   12:52/M
   85    Ariana Rehorn          Prather  CA        14  1870      39:55.6     40:53.0      0:57.4   12:53/M
   86    Haley Laing            Lincoln  CA        13  1875      39:58.8     40:07.0      0:08.2   12:54/M
   87    Mariah Chavez          Lincoln  CA        13  1891      40:12.0     40:12.0               12:58/M
   88    Irene Ramos            West Sacramento  CA15  1918      40:52.2     46:02.0      5:09.8   13:11/M
   89    Samantha Bernard       Citrus Heights  CA 15  1937      41:15.5     41:39.0      0:23.4   13:18/M
   90    Alexandra Barsotti     Sacramento  CA     13  1966      42:04.1     48:18.0      6:13.9   13:34/M
   91    Kathleen Jercich       Folsom  CA         15  1978      42:22.2     42:42.0      0:19.7   13:40/M
   92    Mariah Healy           Rancho Cordova  CA 13  2015      43:10.7     51:54.0      8:43.3   13:55/M
   93    Victoria Tacherra      Sacramento  CA     13  2020      43:20.5     44:09.0      0:48.5   13:59/M
   94    Jessica Donnachie      Sacramento  CA     13  2036      43:45.1     47:23.0      3:37.8   14:07/M
   95    Verene Yee             Sacramento  CA     13  2042      43:57.5     49:37.0      5:39.5   14:11/M
   96    Alyssa Stevens         Carmichael  CA     14  2099      45:43.7     46:59.0      1:15.2   14:45/M
   97    Megan Caniglia         Sacramento  CA     14  2186      49:11.1     50:29.0      1:17.9   15:52/M
   98    Rachel Hotz            Sacramento  CA     13  2189      49:24.6     54:40.0      5:15.3   15:56/M
   99    Mickie Miller          Carmichael  CA     14  2269      55:21.0     56:14.0      0:52.9   17:51/M
  100    Tricia Brooks          Carmichael  CA     14  2270      55:21.2     56:14.0      0:52.8   17:51/M
  101    Lillian Hicks          Carmichael  CA     13  2324    1:00:15.3   1:02:45.0      2:29.6   19:26/M
  102    Brynn Vogel            Sacramento  CA     15  2339    1:00:37.8   1:07:39.0      7:01.1   19:33/M
  103    Christina Broughton    Sacramento  CA     15  2372    1:03:33.3   1:09:27.0      5:53.7   20:30/M
  104    Julia Broughton        Sacramento  CA     14  2373    1:03:35.9   1:09:28.0      5:52.1   20:31/M
  105    Claire Battistella     Sacramento  CA     13  2408    1:07:38.3   1:17:31.0      9:52.6   21:49/M
  106    Allison Miller         Carmichael  CA     15  2416    1:09:08.8   1:17:16.0      8:07.2   22:18/M
Top

Female 16 to 18

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Cori Eden              Auburn  CA         18   141      21:45.9     21:51.0      0:05.1    7:01/M
    2    Stephanie Sconberg     Roseville  CA      17   165      22:12.9     23:13.0      1:00.1    7:10/M
    3    Heidi Paulsen          Roseville  CA      16   213      22:55.2     23:17.0      0:21.8    7:24/M
    4    Randi Evans            Loomis  CA         16   215      22:56.0     22:56.0                7:24/M
    5    Kendra Carson          Newcastle  CA      17   248      23:34.0     23:56.0      0:22.0    7:36/M
    6    Ursula Bergmooser      Rocklin  CA        17   285      24:13.9     26:15.0      2:01.1    7:49/M
    7    Carisa Zweck           El Dorado Hills  CA17   307      24:28.5     28:21.0      3:52.5    7:54/M
    8    Jennifer Layco         Sacramento  CA     18   338      24:46.7     24:55.0      0:08.3    7:59/M
    9    Grace Kimmerlein       Camino  CA         16   365      25:03.6     25:19.0      0:15.4    8:05/M
   10    Amy Riehl              Sacramento  CA     16   397      25:26.3     25:37.0      0:10.6    8:12/M
   11    Lauren Lewis           Yuba City  CA      16   441      25:53.8     27:45.0      1:51.2    8:21/M
   12    Kim Harrison           Loomis  CA         16   520      26:44.9     26:56.0      0:11.1    8:37/M
   13    Sarah Lehmann          Loomis  CA         16   523      26:45.8     26:57.0      0:11.2    8:38/M
   14    Lyndsi Riley           Orangevale  CA     17   552      26:58.8     28:13.0      1:14.1    8:42/M
   15    Carly Grunwald         Sacramento  CA     18   613      27:20.4     29:05.0      1:44.6    8:49/M
   16    Rachael Ritchey        Sacramento  CA     18   614      27:20.7     29:05.0      1:44.2    8:49/M
   17    Colleen Buehler        Fair Oaks  CA      17   643      27:37.5     28:24.0      0:46.5    8:55/M
   18    Meredith Bennett-Smith Penryn  CA         18   647      27:38.6     33:58.0      6:19.4    8:55/M
   19    Lisa Warren            Sacramento  CA     17   659      27:44.7     29:45.0      2:00.2    8:57/M
   20    Jennifer Chan          Carmichael  CA     18   685      28:03.4     36:17.0      8:13.6    9:03/M
   21    Sydney Hollis          Sacramento  CA     16   693      28:08.2     28:31.0      0:22.7    9:05/M
   22    Stephanie Okada        Elk Grove  CA      18   697      28:12.3     29:20.0      1:07.7    9:06/M
   23    Taylor McLoughlin      Sacramento  CA     16   710      28:15.5     28:49.0      0:33.5    9:07/M
   24    Karessa Ramos          Elk Grove  CA      16   716      28:19.2     29:06.0      0:46.8    9:08/M
   25    Sarah May              Elk Grove  CA      18   764      28:35.7     28:53.0      0:17.3    9:13/M
   26    Carolyn Henderson      Fair Oaks  CA      16   769      28:37.6     31:00.0      2:22.4    9:14/M
   27    Sara Beach             Sacramento  CA     16   771      28:37.8     30:21.0      1:43.2    9:14/M
   28    Alyssa Casper          Placerville  CA    16   785      28:42.7     30:45.0      2:02.3    9:15/M
   29    Tarra McCurdy          Elk Grove  CA      17   825      29:06.5     39:38.0     10:31.5    9:23/M
   30    Jessica Baum           Sacramento  CA     16   834      29:10.1     31:43.0      2:32.8    9:25/M
   31    Maria Elena Espinosa RaSacramento  CA     17   864      29:24.4     35:44.0      6:19.5    9:29/M
   32    Alyssa Felix           Sacramento  CA     16   896      29:40.4     32:44.0      3:03.6    9:34/M
   33    Kristin Walker         Fair Oaks  CA      16   932      30:02.1     31:16.0      1:13.9    9:41/M
   34    Natalie Baker          Carmichael  CA     16   945      30:05.1     31:17.0      1:11.8    9:42/M
   35    Kristy Fortes          Sacramento  CA     16   983      30:26.4     36:33.0      6:06.6    9:49/M
   36    Christine Lakin        Elk Grove  CA      16  1014      30:41.0     32:01.0      1:19.9    9:54/M
   37    Robyn Smith            Granite Bay  CA    16  1018      30:41.8     30:56.0      0:14.1    9:54/M
   38    Olivia Preciado        Saramento  CA      16  1022      30:42.6     37:54.0      7:11.3    9:54/M
   39    Anne Kimmerlein        Camino  CA         18  1032      30:47.3     31:03.0      0:15.6    9:56/M
   40    Kiana Janfeshan        North Highlands  CA18  1095      31:14.1     34:03.0      2:48.9   10:05/M
   41    Kelly Flanagan         Folsom  CA         17  1096      31:14.6     33:34.0      2:19.3   10:05/M
   42    Carrie Gylling         Sacramento  CA     18  1114      31:24.0     34:58.0      3:33.9   10:08/M
   43    Becky Sower            Roseville  CA      16  1118      31:26.5     36:36.0      5:09.5   10:08/M
   44    Jessie Sower           Roseville  CA      16  1122      31:27.2     36:36.0      5:08.7   10:09/M
   45    Elaine Soohoo          Elk Grove  CA      16  1133      31:34.6     39:09.0      7:34.4   10:11/M
   46    Kimmie Miller          Gold River  CA     17  1175      31:54.6     34:43.0      2:48.4   10:17/M
   47    Ariel Wilson           Sacramento  CA     18  1185      31:59.0     32:19.0      0:19.9   10:19/M
