NUTRITION FUELS FITNESS 5K & 10K

10K Age Group Results

April 03, 2005


Results By Capital Road Race Management


Men: 0- 0 1-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99

Women 13 to 15

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Nicole Mendoza                            14    50      47:48.0    47:48.0     0:00.0    7:43/M
Top

Women 16 to 18

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Desiree Mumford                           16   131      59:24.0    59:24.0     0:00.0    9:35/M
    2    Dillon Fleming         Elk Grove  CA      16   183    1:07:51.0  1:07:51.0     0:00.0   10:57/M
    3    Marissa Lilon                             17   185    1:08:35.0  1:08:35.0     0:00.0   11:04/M
Top

Women 19 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Natalie Silverman      Davis  CA          25    15      42:39.0    42:39.0     0:00.0    6:53/M
    2    Ryan Layhee                               26    17      43:09.0    43:09.0     0:00.0    6:58/M
    3    Erin Horning           Elk Grove  CA      24    27      44:21.0    44:21.0     0:00.0    7:09/M
    4    Robyn Bilski           Sacramento  CA     29    40      46:12.0    46:12.0     0:00.0    7:27/M
    5    Melissa Scott          Carmichael  CA     29    56      48:42.0    48:42.0     0:00.0    7:51/M
    6    Susanne Cook           Elk Grove  CA      29    57      48:43.0    48:43.0     0:00.0    7:51/M
    7    Jessica Jackson        Auburn  CA         27    61      49:15.0    49:15.0     0:00.0    7:57/M
    8    Holly Herald           Wilton  CA         21    71      50:37.0    50:37.0     0:00.0    8:10/M
    9    Jennifer Sizemore                         27    72      50:38.0    50:38.0     0:00.0    8:10/M
   10    Emily MacEdo           Carmichael  CA     23    76      51:13.0    51:13.0     0:00.0    8:16/M
   11    Leslie McGorman        Sacramento  CA     28    86      52:43.0    52:43.0     0:00.0    8:30/M
   12    Teresa Moreno          Sacramento  CA     29   122      57:15.0    57:15.0     0:00.0    9:14/M
   13    Julie Van Houten       Elk Grove  CA      28   135    1:00:01.0  1:00:01.0     0:00.0    9:41/M
   14    Alicia Gutierrez       Elk Grove  CA      26   142    1:00:48.0  1:00:48.0     0:00.0    9:48/M
   15    Kera Proffitt          Sacramento  CA     28   165    1:04:08.0  1:04:08.0     0:00.0   10:21/M
   16    Rebekah Sibert         Stockton  CA       26   169    1:04:50.0  1:04:50.0     0:00.0   10:27/M
   17    Jody Thompson          Sacramento  CA     28   184    1:08:12.0  1:08:12.0     0:00.0   11:00/M
   18    Lindsay Darosa         Carmichael  CA     23   188    1:09:28.0  1:09:28.0     0:00.0   11:12/M
   19    Allie Bottarini        Sacramento  CA     23   194    1:13:48.0  1:13:48.0     0:00.0   11:54/M
Top

Women 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mary Coordt            Elk Grove  CA      35     7      38:06.0    38:06.0     0:00.0    6:09/M
    2    Kathy Whiteford        Elk Grove  CA      36    19      43:19.0    43:19.0     0:00.0    6:59/M
    3    Varunee Moser          Pomona  CA         38    47      46:43.0    46:43.0     0:00.0    7:32/M
    4    Jennapher Miller       Davis  CA          35    49      47:48.0    47:48.0     0:00.0    7:43/M
    5    Monique Lucero         Brentwood  CA      32    53      48:25.0    48:25.0     0:00.0    7:49/M
    6    Jenny Hollenbach       Elk Grove  CA      34    59      48:58.0    48:58.0     0:00.0    7:54/M
    7    Kirsten Van Tuyl       Sacramento  CA     34    67      50:15.0    50:15.0     0:00.0    8:06/M
    8    Kerri Lovick                              31    68      50:17.0    50:17.0     0:00.0    8:07/M
    9    Stephanie Robert                          37    79      51:27.0    51:27.0     0:00.0    8:18/M
   10    Beth Vieira                               36    82      52:19.0    52:19.0     0:00.0    8:26/M
   11    Connie Belk            Davis  CA          31    85      52:41.0    52:41.0     0:00.0    8:30/M
   12    Laurie Smith           Elk Grove  CA      37    89      52:55.0    52:55.0     0:00.0    8:32/M
   13    Jerrie Avilla          Wilton  CA         39    96      54:05.0    54:05.0     0:00.0    8:43/M
   14    Karina Jestes          Carmichael  CA     36    99      54:37.0    54:37.0     0:00.0    8:49/M
   15    Beth Murchison         Davis  CA          30   118      56:47.0    56:47.0     0:00.0    9:10/M
   16    Sheryl Ingavallo       Elk Grove  CA      39   133      59:34.0    59:34.0     0:00.0    9:36/M
   17    Tina Plaskett          Lodi  CA           38   134      59:55.0    59:55.0     0:00.0    9:40/M
   18    Nadia Noid             Travis Afb  CA     34   143    1:00:50.0  1:00:50.0     0:00.0    9:49/M
   19    Dawn Swick             Antelope  CA       30   144    1:01:04.0  1:01:04.0     0:00.0    9:51/M
   20    Pamela Rickling        Dixon  CA          38   145    1:01:10.0  1:01:10.0     0:00.0    9:52/M
   21    Michelle Sather        Citrus Heights  CA 30   148    1:01:57.0  1:01:57.0     0:00.0   10:00/M
   22    Michelle Castro        Sacramento  CA     38   151    1:02:45.0  1:02:45.0     0:00.0   10:07/M
   23    Debbie Beci            Elk Grove  CA      36   153    1:02:46.0  1:02:46.0     0:00.0   10:07/M
   24    Michelle Rodd          Elk Grove  CA      34   154    1:03:04.0  1:03:04.0     0:00.0   10:10/M
   25    Maureen Clark          Roseville  CA      33   159    1:03:37.0  1:03:37.0     0:00.0   10:16/M
   26    Julie Beal             Sacramento  CA     31   166    1:04:08.0  1:04:08.0     0:00.0   10:21/M
   27    Maria Zamora           Elk Grove  CA      35   170    1:05:04.0  1:05:04.0     0:00.0   10:30/M
   28    Rachelle Collins       Orangevale  CA     36   179    1:06:52.0  1:06:52.0     0:00.0   10:47/M
   29    Dawnese Kindelt                           37   181    1:07:31.0  1:07:31.0     0:00.0   10:53/M
   30    Alycia Harshfield      Sacramento  CA     36   182    1:07:32.0  1:07:32.0     0:00.0   10:54/M
   31    Renee Menefee          Wheatland  CA      36   190    1:12:07.0  1:12:07.0     0:00.0   11:38/M
   32    Carol Rewick           Vacaville  CA      32   198    1:17:09.0  1:17:09.0     0:00.0   12:27/M
   33    April Cabrera-Co       Sacramento  CA     31   200    1:17:31.0  1:17:31.0     0:00.0   12:30/M
Top

Women 40 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Chris Fraser           Brentwood  CA      41    21      43:35.0    43:35.0     0:00.0    7:02/M
    2    Fay Nykerk             Panorama City  CA  43    23      43:42.0    43:42.0     0:00.0    7:03/M
    3    Laura Arnez            Sacramento  CA     41    45      46:24.0    46:24.0     0:00.0    7:29/M
    4    Michelle Hanson                           42    51      47:52.0    47:52.0     0:00.0    7:43/M
    5    Jennifer Franke        Acampo  CA         42    64      49:59.0    49:59.0     0:00.0    8:04/M
    6    Joan Diestel           Sonora  CA         48    84      52:24.0    52:24.0     0:00.0    8:27/M
    7    Elizabeth Levin        Elk Grove  CA      40    95      53:44.0    53:44.0     0:00.0    8:40/M
    8    Elaine Lintecum        Sacramento  CA     49   107      55:36.0    55:36.0     0:00.0    8:58/M
    9    Nanette Farley         Elk Grove  CA      42   111      56:02.0    56:02.0     0:00.0    9:02/M
   10    Beatriz Pasquini       Elk Grove  CA      45   113      56:20.0    56:20.0     0:00.0    9:05/M
   11    Christina Applegate    Elk Grove  CA      41   119      56:56.0    56:56.0     0:00.0    9:11/M
   12    Susan Anders           Modesto  CA        43   126      57:40.0    57:40.0     0:00.0    9:18/M
   13    Lisa Silveria          Stockton  AZ       47   128      58:19.0    58:19.0     0:00.0    9:24/M
   14    Ann Burkhart           Sacramento  CA     47   138    1:00:09.0  1:00:09.0     0:00.0    9:42/M
   15    Maria Barsotti                            41   147    1:01:34.0  1:01:34.0     0:00.0    9:56/M
   16    Kim Blackford          Wilton  CA         45   149    1:02:05.0  1:02:05.0     0:00.0   10:01/M
   17    Tina Poole             Wilton  CA         40   150    1:02:05.0  1:02:05.0     0:00.0   10:01/M
   18    Linda Collins          Carmichael  CA     44   152    1:02:45.0  1:02:45.0     0:00.0   10:07/M
   19    Joanne Michaels        Elk Grove  CA      44   157    1:03:10.0  1:03:10.0     0:00.0   10:11/M
   20    Sheryl Maurer          Elk Grove  CA      45   163    1:04:00.0  1:04:00.0     0:00.0   10:19/M
   21    Cynthia Jones          Elk Grove  CA      44   164    1:04:04.0  1:04:04.0     0:00.0   10:20/M
   22    Karen Vieira           Sacramento  CA     48   167    1:04:35.0  1:04:35.0     0:00.0   10:25/M
   23    Valerie Fare           Sacramento  CA     40   180    1:06:52.0  1:06:52.0     0:00.0   10:47/M
   24    Anita Kermes           Sacramento  CA     47   191    1:12:14.0  1:12:14.0     0:00.0   11:39/M
   25    Julie Bottarini        Camino  CA         49   193    1:13:35.0  1:13:35.0     0:00.0   11:52/M
   26    Debbie Battersby       Camino  CA         40   195    1:14:15.0  1:14:15.0     0:00.0   11:59/M
   27    Ann Marie Ayers                           45   196    1:15:15.0  1:15:15.0     0:00.0   12:08/M
   28    Sandra Schaal          Vacaville  CA      41   197    1:17:08.0  1:17:08.0     0:00.0   12:26/M
Top

Women 50 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Claudette Gay          Sacramento  CA     59    38      45:59.0    45:59.0     0:00.0    7:25/M
    2    Dawnelle Ronne         Rancho Murieta  CA 54    55      48:28.0    48:28.0     0:00.0    7:49/M
    3    Maggie Ward            Sacramento  CA     57    83      52:24.0    52:24.0     0:00.0    8:27/M
    4    Heather Bracken        Citrus Heights  CA 56    90      53:01.0    53:01.0     0:00.0    8:33/M
    5    Sandra Paulson         Tracy  CA          57   109      55:55.0    55:55.0     0:00.0    9:01/M
    6    Fran Spitale           Sacramento  CA     55   155    1:03:07.0  1:03:07.0     0:00.0   10:11/M
    7    Teri Kerner                               55   161    1:03:39.0  1:03:39.0     0:00.0   10:16/M
    8    P J Jones              Nevada City  CA    52   172    1:05:20.0  1:05:20.0     0:00.0   10:32/M
    9    Carolyn Leung          Sacramento  CA     51   173    1:05:20.0  1:05:20.0     0:00.0   10:32/M
   10    Claire Hanamoto        Sacramento  CA     56   174    1:05:36.0  1:05:36.0     0:00.0   10:35/M
   11    Gayle Eggleston        Sacramento  CA     53   178    1:06:44.0  1:06:44.0     0:00.0   10:46/M
   12    Diane Krieg            Sacramento  CA     55   201    1:17:40.0  1:17:40.0     0:00.0   12:32/M
   13    Suzi Howe              Sacramento  CA     58   203    1:21:56.0  1:21:56.0     0:00.0   13:13/M
   14    Judy Meade-Silaj       Elk Grove  CA      51   205    1:37:33.0  1:37:33.0     0:00.0   15:44/M
Top

Women 60 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Marlene Kinser         Stockton  CA       69   175    1:05:57.0  1:05:57.0     0:00.0   10:38/M
    2    Irene Kessler          Sacramento  CA     61   189    1:10:13.0  1:10:13.0     0:00.0   11:20/M
Top

male no age given

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Pls See Us Unknown                        0    130      59:20.0    59:20.0     0:00.0    9:34/M
Top

male 12 & under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Josh Meraz                                10    22      43:39.0    43:39.0     0:00.0    7:02/M
    2    Joshua Rubinstein      Sacramento  CA      1    70      50:36.0    50:36.0     0:00.0    8:10/M
    3    Bailey Fleming         Elk Grove  CA      12   199    1:17:31.0  1:17:31.0     0:00.0   12:30/M
Top

Men 13 to 15

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dylan Hoffman                             14    30      44:48.0    44:48.0     0:00.0    7:14/M
    2    Pat Carde                                 13    41      46:15.0    46:15.0     0:00.0    7:28/M
    3    Andrew Silaj           Elk Grove  CA      14   204    1:37:33.0  1:37:33.0     0:00.0   15:44/M
Top

Men 16 to 18

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Edwin Yee              Sacramento  CA     17    44      46:23.0    46:23.0     0:00.0    7:29/M
    2    Derick Ponce-Sanchez   Elk Grove  CA      16    48      47:46.0    47:46.0     0:00.0    7:42/M
Top

Men 19 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Zach Wadle             Reno  NV           26    25      43:56.0    43:56.0     0:00.0    7:05/M
    2    Mark McBride           Elk Grove  CA      26    26      44:08.0    44:08.0     0:00.0    7:07/M
    3    Dane Wadle             Sacramento  CA     23    29      44:39.0    44:39.0     0:00.0    7:12/M
    4    Raul Cardenas          Mather  CA         26    63      49:33.0    49:33.0     0:00.0    8:00/M
    5    Harlan Husted          Stockton  CA       24    94      53:35.0    53:35.0     0:00.0    8:39/M
    6    James Watson                              26   102      54:54.0    54:54.0     0:00.0    8:51/M
Top

Men 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Michael Abrams                            36     1      34:31.0    34:31.0     0:00.0    5:34/M
    2    Richard Johnson        Elk Grove  CA      39     3      36:05.0    36:05.0     0:00.0    5:49/M
    3    Mike Boyer             Modesto  CA        36     6      37:16.0    37:16.0     0:00.0    6:01/M
    4    Albaro Meraz                              38    12      41:13.0    41:13.0     0:00.0    6:39/M
    5    Ruben Rodriguez        Elk Grove  CA      39    13      41:36.0    41:36.0     0:00.0    6:43/M
    6    Jim Giotonini          Elk Grove  CA      34    16      43:01.0    43:01.0     0:00.0    6:56/M
    7    Julian Perks           Elk Grove  CA      33    20      43:33.0    43:33.0     0:00.0    7:01/M
    8    Bob Calderone          Stockton  CA       37    24      43:46.0    43:46.0     0:00.0    7:04/M
    9    Luis Perez             Galt  CA           39    28      44:22.0    44:22.0     0:00.0    7:09/M
   10    Richard Garner         Elk Grove  CA      38    31      45:03.0    45:03.0     0:00.0    7:16/M
   11    Cecil Long             Carmichael  CA     39    33      45:12.0    45:12.0     0:00.0    7:17/M
   12    Paul Emanuels          Campbell  CA       38    34      45:26.0    45:26.0     0:00.0    7:20/M
   13    Michael Tianco         Elk Grove  CA      31    37      45:50.0    45:50.0     0:00.0    7:24/M
   14    Paris Menefee          Wheatland  CA      35    39      46:11.0    46:11.0     0:00.0    7:27/M
   15    Keith Carroll          Modesto  CA        37    42      46:20.0    46:20.0     0:00.0    7:28/M
   16    Aaron Del Monte        Elk Grove  CA      34    43      46:21.0    46:21.0     0:00.0    7:29/M
   17    Todd Swayne            Rocklin  CA        32    62      49:20.0    49:20.0     0:00.0    7:57/M
   18    Sean Olsen             Sacramento  CA     32    65      50:10.0    50:10.0     0:00.0    8:05/M
   19    Patrick Ji             Elk Grove  CA      33    66      50:15.0    50:15.0     0:00.0    8:06/M
   20    Mike Harper                               37    74      50:48.0    50:48.0     0:00.0    8:12/M
   21    Ken Chappelle                             37    75      50:58.0    50:58.0     0:00.0    8:13/M
   22    Chris Filippi          Sacramento  CA     31    80      51:50.0    51:50.0     0:00.0    8:22/M
   23    Ethan Walsh            Davis  CA          31    81      52:09.0    52:09.0     0:00.0    8:25/M
   24    Dan Painter            West Sacramento  CA36    87      52:44.0    52:44.0     0:00.0    8:30/M
   25    Robert Thompson        Sacramento  CA     34    88      52:51.0    52:51.0     0:00.0    8:31/M
   26    Gregory Heilner        Sacramento  CA     32    92      53:13.0    53:13.0     0:00.0    8:35/M
   27    Heath Rickling         Dixon  CA          31   104      55:16.0    55:16.0     0:00.0    8:55/M
   28    Douglas Edwards                           35   116      56:41.0    56:41.0     0:00.0    9:09/M
   29    David Henley                              36   125      57:37.0    57:37.0     0:00.0    9:18/M
   30    Stuart Snyder          Roseville  CA      34   176    1:06:17.0  1:06:17.0     0:00.0   10:41/M
   31    Rod Collins                               36   177    1:06:20.0  1:06:20.0     0:00.0   10:42/M
   32    Joe Milner             El Dorado Hills  CA35   192    1:12:36.0  1:12:36.0     0:00.0   11:43/M
Top

Men 40 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mike Houar             Brentwood  CA      49     2      35:48.0    35:48.0     0:00.0    5:46/M
    2    David Bachman          Elk Grove  CA      40     4      36:47.0    36:47.0     0:00.0    5:56/M
    3    Ronald Hess            Pomona  CA         43     5      37:07.0    37:07.0     0:00.0    5:59/M
    4    Michael Peoples        Orangevale  CA     42     8      38:11.0    38:11.0     0:00.0    6:10/M
    5    Frank Capello          Carmichael  CA     41     9      38:11.0    38:11.0     0:00.0    6:10/M
    6    Ron Thompson           El Dorado Hills  CA45    10      39:42.0    39:42.0     0:00.0    6:24/M
    7    Eddie Henderson        Elk Grove  CA      46    18      43:17.0    43:17.0     0:00.0    6:59/M
    8    Tim Vieira                                41    35      45:38.0    45:38.0     0:00.0    7:22/M
    9    Michael Silva          Elk Grove  CA      43    46      46:31.0    46:31.0     0:00.0    7:30/M
   10    Leonard Osborn         Elk Grove  CA      49    52      47:53.0    47:53.0     0:00.0    7:43/M
   11    Larry Capello          Elk Grove  CA      40    58      48:56.0    48:56.0     0:00.0    7:54/M
   12    Bradley Kragel         Sacramento  CA     44    60      49:11.0    49:11.0     0:00.0    7:56/M
   13    Mike Antonucci         Sacramento  CA     46    73      50:45.0    50:45.0     0:00.0    8:11/M
   14    Erskine Wideman        Elk Grove  CA      40    77      51:25.0    51:25.0     0:00.0    8:18/M
   15    Ashley Hunter          Davis  CA          45    78      51:26.0    51:26.0     0:00.0    8:18/M
   16    Mark Bellows           Elk Grove  CA      40    91      53:10.0    53:10.0     0:00.0    8:35/M
   17    Eric Emanuels          Elk Grove  CA      41    97      54:13.0    54:13.0     0:00.0    8:45/M
   18    Drew Savage            Elk Grove  CA      40    98      54:20.0    54:20.0     0:00.0    8:46/M
   19    Bob Rowden             Carmichael  CA     40   100      54:52.0    54:52.0     0:00.0    8:51/M
   20    Paul Duelos            Elk Grove  CA      41   101      54:53.0    54:53.0     0:00.0    8:51/M
   21    Gary Kamei             Sacramento  CA     42   105      55:18.0    55:18.0     0:00.0    8:55/M
   22    Ron Williams           Sacramento  CA     47   106      55:36.0    55:36.0     0:00.0    8:58/M
   23    Mike Lemke             Brentwood  CA      42   108      55:49.0    55:49.0     0:00.0    9:00/M
   24    William Farley         Elk Grove  CA      46   112      56:02.0    56:02.0     0:00.0    9:02/M
   25    Larry Bosh             Sacramento  CA     44   114      56:25.0    56:25.0     0:00.0    9:06/M
   26    Michael Silva          Elk Grove  CA      43   120      56:57.0    56:57.0     0:00.0    9:11/M
   27    James Morris           Sacramento  CA     41   121      57:04.0    57:04.0     0:00.0    9:12/M
   28    Chuck Smith            Elk Grove  CA      45   123      57:30.0    57:30.0     0:00.0    9:16/M
   29    William Graham                            47   124      57:35.0    57:35.0     0:00.0    9:17/M
   30    Thomas Anders          Modesto  CA        47   127      57:40.0    57:40.0     0:00.0    9:18/M
   31    John Brummer           Sacramento  CA     49   158    1:03:20.0  1:03:20.0     0:00.0   10:13/M
   32    Ken Clark                                 42   160    1:03:37.0  1:03:37.0     0:00.0   10:16/M
   33    Vaughn Lee             Elk Grove  CA      40   171    1:05:13.0  1:05:13.0     0:00.0   10:31/M
   34    Timothy Fleming        Elk Grove  CA      45   187    1:09:21.0  1:09:21.0     0:00.0   11:11/M
Top

Men 50 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Michael Schulz         Fairfield  CA      56    11      41:12.0    41:12.0     0:00.0    6:39/M
    2    John Yamagata          Sacramento  CA     55    14      41:45.0    41:45.0     0:00.0    6:44/M
    3    Glenn Bailey           Roseville  CA      57    32      45:11.0    45:11.0     0:00.0    7:17/M
    4    Dennis Doris           Fair Oaks  CA      59    36      45:42.0    45:42.0     0:00.0    7:22/M
    5    Ron Smith              Granite Bay  CA    54    54      48:26.0    48:26.0     0:00.0    7:49/M
    6    Jon Fischer            Sacramento  CA     51    69      50:26.0    50:26.0     0:00.0    8:08/M
    7    David Stukaloff        Sacramento  CA     58    93      53:26.0    53:26.0     0:00.0    8:37/M
    8    David Markell          Sacramento  CA     56   110      56:01.0    56:01.0     0:00.0    9:02/M
    9    Steven Van De Velde    Rancho Cordova  CA 50   115      56:25.0    56:25.0     0:00.0    9:06/M
   10    Dennis Cusick          Sacramento  CA     52   129      58:28.0    58:28.0     0:00.0    9:26/M
   11    Richard Paulson        Tracy  CA          57   132      59:32.0    59:32.0     0:00.0    9:36/M
   12    Paul Keeton            Pioneer  CA        54   136    1:00:04.0  1:00:04.0     0:00.0    9:41/M
   13    Gary Palmer            Folsom  CA         54   137    1:00:07.0  1:00:07.0     0:00.0    9:42/M
   14    Ken Fuller             Sacramento  CA     57   139    1:00:09.0  1:00:09.0     0:00.0    9:42/M
   15    Kenneth Molleson       Lodi  CA           51   146    1:01:24.0  1:01:24.0     0:00.0    9:54/M
   16    Bill Michaels          Elk Grove  CA      51   156    1:03:09.0  1:03:09.0     0:00.0   10:11/M
   17    William Freeney        Sacramento  CA     52   162    1:03:39.0  1:03:39.0     0:00.0   10:16/M
   18    Michael Fleming        Wilton  CA         54   168    1:04:50.0  1:04:50.0     0:00.0   10:27/M
   19    Bill Howe              Sacramento  CA     58   202    1:21:54.0  1:21:54.0     0:00.0   13:13/M
Top

Men 60 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Richard Campbell       Elk Grove  CA      62   103      55:10.0    55:10.0     0:00.0    8:54/M
    2    Larry Nelson           Rio Vista  CA      65   117      56:43.0    56:43.0     0:00.0    9:09/M
    3    Richard Wilson         El Dorado Hills  CA62   140    1:00:14.0  1:00:14.0     0:00.0    9:43/M
    4    Stuart Sargisson       Elk Grove  CA      65   186    1:08:59.0  1:08:59.0     0:00.0   11:08/M
Top

Men 70 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Manuel Loverde         Sacramento  CA     70   141    1:00:34.0  1:00:34.0     0:00.0    9:46/M
 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com