2005 No Excuses Age Graded 5K
May 30, 2005
Place Name Gender Age Start Mat Gun Time Chip Time Age Graded Time
1 Mindy Ong F 8 0:00:00.75 0:21:58.20 0:21:57.45 0:13:24.45
2 Terra Carden F 9 0:00:01.40 0:21:48.15 0:21:46.75 0:14:29.75
3 Mike Ammon M 60 0:00:02.30 0:18:22.80 0:18:20.50 0:14:41.50
4 Irv Faria M 73 0:00:03.10 0:22:20.90 0:22:17.80 0:15:07.80
5 Mike Houar M 49 0:00:00.00 0:17:15.10 0:17:16.10 0:15:26.10
6 Zach Stoll M 9 0:00:00.05 0:20:33.30 0:20:33.25 0:15:26.25
7 Matthew Bailey M 46 0:00:00.00 0:16:50.90 0:16:51.90 0:15:26.90
8 Roger Fong M 71 0:00:01.70 0:22:15.90 0:22:14.20 0:15:39.20
9 Verne Schellhorn M 65 0:00:04.80 0:20:35.25 0:20:30.45 0:15:55.45
10 Doug Riggle M 49 0:00:01.40 0:17:47.75 0:17:46.35 0:15:56.35
11 Don Hicks M 45 0:00:00.75 0:17:18.05 0:17:17.30 0:16:00.30
12 Jeroen Keukenkamp M 11 0:00:05.65 0:19:30.60 0:19:24.95 0:16:08.95
13 Jeff Oberlatz M 34 0:00:00.15 0:16:19.60 0:16:19.45 0:16:19.45
14 Nathan Paddeck M 12 0:00:01.10 0:19:11.45 0:19:10.35 0:16:23.35
15 Mark Ramirez M 49 0:00:00.35 0:18:13.75 0:18:13.40 0:16:23.40
16 Lou nishimura M 49 0:00:01.15 0:18:20.65 0:18:19.50 0:16:29.50
17 Mark Sutherland M 51 0:00:06.10 0:18:46.90 0:18:40.80 0:16:32.80
18 Ernest Takahashi M 60 0:00:07.20 0:20:19.75 0:20:12.55 0:16:33.55
19 Michael Schulz M 56 0:00:03.20 0:19:44.90 0:19:41.70 0:16:45.70
20 Ricardo Guidolin M 67 0:00:04.20 0:21:59.45 0:21:55.25 0:16:52.25
21 Dan Alarid M 62 0:00:03.70 0:21:00.80 0:20:57.10 0:16:54.10
22 Jerry Dodge M 40 0:00:02.00 0:17:35.25 0:17:33.25 0:16:54.25
23 Mark Barrett M 41 0:00:02.10 0:17:44.75 0:17:42.65 0:16:56.65
24 Al Shook M 65 0:00:04.15 0:21:40.50 0:21:36.35 0:17:01.35
25 James Dietler-Bennion M 12 0:00:00.00 0:19:49.60 0:19:50.60 0:17:03.60
26 Donald Fields M 51 0:00:01.55 0:19:18.95 0:19:17.40 0:17:09.40
27 Arnold Utterbalck M 58 0:00:03.05 0:20:37.40 0:20:34.35 0:17:17.35
28 Stephen Thomas M 42 0:00:02.35 0:18:15.20 0:18:12.85 0:17:18.85
29 Trudy Mohr F 41 0:00:01.70 0:20:16.00 0:20:14.30 0:17:24.30
30 John Yamagata M 55 0:00:06.55 0:20:16.60 0:20:10.05 0:17:25.05
31 Michael Torres M 11 0:00:00.90 0:20:43.50 0:20:42.60 0:17:26.60
32 Tim Beamesderfer M 40 0:00:01.25 0:18:06.95 0:18:05.70 0:17:26.70
33 Vickie Ammon F 51 0:00:02.45 0:22:09.05 0:22:06.60 0:17:31.60
34 David Bachman M 40 0:00:00.90 0:18:16.75 0:18:15.85 0:17:36.85
35 Tom Arnez M 43 0:00:02.90 0:18:45.45 0:18:42.55 0:17:41.55
36 Michael Harrison M 39 0:00:02.90 0:18:21.30 0:18:18.40 0:17:47.40
37 Tani Hicks F 39 0:00:03.50 0:20:22.10 0:20:18.60 0:17:47.60
38 Forrest Mega M 35 0:00:00.95 0:17:53.35 0:17:52.40 0:17:48.40
39 Steve Bond M 49 0:00:00.55 0:19:41.70 0:19:41.15 0:17:51.15
40 Roger Corell M 44 0:00:02.15 0:19:03.70 0:19:01.55 0:17:52.55
41 Mark Murray M 42 0:00:00.00 0:18:48.75 0:18:49.75 0:17:55.75
42 Chris Hamer M 46 0:00:02.45 0:19:24.25 0:19:21.80 0:17:56.80
43 Stephen Tjonpiangi M 50 0:00:01.75 0:19:58.50 0:19:56.75 0:17:57.75
44 Dan Furtado M 61 0:00:09.70 0:21:56.45 0:21:46.75 0:17:57.75
45 Stephen Lehtonen M 57 0:00:34.70 0:21:38.95 0:21:04.25 0:17:58.25
46 Rusty Barnett F 63 0:00:02.60 0:25:24.75 0:25:22.15 0:18:00.15
47 Mitchell Browning M 10 0:00:24.00 0:22:46.80 0:22:22.80 0:18:00.80
48 Dale Skinner M 10 0:00:02.10 0:22:30.55 0:22:28.45 0:18:06.45
49 Paul Storey M 54 0:00:07.65 0:20:51.35 0:20:43.70 0:18:07.70
Place Name Gender Age Start Mat Gun Time Chip Time Age Graded Time
50 Glenn Bailey M 57 0:00:07.05 0:21:22.20 0:21:15.15 0:18:09.15
51 Susan Frazier F 10 0:00:03.85 0:24:33.20 0:24:29.35 0:18:10.35
52 Ron Thompson M 45 0:00:03.50 0:19:31.50 0:19:28.00 0:18:11.00
53 Jose Martinez M 42 0:01:14.10 0:20:20.45 0:19:06.35 0:18:12.35
54 Sean Falk M 38 0:00:01.15 0:18:41.25 0:18:40.10 0:18:16.10
55 Steve Colville M 54 0:00:04.75 0:20:57.60 0:20:52.85 0:18:16.85
56 Greg Miller M 61 0:00:05.75 0:22:14.80 0:22:09.05 0:18:20.05
57 Sam Stoll M 12 0:00:00.00 0:21:07.30 0:21:07.30 0:18:20.30
58 John Painting M 44 0:00:03.20 0:19:33.40 0:19:30.20 0:18:21.20
59 John Valdrighi M 8 0:00:23.75 0:24:48.40 0:24:24.65 0:18:21.65
60 Unknown Myette M 33 0:00:01.45 0:18:23.40 0:18:21.95 0:18:21.95
61 Christopher Terrill M 42 0:00:03.65 0:19:22.60 0:19:18.95 0:18:24.95
62 Vince Scally M 56 0:00:05.65 0:21:29.50 0:21:23.85 0:18:27.85
63 Gina Ramirez F 47 0:00:07.50 0:22:28.75 0:22:21.25 0:18:31.25
64 Tyler Barnett M 15 0:00:01.70 0:19:54.75 0:19:53.05 0:18:36.05
65 Justin Weisenberger M 28 0:00:01.40 0:18:37.75 0:18:36.35 0:18:36.35
66 Tony Pacheco M 44 0:00:00.85 0:19:50.05 0:19:49.20 0:18:40.20
67 Deborah Meltvedt F 45 0:00:07.80 0:22:18.70 0:22:10.90 0:18:41.90
68 John Darlington M 60 0:00:04.55 0:22:27.25 0:22:22.70 0:18:43.70
69 Joby Chock M 37 0:00:01.10 0:19:02.15 0:19:01.05 0:18:44.05
70 Dawnelle Ronne F 54 0:00:03.25 0:24:00.05 0:23:56.80 0:18:45.80
71 Todd Zimmerman M 55 0:00:35.05 0:22:06.70 0:21:31.65 0:18:46.65
72 Sean McCann M 19 0:00:05.65 0:18:59.80 0:18:54.15 0:18:47.15
73 Nikolas Rechtiene M 35 0:00:00.00 0:18:51.50 0:18:52.50 0:18:48.50
74 Pam Goodley F 46 0:00:03.60 0:22:32.95 0:22:29.35 0:18:49.35
75 Aaron Farnon M 32 0:00:14.50 0:19:07.75 0:18:53.25 0:18:53.25
76 Cathie Simonsen F 48 0:00:08.45 0:23:09.25 0:23:00.80 0:18:59.80
77 Gary Campbell M 49 0:00:05.95 0:20:58.40 0:20:52.45 0:19:02.45
78 Thom Pearman M 43 0:00:02.05 0:20:05.65 0:20:03.60 0:19:02.60
79 Justin Brown-Pinizotto M 12 0:00:00.55 0:21:51.45 0:21:50.90 0:19:03.90
80 Linda Belton F 50 0:00:10.90 0:23:38.85 0:23:27.95 0:19:04.95
81 James Geary M 59 0:00:00.00 0:22:32.35 0:22:33.35 0:19:05.35
82 Bobby Giordano M 46 0:00:06.70 0:20:37.75 0:20:31.05 0:19:06.05
83 David Ragsdale M 66 0:00:03.40 0:24:02.05 0:23:58.65 0:19:09.65
84 Carlso Cortes M 34 0:00:01.40 0:19:12.85 0:19:11.45 0:19:11.45
85 David Smith M 57 0:00:11.80 0:22:34.00 0:22:22.20 0:19:16.20
86 Clark Whitten M 41 0:00:10.05 0:20:15.40 0:20:05.35 0:19:19.35
87 Jay Aliff M 44 0:00:11.45 0:20:43.15 0:20:31.70 0:19:22.70
88 Jeremy Hagstrom M 18 0:00:07.90 0:19:44.05 0:19:36.15 0:19:23.15
89 Caleb Larue M 21 0:00:02.45 0:19:26.35 0:19:23.90 0:19:23.90
90 Leilani Dunmoyer F 40 0:00:08.55 0:22:15.90 0:22:07.35 0:19:27.35
91 Robin Rodebaugh F 51 0:00:04.40 0:24:07.85 0:24:03.45 0:19:28.45
92 Ted Stevens M 60 0:00:21.85 0:23:34.30 0:23:12.45 0:19:33.45
93 Andy Schloss M 49 0:00:09.35 0:21:33.45 0:21:24.10 0:19:34.10
94 Alfredo Ortiz M 40 0:00:16.00 0:20:30.05 0:20:14.05 0:19:35.05
95 John Yerger M 23 0:00:08.55 0:19:45.50 0:19:36.95 0:19:36.95
96 Barbara Colton F 60 0:00:28.80 0:26:39.75 0:26:10.95 0:19:36.95
97 Michael Weddington M 43 0:00:02.60 0:20:46.00 0:20:43.40 0:19:42.40
98 Nate Fine M 12 0:00:04.60 0:22:34.50 0:22:29.90 0:19:42.90
99 Kjell Framnes M 40 0:00:06.55 0:20:30.20 0:20:23.65 0:19:44.65
Place Name Gender Age Start Mat Gun Time Chip Time Age Graded Time
100 Tim Ruffino M 42 0:00:10.30 0:20:50.15 0:20:39.85 0:19:45.85
101 Kerry Krueger F 41 0:00:19.70 0:22:56.35 0:22:36.65 0:19:46.65
102 Matthew Thomas M 26 0:00:04.15 0:19:51.60 0:19:47.45 0:19:47.45
103 James Barstad M 40 0:00:11.15 0:20:38.75 0:20:27.60 0:19:48.60
104 Lynda Cassady F 51 0:00:04.95 0:24:29.20 0:24:24.25 0:19:49.25
105 Rachelle Fong F 34 0:00:02.05 0:21:39.70 0:21:37.65 0:19:50.65
106 Linda Frazier F 46 0:00:14.65 0:23:47.70 0:23:33.05 0:19:53.05
107 Daniel Orozco M 45 0:00:02.50 0:21:13.35 0:21:10.85 0:19:53.85
108 Liliana Roman F 24 0:00:06.45 0:21:51.95 0:21:45.50 0:19:58.50
109 Heather Bracken F 57 0:00:16.95 0:26:06.35 0:25:49.40 0:20:00.40
110 Tejinder Barayah F 16 0:00:16.50 0:22:36.45 0:22:19.95 0:20:05.95
111 Sally Calligano F 53 0:00:08.40 0:25:13.40 0:25:05.00 0:20:06.00
112 Janet Dial F 42 0:00:18.75 0:23:24.20 0:23:05.45 0:20:06.45
113 Adrianne Syme F 14 0:00:11.55 0:23:33.80 0:23:22.25 0:20:10.25
114 Eddie Henderson M 46 0:00:12.65 0:21:48.00 0:21:35.35 0:20:10.35
115 Bill Phillips M 55 0:00:05.95 0:23:02.35 0:22:56.40 0:20:11.40
116 David Aronson M 49 0:00:00.00 0:22:00.95 0:22:01.95 0:20:11.95
117 Julie Hersch F 46 0:00:13.40 0:24:06.20 0:23:52.80 0:20:12.80
118 Edwin Yee M 17 0:00:06.35 0:20:41.30 0:20:34.95 0:20:12.95
119 Myles Mattenson M 63 0:00:08.60 0:24:32.30 0:24:23.70 0:20:13.70
120 Lynn Baker M 55 0:00:19.80 0:23:18.85 0:22:59.05 0:20:14.05
121 Earl Door M 51 0:00:17.55 0:22:40.30 0:22:22.75 0:20:14.75
122 Howard Posner M 57 0:00:08.75 0:23:33.05 0:23:24.30 0:20:18.30
123 Christine Wellins F 55 0:00:17.30 0:25:59.80 0:25:42.50 0:20:18.50
124 Lucas Wiens M 24 0:00:00.00 0:20:19.35 0:20:20.35 0:20:20.35
125 Carlos Sanchez M 56 0:00:38.45 0:23:55.60 0:23:17.15 0:20:21.15
126 James Eals M 45 0:00:16.95 0:21:56.55 0:21:39.60 0:20:22.60
127 Cecil Long M 39 0:00:00.00 0:20:52.80 0:20:53.80 0:20:22.80
128 Scott Clark M 32 0:00:04.75 0:20:27.90 0:20:23.15 0:20:23.15
129 Ryan Lawrence M 16 0:00:05.40 0:21:03.65 0:20:58.25 0:20:24.25
130 Charles Curran M 55 0:00:13.35 0:23:23.95 0:23:10.60 0:20:25.60
131 Michael Tianco M 31 0:00:10.30 0:20:37.05 0:20:26.75 0:20:26.75
132 Patrick Barnett M 18 0:00:02.15 0:20:48.45 0:20:46.30 0:20:33.30
133 Paul Deeringer M 26 0:00:20.65 0:20:54.10 0:20:33.45 0:20:33.45
134 Min Wang F 27 0:00:14.80 0:22:35.40 0:22:20.60 0:20:33.60
135 Jerry Galloway M 56 0:00:09.75 0:23:40.70 0:23:30.95 0:20:34.95
136 Kyle Voll M 11 0:00:23.95 0:24:15.15 0:23:51.20 0:20:35.20
137 Daniel Kemp M 42 0:00:06.70 0:21:36.05 0:21:29.35 0:20:35.35
138 Miles Kemp M 17 0:00:06.35 0:21:04.50 0:20:58.15 0:20:36.15
139 Alejandro Albiar-Carmona M 22 0:00:07.55 0:20:51.05 0:20:43.50 0:20:43.50
140 Anthony Sacco M 29 0:00:17.25 0:21:03.75 0:20:46.50 0:20:46.50
141 Holland Golec M 55 0:00:20.00 0:23:52.15 0:23:32.15 0:20:47.15
142 Robin Hardy F 52 0:00:44.10 0:26:18.25 0:25:34.15 0:20:47.15
143 Web Chadwick M 64 0:00:09.95 0:25:22.65 0:25:12.70 0:20:49.70
144 Eric Billeter M 44 0:00:05.65 0:22:10.85 0:22:05.20 0:20:56.20
145 Ryan Buron M 10 0:00:10.65 0:25:29.30 0:25:18.65 0:20:56.65
146 Sadie Davenport F 7 0:00:12.35 0:29:43.45 0:29:31.10 0:20:58.10
147 Angie Alva F 47 0:00:11.15 0:25:00.00 0:24:48.85 0:20:58.85
148 Dan Sovereign M 43 0:00:10.75 0:22:14.35 0:22:03.60 0:21:02.60
149 Desiree Love F 42 0:00:11.05 0:24:18.80 0:24:07.75 0:21:08.75
Place Name Gender Age Start Mat Gun Time Chip Time Age Graded Time
150 Steve White M 54 0:00:18.35 0:24:04.05 0:23:45.70 0:21:09.70
151 Matthew Cook M 44 0:00:18.55 0:22:38.15 0:22:19.60 0:21:10.60
152 Ryan Fong M 40 0:00:03.10 0:21:53.30 0:21:50.20 0:21:11.20
153 Bill Barnett M 56 0:00:14.50 0:24:23.85 0:24:09.35 0:21:13.35
154 Daniel Getz M 36 0:00:06.85 0:21:32.75 0:21:25.90 0:21:15.90
155 Rob Leonard M 46 0:00:20.10 0:23:03.45 0:22:43.35 0:21:18.35
156 Tom Hale M 53 0:00:11.35 0:23:55.80 0:23:44.45 0:21:18.45
157 David Stukaloff M 58 0:00:17.60 0:24:54.85 0:24:37.25 0:21:20.25
158 Johan Goudberg M 58 0:00:41.70 0:25:21.15 0:24:39.45 0:21:22.45
159 Jim Lerner M 62 0:00:10.60 0:25:36.65 0:25:26.05 0:21:23.05
160 Joaquin Orozco M 30 0:00:14.05 0:21:37.20 0:21:23.15 0:21:23.15
161 Eric Stave M 39 0:00:12.20 0:22:08.65 0:21:56.45 0:21:25.45
162 Maura During F 53 0:00:09.45 0:26:34.75 0:26:25.30 0:21:26.30
163 Karalee Morris F 27 0:00:38.45 0:23:52.60 0:23:14.15 0:21:27.15
164 Jim Glickman M 50 0:00:07.85 0:23:34.90 0:23:27.05 0:21:28.05
165 Vickie Smith F 50 0:00:30.65 0:26:24.35 0:25:53.70 0:21:30.70
166 Scott Sandow M 32 0:00:19.20 0:21:51.65 0:21:32.45 0:21:32.45
167 Oscar Leboeuf Jr M 49 0:00:12.45 0:23:35.25 0:23:22.80 0:21:32.80
168 Dave Kuhler M 50 0:00:42.25 0:24:14.35 0:23:32.10 0:21:33.10
169 Jann Carlson F 51 0:00:31.15 0:26:41.35 0:26:10.20 0:21:35.20
170 Derek Byrne M 36 0:00:00.00 0:21:45.80 0:21:46.80 0:21:36.80
171 Michael Fry M 30 0:00:07.60 0:21:46.90 0:21:39.30 0:21:39.30
172 Sam Sweitzer M 34 0:00:18.35 0:21:58.95 0:21:40.60 0:21:40.60
173 Seth Lerner M 20 0:00:09.65 0:21:51.25 0:21:41.60 0:21:41.60
174 Ken Mennemeier M 47 0:00:31.25 0:23:47.15 0:23:15.90 0:21:42.90
175 Jasper Keukenkamp M 9 0:00:05.45 0:26:56.05 0:26:50.60 0:21:43.60
176 Erskine Widemon M 40 0:00:19.05 0:22:44.55 0:22:25.50 0:21:46.50
177 Lori Barnett F 46 0:00:13.95 0:25:41.85 0:25:27.90 0:21:47.90
178 Larry Lee M 41 0:00:10.75 0:22:45.60 0:22:34.85 0:21:48.85
179 Stephen Nowicki M 36 0:00:14.95 0:22:14.10 0:21:59.15 0:21:49.15
180 Megan Ong F 12 0:00:01.55 0:26:22.05 0:26:20.50 0:21:50.50
181 Phil Peterson M 30 0:00:08.85 0:21:59.45 0:21:50.60 0:21:50.60
182 Kelly McDonald F 33 0:00:16.40 0:23:55.40 0:23:39.00 0:21:52.00
183 Gillian Black F 49 0:00:37.20 0:26:44.00 0:26:06.80 0:21:54.80
184 Laura Preszler F 36 0:00:13.30 0:24:15.05 0:24:01.75 0:21:56.75
185 David Gavia M 42 0:00:12.75 0:23:04.20 0:22:51.45 0:21:57.45
186 Frank Alva M 49 0:00:12.50 0:24:00.25 0:23:47.75 0:21:57.75
187 Mike Antonucci M 46 0:00:21.95 0:23:46.30 0:23:24.35 0:21:59.35
188 Justin Moulliet M 32 0:00:14.65 0:22:14.65 0:22:00.00 0:22:00.00
189 Bob Miller M 62 0:00:33.80 0:26:38.05 0:26:04.25 0:22:01.25
190 Jill Race F 38 0:00:05.95 0:24:29.65 0:24:23.70 0:22:01.70
191 Jack Stermer M 59 0:00:23.05 0:25:55.70 0:25:32.65 0:22:04.65
192 Erick Vanrysselburghe M 39 0:00:03.85 0:22:42.10 0:22:38.25 0:22:07.25
193 Steven Crayne M 13 0:00:07.35 0:24:08.45 0:24:01.10 0:22:08.10
194 Freddie Slmendarez M 18 0:00:15.60 0:22:38.45 0:22:22.85 0:22:09.85
195 Rich Berson M 36 0:00:08.40 0:22:29.60 0:22:21.20 0:22:11.20
196 Pat Batliner F 47 0:00:43.85 0:26:45.60 0:26:01.75 0:22:11.75
197 Brandt Barstad M 14 0:00:20.15 0:24:09.05 0:23:48.90 0:22:14.90
198 Adam Benavides M 23 0:00:11.15 0:22:26.85 0:22:15.70 0:22:15.70
199 Edgar Brichta M 75 0:00:17.25 0:30:24.75 0:30:07.50 0:22:20.50
Place Name Gender Age Start Mat Gun Time Chip Time Age Graded Time
200 Jeff Jones M 37 0:00:16.00 0:22:56.25 0:22:40.25 0:22:23.25
201 Deborah Kallman F 43 0:00:21.35 0:25:55.50 0:25:34.15 0:22:25.15
202 Rick Yount M 58 0:00:14.80 0:25:59.30 0:25:44.50 0:22:27.50
203 Faith Barnard F 23 0:00:08.90 0:24:23.70 0:24:14.80 0:22:27.80
204 Ellen Nishimura F 49 0:00:32.70 0:27:14.30 0:26:41.60 0:22:29.60
205 Leandro Viluna M 27 0:00:36.35 0:23:07.30 0:22:30.95 0:22:30.95
206 Mike Sanchez M 17 0:00:22.45 0:23:18.30 0:22:55.85 0:22:33.85
207 Keith Nakaoka M 34 0:00:35.85 0:23:11.55 0:22:35.70 0:22:35.70
208 Brynn Sargent M 10 0:00:00.00 0:26:57.15 0:26:58.15 0:22:36.15
209 Peyton Bilo F 7 0:00:38.30 0:31:48.65 0:31:10.35 0:22:37.35
210 Jennifer Looper F 38 0:00:06.45 0:25:09.05 0:25:02.60 0:22:40.60
211 James Garvey M 59 0:00:53.60 0:27:03.75 0:26:10.15 0:22:42.15
212 Melissa Scott F 29 0:00:00.00 0:24:29.20 0:24:30.20 0:22:43.20
213 Lisa Diermer F 30 0:01:06.35 0:25:36.65 0:24:30.30 0:22:43.30
214 Beverly Bass F 45 0:00:06.45 0:26:19.75 0:26:13.30 0:22:44.30
215 Jan Sweeney F 45 0:00:23.35 0:26:36.75 0:26:13.40 0:22:44.40
216 David J Nelson M 53 0:00:25.90 0:25:37.35 0:25:11.45 0:22:45.45
217 Kelly Riggle F 15 0:00:09.30 0:25:51.45 0:25:42.15 0:22:46.15
218 Lisa Radovich F 38 0:00:36.75 0:25:45.05 0:25:08.30 0:22:46.30
219 Zach Butler M 29 0:00:29.65 0:23:16.75 0:22:47.10 0:22:47.10
220 Fred Schuster M 58 0:00:33.60 0:26:38.75 0:26:05.15 0:22:48.15
221 Scott Mickey M 51 0:00:12.95 0:25:09.95 0:24:57.00 0:22:49.00
222 Christopher Somera M 26 0:00:16.15 0:23:05.60 0:22:49.45 0:22:49.45
223 Luke Larue M 13 0:00:25.50 0:25:08.00 0:24:42.50 0:22:49.50
224 Deborah Paquin F 45 0:00:38.95 0:26:57.80 0:26:18.85 0:22:49.85
225 Jay Ferris M 57 0:00:46.55 0:26:42.80 0:25:56.25 0:22:50.25
226 James Hunt M 57 0:00:15.85 0:26:12.95 0:25:57.10 0:22:51.10
227 Jeri Ann Davenport-Steve F 43 0:00:23.35 0:26:25.30 0:26:01.95 0:22:52.95
228 Florence Fong F 68 0:00:19.25 0:32:07.55 0:31:48.30 0:22:54.30
229 Tim Coppin M 44 0:00:27.45 0:24:30.90 0:24:03.45 0:22:54.45
230 Maggie Keenan F 37 0:00:03.80 0:25:12.10 0:25:08.30 0:22:55.30
231 Julie Brusca F 64 0:00:30.35 0:31:08.80 0:30:38.45 0:22:59.45
232 Richard Searle M 40 0:00:25.35 0:24:04.65 0:23:39.30 0:23:00.30
233 Nancy Knechel F 26 0:00:18.30 0:25:07.40 0:24:49.10 0:23:02.10
234 Paul Amann M 65 0:00:19.15 0:27:56.85 0:27:37.70 0:23:02.70
235 Don Fencik M 48 0:00:25.50 0:25:11.00 0:24:45.50 0:23:04.50
236 Kent Wong M 44 0:00:24.55 0:24:39.55 0:24:15.00 0:23:06.00
237 Cathleen Bohn-Clark F 38 0:00:36.75 0:26:05.90 0:25:29.15 0:23:07.15
238 Toby Elliott M 60 0:00:45.65 0:27:32.90 0:26:47.25 0:23:08.25
239 Stephanie Marshall F 25 0:00:41.15 0:25:38.85 0:24:57.70 0:23:10.70
240 Cari Dodge F 25 0:00:41.25 0:25:41.85 0:25:00.60 0:23:13.60
241 Tammy Sandow F 36 0:00:18.55 0:25:39.05 0:25:20.50 0:23:15.50
242 Daniel O'Haver M 60 0:00:30.80 0:27:25.60 0:26:54.80 0:23:15.80
243 Scott Riggle M 18 0:00:09.00 0:23:39.15 0:23:30.15 0:23:17.15
244 Tami Somera F 44 0:00:16.05 0:26:57.80 0:26:41.75 0:23:22.75
245 Lisa Tseu F 38 0:00:44.25 0:26:29.10 0:25:44.85 0:23:22.85
246 Mary Vellinga F 41 0:00:04.60 0:26:20.00 0:26:15.40 0:23:25.40
247 Chris Waters M 26 0:00:01.80 0:23:35.20 0:23:33.40 0:23:33.40
248 Ben Frank M 51 0:00:09.30 0:25:51.60 0:25:42.30 0:23:34.30
249 Hugh Massey M 73 0:00:48.25 0:31:32.65 0:30:44.40 0:23:34.40
Place Name Gender Age Start Mat Gun Time Chip Time Age Graded Time
250 Jefferson Barstad M 10 0:00:20.60 0:28:18.30 0:27:57.70 0:23:35.70
251 Harry Gibbons M 53 0:00:46.50 0:26:49.20 0:26:02.70 0:23:36.70
252 Jennifer Tobie F 37 0:00:26.15 0:26:17.50 0:25:51.35 0:23:38.35
253 Alicia Daniel F 33 0:00:42.45 0:26:08.00 0:25:25.55 0:23:38.55
254 Sam Rodriguez M 45 0:00:48.10 0:25:43.70 0:24:55.60 0:23:38.60
255 Lee Skinner M 7 0:00:01.55 0:29:44.75 0:29:43.20 0:23:40.20
256 Mary Lou Lemley F 53 0:01:01.15 0:29:41.25 0:28:40.10 0:23:41.10
257 Shanda Murray F 30 0:00:17.45 0:25:46.05 0:25:28.60 0:23:41.60
258 Heather Bishop F 27 0:00:20.80 0:25:50.00 0:25:29.20 0:23:42.20
259 Frank Gallardo M 52 0:00:00.00 0:25:58.55 0:25:59.55 0:23:42.55
260 Ray Peralez M 17 0:00:27.45 0:24:35.30 0:24:07.85 0:23:45.85
261 Larry Capello M 40 0:00:02.00 0:24:27.65 0:24:25.65 0:23:46.65
262 Bob Cox M 68 0:00:20.00 0:29:25.25 0:29:05.25 0:23:47.25
263 Cassie Hartley F 39 0:00:12.15 0:26:30.50 0:26:18.35 0:23:47.35
264 Kris Rogers F 40 0:00:29.55 0:26:56.90 0:26:27.35 0:23:47.35
265 Ed Manansala M 35 0:00:06.25 0:23:57.90 0:23:51.65 0:23:47.65
266 Cate Lewis F 38 0:00:23.35 0:26:35.20 0:26:11.85 0:23:49.85
267 PO Adams F 80 0:00:22.40 0:39:00.50 0:38:38.10 0:23:50.10
268 David Fair M 55 0:00:05.10 0:26:40.80 0:26:35.70 0:23:50.70
269 Jim Mohler M 58 0:00:12.05 0:27:23.50 0:27:11.45 0:23:54.45
270 Mike Rothman M 54 0:00:25.30 0:26:56.85 0:26:31.55 0:23:55.55
271 Sheri Meier-Kragel F 36 0:00:36.65 0:26:37.20 0:26:00.55 0:23:55.55
272 Noel Sanchez M 46 0:00:00.00 0:25:20.00 0:25:21.00 0:23:56.00
273 Julie Cambra F 19 0:00:03.85 0:25:52.15 0:25:48.30 0:23:57.30
274 Mary Cheh F 54 0:00:27.15 0:29:38.10 0:29:10.95 0:23:59.95
275 Stacey Oswalt F 45 0:00:24.55 0:27:53.75 0:27:29.20 0:24:00.20
276 Maree Cambra F 21 0:00:04.10 0:25:52.25 0:25:48.15 0:24:01.15
277 Russ Albright M 71 0:00:38.80 0:31:18.60 0:30:39.80 0:24:04.80
278 Julie Baber F 9 0:00:31.75 0:31:54.65 0:31:22.90 0:24:05.90
279 Susan Shibata F 58 0:00:51.90 0:31:05.30 0:30:13.40 0:24:08.40
280 Ed Ruble M 41 0:00:27.60 0:25:22.35 0:24:54.75 0:24:08.75
281 Manuel Gonzalez-Reyes M 48 0:00:03.90 0:25:53.70 0:25:49.80 0:24:08.80
282 Kevin Buron M 44 0:00:10.40 0:25:29.30 0:25:18.90 0:24:09.90
283 Ralph WoMacK M 56 0:00:42.45 0:27:55.10 0:27:12.65 0:24:16.65
284 Donald Tarnasky M 50 0:00:00.00 0:26:14.80 0:26:15.80 0:24:16.80
285 Nancy Park F 40 0:00:22.70 0:27:19.80 0:26:57.10 0:24:17.10
286 James Salgado M 48 0:00:36.15 0:26:34.55 0:25:58.40 0:24:17.40
287 Del Malec M 51 0:00:13.40 0:26:38.90 0:26:25.50 0:24:17.50
288 Greg Dupzyk M 11 0:00:33.80 0:28:07.80 0:27:34.00 0:24:18.00
289 Sarah Foley F 40 0:00:00.00 0:26:57.45 0:26:58.45 0:24:18.45
290 John Pflasterer M 44 0:00:19.80 0:25:48.25 0:25:28.45 0:24:19.45
291 E Paramo Hernandez M 47 0:00:04.00 0:25:57.65 0:25:53.65 0:24:20.65
292 William Graham M 47 0:00:07.20 0:26:02.00 0:25:54.80 0:24:21.80
293 Jim Thorson M 32 0:00:18.45 0:24:41.90 0:24:23.45 0:24:23.45
294 Jeff Crayne M 45 0:00:10.35 0:25:51.60 0:25:41.25 0:24:24.25
295 Sarah McVay F 18 0:00:06.95 0:26:30.10 0:26:23.15 0:24:26.15
296 Richard Cole M 44 0:00:42.75 0:26:19.00 0:25:36.25 0:24:27.25
297 Douglas Kim M 63 0:00:11.75 0:28:50.95 0:28:39.20 0:24:29.20
298 Lara Flynn F 37 0:00:04.45 0:26:52.55 0:26:48.10 0:24:35.10
299 Janet Gatejen F 51 0:00:24.35 0:29:38.70 0:29:14.35 0:24:39.35
Place Name Gender Age Start Mat Gun Time Chip Time Age Graded Time
300 Austin Diemer M 9 0:00:49.05 0:30:35.85 0:29:46.80 0:24:39.80
301 Kathryn Scholz-Door F 44 0:00:27.20 0:28:26.65 0:27:59.45 0:24:40.45
302 Mary Bradley F 50 0:00:45.90 0:29:50.25 0:29:04.35 0:24:41.35
