2004 Run, Walk & Roll for Unity 10K

Age Group Results

May 31, 2004


Results By Capital Road Race Management


Men: 0- 0 1-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99

Women 19 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rachel Sears                              29    19      42:11.0    42:11.0     0:00.0    6:48/M
    2    Jenny Swift            Carmichael  AZ     29    34      44:47.0    44:47.0     0:00.0    7:13/M
    3    Lauren Frawley                            21    59      50:10.0    50:10.0     0:00.0    8:05/M
    4    Jenn Biddle                               25    61      50:11.0    50:11.0     0:00.0    8:06/M
    5    Susanne Tam            Sacramento  CA     28    63      50:22.0    50:22.0     0:00.0    8:07/M
    6    Natalie Johnston       Sacramento  CA     24    67      51:23.0    51:23.0     0:00.0    8:17/M
    7    Slobhan Reilley        Sacramento  CA     27    68      51:31.0    51:31.0     0:00.0    8:19/M
    8    Libby Sharrow          St. Paul  MN       24    69      51:43.0    51:43.0     0:00.0    8:20/M
    9    Holly Herald           Wilton  CA         20    74      52:08.0    52:08.0     0:00.0    8:25/M
   10    Jessica Lewis          Carmichael  CA     19    93      56:12.0    56:12.0     0:00.0    9:04/M
   11    Rebecca Lewis          Carmichael  CA     22    94      56:13.0    56:13.0     0:00.0    9:04/M
   12    Nicole West            Sacramento  CA     24   101      57:41.0    57:41.0     0:00.0    9:18/M
   13    Shoshana Robertson     Sacramento  CA     25   111      58:32.0    58:32.0     0:00.0    9:26/M
   14    Lena Akerson           Antelope  CA       22   133    1:00:39.0  1:00:39.0     0:00.0    9:47/M
   15    Erika Lee              Sacramento  CA     28   137    1:01:17.0  1:01:17.0     0:00.0    9:53/M
   16    Gina Cademarti                            27   162    1:07:07.0  1:07:07.0     0:00.0   10:50/M
   17    Meban Carney                              22   163    1:07:48.0  1:07:48.0     0:00.0   10:56/M
   18    Daysha Britt           Sacramento  CA     26   172    1:13:56.0  1:13:56.0     0:00.0   11:55/M
Top

Women 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mary Coordt            Elk Grove  CA      32     4      37:37.0    37:37.0     0:00.0    6:04/M
    2    Doreen Brown           Tuolumne  CA       38    22      43:10.0    43:10.0     0:00.0    6:58/M
    3    Bobbie Renfro          Rancho Cordova  CA 30    35      44:48.0    44:48.0     0:00.0    7:14/M
    4    Leilani Dunmoyer       Carmichael  CA     39    37      44:59.0    44:59.0     0:00.0    7:15/M
    5    Cynthia West           Sacramento  CA     39    43      46:32.0    46:32.0     0:00.0    7:30/M
    6    Karen Thernka          Rocklin  CA        36    48      47:35.0    47:35.0     0:00.0    7:40/M
    7    Lisa Riley                                38    58      49:52.0    49:52.0     0:00.0    8:03/M
    8    Holly Hodges                              31    75      52:29.0    52:29.0     0:00.0    8:28/M
    9    Heather Otis           Sacramento  CA     30    76      52:35.0    52:35.0     0:00.0    8:29/M
   10    Jill Race              Davis  CA          37    79      54:15.0    54:15.0     0:00.0    8:45/M
   11    Iris Leutenegger                          34    85      55:04.0    55:04.0     0:00.0    8:53/M
   12    Eileen Jacobowitz      Sacramento  CA     38    96      56:25.0    56:25.0     0:00.0    9:06/M
   13    Carol Vandermolen      Yuba City  CA      31   110      58:27.0    58:27.0     0:00.0    9:26/M
   14    Kele Griffiths         Roseville  CA      36   114      58:45.0    58:45.0     0:00.0    9:29/M
   15    Anna Pozdyn                               33   120      59:22.0    59:22.0     0:00.0    9:35/M
   16    Karen Prendergast                         38   124      59:49.0    59:49.0     0:00.0    9:39/M
   17    Maria Chan             Elk Grove  CA      31   127    1:00:10.0  1:00:10.0     0:00.0    9:42/M
   18    Margaret Fortune       Sacramento  CA     32   134    1:00:41.0  1:00:41.0     0:00.0    9:47/M
   19    Dana Gonzalez          Sacramento  CA     32   135    1:00:42.0  1:00:42.0     0:00.0    9:47/M
   20    Kim Curry-Evans        Sacramento  CA     39   136    1:00:49.0  1:00:49.0     0:00.0    9:49/M
   21    Santosh Sethi                             32   138    1:01:22.0  1:01:22.0     0:00.0    9:54/M
   22    Bonnie Brust           Roseville  CA      31   139    1:01:28.0  1:01:28.0     0:00.0    9:55/M
   23    Sharon Darelli         Sacramento  CA     35   143    1:02:22.0  1:02:22.0     0:00.0   10:04/M
   24    Dawn Blacker           Sacramento  CA     36   144    1:02:27.0  1:02:27.0     0:00.0   10:04/M
   25    Eva Reveles                               32   145    1:02:35.0  1:02:35.0     0:00.0   10:06/M
   26    Erin Snyder            West Sacramento  CA34   147    1:03:12.0  1:03:12.0     0:00.0   10:12/M
   27    Jennifer Furey         Sacramento  CA     38   148    1:03:45.0  1:03:45.0     0:00.0   10:17/M
   28    Rachel Orlins Bergman  Woodland  CA       35   157    1:06:46.0  1:06:46.0     0:00.0   10:46/M
   29    Victoria Spillman      Folsom  CA         32   160    1:07:04.0  1:07:04.0     0:00.0   10:49/M
   30    Laura Sainz            Sacramento  CA     37   161    1:07:05.0  1:07:05.0     0:00.0   10:49/M
   31    Jennifer James         Marysville  CA     31   169    1:12:16.0  1:12:16.0     0:00.0   11:39/M
Top

Women 40 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jenny Hitchings        Sacramento         40    14      40:00.0    40:00.0     0:00.0    6:27/M
    2    Chris Tomlinson        Brentwood  CA      40    49      47:49.0    47:49.0     0:00.0    7:43/M
    3    Florence Clautier-ShankAntelope  CA       44    52      48:29.0    48:29.0     0:00.0    7:49/M
    4    Linda Belton           Roseville  CA      49    53      48:36.0    48:36.0     0:00.0    7:50/M
    5    Susan Larson           Folsom  CA         43    82      54:43.0    54:43.0     0:00.0    8:50/M
    6    Tracy Sabella          Carmichael  CA     43    97      56:52.0    56:52.0     0:00.0    9:10/M
    7    Sue Kohlhardt                             49   102      57:42.0    57:42.0     0:00.0    9:18/M
    8    Kim Rodwell            Roseville  CA      47   104      57:54.0    57:54.0     0:00.0    9:20/M
    9    Melissa Noakes         Roseville  CA      44   105      57:55.0    57:55.0     0:00.0    9:20/M
   10    Maria Stevens          Carmichael  CA     47   122      59:37.0    59:37.0     0:00.0    9:37/M
   11    Norma Martinez                            43   125    1:00:06.0  1:00:06.0     0:00.0    9:42/M
   12    Patricia Sommerfield   Sacramento  CA     41   129    1:00:18.0  1:00:18.0     0:00.0    9:44/M
   13    Julie Criswell         Sacramento  CA     44   132    1:00:35.0  1:00:35.0     0:00.0    9:46/M
   14    Reneé Webster-Hawkins  Sacramento  CA     40   146    1:02:42.0  1:02:42.0     0:00.0   10:07/M
   15    Lori Mills             Sacramento  CA     41   154    1:05:39.0  1:05:39.0     0:00.0   10:35/M
   16    Mary Haase                                41   155    1:05:42.0  1:05:42.0     0:00.0   10:36/M
   17    Dawn Times             Sacramento  CA     47   166    1:10:15.0  1:10:15.0     0:00.0   11:20/M
   18    Ruth Pearson           Sacramento  CA     44   167    1:10:56.0  1:10:56.0     0:00.0   11:26/M
   19    Sharon Wilke           Plymouth  CA       45   168    1:11:19.0  1:11:19.0     0:00.0   11:30/M
Top

Women 50 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dawnelle Ronne         Sacramento  CA     53    70      51:48.0    51:48.0     0:00.0    8:21/M
    2    Barbara Zimmer                            50    95      56:22.0    56:22.0     0:00.0    9:05/M
    3    Nancy Goodrich         Antelope  CA       50    99      57:23.0    57:23.0     0:00.0    9:15/M
    4    Heather Bracken        Citrus Heights  CA 56   123      59:40.0    59:40.0     0:00.0    9:37/M
    5    Lesa Havert            Sacramento  CA     51   151    1:04:50.0  1:04:50.0     0:00.0   10:27/M
    6    Linda Parr             West Sacramento  CA53   156    1:06:04.0  1:06:04.0     0:00.0   10:39/M
    7    Trish Ortiz            Sacramento  CA     55   175    1:24:56.0  1:24:56.0     0:00.0   13:42/M
    8    Margaret McConnell     Sacramento  CA     56   176    1:26:08.0  1:26:08.0     0:00.0   13:54/M
    9    Suzi Howe              Sacramento  CA     57   178    1:28:15.0  1:28:15.0     0:00.0   14:14/M
Top

Women 60 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sylvia Pizzini         Sacramento  CA     63   150    1:03:57.0  1:03:57.0     0:00.0   10:19/M
    2    Alice Carney           Sacramento  CA     60   164    1:08:00.0  1:08:00.0     0:00.0   10:58/M
    3    Lisa Sargisson         Elk Grove  CA      63   171    1:13:54.0  1:13:54.0     0:00.0   11:55/M
Top

Boys 13 to 15

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Darryl Motooka         Campbell  CA       15    26      44:00.0    44:00.0     0:00.0    7:06/M
Top

Boys 16 to 18

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Cristian Morinico                         16     1      36:09.0    36:09.0     0:00.0    5:50/M
Top

Men 19 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jonathan Eandi         Sacramento  CA     28    13      39:56.0    39:56.0     0:00.0    6:26/M
    2    Calvin Paniagua        Clare  CA          28    25      43:54.0    43:54.0     0:00.0    7:05/M
    3    Blake Nordahl                             28    39      45:23.0    45:23.0     0:00.0    7:19/M
    4    Jon Knapp              Sacramento  CA     29    42      46:18.0    46:18.0     0:00.0    7:28/M
    5    Michael Fry            Fresno  CA         29    47      47:29.0    47:29.0     0:00.0    7:40/M
    6    Tim Kelly              Sacramento  CA     25    71      51:58.0    51:58.0     0:00.0    8:23/M
    7    Alan Wong              Sacramento  CA     27    90      55:53.0    55:53.0     0:00.0    9:01/M
    8    Matthew Webb           Sacramento  CA     29   100      57:29.0    57:29.0     0:00.0    9:16/M
    9    Adam Valine                               21   106      58:06.0    58:06.0     0:00.0    9:22/M
   10    Christopher Waters     Sacramento  CA     25   141    1:01:48.0  1:01:48.0     0:00.0    9:58/M
Top

Men 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rodney Dorsey          Antelope  CA       38     7      38:55.0    38:55.0     0:00.0    6:17/M
    2    David Bachman          Elk Grove  CA      39    10      39:40.0    39:40.0     0:00.0    6:24/M
    3    Shane Cerrato                             33    11      39:40.0    39:40.0     0:00.0    6:24/M
    4    Matt Pera                                 37    16      40:31.0    40:31.0     0:00.0    6:32/M
    5    Rob Hughes             Folsom  CA         34    18      42:02.0    42:02.0     0:00.0    6:47/M
    6    Richard Nakamoto       Elk Grove  CA      34    21      42:59.0    42:59.0     0:00.0    6:56/M
    7    Tony Vice              Sacramento  CA     34    23      43:36.0    43:36.0     0:00.0    7:02/M
    8    Michael Aguilar        Sacramento  CA     35    30      44:18.0    44:18.0     0:00.0    7:09/M
    9    Peter Lubbers                             33    31      44:26.0    44:26.0     0:00.0    7:10/M
   10    Alan Capps             Sacramento  CA     37    36      44:51.0    44:51.0     0:00.0    7:14/M
   11    Matthew Sanders        Sacramento  CA     34    41      45:50.0    45:50.0     0:00.0    7:24/M
   12    Todd Swayne            Rocklin  CA        31    46      47:21.0    47:21.0     0:00.0    7:38/M
   13    Matthew Pearson        Sacramento  CA     30    57      49:25.0    49:25.0     0:00.0    7:58/M
   14    Brett Sargent                             39    66      51:03.0    51:03.0     0:00.0    8:14/M
   15    Chris Leutenegger                         39    84      55:04.0    55:04.0     0:00.0    8:53/M
   16    Jeff Bacoch            Sacramento  CA     35    91      56:03.0    56:03.0     0:00.0    9:02/M
   17    Harry Criswell         Sacramento  CA     38   109      58:14.0    58:14.0     0:00.0    9:24/M
   18    Steve Williams         Roseville  CA      33   112      58:33.0    58:33.0     0:00.0    9:27/M
   19    Hank Greenblatt        Roseville  CA      39   115      58:50.0    58:50.0     0:00.0    9:29/M
   20    Mark Scott             Elk Grove  CA      36   116      59:03.0    59:03.0     0:00.0    9:31/M
   21    Michael Quinn          Sacramento  CA     35   117      59:05.0    59:05.0     0:00.0    9:32/M
   22    David McKenzie         Citrus Heights  CA 37   118      59:19.0    59:19.0     0:00.0    9:34/M
   23    Rob Snyder             West Sacramento  CA38   119      59:21.0    59:21.0     0:00.0    9:34/M
   24    Joe Donovan            Elk Grove  CA      34   149    1:03:51.0  1:03:51.0     0:00.0   10:18/M
   25    Paul Brust             Roseville  CA      31   153    1:05:28.0  1:05:28.0     0:00.0   10:34/M
Top

Men 40 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dan Zulaica            Santa Cruz  CA     46     2      37:33.0    37:33.0     0:00.0    6:03/M
    2    Mike Houar             Forest Ranch  CA   48     3      37:34.0    37:34.0     0:00.0    6:04/M
    3    Bobby Carpenter        Rancho Cordova  CA 49     5      38:08.0    38:08.0     0:00.0    6:09/M
    4    Bruce Aldrich          Sacramento  CA     49     6      38:46.0    38:46.0     0:00.0    6:15/M
    5    Doug Riggle            Cameron Park  CA   48     8      39:04.0    39:04.0     0:00.0    6:18/M
    6    John Blue              Sacramento  CA     40     9      39:28.0    39:28.0     0:00.0    6:22/M
    7    Ron Thompson           El Dorado Hills  CA44    12      39:52.0    39:52.0     0:00.0    6:26/M
    8    Jeff Thompson          Roseville  CA      44    15      40:15.0    40:15.0     0:00.0    6:30/M
    9    Lance Gilbert          Folsom  CA         48    17      40:55.0    40:55.0     0:00.0    6:36/M
   10    Glen Blacet            Shingle Springs  CA40    20      42:47.0    42:47.0     0:00.0    6:54/M
   11    Paul Burdick           Roseville  CA      43    27      44:06.0    44:06.0     0:00.0    7:07/M
   12    Brian Motooka          Campbell  CA       44    29      44:12.0    44:12.0     0:00.0    7:08/M
   13    Tom Cruise                                42    32      44:36.0    44:36.0     0:00.0    7:12/M
   14    William Pequinot       Folsom  CA         47    51      48:26.0    48:26.0     0:00.0    7:49/M
   15    Hubert Riley                              40    55      49:03.0    49:03.0     0:00.0    7:55/M
   16    Sam Rodriguez          Sacramento  CA     44    56      49:04.0    49:04.0     0:00.0    7:55/M
   17    Jim Morris             Sacramento  CA     40    62      50:20.0    50:20.0     0:00.0    8:07/M
   18    John Day III           Cameron Park  CA   46    65      50:50.0    50:50.0     0:00.0    8:12/M
   19    Alan Rice              Chico  CA          44    72      52:00.0    52:00.0     0:00.0    8:23/M
   20    Mike Antonucci         Sacramento  CA     45    73      52:07.0    52:07.0     0:00.0    8:24/M
   21    Greg Larson            Folsom  CA         44    78      53:40.0    53:40.0     0:00.0    8:39/M
   22    Chris Shepherd         Fair Oaks  CA      48    80      54:29.0    54:29.0     0:00.0    8:47/M
   23    Peter Fotis                               44    87      55:19.0    55:19.0     0:00.0    8:55/M
   24    Mervin Ory             Lincoln  CA        47    88      55:20.0    55:20.0     0:00.0    8:55/M
   25    Doug Scott             Fair Oaks  CA      46    98      56:58.0    56:58.0     0:00.0    9:11/M
   26    Gary Kamei             Sacramento  CA     41   107      58:07.0    58:07.0     0:00.0    9:22/M
   27    Bradley Kragel         Sacramento  CA     43   108      58:09.0    58:09.0     0:00.0    9:23/M
   28    Ron Williams           Sacramento  CA     47   121      59:27.0    59:27.0     0:00.0    9:35/M
   29    Ariel Tabo Tabo        Cameron Park  CA   40   126    1:00:08.0  1:00:08.0     0:00.0    9:42/M
   30    Willie Holmes                             48   131    1:00:24.0  1:00:24.0     0:00.0    9:45/M
   31    John Brummer           Sacramento  CA     48   158    1:06:51.0  1:06:51.0     0:00.0   10:47/M
   32    Barry Bergman          Woodland  CA       46   173    1:20:16.0  1:20:16.0     0:00.0   12:57/M
Top

Men 50 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Steve Pass                                53    24      43:43.0    43:43.0     0:00.0    7:03/M
    2    Glenn Bailey           Roseville  CA      56    28      44:06.0    44:06.0     0:00.0    7:07/M
    3    Paul St Rey                               53    33      44:43.0    44:43.0     0:00.0    7:13/M
    4    Jim King               Stockton  CA       53    38      45:08.0    45:08.0     0:00.0    7:17/M
    5    Michael Hersher        Sacramento  CA     53    40      45:47.0    45:47.0     0:00.0    7:23/M
    6    R Woodbury                                54    44      46:37.0    46:37.0     0:00.0    7:31/M
    7    Jeff Vonkaenel                            53    45      46:49.0    46:49.0     0:00.0    7:33/M
    8    Ken Terry              Carmichael  CA     54    50      47:55.0    47:55.0     0:00.0    7:44/M
    9    David Smith            Roseville  CA      56    54      48:37.0    48:37.0     0:00.0    7:50/M
   10    Tim Frawley            Sacramento  CA     55    60      50:10.0    50:10.0     0:00.0    8:05/M
   11    David Stukaloff        Sacramento  CA     57    77      52:46.0    52:46.0     0:00.0    8:31/M
   12    Steve White                               53    81      54:43.0    54:43.0     0:00.0    8:50/M
   13    D. B. Robinson         Davis  CA          54    86      55:05.0    55:05.0     0:00.0    8:53/M
   14    Steve Marks            Fair Oaks  CA      50    89      55:49.0    55:49.0     0:00.0    9:00/M
   15    John Stevens           Carmichael  CA     57    92      56:04.0    56:04.0     0:00.0    9:03/M
   16    Jeff Kohlhardt                            53   103      57:50.0    57:50.0     0:00.0    9:20/M
   17    Thomas Evans           Sacramento  CA     55   113      58:34.0    58:34.0     0:00.0    9:27/M
   18    Bill Warden            Roseville  CA      51   128    1:00:13.0  1:00:13.0     0:00.0    9:43/M
   19    Hugh Fowler            Davis  CA          59   130    1:00:23.0  1:00:23.0     0:00.0    9:44/M
   20    Tim Shelley                               52   152    1:05:25.0  1:05:25.0     0:00.0   10:33/M
   21    Bill Layne             Sacramento  CA     53   159    1:06:57.0  1:06:57.0     0:00.0   10:48/M
   22    Todd Mendell           Sacramento  CA     50   174    1:21:32.0  1:21:32.0     0:00.0   13:09/M
   23    Steve Ponedal          Sacramento  CA     50   177    1:26:34.0  1:26:34.0     0:00.0   13:58/M
   24    Bill Howe              Sacramento  CA     57   179    1:28:16.0  1:28:16.0     0:00.0   14:14/M
Top

Men 60 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Web Chadwick           Sacramento  CA     63    64      50:25.0    50:25.0     0:00.0    8:08/M
    2    Joe Black              Rancho Murieta  CA 60    83      54:45.0    54:45.0     0:00.0    8:50/M
    3    Stuart Sargisson       Elk Grove  CA      64   165    1:08:58.0  1:08:58.0     0:00.0   11:07/M
    4    Oliver Sasse           Citrus Heights  CA 64   170    1:12:38.0  1:12:38.0     0:00.0   11:43/M
Top

Men 70 to 79

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Bill Wilson            Sacramento  CA     71   140    1:01:42.0  1:01:42.0     0:00.0    9:57/M
    2    Edgar Brichta          Sacramento  CA     74   142    1:01:53.0  1:01:53.0     0:00.0    9:59/M
 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com