Elk Grove Classic 5K

Age Group Results

May 22, 2004


Results By Capital Road Race Management


Men: 0- 0 1- 9 10-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1- 9 10-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Girls 9 & under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Terra Carden                               8    48      23:51.0    23:51.0     0:00.0    7:42/M
    2    April Rosas-Willett    Sacramento  CA      9    56      25:01.0    25:01.0     0:00.0    8:04/M
    3    Leeann Hold            El Dorado Hills  CA 9    72      26:51.0    26:51.0     0:00.0    8:40/M
    4    Leah Thornack          Elk Grove  CA       9    96      28:54.0    28:54.0     0:00.0    9:19/M
    5    Amanda Isaacs          Elk Grove  CA       9   151      33:14.0    33:14.0     0:00.0   10:43/M
    6    Tate Shadbourne        Elk Grove  CA       6   152      33:26.0    33:26.0     0:00.0   10:47/M
    7    Megan Smith            Elk Grove  CA       8   160      34:46.0    34:46.0     0:00.0   11:13/M
    8    Sarah Walther          Elk Grove  CA       9   171      36:21.0    36:21.0     0:00.0   11:44/M
    9    Madison Kernen         Elk Grove  CA       9   186      37:31.0    37:31.0     0:00.0   12:06/M
   10    Cassidy Johnson        Elk Grove  CA       9   190      38:32.0    38:32.0     0:00.0   12:26/M
   11    Korie Martin           Elk Grove  CA       9   204      41:23.0    41:23.0     0:00.0   13:21/M
   12    Zoe Manzanetti         Sacramento  CA      9   205      41:52.0    41:52.0     0:00.0   13:30/M
Top

Girls 10 to 14

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Molly Alexander                           12    36      22:36.0    22:36.0     0:00.0    7:17/M
    2    Christina Blum         Elk Grove  CA      13    39      23:09.0    23:09.0     0:00.0    7:28/M
    3    Allison Darr           Elk Grove  CA      12    42      23:26.0    23:26.0     0:00.0    7:34/M
    4    Maureen May                               12    45      23:41.0    23:41.0     0:00.0    7:38/M
    5    Rachel Mode            Elk Grove          13    50      24:07.0    24:07.0     0:00.0    7:47/M
    6    Adrianne Syme          Elk Grove  CA      13    53      24:23.0    24:23.0     0:00.0    7:52/M
    7    Gabrielle Sanchez      Sacramento  CA     10    70      26:49.0    26:49.0     0:00.0    8:39/M
    8    Kelsey Costan          Elk Grove  CA      13    73      27:04.0    27:04.0     0:00.0    8:44/M
    9    Brianne Nichols        Elk Grove  CA      12    80      28:08.0    28:08.0     0:00.0    9:05/M
   10    Megan Moon             Sacramento  CA     12    81      28:09.0    28:09.0     0:00.0    9:05/M
   11    Savannah McCurdy       Elk Grove  CA      13    83      28:13.0    28:13.0     0:00.0    9:06/M
   12    Emily Johnson          Elk Grove  CA      12    84      28:15.0    28:15.0     0:00.0    9:07/M
   13    Chelsi Davis                              12    85      28:15.0    28:15.0     0:00.0    9:07/M
   14    Earley Ealzabeth                          10    86      28:15.0    28:15.0     0:00.0    9:07/M
   15    Katie Furtado          Sacramento  CA     11    87      28:16.0    28:16.0     0:00.0    9:07/M
   16    Justine Velasquez      Elk Grove  CA      11    88      28:17.0    28:17.0     0:00.0    9:07/M
   17    Katie Walsh            Elk Grove  CA      12    90      28:32.0    28:32.0     0:00.0    9:12/M
   18    Elizabeth Maidrand     Elk Grove  CA      12    91      28:33.0    28:33.0     0:00.0    9:13/M
   19    Caitlin Clark          Sacramento  CA     11    94      28:36.0    28:36.0     0:00.0    9:14/M
   20    Jessica Santos         Elk Grove  CA      10    95      28:41.0    28:41.0     0:00.0    9:15/M
   21    Rachelle Hendrickson   Elk Grove  CA      12    98      29:04.0    29:04.0     0:00.0    9:23/M
   22    Kelcey McCririe        Elk Grove  CA      10   109      30:01.0    30:01.0     0:00.0    9:41/M
   23    Ashlee Ales            Elk Grove  CA      11   112      30:24.0    30:24.0     0:00.0    9:48/M
   24    Angela Lira            Pioneer  CA        14   113      30:24.0    30:24.0     0:00.0    9:48/M
   25    Hailey Gittings        Elk Grove  CA      10   115      30:24.0    30:24.0     0:00.0    9:48/M
   26    Margo Gittings         Elk Grove  CA      14   116      30:30.0    30:30.0     0:00.0    9:50/M
   27    Nikki Doering          Elk Grove  CA      10   120      31:02.0    31:02.0     0:00.0   10:01/M
   28    Samantha Pylman        Clarksburg  CA     10   127      31:25.0    31:25.0     0:00.0   10:08/M
   29    Jolise LiMcAco         Sacramento  CA     10   128      31:27.0    31:27.0     0:00.0   10:09/M
   30    Eryn Watkins           Elk Grove  CA      13   130      31:52.0    31:52.0     0:00.0   10:17/M
   31    Kaila Vanlindt         Elk Grove  CA      10   131      31:53.0    31:53.0     0:00.0   10:17/M
   32    Rebecca Pasqual        Elk Grove  CA      10   132      31:54.0    31:54.0     0:00.0   10:17/M
   33    Kelcie Chiquillo       Sacramento  CA     13   136      32:14.0    32:14.0     0:00.0   10:24/M
   34    Caity Peak             Elk Grove  CA      12   144      32:53.0    32:53.0     0:00.0   10:36/M
   35    Ashley Smith           Elk Grove  CA      12   145      32:55.0    32:55.0     0:00.0   10:37/M
   36    Lauren Moss            Elk Grove  CA      13   146      33:01.0    33:01.0     0:00.0   10:39/M
   37    Myia Williams          Sacramento  CA     13   153      33:54.0    33:54.0     0:00.0   10:56/M
   38    Molly Collins          Elk Grove  CA      12   154      33:54.0    33:54.0     0:00.0   10:56/M
   39    Allison Ruvalcaba      West Sacramento  CA14   159      34:25.0    34:25.0     0:00.0   11:06/M
   40    Jillian Otto           Elk Grove  CA      12   162      34:47.0    34:47.0     0:00.0   11:13/M
   41    Ashlee Difuntorum      Elk Grove  CA      10   167      35:36.0    35:36.0     0:00.0   11:29/M
   42    Karly Dunning          Acampo  CA         10   169      35:58.0    35:58.0     0:00.0   11:36/M
   43    Kaitlin Kolb           Elk Grove  CA      10   173      36:52.0    36:52.0     0:00.0   11:54/M
   44    Lauren Marshall                           10   180      37:22.0    37:22.0     0:00.0   12:03/M
   45    Nicki Lopes            Elk Grove  CA      10   181      37:23.0    37:23.0     0:00.0   12:04/M
   46    Vanessa Haro           Galt  CA           10   182      37:25.0    37:25.0     0:00.0   12:04/M
   47    Chelcie LiMcAco        Sacramento  CA     10   183      37:27.0    37:27.0     0:00.0   12:05/M
   48    Samantha Sobelman      Elk Grove  CA      10   185      37:30.0    37:30.0     0:00.0   12:06/M
   49    Sarah Erwin            Elk Grove  CA      10   191      39:16.0    39:16.0     0:00.0   12:40/M
   50    Rochelle Price                            10   192      39:48.0    39:48.0     0:00.0   12:50/M
   51    Courtney Andrews                          12   193      39:50.0    39:50.0     0:00.0   12:51/M
   52    Alaina Revoir          Elk Grove  CA      14   197      40:33.0    40:33.0     0:00.0   13:05/M
   53    Michelle Kernen        Elk Grove  CA      13   198      40:33.0    40:33.0     0:00.0   13:05/M
   54    Kyler Lent             Elk Grove  CA      14   202      41:02.0    41:02.0     0:00.0   13:14/M
   55    Courtney Asendorf      Elk Grove  CA      11   203      41:03.0    41:03.0     0:00.0   13:15/M
   56    Alex Chu               Elk Grove  CA      13   206      43:03.0    43:03.0     0:00.0   13:53/M
   57    Allie Braithwaite      Elk Grove  CA      11   213      47:17.0    47:17.0     0:00.0   15:15/M
Top

Girls 15 to 18

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Tarra McCurdy          Elk Grove  CA      16    41      23:21.0    23:21.0     0:00.0    7:32/M
    2    Lauren Ruvalcaba       West Sacramento  CA16    68      26:33.0    26:33.0     0:00.0    8:34/M
    3    Beatriz Marquez        Lincoln  CA        18    78      28:07.0    28:07.0     0:00.0    9:04/M
    4    Heidi Saunders         Elk Grove  CA      15   164      34:56.0    34:56.0     0:00.0   11:16/M
Top

Women 19 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jennifer Murphy        Sheridan  CA       19    79      28:08.0    28:08.0     0:00.0    9:05/M
    2    Holly Shorts           Lodi  CA           23   134      32:13.0    32:13.0     0:00.0   10:24/M
    3    Taylor Rhoades         Elk Grove  CA      20   188      38:08.0    38:08.0     0:00.0   12:18/M
    4    Julie Worthley         Elk Grove  CA      24   216      47:29.0    47:29.0     0:00.0   15:19/M
    5    Rachel Willoughby      Sacramento  CA     24   225      50:58.0    50:58.0     0:00.0   16:26/M
    6    Rachelle Riemer        Wilton  CA         21   232      55:32.0    55:32.0     0:00.0   17:55/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Carla Gottardi         Fair Oaks  CA      27    24      20:09.0    20:09.0     0:00.0    6:30/M
    2    Mary Jimenez                              29    54      24:32.0    24:32.0     0:00.0    7:55/M
    3    Laurie Towne           Sacramento  CA     29   101      29:17.0    29:17.0     0:00.0    9:27/M
    4    Vilaysay Phavisith     Sacramento  CA     26   104      29:41.0    29:41.0     0:00.0    9:35/M
    5    Amy White              Sacramento  CA     29   158      34:19.0    34:19.0     0:00.0   11:04/M
    6    Melissa Henrickson     Elk Grove  CA      25   217      47:29.0    47:29.0     0:00.0   15:19/M
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Michelle Sobelman      Elk Grove  CA      34    67      26:32.0    26:32.0     0:00.0    8:34/M
    2    Laura Barthel          Elk Grove  CA      34   100      29:15.0    29:15.0     0:00.0    9:26/M
    3    Samantha Persson       Elk Grove  CA      31   114      30:24.0    30:24.0     0:00.0    9:48/M
    4    Christine Doering      Elk Grove  CA      32   122      31:05.0    31:05.0     0:00.0   10:02/M
    5    Jennie Eddy            Elk Grove  CA      30   124      31:13.0    31:13.0     0:00.0   10:04/M
    6    Andrea Stanley         Elk Grove  CA      33   147      33:05.0    33:05.0     0:00.0   10:40/M
    7    Deana Dyer             Sacramento  CA     31   170      36:09.0    36:09.0     0:00.0   11:40/M
    8    Gretchen Reid          Sacramento  CA     33   177      37:19.0    37:19.0     0:00.0   12:02/M
    9    Deb Chu                Elk Grove  CA      33   207      43:08.0    43:08.0     0:00.0   13:55/M
   10    Julianne Londquist     Walnut Creek  CA   32   212      46:49.0    46:49.0     0:00.0   15:06/M
   11    Diana Siers            Elk Grove  CA      34   230      53:15.0    53:15.0     0:00.0   17:11/M
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dianne Fitzpatrick     Elk Grove  CA      35    15      18:59.0    18:59.0     0:00.0    6:07/M
    2    Maria Vierra           Sacramento  CA     38    26      20:32.0    20:32.0     0:00.0    6:37/M
    3    Yvonne Hernandez       Sacramento  CA     37   106      29:53.0    29:53.0     0:00.0    9:38/M
    4    Janet SchuMacHer       Sacramento  CA     37   107      29:53.0    29:53.0     0:00.0    9:38/M
    5    Colleen Garcia         Elk Grove  CA      35   108      29:57.0    29:57.0     0:00.0    9:40/M
    6    Samantha Guinness                         35   137      32:24.0    32:24.0     0:00.0   10:27/M
    7    Ann-Marie Koth                            39   141      32:29.0    32:29.0     0:00.0   10:29/M
    8    Jill Alexander         Elk Grove  CA      35   149      33:10.0    33:10.0     0:00.0   10:42/M
    9    Teri Isaacs            Elk Grove  CA      38   150      33:13.0    33:13.0     0:00.0   10:43/M
   10    Laurie Smith           Elk Grove  CA      36   161      34:47.0    34:47.0     0:00.0   11:13/M
   11    Mary Saunders          Elk Grove  CA      39   165      34:57.0    34:57.0     0:00.0   11:16/M
   12    Dori Kolb                                 39   174      36:54.0    36:54.0     0:00.0   11:54/M
   13    Jeannie Galarpe        Sacramento  CA     35   175      37:09.0    37:09.0     0:00.0   11:59/M
   14    Tammy O'Brien          Rancho Murieta  CA 39   199      40:41.0    40:41.0     0:00.0   13:07/M
   15    Lisa Lent              Elk Grove  CA      37   201      41:02.0    41:02.0     0:00.0   13:14/M
   16    Sandi Braithwaite      Elk Grove  CA      39   214      47:21.0    47:21.0     0:00.0   15:16/M
   17    Kim Bartholomew        Elk Grove  CA      39   226      51:17.0    51:17.0     0:00.0   16:33/M
   18    Crystal Grant          Sacramento  CA     35   228      52:01.0    52:01.0     0:00.0   16:47/M
Top

Women 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Laurie Lewis                              42    61      26:06.0    26:06.0     0:00.0    8:25/M
    2    Liz Palmer             Folsom  CA         43    64      26:19.0    26:19.0     0:00.0    8:29/M
    3    Suzanne Fletcher       Elk Grove  CA      40    93      28:35.0    28:35.0     0:00.0    9:13/M
    4    Kristi Johnson         Elk Grove  CA      43    99      29:14.0    29:14.0     0:00.0    9:26/M
    5    Natalie Capehart                          42   123      31:11.0    31:11.0     0:00.0   10:04/M
    6    Adelaida Mercado       Elk Grove  CA      42   125      31:17.0    31:17.0     0:00.0   10:05/M
    7    Karen Mercado          Sacramento  CA     44   126      31:17.0    31:17.0     0:00.0   10:05/M
    8    Joanie Bartlett                           44   138      32:24.0    32:24.0     0:00.0   10:27/M
    9    Christina Applegate    Elk Grove  CA      40   142      32:32.0    32:32.0     0:00.0   10:30/M
   10    Misty Dailey           Elk Grove  CA      44   155      34:01.0    34:01.0     0:00.0   10:58/M
   11    Victoria Otto          Elk Grove  CA      43   163      34:51.0    34:51.0     0:00.0   11:15/M
   12    Debbie Williams        Wilton  CA         43   179      37:20.0    37:20.0     0:00.0   12:03/M
   13    Susan Cervantez        Rancho Cordova  CA 43   194      40:00.0    40:00.0     0:00.0   12:54/M
   14    Tracy Clark            Sacramento  CA     44   200      40:43.0    40:43.0     0:00.0   13:08/M
   15    Donald Gordon          Elk Grove  CA      44   209      43:43.0    43:43.0     0:00.0   14:06/M
   16    Nanette Farley         Elk Grove  CA      41   215      47:21.0    47:21.0     0:00.0   15:16/M
   17    Nancy Pasqual          Elk Grove  CA      40   224      50:16.0    50:16.0     0:00.0   16:13/M
Top

Women 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Elizabeth Ryan         Sacramento  CA     48   119      30:56.0    30:56.0     0:00.0    9:59/M
    2    Meg Gittings           Elk Grove  CA      45   143      32:40.0    32:40.0     0:00.0   10:32/M
    3    Barbara Sommars        Elk Grove  CA      45   166      34:59.0    34:59.0     0:00.0   11:17/M
    4    Louise Martha          Sacramento  CA     46   219      48:00.0    48:00.0     0:00.0   15:29/M
    5    Jennifer Connell       Elk Grove  CA      46   221      49:30.0    49:30.0     0:00.0   15:58/M
    6    Linda Riemer           Wilton  CA         49   233      55:32.0    55:32.0     0:00.0   17:55/M
Top

Women 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Sandie Fredericks                         50   184      37:29.0    37:29.0     0:00.0   12:05/M
    2    Robin Rhoades          Elk Grove  CA      52   189      38:08.0    38:08.0     0:00.0   12:18/M
    3    Charlene Tallman       Sacarmento  CA     54   222      50:13.0    50:13.0     0:00.0   16:12/M
    4    Sandra Simpson-Fontain Sacramento  CA     53   231      53:17.0    53:17.0     0:00.0   17:11/M
Top

Women 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Virginia Leal                             56   129      31:43.0    31:43.0     0:00.0   10:14/M
Top

Women 60 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rusty Barnett          El Dorado Hills  CA62    49      24:03.0    24:03.0     0:00.0    7:45/M
Top

Boys 9 & under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jefferson Barstad      Sacramento  CA      9    60      25:35.0    25:35.0     0:00.0    8:15/M
    2    Dylan Oconnor                              8   139      32:29.0    32:29.0     0:00.0   10:29/M
    3    Shelby Gordon          Elk Grove  CA       9   208      43:42.0    43:42.0     0:00.0   14:06/M
    4    Timothy Cumagun        Antioch  CA         7   211      46:06.0    46:06.0     0:00.0   14:52/M
    5    Taylor Anderson        Elk Grove  CA       8   227      51:27.0    51:27.0     0:00.0   16:36/M
Top

Boys 10 to 14

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Spencer Christy        Sacramento  CA     14    22      19:58.0    19:58.0     0:00.0    6:26/M
    2    Patrick Carden                            12    23      20:07.0    20:07.0     0:00.0    6:29/M
    3    Kelly Paquette         Elk Grove  CA      12    28      21:13.0    21:13.0     0:00.0    6:51/M
    4    Matt Lagrassa                             11    30      21:28.0    21:28.0     0:00.0    6:55/M
    5    Tyler Perez            Elk Grove  CA      13    31      21:52.0    21:52.0     0:00.0    7:03/M
    6    Micah Giddens          Elk Grove  CA      12    34      22:23.0    22:23.0     0:00.0    7:13/M
    7    Jasen Henderson                           13    37      22:49.0    22:49.0     0:00.0    7:22/M
    8    Luke Morgan            Elk Grove  CA      12    43      23:29.0    23:29.0     0:00.0    7:35/M
    9    Alzadio Garber         Elk Grove  CA      12    44      23:37.0    23:37.0     0:00.0    7:37/M
   10    Matthew Henson                            12    57      25:04.0    25:04.0     0:00.0    8:05/M
   11    Daniel Connell         Elk Grove  CA      13    58      25:05.0    25:05.0     0:00.0    8:05/M
   12    Aaron Miller                              10   102      29:31.0    29:31.0     0:00.0    9:31/M
   13    James Vestman          Elk Grove  CA      10   103      29:32.0    29:32.0     0:00.0    9:32/M
   14    Eric Chiquillo         Sacramento  CA     11   135      32:14.0    32:14.0     0:00.0   10:24/M
   15    Andrew Schaap          Elk Grove  CA      13   148      33:07.0    33:07.0     0:00.0   10:41/M
   16    Bailey O'Brien         Rancho Murieta  CA 11   168      35:47.0    35:47.0     0:00.0   11:33/M
   17    Billy Galarpe, Jr.     Sacramento  CA     11   176      37:10.0    37:10.0     0:00.0   11:59/M
   18    David Fontaine II      Sacramento  CA     12   187      37:53.0    37:53.0     0:00.0   12:13/M
Top

Boys 15 to 18

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Zach Done                                 18     1      16:26.0    16:26.0     0:00.0    5:18/M
    2    Micheal Koris                             15     3      17:20.0    17:20.0     0:00.0    5:35/M
    3    Scott Donahue          Orangevale         15     6      17:36.0    17:36.0     0:00.0    5:41/M
    4    Bryan Costanza                            17    13      18:49.0    18:49.0     0:00.0    6:04/M
    5    Matthew Lakin          Elk Grove  CA      17    14      18:52.0    18:52.0     0:00.0    6:05/M
Top

Men 19 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dan Nappy              Elk Grove  CA      19     2      17:01.0    17:01.0     0:00.0    5:29/M
    2    Michael Kearney        Placerville  CA    22    51      24:09.0    24:09.0     0:00.0    7:47/M
    3    Daniel Yoder                              24    76      27:34.0    27:34.0     0:00.0    8:54/M
Top

Men 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    David Shorts           Lodi  CA           29    66      26:31.0    26:31.0     0:00.0    8:33/M
    2    Michael Hicks          Stockton  CA       27    74      27:29.0    27:29.0     0:00.0    8:52/M
Top

Men 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Brett Ford             Menlo Park  CA     34    21      19:47.0    19:47.0     0:00.0    6:23/M
    2    Shawn Hendrickson      Elk Grove  CA      34    82      28:11.0    28:11.0     0:00.0    9:05/M
    3    Daryle Yount                              33   105      29:50.0    29:50.0     0:00.0    9:37/M
    4    Jared Davis            Sacramento  CA     30   118      30:46.0    30:46.0     0:00.0    9:55/M
    5    Scott Siers            Elk Grove  CA      33   156      34:16.0    34:16.0     0:00.0   11:03/M
Top

Men 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Eric Nichol            Sacramento  CA     38     5      17:31.0    17:31.0     0:00.0    5:39/M
    2    Stuart Reeves          Sacramento  CA     36    19      19:32.0    19:32.0     0:00.0    6:18/M
    3    Jon Ishikawa                              36    35      22:32.0    22:32.0     0:00.0    7:16/M
    4    Phillip Connell        Elk Grove  CA      38    59      25:14.0    25:14.0     0:00.0    8:08/M
    5    Jose Cumagun           Antioch  CA        36    69      26:43.0    26:43.0     0:00.0    8:37/M
    6    John Garber            Elk Grove  CA      35    71      26:49.0    26:49.0     0:00.0    8:39/M
    7    Greg Smith             Elk Grove  CA      37    92      28:34.0    28:34.0     0:00.0    9:13/M
    8    Dan Thornack           Elk Grove  CA      35   111      30:20.0    30:20.0     0:00.0    9:47/M
    9    Mr. Chappelle                             36   121      31:02.0    31:02.0     0:00.0   10:01/M
   10    Chris Oconnor                             37   140      32:29.0    32:29.0     0:00.0   10:29/M
   11    Richard Cesario        Sacramento  CA     36   218      47:40.0    47:40.0     0:00.0   15:23/M
Top

Men 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Don Hicks              Rancho Cordova  CA 44     4      17:23.0    17:23.0     0:00.0    5:36/M
    2    Francisco Rodriguez    Sacramento  CA     40     9      18:05.0    18:05.0     0:00.0    5:50/M
    3    Bruce Dwelly           Folsom  CA         40    18      19:23.0    19:23.0     0:00.0    6:15/M
    4    Brent Stagg                               43    40      23:14.0    23:14.0     0:00.0    7:30/M
    5    Michael Shriver        Elk Grove  CA      44    52      24:16.0    24:16.0     0:00.0    7:50/M
    6    Richard Willett        Sacramento  CA     43    55      25:00.0    25:00.0     0:00.0    8:04/M
    7    David Schaap           Elk Grove  CA      43    63      26:16.0    26:16.0     0:00.0    8:28/M
    8    Brett Kernen           Elk Grove  CA      40    65      26:24.0    26:24.0     0:00.0    8:31/M
    9    Steve McLellan         Sacramento  CA     44   133      32:10.0    32:10.0     0:00.0   10:23/M
   10    Larry Walther          Elk Grove  CA      42   172      36:22.0    36:22.0     0:00.0   11:44/M
   11    Roger Williams         Wilton  CA         43   178      37:19.0    37:19.0     0:00.0   12:02/M
   12    Jim Alexander                             43   196      40:25.0    40:25.0     0:00.0   13:02/M
   13    Michael Pasqual        Elk Grove  CA      41   223      50:15.0    50:15.0     0:00.0   16:13/M
Top

Men 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    David White            Sacramento  CA     45     7      17:43.0    17:43.0     0:00.0    5:43/M
    2    Bobby Carpenter        Rancho Cordova  CA 49     8      17:57.0    17:57.0     0:00.0    5:47/M
    3    Bob Fournier           Sacramento  CA     45    10      18:10.0    18:10.0     0:00.0    5:52/M
    4    Doug Riggle            El Dorado Hills  CA48    11      18:20.0    18:20.0     0:00.0    5:55/M
    5    Floyd Harden           Roseville  CA      45    16      19:00.0    19:00.0     0:00.0    6:08/M
    6    Silky Sillivan         Mokeulmne Hill  CA 46    27      20:41.0    20:41.0     0:00.0    6:40/M
    7    Tony Manzanetti        Sacramento  CA     49   157      34:19.0    34:19.0     0:00.0   11:04/M
    8    Don Wilke              Plymouth  CA       45   195      40:00.0    40:00.0     0:00.0   12:54/M
Top

Men 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    David Cheit            Davis  CA          51    17      19:08.0    19:08.0     0:00.0    6:10/M
    2    Steve Hall             Roseville  CA      52    20      19:43.0    19:43.0     0:00.0    6:22/M
    3    Dick Ratliff                              54    25      20:30.0    20:30.0     0:00.0    6:37/M
    4    Bill Phillips                             54    33      22:11.0    22:11.0     0:00.0    7:09/M
    5    Gary Graul             Elk Grove  CA      51    38      22:50.0    22:50.0     0:00.0    7:22/M
    6    Tom Hale               Elk Grove  CA      52    46      23:45.0    23:45.0     0:00.0    7:40/M
    7    Hulan Washington       Sacramento  CA     53    47      23:47.0    23:47.0     0:00.0    7:40/M
    8    Dennis Cusick          Sacramento  CA     51    75      27:32.0    27:32.0     0:00.0    8:53/M
    9    Larry Gittings         Elk Grove  CA      51   117      30:30.0    30:30.0     0:00.0    9:50/M
Top

Men 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mike Ammon                                59    12      18:24.0    18:24.0     0:00.0    5:56/M
    2    James Ritchey          Sacramento  CA     56    62      26:09.0    26:09.0     0:00.0    8:26/M
    3    Rick Yount             Wilton  CA         57    77      28:06.0    28:06.0     0:00.0    9:04/M
    4    William Tallman        Sacramento  CA     57    89      28:25.0    28:25.0     0:00.0    9:10/M
    5    Billy Riemer           Wilton  CA         55   234      55:32.0    55:32.0     0:00.0   17:55/M
Top

Men 60 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dan Alarid             Elk Grove  CA      61    29      21:25.0    21:25.0     0:00.0    6:55/M
    2    Joel Contreras         Carmichael  CA     60    32      22:05.0    22:05.0     0:00.0    7:07/M
    3    Bob Potter                                67    97      29:00.0    29:00.0     0:00.0    9:21/M
    4    Warren Thornack        Orem  UT           68   110      30:11.0    30:11.0     0:00.0    9:44/M
    5    Manuel Perez           Elk Grove  CA      63   210      45:49.0    45:49.0     0:00.0   14:47/M
    6    Enery Mercado          Sacramento  CA     66   220      48:00.0    48:00.0     0:00.0   15:29/M
    7    Arnie Marks            Sacramento  CA     67   229      52:01.0    52:01.0     0:00.0   16:47/M
 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com