Elk Grove Classic 10K

Age Group Results

May 22, 2004


Results By Capital Road Race Management


Men: 0- 0 1- 9 10-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1- 9 10-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Girls 10 to 14

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Stephanie Vega         Elk Grove  CA      14    62      56:51.0    56:51.0     0:00.0    9:10/M
    2    Breanne Cubrilovic     Herald  CA         14    63      56:51.0    56:51.0     0:00.0    9:10/M
    3    Morgan Manuel          Elk Grove  CA      11   109    1:28:40.0  1:28:40.0     0:00.0   14:18/M
Top

Women 19 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Holly Herald           Wilton  CA         20    46      50:51.0    50:51.0     0:00.0    8:12/M
    2    Sara Harris            Wilton  CA         23    92    1:03:46.0  1:03:46.0     0:00.0   10:17/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Katie Fontana                             26     6      36:54.0    36:54.0     0:00.0    5:57/M
    2    Teresa Mattes          Carmichael  CA     28    21      43:10.0    43:10.0     0:00.0    6:58/M
    3    Loni Ulrich            Sacramento  CA     28    50      52:14.0    52:14.0     0:00.0    8:25/M
    4    Jessica Kleinbach                         29    58      55:36.0    55:36.0     0:00.0    8:58/M
    5    Rakhi Narayan          Elk Grove  CA      28    72      59:28.0    59:28.0     0:00.0    9:35/M
    6    Susan Copeland         Elk Grove  CA      27    77    1:00:35.0  1:00:35.0     0:00.0    9:46/M
    7    Liz Fettahlioglu       Galt  CA           25    81    1:01:24.0  1:01:24.0     0:00.0    9:54/M
    8    Trisha Isaac           Sacramento  CA     28    91    1:03:27.0  1:03:27.0     0:00.0   10:14/M
    9    Janelle Schellenger    Sacramento  CA     27    93    1:03:48.0  1:03:48.0     0:00.0   10:17/M
   10    Julie Zawadzki         Elk Grove  CA      29   104    1:15:40.0  1:15:40.0     0:00.0   12:12/M
   11    Heather Davis          Sacramento  CA     26   105    1:16:54.0  1:16:54.0     0:00.0   12:24/M
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Karen Davenport        Elk Grove  CA      30    23      43:47.0    43:47.0     0:00.0    7:04/M
    2    Cindy Holcomb          Sacramento  CA     32    24      43:51.0    43:51.0     0:00.0    7:04/M
    3    Yun Vestman            Elk Grove  CA      31    55      55:13.0    55:13.0     0:00.0    8:54/M
    4    Heidi Johnsich         Sacramento         30    57      55:29.0    55:29.0     0:00.0    8:57/M
    5    Charity Pelz           Folsom  CA         32    66      57:52.0    57:52.0     0:00.0    9:20/M
    6    Sharon Darelli                            34    79    1:00:58.0  1:00:58.0     0:00.0    9:50/M
    7    Kristen Brush                             34    86    1:01:59.0  1:01:59.0     0:00.0   10:00/M
    8    Lisa Sidhu             Folsom  CA         34    90    1:03:22.0  1:03:22.0     0:00.0   10:13/M
    9    Tiffany Willard                           34    95    1:03:52.0  1:03:52.0     0:00.0   10:18/M
   10    Chrystal Williams      Elk Grove  CA      31   103    1:13:46.0  1:13:46.0     0:00.0   11:54/M
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Midori Sperandeo       Elk Grove  CA      37     5      36:26.0    36:26.0     0:00.0    5:53/M
    2    Kathy Whiteford        Elk Grove  CA      35    28      46:32.0    46:32.0     0:00.0    7:30/M
    3    Kimberly Bushard       Sacramento  CA     37    35      48:09.0    48:09.0     0:00.0    7:46/M
    4    Lisa Tilden            Sacramento  CA     35    54      54:57.0    54:57.0     0:00.0    8:52/M
    5    Michele Byington       Concord  CA        36    70      58:43.0    58:43.0     0:00.0    9:28/M
    6    Michelle Owyang        Elk Grove  CA      35    84    1:01:41.0  1:01:41.0     0:00.0    9:57/M
    7    Nicole Alltop                             37    94    1:03:52.0  1:03:52.0     0:00.0   10:18/M
    8    Debra Beci             Elk Grove  CA      35   100    1:08:36.0  1:08:36.0     0:00.0   11:04/M
    9    Vanita Gracia          Elk Grove  CA      39   101    1:09:23.0  1:09:23.0     0:00.0   11:11/M
Top

Women 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Linda Chock            Roseville  CA      41    15      41:27.0    41:27.0     0:00.0    6:41/M
    2    Chris Tomlinson        Brentwood  CA      40    30      47:06.0    47:06.0     0:00.0    7:36/M
    3    Kim Morgan             Elk Grove  CA      42    34      48:08.0    48:08.0     0:00.0    7:46/M
    4    Mary Ann Flemmer       Elk Grove  CA      44    44      50:06.0    50:06.0     0:00.0    8:05/M
    5    Debbie Carlton         Sacramento  CA     40    59      56:11.0    56:11.0     0:00.0    9:04/M
    6    Claudia Foley          Elk Grove  CA      41    68      58:07.0    58:07.0     0:00.0    9:22/M
    7    Lisa LiMcAco           Sacramento  CA     40    75    1:00:29.0  1:00:29.0     0:00.0    9:45/M
    8    Liz Heath              Antelope  CA       43   102    1:12:18.0  1:12:18.0     0:00.0   11:40/M
Top

Women 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Thersa Baptista        Sacramento  CA     49    52      52:59.0    52:59.0     0:00.0    8:33/M
    2    Anne Zeman             Sacramento  CA     47    60      56:14.0    56:14.0     0:00.0    9:04/M
    3    Mary Vredenburg                           47    67      58:04.0    58:04.0     0:00.0    9:22/M
    4    Donna Giddens          Elk Grove  CA      48    97    1:05:03.0  1:05:03.0     0:00.0   10:30/M
    5    Kim Damazio                               45    98    1:05:32.0  1:05:32.0     0:00.0   10:34/M
    6    Sharon Wilke           Plymouth  CA       45    99    1:07:26.0  1:07:26.0     0:00.0   10:53/M
Top

Women 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Christine Wellins      Sacramento  CA     52    48      51:39.0    51:39.0     0:00.0    8:20/M
    2    Christie Gonzales      Elk Grove  CA      54    74    1:00:20.0  1:00:20.0     0:00.0    9:44/M
    3    Bernadette Damper      Elk Grove  CA      52   106    1:25:07.0  1:25:07.0     0:00.0   13:44/M
Top

Women 60 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Helen Tom              Sacramento  CA     75   108    1:26:58.0  1:26:58.0     0:00.0   14:02/M
Top

Boys 10 to 14

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Brandt Barstad         Sacramento  CA     13    31      47:07.0    47:07.0     0:00.0    7:36/M
Top

Boys 15 to 18

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Tony Oliver                               17    78    1:00:36.0  1:00:36.0     0:00.0    9:46/M
Top

Men 19 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Stephen Fairclough                        24     1      33:15.0    33:15.0     0:00.0    5:22/M
    2    Craig Giovannetti      Fairfield  CA      20     7      38:46.0    38:46.0     0:00.0    6:15/M
Top

Men 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Scott Abbott                              26     2      33:24.0    33:24.0     0:00.0    5:23/M
    2    Dj Jernigan            Elk Grove  CA      27    17      41:58.0    41:58.0     0:00.0    6:46/M
    3    Brian Recore           Sacramento  CA     28    51      52:45.0    52:45.0     0:00.0    8:30/M
    4    James Seiler                              29    82    1:01:25.0  1:01:25.0     0:00.0    9:54/M
    5    Benny Perez            Sacramento  CA     25    83    1:01:26.0  1:01:26.0     0:00.0    9:55/M
Top

Men 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Robert Hughes          Folsom  CA         34    14      41:21.0    41:21.0     0:00.0    6:40/M
    2    Richard Nakamoto       Elk Grove  CA      34    19      42:37.0    42:37.0     0:00.0    6:52/M
    3    Kevin Airoldi          Elk Grove  CA      32    25      45:57.0    45:57.0     0:00.0    7:25/M
    4    Darrel Ulrich          Sacramento  CA     32    37      48:22.0    48:22.0     0:00.0    7:48/M
    5    Dante Gulle            Sacramento  CA     31    61      56:47.0    56:47.0     0:00.0    9:10/M
Top

Men 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mike Gottardi          Fair Oaks  CA      37     4      33:58.0    33:58.0     0:00.0    5:29/M
    2    David Bachman          Elk Grove  CA      39     8      38:52.0    38:52.0     0:00.0    6:16/M
    3    Rodney Dorsey          Antelope  CA       38    10      39:03.0    39:03.0     0:00.0    6:18/M
    4    Ramon Jaime                               38    12      40:31.0    40:31.0     0:00.0    6:32/M
    5    Jesus Reynoso          Elk Grove  CA      38    13      41:08.0    41:08.0     0:00.0    6:38/M
    6    James Barstad          Sacramento  CA     39    18      42:21.0    42:21.0     0:00.0    6:50/M
    7    Michael Aguilar        Sacramento  CA     35    38      48:32.0    48:32.0     0:00.0    7:50/M
    8    Brook Fuller           Sacramento  CA     37    39      48:52.0    48:52.0     0:00.0    7:53/M
    9    Ruben Rodriguez                           38    40      49:10.0    49:10.0     0:00.0    7:56/M
   10    Hank Greenblatt        Roseville  CA      39    65      57:52.0    57:52.0     0:00.0    9:20/M
   11    Hari Narayan           Elk Grove  CA      35    71      59:27.0    59:27.0     0:00.0    9:35/M
   12    Rich Abdallah          Elk Grove  CA      37    76    1:00:35.0  1:00:35.0     0:00.0    9:46/M
   13    Scott Wells            Elk Grove  CA      36    85    1:01:41.0  1:01:41.0     0:00.0    9:57/M
Top

Men 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Bryan Hacker             Cool             40     3      33:25.0    33:25.0     0:00.0    5:23/M
    2    Dan Foley              Elk Grove  CA      42    27      46:27.0    46:27.0     0:00.0    7:30/M
    3    Ken Press                                 40    32      47:19.0    47:19.0     0:00.0    7:38/M
    4    Bradley Kragel         Sacramento  CA     43    33      47:57.0    47:57.0     0:00.0    7:44/M
    5    Sam Rodriguez          Sacramento  CA     44    36      48:17.0    48:17.0     0:00.0    7:47/M
    6    Henry Escudero                            43    41      49:23.0    49:23.0     0:00.0    7:58/M
    7    Tim Helton             Wheatland  CA      40    42      49:24.0    49:24.0     0:00.0    7:58/M
    8    Daniel Marshall        Sacramento  CA     40    53      53:06.0    53:06.0     0:00.0    8:34/M
    9    Gary Kamei             Sacramento  CA     41    56      55:20.0    55:20.0     0:00.0    8:55/M
   10    Martin Jaime           Sacramento  CA     40    73      59:42.0    59:42.0     0:00.0    9:38/M
Top

Men 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Gary Campbell          Elk Grove  CA      48    22      43:38.0    43:38.0     0:00.0    7:02/M
    2    Eddie Henderson        Elk Grove  CA      45    26      46:10.0    46:10.0     0:00.0    7:27/M
    3    Mike Antonucci         Sacramento  CA     45    45      50:30.0    50:30.0     0:00.0    8:09/M
    4    John Brummer           Sacramento  CA     48    88    1:03:17.0  1:03:17.0     0:00.0   10:12/M
    5    Dennis Meyers          Elk Grove  CA      47    89    1:03:22.0  1:03:22.0     0:00.0   10:13/M
    6    Michael Hays           Sacramento  CA     49   107    1:26:23.0  1:26:23.0     0:00.0   13:56/M
Top

Men 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    John Kennedy           Sacramento  CA     51     9      39:01.0    39:01.0     0:00.0    6:18/M
    2    Mark Sutherland        Rancho Murieta  CA 50    11      39:24.0    39:24.0     0:00.0    6:21/M
    3    John Herman            Davis  CA          52    20      42:43.0    42:43.0     0:00.0    6:53/M
    4    Bill Warden                               51    69      58:15.0    58:15.0     0:00.0    9:24/M
    5    Vincent Malenab                           54    80    1:01:14.0  1:01:14.0     0:00.0    9:53/M
    6    Ted Oien                                  50    87    1:02:04.0  1:02:04.0     0:00.0   10:01/M
    7    Gary Palmer            Folsom  CA         53    96    1:04:21.0  1:04:21.0     0:00.0   10:23/M
Top

Men 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ernest Takahashi                          59    16      41:49.0    41:49.0     0:00.0    6:45/M
    2    David Smith            Roseville  CA      56    29      46:53.0    46:53.0     0:00.0    7:34/M
    3    David Stukaloff        Sacramento  CA     57    47      51:29.0    51:29.0     0:00.0    8:18/M
Top

Men 60 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Roger Fong             Sacramento  CA     70    43      49:50.0    49:50.0     0:00.0    8:02/M
    2    Edward Echeverria      Elk Grove  CA      68    49      52:02.0    52:02.0     0:00.0    8:24/M
    3    Richard Bronson        Antelope  CA       66    64      57:41.0    57:41.0     0:00.0    9:18/M
 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com